Brian Hamor | #12 | G | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 14.3 | 40.5 | 36.5 | 74.6 | 3.0 | 3.5 |
| Recent Games | ||
|---|---|---|
| Mar 3 | UMass Lowell | W, 73-61 |
| Mar 10 | vs. University of District of Columbia | W, 65-61 |
| Mar 11 | vs. Adelphi University | W, 68-58 |
| Mar 13 | vs. Bloomfield College | W, 75-70 |
| Mar 21 | vs. West Liberty University | W, 91-90 |
| Mar 22 | vs. Western Washington University | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 22 | ||
| Games started | 34 | 22 | ||
| Minutes | 1077 | 718 | ||
| Minutes per game | 31.7 | 32.6 | ||
| FG | 151-373 | 100-240 | ||
| FG Pct | 40.5 | 41.7 | ||
| 3PT | 57-156 | 35-106 | ||
| 3PT Pct | 36.5 | 33.0 | ||
| FT | 126-169 | 77-109 | ||
| FT Pct | 74.6 | 70.6 | ||
| Off rebounds | 22 | 17 | ||
| Def rebounds | 80 | 58 | ||
| Total rebounds | 102 | 75 | ||
| Rebounds per game | 3.0 | 3.4 | ||
| Personal fouls | 70 | 40 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 118 | 72 | ||
| Turnovers | 85 | 60 | ||
| Assist to turnover ratio | 1.4 | 1.2 | ||
| Steals | 28 | 20 | ||
| Blocks | 7 | 2 | ||
| Points | 485 | 312 | ||
| Points per game | 14.3 | 14.2 | ||
| Points per 40 min | 18.0 | 17.4 | ||











