
Christopher Lanahan
Height: | 6-1 |
Weight: | 140 |
Year: | So |
Hometown: | Mendham, N.J. |
High School: | West Morris Mendham |
Position: | Mid-Distance |
Major: | Marketing |
2018-19:
All-New England (indoor: 4x800m)
2017-18:
All-New England (outdoor: 4x800m)
Indoor Track & Field Personal Best Marks
Event | Mark |
---|---|
800 | 1:55.29 |
MILE | 4:31.19 |
1000 | 2:31.78 |
Complete Indoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
02/08 - Feb 09, 2019 | Boston University David Hemery Valentine Invitational | 800 | 1:55.29 | 80th (F) |
02/01 - Feb 02, 2019 | NEICAAA Indoor Track & Field Championships | 4x800 | 7:38.48 | 1st (F) |
01/25 - Jan 26, 2019 | Branwen Smith-King Invitational and Multi | 800 | 1:59.04 | 3rd (F) |
01/25 - Jan 26, 2019 | Branwen Smith-King Invitational and Multi | 4x800 | 8:13.11 | 1st (F) |
Jan 19, 2019 | URI Sorlein Invitational | 800 | 1:57.55 | 6th (F) |
Jan 19, 2019 | URI Sorlein Invitational | 4x400 | 3:30.35 | 3rd (F) |
Jan 12, 2019 | 2019 Beantown Challenge | 1000 | 2:31.78 | 16th (F) |
Jan 12, 2019 | 2019 Beantown Challenge | 4x880 yd | 8:11.06 | 9th (F) |
Dec 08, 2018 | 2018 Howlin Husky Invitational | 1000 | 2:35.15 | 4th (F) |
Dec 08, 2018 | 2018 Howlin Husky Invitational | 4x800 | 7:59.22 | 1st (F) |
02/17 - Feb 18, 2018 | 2018 NE 10 Indoor Championship | Mile | 4:31.19 | 11th (F) |
Feb 09, 2018 | URI Coaches Tribute Meet | Mile | 4:34.32 | 10th (F) |
Jan 20, 2018 | URI Sorlien Memorial Invitational | 800 | 2:04.18 | 16th (F) |
Dec 02, 2017 | UMass Boston Winter Open | Mile | 4:35.65 | 10th (F) |
Outdoor Track & Field Personal Best Marks
Event | Mark |
---|---|
800 | 1:55.07 |
1500 | 4:10.06 |
Complete Outdoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|---|---|---|---|
May 11-12, 2018 | NEICAAA Outdoor Track & Field Championships | 4x800 | 7:43.30 | 5th (F) |
May 4-5, 2018 | Northeast-10 Outdoor Track & Field Championships | 800 | 1:57.08 | 17th (F) |
May 4-5, 2018 | Northeast-10 Outdoor Track & Field Championships | 4x800 | 7:40.37 | 4th (F) |
Apr 28, 2018 | Stonehill Skyhawk Invite | 800 | 1:55.07 | 10th (F) |
Apr 21, 2018 | Holy Cross Invitational 2018 | 800 | 1:59.08 | 15th (F) |
Apr 14, 2018 | Silfen Invitational | 800 | 1:58.59 | 25th (F) |
Mar 31, 2018 | UMass Lowell Invitational | 1500 | 4:10.06 | 13th (F) |
High School: 2017 graduate of West Morris Medham High School where he participated in Cross Country and Track and Field. His senior year he was named captain of his Cross Country Team.
Personal: Born August 8, 1999, he is the son of Kevin and Megan Lanahan. He has three siblings, Erin, Timmy, and Danny. He chose Stonehill because of its academics and great athletics. He lists his favorite team as the New York Yankees. He is majoring in Marketing.