Skip To Main Content

Stonehill College

scoreboard

scoreboard

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Monte, Ben .321 .957 40-38 140 28 45 10 4 4 13 75 .536 19 5 33 2 .421 0 0 13-19
43 Bowler, Eddie .301 .708 39-35 146 10 44 11 0 0 31 55 .377 7 0 27 5 .331 1 0 0-1
25 Sabo, Harrison .257 .651 38-36 136 16 35 4 2 1 11 46 .338 8 3 21 6 .313 0 0 2-4
16 Lee, Steve .246 .768 40-37 130 17 32 8 3 4 21 58 .446 11 5 40 1 .322 3 3 6-8
22 Nicklas, Justin .206 .523 32-27 102 6 21 5 0 0 8 26 .255 7 2 30 3 .268 1 0 2-2
24 Orzechowski, John .193 .581 33-23 88 18 17 2 3 0 4 25 .284 11 2 28 0 .297 0 2 15-15
2 Rocco, Matthew .178 .442 35-34 90 9 16 2 0 0 8 18 .200 7 1 17 2 .242 1 6 2-3
4 Lynch, Justin .500 1.000 2-1 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-1
31 .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
32 Nunez, Isiah .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 .333 .583 1-1 3 2 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0  
26 Quinn, Thomas .333 1.000 3-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Minton, Chhany .321 .780 19-7 28 2 9 2 0 0 3 11 .393 2 1 5 0 .387 0 1 0-1
35 Nevius, Brandon .294 .745 16-4 17 0 5 2 0 0 2 7 .412 1 0 4 0 .333 0 0 0-0
10 Carey, Tyler .278 .713 20-20 72 15 20 3 1 0 1 25 .347 7 3 15 1 .366 0 1 10-13
14 Downey, Patrick .254 .619 27-15 59 6 15 4 0 0 3 19 .322 1 3 14 2 .297 1 0 5-6
23 Kelleher, William .250 .626 19-12 44 4 11 1 0 0 5 12 .273 5 2 11 0 .353 0 1 1-1
7 Hurley, Patrick .250 .650 11-5 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
27 Hurley, Alex .232 .702 29-22 69 9 16 6 1 0 10 24 .348 8 5 19 2 .354 0 1 0-0
9 Joyce, Alexander .220 .694 20-12 41 5 9 2 0 1 2 14 .341 6 3 10 2 .353 1 1 0-0
33 Klingensmith, Joe .195 .586 27-22 77 6 15 5 0 0 4 20 .260 12 3 33 2 .326 0 0 0-0
21 Vargas, Jeremiah .174 .508 21-14 46 4 8 3 0 0 5 11 .239 5 1 9 1 .269 0 1 0-1
8 Duarte, Rob .154 .368 8-1 13 1 2 0 0 0 0 2 .154 1 0 4 0 .214 0 0 1-1
30 Paul, Daniel .000 .333 10-4 6 1 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
11 Solomon, Aubrey .000 .000 11-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
Totals .246 .669 41-41 1329 160 327 71 14 10 135 456 .343 122 40 328 29 .326 9 17 57-76
Opponents .281 .736 41-41 1351 238 379 56 12 14 210 501 .371 153 44 238 17 .365 28 25 71-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Roberts, Jeremy 3.93 1.41 2-4 10-10 2 0-0 0 68.2 86 36 30 11 52 11 2 4 288 .299 5 4 1 6 3
12 Perkins, Nathaniel 0.00 1.11 2-0 7-0 0 0-0 0 12.2 7 3 0 7 13 1 0 0 41 .171 3 1 0 1 1
14 Downey, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
4 Lynch, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
44 44 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 0 0 0 7 .286 0 0 0 0 0  
30 Paul, Daniel 2.31 1.16 2-0 6-2 0 0-0 0 23.1 18 8 6 9 16 3 0 0 83 .217 5 2 0 3 1
48 48 3.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 1 1 2 0 0 1 10 .100 0 0 0 0 0  
29 Parenteau, Alex 4.50 2.00 0-1 2-1 0 0-0 0 4.0 6 4 2 2 2 0 0 0 17 .353 0 0 0 1 0
7 Hurley, Patrick 4.59 1.32 1-2 9-4 0 0-0 0 33.1 26 20 17 18 17 6 0 0 119 .218 7 2 0 2 4
17 Hamilton-Grenham, Aran 5.72 1.55 0-3 11-2 0 0-0 1 28.1 37 18 18 7 14 9 1 0 119 .311 3 5 0 1 2
13 Jewer, Brandon 5.76 1.40 1-3 9-4 0 0-0 0 25.0 18 20 16 17 24 4 0 1 85 .212 5 4 3 5 4
50 Magi, Eddie 5.93 2.12 0-0 10-0 0 0-0 0 13.2 21 9 9 8 9 3 1 1 61 .344 3 4 0 0 1
40 Nicholson, Patrick 6.35 1.59 0-5 8-7 1 0-0 0 34.0 40 29 24 14 21 6 2 3 137 .292 7 4 0 3 5
11 Solomon, Aubrey 6.43 1.57 2-0 10-0 0 0-0 2 7.0 8 7 5 3 11 1 1 0 31 .258 1 3 0 0 0
26 Quinn, Thomas 6.75 1.75 0-0 2-0 0 0-0 0 4.0 6 3 3 1 1 1 0 1 17 .353 0 0 0 0 0
42 Murphy, Chris 7.02 1.80 0-0 6-0 0 0-0 0 16.2 22 15 13 8 9 1 0 0 66 .333 5 4 1 0 4
28 White, Michael 7.06 1.84 1-4 10-5 0 0-0 0 29.1 27 30 23 27 21 4 2 1 109 .248 7 7 0 5 0
6 Shore, Pat 8.49 1.94 3-5 11-6 1 0-0 0 35.0 51 34 33 17 26 6 3 2 154 .331 6 4 0 1 0
34 34 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 5.29 1.56 14-27 116-41 4 1 3 342.0 379 238 201 153 238 56 12 14 1351 .281 57 44 5 28 25
Opponents 3.28 1.28 27-14 103-41 8 3 8 351.1 327 160 128 122 328 71 14 10 1329 .246 34 40 3 9 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Carey, Tyler 40 39 1 0 1.000 0 0 0 0 0
43 Bowler, Eddie 30 27 3 0 1.000 2 0 0 0 0
18 Roberts, Jeremy 21 5 16 0 1.000 0 6 3 0 0
7 Hurley, Patrick 11 3 8 0 1.000 3 4 0 0 0
6 Shore, Pat 8 3 5 0 1.000 1 4 2 0 0
17 Hamilton-Grenham, Aran 7 1 6 0 1.000 0 4 3 0 0
26 Quinn, Thomas 7 6 1 0 1.000 0 1 1 0 0
3 3 6 6 0 0 1.000 0 0 0 0 0  
8 Duarte, Rob 5 5 0 0 1.000 0 0 0 0 0
15 15 4 3 1 0 1.000 0 0 0 0 0  
4 Lynch, Justin 3 3 0 0 1.000 0 0 0 0 0
42 Murphy, Chris 3 0 3 0 1.000 0 12 2 0 0
50 Magi, Eddie 3 0 3 0 1.000 0 3 1 0 0
11 Solomon, Aubrey 1 0 1 0 1.000 0 1 0 0 0
12 Perkins, Nathaniel 1 0 1 0 1.000 0 3 1 0 0
31 31 1 1 0 0 1.000 0 1 0 0 0  
22 Nicklas, Justin 179 161 16 2 .989 0 41 9 7 0
9 Joyce, Alexander 98 78 18 2 .980 2 27 6 2 0
25 Sabo, Harrison 327 298 20 9 .972 15 0 0 0 0
14 Downey, Patrick 33 28 4 1 .970 0 0 0 0 0
24 Orzechowski, John 52 47 3 2 .962 1 0 0 0 0
2 Rocco, Matthew 126 53 68 5 .960 16 0 0 0 0
5 Monte, Ben 75 70 2 3 .960 1 0 0 0 0
30 Paul, Daniel 21 17 3 1 .952 1 0 2 0 0
16 Lee, Steve 146 47 88 11 .925 7 0 0 0 0
27 Hurley, Alex 36 29 4 3 .917 0 0 0 0 0
1 Minton, Chhany 31 25 3 3 .903 1 0 0 0 0
23 Kelleher, William 48 16 27 5 .896 2 0 0 0 0
35 Nevius, Brandon 18 2 14 2 .889 1 0 0 0 0
21 Vargas, Jeremiah 68 26 34 8 .882 4 0 0 0 0
13 Jewer, Brandon 6 3 2 1 .833 0 8 0 0 0
33 Klingensmith, Joe 77 20 43 14 .818 1 0 0 0 0
40 Nicholson, Patrick 13 2 8 3 .769 0 12 2 0 0
28 White, Michael 7 2 3 2 .714 0 14 4 0 0
29 Parenteau, Alex 2 0 1 1 .500 0 0 1 0 0
32 Nunez, Isiah 0 0 0 0 .000 0 0 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 1514 1026 410 78 .948 23 141 37 9 0
Opponents 1559 1054 445 60 .962 35 114 35 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Lynch, Justin .500 1.000 1-1 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-1
35 Nevius, Brandon .429 .858 7-1 7 0 3 0 0 0 1 3 .429 0 0 3 0 .429 0 0 0-0
5 Monte, Ben .333 1.001 23-22 90 20 30 5 4 3 11 52 .578 11 3 21 2 .423 0 0 7-10
15 15 .333 .583 1-1 3 2 1 0 0 0 2 1 .333 0 0 0 0 .250 1 0 0-0  
26 Quinn, Thomas .333 1.000 3-1 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Minton, Chhany .320 .753 13-7 25 2 8 1 0 0 3 9 .360 2 1 4 0 .393 0 1 0-0
10 Carey, Tyler .318 .784 6-6 22 5 7 2 0 0 0 9 .409 2 0 3 0 .375 0 1 1-2
43 Bowler, Eddie .304 .686 22-21 92 8 28 6 0 0 22 34 .370 2 0 18 4 .316 1 0 0-0
16 Lee, Steve .295 .869 23-21 78 11 23 6 1 3 15 40 .513 5 4 22 1 .356 3 2 2-3
23 Kelleher, William .286 .696 11-7 28 3 8 1 0 0 2 9 .321 2 2 7 0 .375 0 1 1-1
27 Hurley, Alex .268 .765 16-13 41 8 11 5 0 0 7 16 .390 4 3 9 2 .375 0 1 0-0
24 Orzechowski, John .250 .701 17-12 48 14 12 0 2 0 3 16 .333 8 1 10 0 .368 0 2 12-12
7 Hurley, Patrick .250 .650 8-3 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
25 Sabo, Harrison .244 .636 22-21 82 9 20 2 2 0 6 26 .317 6 3 13 6 .319 0 0 0-2
8 Duarte, Rob .222 .522 5-1 9 1 2 0 0 0 0 2 .222 1 0 3 0 .300 0 0 1-1
33 Klingensmith, Joe .214 .621 18-16 56 4 12 3 0 0 4 15 .268 10 2 23 2 .353 0 0 0-0
9 Joyce, Alexander .214 .736 13-8 28 3 6 2 0 1 2 11 .393 4 2 7 2 .343 1 0 0-0
14 Downey, Patrick .200 .489 16-12 45 4 9 2 0 0 3 11 .244 1 2 12 1 .245 1 0 5-5
22 Nicklas, Justin .140 .369 19-14 57 1 8 2 0 0 5 10 .175 3 1 17 2 .194 1 0 2-2
2 Rocco, Matthew .140 .374 20-19 50 8 7 1 0 0 4 8 .160 5 0 13 0 .214 1 5 2-3
21 Vargas, Jeremiah .105 .397 10-7 19 3 2 0 0 0 0 2 .105 4 1 5 0 .292 0 1 0-1
11 Solomon, Aubrey .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 3 .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
30 Paul, Daniel .000 .250 6-3 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .251 .677 24-24 801 108 201 39 9 7 92 279 .348 72 26 197 22 .329 9 14 33-43
Opponents .287 .752 24-24 813 136 233 36 8 9 124 312 .384 94 23 149 13 .368 20 19 42-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Perkins, Nathaniel 0.00 1.25 1-0 3-0 0 0-0 0 7.2 3 2 0 6 7 0 0 0 21 .143 2 1 0 1 1
14 Downey, Patrick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
30 Paul, Daniel 2.89 1.21 2-0 4-2 0 0-0 0 18.2 16 8 6 6 11 2 0 0 68 .235 5 0 0 3 1
48 48 3.00 .67 0-0 1-0 0 0-0 0 3.0 1 1 1 1 2 0 0 1 10 .100 0 0 0 0 0  
17 Hamilton-Grenham, Aran 3.24 1.23 0-0 6-1 0 0-0 1 16.2 19 6 6 1 11 4 0 0 69 .275 1 2 0 0 1
18 Roberts, Jeremy 3.44 1.40 2-2 7-7 2 0-0 0 49.2 62 22 19 7 39 9 2 2 205 .302 2 3 0 5 3
50 Magi, Eddie 4.05 2.74 0-0 5-0 0 0-0 0 6.2 12 3 3 5 4 1 0 0 32 .375 1 1 0 0 1
11 Solomon, Aubrey 4.50 1.00 1-0 3-0 0 0-0 0 2.0 0 1 1 2 3 0 0 0 7 .000 0 1 0 0 0
42 Murphy, Chris 5.06 1.47 0-0 3-0 0 0-0 0 10.2 11 6 6 4 8 1 0 0 40 .275 4 2 1 0 1
40 Nicholson, Patrick 5.40 1.71 0-2 4-4 0 0-0 0 18.1 22 14 11 9 13 4 2 1 72 .306 4 3 0 2 5
7 Hurley, Patrick 6.30 1.55 1-2 6-2 0 0-0 0 20.0 20 15 14 11 10 6 0 0 75 .267 5 2 0 1 3
26 Quinn, Thomas 6.75 1.75 0-0 2-0 0 0-0 0 4.0 6 3 3 1 1 1 0 1 17 .353 0 0 0 0 0
13 Jewer, Brandon 7.47 1.91 0-3 6-3 0 0-0 0 15.2 16 16 13 13 15 4 0 1 56 .286 4 3 2 4 3
29 Parenteau, Alex 7.71 2.38 0-1 1-1 0 0-0 0 2.1 4 3 2 1 2 0 0 0 11 .364 0 0 0 1 0
28 White, Michael 7.88 1.88 0-2 5-2 0 0-0 0 16.0 14 16 14 16 13 2 2 1 55 .255 5 3 0 3 0
6 Shore, Pat 10.91 2.24 2-3 7-2 0 0-0 0 15.2 25 19 19 9 10 2 2 2 71 .352 5 2 0 0 0
34 34 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 0 0 0 0 0  
Totals 5.15 1.57 9-15 65-24 2 0 1 208.0 233 136 119 94 149 36 8 9 813 .287 38 23 3 20 19
Opponents 3.61 1.29 15-9 58-24 6 0 6 211.2 201 108 85 72 197 39 9 7 801 .251 20 26 2 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Nicklas, Justin 105 98 7 0 1.000 0 18 3 7 0
14 Downey, Patrick 26 23 3 0 1.000 0 0 0 0 0
18 Roberts, Jeremy 12 1 11 0 1.000 0 2 2 0 0
10 Carey, Tyler 10 9 1 0 1.000 0 0 0 0 0
43 Bowler, Eddie 8 6 2 0 1.000 1 0 0 0 0
7 Hurley, Patrick 8 2 6 0 1.000 3 2 0 0 0
26 Quinn, Thomas 7 6 1 0 1.000 0 1 1 0 0
3 3 6 6 0 0 1.000 0 0 0 0 0  
15 15 4 3 1 0 1.000 0 0 0 0 0  
6 Shore, Pat 4 3 1 0 1.000 0 2 0 0 0
13 Jewer, Brandon 3 2 1 0 1.000 0 7 0 0 0
4 Lynch, Justin 3 3 0 0 1.000 0 0 0 0 0
8 Duarte, Rob 3 3 0 0 1.000 0 0 0 0 0
17 Hamilton-Grenham, Aran 2 0 2 0 1.000 0 1 1 0 0
50 Magi, Eddie 2 0 2 0 1.000 0 2 0 0 0
28 White, Michael 1 0 1 0 1.000 0 9 2 0 0
42 Murphy, Chris 1 0 1 0 1.000 0 9 2 0 0
25 Sabo, Harrison 199 185 10 4 .980 11 0 0 0 0
9 Joyce, Alexander 67 51 14 2 .970 1 22 5 2 0
24 Orzechowski, John 33 30 2 1 .970 0 0 0 0 0
5 Monte, Ben 44 42 0 2 .955 0 0 0 0 0
2 Rocco, Matthew 74 30 40 4 .946 11 0 0 0 0
16 Lee, Steve 80 30 45 5 .938 5 0 0 0 0
21 Vargas, Jeremiah 29 15 12 2 .931 3 0 0 0 0
23 Kelleher, William 29 9 18 2 .931 0 0 0 0 0
27 Hurley, Alex 24 19 3 2 .917 0 0 0 0 0
30 Paul, Daniel 12 8 3 1 .917 0 0 2 0 0
35 Nevius, Brandon 10 2 7 1 .900 1 0 0 0 0
1 Minton, Chhany 28 22 3 3 .893 1 0 0 0 0
33 Klingensmith, Joe 61 14 36 11 .820 1 0 0 0 0
40 Nicholson, Patrick 7 2 3 2 .714 0 7 1 0 0
11 Solomon, Aubrey 0 0 0 0 .000 0 0 0 0 0
12 Perkins, Nathaniel 0 0 0 0 .000 0 1 1 0 0
29 Parenteau, Alex 0 0 0 0 .000 0 0 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
48 48 0 0 0 0 .000 0 0 0 0 0  
Totals 902 624 236 42 .953 38 83 20 9 0
Opponents 939 635 267 37 .961 66 66 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2017 vs Mercy College L 8-10 34 8 8 8 1 0 0 7 0 6 0 2 0 0 0 9 27 10 3 .235
2/24/2017 Dominican College NY L 5-10 36 5 9 3 1 0 0 1 0 2 0 0 0 0 0 9 27 11 3 .250
02/24/2017 vs Concordia (N.Y.) W 6-4 36 6 9 6 2 2 0 7 0 1 0 3 0 0 0 14 27 10 4 .250
2/25/2017 vs New Haven L 3-8 36 3 10 2 4 0 0 0 0 1 0 0 0 0 0 9 24 8 3 .278
2/26/2017 vs Queens (N.Y.) L 0-6 32 0 3 0 3 0 0 1 0 0 0 1 0 0 0 12 27 14 3 .094
03/04/17 at St. Thomas L 0-11 29 0 7 0 1 0 0 1 0 0 1 1 1 0 1 11 24 11 2 .241
3/5/2017 vs Felician W 3-2 36 3 9 1 0 0 0 3 0 7 2 1 0 0 0 7 30 12 3 .250
3/6/2017 vs Wilmington (DE) L 3-7 27 3 6 3 3 1 0 1 0 0 0 0 0 0 0 6 21 12 2 .222
3/6/2017 vs Wilmington (DE) L 3-7 29 3 8 2 2 0 1 5 0 0 0 0 0 0 1 4 18 8 2 .276
3/7/2017 vs Bloomfield W 3-2 34 3 9 2 3 0 1 7 1 2 1 0 1 0 0 8 27 11 2 .265
3/8/2017 vs Bloomfield L 2-4 34 2 8 2 3 0 0 3 0 0 2 0 0 0 0 5 24 14 4 .235
3/9/2017 vs Nyack College W 7-3 36 7 10 6 2 1 1 1 0 2 0 0 0 0 1 8 27 9 2 .278
3/10/2017 vs Adelphi University L 4-10 34 4 10 3 2 0 0 7 0 1 1 1 0 0 0 6 24 14 1 .294
03/11/2017 vs Post University L 0-3 24 0 5 0 2 0 0 1 0 0 0 0 0 0 2 7 18 12 1 .208
03/11/2017 vs Post University W 2-0 23 2 7 2 1 0 0 4 0 1 1 3 1 0 1 6 21 8 1 .304
03/26/2017 vs SNHU W 3-2 31 3 7 3 1 0 1 2 0 2 1 0 0 0 0 13 27 13 1 .226
03/26/2017 vs SNHU L 2-7 32 2 7 2 1 0 0 2 0 2 0 0 0 0 3 5 27 10 0 .219
4/2/2017 at Pace L 1-5 24 1 5 1 1 0 0 1 0 1 1 1 0 0 1 6 18 5 0 .208
4/2/2017 at Pace L 2-10 24 2 3 2 1 1 0 0 0 0 0 1 0 0 0 4 18 5 0 .125
04/03/17 at Bentley W 5-4 37 5 11 3 2 1 0 3 0 4 1 0 0 0 0 8 27 11 1 .297
4/7/2017 at Merrimack College L 4-10 38 4 11 4 3 0 1 2 0 0 0 1 0 0 1 11 24 11 1 .289
4/8/2017 vs Merrimack L 2-5 33 2 8 2 1 0 0 4 0 0 0 0 0 1 2 8 24 14 0 .242
4/8/2017 vs Merrimack L 1-7 32 1 3 1 0 0 1 0 0 0 0 0 0 0 0 15 24 10 2 .094
04/09/17 Le Moyne L 3-6 30 3 6 3 0 1 0 4 0 0 1 2 1 1 2 7 27 10 3 .200
04/09/17 Le Moyne L 3-5 34 3 10 3 1 0 0 3 0 3 0 1 1 0 1 11 27 7 3 .294
4/11/2017 at Assumption L 7-11 38 7 13 7 2 0 0 4 0 0 0 2 0 1 0 7 24 6 1 .342
04/13/2017 Assumption College W 8-5 31 8 10 7 3 1 0 4 0 5 0 1 3 1 1 6 27 9 2 .323
4/15/2017 So. New Hampshire L 5-13 34 5 7 5 0 0 3 1 0 0 0 0 0 0 1 5 27 6 3 .206
4/17/2017 at Stonehill College L 5-8 31 5 4 5 0 0 0 4 0 0 1 2 0 1 0 6 27 10 1 .129
4/18/17 at Bentley L 5-7 34 5 8 4 2 0 0 3 0 1 0 1 0 1 0 13 24 5 2 .235
04/19/17 Saint Anselm W 5-1 31 5 9 4 1 0 1 2 0 3 0 0 1 0 2 7 27 9 5 .290
4/22/2017 at Franklin Pierce L 6-10 31 6 4 4 1 0 0 5 1 3 1 5 1 0 0 16 24 7 2 .129
4/22/2017 at Franklin Pierce W 4-2 37 4 12 3 1 1 0 1 0 1 1 2 0 0 0 8 27 11 2 .324
4/23/2017 at Franklin Pierce L 1-6 31 1 6 1 2 1 0 3 0 0 1 1 0 0 2 7 24 10 1 .194
4/24/2017 Saint Anselm W 8-1 33 8 11 6 6 1 0 5 0 4 1 0 2 0 1 7 27 8 2 .333
04/27/2017 Assumption College W 2-1 31 2 7 2 2 0 0 2 0 0 0 1 0 0 2 4 30 11 1 .226
04/29/17 at Saint Michael's L 1-5 32 1 7 1 2 0 0 0 0 0 1 1 1 0 1 2 24 8 2 .219
04/30/17 at Saint Michael's W 18-7 44 18 19 13 4 1 0 5 0 1 0 3 1 1 1 8 27 9 3 .432
04/30/17 at Saint Michael's L 3-5 30 3 4 2 1 0 0 8 0 0 1 1 1 0 0 11 24 12 0 .133
05/01/2017 Saint Anselm W 5-4 32 5 11 5 3 1 0 3 0 1 0 1 1 2 2 3 27 16 3 .344
5/3/2017 Bentley L 2-4 34 2 6 2 0 1 0 2 0 3 0 1 1 0 0 9 27 13 1 .176
Total 160-238 1329 160 327 135 71 14 10 122 2 57 19 40 17 9 29 328 1026 410 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2017 vs Mercy College L 8-10 9.0 10 10 7 11 5 1 0 0 2 0 0 0 0 1 0 7.00
2/24/2017 Dominican College NY L 5-10 9.0 14 10 9 4 4 0 0 0 0 0 2 0 0 2 0 9.00
02/24/2017 vs Concordia (N.Y.) W 6-4 9.0 9 4 3 2 12 3 0 0 0 0 3 0 1 2 0 3.00
2/25/2017 vs New Haven L 3-8 8.0 8 8 8 3 6 0 0 3 1 0 1 0 1 3 0 9.00
2/26/2017 vs Queens (N.Y.) L 0-6 9.0 4 6 3 8 8 0 1 0 0 1 3 0 1 4 0 3.00
03/04/17 at St. Thomas L 0-11 8.0 15 11 8 4 2 4 0 0 1 0 2 0 1 5 0 9.00
3/5/2017 vs Felician W 3-2 10.0 6 2 1 3 11 1 0 0 2 1 0 0 2 5 0 0.90
3/6/2017 vs Wilmington (DE) L 3-7 7.0 11 7 7 1 5 1 1 0 1 0 4 0 2 6 0 9.00
3/6/2017 vs Wilmington (DE) L 3-7 6.0 10 7 6 1 4 3 0 0 1 0 1 0 2 7 0 9.00
3/7/2017 vs Bloomfield W 3-2 9.0 6 2 0 2 5 0 0 0 2 0 0 0 3 7 0 0.00
3/8/2017 vs Bloomfield L 2-4 8.0 7 4 2 4 5 1 0 0 0 0 1 0 3 8 0 2.25
3/9/2017 vs Nyack College W 7-3 9.0 3 3 2 2 9 0 0 0 1 0 0 0 4 8 0 2.00
3/10/2017 vs Adelphi University L 4-10 8.0 14 10 9 2 1 1 1 2 3 0 2 0 4 9 0 10.13
03/11/2017 vs Post University L 0-3 6.0 5 3 2 2 1 0 0 0 1 0 1 0 4 10 0 3.00
03/11/2017 vs Post University W 2-0 7.0 5 0 0 1 6 1 0 0 0 0 0 0 5 10 0 0.00
03/26/2017 vs SNHU W 3-2 9.0 12 2 1 3 8 2 0 0 0 0 3 0 6 10 0 1.00
03/26/2017 vs SNHU L 2-7 9.0 7 7 7 10 8 1 1 1 0 0 2 0 6 11 0 7.00
4/2/2017 at Pace L 1-5 6.0 7 5 5 4 2 1 0 0 0 0 0 0 6 12 0 7.50
4/2/2017 at Pace L 2-10 6.0 12 10 10 5 3 3 1 0 4 0 1 0 6 13 0 15.00
04/03/17 at Bentley W 5-4 9.0 13 4 4 2 5 2 1 0 1 0 0 0 7 13 0 4.00
4/7/2017 at Merrimack College L 4-10 8.0 13 10 10 5 5 3 0 0 4 1 2 0 7 14 0 11.25
4/8/2017 vs Merrimack L 2-5 8.0 11 5 5 4 3 1 0 0 1 0 0 0 7 15 0 5.63
4/8/2017 vs Merrimack L 1-7 8.0 12 7 6 2 7 2 0 1 1 0 0 0 7 16 0 6.75
04/09/17 Le Moyne L 3-6 9.0 6 6 3 5 8 1 0 0 1 0 1 0 7 17 0 3.00
04/09/17 Le Moyne L 3-5 9.0 7 5 5 5 7 2 0 0 1 0 3 0 7 18 0 5.00
4/11/2017 at Assumption L 7-11 8.0 15 11 11 4 11 1 1 1 2 0 1 0 7 19 0 12.38
04/13/2017 Assumption College W 8-5 9.0 10 5 3 4 7 1 1 1 1 0 0 0 8 19 0 3.00
4/15/2017 So. New Hampshire L 5-13 9.0 13 13 10 6 7 3 2 1 4 0 2 0 8 20 0 10.00
4/17/2017 at Stonehill College L 5-8 9.0 12 8 7 4 4 1 0 2 0 0 0 0 8 21 0 7.00
4/18/17 at Bentley L 5-7 8.0 6 7 5 5 6 2 0 0 1 1 2 0 8 22 0 5.63
04/19/17 Saint Anselm W 5-1 9.0 6 1 1 1 6 0 0 0 0 0 0 0 9 22 0 1.00
4/22/2017 at Franklin Pierce L 6-10 8.0 12 10 9 4 4 2 1 1 2 0 0 1 9 23 0 10.13
4/22/2017 at Franklin Pierce W 4-2 9.0 5 2 2 3 1 0 0 0 1 0 0 0 10 23 0 2.00
4/23/2017 at Franklin Pierce L 1-6 8.0 13 6 6 2 8 2 0 1 0 1 1 0 10 24 0 6.75
4/24/2017 Saint Anselm W 8-1 9.0 6 1 1 2 8 0 0 0 0 0 0 0 11 24 0 1.00
04/27/2017 Assumption College W 2-1 10.0 4 1 1 4 7 0 0 0 3 0 1 0 12 24 0 0.90
04/29/17 at Saint Michael's L 1-5 8.0 9 5 4 3 9 3 1 0 5 0 2 0 12 25 0 4.50
04/30/17 at Saint Michael's W 18-7 9.0 16 7 6 6 5 3 0 0 5 0 1 1 13 25 0 6.00
04/30/17 at Saint Michael's L 3-5 8.0 6 5 5 6 6 1 0 0 2 0 1 0 13 26 0 5.63
05/01/2017 Saint Anselm W 5-4 9.0 9 4 4 3 3 0 0 0 3 0 1 0 14 26 0 4.00
