Skip To Main Content

Stonehill College

2019 Baseball Cumulative Statistics - Stonehill College

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sabo, Harrison 25 Sabo, Harrison .321 .823 47-46 190 27 61 9 2 4 48 86 .453 14 3 17 5 .370 4 0 1-1
7 Wilde, Aidan 7 Wilde, Aidan .317 .896 46-46 161 35 51 8 3 3 21 74 .460 26 8 45 0 .436 0 3 6-6
14 Downey, Patrick 14 Downey, Patrick .288 .759 46-44 153 27 44 6 1 4 25 64 .418 9 4 41 2 .341 1 0 8-9
23 Kelleher, William 23 Kelleher, William .288 .771 44-43 153 17 44 12 0 1 21 59 .386 24 2 33 2 .385 3 5 1-4
2 Rocco, Matthew 2 Rocco, Matthew .252 .670 43-41 159 33 40 6 2 1 21 53 .333 17 4 25 1 .337 1 0 13-16
15 Duarte, Rob 15 Duarte, Rob .250 .707 47-45 168 29 42 7 1 4 23 63 .375 18 3 41 2 .332 1 2 2-3
26 Donlan, Matt 26 Donlan, Matt .239 .627 37-34 109 11 26 4 1 0 14 32 .294 12 4 30 0 .333 1 6 1-1
33 O'Halloran, Shane 33 O'Halloran, Shane .297 .649 15-10 37 8 11 1 0 0 5 12 .324 2 0 11 1 .325 1 2 1-1
6 Lucier, Noah 6 Lucier, Noah .283 .703 30-28 92 12 26 2 3 0 15 34 .370 8 2 24 0 .333 6 1 1-2
20 Orzechowski, John 20 Orzechowski, John .274 .674 16-16 62 19 17 0 0 0 4 17 .274 11 2 5 0 .400 0 1 15-16
8 Farragher, Matt 8 Farragher, Matt .271 .758 24-14 59 11 16 1 3 0 8 23 .390 7 2 11 1 .368 0 3 2-2
21 Vargas, Jeremiah 21 Vargas, Jeremiah .250 .598 26-13 48 6 12 1 0 0 8 13 .271 6 0 10 0 .327 1 1 0-0
9 Abel, Ryan 9 Abel, Ryan .217 .606 11-4 23 5 5 1 0 0 1 6 .261 2 3 4 0 .345 1 0 0-0
10 Quinn, Thomas 10 Quinn, Thomas .202 .563 29-22 89 14 18 6 0 1 12 27 .303 5 2 30 1 .260 0 0 2-3
3 Hodgkins, Ryan 3 Hodgkins, Ryan .167 .417 14-4 18 5 3 0 0 0 2 3 .167 1 1 5 0 .250 0 0 1-1
1 McDonald, PJ 1 McDonald, PJ .159 .406 18-11 44 7 7 1 0 0 6 8 .182 2 2 14 0 .224 1 3 0-0
22 Smith, Matt 22 Smith, Matt .143 .393 20-4 14 2 2 0 0 0 0 2 .143 1 1 4 0 .250 0 0 0-0
4 Lynch, Justin 4 Lynch, Justin .000 .000 11-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .715 47-47 1580 269 425 65 16 18 234 576 .365 165 43 350 15 .350 21 27 54-65
Opponents .297 .806 47-47 1539 282 457 85 29 16 245 648 .421 189 43 331 21 .385 17 25 55-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Young, Michael 19Young, Michael 2.13 1.07 5-3 11-10 3 0-0 1 72.0 61 21 17 16 69 12 5 1 267 .228 3 4 0 2 3
5 White, Michael 5White, Michael 3.72 1.35 6-2 14-10 0 0-0 1 65.1 68 32 27 20 58 11 5 2 239 .285 1 3 0 4 8
34 Magi, Eddie 34Magi, Eddie 3.76 1.35 1-4 15-4 1 1-0 2 40.2 43 22 17 12 31 6 2 2 161 .267 1 3 1 0 1
22 Smith, Matt 22Smith, Matt 4.13 1.50 2-0 13-2 0 0-0 2 24.0 24 18 11 12 23 7 0 2 90 .267 2 3 1 1 2
21 Vargas, Jeremiah 21Vargas, Jeremiah 4.70 2.22 0-2 12-0 0 0-0 3 15.1 19 11 8 15 16 3 0 0 63 .302 2 1 0 1 0
16 Ryan, Richard 16Ryan, Richard 5.83 1.50 3-4 14-2 0 0-0 1 29.1 29 26 19 15 26 7 0 1 114 .254 2 4 1 2 4
18 Williams, Connor 18Williams, Connor 6.66 2.18 1-1 10-6 0 0-0 1 25.2 29 24 19 27 19 5 2 0 96 .302 9 5 0 0 0
42 Brooks, Jared 42Brooks, Jared 6.91 2.02 2-2 4-3 0 0-0 0 14.1 25 11 11 4 13 6 2 0 64 .391 3 1 0 0 0
11 Powicki, Brendan 11Powicki, Brendan 7.28 2.14 1-4 14-4 0 0-0 1 38.1 49 34 31 33 26 6 5 1 151 .325 4 3 2 1 4
28 Marshall, Luke 28Marshall, Luke 8.04 2.04 1-1 11-1 0 0-0 0 31.1 50 31 28 14 20 7 3 5 139 .360 2 4 2 4 0
12 DeFalco, Matthew 12DeFalco, Matthew 8.83 2.19 0-2 4-4 0 0-0 0 17.1 36 17 17 2 14 11 2 0 79 .456 1 2 0 1 2
6 Lucier, Noah 6Lucier, Noah 9.82 2.18 0-0 3-0 0 0-0 0 3.2 6 4 4 2 4 1 0 1 17 .353 3 0 1 0 0
4 Lynch, Justin 4Lynch, Justin 12.34 2.66 0-0 10-1 0 0-0 0 11.2 18 28 16 13 12 3 3 1 56 .321 3 10 0 1 1
10 Quinn, Thomas 10Quinn, Thomas 40.50 6.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 0 0 0 0 3 .000 0 0 0 0 0
Totals 5.27 1.66 22-25 136-47 4 5 12 389.2 457 282 228 189 331 85 29 16 1539 .297 36 43 8 17 25
Opponents 4.68 1.50 25-22 137-47 3 2 9 394.0 425 269 205 165 350 65 16 18 1580 .269 54 43 3 21 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Quinn, Thomas 10 Quinn, Thomas 104 97 7 0 1.000 1 25 3 3 0
19 Young, Michael 19 Young, Michael 19 5 14 0 1.000 1 5 6 0 0
3 Hodgkins, Ryan 3 Hodgkins, Ryan 15 15 0 0 1.000 0 0 0 0 0
22 Smith, Matt 22 Smith, Matt 12 8 4 0 1.000 1 4 2 0 0
11 Powicki, Brendan 11 Powicki, Brendan 8 2 6 0 1.000 0 12 2 0 0
28 Marshall, Luke 28 Marshall, Luke 7 2 5 0 1.000 0 8 0 0 0
42 Brooks, Jared 42 Brooks, Jared 6 0 6 0 1.000 1 3 2 0 0
12 DeFalco, Matthew 12 DeFalco, Matthew 3 0 3 0 1.000 0 2 2 0 0
18 Williams, Connor 18 Williams, Connor 1 0 1 0 1.000 0 3 5 0 0
25 Sabo, Harrison 25 Sabo, Harrison 380 349 27 4 .989 28 0 0 0 0
26 Donlan, Matt 26 Donlan, Matt 295 250 39 6 .980 0 31 23 5 0
15 Duarte, Rob 15 Duarte, Rob 62 57 3 2 .968 0 0 0 0 0
6 Lucier, Noah 6 Lucier, Noah 135 46 83 6 .956 19 0 0 0 0
8 Farragher, Matt 8 Farragher, Matt 88 42 42 4 .955 11 0 0 0 0
1 McDonald, PJ 1 McDonald, PJ 22 13 8 1 .955 0 0 0 0 0
2 Rocco, Matthew 2 Rocco, Matthew 142 62 73 7 .951 11 0 0 0 0
14 Downey, Patrick 14 Downey, Patrick 79 72 3 4 .949 1 0 0 0 0
34 Magi, Eddie 34 Magi, Eddie 19 6 12 1 .947 1 2 1 0 0
23 Kelleher, William 23 Kelleher, William 93 61 27 5 .946 2 0 0 0 0
20 Orzechowski, John 20 Orzechowski, John 26 23 1 2 .923 0 0 0 0 0
16 Ryan, Richard 16 Ryan, Richard 12 1 10 1 .917 0 6 1 0 0
5 White, Michael 5 White, Michael 22 7 13 2 .909 2 5 6 0 0
21 Vargas, Jeremiah 21 Vargas, Jeremiah 9 3 5 1 .889 1 2 1 0 0
7 Wilde, Aidan 7 Wilde, Aidan 119 41 63 15 .874 3 0 0 0 0
33 O'Halloran, Shane 33 O'Halloran, Shane 5 4 0 1 .800 0 0 0 0 0
4 Lynch, Justin 4 Lynch, Justin 7 2 3 2 .714 0 2 0 0 0
9 Abel, Ryan 9 Abel, Ryan 7 1 4 2 .714 0 0 0 0 0
Totals 1697 1169 462 66 .961 31 110 54 8 0
Opponents 1684 1182 417 85 .950 17 108 22 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Kelleher, William 23Kelleher, William .317 .791 26-26 101 11 32 6 0 0 11 38 .376 17 0 16 2 .415 0 1 1-3
7 Wilde, Aidan 7Wilde, Aidan .306 .800 27-27 98 17 30 4 1 0 10 36 .367 17 5 27 0 .433 0 1 4-4
21 Vargas, Jeremiah 21Vargas, Jeremiah .294 .588 10-3 17 2 5 0 0 0 1 5 .294 0 0 3 0 .294 0 0 0-0
14 Downey, Patrick 14Downey, Patrick .293 .735 27-26 92 15 27 4 0 2 17 37 .402 5 1 24 1 .333 1 0 3-3
6 Lucier, Noah 6Lucier, Noah .288 .687 25-25 80 11 23 1 2 0 14 28 .350 7 2 23 0 .337 6 1 1-2
26 Donlan, Matt 26Donlan, Matt .288 .697 20-18 59 6 17 1 1 0 9 20 .339 6 1 19 0 .358 1 4 0-0
25 Sabo, Harrison 25Sabo, Harrison .283 .704 27-27 113 17 32 3 0 2 22 41 .363 9 2 10 5 .341 2 0 0-0
8 Farragher, Matt 8Farragher, Matt .256 .638 14-9 39 9 10 1 0 0 4 11 .282 5 1 9 1 .356 0 2 2-2
33 O'Halloran, Shane 33O'Halloran, Shane .240 .526 9-7 25 6 6 0 0 0 3 6 .240 2 0 9 1 .286 1 1 1-1
15 Duarte, Rob 15Duarte, Rob .235 .666 27-27 98 14 23 6 0 1 12 32 .327 13 3 23 2 .339 1 2 0-1
2 Rocco, Matthew 2Rocco, Matthew .235 .607 23-22 85 20 20 3 1 0 9 25 .294 8 2 14 1 .313 1 0 8-10
10 Quinn, Thomas 10Quinn, Thomas .179 .516 20-17 67 12 12 3 0 1 8 18 .269 4 2 22 1 .247 0 0 2-3
9 Abel, Ryan 9Abel, Ryan .176 .568 7-3 17 3 3 1 0 0 0 4 .235 2 2 4 0 .333 0 0 0-0
1 McDonald, PJ 1McDonald, PJ .100 .282 8-5 20 2 2 0 0 0 3 2 .100 1 1 9 0 .182 0 2 0-0
22 Smith, Matt 22Smith, Matt .000 .286 11-3 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
3 Hodgkins, Ryan 3Hodgkins, Ryan .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Lynch, Justin 4Lynch, Justin .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .675 27-27 919 148 242 33 5 6 123 303 .330 98 23 215 14 .345 13 14 22-29
Opponents .277 .772 27-27 874 153 242 39 17 9 127 342 .391 133 21 188 17 .381 11 13 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lucier, Noah 6Lucier, Noah 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Young, Michael 19Young, Michael 2.06 1.09 3-1 7-6 1 0-0 1 43.2 36 13 10 11 39 5 3 1 160 .225 2 2 0 2 2
34 Magi, Eddie 34Magi, Eddie 3.09 1.25 1-2 7-4 1 1-0 1 32.0 31 13 11 9 24 4 1 0 120 .258 1 1 1 0 1
22 Smith, Matt 22Smith, Matt 4.11 1.85 1-0 8-2 0 0-0 1 15.1 19 14 7 9 19 5 0 2 64 .297 2 3 0 0 1
5 White, Michael 5White, Michael 4.17 1.39 5-1 8-7 0 0-0 0 41.0 42 20 19 15 40 8 4 2 154 .273 1 2 0 2 2
21 Vargas, Jeremiah 21Vargas, Jeremiah 5.14 2.00 0-1 8-0 0 0-0 2 7.0 6 7 4 8 6 0 0 0 27 .222 1 1 0 1 0
28 Marshall, Luke 28Marshall, Luke 5.55 1.91 0-0 8-0 0 0-0 0 24.1 34 18 15 12 12 3 3 2 103 .330 2 3 0 4 0
11 Powicki, Brendan 11Powicki, Brendan 6.66 2.34 1-4 8-4 0 0-0 1 25.2 34 22 19 25 16 5 3 1 99 .343 2 1 2 1 3
16 Ryan, Richard 16Ryan, Richard 7.94 1.47 2-4 8-1 0 0-0 1 17.0 16 18 15 9 16 5 0 1 66 .242 1 3 1 1 3
18 Williams, Connor 18Williams, Connor 8.80 2.58 0-1 7-3 0 0-0 1 15.1 17 16 15 22 8 3 1 0 53 .321 6 2 0 0 0
4 Lynch, Justin 4Lynch, Justin 12.15 2.58 0-0 4-0 0 0-0 0 6.2 7 9 9 9 8 1 2 0 25 .280 1 3 0 0 1
10 Quinn, Thomas 10Quinn, Thomas 40.50 20.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 0 0 0 0 3 .000 0 0 0 0 0
Totals 5.00 1.64 13-14 75-27 2 5 8 228.2 242 153 127 133 188 39 17 9 874 .277 19 21 4 11 13
Opponents 4.03 1.48 14-13 69-27 2 2 4 230.0 242 148 103 98 215 33 5 6 919 .263 31 23 1 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Quinn, Thomas 10 Quinn, Thomas 67 62 5 0 1.000 1 15 3 2 0
19 Young, Michael 19 Young, Michael 14 4 10 0 1.000 1 2 2 0 0
22 Smith, Matt 22 Smith, Matt 8 5 3 0 1.000 1 2 1 0 0
11 Powicki, Brendan 11 Powicki, Brendan 6 2 4 0 1.000 0 9 2 0 0
28 Marshall, Luke 28 Marshall, Luke 6 2 4 0 1.000 0 6 0 0 0
1 McDonald, PJ 1 McDonald, PJ 5 5 0 0 1.000 0 0 0 0 0
16 Ryan, Richard 16 Ryan, Richard 5 0 5 0 1.000 0 0 0 0 0
9 Abel, Ryan 9 Abel, Ryan 5 1 4 0 1.000 0 0 0 0 0
3 Hodgkins, Ryan 3 Hodgkins, Ryan 3 3 0 0 1.000 0 0 0 0 0
4 Lynch, Justin 4 Lynch, Justin 3 2 1 0 1.000 0 1 0 0 0
18 Williams, Connor 18 Williams, Connor 1 0 1 0 1.000 0 1 4 0 0
25 Sabo, Harrison 25 Sabo, Harrison 226 199 24 3 .987 21 0 0 0 0
26 Donlan, Matt 26 Donlan, Matt 155 130 23 2 .987 0 11 9 4 0
2 Rocco, Matthew 2 Rocco, Matthew 62 34 27 1 .984 6 0 0 0 0
6 Lucier, Noah 6 Lucier, Noah 119 41 73 5 .958 18 0 0 0 0
15 Duarte, Rob 15 Duarte, Rob 45 42 1 2 .956 0 0 0 0 0
34 Magi, Eddie 34 Magi, Eddie 17 6 10 1 .941 1 1 1 0 0
8 Farragher, Matt 8 Farragher, Matt 63 29 30 4 .937 10 0 0 0 0
14 Downey, Patrick 14 Downey, Patrick 49 43 2 4 .918 1 0 0 0 0
23 Kelleher, William 23 Kelleher, William 45 37 4 4 .911 1 0 0 0 0
7 Wilde, Aidan 7 Wilde, Aidan 73 26 37 10 .863 2 0 0 0 0
5 White, Michael 5 White, Michael 13 6 5 2 .846 1 1 1 0 0
21 Vargas, Jeremiah 21 Vargas, Jeremiah 6 3 2 1 .833 1 1 1 0 0
33 O'Halloran, Shane 33 O'Halloran, Shane 5 4 0 1 .800 0 0 0 0 0
Totals 1001 686 275 40 .960 65 50 24 6 0
Opponents 979 690 237 52 .947 37 44 14 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2019 vs Mercy College W 5-1 35 5 10 5 1 0 0 2 0 4 0 1 1 0 0 10 27 13 0 .286
2/22/2019 at Dominican College NY W 6-3 37 6 10 6 2 0 0 2 0 6 0 0 0 1 0 3 27 11 2 .270
2/22/2019 vs LIU Post L 3-5 33 3 7 2 0 0 0 0 0 1 0 1 1 1 0 4 27 9 2 .212
2/23/2019 vs Molloy W 10-7 39 10 14 9 4 0 0 6 0 1 0 1 3 1 0 7 27 17 0 .359
2/24/2019 vs NYIT L 11-23 41 11 14 11 2 0 1 3 0 0 0 3 0 0 0 10 27 11 4 .341
3/2/2019 vs Wilmington (DE) L 5-15 37 5 9 3 0 1 0 3 0 0 0 0 0 1 0 11 24 12 2 .243
03/03/2019 vs Concordia W 4-1 22 4 7 4 2 0 0 4 0 2 1 2 2 0 0 2 21 4 3 .318
3/3/2019 vs Concordia New York W 6-5 27 6 10 6 4 0 1 2 0 1 1 0 1 1 0 5 21 7 0 .370
03/04/2019 vs Chestnut Hill L 1-4 34 1 6 1 1 0 0 7 0 1 0 0 0 0 0 8 27 10 1 .176
03/05/2019 vs Bloomfield College W 17-4 35 17 20 17 3 2 4 4 0 0 1 1 1 0 0 7 19 3 0 .571
03/06/2019 vs Queens College L 10-11 47 10 14 9 0 1 0 6 0 4 0 0 0 1 0 9 27 13 0 .298
03/07/2019 vs Bloomfield College W 9-7 39 9 11 8 2 0 0 6 0 1 0 0 0 1 0 8 27 11 3 .282
03/08/2019 vs Queens College L 4-5 34 4 7 3 1 1 1 2 0 6 0 1 0 0 0 10 27 9 0 .206
03/09/2019 vs Caldwell University\ L 5-8 25 5 5 5 1 1 0 4 0 1 0 5 0 0 1 6 21 10 1 .200
03/09/2019 vs Caldwell University\ L 5-6 30 5 6 5 0 2 0 5 0 1 0 0 0 1 0 5 22 9 2 .200
03/10/2019 vs American Inter'l W 11-10 34 11 7 11 0 1 4 6 0 1 0 2 0 0 0 3 27 14 3 .206
3/16/2019 at Pace L 1-2 24 1 4 1 1 0 1 1 0 0 0 0 1 0 0 11 19 6 0 .167
3/16/2019 at Pace L 2-4 24 2 5 1 3 0 0 2 0 0 0 1 1 0 0 10 18 4 0 .208
3/17/2019 at Pace L 1-4 22 1 3 1 1 0 0 1 0 1 1 1 0 0 0 4 18 3 0 .136
3/17/2019 at Pace W 5-4 42 5 14 3 4 2 0 1 0 1 0 1 2 0 0 2 30 11 3 .333
03/24/19 vs Le Moyne W 4-3 28 4 8 4 1 0 0 2 0 0 0 0 1 1 0 9 21 8 1 .286
3/24/2019 vs Le Moyne W 2-0 26 2 5 1 2 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .192
3/28/2019 at Assumption W 3-2 34 3 6 3 0 0 0 6 0 0 0 1 1 2 0 17 30 7 0 .176
3/30/2019 at Merrimack L 0-6 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 24 10 0 .100
3/30/2019 at Merrimack L 0-6 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 24 10 0 .100
3/31/2019 at Merrimack L 8-10 37 8 9 6 1 1 0 4 1 2 0 1 1 0 1 5 24 14 4 .243
4/2/2019 Bentley L 3-4 32 3 5 3 1 0 0 2 0 0 0 0 0 1 0 10 27 6 0 .156
4/6/2019 Southern Conn. St. W 7-6 32 7 11 6 2 0 0 7 0 1 2 2 1 1 0 5 27 14 1 .344
4/6/2019 Southern Conn. St. L 7-12 36 7 13 6 0 0 1 6 0 0 0 2 0 1 2 4 27 12 2 .361
4/7/2019 New Haven W 15-9 38 15 16 13 4 0 1 5 0 4 1 1 0 1 0 4 27 10 0 .421
4/7/2019 New Haven L 5-11 39 5 11 5 1 1 0 1 0 3 0 0 0 0 1 7 27 10 6 .282
4/10/2019 Assumption W 7-5 38 7 9 4 2 0 0 3 0 0 0 0 1 0 0 8 27 15 2 .237
4/13/2019 Southern N.H. L 2-7 39 2 11 2 1 0 0 1 0 0 0 0 0 0 1 8 27 13 0 .282
4/13/2019 Southern N.H. W 5-0 28 5 6 5 3 0 1 4 1 0 1 0 1 0 1 8 27 14 0 .214
4/14/2019 Southern N.H. L 5-6 33 5 7 5 0 0 0 4 0 0 0 1 0 1 1 10 27 9 4 .212
4/16/2019 at Bentley L 7-8 34 7 9 6 0 2 0 5 0 0 1 1 0 1 2 7 24 12 0 .265
4/23/2019 at Franklin Pierce L 4-7 37 4 10 4 1 0 1 0 0 0 0 0 0 1 0 8 24 7 2 .270
4/23/2019 at Franklin Pierce L 2-8 34 2 7 2 2 1 0 3 0 0 0 0 0 0 0 12 24 12 1 .206
4/24/2019 vs Assumption L 4-9 38 4 10 3 2 0 0 4 0 2 0 0 0 0 0 14 26 11 3 .263
4/25/2019 at Franklin Pierce L 2-12 36 2 10 1 0 0 0 5 0 0 0 2 0 0 2 14 24 4 0 .278
04/27/19 at Saint Michael's W 15-7 44 15 15 12 2 0 2 8 0 0 1 2 0 0 0 9 27 9 4 .341
04/28/19 at Saint Michael's W 6-0 40 6 13 2 1 0 0 6 0 5 1 2 1 0 1 10 27 8 1 .325
04/28/19 at Saint Michael's W 12-0 42 12 13 9 2 0 0 2 0 0 0 2 2 1 0 4 27 10 2 .310
4/30/2019 at Bentley L 7-11 34 7 8 7 1 0 0 6 0 0 0 0 1 0 0 8 24 9 4 .235
5/2/2019 Saint Anselm W 4-2 28 4 7 3 0 0 0 5 0 2 0 1 4 0 1 4 27 13 0 .250
5/2/2019 Saint Anselm W 8-0 33 8 10 7 3 0 0 4 0 2 0 3 0 1 0 1 27 11 1 .303
5/3/2019 Saint Anselm W 4-2 19 4 7 4 1 0 0 4 0 1 0 0 0 1 1 5 18 8 1 .368
Total 269-282 1580 269 425 234 65 16 18 165 2 54 11 43 27 21 15 350 1169 462 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2019 vs Mercy College W 5-1 9.0 4 1 1 1 8 1 0 1 0 0 1 0 1 0 0 1.00
2/22/2019 at Dominican College NY W 6-3 9.0 7 3 3 3 9 1 0 0 1 0 0 0 2 0 0 3.00
2/22/2019 vs LIU Post L 3-5 9.0 7 5 3 10 5 0 1 0 1 0 2 1 2 1 0 3.00
2/23/2019 vs Molloy W 10-7 9.0 15 7 7 2 5 0 0 0 1 0 4 0 3 1 0 7.00
2/24/2019 vs NYIT L 11-23 9.0 23 23 15 3 9 4 0 5 2 2 5 0 3 2 0 15.00
3/2/2019 vs Wilmington (DE) L 5-15 8.0 20 15 11 3 5 9 1 0 1 0 1 0 3 3 0 12.38
03/03/2019 vs Concordia W 4-1 7.0 5 1 0 0 8 1 0 0 1 0 0 0 4 3 0 0.00
3/3/2019 vs Concordia New York W 6-5 7.0 13 5 5 2 6 6 1 0 1 0 0 0 5 3 1 6.43
03/04/2019 vs Chestnut Hill L 1-4 9.0 10 4 2 3 5 1 0 0 0 1 0 0 5 4 0 2.00
03/05/2019 vs Bloomfield College W 17-4 6.1 7 4 4 0 9 1 1 0 0 0 1 0 6 4 0 5.68
03/06/2019 vs Queens College L 10-11 9.0 20 11 11 6 7 7 2 0 2 0 1 0 6 5 0 11.00
03/07/2019 vs Bloomfield College W 9-7 9.0 10 7 5 5 10 0 0 0 1 1 0 0 7 5 0 5.00
03/08/2019 vs Queens College L 4-5 9.0 9 5 5 2 13 4 2 0 0 0 1 0 7 6 0 5.00
03/09/2019 vs Caldwell University\ L 5-8 7.0 13 8 8 3 6 4 0 0 0 0 0 0 7 7 0 10.29
03/09/2019 vs Caldwell University\ L 5-6 7.1 10 6 2 2 7 1 0 1 2 0 2 0 7 8 0 2.45
03/10/2019 vs American Inter'l W 11-10 9.0 12 10 7 3 8 2 1 0 2 0 1 0 8 8 0 7.00
3/16/2019 at Pace L 1-2 6.1 8 2 2 2 5 1 0 0 0 0 1 1 8 9 0 2.84
3/16/2019 at Pace L 2-4 6.0 9 4 4 0 6 2 1 0 0 0 0 0 8 10 0 6.00
3/17/2019 at Pace L 1-4 6.0 6 4 4 1 4 1 1 0 2 0 2 0 8 11 0 6.00
3/17/2019 at Pace W 5-4 10.0 7 4 2 5 8 0 1 0 0 0 0 0 9 11 0 1.80
03/24/19 vs Le Moyne W 4-3 7.0 7 3 3 8 4 0 0 0 1 0 0 0 10 11 0 3.86
3/24/2019 vs Le Moyne W 2-0 7.0 9 0 0 4 5 3 0 0 1 0 0 0 11 11 0 0.00
3/28/2019 at Assumption W 3-2 10.0 9 2 2 1 16 2 0 1 0 0 0 0 12 11 0 1.80
3/30/2019 at Merrimack L 0-6 8.0 15 6 6 5 2 0 2 0 0 1 0 0 12 12 0 6.75
3/30/2019 at Merrimack L 0-6 8.0 15 6 6 5 2 0 2 0 0 1 0 0 12 13 0 6.75
3/31/2019 at Merrimack L 8-10 8.0 11 10 10 4 7 1 2 1 0 0 0 0 12 14 0 11.25
4/2/2019 Bentley L 3-4 9.0 7 4 4 2 4 1 2 0 0 0 0 0 12 15 0 4.00
4/6/2019 Southern Conn. St. W 7-6 9.0 6 6 5 11 6 2 0 0 1 1 1 0 13 15 0 5.00
4/6/2019 Southern Conn. St. L 7-12 9.0 10 12 10 9 5 3 0 0 2 0 3 0 13 16 0 10.00
4/7/2019 New Haven W 15-9 9.0 12 9 9 7 7 2 1 1 0 0 1 0 14 16 0 9.00
4/7/2019 New Haven L 5-11 9.0 13 11 5 5 9 2 0 0 2 0 1 1 14 17 0 5.00
4/10/2019 Assumption W 7-5 9.0 9 5 3 3 5 0 1 0 1 0 0 0 15 17 0 3.00
4/13/2019 Southern N.H. L 2-7 9.0 11 7 6 10 6 1 2 0 4 0 0 0 15 18 0 6.00
4/13/2019 Southern N.H. W 5-0 9.0 4 0 0 3 8 1 0 0 0 1 0 0 16 18 0 0.00
4/14/2019 Southern N.H. L 5-6 9.0 10 6 4 2 6 1 0 0 0 0 1 0 16 19 0 4.00
4/16/2019 at Bentley L 7-8 8.0 9 8 8 8 6 2 1 2 1 0 1 0 16 20 0 9.00
4/23/2019 at Franklin Pierce L 4-7 8.0 8 7 6 5 8 1 0 2 1 0 0 0 16 21 0 6.75
4/23/2019 at Franklin Pierce L 2-8 8.0 9 8 7 8 8 0 1 0 2 0 0 0 16 22 0 7.88
4/24/2019 vs Assumption L 4-9 8.2 6 9 8 12 7 1 0 0 2 0 1 0 16 23 0 8.31
4/25/2019 at Franklin Pierce L 2-12 8.0 15 12 12 5 8 5 1 2 0 0 3 0 16 24 0 13.50
04/27/19 at Saint Michael's W 15-7 9.0 7 7 1 7 13 3 0 0 0 0 1 2 17 24 0 1.00
04/28/19 at Saint Michael's W 6-0 9.0 5 0 0 0 11 0 0 0 0 0 3 0 18 24 0 0.00
04/28/19 at Saint Michael's W 12-0 9.0 3 0 0 1 10 0 1 0 0 0 0 0 19 24 0 0.00
4/30/2019 at Bentley L 7-11 8.0 17 11 9 3 9 3 1 0 2 0 1 1 19 25 0 10.13
5/2/2019 Saint Anselm W 4-2 9.0 7 2 2 2 2 1 0 0 0 0 1 0 20 25 0 2.00
5/2/2019 Saint Anselm W 8-0 9.0 5 0 0 1 10 2 0 0 0 0 2 0 21 25 0 0.00
5/3/2019 Saint Anselm W 4-2 6.0 3 2 1 2 4 2 0 0 0 0 1 0 22 25 0 1.50
Total 269-282 389.2 457 282 228 189 331 85 29 16 37 8 43 6 22 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Queens College (03/06/2019)
RUNS SCORED 17 Bloomfield College (03/05/2019)
HITS 20 Bloomfield College (03/05/2019)
RBIS 17 Bloomfield College (03/05/2019)
DOUBLES 4 New Haven (4/7/2019); Molloy (2/23/2019); Concordia New York (3/3/2019); Pace (3/17/2019)
