Skip To Main Content

Stonehill College

2016 Field Hockey Cumulative Statistics - Stonehill College

2016 Field Hockey Cumulative Statistics

Team (14-6, 9-3)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 49 30
Goals Per Game 2.45 1.50
Shots 341 244
Shots Per Game 17.1 12.2
Shots Percentage 0.144 0.123
Shots On Goal 221-341 156-244
Shots On Goal Percentage 0.648 0.639
Penalties
Green Cards 13 22
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 29 20
Saves 126 172
Fouls 50 27
Penalty Corners 144 139
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Smith, Kacie 20 20 1337 22 5 49 122 0.180 74 0.607 1-0-0 7 0-0 0
24 Andersen, Carly 20 14 737 8 1 17 40 0.200 34 0.850 1-0-0 2 0-0 0
16 Healy, Shea 20 20 1164 6 5 17 74 0.081 42 0.568 2-0-0 3 1-2 0
6 Sylvia, Alexandria 20 20 1192 5 7 17 37 0.135 30 0.811 1-0-0 1 0-0 0
3 Gerew, Alexandra 20 20 1323 4 2 10 24 0.167 15 0.625 1-0-0 0 0-0 0
15 Timmermans, Justine 20 19 1242 2 2 6 13 0.154 9 0.692 4-1-0 1 0-0 0
21 Dillon, Alexandra 20 20 1309 0 5 5 0 0.000 0 0.000 0-0-0 0 0-0 3
22 Gifford, Hannah 20 20 1093 1 1 3 11 0.091 5 0.455 0-1-0 0 0-0 0
10 Long, Taylor 10 0 187 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
20 Greenberg, MacKenzie 20 19 1189 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
9 Antonellis, Michaela 17 4 616 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Antonellis, Micheala 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Bonis, Jackie del 10 1 272 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Cleary, Lauren 16 1 371 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
50 Freedman, Sara 20 20 1405 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Greenberg, Morgan 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 King, Christina 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lepage, Kayleigh 5 1 37 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Morse, Sarah 20 20 1246 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 0
14 Pickering, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Proia, Amanda 6 1 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Shlegel, Jillian 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Woods, Bonnie 13 0 317 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
Total 20 - 15177 49 29 127 341 0.144 221 0.648 13-2-0 14 1-2 4
Opponent 20 - 15488 30 20 80 244 0.123 156 0.639 22-2-0 6 1-1 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Freedman, Sara 20 20 1404:56 30 1.49 122 0.803 14 6 0 8 235
Total 20 - 1404:56 30 1.49 122 0.803 14 6 0 8 235
Opponents 20 - 1404:56 49 2.44 156 0.761 2 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Smith, Kacie 12 12 812 13 4 30 89 0.146 50 0.562 0-0-0 4 0-0 0
24 Andersen, Carly 12 9 508 6 1 13 37 0.162 31 0.838 0-0-0 2 0-0 0
6 Sylvia, Alexandria 12 12 703 4 3 11 28 0.143 22 0.786 1-0-0 1 0-0 0
3 Gerew, Alexandra 12 12 780 4 2 10 16 0.250 12 0.750 0-0-0 0 0-0 0
16 Healy, Shea 12 12 735 4 2 10 54 0.074 28 0.519 0-0-0 1 1-1 0
15 Timmermans, Justine 12 11 705 2 2 6 7 0.286 6 0.857 2-1-0 1 0-0 0
21 Dillon, Alexandra 12 12 776 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 3
22 Gifford, Hannah 12 12 654 0 1 1 7 0.000 2 0.286 0-1-0 0 0-0 0
20 Greenberg, MacKenzie 12 11 716 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
9 Antonellis, Michaela 11 1 316 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Bonis, Jackie del 7 1 235 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Cleary, Lauren 9 1 180 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
50 Freedman, Sara 12 12 845 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Greenberg, Morgan 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lepage, Kayleigh 4 1 35 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Long, Taylor 6 0 105 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Morse, Sarah 12 12 689 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
18 Proia, Amanda 4 1 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Woods, Bonnie 9 0 189 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
Total 12 - 9060 33 19 85 252 0.131 160 0.635 13-2-0 9 1-1 4
Opponent 12 - 9251 21 13 55 157 0.134 107 0.682 22-2-0 3 1-1 11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Freedman, Sara 12 12 844:56 21 1.74 82 0.796 9 3 0 4 148
Total 12 - 844:56 21 1.74 82 0.796 9 3 0 4 148
Opponents 12 - 844:56 33 2.73 116 0.779 1 238

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs East Stroudsburg L 1-2 (0-1, 0-0 NE-10) 0-0 NE-10 287 Kacie Smith (1)
9/5/2016 vs Millersville W 2-0 (1-1, 0-0 NE-10) 0-0 NE-10 173 Shea Healy (1) (Alexandra Dillon)
Taylor Long (1) (Alexandria Sylvia)
9/10/2016 at Limestone W 4-0 (2-1) 72 Kacie Smith (0)
Kacie Smith (0) (Shea Healy)
Kacie Smith (0) (Alexandria Sylvia)
Kacie Smith (0) (Alexandria Sylvia)
9/14/2016 vs Merrimack W 4-0 (3-1, 0-0 NE-10) 0-0 NE-10 378 Kacie Smith (6) (Alexandria Sylvia)
Carly Andersen (1)
Kacie Smith (7) (Alexandra Dillon)
Kacie Smith (8)
9/17/2016 vs Saint Michael's W 5-2 (4-1, 1-0 NE-10) 1-0 NE-10 152 Carly Andersen (2) (Alexandra Gerew)
Kacie Smith (9)
Carly Andersen (3) (Kacie Smith)
Alexandria Sylvia (1) (Shea Healy)
Alexandria Sylvia (2) (Kacie Smith , Alexandra Dillon)
9/21/2016 at Adelphi W 5-4 (5-1, 1-0 NE-10) 1-0 NE-10 105 Kacie Smith (10)
Carly Andersen (4) (Alexandria Sylvia)
Carly Andersen (5) (Shea Healy)
Kacie Smith (11)
Kacie Smith (12) (MacKenzie Greenberg)
9/24/2016 vs LIU Post L 0-3 (5-2, 2-1 NE-10) 2-1 NE-10 243
9/27/2016 vs Southern N.H. W 2-0 (6-2, 3-1 NE-10) 3-1 NE-10 127 Kacie Smith (13)
Shea Healy (2) (Kacie Smith , Alexandra Dillon)
10/1/2016 at Assumption W 3-2 (7-2, 4-1) 4-1 0 Kacie Smith (0) (Carly Andersen)
Alexandra Gerew (0)
Justine Timmermans (0)
10/5/2016 vs Franklin Pierce W 2-0 (8-2, 5-1 NE-10) 5-1 NE-10 163 Kacie Smith (15)
Alexandra Gerew (2)
10/8/2016 vs Bentley W 2-0 (9-2, 6-1 NE-10) 6-1 NE-10 227 Carly Andersen (6)
Carly Andersen (7)
10/12/2016 at Saint Anselm L 1-3 (9-3, 6-2 NE-10) 6-2 NE-10 168 Kacie Smith (16) (Justine Timmermans)
10/14/2016 at Southern Conn. State W 5-0 (10-3, 7-2 NE-10) 7-2 NE-10 64 Kacie Smith (17)
Alexandria Sylvia (3) (Alexandra Gerew)
Kacie Smith (18)
Kacie Smith (19)
Alexandra Gerew (3)
10/19/2016 vs American Int'l W 4-1 (11-3, 8-2 NE-10) 8-2 NE-10 127 Alexandria Sylvia (4) (Justine Timmermans)
Shea Healy (3)
Justine Timmermans (3) (Hannah Gifford)
Alexandra Gerew (4)
10/23/2016 at So. New Hampshire W 3-1 (12-3) 117 Shea Healy (4)
Alexandria Sylvia (5) (Shea Healy)
Carly Andersen (8) (Kacie Smith)
10/25/2016 at Merrimack L 1-4 (12-4, 8-3 NE-10) 8-3 NE-10 95 Kacie Smith (20) (Alexandria Sylvia)
10/29/2016 at Pace W 3-2 (13-4/9-3 NE-10) 132 Shea Healy (0) (Kacie Smith , Alexandra Dillon)
Kacie Smith (0)
Shea Healy (0) (Alexandria Sylvia)
11/1/2016 vs Assumption W 1-0 (14-4, 9-3 NE-10) 9-3 NE-10 113 Kacie Smith (22) (Shea Healy)
11/4/2016 at LIU Post L 0-3 (14-5) 138
11/12/2016 at Saint Anselm L 1-3 (14-6) 457 Hannah Gifford (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 vs East Stroudsburg 1-2 1 0 2 9 0.111 7 0.778 2-0-0 0 0-0 768 0
9/5/2016 vs Millersville 2-0 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 781 0
9/10/2016 at Limestone 4-0 4 3 11 8 0.500 7 0.875 0-0-0 1 0-0 771 0
9/14/2016 vs Merrimack 4-0 4 2 10 19 0.211 11 0.579 0-0-0 1 0-0 733 0
9/17/2016 vs Saint Michael's 5-2 5 5 15 25 0.200 15 0.600 0-0-0 1 0-0 686 0
9/21/2016 at Adelphi 5-4 5 3 13 14 0.357 9 0.643 0-0-0 1 0-0 752 0
9/24/2016 vs LIU Post 0-3 0 0 0 11 0.000 7 0.636 1-1-0 0 0-0 743 0
9/27/2016 vs Southern N.H. 2-0 2 2 6 33 0.061 16 0.485 1-0-0 1 0-0 763 0
10/1/2016 at Assumption 3-2 3 1 7 26 0.115 14 0.538 0-0-0 1 0-0 810 0
10/5/2016 vs Franklin Pierce 2-0 2 0 4 23 0.087 18 0.783 0-0-0 1 0-0 769 0
10/8/2016 vs Bentley 2-0 2 0 4 28 0.071 21 0.750 0-0-0 1 0-0 758 1
10/12/2016 at Saint Anselm 1-3 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 798 0
10/14/2016 at Southern Conn. State 5-0 5 1 11 32 0.156 20 0.625 1-0-0 1 0-0 742 1
10/19/2016 vs American Int'l 4-1 4 2 10 24 0.167 18 0.750 0-0-0 1 1-1 718 1
10/23/2016 at So. New Hampshire 3-1 3 2 8 10 0.300 8 0.800 1-0-0 1 0-1 770 0
10/25/2016 at Merrimack 1-4 1 1 3 16 0.063 9 0.563 1-0-0 0 0-0 770 1
10/29/2016 at Pace 3-2 3 3 9 12 0.250 10 0.833 1-1-0 1 0-0 751 0
11/1/2016 vs Assumption 1-0 1 1 3 20 0.050 13 0.650 2-0-0 1 0-0 761 0
11/4/2016 at LIU Post 0-3 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 763 0
11/12/2016 at Saint Anselm 1-3 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 770 0
Total 49-30 49 29 127 341 0.144 221 0.648 13-2-0 14 1-2 15177 4
Opponent - 30 20 80 244 0.123 156 0.639 22-2-0 6 - 15488 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 East Stroudsburg 1-2 70:00 2 1.71 12 0.857 0 1 0 0 23
9/5/2016 Millersville 2-0 70:00 0 0.86 4 1.000 1 0 0 1 9
9/10/2016 Limestone 4-0 70:00 0 0.57 2 1.000 1 0 0 1 5
9/14/2016 Merrimack 4-0 70:00 0 0.43 10 1.000 1 0 0 1 15
9/17/2016 Saint Michael's 5-2 70:00 2 0.69 1 0.333 1 0 0 0 6
9/21/2016 Adelphi 5-4 70:00 4 1.14 8 0.667 1 0 0 0 14
9/24/2016 LIU Post 0-3 70:00 3 1.35 6 0.667 0 1 0 0 12
9/27/2016 Southern N.H. 2-0 70:00 0 1.18 4 1.000 1 0 0 1 6
10/1/2016 Assumption 3-2 74:56 2 1.23 12 0.857 1 0 0 0 14
10/5/2016 Franklin Pierce 2-0 70:00 0 1.11 4 1.000 1 0 0 1 6
10/8/2016 Bentley 2-0 70:00 0 1.01 8 1.000 1 0 0 1 11
10/12/2016 Saint Anselm 1-3 70:00 3 1.14 13 0.813 0 1 0 0 26
10/14/2016 Southern Conn. State 5-0 70:00 0 1.05 7 1.000 1 0 0 1 13
10/19/2016 American Int'l 4-1 70:00 1 1.04 2 0.667 1 0 0 0 8
10/23/2016 So. New Hampshire 3-1 70:00 1 1.02 1 0.500 1 0 0 0 3
10/25/2016 Merrimack 1-4 70:00 4 1.17 13 0.765 0 1 0 0 23
10/29/2016 Pace 3-2 70:00 2 1.21 6 0.750 1 0 0 0 9
11/1/2016 Assumption 1-0 70:00 0 1.14 1 1.000 1 0 0 1 7
11/4/2016 LIU Post 0-3 70:00 3 1.21 5 0.625 0 1 0 0 11
11/12/2016 Saint Anselm 1-3 70:00 3 1.28 5 0.625 0 1 0 0 14
Totals - 1404 30 1.28 124 0.805 14 6 0 8 235
Opponent - 1404:56 49 2.09 162 0.768 6 14 0 2 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2016 East Stroudsburg 2-1 2 2 6 23 0.087 14 0.609 3-0-0 1 0-0 770 0
9/5/2016 Millersville 0-2 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 852 0
9/10/2016 Limestone 0-4 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 770 0
9/14/2016 Merrimack 0-4 0 0 0 15 0.000 10 0.667 1-0-0 0 0-0 766 1
9/17/2016 Saint Michael's 2-5 2 1 5 6 0.333 3 0.500 2-0-0 0 0-0 755 0
9/21/2016 Adelphi 4-5 4 2 10 14 0.286 12 0.857 1-0-0 0 0-0 770 0
9/24/2016 LIU Post 3-0 3 1 7 12 0.250 9 0.750 2-0-0 1 0-0 787 0
9/27/2016 Southern N.H. 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 722 1
10/1/2016 Assumption 2-3 2 1 5 22 0.091 14 0.636 1-0-0 0 0-0 822 1
10/5/2016 Franklin Pierce 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 797 1
10/8/2016 Bentley 0-2 0 0 0 11 0.000 9 0.818 1-0-0 0 0-0 755 2
10/12/2016 Saint Anselm 3-1 3 2 8 26 0.115 16 0.615 0-1-0 1 0-0 771 0
10/14/2016 Southern Conn. State 0-5 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 770 0
10/19/2016 American Int'l 1-4 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 783 3
10/23/2016 So. New Hampshire 1-3 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 770 2
10/25/2016 Merrimack 4-1 4 2 10 24 0.167 17 0.708 1-0-0 1 1-1 770 3
10/29/2016 Pace 2-3 2 3 7 9 0.222 8 0.889 1-0-0 0 0-0 749 0
11/1/2016 Assumption 0-1 0 0 0 7 0.000 1 0.143 2-0-0 0 0-0 770 1
11/4/2016 LIU Post 3-0 3 2 8 11 0.273 8 0.727 1-1-0 1 0-0 769 1
11/12/2016 Saint Anselm 3-1 3 2 8 14 0.214 8 0.571 2-0-0 1 0-0 770 0
Total 30-49 30 20 80 244 0.123 156 0.639 22-2-0 6 1-1 15488 16
Stonehill - 49 29 127 341 0.144 221 0.648 13-2-0 14 - 15177 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 East Stroudsburg 2-1 70:00 1 0.86 6 0.857 1 0 0 0 9
9/5/2016 Millersville 0-2 70:00 2 1.29 3 0.600 0 1 0 0 7
9/10/2016 Limestone 0-4 70:00 4 2.00 3 0.429 0 1 0 0 8
9/14/2016 Merrimack 0-4 70:00 4 2.36 6 0.600 0 1 0 0 19
9/17/2016 Saint Michael's 2-5 70:00 5 2.74 10 0.667 0 1 0 0 25
9/21/2016 Adelphi 4-5 70:00 5 3.00 4 0.444 0 1 0 0 14
9/24/2016 LIU Post 3-0 70:00 0 2.57 7 1.000 1 0 0 1 11
9/27/2016 Southern N.H. 0-2 70:00 2 2.46 13 0.867 0 1 0 0 33
10/1/2016 Assumption 2-3 74:56 3 2.46 10 0.769 0 1 0 0 13
10/5/2016 Franklin Pierce 0-2 70:00 2 2.38 15 0.882 0 1 0 0 23
10/8/2016 Bentley 0-2 70:00 2 2.32 17 0.895 0 1 0 0 28
10/12/2016 Saint Anselm 3-1 70:00 1 2.20 2 0.667 1 0 0 0 8
10/14/2016 Southern Conn. State 0-5 70:00 5 2.36 15 0.750 0 1 0 0 32
10/19/2016 American Int'l 1-4 70:00 4 2.44 11 0.733 0 1 0 0 23
10/23/2016 So. New Hampshire 1-3 70:00 3 2.45 5 0.625 0 1 0 0 9
10/25/2016 Merrimack 4-1 70:00 1 2.35 8 0.889 1 0 0 0 16
10/29/2016 Pace 2-3 70:00 3 2.36 7 0.700 0 1 0 0 12
11/1/2016 Assumption 0-1 70:00 1 2.28 11 0.917 0 1 0 0 20
11/4/2016 LIU Post 3-0 70:00 0 2.16 4 1.000 1 0 0 1 8
11/12/2016 Saint Anselm 3-1 70:00 1 2.09 5 0.833 1 0 0 0 8
Totals - 1404 49 2.09 162 0.768 6 14 0 2 326
Stonehill - 1404:56 30 1.28 124 0.805 14 6 0 8 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2016 vs East Stroudsburg 1-2 1/2 0/2 9/23 7/14 3/5 2/3 0/0 0/0
9/5/2016 vs Millersville 2-0 2/0 2/0 7/9 5/4 6/12 1/2 0/0 0/0
9/10/2016 at Limestone 4-0 4/0 3/0 8/5 7/2 6/5 0/1 0/0 0/0
9/14/2016 vs Merrimack 4-0 4/0 2/0 19/15 11/10 12/12 0/1 0/0 0/0
9/17/2016 vs Saint Michael's 5-2 5/2 5/1 25/6 15/3 7/8 0/2 0/0 0/0
9/21/2016 at Adelphi 5-4 5/4 3/2 14/14 9/12 8/13 0/1 0/0 0/0
9/24/2016 vs LIU Post 0-3 0/3 0/1 11/12 7/9 4/2 1/2 1/0 0/0
9/27/2016 vs Southern N.H. 2-0 2/0 2/0 33/6 16/4 12/0 1/1 0/0 0/0
10/1/2016 at Assumption 3-2 3/2 1/1 26/22 14/14 8/7 0/1 0/0 0/0
10/5/2016 vs Franklin Pierce 2-0 2/0 0/0 23/6 18/4 8/4 0/0 0/0 0/0
10/8/2016 vs Bentley 2-0 2/0 0/0 28/11 21/9 13/4 0/1 0/0 0/0
10/12/2016 at Saint Anselm 1-3 1/3 1/2 8/26 3/16 5/14 1/0 0/1 0/0
10/14/2016 at Southern Conn. State 5-0 5/0 1/0 32/13 20/7 6/8 1/0 0/0 0/0
10/19/2016 vs American Int'l 4-1 4/1 2/1 24/8 18/4 9/3 0/0 0/0 0/0
10/23/2016 at So. New Hampshire 3-1 3/1 2/1 10/3 8/2 6/6 1/0 0/0 0/0
10/25/2016 at Merrimack 1-4 1/4 1/2 16/24 9/17 5/10 1/1 0/0 0/0
10/29/2016 at Pace 3-2 3/2 3/3 12/9 10/8 6/8 1/1 1/0 0/0
11/1/2016 vs Assumption 1-0 1/0 1/0 20/7 13/1 9/4 2/2 0/0 0/0
11/4/2016 at LIU Post 0-3 0/3 0/2 8/11 4/8 5/10 0/1 0/1 0/0
11/12/2016 at Saint Anselm 1-3 1/3 0/2 8/14 6/8 6/4 1/2 0/0 0/0
Totals 49/30 29/20 341/244 221/156 144/139 13/22 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Saint Michael's (9/17/2016)
GOALS 5 Saint Michael's (9/17/2016)
Adelphi (9/21/2016)
Southern Conn. State (10/14/2016)
ASSISTS 5 Saint Michael's (9/17/2016)
SHOTS 33 Southern N.H. (9/27/2016)
SHOTS ON GOAL 21 Bentley (10/8/2016)
SAVES 13 Saint Anselm (10/12/2016)
Merrimack (10/25/2016)
FOULS 50 Pace (10/29/2016)
PENALTY CORNERS 13 Bentley (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Adelphi (9/21/2016)
Merrimack (10/25/2016)
GOALS 4 Adelphi (9/21/2016)
Merrimack (10/25/2016)
ASSISTS 3 Pace (10/29/2016)
SHOTS 26 Saint Anselm (10/12/2016)
SHOTS ON GOAL 17 Merrimack (10/25/2016)
SAVES 17 Bentley (10/8/2016)
FOULS 27 Pace (10/29/2016)
PENALTY CORNERS 14 Saint Anselm (10/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (9/3/2016)
Saint Anselm (11/12/2016)
GOALS 1 East Stroudsburg (9/3/2016)
Saint Anselm (10/12/2016)
Merrimack (10/25/2016)
Assumption (11/1/2016)
Saint Anselm (11/12/2016)
ASSISTS 1 Assumption (10/1/2016)
Saint Anselm (10/12/2016)
Southern Conn. State (10/14/2016)
Merrimack (10/25/2016)
Assumption (11/1/2016)
SHOTS 7 Millersville (9/5/2016)
Limestone (9/10/2016)
Saint Anselm (10/12/2016)
LIU Post (11/4/2016)
Saint Anselm (11/12/2016)
SHOTS ON GOAL 3 Saint Anselm (10/12/2016)
LIU Post (11/4/2016)
SAVES 1 Limestone (9/10/2016)
Saint Michael's (9/17/2016)
American Int'l (10/19/2016)
So. New Hampshire (10/23/2016)
Assumption (11/1/2016)
FOULS 50 Pace (10/29/2016)
PENALTY CORNERS 3 East Stroudsburg (9/3/2016)
LIU Post (9/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 American Int'l (10/19/2016)
So. New Hampshire (10/23/2016)
GOALS 1 American Int'l (10/19/2016)
So. New Hampshire (10/23/2016)
ASSISTS 1 Saint Michael's (9/17/2016)
LIU Post (9/24/2016)
Assumption (10/1/2016)
American Int'l (10/19/2016)
So. New Hampshire (10/23/2016)
SHOTS 3 Limestone (9/10/2016)
So. New Hampshire (10/23/2016)
SHOTS ON GOAL 1 Limestone (9/10/2016)
So. New Hampshire (10/23/2016)
Assumption (11/1/2016)
SAVES 2 Millersville (9/5/2016)
Limestone (9/10/2016)
Saint Anselm (10/12/2016)
FOULS 27 Pace (10/29/2016)
PENALTY CORNERS 2 LIU Post (9/24/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Limestone (9/10/2016)
GOALS 4 Limestone (9/10/2016)
ASSISTS 2 Limestone (9/10/2016)
Saint Michael's (9/17/2016)
SHOTS 14 Southern Conn. State (10/14/2016)
SHOTS ON GOAL 9 Southern Conn. State (10/14/2016)
SAVES 13 Saint Anselm (10/12/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Saint Michael's (9/17/2016)
GOALS 5 Saint Michael's (9/17/2016)
Adelphi (9/21/2016)
Southern Conn. State (10/14/2016)
ASSISTS 5 Saint Michael's (9/17/2016)
SHOTS 33 Southern N.H. (9/27/2016)
SHOTS ON GOAL 21 Bentley (10/8/2016)
SAVES 13 Saint Anselm (10/12/2016)
Merrimack (10/25/2016)
FOULS 50 Pace (10/29/2016)
PENALTY CORNERS 13 Bentley (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kacie Smith
Limestone (9/10/2016)
GOALS 4 Kacie Smith
Limestone (9/10/2016)
ASSISTS 2 Alexandria Sylvia
Kacie Smith
Limestone (9/10/2016)
Saint Michael's (9/17/2016)
SHOTS 14 Kacie Smith
Southern Conn. State (10/14/2016)
SHOTS ON GOAL 9 Kacie Smith
Southern Conn. State (10/14/2016)
SAVES 13 Sara Freedman
Saint Anselm (10/12/2016)

Leaders

Team Leaders: Points
Player High
Points
Smith, Kacie 49
Andersen, Carly 17
Healy, Shea 17
Sylvia, Alexandria 17
Gerew, Alexandra 10
Team Leaders: Goals
Player High
Goals
Smith, Kacie 22
Andersen, Carly 8
Healy, Shea 6
Sylvia, Alexandria 5
Gerew, Alexandra 4
Team Leaders: Assists
Player High
Assists
Sylvia, Alexandria 7
Smith, Kacie 5
Healy, Shea 5
Dillon, Alexandra 5
Gerew, Alexandra 2
Team Leaders: Shots
Player High
Shots
Smith, Kacie 122
Healy, Shea 74
Andersen, Carly 40
Sylvia, Alexandria 37
Gerew, Alexandra 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Kacie 74
Healy, Shea 42
Andersen, Carly 34
Sylvia, Alexandria 30
Gerew, Alexandra 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Kacie 7
Healy, Shea 3
Andersen, Carly 2
Sylvia, Alexandria 1
Timmermans, Justine 1

Copyright © 2026 Stonehill College