Skip To Main Content

Stonehill College

2009 Football Cumulative Statistics - Stonehill College

2009 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic STONEHILL COLLEGE Opponents
Scoring
25.88 27.13
207 217
First Downs
66 59
37 97
5 9
108 165
Rushing
1485 1309
317 280
292 275
4.0 3.7
146.0 128.6
11 13
1168 1029
Passing
195-101-10 319-179-12
5.72 6.92
139.38 275.88
10 14
1115 2207
Total Offense
487 594
4.7 5.4
285.4 404.5
2283 3236
27 31
Returns
27.50 18.68
32-880 40-747
4.92 8.07
12-59 14-113
13.67 15.20
12-164 10-152
Kicking
34.58 33.27
30.56 31.14
43-1487 37-1231
7-8 1-7
0-0 1-3
Penalties
52.25 58.88
51-418 58-471
Time Of Possession
28:09 31:51
03:45:15 04:14:45
Miscellaneous
28-103 (27.18 %) 49-123 (39.84 %)
10-17 (58.82 %) 9-20 (45.00 %)
13-10 18-10
22-124 16-114
24-27 28-31
4 0
18-23 20-34
13-23 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Vachon, Eddie 8 159 923 94 829 5.2 7 69 103.63
7 Sagan, Danny 5 34 174 49 125 3.7 2 18 25.00
20 Carducci, Danny 8 10 68 9 59 5.9 0 42 7.38
46 Smith, Jordan 7 8 62 5 57 7.1 1 45 8.14
45 Rooney, Chris 8 3 38 0 38 12.7 0 14 4.75
34 Mathis, Bernard 5 5 26 0 26 5.2 1 12 5.20
33 Troy, Jermetrius 6 14 45 25 20 1.4 0 20 3.33
80 Gomes, John 7 1 12 0 12 12.0 0 12 1.71
1 Morrison, Tim 6 36 90 79 11 0.3 0 17 1.83
22 Alvarez, Oscar 8 3 11 2 9 3.0 0 7 1.13
4 Pringle, David 4 1 9 0 9 9.0 0 9 2.25
17 Brooks, Kevin 7 7 25 17 8 1.1 0 16 1.14
11 Autore, Michael 6 1 1 0 1 1.0 0 1 0.17
24 Silversey, Denny 5 1 1 0 1 1.0 0 1 0.20
Team 5 8 0 16 -16 -2.0 0 0 -3.20  
52 Broderick, Kevin 8 1 0 21 -21 -21.0 0 0 -2.63
Total 8 292 1485 317 1168 4.0 11 69 146.00
Opponents 8 275 1309 280 1029 3.7 13 52 128.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Morrison, Tim 6 104.24 67 132 6 50.76 % 669 8 42 111.50
7 Sagan, Danny 5 120.53 30 53 4 56.60 % 420 2 54 84.00
17 Brooks, Kevin 7 68.71 4 9 0 44.44 % 26 0 8 3.71
10 Vachon, Eddie 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 106.49 101 195 10 51.79 % 1115 10 54 139.38
Opponents 8 121.19 179 319 12 56.11 % 2207 14 75 275.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Gomes, John 7 18 282 15.67 1 54 40.29
22 Alvarez, Oscar 8 20 208 10.40 3 52 26.00
4 Pringle, David 4 20 204 10.20 0 42 51.00
10 Vachon, Eddie 8 21 190 9.05 3 38 23.75
81 Norwood, Kyle 8 6 91 15.17 1 38 11.38
95 Oakes, Daniel 7 8 68 8.50 1 16 9.71
Coraity, Philip 6 1 14 14.00 0 14 2.33  
85 Salvo, Nicholas 7 1 14 14.00 0 14 2.00
86 Wright, Cory 8 2 13 6.50 0 8 1.63
46 Smith, Jordan 7 2 12 6.00 1 7 1.71
89 Dempsey, Patrick 3 1 10 10.00 0 10 3.33
47 Law, Brendan 7 1 9 9.00 0 9 1.29
Total 8 101 1115 11.04 10 54 139.38
Opponents 8 179 2207 12.33 14 75 275.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
97 Sanzari, Greg 8 20 45 65.0 2.0-17 1.5-14 1 2 3 0 0 0 0
2 Good, Steven 8 31 29 60.0 3.5-5 0-0 2 2 1 0 0 0 0
43 Ianucci, Matthew 8 24 26 50.0 2.0-7 0-0 3 1 0 2 1 0 0
41 Vardaro, Nick 8 13 31 44.0 1.5-2 1.0-1 0 1 2 0 0 0 0
26 Gaines, Jareed 8 19 24 43.0 4.5-15 2.0-7 0 2 2 1 1 1 0
30 Anderson, Kevin 8 25 14 39.0 0-0 0-0 3 7 0 0 2 1 0
21 Neville, Stephan 8 26 11 37.0 2.0-3 0-0 3 7 0 0 1 0 0
53 Lesko, Andrew 7 17 18 35.0 9.0-61 5.5-40 0 3 2 0 2 0 0
8 Leger, Clark 8 17 16 33.0 9.0-66 5.0-29 0 0 5 4 2 0 0
36 Tomasz, Anthony 7 17 14 31.0 2.5-6 0-0 0 2 1 0 0 0 0
50 Penning, Jon 8 11 13 24.0 5.0-14 3.5-12 0 1 0 1 0 0 0
40 Boganski, Jacob 8 9 10 19.0 0.5-1 0-0 0 0 1 0 0 0 0
56 White, Brad 8 8 10 18.0 1.0-2 0-0 0 0 1 0 0 0 0
3 Miela, Michael 8 10 7 17.0 0-0 0-0 0 1 0 0 0 0 0
93 Taylor, Brenden 8 4 11 15.0 1.0-1 0-0 0 1 3 0 0 0 0
5 Hodges, James 8 10 2 12.0 0-0 0-0 0 3 0 1 1 0 0
25 Cassidy, Dennis 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
79 Angelini, Mark 6 4 4 8.0 1.0-3 1.0-3 0 0 0 0 1 0 0
98 Fragomeni, Chris 7 4 4 8.0 2.5-16 1.0-8 0 0 5 0 0 0 0
59 Marston, Cameron 3 6 1 7.0 2.0-7 1.0-6 0 0 0 0 0 0 0
31 Craigscardapane 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
24 Silversey, Denny 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Carducci, Danny 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Dragon, Fabrice 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Gaffney, Edward 5 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
48 Murray, Donaven 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Mathis, Bernard 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
42 Morley, Chris 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Salvo, Nicholas 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Jordan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Vinci, Michael 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Alvarez, Oscar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bennett, Michael 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Coraity, Philip 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Gomes, John 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gorey, Brendan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson, Devin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Kern, Ryder 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Law, Brendan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Lohrey, Matthew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sagan, Danny 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Troy, Jermetrius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Vachon, Eddie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Valeri, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Watts, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Wright, Cory 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 May, Taylor 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 302 323 625.0 49.0-226 21.5-120 12 35 26 10 11 3 0
Opponents 8 264 278 542.0 69.0-312 16.0-114 10 21 30 10 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Rooney, Chris 24 892 37.17 58 2 0 8 5 1
35 Gorey, Brendan 18 608 33.78 47 1 0 3 0 0
Team 1 -13 -13.00 0 0 0 0 0 0  
Total 43 1487 34.58 58 3 0 11 5 1
Opponents 37 1231 33.27 54 1 9 13 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Gorey, Brendan 7-8 87.50 % 1-1 1-2 4-4 1-1 0-0 45 0
Total 7-8 87.50 % 1-1 1-2 4-4 1-1 0-0 45 0
Opponents 1-7 14.29 % 0-0 0-4 1-3 0-0 0-0 31 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Rooney, Chris 1 55 55.0 0 0
85 Salvo, Nicholas 30 1607 53.6 1 0
35 Gorey, Brendan 11 517 47.0 0 0
59 Marston, Cameron 1 -6 -6.0 0 0
Total 43 2173 50.5 1 0
Opponents 36 1872 52.0 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Vachon, Eddie 10 46 4.60 0 11
54 Gaffney, Edward 1 15 15.00 0 0
Team 1 -2 -2.00 0 0  
Total 12 59 4.92 0 11
Opponents 14 113 8.07 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Neville, Stephan 18 672 37.33 3 94
10 Vachon, Eddie 11 183 16.64 0 46
11 Autore, Michael 1 18 18.00 0 18
54 Gaffney, Edward 1 6 6.00 0 6
19 Desmond, Brian 1 1 1.00 0 1
Total 32 880 27.50 3 94
Opponents 40 747 18.68 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Vachon, Eddie 10 0 0 0-0 0-0 0 0-0 0 60
35 Gorey, Brendan 0 7 0 24-27 0-0 0 0-0 0 45
22 Alvarez, Oscar 3 0 0 0-0 0-0 0 0-0 0 18
21 Neville, Stephan 3 0 0 0-0 0-0 0 0-0 0 18
7 Sagan, Danny 2 0 0 0-0 0-0 0 0-0 0 12
46 Smith, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
26 Gaines, Jareed 1 0 0 0-0 0-0 0 0-0 0 6
80 Gomes, John 1 0 0 0-0 0-0 0 0-0 0 6
8 Leger, Clark 1 0 0 0-0 0-0 0 0-0 0 6
34 Mathis, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
81 Norwood, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
95 Oakes, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
97 Sanzari, Greg 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 7 0 24-27 0-0 0 0-0 0 207
Opponents 31 1 0 28-31 0-0 0 0-0 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2009 at Glenville State Coll L 14-21 0-1 2:45 2218
9/5/2009 at Wagner College W 45-42 1-1 3:15 2076
9/11/2009 vs American Int'l Coll. L 17-35 1-2 , 0-1 2:33 787
9/18/2009 at Merrimack L 21-42 1-3 , 0-2 3:01 1217
10/10/2009 vs Pace University W 34-14 2-4 , 1-3 2:47 853
10/24/2009 vs Saint Anselm College W 31-28 3-5 , 2-4 3:07 676
10/30/2009 at Assumption College W 22-14 4-5 , 3-4 3:00 737
11/7/2009 vs Bentley W 23-21 5-5 , 4-4 2:39 2400
10964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Glenville State Coll 39 144 2 27 11 126 0 26 126 0 26 4 109 0 46 1 0 0 0
9/5/2009 Wagner College 43 240 3 52 5 112 2 42 112 2 42 5 152 1 91 2 10 0 11
9/11/2009 American Int'l Coll. 34 70 0 17 13 96 1 16 96 1 16 6 172 0 42 1 -2 0 0
9/18/2009 Merrimack 26 68 0 14 25 269 3 31 269 3 31 5 87 0 23 0 0 0 0
10/10/2009 Pace University 36 127 2 45 10 125 2 52 125 2 52 2 13 0 12 2 14 0 8
10/24/2009 Saint Anselm College 41 159 2 19 9 100 1 34 100 1 34 5 211 1 85 2 20 0 5
10/30/2009 Assumption College 31 151 1 69 19 221 0 54 221 0 54 3 29 0 19 2 12 0 9
11/7/2009 Bentley 42 209 1 34 9 66 1 19 66 1 19 2 107 1 94 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Glenville State Coll 49 20 69 8.0 46 4.0 35 2 2 0 1 22 0 2 0 0
9/5/2009 Wagner College 36 64 100 9.0 49 5.0 15 2 1 0 3 46 0 4 0 0
9/11/2009 American Int'l Coll. 27 44 71 5.0 15 2.0 6 2 2 53 0 0 0 2 0 0
9/18/2009 Merrimack 28 61 89 2.0 6 0 0 0 0 0 2 20 3 5 0 0
10/10/2009 Pace University 58 24 82 15.0 80 7.5 54 1 0 0 3 71 3 5 0 0
10/24/2009 Saint Anselm College 38 38 76 1.0 4 1.0 4 2 2 0 0 0 13 11 1 0
10/30/2009 Assumption College 35 34 69 7.0 19 1.0 1 1 1 72 3 5 5 4 1 0
11/7/2009 Bentley 31 38 69 2.0 7 1.0 5 1 2 0 0 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Glenville State Coll 5 183 33.400 58 0 1 0 1 2 0-0 0 3 139 46.33 0 0
9/5/2009 Wagner College 7 204 19.333 56 1 0 0 1 2 1-1 31 0 9 418 46.44 0 0
9/11/2009 American Int'l Coll. 4 118 29.500 43 0 0 0 0 1 1-1 38 0 4 215 53.75 0 0
9/18/2009 Merrimack 7 261 34.650 57 0 1 0 2 1 0-0 0 4 245 61.25 1 0
10/10/2009 Pace University 6 207 34.500 43 0 1 0 0 2 0-0 0 6 310 51.67 0 0
10/24/2009 Saint Anselm College 6 237 40.900 51 0 0 0 1 2 1-1 39 0 6 313 52.17 0 0
10/30/2009 Assumption College 5 182 36.000 44 0 0 0 0 1 3-4 45 0 6 307 51.17 0 0
11/7/2009 Bentley 3 95 31.700 35 0 0 0 0 0 1-1 19 0 5 226 45.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Stonehill College 45 137 2 25 19 267 1 75 267 1 75 2 48 0 29 1 -4 0 0
9/5/2009 Stonehill College 44 118 3 11 18 224 1 50 224 1 50 9 199 1 89 4 28 1 17
9/11/2009 Stonehill College 35 143 2 16 17 250 2 56 250 2 56 4 91 0 36 0 0 0 0
9/18/2009 Stonehill 42 306 2 52 22 324 3 53 324 3 53 3 56 0 27 2 5 0 4
10/10/2009 Stonehill College 35 62 2 34 16 167 0 23 167 0 23 6 84 0 22 2 15 0 15
10/24/2009 Stonehill College 23 146 1 18 36 390 3 47 390 3 47 6 94 0 26 2 12 0 8
10/30/2009 Stonehill College 27 50 1 16 22 274 1 26 274 1 26 6 104 0 31 1 30 0 30
11/7/2009 Stonehill 24 67 0 8 29 311 3 33 311 3 33 4 71 0 30 2 27 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Stonehill College 39 17 56 9.0 29 1.0 7 2 2 0 2 22 0 2 0 0
9/5/2009 Stonehill College 30 40 70 11.0 34 2.0 13 1 1 15 0 0 0 6 1 0
9/11/2009 Stonehill College 31 42 73 13.0 66 4.0 33 1 0 0 3 66 7 2 0 0
9/18/2009 Stonehill 36 36 72 7.0 26 1.0 3 2 2 0 0 0 7 3 0 0
10/10/2009 Stonehill College 44 11 55 10.0 57 3.0 29 2 2 0 2 34 3 2 0 0
10/24/2009 Stonehill College 25 52 77 8.0 46 0 0 1 1 0 0 0 6 5 0 0
10/30/2009 Stonehill College 25 52 77 8.0 39 3.0 18 1 2 0 1 34 4 0 1 0
11/7/2009 Stonehill 34 28 62 3.0 15 2.0 11 0 0 0 2 -4 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Stonehill College 5 173 34.600 39 0 0 0 0 2 0-0 0 4 210 52.50 0 0
9/5/2009 Stonehill College 4 185 46.200 54 0 0 0 2 1 0-2 0 0 5 314 62.80 0 0
9/11/2009 Stonehill College 3 44 10.000 30 0 0 0 0 1 0-0 0 6 323 53.83 0 0
9/18/2009 Stonehill 3 96 32.000 41 0 0 1 0 0 1-1 31 0 7 401 57.29 1 1
10/10/2009 Stonehill College 7 238 34.000 47 0 0 4 0 1 0-0 0 3 85 28.33 0 0
10/24/2009 Stonehill College 4 97 20.000 40 1 0 0 0 1 0-1 0 0 5 256 51.20 0 0
10/30/2009 Stonehill College 7 255 36.400 54 0 1 3 1 4 0-1 0 1 3 138 46.00 0 0
11/7/2009 Stonehill 4 143 35.800 42 0 0 1 0 3 0-2 0 1 3 145 48.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Glenville State Coll 14-21 12/21 8/9 4/10 0/2 39-144 / 45-137 11-22-2 / 19-27-1 126/267 61-270 / 72-404 131/66 4/3
Wagner College 42-45 14/20 10/9 3/10 1/1 43-240 / 44-118 5-13-0 / 18-35-3 112/224 56-352 / 79-342 208/242 1/4
American Int'l Coll. 35-17 12/18 8/7 3/11 1/0 34-70 / 35-143 13-23-3 / 17-25-0 96/250 57-166 / 60-393 223/157 3/2
Merrimack 21-42 16/27 5/11 10/15 1/1 26-68 / 42-306 25-45-0 / 22-40-2 269/324 71-337 / 82-630 107/61 2/2
Pace University 34-14 11/15 8/7 3/6 0/2 36-127 / 35-62 10-21-2 / 16-38-3 125/167 57-252 / 73-229 98/133 4/3
Saint Anselm College 31-28 13/28 9/11 4/14 0/3 41-159 / 23-146 9-22-0 / 36-74-0 100/390 63-259 / 97-536 231/106 1/2
Assumption College 14-22 13/19 7/3 6/16 0/0 31-151 / 27-50 19-31-1 / 22-42-3 221/274 62-372 / 69-324 118/168 3/4
Bentley 23-21 17/17 11/2 4/15 2/0 42-209 / 24-67 9-18-2 / 29-38-0 66/311 60-275 / 62-378 112/94 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Glenville State Coll 4-12 / 3-12 0-2 / 0-2 26:58 / 33:02 6:4 3.69 / 3.04 5.73 / 9.89 4.43 / 5.61 5-36.6 / 5-34.6 8-72 / 9-85
Wagner College 1-11 / 4-14 1-2 / 2-3 27:03 / 32:57 5:54 5.58 / 2.68 8.62 / 6.40 6.29 / 4.33 7-29.1 / 4-46.2 11-90 / 10-72
American Int'l Coll. 1-11 / 8-14 1-2 / 0-1 30:07 / 29:53 0:14 2.06 / 4.09 4.17 / 10.00 2.91 / 6.55 4-29.5 / 3-14.7 6-40 / 6-60
Merrimack 5-15 / 10-18 2-3 / 2-3 25:51 / 34:09 8:18 2.62 / 7.29 5.98 / 8.10 4.75 / 7.68 7-37.3 / 3-32.0 8-71 / 11-75
Pace University 3-12 / 4-16 2-2 / 0-4 25:38 / 34:22 8:44 3.53 / 1.77 5.95 / 4.39 4.42 / 3.14 6-34.5 / 7-34.0 5-40 / 5-45
Saint Anselm College 5-15 / 10-22 2-3 / 3-4 31:47 / 28:13 3:34 3.88 / 6.35 4.55 / 5.27 4.11 / 5.53 6-39.5 / 4-24.2 6-57 / 6-40
Assumption College 6-17 / 4-13 0-0 / 1-1 28:27 / 31:33 3:6 4.87 / 1.85 7.13 / 6.52 6.00 / 4.70 5-36.4 / 7-36.4 2-20 / 5-35
Bentley 3-10 / 6-14 2-3 / 1-2 29:24 / 30:36 1:12 4.98 / 2.79 3.67 / 8.18 4.58 / 6.10 3-31.7 / 4-35.8 5-28 / 6-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 Glenville State Coll L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
9/5/2009 Wagner College W 45-42 3 3 17 2 1 1 1 0 0 0 0 0 0
9/11/2009 American Int'l Coll. L 17-35 3 2 10 1 0 1 1 0 0 1 0 0 0
9/18/2009 Merrimack L 21-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2009 Pace University W 34-14 3 2 14 2 1 1 0 0 0 1 0 0 0
10/24/2009 Saint Anselm College W 31-28 4 3 21 3 2 1 0 0 1 0 0 0 0
10/30/2009 Assumption College W 22-14 3 2 6 0 0 0 2 1 0 0 0 0 0
11/7/2009 Bentley W 23-21 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 23 18 105 13 6 7 5 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 Glenville State Coll W 21-14 3 2 14 2 2 0 0 0 0 0 1 0 0
9/5/2009 Wagner College L 42-45 6 4 28 4 3 1 0 2 0 0 0 0 0
9/11/2009 American Int'l Coll. W 35-17 5 3 21 3 2 1 0 0 2 0 0 0 0
9/18/2009 Merrimack W 42-21 7 4 22 3 2 1 1 0 1 1 0 1 0
10/10/2009 Pace University L 14-34 3 1 7 1 1 0 0 0 2 0 0 0 0
10/24/2009 Saint Anselm College L 28-31 4 3 21 3 1 2 0 1 0 0 0 0 0
10/30/2009 Assumption College L 14-22 3 1 7 1 1 0 0 1 0 0 0 1 0
11/7/2009 Bentley L 21-23 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 34 20 134 19 12 7 1 5 5 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Eddie Vachon vs Wagner College (9/5/2009)
Yards Rushing 192 Eddie Vachon vs Wagner College (9/5/2009)
TD Rushes 3 Eddie Vachon vs Wagner College (9/5/2009)
Long Rush 69 Eddie Vachon vs Assumption College (10/30/2009)
Pass Attempts 45 Tim Morrison vs Merrimack (9/18/2009)
Pass Completions 25 Tim Morrison vs Merrimack (9/18/2009)
Yards Passing 269 Tim Morrison vs Merrimack (9/18/2009)
TD Passes 3 Tim Morrison vs Merrimack (9/18/2009)
Longest Pass 54 Danny Sagan vs Assumption College (10/30/2009)
Receptions 11 David Pringle vs Merrimack (9/18/2009)
Yards Receiving 148 John Gomes vs Assumption College (10/30/2009)
TD Receptions 1 Oscar Alvarez vs American Int'l Coll. (9/11/2009)
1 Eddie Vachon vs Pace University (10/10/2009)
1 Oscar Alvarez vs Pace University (10/10/2009)
1 Eddie Vachon vs Saint Anselm College (10/24/2009)
1 John Gomes vs Bentley (11/7/2009)
1 Oscar Alvarez vs Wagner College (9/5/2009)
1 Kyle Norwood vs Wagner College (9/5/2009)
1 Eddie Vachon vs Merrimack (9/18/2009)
1 Daniel Oakes vs Merrimack (9/18/2009)
1 Jordan Smith vs Merrimack (9/18/2009)
Longest Reception 54 John Gomes vs Assumption College (10/30/2009)
Field Goals 3 Brendan Gorey vs Assumption College (10/30/2009)
Longest Field Goal 45 Brendan Gorey vs Assumption College (10/30/2009)
Punts 5 Chris Rooney vs Merrimack (9/18/2009)
Longest Punt 58 Chris Rooney vs Glenville State Coll (8/27/2009)
Longest Punt Return 11 Eddie Vachon vs Wagner College (9/5/2009)
Longest Kickoff Return 94 Stephan Neville vs Bentley (11/7/2009)
Tackles 16 Steven Good vs Wagner College (9/5/2009)
Interceptions 3 Kevin Anderson vs Assumption College (10/30/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Wagner College (9/5/2009)
Yards Rushing 240 vs Wagner College (9/5/2009)
TD Rushes 3 vs Wagner College (9/5/2009)
Pass Attempts 45 vs Merrimack (9/18/2009)
Pass Completions 25 vs Merrimack (9/18/2009)
Yards Passing 269 vs Merrimack (9/18/2009)
TD Passes 3 vs Merrimack (9/18/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Anthony Smalls vs Merrimack (9/18/2009)
Yards Rushing 180 Anthony Smalls vs Merrimack (9/18/2009)
TD Rushes 2 James Suozzo vs Merrimack (9/18/2009)
Long Rush 52 Anthony Smalls vs Merrimack (9/18/2009)
Pass Attempts 74 Michael Pierce vs Saint Anselm College (10/24/2009)
Pass Completions 36 Michael Pierce vs Saint Anselm College (10/24/2009)
Yards Passing 390 Michael Pierce vs Saint Anselm College (10/24/2009)
TD Passes 3 Michael Pierce vs Saint Anselm College (10/24/2009)
3 Bryant Johnson vs Bentley (11/7/2009)
3 James Suozzo vs Merrimack (9/18/2009)
Longest Pass 75 Darold Hughes vs Glenville State Coll (8/27/2009)
Receptions 16 Marc Wilson vs Saint Anselm College (10/24/2009)
Yards Receiving 211 Chris Laham vs Merrimack (9/18/2009)
TD Receptions 3 Chris Laham vs Merrimack (9/18/2009)
Longest Reception 75 James McDonald vs Glenville State Coll (8/27/2009)
Field Goals 1 Pedrom Tand vs Merrimack (9/18/2009)
Longest Field Goal 31 Pedrom Tand vs Merrimack (9/18/2009)
Punts 7 Cody Childs vs Pace University (10/10/2009)
7 Cory Kemps vs Assumption College (10/30/2009)
Punting Average 46.2 MUIR, Kyle vs Wagner College (9/5/2009)
Longest Punt 54 MUIR, Kyle vs Wagner College (9/5/2009)
54 Cory Kemps vs Assumption College (10/30/2009)
Longest Punt Return 30 Paul Perez vs Assumption College (10/30/2009)
Longest Kickoff Return 89 PLACIDE, Frantz vs Wagner College (9/5/2009)
Tackles 15 Dan Bohenek vs Saint Anselm College (10/24/2009)
Tackles For Loss 3.5 J. Williams vs American Int'l Coll. (9/11/2009)
Interceptions 2 Nathaniel Ricks vs American Int'l Coll. (9/11/2009)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Glenville State Coll (8/27/2009)
Yards Rushing 306 vs Merrimack (9/18/2009)
TD Rushes 3 vs Wagner College (9/5/2009)
Pass Attempts 74 vs Saint Anselm College (10/24/2009)
Pass Completions 36 vs Saint Anselm College (10/24/2009)
Yards Passing 390 vs Saint Anselm College (10/24/2009)
TD Passes 3 vs Saint Anselm College (10/24/2009)

Participation

Participation

Player Participation
# Player Games Played GP
22 Alvarez, Oscar 8
30 Anderson, Kevin 8
79 Angelini, Mark 6
11 Autore, Michael 6
23 Bendaw, Joshua 1
27 Bennett, Michael 5
