Skip To Main Content

Stonehill College

2021-22 Men's Ice Hockey Cumulative Statistics - Stonehill College

2021-22 Men's Ice Hockey Cumulative Statistics

Team (7-19-2, 3-12-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 74-772 102-993
Goals Per Game 2.6 3.6
Shot Percentage .096 .103
Shots Per Game 27.6 35.5
Assists 101 137
Saves 891 698
Power Plays
Goals-Opportunities 24-143 27-124
Conversion Percentage .168 .218
Goal Breakdown
Total 74 102
Power Play 24 27
Short Handed 4 10
Empty Net 3 3
Unassisted 0 1
Overtime 1 1
Hat Tricks 2 6
Penalties
Total 159 158
Minutes 388 355
Per Game 5.7 5.6
Minutes Per Game 13.9 12.7
Minor 149 150
Major 2 5
10 Minute Misconduct 3 0
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 891-1017 1017-891
Percentage .467 .533

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Peloso, John Peloso, John 28 13 11 24 94 .138 +10 5 0 0 0 0 0 2 0 6-12 6 0 0 8
10 Nehmer, Brendan Nehmer, Brendan 26 12 11 23 86 .140 +1 3 0 0 1 0 0 0 0 14-39 12 1 1 5
20 Seoane, Mike Seoane, Mike 27 11 10 21 42 .262 +3 5 1 0 3 0 1 0 0 8-32 6 0 2 12
16 Page, Charles Page, Charles 28 7 12 19 63 .111 +5 4 0 0 1 0 0 0 0 6-20 5 0 1 10
37 Heath, Kyle Heath, Kyle 25 4 5 9 40 .100 -11 0 1 0 1 0 0 0 0 1-2 1 0 0 5
9 McElaney, Teddy McElaney, Teddy 23 2 7 9 28 .071 -6 1 0 0 0 0 0 0 0 11-22 11 0 0 15
22 Cady, Jake Cady, Jake 28 4 4 8 50 .080 -10 1 0 0 0 0 0 0 0 4-8 4 0 0 4
18 FitzPatrick, Nolan FitzPatrick, Nolan 26 3 5 8 31 .097 -14 0 1 0 0 0 0 0 0 8-27 6 1 1 19
77 King, Ryan King, Ryan 21 3 4 7 38 .079 0 2 0 0 0 0 0 0 0 11-22 11 0 0 1
14 Pineo, Max Pineo, Max 27 5 1 6 67 .075 -5 2 0 0 0 0 0 0 0 7-14 7 0 0 5
4 Gardner, Drew Gardner, Drew 24 1 5 6 30 .033 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 20
15 Loveridge, Joshua Loveridge, Joshua 23 1 5 6 18 .056 -5 0 0 0 0 0 0 0 0 15-30 15 0 0 18
55 Cohen, Will Cohen, Will 25 0 5 5 27 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 11
3 Talarico, Matt Talarico, Matt 22 3 1 4 26 .115 -7 0 0 0 1 0 0 0 0 9-26 8 0 1 6
23 Sunderland, Patrick Sunderland, Patrick 24 0 4 4 16 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Grable, Tim Grable, Tim 26 2 1 3 18 .111 -8 0 1 0 0 0 0 0 0 7-14 7 0 0 14
24 Gotts, Andrew Gotts, Andrew 25 1 2 3 30 .033 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 8
21 Horak, Thomas Horak, Thomas 27 0 3 3 24 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 10
11 Bittinger-Esser, Sage Bittinger-Esser, Sage 11 1 1 2 5 .200 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 6
27 Stevens, Augustus Stevens, Augustus 13 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
26 Nenninger, Mitchell Nenninger, Mitchell 11 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
2 Hall, Richard Hall, Richard 21 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 11-38 9 0 2 17
8 Richards, Luke Richards, Luke 10 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Bittinger-esser, Sag Bittinger-esser, Sag 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
7 Buckley, Kevin Buckley, Kevin 5 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Day, John Day, John 18 0 0 0 0 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 FitzPatrick, Gavin FitzPatrick, Gavin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Mannion, Cam Mannion, Cam 9 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 8
1 McKay, Chase McKay, Chase 7 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
88 Ryan, Matt Ryan, Matt 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Usinger, Adam Usinger, Adam 7 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 74 101 175 772 .096 -107 24 4 0 7 0 1 2 0 159-388 149 2 8 221
Opponents 28 102 137 239 993 .103 +138 27 10 5 17 2 1 6 1 157-353 149 5 3 145

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 McKay, Chase McKay, Chase 7-6 358:41 20 3.35 0 0 0 206 .912 2 4 0 0
29 Day, John Day, John 18-16 882:43 51 3.47 1 0 0 470 .902 3 10 2 0
30 FitzPatrick, Gavin FitzPatrick, Gavin 6-6 352:22 22 3.75 1 0 0 188 .895 2 4 0 0
TM Team Empty Net 28-0 10:36 3 16.98 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Seoane, Mike Seoane, Mike 17 7 8 15 26 .269 0 4 1 0 2 0 0 0 0 7-30 5 0 2 7
19 Peloso, John Peloso, John 17 8 6 14 56 .143 -3 3 0 0 0 0 0 2 0 6-12 6 0 0 6
10 Nehmer, Brendan Nehmer, Brendan 16 7 6 13 50 .140 -3 3 0 0 1 0 0 0 0 6-23 4 1 1 2
16 Page, Charles Page, Charles 17 3 9 12 33 .091 -1 3 0 0 0 0 0 0 0 5-18 4 0 1 5
22 Cady, Jake Cady, Jake 17 4 3 7 31 .129 -7 1 0 0 0 0 0 0 0 2-4 2 0 0 4
37 Heath, Kyle Heath, Kyle 16 1 5 6 31 .032 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 FitzPatrick, Nolan FitzPatrick, Nolan 16 2 3 5 17 .118 -14 0 1 0 0 0 0 0 0 5-21 3 1 1 12
77 King, Ryan King, Ryan 11 2 3 5 19 .105 +2 1 0 0 0 0 0 0 0 7-14 7 0 0 1
9 McElaney, Teddy McElaney, Teddy 14 1 4 5 15 .067 -7 1 0 0 0 0 0 0 0 6-12 6 0 0 7
14 Pineo, Max Pineo, Max 16 4 0 4 44 .091 -4 2 0 0 0 0 0 0 0 4-8 4 0 0 4
4 Gardner, Drew Gardner, Drew 14 1 3 4 18 .056 -4 1 0 0 0 0 0 0 0 1-2 1 0 0 12
15 Loveridge, Joshua Loveridge, Joshua 13 1 3 4 12 .083 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 8
55 Cohen, Will Cohen, Will 14 0 3 3 12 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 4
23 Sunderland, Patrick Sunderland, Patrick 14 0 3 3 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
24 Gotts, Andrew Gotts, Andrew 15 1 1 2 14 .071 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 7
28 Grable, Tim Grable, Tim 17 1 0 1 10 .100 -11 0 1 0 0 0 0 0 0 4-8 4 0 0 5
3 Talarico, Matt Talarico, Matt 14 1 0 1 9 .111 -9 0 0 0 0 0 0 0 0 8-24 7 0 1 1
11 Bittinger-Esser, Sage Bittinger-Esser, Sage 9 0 1 1 4 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Horak, Thomas Horak, Thomas 17 0 1 1 15 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 8
8 Richards, Luke Richards, Luke 7 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Stevens, Augustus Stevens, Augustus 7 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Bittinger-esser, Sag Bittinger-esser, Sag 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
7 Buckley, Kevin Buckley, Kevin 3 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Day, John Day, John 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 FitzPatrick, Gavin FitzPatrick, Gavin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hall, Richard Hall, Richard 12 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 7-30 5 0 2 10
6 Mannion, Cam Mannion, Cam 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 McKay, Chase McKay, Chase 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Nenninger, Mitchell Nenninger, Mitchell 9 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
17 Usinger, Adam Usinger, Adam 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 44 64 108 442 .100 -127 19 3 0 3 0 0 2 0 101-272 91 2 8 122
Opponents 17 69 91 160 603 .114 +150 19 7 3 11 2 1 2 1 105-219 102 3 0 76

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Day, John Day, John 12-10 580:21 35 3.62 0 0 0 320 .901 1 6 2 0
1 McKay, Chase McKay, Chase 3-3 140:15 9 3.85 0 0 0 79 .898 1 2 0 0
30 FitzPatrick, Gavin FitzPatrick, Gavin 4-4 233:14 18 4.63 0 0 0 108 .857 1 3 0 0
TM Team Empty Net 17-0 05:12 1 11.54 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Curry L 0-1 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 14
10/30/21 vs Mass.-Dartmouth L 0-8 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 9
11/05/21 at Assumption W 5-4 5 7 12 32 .156 8-24 4 0 0 1 0 0 0 3
11/06/21 Franklin Pierce W 5-3 5 4 9 19 .263 6-12 3 1 0 1 0 2 0 6
11/12/21 at Saint Anselm T 3-3 3 3 6 24 .125 4-8 1 0 0 0 0 0 0 15
11/13/21 at Saint Anselm L 2-3 2 4 6 30 .067 5-10 2 0 0 0 0 0 0 15
11/16/21 at Framingham St. L 1-2 1 1 2 49 .020 4-8 0 0 0 0 0 0 0 0
11/20/21 Southern N.H. L 2-3 2 4 6 25 .080 7-14 1 0 0 0 0 0 0 12
11/27/21 Southern Maine W 5-1 5 7 12 27 .185 5-10 2 0 1 1 0 0 0 9
12/03/21 Johnson & Wales (RI) W 8-1 8 9 17 36 .222 6-12 1 1 0 1 0 0 0 10
12/04/21 Post L 2-4 2 3 5 35 .057 5-10 0 1 0 0 0 0 0 4
12/07/21 at Westfield St. L 1-4 1 2 3 38 .026 3-6 1 0 0 0 0 0 0 8
12/10/21 at Worcester St. L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 7
1/21/22 at Southern N.H. L 2-6 2 4 6 19 .105 14-44 0 0 0 0 0 0 0 9
1/22/22 Anna Maria W 6-2 6 6 12 20 .300 5-10 0 0 1 1 0 0 0 4
1/28/22 Franklin Pierce L 0-5 0 0 0 26 .000 7-30 0 0 0 0 0 0 0 2
2/01/22 Saint Anselm T 4-4 4 4 8 28 .143 4-8 1 0 0 0 0 0 0 7
2/05/22 at Rivier L 1-3 1 1 2 38 .026 9-18 0 0 0 0 0 0 0 10
2/08/22 vs Saint Michael's L 2-3 2 4 6 21 .095 9-18 2 0 0 0 0 0 0 18
2/11/22 at Post L 1-4 1 1 2 28 .036 2-4 0 0 0 0 0 0 0 6
2/12/22 at Post L 4-6 4 7 11 29 .138 8-35 2 0 0 0 0 0 0 8
2/16/22 Southern N.H. L 3-4 3 4 7 30 .100 0-0 0 0 0 0 0 0 0 8
2/18/22 St. Michael's L 2-7 2 4 6 18 .111 5-21 1 0 0 0 0 0 0 1
2/19/22 Saint Michael's W 4-2 4 7 11 26 .154 7-14 1 0 1 1 0 0 0 2
2/21/22 Assumption L 2-5 2 3 5 26 .077 5-10 1 1 0 0 0 0 0 3
2/23/22 at Assumption L 1-3 1 1 2 26 .038 5-10 0 0 0 0 0 0 0 3
2/26/22 at Saint Anselm W 5-4 5 8 13 25 .200 4-8 1 0 0 1 0 0 0 26
3/01/22 at Assumption L 2-5 2 1 3 27 .074 7-14 0 0 0 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Curry L 0-1 60:00 1 1.00 32 .970 0 1 0 0 0 0
10/30/21 vs Mass.-Dartmouth L 0-8 60:00 8 8.00 35 .814 0 1 0 0 0 0
11/05/21 at Assumption W 5-4 60:00 4 4.00 31 .886 1 0 0 0 0 0
11/06/21 Franklin Pierce W 5-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/12/21 at Saint Anselm T 3-3 65:00 3 2.77 44 .936 0 0 1 0 0 0
11/13/21 at Saint Anselm L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
11/16/21 at Framingham St. L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/20/21 Southern N.H. L 2-3 44:56 3 4.09 26 .897 0 1 0 0 0 0
11/27/21 Southern Maine W 5-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
12/03/21 Johnson & Wales (RI) W 8-1 43:07 1 1.40 19 .950 1 0 0 0 0 0
12/04/21 Post L 2-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
12/07/21 at Westfield St. L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
12/10/21 at Worcester St. L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
1/21/22 at Southern N.H. L 2-6 00:00 0 .00 0 .000 0 1 0 0 0 0
1/22/22 Anna Maria W 6-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
1/28/22 Franklin Pierce L 0-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
2/01/22 Saint Anselm T 4-4 65:00 4 3.69 41 .911 0 0 1 0 0 0
2/05/22 at Rivier L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
2/08/22 vs Saint Michael's L 2-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
2/11/22 at Post L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/12/22 at Post L 4-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
2/16/22 Southern N.H. L 3-4 64:06 4 3.75 42 .913 0 1 0 0 0 0
2/18/22 St. Michael's L 2-7 60:00 7 7.00 26 .788 0 1 0 0 0 0
2/19/22 Saint Michael's W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/21/22 Assumption L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/23/22 at Assumption L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
2/26/22 at Saint Anselm W 5-4 63:05 4 3.81 35 .897 1 0 0 1 0 0
3/01/22 at Assumption L 2-5 60:00 6 5.00 27 .818 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Curry W 1-0 1 2 3 33 .030 1-2 0 0 0 1 0 0 0 9
10/30/21 vs Mass.-Dartmouth W 8-0 8 11 19 43 .186 9-18 1 2 0 1 0 4 0 12
11/05/21 Assumption L 4-5 4 5 9 35 .114 10-23 0 3 0 0 0 0 0 3
11/06/21 at Franklin Pierce L 3-5 3 3 6 28 .107 7-14 1 0 0 0 0 0 0 2
11/12/21 Saint Anselm T 3-3 3 6 9 47 .064 4-8 0 0 0 0 1 0 0 6
11/13/21 Saint Anselm W 3-2 3 5 8 30 .100 7-14 0 0 0 1 0 0 0 11
11/16/21 Framingham St. W 2-1 2 1 3 35 .057 7-14 0 0 0 1 0 0 0 0
11/20/21 at Southern N.H. W 3-2 3 2 5 29 .103 9-18 1 0 0 1 0 0 0 6
11/27/21 at Southern Maine L 1-5 1 2 3 44 .023 6-31 0 1 0 0 0 0 0 4
12/03/21 at Johnson & Wales (RI) L 1-8 1 1 2 20 .050 6-12 1 0 0 0 0 0 0 5
12/04/21 at Post W 4-2 4 6 10 22 .182 5-10 0 0 0 1 0 0 0 6
12/07/21 Westfield St. W 4-1 4 6 10 36 .111 1-2 1 0 1 1 0 0 0 11
12/10/21 Worcester St. W 2-1 2 4 6 28 .071 5-10 0 0 0 1 0 0 0 7
1/21/22 Southern N.H. W 6-2 6 6 12 33 .182 10-20 6 0 0 0 0 0 0 9
1/22/22 at Anna Maria L 2-6 2 3 5 40 .050 5-10 1 0 0 0 0 0 0 3
1/28/22 at Franklin Pierce W 5-0 5 9 14 39 .128 4-8 1 0 0 1 0 0 0 4
2/01/22 at Saint Anselm T 4-4 4 4 8 45 .089 5-10 1 0 0 0 1 0 0 2
2/05/22 Rivier W 3-1 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 13
2/08/22 vs Saint Michael's W 3-2 3 4 7 39 .077 8-16 0 0 0 1 0 0 1 8
2/11/22 Post W 4-1 4 5 9 31 .129 5-10 0 1 1 1 0 0 0 7
2/12/22 Post W 6-4 6 11 17 46 .130 6-12 2 0 0 1 0 2 0 5
2/16/22 at Southern N.H. W 4-3 4 2 6 46 .087 1-2 0 0 0 1 0 0 0 1
2/18/22 at St. Michael's W 7-2 7 12 19 33 .212 6-15 3 2 0 1 0 0 0 1
2/19/22 at Saint Michael's L 2-4 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 2
2/21/22 at Assumption W 5-2 5 5 10 32 .156 8-16 2 0 0 1 0 0 0 2
2/23/22 Assumption W 3-1 3 2 5 35 .086 5-13 1 1 0 1 0 0 0 1
2/26/22 Saint Anselm L 4-5 4 8 12 39 .103 4-8 1 0 0 0 0 0 0 3
3/01/22 Assumption W 5-2 5 3 8 32 .156 5-21 2 0 1 0 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Curry W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/30/21 vs Mass.-Dartmouth W 8-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/05/21 Assumption L 4-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
11/06/21 at Franklin Pierce L 3-5 60:00 5 5.00 14 .737 0 1 0 0 0 0
11/12/21 Saint Anselm T 3-3 65:00 3 2.77 21 .875 0 0 1 1 0 0
11/13/21 Saint Anselm W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/16/21 Framingham St. W 2-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
11/20/21 at Southern N.H. W 3-2 44:56 2 2.73 23 .920 1 0 0 0 0 0
11/27/21 at Southern Maine L 1-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/03/21 at Johnson & Wales (RI) L 1-8 43:07 8 11.16 28 .778 0 1 0 0 0 0
12/04/21 at Post W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
12/07/21 Westfield St. W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/10/21 Worcester St. W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/21/22 Southern N.H. W 6-2 00:00 0 .00 0 .000 1 0 0 0 0 0
1/22/22 at Anna Maria L 2-6 60:00 7 6.00 14 .667 0 1 0 0 0 1
1/28/22 at Franklin Pierce W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/01/22 at Saint Anselm T 4-4 65:00 4 3.69 24 .857 0 0 1 0 0 0
2/05/22 Rivier W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
2/08/22 vs Saint Michael's W 3-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/11/22 Post W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/12/22 Post W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
2/16/22 at Southern N.H. W 4-3 64:06 3 2.81 27 .900 1 0 0 0 0 0
2/18/22 at St. Michael's W 7-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
2/19/22 at Saint Michael's L 2-4 60:00 5 4.00 22 .815 0 1 0 0 0 1
2/21/22 at Assumption W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/23/22 Assumption W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/26/22 Saint Anselm L 4-5 63:05 5 4.76 20 .800 0 1 0 1 0 0
3/01/22 Assumption W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Curry L 0/1 0/2 16/33 4-8 / 1-2
10/30/21 vs Mass.-Dartmouth L 0/8 0/11 19/43 7-14 / 9-18
11/05/21 at Assumption W 5/4 7/5 32/35 8-24 / 10-23
11/06/21 Franklin Pierce W 5/3 4/3 19/28 6-12 / 7-14
11/12/21 at Saint Anselm T 3/3 3/6 24/47 4-8 / 4-8
11/13/21 at Saint Anselm L 2/3 4/5 30/30 5-10 / 7-14
11/16/21 at Framingham St. L 1/2 1/1 49/35 4-8 / 7-14
11/20/21 Southern N.H. L 2/3 4/2 25/29 7-14 / 9-18
11/27/21 Southern Maine W 5/1 7/2 27/44 5-10 / 6-31
12/03/21 Johnson & Wales (RI) W 8/1 9/1 36/20 6-12 / 6-12
12/04/21 Post L 2/4 3/6 35/22 5-10 / 5-10
12/07/21 at Westfield St. L 1/4 2/6 38/36 3-6 / 1-2
12/10/21 at Worcester St. L 1/2 2/4 35/28 4-8 / 5-10
1/21/22 at Southern N.H. L 2/6 4/6 19/33 14-44 / 10-20
1/22/22 Anna Maria W 6/2 6/3 20/40 5-10 / 5-10
1/28/22 Franklin Pierce L 0/5 0/9 26/39 7-30 / 4-8
2/01/22 Saint Anselm T 4/4 4/4 28/45 4-8 / 5-10
2/05/22 at Rivier L 1/3 1/5 38/40 9-18 / 4-8
2/08/22 vs Saint Michael's L 2/3 4/4 21/39 9-18 / 8-16
2/11/22 at Post L 1/4 1/5 28/31 2-4 / 5-10
2/12/22 at Post L 4/6 7/11 29/46 8-35 / 6-12
2/16/22 Southern N.H. L 3/4 4/2 30/46 0-0 / 1-2
2/18/22 St. Michael's L 2/7 4/12 18/33 5-21 / 6-15
2/19/22 Saint Michael's W 4/2 7/4 26/33 7-14 / 5-10
2/21/22 Assumption L 2/5 3/5 26/32 5-10 / 8-16
2/23/22 at Assumption L 1/3 1/2 26/35 5-10 / 5-13
2/26/22 at Saint Anselm W 5/4 8/8 25/39 4-8 / 4-8
3/01/22 at Assumption L 2/5 1/3 27/32 7-14 / 5-21
Stonehill 74/102 101/137 772/993 159-388 / 158-355
Opponents 102/74 137/101 993/772 158-355 / 159-388

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Johnson & Wales (RI) (12/03/21)
GOALS 8 Johnson & Wales (RI) (12/03/21)
ASSISTS 9 Johnson & Wales (RI) (12/03/21)
SHOTS 49 Framingham St. (11/16/21)
POWER PLAY GOALS 4 Assumption (11/05/21)
SAVES 44 Saint Anselm (11/12/21)
PENALTIES 14 Southern N.H. (1/21/22)
PENALTY MINUTES 44 Southern N.H. (1/21/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 St. Michael's (2/18/22); Mass.-Dartmouth (10/30/21)
GOALS 8 Mass.-Dartmouth (10/30/21)
ASSISTS 12 St. Michael's (2/18/22)
SHOTS 47 Saint Anselm (11/12/21)
POWER PLAY GOALS 6 Southern N.H. (1/21/22)
SAVES 48 Framingham St. (11/16/21)
PENALTIES 10 Assumption (11/05/21); Southern N.H. (1/21/22)
PENALTY MINUTES 31 Southern Maine (11/27/21)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Curry (10/29/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Johnson & Wales (RI) (12/03/21)
GOALS 1 Southern Maine (11/27/21); Johnson & Wales (RI) (12/03/21); Curry (10/29/21)
ASSISTS 1 Johnson & Wales (RI) (12/03/21); Framingham St. (11/16/21)
SHOTS 20 Johnson & Wales (RI) (12/03/21)
PENALTIES 1 Southern N.H. (2/16/22); Curry (10/29/21); Westfield St. (12/07/21)
PENALTY MINUTES 2 Southern N.H. (2/16/22); Curry (10/29/21); Westfield St. (12/07/21)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Brendan Nehmer - Johnson & Wales (RI) (12/03/21)
GOALS 3 John Peloso - Franklin Pierce (11/06/21)
ASSISTS 4 Brendan Nehmer - Johnson & Wales (RI) (12/03/21)
SHOTS 10 John Peloso - Framingham St. (11/16/21)
POWER PLAY GOALS 2 John Peloso - Franklin Pierce (11/06/21)
SAVES 44 Day, John - Saint Anselm (11/12/21)
PENALTIES 3 Loveridge, Joshua - Rivier (2/05/22); Brendan Nehmer - Post (2/12/22); Brendan Nehmer - Assumption (3/01/22)
PENALTY MINUTES 20 Seoane, Mike - Southern N.H. (1/21/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Sel Narby - St. Michael's (2/18/22); Michael Perrone - Mass.-Dartmouth (10/30/21)
GOALS 3 Dillon Radin - Mass.-Dartmouth (10/30/21); Brandon Crowther - Post (2/12/22)
ASSISTS 4 Sel Narby - St. Michael's (2/18/22)
SHOTS 10 Case Kantgias - Saint Michael's (2/19/22)
