Skip To Main Content

Stonehill College

2023-24 Women's Ice Hockey Cumulative Statistics - Stonehill College

2023-24 Women's Ice Hockey Cumulative Statistics

Team (21-16-2, 17-9-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 101-1264 101-1136
Goals Per Game 2.6 2.6
Shot Percentage .080 .089
Shots Per Game 32.4 29.1
Assists 138 144
Saves 1035 1163
Power Plays
Goals-Opportunities 21-130 19-154
Conversion Percentage .162 .123
Goal Breakdown
Total 101 101
Power Play 21 19
Short Handed 3 5
Empty Net 6 5
Unassisted 15 11
Overtime 3 0
Hat Tricks 0 1
Penalties
Total 164 148
Minutes 331 320
Per Game 4.2 3.8
Minutes Per Game 8.5 8.2
Minor 163 145
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1220-988 988-1220
Percentage .553 .447

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Petford, Alexis 39 20 15 35 188 .106 0 7 0 3 5 2 1 0 3 5-10 5 0 0 18
15 Achtyl, Maddi 36 13 10 23 95 .137 +6 2 2 3 3 0 1 0 1 7-14 7 0 0 16
22 Mendeszoon, Josie 39 6 15 21 66 .091 +13 1 0 1 1 0 0 0 1 6-12 6 0 0 13
17 Geist, Lily 39 10 8 18 111 .090 +8 1 0 5 2 0 0 0 2 4-8 4 0 0 6
21 Whaley, Paige 33 9 9 18 60 .150 -9 5 0 0 3 0 0 0 0 10-20 10 0 0 16
24 Feeney, Bailey 39 10 7 17 71 .141 -4 2 0 3 2 0 1 0 1 9-18 9 0 0 10
14 Russell, Sydney 39 3 11 14 74 .041 +1 0 1 1 0 0 0 0 1 2-4 2 0 0 31
13 Sacca, Gracie 33 6 6 12 80 .075 -7 0 0 0 1 0 0 0 1 15-30 15 0 0 3
55 Dyring-Andersen, Pusle 38 1 11 12 47 .021 0 1 0 0 0 0 0 0 1 11-22 11 0 0 49
11 Wise, Peyton 39 4 6 10 63 .063 -1 0 0 2 0 0 0 0 1 9-18 9 0 0 12
19 Turcotte, Lucie 35 5 4 9 43 .116 -3 0 0 2 2 0 0 0 2 7-14 7 0 0 5
20 Carey, Maeve 39 4 5 9 86 .047 -7 1 0 1 0 0 0 0 0 34-71 33 1 0 35
44 Parker, Grace 39 1 8 9 57 .018 +5 1 0 0 0 0 0 0 0 11-22 11 0 0 47
9 Karo, Kathryn 39 6 2 8 79 .076 -10 0 0 0 1 0 0 0 1 7-14 7 0 0 16
12 Walkom, Brianna 39 0 7 7 25 .000 -3 0 0 0 0 0 0 0 0 8-16 8 0 0 16
27 Slocum, Makenna 36 3 3 6 23 .130 +2 0 0 1 1 0 0 0 0 4-8 4 0 0 5
16 Barrett, Lily 37 0 6 6 38 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 25
8 Taylar, Sarah 39 0 5 5 33 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 31
18 Kenmore, Mia 32 0 0 0 23 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Squires, Hannah 24 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Stone, Eve 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Zukow, Hanna 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 39 101 138 239 1264 .080 -20 21 3 22 21 2 3 0 15 164-331 163 1 0 365
Opponents 39 101 144 245 1136 .089 +2 19 5 17 16 0 0 1 11 148-320 145 0 3 491

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stone, Eve 28-28 1704:11 67 2.36 15 3 0 757 .919 15 11 2 3
42 Zukow, Hanna 9-9 536:46 23 2.57 2 2 0 253 .917 4 5 0 2
3 Squires, Hannah 24-3 122:07 6 2.95 2 0 0 25 .806 2 0 0 0
TM Team 39-0 11:13 5 26.75 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Petford, Alexis 28 12 13 25 139 .086 +2 5 0 1 2 2 0 0 2 4-8 4 0 0 12
15 Achtyl, Maddi 25 12 9 21 74 .162 +13 2 2 2 3 0 1 0 1 3-6 3 0 0 11
22 Mendeszoon, Josie 28 5 13 18 54 .093 +15 1 0 1 1 0 0 0 1 4-8 4 0 0 5
17 Geist, Lily 28 9 7 16 92 .098 +11 1 0 5 2 0 0 0 2 0-0 0 0 0 5
21 Whaley, Paige 22 9 5 14 49 .184 0 5 0 0 3 0 0 0 0 6-12 6 0 0 10
13 Sacca, Gracie 22 6 6 12 60 .100 +9 0 0 0 1 0 0 0 1 12-24 12 0 0 1
24 Feeney, Bailey 28 6 5 11 56 .107 +1 1 0 2 1 0 0 0 0 4-8 4 0 0 6
14 Russell, Sydney 28 3 8 11 58 .052 +13 0 1 1 0 0 0 0 1 1-2 1 0 0 23
11 Wise, Peyton 28 4 6 10 53 .075 +7 0 0 2 0 0 0 0 1 7-14 7 0 0 8
19 Turcotte, Lucie 28 5 4 9 34 .147 +2 0 0 2 2 0 0 0 2 5-10 5 0 0 4
20 Carey, Maeve 28 4 5 9 71 .056 +1 1 0 1 0 0 0 0 0 18-36 18 0 0 26
55 Dyring-Andersen, Pusle 27 1 8 9 39 .026 +7 1 0 0 0 0 0 0 1 9-18 9 0 0 29
16 Barrett, Lily 26 0 6 6 28 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 11
44 Parker, Grace 28 0 6 6 41 .000 +10 0 0 0 0 0 0 0 0 9-18 9 0 0 29
9 Karo, Kathryn 28 4 1 5 60 .067 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 10
12 Walkom, Brianna 28 0 5 5 21 .000 +5 0 0 0 0 0 0 0 0 8-16 8 0 0 10
27 Slocum, Makenna 27 3 1 4 21 .143 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 3
8 Taylar, Sarah 28 0 4 4 24 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 23
18 Kenmore, Mia 21 0 0 0 14 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Squires, Hannah 20 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Stone, Eve 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
42 Zukow, Hanna 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 83 112 195 990 .084 +97 17 3 18 17 2 1 0 12 109-218 109 0 0 233
Opponents 28 55 80 135 714 .077 -109 10 1 10 9 0 0 0 5 106-236 103 0 3 376

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
42 Zukow, Hanna 6-6 357:19 8 1.34 1 0 0 147 .948 4 2 0 2
1 Stone, Eve 20-20 1203:30 37 1.84 7 1 0 487 .929 11 7 2 3
3 Squires, Hannah 20-3 122:07 6 2.95 2 0 0 25 .806 2 0 0 0
TM Team 28-0 09:15 4 25.95 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/23 at Rensselaer L 0-1 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 8
9/30/23 at Rensselaer L 0-7 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 13
10/06/23 Maine L 0-7 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 7
10/07/23 Maine L 1-7 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 21
10/13/23 Post L 2-3 2 3 5 38 .053 5-10 2 0 0 0 0 0 0 5
10/14/23 Post W 4-0 4 3 7 31 .129 6-12 2 0 0 1 0 0 2 7
10/20/23 at St. Anselm L 2-4 2 1 3 31 .065 4-8 1 0 0 0 0 0 1 9
10/21/23 St. Anselm W 4-0 4 7 11 30 .133 6-12 0 0 0 1 0 0 0 11
10/27/23 at Assumption W 5-1 5 7 12 28 .179 7-14 2 0 0 1 0 0 0 4
10/28/23 Assumption W 3-1 3 5 8 24 .125 4-8 0 0 1 1 0 0 0 7
11/03/23 Saint Michael's W 6-1 6 8 14 48 .125 4-8 2 0 0 1 0 0 0 6
11/04/23 Saint Michael's W 6-5 6 9 15 43 .140 4-8 0 1 0 1 0 0 0 8
11/10/23 at Sacred Heart W 1-0 1 2 3 19 .053 2-4 0 0 0 1 0 0 0 17
11/11/23 at Sacred Heart L 2-4 2 4 6 26 .077 3-6 0 0 0 0 0 0 0 13
11/17/23 LIU L 0-1 0 0 0 44 .000 4-8 0 0 0 0 0 0 0 11
11/18/23 LIU L 1-4 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 8
11/24/23 at Lindenwood L 2-4 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 10
11/25/23 at Lindenwood L 2-6 2 3 5 20 .100 7-14 0 0 0 0 0 0 0 7
12/01/23 Franklin Pierce W 4-1 4 5 9 21 .190 5-10 0 0 2 1 0 0 1 14
12/02/23 at Franklin Pierce L 3-6 3 4 7 37 .081 7-14 1 0 0 0 0 0 0 4
1/05/24 at Post W 3-0 3 3 6 49 .061 4-8 0 1 1 1 0 0 1 7
1/06/24 at Post W 4-0 4 4 8 43 .093 2-4 0 0 0 1 0 0 1 2
1/12/24 Assumption W 4-3 4 6 10 36 .111 8-16 1 0 0 1 0 0 1 16
1/13/24 at Assumption L 2-5 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 7
1/19/24 at Saint Michael's W 4-1 4 5 9 52 .077 2-4 2 0 0 1 0 0 1 6
1/20/24 at Saint Michael's W 5-1 5 7 12 56 .089 1-2 0 0 0 1 0 0 0 4
1/26/24 Sacred Heart T 2-2 2 4 6 42 .048 2-4 1 0 0 0 0 0 0 10
1/27/24 Sacred Heart T 2-2 2 2 4 42 .048 6-12 1 0 0 0 0 0 1 11
2/02/24 at LIU L 2-3 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 8
2/03/24 at LIU L 1-2 1 1 2 28 .036 2-4 0 0 0 0 0 0 0 7
2/09/24 at Franklin Pierce W 3-2 3 4 7 41 .073 3-6 1 1 0 1 0 0 1 3
2/10/24 Franklin Pierce W 2-1 2 4 6 38 .053 4-8 1 0 0 1 0 0 0 7
2/16/24 St. Anselm W 4-1 4 5 9 31 .129 1-2 0 0 1 1 0 0 1 8
2/17/24 at St. Anselm W 2-1 2 1 3 29 .069 4-8 0 0 0 1 0 0 1 13
2/23/24 Assumption W 3-2 3 4 7 42 .071 3-6 1 0 0 1 0 0 0 7
2/24/24 Assumption W 3-1 3 5 8 24 .125 8-19 0 0 1 1 0 0 0 14
3/02/24 at St. Anselm W 3-2 3 4 7 44 .068 8-16 1 0 0 1 0 0 1 13
3/09/24 Franklin Pierce W 3-2 3 2 5 36 .083 5-10 1 0 0 1 0 0 2 11
3/14/24 vs Cornell L 1-7 1 2 3 12 .083 1-2 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/23 at Rensselaer L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
9/30/23 at Rensselaer L 0-7 60:00 7 7.00 41 .854 0 1 0 0 1 0
10/06/23 Maine L 0-7 60:00 7 7.00 35 .833 0 1 0 0 1 0
10/07/23 Maine L 1-7 60:00 7 7.00 42 .857 0 1 0 1 1 0
10/13/23 Post L 2-3 60:00 3 3.00 14 .824 0 1 0 0 0 0
10/14/23 Post W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/20/23 at St. Anselm L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
10/21/23 St. Anselm W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
10/27/23 at Assumption W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/28/23 Assumption W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/03/23 Saint Michael's W 6-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/04/23 Saint Michael's W 6-5 62:11 5 4.84 13 .722 1 0 0 2 0 0
11/10/23 at Sacred Heart W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/11/23 at Sacred Heart L 2-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
11/17/23 LIU L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
11/18/23 LIU L 1-4 60:00 5 4.00 39 .886 0 1 0 0 0 1
11/24/23 at Lindenwood L 2-4 60:00 5 4.00 28 .848 0 1 0 1 1 1
11/25/23 at Lindenwood L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
12/01/23 Franklin Pierce W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/02/23 at Franklin Pierce L 3-6 60:00 6 6.00 19 .760 0 1 0 2 0 0
1/05/24 at Post W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/06/24 at Post W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/12/24 Assumption W 4-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/13/24 at Assumption L 2-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/19/24 at Saint Michael's W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/20/24 at Saint Michael's W 5-1 60:00 1 1.00 21 .955 1 0 0 0 1 0
1/26/24 Sacred Heart T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/27/24 Sacred Heart T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
2/02/24 at LIU L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/03/24 at LIU L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
2/09/24 at Franklin Pierce W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
2/10/24 Franklin Pierce W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/16/24 St. Anselm W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/17/24 at St. Anselm W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/23/24 Assumption W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/24/24 Assumption W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
3/02/24 at St. Anselm W 3-2 75:31 2 1.60 36 .947 1 0 0 1 0 0
3/09/24 Franklin Pierce W 3-2 66:35 2 1.82 21 .913 1 0 0 1 0 0
3/14/24 vs Cornell L 1-7 60:00 7 7.00 48 .873 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/29/23 Rensselaer W 1-0 1 2 3 30 .033 3-6 0 0 0 1 0 0 0 6
9/30/23 Rensselaer W 7-0 7 12 19 48 .146 3-6 0 1 0 1 0 0 1 9
10/06/23 at Maine W 7-0 7 6 13 42 .167 7-14 0 1 0 1 0 0 1 3
10/07/23 at Maine W 7-1 7 7 14 49 .143 2-4 1 1 0 1 0 1 2 5
10/13/23 at Post W 3-2 3 3 6 17 .176 8-16 0 0 0 1 0 0 1 21
10/14/23 at Post L 0-4 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 11
10/20/23 St. Anselm W 4-2 4 4 8 37 .108 5-10 1 0 1 1 0 0 1 8
10/21/23 at St. Anselm L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 10
10/27/23 Assumption L 1-5 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 15
10/28/23 at Assumption L 1-3 1 0 1 25 .040 5-10 0 0 0 0 0 0 1 12
11/03/23 at Saint Michael's L 1-6 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 11
11/04/23 at Saint Michael's L 5-6 5 7 12 18 .278 2-4 2 0 0 0 0 0 0 18
11/10/23 Sacred Heart L 0-1 0 0 0 20 .000 2-12 0 0 0 0 0 0 0 12
11/11/23 Sacred Heart W 4-2 4 7 11 28 .143 4-8 0 0 1 1 0 0 0 17
11/17/23 at LIU W 1-0 1 1 2 19 .053 4-8 0 0 0 1 0 0 0 11
11/18/23 at LIU W 4-1 4 7 11 43 .093 2-4 0 0 1 1 0 0 0 15
11/24/23 Lindenwood W 4-2 4 6 10 32 .125 3-6 1 1 1 1 0 0 0 10
11/25/23 Lindenwood W 6-2 6 7 13 39 .154 3-6 2 0 0 1 0 0 2 10
12/01/23 at Franklin Pierce L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 5
12/02/23 Franklin Pierce W 6-3 6 10 16 25 .240 8-16 2 0 0 1 0 0 1 10
1/05/24 Post L 0-3 0 0 0 18 .000 5-18 0 0 0 0 0 0 0 13
1/06/24 Post L 0-4 0 0 0 23 .000 4-16 0 0 0 0 0 0 0 7
1/12/24 at Assumption L 3-4 3 5 8 42 .071 7-14 2 0 0 0 0 0 0 15
1/13/24 Assumption W 5-2 5 7 12 29 .172 1-2 0 0 1 1 0 0 0 14
1/19/24 Saint Michael's L 1-4 1 2 3 15 .067 2-4 1 0 0 0 0 0 0 26
1/20/24 Saint Michael's L 1-5 1 1 2 22 .045 4-8 0 1 0 0 0 0 0 15
1/26/24 at Sacred Heart T 2-2 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 16
1/27/24 at Sacred Heart T 2-2 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 13
2/02/24 LIU W 3-2 3 3 6 28 .107 3-6 0 0 0 1 0 0 1 9
2/03/24 LIU W 2-1 2 2 4 28 .071 3-6 0 0 0 1 0 0 0 10
2/09/24 Franklin Pierce L 2-3 2 3 5 15 .133 2-4 0 0 0 0 0 0 0 11
2/10/24 at Franklin Pierce L 1-2 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 23
2/16/24 at St. Anselm L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 17
2/17/24 St. Anselm L 1-2 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 11
2/23/24 at Assumption L 2-3 2 3 5 33 .061 2-4 1 0 0 0 0 0 0 14
2/24/24 at Assumption L 1-3 1 2 3 33 .030 5-10 1 0 0 0 0 0 0 6
3/02/24 St. Anselm L 2-3 2 4 6 38 .053 10-20 1 0 0 0 0 0 0 26
3/09/24 at Franklin Pierce L 2-3 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 20
3/14/24 vs Cornell W 7-1 7 11 18 55 .127 0-0 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/29/23 Rensselaer W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
9/30/23 Rensselaer W 7-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/06/23 at Maine W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/07/23 at Maine W 7-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/13/23 at Post W 3-2 60:00 2 2.00 36 .947 1 0 0 2 0 0
10/14/23 at Post L 0-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
10/20/23 St. Anselm W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
10/21/23 at St. Anselm L 0-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
10/27/23 Assumption L 1-5 60:00 5 5.00 23 .821 0 1 0 2 0 0
10/28/23 at Assumption L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
11/03/23 at Saint Michael's L 1-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/04/23 at Saint Michael's L 5-6 62:11 6 5.81 37 .860 0 1 0 0 1 0
11/10/23 Sacred Heart L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
11/11/23 Sacred Heart W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/17/23 at LIU W 1-0 60:00 0 .00 44 1.000 1 0 0 0 0 0
11/18/23 at LIU W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/24/23 Lindenwood W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/25/23 Lindenwood W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/01/23 at Franklin Pierce L 1-4 60:00 6 4.00 17 .739 0 1 0 0 0 2
12/02/23 Franklin Pierce W 6-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/05/24 Post L 0-3 60:00 4 3.00 46 .920 0 1 0 0 1 1
1/06/24 Post L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/12/24 at Assumption L 3-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
1/13/24 Assumption W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
1/19/24 Saint Michael's L 1-4 60:00 4 4.00 48 .923 0 1 0 2 0 0
1/20/24 Saint Michael's L 1-5 60:00 5 5.00 51 .911 0 1 0 0 0 0
1/26/24 at Sacred Heart T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
1/27/24 at Sacred Heart T 2-2 65:00 2 1.85 40 .952 0 0 1 1 0 0
2/02/24 LIU W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/03/24 LIU W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/09/24 Franklin Pierce L 2-3 60:00 3 3.00 38 .927 0 1 0 1 1 0
2/10/24 at Franklin Pierce L 1-2 60:00 2 2.00 36 .947 0 1 0 1 0 0
2/16/24 at St. Anselm L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/17/24 St. Anselm L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
2/23/24 at Assumption L 2-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
2/24/24 at Assumption L 1-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
3/02/24 St. Anselm L 2-3 75:31 3 2.40 41 .932 0 1 0 1 0 0
3/09/24 at Franklin Pierce L 2-3 66:35 3 2.73 33 .917 0 1 0 1 0 0
3/14/24 vs Cornell W 7-1 60:00 1 1.00 11 .917 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/29/23 at Rensselaer L 0/1 0/2 13/30 7-14 / 3-6
9/30/23 at Rensselaer L 0/7 0/12 17/48 4-8 / 3-6
10/06/23 Maine L 0/7 0/6 23/42 4-8 / 7-14
10/07/23 Maine L 1/7 2/7 15/49 5-10 / 2-4
10/13/23 Post L 2/3 3/3 38/17 5-10 / 8-16
10/14/23 Post W 4/0 3/0 31/25 6-12 / 2-4
10/20/23 at St. Anselm L 2/4 1/4 31/37 4-8 / 5-10
10/21/23 St. Anselm W 4/0 7/0 30/26 6-12 / 4-8
10/27/23 at Assumption W 5/1 7/2 28/26 7-14 / 6-12
10/28/23 Assumption W 3/1 5/0 24/25 4-8 / 5-10
11/03/23 Saint Michael's W 6/1 8/1 48/13 4-8 / 3-6
11/04/23 Saint Michael's W 6/5 9/7 43/18 4-8 / 2-4
11/10/23 at Sacred Heart W 1/0 2/0 19/20 2-4 / 2-12
11/11/23 at Sacred Heart L 2/4 4/7 26/28 3-6 / 4-8
11/17/23 LIU L 0/1 0/1 44/19 4-8 / 4-8
11/18/23 LIU L 1/4 2/7 24/43 3-6 / 2-4
11/24/23 at Lindenwood L 2/4 4/6 28/32 3-6 / 3-6
11/25/23 at Lindenwood L 2/6 3/7 20/39 7-14 / 3-6
12/01/23 Franklin Pierce W 4/1 5/2 21/31 5-10 / 3-6
12/02/23 at Franklin Pierce L 3/6 4/10 37/25 7-14 / 8-16
1/05/24 at Post W 3/0 3/0 49/18 4-8 / 5-18
1/06/24 at Post W 4/0 4/0 43/23 2-4 / 4-16
1/12/24 Assumption W 4/3 6/5 36/42 8-16 / 7-14
1/13/24 at Assumption L 2/5 3/7 26/29 3-6 / 1-2
1/19/24 at Saint Michael's W 4/1 5/2 52/15 2-4 / 2-4
1/20/24 at Saint Michael's W 5/1 7/1 56/22 1-2 / 4-8
1/26/24 Sacred Heart T 2/2 4/4 42/29 2-4 / 4-8
1/27/24 Sacred Heart T 2/2 2/4 42/31 6-12 / 5-10
2/02/24 at LIU L 2/3 3/3 33/28 3-6 / 3-6
2/03/24 at LIU L 1/2 1/2 28/28 2-4 / 3-6
2/09/24 at Franklin Pierce W 3/2 4/3 41/15 3-6 / 2-4
2/10/24 Franklin Pierce W 2/1 4/2 38/17 4-8 / 4-8
2/16/24 St. Anselm W 4/1 5/2 31/27 1-2 / 3-6
2/17/24 at St. Anselm W 2/1 1/1 29/37 4-8 / 1-2
2/23/24 Assumption W 3/2 4/3 42/33 3-6 / 2-4
2/24/24 Assumption W 3/1 5/2 24/33 8-19 / 5-10
3/02/24 at St. Anselm W 3/2 4/4 44/38 8-16 / 10-20
3/09/24 Franklin Pierce W 3/2 2/4 36/23 5-10 / 4-8
3/14/24 vs Cornell L 1/7 2/11 12/55 1-2 / 0-0
Stonehill 101/101 138/144 1264/1136 164-331 / 148-320
Opponents 101/101 144/138 1136/1264 148-320 / 164-331

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Saint Michael's (11/04/23)
GOALS 6 Saint Michael's (11/03/23); Saint Michael's (11/04/23)
ASSISTS 9 Saint Michael's (11/04/23)
SHOTS 56 Saint Michael's (1/20/24)
POWER PLAY GOALS 2 Post (10/13/23); Post (10/14/23); Saint Michael's (11/03/23); Assumption (10/27/23); Saint Michael's (1/19/24)
SAVES 48 Cornell (3/14/24)
PENALTIES 8 Assumption (1/12/24); Assumption (2/24/24); St. Anselm (3/02/24)
PENALTY MINUTES 19 Assumption (2/24/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Rensselaer (9/30/23)
GOALS 7 Maine (10/06/23); Maine (10/07/23); Rensselaer (9/30/23); Cornell (3/14/24)
ASSISTS 12 Rensselaer (9/30/23)
SHOTS 55 Cornell (3/14/24)
POWER PLAY GOALS 2 Saint Michael's (11/04/23); Assumption (1/12/24); Lindenwood (11/25/23); Franklin Pierce (12/02/23)
SAVES 51 Saint Michael's (1/20/24)
PENALTIES 10 St. Anselm (3/02/24)
PENALTY MINUTES 20 St. Anselm (3/02/24)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Cornell (3/14/24)
SAVES 12 Saint Michael's (11/03/23)
PENALTIES 1 St. Anselm (2/16/24); Saint Michael's (1/20/24); Cornell (3/14/24)
PENALTY MINUTES 2 St. Anselm (2/16/24); Saint Michael's (1/20/24); Cornell (3/14/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Saint Michael's (11/03/23)
SAVES 11 Cornell (3/14/24)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Petford, Alexis - Saint Michael's (11/03/23); Achtyl, Maddison - Saint Michael's (11/04/23)
