Skip To Main Content

Stonehill College

2022 Women's Lacrosse Cumulative Statistics - Stonehill College

2022 Women's Lacrosse Cumulative Statistics

Team (18-3, 12-1)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Goals 358 241
Assists 161 100
Shots 686 536
Shot Percentage .522 .450
Shots On Goal 174 134
Shots On Goal Percentage .794 .767
Shots Per Game 32.7 25.5
Goal Breakdown
Free Position 80 55
Woman-up 37 26
Woman-down 2 2
Unassisted 197 141
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 80-155 55-101
Free Position: % .516 .545
Miscellaneous
Ground Balls 402 391
Turnovers 328 357
Caused Turnovers 225 228
Draw Controls 388 289
Clears 292-355 289-374
Clear Percentage .823 .773

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Rudden, Lydia 21-21 42 77 119 88 .477 67 .761 2 11 23 33 49 14 3 19 0-3-2
9 Sullivan, Emma 21-21 74 18 92 115 .643 92 .800 2 6 8 78 37 48 148 40 0-5-0
5 Hughes, Molly Mae 21-20 54 25 79 121 .446 88 .727 2 11 29 29 39 9 1 18 0-4-1
7 Fressle, Kendall 21-21 55 12 67 105 .524 86 .819 2 23 35 18 45 10 3 29 0-7-2
11 Conway, Kayla 20-19 48 13 61 86 .558 72 .837 5 1 3 11 16 9 3 8 0-0-1
27 Leach, Lilly 20-20 37 3 40 77 .481 61 .792 1 16 32 18 36 17 102 62 0-7-2
32 Butler, Victoria 21-21 18 3 21 29 .621 26 .897 1 4 8 48 27 26 86 39 0-2-0
1 Ahearn, Abby 13-1 8 2 10 13 .615 11 .846 1 5 7 4 5 0 0 3 0-1-0
26 Moynihan, Abigail 16-13 8 2 10 17 .471 14 .824 2 1 4 22 11 14 3 9 0-2-0
17 D'Agostino, Julia 6-5 5 3 8 9 .556 7 .778 0 1 2 9 0 1 23 5 0-1-0
13 Davey, Caroline 21-17 5 0 5 12 .417 11 .917 0 0 1 12 12 9 2 22 0-2-1
4 Keene-Reinhard, Emma 11-0 2 2 4 3 .667 3 1.000 0 1 2 5 4 5 2 2 0-0-0
16 Harrington, Elizabeth 5-0 1 0 1 4 .250 3 .750 0 0 1 0 3 0 0 0 0-0-0
20 McCarthy, Liv 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
3 Crispens, Mallory 21-21 0 1 1 0 .000 0 .000 0 0 0 48 11 27 6 39 0-2-0
12 Adamski, Julia 5-0 0 0 0 4 .000 3 .750 0 0 0 0 2 2 0 2 0-0-0
18 Bourque, Isabella 14-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0 7 0-0-0
21 Duggan, Lindsay 9-2 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 10 0-0-0
29 Faley, Sarah 21-20 0 0 0 0 .000 0 .000 0 0 0 27 9 3 0 1 0-0-0
14 Kelter, Emersyn 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0 7 0-1-0
36 King, Karly 21-21 0 0 0 1 .000 0 .000 0 0 0 21 8 14 2 15 0-1-0
10 Reed, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
28 Smith, Claire 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
2 Tavares, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 7 9 4 22 0-1-0  
Totals 21 358 161 519 686 .522 545 .794 18 80 155 402 328 225 388 362 0-39-9
Opponents 21 241 100 341 536 .450 411 .767 3 55 101 391 357 228 289 443 0-53-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Faley, Sarah 21-20 1175:04 222 11.34 161 .420 17 2 500
28 Smith, Claire 5-1 89:55 19 12.68 9 .321 1 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Rudden, Lydia 13-13 28 51 79 53 .528 41 .774 1 7 14 23 28 9 3 13 0-2-1
9 Sullivan, Emma 13-13 45 11 56 69 .652 55 .797 1 3 4 46 22 29 93 19 0-3-0
5 Hughes, Molly Mae 13-12 37 15 52 75 .493 57 .760 2 7 14 20 17 8 0 8 0-3-0
7 Fressle, Kendall 13-13 33 9 42 63 .524 53 .841 0 12 20 11 30 8 2 20 0-5-0
11 Conway, Kayla 12-11 31 9 40 56 .554 47 .839 5 1 2 6 8 4 0 2 0-0-1
27 Leach, Lilly 12-12 19 2 21 48 .396 37 .771 1 9 22 10 19 14 55 31 0-5-2
32 Butler, Victoria 13-13 10 3 13 15 .667 12 .800 0 1 3 25 13 11 51 17 0-2-0
26 Moynihan, Abigail 11-8 6 2 8 12 .500 11 .917 1 1 3 14 9 7 3 6 0-0-0
1 Ahearn, Abby 9-1 4 1 5 9 .444 7 .778 1 2 5 3 2 0 0 1 0-0-0
4 Keene-Reinhard, Emma 8-0 2 2 4 3 .667 3 1.000 0 1 2 5 2 4 2 2 0-0-0
13 Davey, Caroline 13-12 3 0 3 8 .375 7 .875 0 0 0 7 6 5 1 15 0-0-0
17 D'Agostino, Julia 3-2 1 1 2 4 .250 3 .750 0 0 1 3 0 0 11 0 0-0-0
16 Harrington, Elizabeth 4-0 1 0 1 4 .250 3 .750 0 0 1 0 2 0 0 0 0-0-0
12 Adamski, Julia 4-0 0 0 0 3 .000 3 1.000 0 0 0 0 2 2 0 1 0-0-0
18 Bourque, Isabella 8-4 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 2 0-0-0
3 Crispens, Mallory 13-13 0 0 0 0 .000 0 .000 0 0 0 28 7 14 5 20 0-0-0
21 Duggan, Lindsay 7-2 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 6 0-0-0
29 Faley, Sarah 13-12 0 0 0 0 .000 0 .000 0 0 0 17 8 2 0 1 0-0-0
14 Kelter, Emersyn 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0 4 0-0-0
36 King, Karly 13-13 0 0 0 1 .000 0 .000 0 0 0 12 4 7 2 10 0-0-0
10 Reed, Abby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
28 Smith, Claire 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Tavares, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 5 4 4 21 0-1-0  
Totals 13 220 106 326 424 .519 339 .800 12 44 91 244 187 134 232 201 0-21-4
Opponents 13 132 55 187 329 .401 244 .742 1 25 54 228 214 129 168 238 0-31-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Faley, Sarah 13-12 727:06 122 10.07 107 .467 11 1 310
28 Smith, Claire 3-1 56:40 10 10.59 5 .333 1 0 19

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/22 at Molloy W 20-14 20 13 33 41 .488 26 .634 1 3 5 1 0 16 19 11 18
3/07/22 at Lynn L 16-21 16 6 22 34 .471 29 .853 0 6 14 2 1 30 19 15 18
3/09/22 vs Concordia-St. Paul W 22-9 22 9 31 40 .550 35 .875 1 3 6 2 0 10 11 15 20
3/15/22 at Franklin Pierce W 22-11 22 9 31 36 .611 30 .833 1 4 8 2 0 15 13 5 22
3/19/22 Le Moyne W 17-14 17 10 27 26 .654 24 .923 1 5 5 4 0 18 16 6 20
3/23/22 at American Int'l W 19-2 19 16 35 42 .452 34 .810 1 2 5 0 0 20 11 14 18
3/26/22 at Bentley W 14-13 14 8 22 26 .538 19 .731 1 3 6 0 0 20 20 12 14
3/30/22 Assumption L 17-18 17 6 23 34 .500 27 .794 0 0 5 4 0 20 16 5 25
4/02/22 at No. 21 New Haven W 14-10 14 7 21 40 .350 28 .700 1 4 8 3 0 17 7 12 15
4/05/22 Saint Rose W 21-10 21 9 30 32 .656 26 .813 1 4 8 2 0 19 11 8 17
4/13/22 at Pace W 15-13 15 6 21 29 .517 22 .759 1 4 7 0 0 12 16 12 17
4/16/22 at Saint Michael's W 15-3 15 7 22 34 .441 27 .794 1 4 7 2 0 18 13 19 16
4/20/22 Southern Conn. St. W 20-6 20 9 29 34 .588 26 .765 1 4 7 1 0 24 15 12 17
4/23/22 Adelphi W 14-13 14 10 24 26 .538 20 .769 1 3 5 0 0 11 19 8 19
4/27/22 Southern N.H. W 16-6 16 6 22 32 .500 27 .844 1 0 6 2 0 25 12 9 13
4/29/22 Saint Anselm W 16-13 16 3 19 33 .485 29 .879 1 7 14 0 0 25 18 12 19
5/04/22 New Haven W 18-8 18 6 24 32 .563 25 .781 1 4 8 3 0 27 21 12 21
5/07/22 Pace W 20-15 20 7 27 40 .500 27 .675 1 5 10 2 0 33 15 20 21
5/08/22 Le Moyne W 13-12 13 2 15 25 .520 21 .840 1 4 7 2 0 17 20 4 22
5/13/22 Mercy W 18-17 18 7 25 31 .581 28 .903 1 6 7 5 1 11 20 6 28
5/15/22 Adelphi L 11-13 11 5 16 19 .579 15 .789 0 5 7 0 0 14 16 8 8
Stonehill 358-241 358 161 519 686 .522 545 .794 18 80 155 37 2 402 328 225 388
Opponents 241-358 241 100 341 536 .450 411 .767 3 55 101 26 2 391 357 228 289

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/22 at Molloy 20-14 60:00 14 14.00 6 .300 1 0 26
3/07/22 at Lynn 16-21 60:00 21 21.00 10 .323 0 1 34
3/09/22 vs Concordia-St. Paul 22-9 60:00 9 9.00 3 .250 1 0 16
3/15/22 at Franklin Pierce 22-11 60:00 11 11.00 5 .313 1 0 22
3/19/22 Le Moyne 17-14 60:00 14 14.00 11 .440 1 0 30
3/23/22 at American Int'l 19-2 60:00 2 2.00 9 .818 1 0 15
3/26/22 at Bentley 14-13 60:00 13 13.00 12 .480 1 0 36
3/30/22 Assumption 17-18 60:00 18 18.00 10 .357 0 1 31
4/02/22 at No. 21 New Haven 14-10 60:00 10 10.00 11 .524 1 0 31
4/05/22 Saint Rose 21-10 60:00 10 10.00 4 .286 1 0 20
4/13/22 at Pace 15-13 60:00 13 13.00 6 .316 1 0 28
4/16/22 at Saint Michael's 15-3 60:00 3 3.00 11 .786 1 0 18
4/20/22 Southern Conn. St. 20-6 60:00 6 6.00 6 .500 1 0 20
4/23/22 Adelphi 14-13 63:46 13 12.23 10 .435 1 0 25
4/27/22 Southern N.H. 16-6 60:00 6 6.00 9 .600 1 0 22
4/29/22 Saint Anselm 16-13 60:00 13 13.00 8 .381 1 0 31
5/04/22 New Haven 18-8 60:00 8 8.00 9 .529 1 0 21
5/07/22 Pace 20-15 56:15 15 16.00 4 .211 1 0 23
5/08/22 Le Moyne 13-12 64:58 12 11.08 14 .538 1 0 36
5/13/22 Mercy 18-17 60:00 17 17.00 8 .320 1 0 29
5/15/22 Adelphi 11-13 60:00 13 13.00 4 .235 0 1 22
Stonehill 358-241 1264:59 241 11.43 170 .414 18 3 536
Opponents 241-358 1264:59 358 16.98 187 .343 3 18 686

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/22 Molloy L 14-20 14 8 22 26 .538 20 .769 0 6 10 3 0 19 20 11 19
3/07/22 Lynn W 21-16 21 12 33 34 .618 31 .912 1 4 8 2 0 23 24 15 23
3/09/22 vs Concordia-St. Paul L 9-22 9 5 14 16 .563 12 .750 0 3 3 0 0 7 19 7 14
3/15/22 Franklin Pierce L 11-22 11 4 15 22 .500 16 .727 0 3 5 0 0 6 18 7 14
3/19/22 at Le Moyne L 14-17 14 6 20 30 .467 25 .833 0 2 3 3 0 25 11 12 15
3/23/22 American Int'l L 2-19 2 0 2 15 .133 11 .733 0 0 0 0 0 8 18 10 7
3/26/22 Bentley L 13-14 13 7 20 36 .361 25 .694 0 2 7 2 0 24 22 9 17
3/30/22 at Assumption W 18-17 18 8 26 31 .581 28 .903 1 2 4 1 0 23 11 11 14
4/02/22 No. 21 New Haven L 10-14 10 4 14 31 .323 21 .677 0 2 2 1 2 14 17 4 13
4/05/22 at Saint Rose L 10-21 10 5 15 20 .500 14 .700 0 1 4 0 0 19 17 10 15
4/13/22 Pace L 13-15 13 4 17 28 .464 19 .679 0 3 5 1 0 13 18 14 15
4/16/22 Saint Michael's L 3-15 3 0 3 18 .167 14 .778 0 1 4 0 0 17 23 9 6
4/20/22 at Southern Conn. St. L 6-20 6 2 8 20 .300 12 .600 0 1 5 0 0 18 15 9 13
4/23/22 at Adelphi L 13-14 13 7 20 25 .520 23 .920 0 2 5 0 0 13 14 15 13
4/27/22 at Southern N.H. L 6-16 6 3 9 22 .273 15 .682 0 1 1 2 0 22 15 7 12
4/29/22 at Saint Anselm L 13-16 13 5 18 31 .419 21 .677 0 5 9 3 0 26 15 12 14
5/04/22 at New Haven L 8-18 8 4 12 21 .381 17 .810 0 1 3 0 0 26 18 15 9
5/07/22 at Pace L 15-20 15 1 16 23 .652 19 .826 0 6 7 2 0 24 23 14 17
5/08/22 at Le Moyne L 12-13 12 4 16 36 .333 26 .722 0 3 7 4 0 32 10 14 8
5/13/22 at Mercy L 17-18 17 7 24 29 .586 25 .862 0 2 4 2 0 18 12 17 11
5/15/22 at Adelphi W 13-11 13 4 17 22 .591 17 .773 1 5 5 0 0 14 17 6 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/22 Molloy 14-20 60:00 20 20.00 6 .231 0 1 41
3/07/22 Lynn 21-16 60:00 16 16.00 13 .448 1 0 34
3/09/22 vs Concordia-St. Paul 9-22 60:00 22 22.00 13 .371 0 1 40
3/15/22 Franklin Pierce 11-22 60:00 22 22.00 8 .267 0 1 36
3/19/22 at Le Moyne 14-17 60:00 17 17.00 7 .292 0 1 26
3/23/22 American Int'l 2-19 60:00 19 19.00 15 .441 0 1 42
3/26/22 Bentley 13-14 60:00 14 14.00 5 .263 0 1 26
3/30/22 at Assumption 18-17 60:00 17 17.00 10 .370 1 0 34
4/02/22 No. 21 New Haven 10-14 60:00 14 14.00 14 .500 0 1 40
4/05/22 at Saint Rose 10-21 60:00 21 21.00 5 .192 0 1 32
4/13/22 Pace 13-15 60:00 15 15.00 7 .318 0 1 29
4/16/22 Saint Michael's 3-15 60:00 15 15.00 12 .444 0 1 34
4/20/22 at Southern Conn. St. 6-20 60:00 20 20.00 6 .231 0 1 34
4/23/22 at Adelphi 13-14 63:46 14 13.17 6 .300 0 1 26
4/27/22 at Southern N.H. 6-16 60:00 16 16.00 11 .407 0 1 32
4/29/22 at Saint Anselm 13-16 60:00 16 16.00 13 .448 0 1 33
5/04/22 at New Haven 8-18 60:00 18 18.00 7 .280 0 1 32
5/07/22 at Pace 15-20 56:15 20 21.33 7 .259 0 1 40
5/08/22 at Le Moyne 12-13 64:58 13 12.01 8 .381 0 1 25
5/13/22 at Mercy 17-18 60:00 18 18.00 10 .357 0 1 31
5/15/22 at Adelphi 13-11 60:00 11 11.00 4 .267 1 0 19
Opponents 241-358 1264:59 358 16.98 187 .343 3 18 686
Stonehill 358-241 1264:59 241 11.43 170 .414 18 3 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/22 at Molloy W 20-14 13/8 41/26 26/20 16/19 19/20 18/19 13-14/11-16
3/07/22 at Lynn L 16-21 6/12 34/34 29/31 30/23 19/24 18/23 13-22/14-20
3/09/22 vs Concordia-St. Paul W 22-9 9/5 40/16 35/12 10/7 11/19 20/14 16-17/12-14
3/15/22 at Franklin Pierce W 22-11 9/4 36/22 30/16 15/6 13/18 22/14 13-13/13-18
3/19/22 Le Moyne W 17-14 10/6 26/30 24/25 18/25 16/11 20/15 12-13/12-14
3/23/22 at American Int'l W 19-2 16/0 42/15 34/11 20/8 11/18 18/7 12-15/9-16
3/26/22 at Bentley W 14-13 8/7 26/36 19/25 20/24 20/22 14/17 17-21/12-18
3/30/22 Assumption L 17-18 6/8 34/31 27/28 20/23 16/11 25/14 8-13/14-17
4/02/22 at No. 21 New Haven W 14-10 7/4 40/31 28/21 17/14 7/17 15/13 17-20/16-16
4/05/22 Saint Rose W 21-10 9/5 32/20 26/14 19/19 11/17 17/15 11-13/9-12
4/13/22 at Pace W 15-13 6/4 29/28 22/19 12/13 16/18 17/15 17-17/15-18
4/16/22 at Saint Michael's W 15-3 7/0 34/18 27/14 18/17 13/23 16/6 14-17/11-21
4/20/22 Southern Conn. St. W 20-6 9/2 34/20 26/12 24/18 15/15 17/13 9-16/6-10
4/23/22 Adelphi W 14-13 10/7 26/25 20/23 11/13 19/14 19/13 19-22/17-19
4/27/22 Southern N.H. W 16-6 6/3 32/22 27/15 25/22 12/15 13/12 15-18/12-19
4/29/22 Saint Anselm W 16-13 3/5 33/31 29/21 25/26 18/15 19/14 15-20/18-20
5/04/22 New Haven W 18-8 6/4 32/21 25/17 27/26 21/18 21/9 14-18/17-23
5/07/22 Pace W 20-15 7/1 40/23 27/19 33/24 15/23 21/17 15-15/16-23
5/08/22 Le Moyne W 13-12 2/4 25/36 21/26 17/32 20/10 22/8 16-20/22-22
5/13/22 Mercy W 18-17 7/7 31/29 28/25 11/18 20/12 28/11 12-13/20-22
5/15/22 Adelphi L 11-13 5/4 19/22 15/17 14/14 16/17 8/20 14-18/13-16
Stonehill 358-241 161/100 686/536 545/411 402/391 328/357 388/289 292-355/289-374
Opponents 241-358 100/161 536/686 411/545 391/402 357/328 289/388 289-374/292-355

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 American Int'l (3/23/22)
GOALS 22 Concordia-St. Paul (3/09/22); Franklin Pierce (3/15/22)
ASSISTS 16 American Int'l (3/23/22)
SHOTS 42 American Int'l (3/23/22)
SHOTS ON GOAL 35 Concordia-St. Paul (3/09/22)
SAVES 14 Le Moyne (5/08/22)
GROUND BALLS 33 Pace (5/07/22)
TURNOVERS 21 New Haven (5/04/22)
CAUSED TURNOVERS 20 Pace (5/07/22)
CLEARS 19 Adelphi (4/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Lydia Rudden Molloy (2/27/22); Saint Michael's (4/16/22)
GOALS 7 Molly Mae Hughes; Kendall Fressle Saint Rose (4/05/22); Southern Conn. St. (4/20/22); Franklin Pierce (3/15/22)
ASSISTS 8 Lydia Rudden Molloy (2/27/22)
SHOTS 11 Molly Mae Hughes; Emma Sullivan Southern Conn. St. (4/20/22); Saint Anselm (4/29/22); New Haven (5/04/22); Pace (5/07/22)
SHOTS ON GOAL 11 Molly Mae Hughes Saint Anselm (4/29/22)
SAVES 14 Sarah Faley Le Moyne (5/08/22)
GROUND BALLS 8 Emma Sullivan Bentley (3/26/22)
TURNOVERS 5 Lilly Leach; Molly Mae Hughes; Kendall Fressle Saint Anselm (4/29/22); Mercy (5/13/22); Molloy (2/27/22); Franklin Pierce (3/15/22)
CAUSED TURNOVERS 5 Emma Sullivan Concordia-St. Paul (3/09/22); Pace (4/13/22)

Copyright © 2026 Stonehill College