Skip To Main Content

Stonehill College

2012 Women's Soccer Cumulative Statistics - Stonehill College

2012 Women's Soccer Cumulative Statistics

Team (6-5-6, 5-5-5)

Overall Team Statistics
Statistic Stonehill College Opponents
Shots
Goals 15 12
Goals Per Game 0.88 0.71
Shots 208 247
Shots Per Game 12.2 14.5
Shots Percentage 0.072 0.049
Shots On Goal 86-208 110-247
Shots On Goal Percentage 0.413 0.445
Penalties
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 10 8
Saves 98 71
Fouls 154 146
Corner Kicks 66 70
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Moodie, Christine 8Moodie, Christine 17 17 911 6 1 13 25 0.240 11 0.440 1-0 3 0-0
4 Trudeau, Renee 4Trudeau, Renee 15 8 712 2 2 6 18 0.111 9 0.500 0-0 0 0-0
11 Manning, Maddie 11Manning, Maddie 16 13 1199 2 1 5 29 0.069 11 0.379 0-0 0 0-0
6 Nagle, Allison 6Nagle, Allison 17 17 1523 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 17 14 1119 1 0 2 33 0.030 13 0.394 3-0 0 0-0
25 Elliott, Meagan 25Elliott, Meagan 14 7 725 1 0 2 14 0.071 5 0.357 0-0 1 0-0
18 Nagle, Sara 18Nagle, Sara 17 17 1523 1 0 2 11 0.091 3 0.273 0-0 0 0-0
5 Stone, Caroline 5Stone, Caroline 10 0 318 1 0 2 7 0.143 4 0.571 0-0 1 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 17 17 1523 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Laubi, Melissa 14Laubi, Melissa 17 12 1240 0 1 1 23 0.000 4 0.174 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 12 2 471 0 1 1 7 0.000 5 0.714 0-0 0 0-0
17 Mathews, Casey 17Mathews, Casey 17 17 1030 0 1 1 15 0.000 7 0.467 0-0 0 0-0
13 Collins, Kendal 13Collins, Kendal 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 12 8 667 0 0 0 4 0.000 3 0.750 0-0 0 0-1  
16 Losi, Alexandra 16Losi, Alexandra 14 9 899 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 7 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Naro, Natalia 21Naro, Natalia 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Patronaggio, Gina 19Patronaggio, Gina 9 5 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Powers, Kelly 23Powers, Kelly 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 13 6 697 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Sullivan, Megan 3Sullivan, Megan 12 0 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 17 17 1523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16903 15 10 40 208 0.072 86 0.413 4-0 5 0-1
Opponent 17 - 16886 12 8 32 247 0.049 110 0.445 1-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wheaton, Amy 1Wheaton, Amy 17 17 1668:26 12 0.65 96 0.889 6 5 6 8 128
Total 17 - 1668:26 12 0.65 96 0.889 6 5 6 5 128
Opponents 17 - 1668:26 15 0.81 70 0.824 4 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Moodie, Christine 8Moodie, Christine 15 15 825 5 1 11 19 0.263 8 0.421 1-0 3 0-0
11 Manning, Maddie 11Manning, Maddie 14 12 1154 2 1 5 26 0.077 9 0.346 0-0 0 0-0
4 Trudeau, Renee 4Trudeau, Renee 13 7 654 1 1 3 12 0.083 6 0.500 0-0 0 0-0
25 Elliott, Meagan 25Elliott, Meagan 12 6 694 1 0 2 9 0.111 5 0.556 0-0 1 0-0
5 Stone, Caroline 5Stone, Caroline 8 0 294 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 15 15 1368 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Laubi, Melissa 14Laubi, Melissa 15 11 1130 0 1 1 15 0.000 2 0.133 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 10 2 407 0 1 1 5 0.000 4 0.800 0-0 0 0-0
17 Mathews, Casey 17Mathews, Casey 15 15 884 0 1 1 12 0.000 5 0.417 0-0 0 0-0
6 Nagle, Allison 6Nagle, Allison 15 15 1368 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 15 12 964 0 0 0 28 0.000 10 0.357 3-0 0 0-0
13 Collins, Kendal 13Collins, Kendal 2 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 10 7 611 0 0 0 4 0.000 3 0.750 0-0 0 0-1  
16 Losi, Alexandra 16Losi, Alexandra 12 8 789 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nagle, Sara 18Nagle, Sara 15 15 1368 0 0 0 9 0.000 2 0.222 0-0 0 0-0
21 Naro, Natalia 21Naro, Natalia 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Patronaggio, Gina 19Patronaggio, Gina 8 4 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Powers, Kelly 23Powers, Kelly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 12 6 697 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Sullivan, Megan 3Sullivan, Megan 10 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 15 15 1368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15236 10 8 28 160 0.063 65 0.406 4-0 5 0-1
Opponent 15 - 15181 11 8 30 241 0.046 105 0.436 1-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wheaton, Amy 1Wheaton, Amy 15 15 1468:26 11 0.67 92 0.893 5 5 5 7 127
Total 15 - 1468:26 11 0.67 92 0.893 5 5 5 5 127
Opponents 15 - 1468:26 10 0.61 55 0.846 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Concordia (N.Y.) W 4-0 (1-0-0,0-0-0 NE-10) 0-0-0 NE-10 83 Jordan Bell (1)
Christine Moodie (1) (Renee Trudeau)
Renee Trudeau (1)
Allison Nagle (1)
9/8/2012 vs Pace University W 2-0 (2-0-0, 1-0-0 NE-10) 1-0-0 NE-10 83 Caroline Stone (1)
Christine Moodie (2) (Natalie Laurin)
9/12/2012 vs Saint Michael's W 2-1 (3-0-0, 2-0-0 NE-10) 2-0-0 NE-10 82 Renee Trudeau (2) (Christine Moodie)
Christine Moodie (3) (Renee Trudeau)
9/15/2012 at Le Moyne T 0-0 (3-0-1, 2-0-1 NE-10) 2-0-1 NE-10 129
9/19/2012 at Franklin Pierce T 1-1 (3-0-2, 2-0-2 NE-10) 2-0-2 NE-10 143 Maddie Manning (1) (Melissa Laubi)
9/22/2012 vs New Haven L 1-2 (3-1-2, 2-1-2 NE-10) 2-1-2 NE-10 207 Maddie Manning (2)
9/26/2012 vs So. New Hampshire L 0-1 (3-2-2, 2-2-2 NE-10) 2-2-2 NE-10 63
9/29/2012 at American Int'l T 0-0 (3-2-3, 2-2-3) 2-2-3 277
10/2/2012 at UMass Lowell W 1-0 (4-2-3, 3-2-3 NE-10) 3-2-3 NE-10 76 Meagan Elliott (1) (Jaemie Fasanello)
10/6/2012 vs Assumption College L 0-2 (4-3-3, 3-3-2 NE-10) 3-3-2 NE-10 107
10/9/2012 vs Merrimack College W 2-1 (5-3-3, 4-3-3 NE-10) 4-3-3 NE-10 63 Christine Moodie (4) (Casey Mathews)
Christine Moodie (5) (Allison Nagle)
10/11/2012 vs Bridgeport T 1-1 (5-3-4, 4-3-3 NE-10) 4-3-3 NE-10 82 Sara Nagle (1) (Allison Nagle)
10/13/2012 at So. Conn. State L 0-1 (5-4-4, 4-4-3) 4-4-3 140
10/16/2012 at Bentley T 0-0 (5-4-5, 4-4-4 NE-10) 4-4-4 NE-10 78
10/20/2012 vs Saint Rose L 0-2 (5-5-5, 4-5-4 NE-10) 4-5-4 NE-10 107
10/24/2012 at St. Anselm T 0-0 (5-5-6,4-5-5NE-10) 4-5-5NE-10 108
10/27/2012 at Adelphi University W 1-0 (6-5-6, 5-5-5 NE-10) 5-5-5 NE-10 220 Christine Moodie (6) (Maddie Manning)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Concordia (N.Y.) 4-0 4 1 9 34 0.118 17 0.500 0-0 1 0-0 495
9/8/2012 vs Pace University 2-0 2 1 5 9 0.222 3 0.333 1-0 1 0-0 997
9/12/2012 vs Saint Michael's 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 1118
9/15/2012 at Le Moyne 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1091
9/19/2012 at Franklin Pierce 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1210
9/22/2012 vs New Haven 1-2 1 0 2 16 0.063 4 0.250 0-0 0 0-0 1033
9/26/2012 vs So. New Hampshire 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-1 1008
9/29/2012 at American Int'l 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1196
10/2/2012 at UMass Lowell 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 991
10/6/2012 vs Assumption College 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 983
10/9/2012 vs Merrimack College 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
10/11/2012 vs Bridgeport 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1172
10/13/2012 at So. Conn. State 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1010
10/16/2012 at Bentley 0-0 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1210
10/20/2012 vs Saint Rose 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 0
10/24/2012 at St. Anselm 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 1374
10/27/2012 at Adelphi University 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 1025
Total 15-12 15 10 40 208 0.072 86 0.413 4-0 6 0-1 16903
Opponent - 12 8 32 247 0.049 110 0.445 1-0 5 - 16886

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Concordia (N.Y.) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/8/2012 Pace University 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/12/2012 Saint Michael's 2-1 98:45 1 0.32 6 0.857 1 0 0 0 0
9/15/2012 Le Moyne 0-0 110:00 0 0.23 9 1.000 0 0 1 1 28
9/19/2012 Franklin Pierce 1-1 110:00 1 0.36 10 0.909 0 0 1 0 0
9/22/2012 New Haven 1-2 96:07 2 0.61 4 0.667 0 1 0 0 0
9/26/2012 So. New Hampshire 0-1 90:00 1 0.66 9 0.900 0 1 0 0 24
9/29/2012 American Int'l 0-0 110:00 0 0.57 10 1.000 0 0 1 1 25
10/2/2012 UMass Lowell 1-0 90:00 0 0.51 6 1.000 1 0 0 1 11
10/6/2012 Assumption College 0-2 90:00 2 0.65 3 0.600 0 1 0 0 0
10/9/2012 Merrimack College 2-1 90:00 1 0.68 6 0.857 1 0 0 0 0
10/11/2012 Bridgeport 1-1 110:00 1 0.69 3 0.750 0 0 1 0 0
10/13/2012 So. Conn. State 0-1 90:00 1 0.71 8 0.889 0 1 0 0 0
10/16/2012 Bentley 0-0 110:00 0 0.65 3 1.000 0 0 1 1 8
10/20/2012 Saint Rose 0-2 90:00 2 0.74 7 0.778 0 1 0 0 0
10/24/2012 St. Anselm 0-0 110:00 0 0.69 7 1.000 0 0 1 1 7
10/27/2012 Adelphi University 1-0 93:34 0 0.65 3 1.000 1 0 0 1 14
Totals - 1667 12 0.65 98 0.891 6 5 6 8 128
Opponent - 1668:26 15 0.81 70 0.824 5 6 6 4 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Concordia (N.Y.) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 495
9/8/2012 Pace University 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1010
9/12/2012 Saint Michael's 1-2 1 0 2 18 0.056 7 0.389 0-0 0 0-0 1083
9/15/2012 Le Moyne 0-0 0 0 0 29 0.000 9 0.310 0-0 0 0-0 1091
9/19/2012 Franklin Pierce 1-1 1 1 3 21 0.048 11 0.524 0-0 0 0-0 1210
9/22/2012 New Haven 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 1060
9/26/2012 So. New Hampshire 1-0 1 0 2 24 0.042 10 0.417 1-0 1 0-0 968
9/29/2012 American Int'l 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0 1222
10/2/2012 UMass Lowell 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 993
10/6/2012 Assumption College 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1003
10/9/2012 Merrimack College 1-2 1 1 3 16 0.063 7 0.438 0-0 0 0-0 1045
10/11/2012 Bridgeport 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1210
10/13/2012 So. Conn. State 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-1 966
10/16/2012 Bentley 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1173
10/20/2012 Saint Rose 2-0 2 2 6 14 0.143 9 0.643 0-0 1 0-0 0
10/24/2012 St. Anselm 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1325
10/27/2012 Adelphi University 0-1 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1032
Total 12-15 12 8 32 247 0.049 110 0.445 1-0 5 0-1 16886
Stonehill College - 15 10 40 208 0.072 86 0.413 4-0 6 - 16903

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Concordia (N.Y.) 0-4 90:00 4 4.00 12 0.750 0 1 0 0 34
9/8/2012 Pace University 0-2 90:00 2 3.00 1 0.333 0 1 0 0 9
9/12/2012 Saint Michael's 1-2 98:45 2 2.58 4 0.667 0 1 0 0 0
9/15/2012 Le Moyne 0-0 110:00 0 1.85 3 1.000 0 0 1 1 6
9/19/2012 Franklin Pierce 1-1 110:00 1 1.62 1 0.500 0 0 1 0 0
9/22/2012 New Haven 2-1 96:07 1 1.51 3 0.750 1 0 0 0 0
9/26/2012 So. New Hampshire 1-0 90:00 0 1.31 3 1.000 1 0 0 1 9
9/29/2012 American Int'l 0-0 110:00 0 1.13 2 1.000 0 0 1 1 9
10/2/2012 UMass Lowell 0-1 90:00 1 1.12 6 0.857 0 1 0 0 14
10/6/2012 Assumption College 2-0 90:00 0 1.02 6 1.000 1 0 0 1 0
10/9/2012 Merrimack College 1-2 90:00 2 1.10 2 0.500 0 1 0 0 0
10/11/2012 Bridgeport 1-1 110:00 1 1.07 3 0.750 0 0 1 0 0
10/13/2012 So. Conn. State 1-0 90:00 0 1.00 1 1.000 1 0 0 1 0
10/16/2012 Bentley 0-0 110:00 0 0.92 7 1.000 0 0 1 1 15
10/20/2012 Saint Rose 2-0 90:00 0 0.86 4 1.000 1 0 0 1 0
10/24/2012 St. Anselm 0-0 110:00 0 0.80 10 1.000 0 0 1 1 10
10/27/2012 Adelphi University 0-1 93:34 1 0.81 2 0.667 0 1 0 0 10
Totals - 1667 15 0.81 70 0.824 5 6 6 8 116
Stonehill College - 1668:26 12 0.65 98 0.891 6 5 6 5 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Concordia (N.Y.) 4-0 4/0 1/0 34/1 17/1 11/1 0/0 0/0
9/8/2012 vs Pace University 2-0 2/0 1/0 9/10 3/3 7/6 1/0 0/0
9/12/2012 vs Saint Michael's 2-1 2/1 2/0 13/18 6/7 6/1 0/0 0/0
9/15/2012 at Le Moyne 0-0 0/0 0/0 6/29 3/9 4/9 1/0 0/0
9/19/2012 at Franklin Pierce 1-1 1/1 1/1 4/21 2/11 1/8 0/0 0/0
9/22/2012 vs New Haven 1-2 1/2 0/1 16/10 4/6 3/3 0/0 0/0
9/26/2012 vs So. New Hampshire 0-1 0/1 0/0 10/24 3/10 5/3 1/1 0/0
9/29/2012 at American Int'l 0-0 0/0 0/0 9/25 2/10 1/8 0/0 0/0
10/2/2012 at UMass Lowell 1-0 1/0 1/0 14/11 7/6 5/1 0/0 0/0
10/6/2012 vs Assumption College 0-2 0/2 0/2 10/11 6/5 1/6 0/0 0/0
10/9/2012 vs Merrimack College 2-1 2/1 2/1 11/16 4/7 2/5 1/0 0/0
10/11/2012 vs Bridgeport 1-1 1/1 1/0 14/5 4/4 7/0 0/0 0/0
10/13/2012 at So. Conn. State 0-1 0/1 0/1 7/13 1/9 1/2 0/0 0/0
10/16/2012 at Bentley 0-0 0/0 0/0 15/8 7/3 5/2 0/0 0/0
10/20/2012 vs Saint Rose 0-2 0/2 0/2 8/14 4/9 3/6 0/0 0/0
10/24/2012 at St. Anselm 0-0 0/0 0/0 18/17 10/7 1/5 0/0 0/0
10/27/2012 at Adelphi University 1-0 1/0 1/0 10/14 3/3 3/4 0/0 0/0
Totals 15/12 10/8 208/247 86/110 66/70 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Concordia (N.Y.) (9/1/2012)
GOALS 4 Concordia (N.Y.) (9/1/2012)
ASSISTS 2 Saint Michael's (9/12/2012)
Merrimack College (10/9/2012)
SHOTS 34 Concordia (N.Y.) (9/1/2012)
SHOTS ON GOAL 17 Concordia (N.Y.) (9/1/2012)
SAVES 10 Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
FOULS 14 Pace University (9/8/2012)
American Int'l (9/29/2012)
CORNER KICKS 11 Concordia (N.Y.) (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Assumption College (10/6/2012)
Saint Rose (10/20/2012)
GOALS 2 New Haven (9/22/2012)
Assumption College (10/6/2012)
Saint Rose (10/20/2012)
ASSISTS 2 Assumption College (10/6/2012)
Saint Rose (10/20/2012)
SHOTS 29 Le Moyne (9/15/2012)
SHOTS ON GOAL 11 Franklin Pierce (9/19/2012)
SAVES 12 Concordia (N.Y.) (9/1/2012)
FOULS 17 Bridgeport (10/11/2012)
CORNER KICKS 9 Le Moyne (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Haven (9/22/2012)
GOALS 1 Franklin Pierce (9/19/2012)
New Haven (9/22/2012)
UMass Lowell (10/2/2012)
Bridgeport (10/11/2012)
Adelphi University (10/27/2012)
ASSISTS 1 Concordia (N.Y.) (9/1/2012)
Pace University (9/8/2012)
Franklin Pierce (9/19/2012)
UMass Lowell (10/2/2012)
Bridgeport (10/11/2012)
Adelphi University (10/27/2012)
SHOTS 4 Le Moyne (9/15/2012)
Franklin Pierce (9/19/2012)
SHOTS ON GOAL 1 Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
So. Conn. State (10/13/2012)
SAVES 1 Concordia (N.Y.) (9/1/2012)
Pace University (9/8/2012)
Assumption College (10/6/2012)
Bridgeport (10/11/2012)
Bentley (10/16/2012)
Adelphi University (10/27/2012)
FOULS 4 So. New Hampshire (9/26/2012)
UMass Lowell (10/2/2012)
CORNER KICKS 1 Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
Assumption College (10/6/2012)
Merrimack College (10/9/2012)
So. Conn. State (10/13/2012)
St. Anselm (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Michael's (9/12/2012)
So. New Hampshire (9/26/2012)
Bridgeport (10/11/2012)
GOALS 1 Saint Michael's (9/12/2012)
Franklin Pierce (9/19/2012)
So. New Hampshire (9/26/2012)
Merrimack College (10/9/2012)
Bridgeport (10/11/2012)
So. Conn. State (10/13/2012)
ASSISTS 1 Franklin Pierce (9/19/2012)
New Haven (9/22/2012)
Merrimack College (10/9/2012)
So. Conn. State (10/13/2012)
SHOTS 1 Concordia (N.Y.) (9/1/2012)
Bridgeport (10/11/2012)
SHOTS ON GOAL 1 Concordia (N.Y.) (9/1/2012)
Pace University (9/8/2012)
Bentley (10/16/2012)
Adelphi University (10/27/2012)
SAVES 1 Pace University (9/8/2012)
Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
Merrimack College (10/9/2012)
So. Conn. State (10/13/2012)
Adelphi University (10/27/2012)
FOULS 3 UMass Lowell (10/2/2012)
CORNER KICKS 1 Concordia (N.Y.) (9/1/2012)
Saint Michael's (9/12/2012)
UMass Lowell (10/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Merrimack College (10/9/2012)
GOALS 2 Merrimack College (10/9/2012)
ASSISTS 1 Concordia (N.Y.) (9/1/2012)
Pace University (9/8/2012)
Saint Michael's (9/12/2012)
Franklin Pierce (9/19/2012)
UMass Lowell (10/2/2012)
Merrimack College (10/9/2012)
Bridgeport (10/11/2012)
Adelphi University (10/27/2012)
SHOTS 6 Concordia (N.Y.) (9/1/2012)
SHOTS ON GOAL 3 Concordia (N.Y.) (9/1/2012)
New Haven (9/22/2012)
UMass Lowell (10/2/2012)
SAVES 10 Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
FOULS 2 Le Moyne (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Concordia (N.Y.) (9/1/2012)
GOALS 4 Concordia (N.Y.) (9/1/2012)
ASSISTS 2 Saint Michael's (9/12/2012)
Merrimack College (10/9/2012)
SHOTS 34 Concordia (N.Y.) (9/1/2012)
SHOTS ON GOAL 17 Concordia (N.Y.) (9/1/2012)
SAVES 10 Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
FOULS 14 Pace University (9/8/2012)
American Int'l (9/29/2012)
CORNER KICKS 11 Concordia (N.Y.) (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Christine Moodie
Merrimack College (10/9/2012)
GOALS 2 Christine Moodie
Merrimack College (10/9/2012)
ASSISTS 1 Renee Trudeau
Natalie Laurin
Renee Trudeau
Melissa Laubi
Jaemie Fasanello
Allison Nagle
Allison Nagle
Maddie Manning
Concordia (N.Y.) (9/1/2012)
Pace University (9/8/2012)
Saint Michael's (9/12/2012)
Franklin Pierce (9/19/2012)
UMass Lowell (10/2/2012)
Merrimack College (10/9/2012)
Bridgeport (10/11/2012)
Adelphi University (10/27/2012)
SHOTS 6 Renee Trudeau
Concordia (N.Y.) (9/1/2012)
SHOTS ON GOAL 3 Renee Trudeau
Maddie Manning
Jordan Bell
Concordia (N.Y.) (9/1/2012)
New Haven (9/22/2012)
UMass Lowell (10/2/2012)
SAVES 10 Amy Wheaton
Amy Wheaton
Franklin Pierce (9/19/2012)
American Int'l (9/29/2012)
FOULS 2 Jordan Bell
Le Moyne (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Moodie, Christine 13
Trudeau, Renee 6
Manning, Maddie 5
Nagle, Allison 4
Bell, Jordan 2
Team Leaders: Goals
Player High
Goals
Moodie, Christine 6
Trudeau, Renee 2
Manning, Maddie 2
Nagle, Allison 1
Bell, Jordan 1
Team Leaders: Assists
Player High
Assists
Trudeau, Renee 2
Nagle, Allison 2
Moodie, Christine 1
Manning, Maddie 1
Fasanello, Jaemie 1
Team Leaders: Shots
Player High
Shots
Bell, Jordan 33
Manning, Maddie 29
Moodie, Christine 25
Laubi, Melissa 23
Trudeau, Renee 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bell, Jordan 13
Moodie, Christine 11
Manning, Maddie 11
Trudeau, Renee 9
Mathews, Casey 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moodie, Christine 3
Elliott, Meagan 1
Stone, Caroline 1

Copyright © 2025 Stonehill College