Skip To Main Content

Stonehill College

2014 Women's Soccer Cumulative Statistics - Stonehill College

2014 Women's Soccer Cumulative Statistics

Team (8-8-2, 6-6-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 28 22
Goals Per Game 1.56 1.22
Shots 242 232
Shots Per Game 13.4 12.9
Shots Percentage 0.116 0.095
Shots On Goal 105-242 109-232
Shots On Goal Percentage 0.434 0.470
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 18 16
Saves 88 78
Fouls 157 134
Corner Kicks 79 80
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Elliott, Meagan 25Elliott, Meagan 18 17 1407 6 4 16 45 0.133 14 0.311 0-0 1 0-0
13 Kapatoes, Lauren 13Kapatoes, Lauren 18 16 908 4 0 8 23 0.174 11 0.478 0-0 1 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 18 3 770 2 3 7 13 0.154 6 0.462 0-0 2 0-0
23 Fay, Hannah 23Fay, Hannah 18 10 1204 2 1 5 16 0.125 7 0.438 0-0 1 0-0
6 O'Brien, Claire 6O'Brien, Claire 18 18 1546 2 1 5 18 0.111 7 0.389 0-0 1 0-0
2 Wegener, Kate 2Wegener, Kate 16 12 616 2 1 5 9 0.222 4 0.444 1-0 0 0-0
20 Shannahan, Taylor 20Shannahan, Taylor 15 7 612 2 0 4 10 0.200 5 0.500 0-0 1 0-0
4 Trudeau, Renee 4Trudeau, Renee 15 6 544 2 0 4 13 0.154 6 0.462 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 11 3 348 1 1 3 6 0.167 5 0.833 0-0 0 0-0
11 Manning, Maddie 11Manning, Maddie 6 5 328 0 3 3 5 0.000 1 0.200 0-0 0 0-0
8 Moodie, Christine 8Moodie, Christine 17 5 525 1 1 3 17 0.059 10 0.588 0-0 0 0-0
12 Moore, Meredith 12Moore, Meredith 9 2 228 1 1 3 3 0.333 2 0.667 0-0 0 0-0
24 Ganiaris, Daniella 24Ganiaris, Daniella 12 10 754 1 0 2 3 0.333 3 1.000 0-0 1 0-0
17 Gomes, Lindsay 17Gomes, Lindsay 9 0 178 1 0 2 5 0.200 2 0.400 0-0 0 0-0
18 Mancuso, Andrea 18Mancuso, Andrea 14 7 629 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 16 12 758 0 1 1 18 0.000 7 0.389 2-0 0 0-0
5 Stone, Caroline 5Stone, Caroline 10 3 208 0 1 1 3 0.000 3 1.000 0-0 0 0-0
0 Block, Jamie 0Block, Jamie 17 17 1459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duserick, Brianna 14Duserick, Brianna 7 7 559 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Galdorisi, Julia 26Galdorisi, Julia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Larson, Julia 21Larson, Julia 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 14 13 876 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Losi, Ali 16Losi, Ali 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Sears, Danielle 7Sears, Danielle 18 18 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Semetsis, Laurie 22Semetsis, Laurie 5 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sullivan, Megan 3Sullivan, Megan 14 2 345 0 0 0 6 0.000 4 0.667 0-0 0 0-0
28 Vonick, Michelle 28Vonick, Michelle 11 4 566 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 18 - 16977 28 18 74 238 0.118 105 0.441 4-0 8 0-0
Opponent 18 - 16991 22 16 60 226 0.097 109 0.482 6-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Block, Jamie 0Block, Jamie 17 17 1578:52 22 1.25 88 0.800 7 8 1 4 190
1 Wegener, Kate 1Wegener, Kate 1 1 90:00 0 0.00 5 1.000 1 0 0 1 10
Total 18 - 1668:52 22 1.19 93 0.809 8 8 1 5 200
Opponents 18 - 1668:52 28 1.51 77 0.733 5 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Elliott, Meagan 25Elliott, Meagan 14 13 1057 3 2 8 30 0.100 7 0.233 0-0 1 0-0
13 Kapatoes, Lauren 13Kapatoes, Lauren 14 12 725 3 0 6 18 0.167 7 0.389 0-0 1 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 14 3 614 2 1 5 8 0.250 3 0.375 0-0 2 0-0
4 Trudeau, Renee 4Trudeau, Renee 13 4 446 2 0 4 13 0.154 6 0.462 0-0 0 0-0
23 Fay, Hannah 23Fay, Hannah 14 9 904 1 1 3 11 0.091 4 0.364 0-0 0 0-0
6 O'Brien, Claire 6O'Brien, Claire 14 14 1177 1 1 3 14 0.071 5 0.357 0-0 1 0-0
2 Wegener, Kate 2Wegener, Kate 12 9 477 1 1 3 7 0.143 2 0.286 0-0 0 0-0
24 Ganiaris, Daniella 24Ganiaris, Daniella 10 8 565 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Gomes, Lindsay 17Gomes, Lindsay 7 0 123 1 0 2 4 0.250 1 0.250 0-0 0 0-0
18 Mancuso, Andrea 18Mancuso, Andrea 11 6 530 1 0 2 8 0.125 3 0.375 1-0 0 0-0
20 Shannahan, Taylor 20Shannahan, Taylor 12 6 478 1 0 2 6 0.167 3 0.500 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 13 10 603 0 1 1 17 0.000 6 0.353 2-0 0 0-0
11 Manning, Maddie 11Manning, Maddie 3 3 143 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Moodie, Christine 8Moodie, Christine 13 3 364 0 1 1 13 0.000 6 0.462 0-0 0 0-0
12 Moore, Meredith 12Moore, Meredith 7 2 191 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Stone, Caroline 5Stone, Caroline 9 3 195 0 1 1 3 0.000 3 1.000 0-0 0 0-0
0 Block, Jamie 0Block, Jamie 13 13 1090 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Duserick, Brianna 14Duserick, Brianna 5 5 384 0 0 0 6 0.000 1 0.167 0-0 0 0-0
21 Larson, Julia 21Larson, Julia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 9 2 274 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 11 11 683 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 14 14 1130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Semetsis, Laurie 22Semetsis, Laurie 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Sullivan, Megan 3Sullivan, Megan 10 1 210 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Vonick, Michelle 28Vonick, Michelle 9 3 491 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 14 - 12892 17 11 45 177 0.096 64 0.362 4-0 6 0-0
Opponent 14 - 12931 17 13 47 157 0.108 79 0.503 6-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Block, Jamie 0Block, Jamie 13 13 1210:00 17 1.26 63 0.788 5 6 1 3 121
1 Wegener, Kate 1Wegener, Kate 1 1 90:00 0 0.00 5 1.000 1 0 0 1 10
Total 14 - 1300:00 17 1.18 68 0.800 6 6 1 4 131
Opponents 14 - 1300:00 17 1.18 47 0.734 4 156

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Assumption W 4-2 (1-0) 77 Claire O'Brien (1) (Meagan Elliott)
Christine Moodie (1) (Carolyn Moodie)
Hannah Fay (1)
Lauren Kapatoes (1) (Meagan Elliott)
9/10/2014 vs Molloy W 6-0 (2-0, 0-0 NE-10) 0-0 NE-10 102 Taylor Shannahan (1) (Carolyn Moodie)
Meagan Elliott (0)
Natalie Laurin (1) (Maddie Manning)
Kate Wegener (1) (Maddie Manning)
Meagan Elliott (2) (Natalie Laurin)
Meredith Moore (1)
9/13/2014 vs Pace University W 1-0 (3-0, 1-0 NE-10) 1-0 NE-10 150 Meagan Elliott (3) (Carolyn Moodie)
9/17/2014 vs Saint Michael's W 2-1 (4-0, 2-0 NE-10) 2-0 NE-10 150 Meagan Elliott (4) (Kate Wegener)
Lauren Kapatoes (1) (Maddie Manning)
9/20/2014 at Le Moyne T 0-0 (4-0-1, 2-0-1 NE-10) 2-0-1 NE-10 68
9/24/2014 at Franklin Pierce L 0-4 (4-1-1, 2-1-1 NE-10) 2-1-1 NE-10 307
9/27/2014 vs Univ. of New Haven W 3-0 (5-1-1, 3-1-1 NE-10) 3-1-1 NE-10 263 Carolyn Moodie (1) (Christine Moodie)
Lauren Kapatoes (3) (Hannah Fay)
Kate Wegener (2)
10/4/2014 at AIC W 1-0 (6-1-1, 4-1-1 NE-10) 4-1-1 NE-10 54 Claire O'Brien (0)
10/7/2014 vs Bridgeport L 0-1 (6-2-1, 4-1-1 NE-10) 4-1-1 NE-10 51
10/9/2014 vs Southern N.H. L 0-1 (6-3-1, 4-2-1 NE-10) 4-2-1 NE-10 102
10/11/2014 vs Assumption L 1-2 (6-4-1, 4-3-1 NE-10) 4-3-1 NE-10 88 Meagan Elliott (5)
10/15/2014 vs Merrimack W 2-1 (7-4-1, 5-3-1 NE-10) 5-3-1 NE-10 110 Taylor Shannahan (2) (Claire O'Brien)
Daniella Ganiaris (1) (Jordan Bell)
10/18/2014 at Southern Conn. St. L 1-2 (7-5-1, 5-4-1 NE-10) 5-4-1 NE-10 310 Lauren Kapatoes (0) (Meredith Moore)
10/21/2014 at Bentley W 4-1 (8-5-1, 6-4-1) 6-4-1 56 Renee Trudeau (1) (Meagan Elliott)
Carolyn Moodie (2)
Renee Trudeau (2) (Caroline Stone)
Lindsay Gomes (1)
10/25/2014 vs Saint Rose T 1-1 (8-5-2, 6-4-2 NE-10) 6-4-2 NE-10 185 Andrea Mancuso (1)
10/29/2014 at Saint Anselm L 0-2 (8-6-2, 6-5-2 NE-10) 6-5-2 NE-10 174
11/1/2014 at Adelphi L 1-2 (8-7-2/6-6-2 NE-10) 67 Hannah Fay (2) (Meagan Elliott)
11/4/2014 at Assumption L 1-2 (8-8-2, 6-6-2 NE-10) 6-6-2 NE-10 678 Meagan Elliott (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Assumption 4-2 4 3 11 12 0.333 9 0.750 0-0 1 0-0 990
9/10/2014 vs Molloy 6-0 6 4 16 24 0.250 17 0.708 0-0 1 0-0 991
9/13/2014 vs Pace University 1-0 1 1 3 18 0.056 5 0.278 0-0 1 0-0 990
9/17/2014 vs Saint Michael's 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0 990
9/20/2014 at Le Moyne 0-0 0 0 0 11 0.000 0 0.000 0-0 0 0-0 1099
9/24/2014 at Franklin Pierce 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/27/2014 vs Univ. of New Haven 3-0 3 2 8 19 0.158 10 0.526 1-0 1 0-0 987
10/4/2014 at AIC 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/7/2014 vs Bridgeport 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 982
10/9/2014 vs Southern N.H. 0-1 0 0 0 17 0.000 3 0.176 0-0 0 0-0 944
10/11/2014 vs Assumption 1-2 1 0 2 16 0.063 7 0.438 1-0 0 0-0 991
10/15/2014 vs Merrimack 2-1 2 2 6 17 0.118 6 0.353 1-0 1 0-0 990
10/18/2014 at Southern Conn. St. 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1021
10/21/2014 at Bentley 4-1 4 2 10 14 0.286 9 0.643 0-0 1 0-0 966
10/25/2014 vs Saint Rose 1-1 1 0 2 6 0.167 0 0.000 0-0 0 0-0 0
10/29/2014 at Saint Anselm 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 989
11/1/2014 at Adelphi 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 945
11/4/2014 at Assumption 1-2 1 0 2 14 0.071 10 0.714 0-0 0 0-0 1122
Total 28-22 28 18 74 242 0.116 105 0.434 4-0 8 0-0 16977
Opponent - 22 16 60 232 0.095 109 0.470 6-0 8 - 16991

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Assumption 4-2 90:00 2 2.00 9 0.818 1 0 0 0 19
9/10/2014 Molloy 6-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/13/2014 Pace University 1-0 90:00 0 0.67 5 1.000 1 0 0 1 9
9/17/2014 Saint Michael's 2-1 90:00 1 0.75 5 0.833 1 0 0 0 11
9/20/2014 Le Moyne 0-0 110:00 0 0.57 5 1.000 0 0 1 1 14
9/24/2014 Franklin Pierce 0-4 90:00 4 1.13 4 0.500 0 1 0 0 12
9/27/2014 Univ. of New Haven 3-0 90:00 0 0.97 0 0.00 1 0 0 1 3
10/4/2014 AIC 1-0 90:00 0 0.85 5 1.000 1 0 0 1 10
10/7/2014 Bridgeport 0-1 90:00 1 0.87 4 0.800 0 1 0 0 13
10/9/2014 Southern N.H. 0-1 90:00 1 0.88 3 0.750 0 1 0 0 9
10/11/2014 Assumption 1-2 90:00 2 0.98 4 0.667 0 1 0 0 12
10/15/2014 Merrimack 2-1 90:00 1 0.98 9 0.900 1 0 0 0 0
10/18/2014 Southern Conn. St. 1-2 90:00 2 1.06 5 0.714 0 1 0 0 11
10/21/2014 Bentley 4-1 90:00 1 1.05 6 0.857 1 0 0 0 14
10/25/2014 Saint Rose 1-1 110:00 1 1.04 6 0.857 0 0 1 0 0
10/29/2014 Saint Anselm 0-2 90:00 2 1.09 6 0.750 0 1 0 0 15
11/1/2014 Adelphi 1-2 90:00 2 1.15 6 0.750 0 1 0 0 11
11/4/2014 Assumption 1-2 98:52 2 1.19 11 0.846 0 1 0 0 35
Totals - 1668 22 1.19 94 0.810 8 8 2 5 200
Opponent - 1668:52 28 1.51 79 0.738 8 8 2 5 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Assumption 2-4 2 1 5 19 0.105 11 0.579 2-0 0 0-0 989
9/10/2014 Molloy 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 944
9/13/2014 Pace University 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/17/2014 Saint Michael's 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
9/20/2014 Le Moyne 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1098
9/24/2014 Franklin Pierce 4-0 4 2 10 14 0.286 8 0.571 0-0 1 1-1 990
9/27/2014 Univ. of New Haven 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/4/2014 AIC 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 984
10/7/2014 Bridgeport 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
10/9/2014 Southern N.H. 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 989
10/11/2014 Assumption 2-1 2 1 5 12 0.167 6 0.500 0-0 1 0-0 991
10/15/2014 Merrimack 1-2 1 1 3 17 0.059 10 0.588 0-0 0 0-0 991
10/18/2014 Southern Conn. St. 2-1 2 2 6 11 0.182 7 0.636 0-0 1 0-0 968
10/21/2014 Bentley 1-4 1 1 3 14 0.071 7 0.500 0-0 0 0-0 953
10/25/2014 Saint Rose 1-1 1 2 4 13 0.077 0 0.000 1-0 0 0-0 0
10/29/2014 Saint Anselm 2-0 2 1 5 15 0.133 8 0.533 0-0 1 0-0 993
11/1/2014 Adelphi 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 1003
11/4/2014 Assumption 2-1 2 1 5 35 0.057 13 0.371 0-0 1 0-0 1137
Total 22-28 22 16 60 232 0.095 109 0.470 6-0 8 1-1 16991
Stonehill - 28 18 74 242 0.116 105 0.434 4-0 8 - 16977

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Assumption 2-4 90:00 4 4.00 5 0.556 0 1 0 0 12
9/10/2014 Molloy 0-6 90:00 6 5.00 11 0.647 0 1 0 0 24
9/13/2014 Pace University 0-1 90:00 1 3.67 4 0.800 0 1 0 0 18
9/17/2014 Saint Michael's 1-2 90:00 2 3.25 1 0.333 0 1 0 0 14
9/20/2014 Le Moyne 0-0 110:00 0 2.49 0 0.00 0 0 1 1 11
9/24/2014 Franklin Pierce 4-0 90:00 0 2.09 2 1.000 1 0 0 1 7
9/27/2014 Univ. of New Haven 0-3 90:00 3 2.22 7 0.700 0 1 0 0 18
10/4/2014 AIC 0-1 90:00 1 2.07 3 0.750 0 1 0 0 7
10/7/2014 Bridgeport 1-0 90:00 0 1.84 5 1.000 1 0 0 1 11
10/9/2014 Southern N.H. 1-0 90:00 0 1.66 3 1.000 1 0 0 1 17
10/11/2014 Assumption 2-1 90:00 1 1.60 6 0.857 1 0 0 0 16
10/15/2014 Merrimack 1-2 90:00 2 1.64 4 0.667 0 1 0 0 0
10/18/2014 Southern Conn. St. 2-1 90:00 1 1.59 6 0.857 1 0 0 0 15
10/21/2014 Bentley 1-4 90:00 4 1.76 5 0.556 0 1 0 0 14
10/25/2014 Saint Rose 1-1 110:00 1 1.68 1 0.500 0 0 1 0 0
10/29/2014 Saint Anselm 2-0 90:00 0 1.58 6 1.000 1 0 0 1 14
11/1/2014 Adelphi 2-1 90:00 1 1.55 1 0.500 1 0 0 0 5
11/4/2014 Assumption 2-1 98:52 1 1.51 9 0.900 1 0 0 0 14
Totals - 1668 28 1.51 79 0.738 8 8 2 5 217
Stonehill - 1668:52 22 1.19 94 0.810 8 8 2 5 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Assumption 4-2 4/2 3/1 12/19 9/11 9/4 0/2 0/0
9/10/2014 vs Molloy 6-0 6/0 4/0 24/2 17/1 8/1 0/2 0/0
9/13/2014 vs Pace University 1-0 1/0 1/0 18/9 5/5 5/2 0/0 0/0
9/17/2014 vs Saint Michael's 2-1 2/1 2/1 14/11 3/6 6/3 0/0 0/0
9/20/2014 at Le Moyne 0-0 0/0 0/0 11/14 0/5 6/3 0/0 0/0
9/24/2014 at Franklin Pierce 0-4 0/4 0/2 7/14 2/8 1/12 0/0 0/0
9/27/2014 vs Univ. of New Haven 3-0 3/0 2/0 19/3 10/0 7/0 1/0 0/0
10/4/2014 at AIC 1-0 1/0 0/0 7/10 4/5 0/5 0/0 0/0
10/7/2014 vs Bridgeport 0-1 0/1 0/1 11/13 5/5 8/3 1/1 0/0
10/9/2014 vs Southern N.H. 0-1 0/1 0/1 17/9 3/4 8/3 0/0 0/0
10/11/2014 vs Assumption 1-2 1/2 0/1 16/12 7/6 1/8 1/0 0/0
10/15/2014 vs Merrimack 2-1 2/1 2/1 17/17 6/10 4/4 1/0 0/0
10/18/2014 at Southern Conn. St. 1-2 1/2 1/2 15/11 7/7 6/3 0/0 0/0
10/21/2014 at Bentley 4-1 4/1 2/1 14/14 9/7 2/2 0/0 0/0
10/25/2014 vs Saint Rose 1-1 1/1 0/2 6/13 0/0 2/7 0/1 0/0
10/29/2014 at Saint Anselm 0-2 0/2 0/1 14/15 6/8 2/6 0/0 0/0
11/1/2014 at Adelphi 1-2 1/2 1/1 6/11 2/8 1/6 0/0 0/0
11/4/2014 at Assumption 1-2 1/2 0/1 14/35 10/13 3/8 0/0 0/0
Totals 28/22 18/16 242/232 105/109 79/80 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Molloy (9/10/2014)
GOALS 6 Molloy (9/10/2014)
ASSISTS 4 Molloy (9/10/2014)
SHOTS 24 Molloy (9/10/2014)
SHOTS ON GOAL 17 Molloy (9/10/2014)
SAVES 11 Assumption (11/4/2014)
FOULS 14 Southern Conn. St. (10/18/2014)
CORNER KICKS 9 Assumption (9/5/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Franklin Pierce (9/24/2014)
GOALS 4 Franklin Pierce (9/24/2014)
ASSISTS 2 Franklin Pierce (9/24/2014)
Southern Conn. St. (10/18/2014)
Saint Rose (10/25/2014)
SHOTS 35 Assumption (11/4/2014)
SHOTS ON GOAL 13 Assumption (11/4/2014)
SAVES 11 Molloy (9/10/2014)
FOULS 12 Pace University (9/13/2014)
Franklin Pierce (9/24/2014)
AIC (10/4/2014)
Southern N.H. (10/9/2014)
CORNER KICKS 12 Franklin Pierce (9/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 AIC (10/4/2014)
Assumption (10/11/2014)
Saint Rose (10/25/2014)
Assumption (11/4/2014)
GOALS 1 Pace University (9/13/2014)
AIC (10/4/2014)
Assumption (10/11/2014)
Southern Conn. St. (10/18/2014)
Saint Rose (10/25/2014)
Adelphi (11/1/2014)
Assumption (11/4/2014)
ASSISTS 1 Pace University (9/13/2014)
Southern Conn. St. (10/18/2014)
Adelphi (11/1/2014)
SHOTS 6 Franklin Pierce (9/24/2014)
AIC (10/4/2014)
Saint Rose (10/25/2014)
Adelphi (11/1/2014)
SHOTS ON GOAL 2 Franklin Pierce (9/24/2014)
Adelphi (11/1/2014)
SAVES 1 Molloy (9/10/2014)
FOULS 2 Assumption (9/5/2014)
Saint Anselm (10/29/2014)
CORNER KICKS 1 Franklin Pierce (9/24/2014)
Assumption (10/11/2014)
Adelphi (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Michael's (9/17/2014)
Bridgeport (10/7/2014)
Southern N.H. (10/9/2014)
Merrimack (10/15/2014)
Bentley (10/21/2014)
GOALS 1 Saint Michael's (9/17/2014)
Bridgeport (10/7/2014)
Southern N.H. (10/9/2014)
Merrimack (10/15/2014)
Bentley (10/21/2014)
Saint Rose (10/25/2014)
ASSISTS 1 Assumption (9/5/2014)
Saint Michael's (9/17/2014)
Bridgeport (10/7/2014)
Southern N.H. (10/9/2014)
Assumption (10/11/2014)
Merrimack (10/15/2014)
Bentley (10/21/2014)
Saint Anselm (10/29/2014)
Adelphi (11/1/2014)
Assumption (11/4/2014)
SHOTS 2 Molloy (9/10/2014)
Univ. of New Haven (9/27/2014)
SHOTS ON GOAL 1 Molloy (9/10/2014)
SAVES 1 Saint Michael's (9/17/2014)
Saint Rose (10/25/2014)
Adelphi (11/1/2014)
FOULS 3 Saint Michael's (9/17/2014)
Le Moyne (9/20/2014)
Merrimack (10/15/2014)
Saint Rose (10/25/2014)
Saint Anselm (10/29/2014)
Adelphi (11/1/2014)
CORNER KICKS 1 Molloy (9/10/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Molloy (9/10/2014)
Bentley (10/21/2014)
GOALS 2 Molloy (9/10/2014)
Bentley (10/21/2014)
ASSISTS 2 Assumption (9/5/2014)
Molloy (9/10/2014)
SHOTS 4 Assumption (9/5/2014)
Molloy (9/10/2014)
Pace University (9/13/2014)
Le Moyne (9/20/2014)
Univ. of New Haven (9/27/2014)
Bridgeport (10/7/2014)
Assumption (10/11/2014)
Saint Anselm (10/29/2014)
SHOTS ON GOAL 3 Molloy (9/10/2014)
SAVES 11 Assumption (11/4/2014)
FOULS 4 Le Moyne (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Molloy (9/10/2014)
GOALS 6 Molloy (9/10/2014)
ASSISTS 4 Molloy (9/10/2014)
SHOTS 24 Molloy (9/10/2014)
SHOTS ON GOAL 17 Molloy (9/10/2014)
SAVES 11 Assumption (11/4/2014)
FOULS 14 Southern Conn. St. (10/18/2014)
CORNER KICKS 9 Assumption (9/5/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meagan Elliott
Renee Trudeau
Molloy (9/10/2014)
Bentley (10/21/2014)
GOALS 2 Meagan Elliott
Renee Trudeau
Molloy (9/10/2014)
Bentley (10/21/2014)
ASSISTS 2 Meagan Elliott
Maddie Manning
Assumption (9/5/2014)
Molloy (9/10/2014)
SHOTS 4 Meagan Elliott
Carolyn Moodie
Brianna Duserick
Meagan Elliott
Christine Moodie
Meagan Elliott
Meagan Elliott
Jordan Bell
Assumption (9/5/2014)
Molloy (9/10/2014)
Pace University (9/13/2014)
Le Moyne (9/20/2014)
Univ. of New Haven (9/27/2014)
Bridgeport (10/7/2014)
Assumption (10/11/2014)
Saint Anselm (10/29/2014)
SHOTS ON GOAL 3 Carolyn Moodie
Molloy (9/10/2014)
SAVES 11 Jamie Block
Assumption (11/4/2014)
FOULS 4 Kate Wegener
Le Moyne (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Elliott, Meagan 16
Kapatoes, Lauren 8
Moodie, Carolyn 7
Fay, Hannah 5
O'Brien, Claire 5
Team Leaders: Goals
Player High
Goals
Elliott, Meagan 6
Kapatoes, Lauren 4
Moodie, Carolyn 2
Fay, Hannah 2
O'Brien, Claire 2
Team Leaders: Assists
Player High
Assists
Elliott, Meagan 4
Moodie, Carolyn 3
Manning, Maddie 3
Fay, Hannah 1
O'Brien, Claire 1
Team Leaders: Shots
Player High
Shots
Elliott, Meagan 45
Kapatoes, Lauren 23
O'Brien, Claire 18
Bell, Jordan 18
Moodie, Christine 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elliott, Meagan 14
Kapatoes, Lauren 11
Moodie, Christine 10
Fay, Hannah 7
O'Brien, Claire 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moodie, Carolyn 2
Elliott, Meagan 1
Kapatoes, Lauren 1
Fay, Hannah 1
O'Brien, Claire 1

Copyright © 2025 Stonehill College