Skip To Main Content

Stonehill College

2016 Baseball Cumulative Statistics - Stonehill College

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Schneider, Eric .339 .846 36-34 127 21 43 4 2 2 27 57 .449 5 8 15 2 .397 1 0 8-9
21 Campbell, Brian .320 .890 38-38 147 26 47 12 2 4 30 75 .510 15 0 24 1 .380 1 0 8-9
1 Hoyt, Chris .307 .774 44-44 179 35 55 10 2 1 21 72 .402 17 2 13 1 .372 1 3 23-27
5 Monte, Ben .273 .769 44-41 150 24 41 10 3 2 23 63 .420 14 4 48 1 .349 1 3 7-8
43 Bowler, Eddie .264 .673 39-35 129 9 34 8 0 1 23 45 .349 10 2 22 1 .324 1 1 0-0
16 Lee, Steve .261 .712 44-44 176 34 46 11 0 4 22 69 .392 11 5 44 2 .320 2 6 7-10
24 Hocking, Brian .229 .684 41-36 140 21 32 8 0 4 19 52 .371 9 9 52 3 .313 2 2 2-2
32 Nunez, Isiah .202 .731 37-31 94 21 19 7 2 1 12 33 .351 19 8 38 0 .380 0 5 0-2
27 Hurley, Alex .297 .813 27-13 64 9 19 3 0 2 10 28 .438 8 0 18 0 .375 0 1 0-1
10 Carey, Tyler .292 .679 7-6 24 2 7 1 0 0 2 8 .333 2 0 6 1 .346 0 1 1-1
22 Nicklas, Justin .281 .734 26-19 64 8 18 4 0 0 7 22 .344 9 3 17 1 .390 1 0 1-2
25 Sabo, Harrison .278 .600 19-13 54 7 15 1 0 0 4 16 .296 1 1 6 2 .304 0 1 0-0
2 Rocco, Matthew .267 .686 19-2 15 5 4 1 0 0 2 5 .333 2 0 2 0 .353 0 0 1-1
9 Joyce, Alexander .244 .690 29-23 78 16 19 5 0 1 7 27 .346 12 1 9 0 .344 2 3 1-1
14 Downey, Patrick .235 .551 18-1 17 4 4 0 0 0 3 4 .235 2 0 6 0 .316 0 0 1-1
33 Klingensmith, Joe .133 .613 19-10 15 3 2 0 0 0 1 2 .133 10 0 3 0 .480 0 0 1-1
23 Kelleher, William .100 .256 16-10 30 1 3 0 0 0 2 3 .100 1 1 10 0 .156 0 0 0-0
Totals .271 .738 44-44 1503 246 408 85 11 22 215 581 .387 147 44 333 15 .351 12 26 61-75
Opponents .261 .701 44-44 1525 221 398 65 15 21 181 556 .365 138 43 309 8 .336 16 24 82-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Roberts, Jeremy 2.78 1.26 4-3 12-11 3 0-0 0 71.1 68 31 22 22 52 11 5 5 275 .247 4 4 1 3 3
19 Young, Michael 3.12 1.22 4-5 11-9 1 0-0 0 66.1 58 29 23 23 54 12 2 1 248 .234 2 9 0 2 5
29 Hauck, John 3.31 1.29 4-1 9-9 0 0-0 0 49.0 46 24 18 17 43 7 1 2 189 .243 10 4 0 0 0
7 Hurley, Patrick 3.60 1.42 4-2 15-5 0 0-0 0 45.0 44 23 18 20 27 6 2 3 165 .267 4 5 1 1 6
12 Krupczak, Mike 2.87 1.21 0-1 10-0 0 0-0 0 15.2 15 7 5 4 14 1 0 3 63 .238 0 1 0 0 1
4 Lynch, Justin 3.06 1.64 0-1 8-1 0 0-0 0 17.2 23 10 6 6 15 6 0 0 78 .295 1 2 0 2 0
6 Shore, Pat 3.13 1.45 3-2 10-5 0 0-0 0 37.1 40 21 13 14 29 6 1 1 148 .270 2 4 1 3 3
33 Klingensmith, Joe 3.58 1.41 2-1 10-4 0 0-0 0 27.2 29 12 11 10 20 4 0 0 104 .279 1 2 0 1 2
17 Hamilton-Grenham, Aran 4.02 1.60 1-0 10-0 0 0-0 0 15.2 19 11 7 6 9 2 0 1 65 .292 2 0 0 1 0
11 Solomon, Aubrey 4.76 1.32 2-3 18-0 0 0-0 9 22.2 21 18 12 9 34 3 1 1 89 .236 1 5 0 2 3
13 Peters, Matt 11.32 1.74 0-0 8-0 0 0-0 0 10.1 16 16 13 2 6 3 1 2 52 .308 1 4 0 1 0
28 Murray, Ryan 13.50 2.57 0-0 7-0 0 0-0 0 9.1 19 19 14 5 6 4 2 2 49 .388 0 3 0 0 1
Totals 3.76 1.38 24-19 128-44 4 3 9 388.0 398 221 162 138 309 65 15 21 1525 .261 28 43 3 16 24
Opponents 4.77 1.44 19-24 129-44 8 3 3 384.2 408 246 204 147 333 85 11 22 1503 .271 24 44 3 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Hamilton-Grenham, Aran 7 3 4 0 1.000 0 1 0 0 0
10 Carey, Tyler 6 6 0 0 1.000 0 0 0 0 0
28 Murray, Ryan 6 1 5 0 1.000 0 3 0 0 0
14 Downey, Patrick 5 5 0 0 1.000 0 1 0 0 0
12 Krupczak, Mike 3 2 1 0 1.000 0 3 0 0 0
4 Lynch, Justin 3 0 3 0 1.000 0 4 0 0 0
25 Sabo, Harrison 108 101 6 1 .991 3 0 0 0 0
1 Hoyt, Chris 192 80 109 3 .984 14 0 0 0 0
22 Nicklas, Justin 120 112 6 2 .983 0 34 3 3 0
43 Bowler, Eddie 310 284 19 7 .977 13 0 0 0 0
44 Schneider, Eric 82 73 7 2 .976 0 4 1 1 0
9 Joyce, Alexander 208 177 25 6 .971 1 43 14 9 0
5 Monte, Ben 104 97 4 3 .971 1 0 0 0 0
21 Campbell, Brian 66 61 3 2 .970 0 0 0 0 0
19 Young, Michael 27 7 19 1 .963 1 13 5 0 0
27 Hurley, Alex 25 22 2 1 .960 0 0 0 0 0
33 Klingensmith, Joe 21 15 5 1 .952 1 3 4 0 0
18 Roberts, Jeremy 19 1 17 1 .947 0 11 2 0 0
2 Rocco, Matthew 13 4 8 1 .923 0 0 0 0 0
24 Hocking, Brian 23 20 1 2 .913 0 0 0 0 0
16 Lee, Steve 212 60 133 19 .910 12 0 0 0 0
6 Shore, Pat 10 4 5 1 .900 0 16 2 0 0
23 Kelleher, William 27 6 18 3 .889 1 0 0 0 0
7 Hurley, Patrick 21 4 14 3 .857 1 6 5 0 0
32 Nunez, Isiah 99 17 66 16 .838 2 0 0 0 0
29 Hauck, John 4 2 1 1 .750 0 12 2 0 0
11 Solomon, Aubrey 10 0 7 3 .700 0 5 1 0 0
13 Peters, Matt 1 0 0 1 .000 0 5 0 0 0
Totals 1732 1164 488 80 .954 20 164 39 13 0
Opponents 1641 1154 420 67 .959 32 122 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Schneider, Eric .328 .761 18-17 67 6 22 1 1 1 16 28 .418 1 1 6 1 .343 1 0 3-4
22 Nicklas, Justin .302 .764 15-12 43 5 13 3 0 0 6 16 .372 6 1 13 0 .392 1 0 1-2
25 Sabo, Harrison .300 .644 12-8 30 4 9 0 0 0 2 9 .300 1 1 2 1 .344 0 1 0-0
21 Campbell, Brian .293 .749 21-21 82 10 24 5 0 1 15 32 .390 9 0 13 1 .359 1 0 2-2
27 Hurley, Alex .289 .874 17-9 45 7 13 3 0 2 8 22 .489 7 0 12 0 .385 0 0 0-0
14 Downey, Patrick .286 .661 10-0 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 1-1
1 Hoyt, Chris .275 .667 25-25 102 19 28 4 0 0 7 32 .314 13 0 8 0 .353 1 3 16-17
24 Hocking, Brian .247 .758 25-23 93 15 23 6 0 4 17 41 .441 5 5 28 2 .317 1 1 2-2
5 Monte, Ben .247 .695 25-23 89 13 22 6 2 1 12 35 .393 6 1 32 1 .302 0 2 2-3
9 Joyce, Alexander .235 .697 17-15 51 8 12 3 0 1 5 18 .353 8 1 3 0 .344 1 3 0-0
16 Lee, Steve .222 .627 25-25 99 18 22 6 0 2 9 34 .343 6 3 29 1 .284 1 4 6-9
43 Bowler, Eddie .215 .569 20-16 65 3 14 3 0 1 10 20 .308 4 0 13 1 .261 0 0 0-0
32 Nunez, Isiah .188 .702 24-21 64 14 12 3 2 1 5 22 .344 13 4 26 0 .358 0 5 0-0
33 Klingensmith, Joe .133 .591 12-7 15 3 2 0 0 0 1 2 .133 9 0 3 0 .458 0 0 1-1
23 Kelleher, William .077 .220 7-4 13 0 1 0 0 0 1 1 .077 0 1 6 0 .143 0 0 0-0
2 Rocco, Matthew .000 .000 9-0 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .693 25-25 869 129 219 43 5 14 115 314 .361 89 18 197 8 .332 7 19 34-41
Opponents .271 .715 25-25 907 139 246 42 6 12 113 336 .370 84 25 173 7 .345 12 15 60-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Roberts, Jeremy 2.47 1.21 3-1 7-7 2 0-0 0 47.1 44 16 13 13 35 7 2 2 180 .244 1 3 1 2 2
19 Young, Michael 2.84 1.22 3-2 7-5 0 0-0 0 44.1 38 17 14 16 31 10 0 1 162 .235 1 4 0 1 4
4 Lynch, Justin 3.21 1.57 0-1 5-1 0 0-0 0 14.0 19 7 5 3 8 4 0 0 60 .317 1 2 0 2 0
29 Hauck, John 3.60 1.37 1-1 6-6 0 0-0 0 30.0 28 17 12 13 23 4 1 0 115 .243 4 1 0 0 0
12 Krupczak, Mike 3.68 1.13 0-1 6-0 0 0-0 0 7.1 7 4 3 1 6 1 0 2 30 .233 0 0 0 0 0
6 Shore, Pat 3.76 1.65 2-2 7-4 0 0-0 0 26.1 32 16 11 11 21 3 1 1 107 .299 2 3 1 3 2
33 Klingensmith, Joe 4.15 1.46 1-0 4-1 0 0-0 0 8.2 10 5 4 2 6 1 0 0 37 .270 0 2 0 0 1
7 Hurley, Patrick 6.23 1.75 1-2 10-1 0 0-0 0 21.2 26 17 15 11 16 3 2 3 84 .310 1 3 0 1 4
11 Solomon, Aubrey 7.15 1.98 1-2 10-0 0 0-0 4 11.1 15 13 9 7 17 3 0 0 48 .313 1 3 0 2 2
17 Hamilton-Grenham, Aran 9.00 1.83 0-0 6-0 0 0-0 0 6.0 9 6 6 2 3 2 0 0 25 .360 2 0 0 1 0
28 Murray, Ryan 10.13 1.96 0-0 5-0 0 0-0 0 5.1 6 7 6 4 3 1 0 1 23 .261 0 3 0 0 0
13 Peters, Matt 15.63 2.13 0-0 4-0 0 0-0 0 6.1 12 14 11 1 4 3 0 2 36 .333 1 1 0 0 0
Totals 4.29 1.45 12-12 77-25 2 2 4 228.2 246 139 109 84 173 42 6 12 907 .271 14 25 2 12 15
Opponents 4.35 1.36 12-12 65-25 6 2 3 227.1 219 129 110 89 197 43 5 14 869 .252 16 18 2 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Schneider, Eric 28 24 4 0 1.000 0 0 0 0 0
18 Roberts, Jeremy 10 1 9 0 1.000 0 8 2 0 0
17 Hamilton-Grenham, Aran 5 1 4 0 1.000 0 1 0 0 0
28 Murray, Ryan 3 1 2 0 1.000 0 2 0 0 0
12 Krupczak, Mike 2 2 0 0 1.000 0 1 0 0 0
14 Downey, Patrick 2 2 0 0 1.000 0 0 0 0 0
4 Lynch, Justin 2 0 2 0 1.000 0 4 0 0 0
2 Rocco, Matthew 1 0 1 0 1.000 0 0 0 0 0
22 Nicklas, Justin 78 74 3 1 .987 0 28 3 1 0
25 Sabo, Harrison 59 54 4 1 .983 2 0 0 0 0
1 Hoyt, Chris 113 51 60 2 .982 8 0 0 0 0
43 Bowler, Eddie 167 153 10 4 .976 9 0 0 0 0
9 Joyce, Alexander 122 105 14 3 .975 1 32 7 4 0
21 Campbell, Brian 48 44 2 2 .958 0 0 0 0 0
5 Monte, Ben 69 65 1 3 .957 0 0 0 0 0
19 Young, Michael 21 4 16 1 .952 1 9 4 0 0
24 Hocking, Brian 20 18 1 1 .950 0 0 0 0 0
27 Hurley, Alex 19 18 0 1 .947 0 0 0 0 0
33 Klingensmith, Joe 17 15 1 1 .941 1 0 0 0 0
16 Lee, Steve 121 33 76 12 .901 8 0 0 0 0
7 Hurley, Patrick 9 2 6 1 .889 1 2 2 0 0
6 Shore, Pat 8 3 4 1 .875 0 14 1 0 0
32 Nunez, Isiah 69 14 45 10 .855 1 0 0 0 0
23 Kelleher, William 9 2 5 2 .778 1 0 0 0 0
11 Solomon, Aubrey 7 0 5 2 .714 0 3 1 0 0
29 Hauck, John 2 0 1 1 .500 0 12 2 0 0
13 Peters, Matt 1 0 0 1 .000 0 4 0 0 0
Totals 1012 686 276 50 .951 33 120 22 5 0
Opponents 958 682 243 33 .966 40 68 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2016 vs Mercy L 4-23 37 4 9 2 3 0 0 3 0 0 0 1 0 0 0 14 27 8 6 .243
2/26/16 vs Queens (N.Y.) L 5-9 36 5 9 5 0 0 2 4 0 1 0 0 0 0 0 5 27 8 1 .250
2/26/16 vs Queens (N.Y.) L 1-2 24 1 6 1 2 0 0 4 1 0 1 1 1 0 0 9 19 12 2 .250
2/27/2016 vs Felician W 15-4 44 15 21 14 3 1 1 5 0 1 0 3 1 0 2 2 27 15 2 .477
2/28/2016 vs Chestnut Hill Coll. W 7-6 36 7 13 7 2 1 1 4 0 2 0 6 0 0 0 7 27 10 0 .361
3/5/2016 vs Post University L 0-1 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 6 18 8 1 .167
3/5/2016 vs Post University L 1-2 25 1 3 1 0 0 0 1 0 1 0 0 0 0 0 11 21 11 0 .120
3/6/2016 vs American Int'l W 4-2 33 4 7 1 2 0 0 1 0 0 0 0 2 0 0 7 27 14 1 .212
3/7/2016 vs Wilmington (DE) W 7-3 37 7 12 5 2 1 1 4 0 3 0 1 1 1 0 12 27 21 2 .324
3/8/2016 vs Bloomfield College W 5-2 32 5 8 3 2 1 0 3 0 5 0 2 2 1 0 10 27 11 3 .250
3/9/2016 vs Post University W 19-4 45 19 20 18 7 1 1 5 0 1 1 2 0 1 0 8 27 12 2 .444
03/10/16 vs Concordia-NY W 14-2 37 14 15 13 3 0 0 9 0 3 2 2 0 0 0 2 27 7 2 .405
3/10/2016 vs Assumption W 7-2 32 7 10 5 2 0 1 2 0 1 1 0 0 0 0 5 27 14 0 .313
03/11/16 vs Nyack W 9-4 34 9 12 8 4 0 1 3 0 4 0 1 0 2 0 5 27 6 2 .353
03/12/16 vs Concordia-NY W 5-0 36 5 9 5 2 1 0 0 0 2 0 0 0 0 0 6 27 14 2 .250
3/19/2016 at Molloy College L 1-4 31 1 6 1 2 0 0 1 0 1 0 1 0 0 0 12 24 9 2 .194
3/19/2016 at Molloy College W 6-2 26 6 6 6 3 0 0 6 0 1 0 1 0 0 0 6 21 10 0 .231
3/26/2016 Franklin Pierce L 0-2 30 0 6 0 1 0 0 0 0 0 0 1 2 0 0 6 27 17 2 .200
3/26/2016 Franklin Pierce L 1-4 33 1 4 1 1 0 0 1 0 1 0 0 0 0 0 8 27 9 1 .121
3/30/2016 Bentley University L 3-8 35 3 6 3 0 1 1 2 0 1 1 0 0 0 0 9 30 18 4 .171
3/31/2016 Franklin Pierce L 7-20 38 7 12 7 4 0 1 3 0 1 0 1 0 0 1 13 27 9 3 .316
4/2/2016 at Adelphi W 16-8 45 16 22 13 3 0 1 6 1 0 0 1 2 1 0 8 27 12 3 .489
4/2/2016 at Adelphi L 0-1 26 0 7 0 0 0 0 0 0 0 0 0 1 0 1 2 18 8 0 .269
4/9/2016 American Inter. W 2-0 27 2 4 2 0 0 1 3 0 3 0 0 0 0 0 4 27 9 0 .148
4/9/2016 American Inter. W 10-9 35 10 13 8 3 0 1 3 0 0 0 1 3 1 0 2 27 9 1 .371
4/13/2016 Bentley University W 4-1 30 4 9 4 3 0 0 3 0 2 0 2 2 0 0 6 27 8 2 .300
4/14/2016 at Assumption L 3-12 31 3 4 2 1 0 0 5 0 0 0 0 0 0 1 9 24 9 4 .129
4/16/2016 at Saint Anselm W 9-2 37 9 11 8 3 0 2 2 0 3 1 2 0 1 0 10 27 10 0 .297
4/16/2016 at Saint Anselm W 11-6 52 11 17 10 5 0 1 1 0 1 1 1 1 1 0 7 36 7 6 .327
4/17/2016 at Saint Anselm W 8-2 35 8 8 6 3 0 1 3 0 2 1 0 1 1 1 2 27 13 1 .229
4/17/2016 at Saint Anselm L 4-8 34 4 9 2 3 0 0 1 0 1 0 4 0 0 3 5 24 12 2 .265
4/19/2016 Assumption College W 3-0 30 3 7 3 2 0 0 3 0 0 0 1 1 1 0 3 27 10 0 .233
4/23/2016 Saint Michael's W 3-1 30 3 7 3 1 1 0 1 0 0 1 0 0 0 0 3 27 10 0 .233
4/23/2016 Saint Michael's W 7-1 36 7 12 7 0 0 0 4 0 5 0 2 0 0 0 9 27 13 4 .333
4/24/2016 Saint Michael's W 3-2 31 3 10 3 0 0 0 2 0 0 1 1 0 0 2 4 27 10 0 .323
4/24/2016 Saint Michael's W 4-1 32 4 9 4 1 1 1 2 0 1 1 0 0 0 1 7 27 10 2 .281
4/27/2016 at Bentley L 2-6 32 2 6 1 0 1 0 1 0 2 0 0 0 0 2 12 24 15 4 .188
4/30/2016 at So. New Hampshire W 11-8 35 11 8 11 3 0 2 12 0 0 0 2 0 0 0 10 27 10 3 .229
4/30/2016 at So. New Hampshire L 2-12 30 2 3 2 0 0 0 5 0 0 0 0 0 0 0 10 24 9 1 .100
5/1/2016 at So. New Hampshire L 4-10 34 4 7 3 3 0 1 5 0 3 0 1 1 0 0 17 24 6 2 .206
5/3/2016 at Assumption L 5-6 34 5 8 4 0 1 1 5 0 2 1 1 0 1 0 10 26 4 3 .235
5/5/2016 Merrimack College L 9-11 55 9 13 8 3 0 0 13 3 3 0 2 4 0 0 15 48 23 3 .236
5/6/2016 Merrimack College L 4-5 37 4 12 4 2 0 0 2 0 4 0 0 1 0 1 9 27 15 0 .324
5/7/2016 Merrimack College L 1-3 30 1 4 1 1 0 0 4 0 0 0 0 0 0 0 6 27 13 1 .133
Total 246-221 1503 246 408 215 85 11 22 147 5 61 14 44 26 12 15 333 1164 488 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2016 vs Mercy L 4-23 9.0 24 23 10 8 8 5 3 2 0 0 1 0 0 1 0 10.00
2/26/16 vs Queens (N.Y.) L 5-9 9.0 14 9 8 3 10 1 0 1 0 0 5 0 0 2 0 8.00
2/26/16 vs Queens (N.Y.) L 1-2 6.1 2 2 0 5 3 0 0 0 0 1 0 0 0 3 0 0.00
2/27/2016 vs Felician W 15-4 9.0 9 4 3 2 8 1 0 1 1 0 0 0 1 3 0 3.00
2/28/2016 vs Chestnut Hill Coll. W 7-6 9.0 9 6 6 5 7 0 1 1 1 0 2 0 2 3 0 6.00
3/5/2016 vs Post University L 0-1 6.0 4 1 1 3 7 0 0 0 0 0 0 0 2 4 0 1.50
3/5/2016 vs Post University L 1-2 7.0 5 2 2 0 4 0 1 1 1 0 0 0 2 5 0 2.57
3/6/2016 vs American Int'l W 4-2 9.0 5 2 1 2 6 1 0 1 2 0 2 0 3 5 1 1.00
3/7/2016 vs Wilmington (DE) W 7-3 9.0 8 3 1 1 4 1 0 0 2 0 2 0 4 5 0 1.00
3/8/2016 vs Bloomfield College W 5-2 9.0 7 2 1 3 10 0 0 0 0 0 0 0 5 5 0 1.00
3/9/2016 vs Post University W 19-4 9.0 7 4 1 3 7 2 0 0 0 0 0 0 6 5 0 1.00
03/10/16 vs Concordia-NY W 14-2 9.0 3 2 2 1 11 1 1 0 1 0 1 0 7 5 0 2.00
3/10/2016 vs Assumption W 7-2 9.0 4 2 2 3 7 0 1 1 0 0 0 0 8 5 0 2.00
03/11/16 vs Nyack W 9-4 9.0 10 4 3 2 16 2 1 0 3 0 3 0 9 5 0 3.00
03/12/16 vs Concordia-NY W 5-0 9.0 8 0 0 2 6 2 0 0 1 0 0 0 10 5 0 0.00
3/19/2016 at Molloy College L 1-4 8.0 8 4 1 2 4 1 1 0 0 0 1 0 10 6 0 1.13
3/19/2016 at Molloy College W 6-2 7.0 7 2 2 2 3 2 0 1 1 0 0 0 11 6 0 2.57
3/26/2016 Franklin Pierce L 0-2 9.0 7 2 2 2 3 2 0 0 0 0 1 0 11 7 0 2.00
3/26/2016 Franklin Pierce L 1-4 9.0 6 4 3 6 4 0 0 0 0 1 2 0 11 8 0 3.00
3/30/2016 Bentley University L 3-8 10.0 10 8 4 6 7 1 1 0 0 0 1 0 11 9 0 3.60
3/31/2016 Franklin Pierce L 7-20 9.0 17 20 17 6 5 2 0 2 3 0 3 0 11 10 0 17.00
4/2/2016 at Adelphi W 16-8 9.0 11 8 6 2 3 2 0 2 0 0 3 0 12 10 0 6.00
4/2/2016 at Adelphi L 0-1 6.0 4 1 1 0 7 0 0 1 0 0 1 0 12 11 0 1.50
4/9/2016 American Inter. W 2-0 9.0 8 0 0 5 6 1 0 0 0 0 1 0 13 11 0 0.00
4/9/2016 American Inter. W 10-9 9.0 18 9 6 3 11 3 1 0 0 0 0 0 14 11 0 6.00
4/13/2016 Bentley University W 4-1 9.0 7 1 0 2 6 2 0 0 0 0 0 0 15 11 0 0.00
4/14/2016 at Assumption L 3-12 8.0 14 12 10 2 6 3 1 1 1 0 2 0 15 12 0 11.25
4/16/2016 at Saint Anselm W 9-2 9.0 11 2 2 1 5 2 0 0 0 0 0 0 16 12 0 2.00
4/16/2016 at Saint Anselm W 11-6 12.0 10 6 4 6 14 0 0 1 2 0 1 0 17 12 0 3.00
4/17/2016 at Saint Anselm W 8-2 9.0 9 2 2 2 7 3 0 0 0 0 0 0 18 12 0 2.00
4/17/2016 at Saint Anselm L 4-8 8.0 12 8 7 5 5 2 0 0 1 0 0 0 18 13 0 7.88
4/19/2016 Assumption College W 3-0 9.0 6 0 0 4 9 0 1 0 2 0 2 0 19 13 0 0.00
4/23/2016 Saint Michael's W 3-1 9.0 5 1 1 1 8 1 0 0 0 0 0 0 20 13 0 1.00
4/23/2016 Saint Michael's W 7-1 9.0 3 1 0 0 7 2 0 0 1 0 1 0 21 13 0 0.00
4/24/2016 Saint Michael's W 3-2 9.0 6 2 2 2 10 2 0 0 0 0 1 0 22 13 0 2.00
4/24/2016 Saint Michael's W 4-1 9.0 4 1 1 2 8 1 0 0 0 0 1 0 23 13 0 1.00
4/27/2016 at Bentley L 2-6 8.0 15 6 3 0 3 2 0 0 0 1 0 0 23 14 0 3.38
4/30/2016 at So. New Hampshire W 11-8 9.0 12 8 5 4 8 3 2 1 0 0 0 0 24 14 0 5.00
4/30/2016 at So. New Hampshire L 2-12 8.0 15 12 11 6 11 5 0 1 3 0 1 0 24 15 0 12.38
5/1/2016 at So. New Hampshire L 4-10 8.0 10 10 9 6 8 1 0 0 0 0 0 1 24 16 0 10.13
5/3/2016 at Assumption L 5-6 8.2 13 6 5 5 10 0 0 0 0 0 2 0 24 17 0 5.19
5/5/2016 Merrimack College L 9-11 16.0 11 11 9 12 11 3 0 1 1 0 2 0 24 18 0 5.06
5/6/2016 Merrimack College L 4-5 9.0 8 5 5 1 4 1 0 2 1 0 0 0 24 19 0 5.00
5/7/2016 Merrimack College L 1-3 9.0 12 3 3 0 2 2 0 0 0 0 1 0 24 20 0 3.00
Total 246-221 388.0 398 221 162 138 309 65 15 21 28 3 43 1 24 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Merrimack College (5/5/2016)
RUNS SCORED 19 Post University (3/9/2016)
HITS 22 Adelphi (4/2/2016)
RBIS 18 Post University (3/9/2016)
DOUBLES 7 Post University (3/9/2016)
TRIPLES 1 Chestnut Hill Coll. (2/28/2016); Post University (3/9/2016); Bentley University (3/30/2016); Saint Michael's (4/23/2016); Saint Michael's (4/24/2016)
HOME RUNS 2 Queens (N.Y.) (2/26/16); Saint Anselm (4/16/2016); So. New Hampshire (4/30/2016)
WALKS 13 Merrimack College (5/5/2016)
STRIKEOUTS 17 So. New Hampshire (5/1/2016)
SAC HITS 4 Merrimack College (5/5/2016)
SAC FLIES 2 Nyack (03/11/16)
STOLEN BASES 5 Saint Michael's (4/23/2016); Bloomfield College (3/8/2016)
HIT BY PITCH 6 Chestnut Hill Coll. (2/28/2016)
CAUGHT STEALING 2 Concordia-NY (03/10/16)
HIT INTO DP 3 Concordia-NY (03/10/16); Saint Anselm (4/17/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.0 Merrimack College (5/5/2016)
RUNS ALLOWED 23 Mercy (2/25/2016)
EARNED RUNS 17 Franklin Pierce (3/31/2016)
WALKS ALLOWED 12 Merrimack College (5/5/2016)
STRIKEOUTS 16 Nyack (03/11/16)
HITS ALLOWED 24 Mercy (2/25/2016)
DOUBLES ALLOWED 5 Mercy (2/25/2016); So. New Hampshire (4/30/2016)
TRIPLES ALLOWED 3 Mercy (2/25/2016)
HOME RUNS ALLOWED 2 Mercy (2/25/2016); Franklin Pierce (3/31/2016); Merrimack College (5/6/2016); Adelphi (4/2/2016)
WILD PITCHES 3 Nyack (03/11/16); Franklin Pierce (3/31/2016); So. New Hampshire (4/30/2016)
HIT BATTERS 5 Queens (N.Y.) (2/26/16)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 48 Merrimack College (5/5/2016)
ASSISTS 23 Merrimack College (5/5/2016)
ERRORS 6 Mercy (2/25/2016); Saint Anselm (4/16/2016)
PASSED BALLS 3 Queens (N.Y.) (2/26/16)
DPS TURNED 2 Saint Michael's (4/23/2016); Merrimack College (5/7/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hoyt; Chris Hoyt Merrimack College (5/5/2016); Saint Anselm (4/16/2016)
RUNS SCORED 3 Campbell; Steve Lee; Hoyt; Brian Campbell; Chris Hoyt (2) Post University (3/9/2016); Concordia-NY (03/10/16); Saint Michael's (4/23/2016); Felician (2/27/2016); Saint Anselm (4/17/2016)
HITS 4 Lee (2); Eddie Bowler; Campbell; A. Hurley; Steve Lee (2) Chestnut Hill Coll. (2/28/2016); Concordia-NY (03/10/16); American Inter. (4/9/2016); Merrimack College (5/5/2016); Saint Anselm (4/16/2016)
RBIS 6 Hoyt Post University (3/9/2016)
DOUBLES 2 Lee; Hoyt; Brian Campbell (2); Eric Schneider; Steve Lee Mercy (2/25/2016); Post University (3/9/2016); Franklin Pierce (3/31/2016); Molloy College (3/19/2016); Adelphi (4/2/2016)
TRIPLES 1 Hoyt (2); Campbell; Schneider; Ben Monte (3); Brian Campbell Bloomfield College (3/8/2016); Post University (3/9/2016); Bentley University (3/30/2016); Wilmington (DE) (3/7/2016); Felician (2/27/2016)
HOME RUNS 1 Lee (3); Campbell (2); Eric Schneider; Chris Hoyt; Schneider American Inter. (4/9/2016); American Inter. (4/9/2016); Assumption (3/10/2016); Nyack (03/11/16); Bentley University (3/30/2016)
WALKS 3 Nunez; Joe Klingensmith Merrimack College (5/5/2016); So. New Hampshire (4/30/2016)
