Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Field Hockey Cumulative Statistics

Team (4-11, 4-3)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 15 39
Goals Per Game 1.00 2.60
Shots 145 296
Shots Per Game 9.7 19.7
Shots Percentage 0.103 0.132
Shots On Goal 74-145 170-296
Shots On Goal Percentage 0.510 0.574
Penalties
Green Cards 9 7
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 11 29
Saves 132 60
Fouls 375 337
Penalty Corners 69 136
Penalty Strokes: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 O'Donnell, Teagan 15 5 539 3 3 9 19 0.158 11 0.579 0-0-0 0 0-0 0
15 Wojnarowicz, Delaney 15 13 532 3 1 7 14 0.214 11 0.786 0-0-0 2 0-0 0
16 De Roeck, Havana 14 13 666 2 2 6 19 0.105 9 0.474 1-0-0 0 0-0 0
5 D'Antonio, Julieta 15 15 938 2 1 5 24 0.083 9 0.375 0-0-0 0 1-1 2
24 De Roeck, Siena 15 15 888 2 0 4 19 0.105 9 0.474 4-2-0 1 1-2 0
8 Elion, Sadie 14 0 382 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
14 McGrory, Emma 5 5 262 0 2 2 6 0.000 2 0.333 0-0-0 0 0-0 0
4 Mirabile, Karleigh 15 12 576 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 0
17 van Oirschot, Tess 12 0 314 0 2 2 0 0.000 0 0.000 2-0-0 0 0-0 0
25 Clapp, Genevieve 11 1 177 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Collins, Mary 15 15 840 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
18 Delisle, Ellia 5 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Finlaw, Addie 5 0 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Fiske, Skylar 15 15 911 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Gauvain, Ava 8 0 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
86 Greene, Abby 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Houben, Isa 15 10 607 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
22 Kilbride, Ailish 3 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kimball, Maia 5 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Landers, Siobhan 6 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 McDowell, Megan 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Miller, Jill 15 15 932 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 2
1 Morton, Isabelle 14 14 885 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Prior, Olivia 15 15 702 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Rolston, Maeve 11 0 137 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Vaught, Ella 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10759 14 11 39 145 0.097 74 0.510 9-2-0 3 2-3 4
Opponent 15 - 10567 38 29 105 296 0.128 170 0.574 7-2-0 10 2-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
86 Greene, Abby 1 1 60:00 3 3.00 7 0.700 0 1 0 0 10
1 Morton, Isabelle 14 14 884:28 35 2.37 121 0.776 4 10 0 0 156
Total 15 - 944:28 38 2.41 128 0.771 4 11 0 2 166
Opponents 15 - 944:28 14 0.89 60 0.811 8 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 O'Donnell, Teagan 6 3 185 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
24 De Roeck, Siena 6 6 379 2 0 4 10 0.200 5 0.500 3-0-0 1 1-1 0
15 Wojnarowicz, Delaney 6 4 242 1 1 3 6 0.167 6 1.000 0-0-0 1 0-0 0
8 Elion, Sadie 6 0 162 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
16 De Roeck, Havana 6 6 318 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
17 van Oirschot, Tess 6 0 158 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
25 Clapp, Genevieve 2 0 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Collins, Mary 6 6 372 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Delisle, Ellia 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Finlaw, Addie 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Fiske, Skylar 6 6 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Gauvain, Ava 2 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Houben, Isa 6 6 282 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
22 Kilbride, Ailish 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Kimball, Maia 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Landers, Siobhan 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Miller, Jill 6 6 399 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
4 Mirabile, Karleigh 6 5 246 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
1 Morton, Isabelle 6 6 399 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 D'Antonio, Julieta 6 6 399 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
10 Prior, Olivia 6 6 331 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Rolston, Maeve 5 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4438 6 4 16 69 0.087 38 0.551 9-2-0 2 1-1 0
Opponent 6 - 4497 9 9 27 91 0.099 49 0.538 7-2-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morton, Isabelle 6 6 398:56 9 1.35 40 0.816 3 3 0 0 49
Total 6 - 398:56 9 1.35 40 0.816 3 3 0 2 49
Opponents 6 - 398:56 6 0.90 32 0.842 4 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Holy Cross L 1-2 (0-1) 314 Karleigh Mirabile (0) (Emma McGrory)
9/4/2026 at Maine L 0-4 (0-2) 152
9/5/2026 vs Davidson L 0-6 (0-3) 67
9/11/2026 at Bryant L 1-3 (0-4) 250 Havana De Roeck (1) (Emma McGrory)
9/18/2026 vs Merrimack W 4-1 (1-4, 1-0) 1-0 213 Delaney Wojnarowicz (0) (Julieta D'Antonio)
Teagan O'Donnell (0) (Tess van Oirschot)
Julieta D'Antonio (0)
Teagan O'Donnell (0) (Havana De Roeck)
9/20/2026 at UMass Lowell L 1-4 (1-5) 201 Julieta D'Antonio (1) (Havana De Roeck)
9/25/2026 vs Sacred Heart L 1-2 (1-6, 1-1) 1-1 173 Havana De Roeck (0) (Teagan O'Donnell)
9/28/2026 vs Mercyhurst W 2-1 (2-6, 2-1) 2-1 98 Sadie Elion (0) (Tess van Oirschot)
Delaney Wojnarowicz (0) (Teagan O'Donnell)
10/3/2026 vs Queens (N.C.) L 1-2 (2-7, 2-1) 2-1 178 Delaney Wojnarowicz (0) (Teagan O'Donnell)
10/9/2026 at New Haven W 2-1 (4-7, 4-1) 4-1 58 Teagan O'Donnell (0) (Delaney Wojnarowicz)
Siena De Roeck (0)
10/11/2026 at Northeastern L 0-4 (3-8) 146
10/16/2026 at LIU L 0-4 (3-9, 3-2) 3-2 48
10/18/2026 at Wagner L 0-1 (3-10, 3-3) 3-3 192
10/23/2026 vs Rider W 2-1 (4-10, 4-3) 4-3 314 Siena De Roeck (0)
10/25/2026 vs Colgate L 0-3 (4-11) 367

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Holy Cross 1-2 1 1 3 2 0.500 1 0.500 0-1-0 0 0-0 724 0
9/4/2026 at Maine 0-4 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 677 0
9/5/2026 vs Davidson 0-6 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 659 0
9/11/2026 at Bryant 1-3 1 1 3 10 0.100 5 0.500 2-0-0 0 0-0 672 0
9/18/2026 vs Merrimack 4-1 4 3 11 22 0.182 14 0.636 0-0-0 1 1-1 742 2
9/20/2026 at UMass Lowell 1-4 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 654 0
9/25/2026 vs Sacred Heart 1-2 1 1 3 6 0.167 4 0.667 2-0-0 0 0-0 832 0
9/28/2026 vs Mercyhurst 2-1 2 2 6 23 0.087 10 0.435 0-0-0 1 0-0 662 0
10/3/2026 vs Queens (N.C.) 1-2 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 654 0
10/9/2026 at New Haven 2-1 2 1 5 11 0.182 7 0.636 1-0-0 1 0-0 759 0
10/11/2026 at Northeastern 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 747 1
10/16/2026 at LIU 0-4 0 0 0 12 0.000 9 0.750 1-0-0 0 0-0 639 0
10/18/2026 at Wagner 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 646 0
10/23/2026 vs Rider 2-1 1 0 2 17 0.059 8 0.471 0-0-0 1 1-1 900 0
10/25/2026 vs Colgate 0-3 0 0 0 9 0.000 5 0.556 0-1-0 0 0-1 792 1
Total 15-39 14 11 39 145 0.097 74 0.510 9-2-0 4 2-3 10759 4
Opponent - 38 29 105 296 0.128 170 0.574 7-2-0 11 - 10567 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Holy Cross 1-2 65:32 2 1.83 19 0.905 0 1 0 0 21
9/4/2026 Maine 0-4 60:00 4 2.87 11 0.733 0 1 0 0 15
9/5/2026 Davidson 0-6 60:00 6 3.88 11 0.647 0 1 0 0 17
9/11/2026 Bryant 1-3 60:00 3 3.67 9 0.750 0 1 0 0 12
9/18/2026 Merrimack 4-1 60:00 1 3.14 6 0.857 1 0 0 0 7
9/20/2026 UMass Lowell 1-4 60:00 4 3.28 8 0.667 0 1 0 0 12
9/25/2026 Sacred Heart 1-2 75:00 1 2.86 12 0.923 0 1 0 1 13
9/28/2026 Mercyhurst 2-1 60:00 1 2.64 1 0.500 1 0 0 0 2
10/3/2026 Queens (N.C.) 1-2 60:00 2 2.57 9 0.818 0 1 0 0 11
10/9/2026 New Haven 2-1 68:56 1 2.38 1 0.500 1 0 0 0 2
10/11/2026 Northeastern 0-4 60:00 4 2.52 8 0.667 0 1 0 0 12
10/16/2026 LIU 0-4 60:00 4 2.64 11 0.733 0 1 0 0 15
10/18/2026 Wagner 0-1 60:00 1 2.52 9 0.900 0 1 0 0 10
10/23/2026 Rider 2-1 75:00 1 2.37 6 0.857 1 0 0 1 7
10/25/2026 Colgate 0-3 60:00 3 2.41 7 0.700 0 1 0 0 10
Totals - 943 38 2.41 128 0.771 4 11 0 2 166
Opponent - 944:28 14 0.89 60 0.811 11 4 0 8 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Holy Cross 2-1 2 1 5 34 0.059 21 0.618 0-0-0 1 1-1 707 0
9/4/2026 Maine 4-0 4 3 11 23 0.174 15 0.652 0-0-0 1 0-0 659 0
9/5/2026 Davidson 6-0 6 4 16 17 0.353 17 1.000 0-0-0 1 0-0 667 0
9/11/2026 Bryant 3-1 3 2 8 19 0.158 12 0.632 2-0-0 1 0-0 664 0
9/18/2026 Merrimack 1-4 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 680 0
9/20/2026 UMass Lowell 4-1 4 2 10 28 0.143 12 0.429 0-0-0 1 0-0 656 0
9/25/2026 Sacred Heart 2-1 1 1 3 27 0.037 13 0.481 0-0-0 1 0-0 883 0
9/28/2026 Mercyhurst 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 667 0
10/3/2026 Queens (N.C.) 2-1 2 1 5 19 0.105 11 0.579 0-0-0 1 0-0 659 0
10/9/2026 New Haven 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 759 0
10/11/2026 Northeastern 4-0 4 4 12 20 0.200 13 0.650 1-2-0 1 0-0 690 0
10/16/2026 LIU 4-0 4 4 12 23 0.174 15 0.652 1-0-0 1 0-0 657 0
10/18/2026 Wagner 1-0 1 1 3 19 0.053 10 0.526 0-0-0 1 0-0 653 0
10/23/2026 Rider 1-2 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 878 0
10/25/2026 Colgate 3-0 3 2 8 32 0.094 11 0.344 2-0-0 1 1-1 688 0
Total 39-15 38 29 105 296 0.128 170 0.574 7-2-0 11 2-2 10567 0
Stonehill - 14 11 39 145 0.097 74 0.510 9-2-0 4 - 10759 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Holy Cross 2-1 65:32 1 0.92 0 0.000 1 0 0 0 1
9/4/2026 Maine 4-0 60:00 0 0.48 1 1.000 1 0 0 1 1
9/5/2026 Davidson 6-0 60:00 0 0.32 2 1.000 1 0 0 1 2
9/11/2026 Bryant 3-1 60:00 1 0.49 4 0.800 1 0 0 0 5
9/18/2026 Merrimack 1-4 60:00 4 1.18 10 0.714 0 1 0 0 14
9/20/2026 UMass Lowell 4-1 60:00 1 1.15 1 0.500 1 0 0 0 2
9/25/2026 Sacred Heart 2-1 75:00 1 1.09 3 0.750 1 0 0 1 4
9/28/2026 Mercyhurst 1-2 60:00 2 1.20 8 0.800 0 1 0 0 10
10/3/2026 Queens (N.C.) 2-1 60:00 1 1.18 5 0.833 1 0 0 0 6
10/9/2026 New Haven 1-2 68:56 2 1.24 5 0.714 0 1 0 0 7
10/11/2026 Northeastern 4-0 60:00 0 1.13 0 0.00 1 0 0 1 0
10/16/2026 LIU 4-0 60:00 0 1.04 9 1.000 1 0 0 1 9
10/18/2026 Wagner 1-0 60:00 0 0.96 0 0.00 1 0 0 1 0
10/23/2026 Rider 1-2 75:00 1 0.95 7 0.875 0 1 0 1 8
10/25/2026 Colgate 3-0 60:00 0 0.89 5 1.000 1 0 0 1 5
Totals - 943 14 0.89 60 0.811 11 4 0 8 74
Stonehill - 944:28 38 2.41 128 0.771 4 11 0 2 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Holy Cross 1-2 1/2 1/1 2/34 1/21 1/17 0/0 1/0 0/0
9/4/2026 at Maine 0-4 0/4 0/3 4/23 1/15 2/11 1/0 0/0 0/0
9/5/2026 vs Davidson 0-6 0/6 0/4 7/17 2/17 4/6 0/0 0/0 0/0
9/11/2026 at Bryant 1-3 1/3 1/2 10/19 5/12 2/10 2/2 0/0 0/0
9/18/2026 vs Merrimack 4-1 4/1 3/1 22/13 14/9 8/4 0/0 0/0 0/0
9/20/2026 at UMass Lowell 1-4 1/4 1/2 5/28 2/12 2/8 1/0 0/0 0/0
9/25/2026 vs Sacred Heart 1-2 1/1 1/1 6/27 4/13 4/11 2/0 0/0 0/0
9/28/2026 vs Mercyhurst 2-1 2/1 2/1 23/6 10/2 9/3 0/0 0/0 0/0
10/3/2026 vs Queens (N.C.) 1-2 1/2 1/1 15/19 6/11 6/10 0/0 0/0 0/0
10/9/2026 at New Haven 2-1 2/1 1/1 11/4 7/2 5/4 1/0 0/0 0/0
10/11/2026 at Northeastern 0-4 0/4 0/4 2/20 0/13 2/6 0/1 0/2 0/0
10/16/2026 at LIU 0-4 0/4 0/4 12/23 9/15 7/12 1/1 0/0 0/0
10/18/2026 at Wagner 0-1 0/1 0/1 0/19 0/10 0/9 1/0 0/0 0/0
10/23/2026 vs Rider 2-1 1/1 0/1 17/12 8/7 10/10 0/1 0/0 0/0
10/25/2026 vs Colgate 0-3 0/3 0/2 9/32 5/11 7/15 0/2 1/0 0/0
Totals 14/38 11/29 145/296 74/170 69/136 9/7 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Merrimack (9/18/2026)
GOALS 4 Merrimack (9/18/2026)
ASSISTS 3 Merrimack (9/18/2026)
SHOTS 23 Mercyhurst (9/28/2026)
SHOTS ON GOAL 14 Merrimack (9/18/2026)
SAVES 19 Holy Cross (8/28/2026)
FOULS 50 Sacred Heart (9/25/2026)
PENALTY CORNERS 10 Rider (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Davidson (9/5/2026)
GOALS 6 Davidson (9/5/2026)
ASSISTS 4 Davidson (9/5/2026)
Northeastern (10/11/2026)
LIU (10/16/2026)
SHOTS 34 Holy Cross (8/28/2026)
SHOTS ON GOAL 21 Holy Cross (8/28/2026)
SAVES 10 Merrimack (9/18/2026)
FOULS 61 Sacred Heart (9/25/2026)
PENALTY CORNERS 17 Holy Cross (8/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rider (10/23/2026)
GOALS 1 Holy Cross (8/28/2026)
Bryant (9/11/2026)
UMass Lowell (9/20/2026)
Sacred Heart (9/25/2026)
Queens (N.C.) (10/3/2026)
Rider (10/23/2026)
ASSISTS 1 Holy Cross (8/28/2026)
Bryant (9/11/2026)
UMass Lowell (9/20/2026)
Sacred Heart (9/25/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
SHOTS 2 Holy Cross (8/28/2026)
Northeastern (10/11/2026)
SHOTS ON GOAL 1 Holy Cross (8/28/2026)
Maine (9/4/2026)
SAVES 1 Merrimack (9/18/2026)
Mercyhurst (9/28/2026)
New Haven (10/9/2026)
Rider (10/23/2026)
FOULS 14 Bryant (9/11/2026)
PENALTY CORNERS 1 Holy Cross (8/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Holy Cross (8/28/2026)
Merrimack (9/18/2026)
Sacred Heart (9/25/2026)
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
Wagner (10/18/2026)
Rider (10/23/2026)
GOALS 1 Holy Cross (8/28/2026)
Merrimack (9/18/2026)
Sacred Heart (9/25/2026)
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
Wagner (10/18/2026)
Rider (10/23/2026)
ASSISTS 1 Holy Cross (8/28/2026)
Bryant (9/11/2026)
Merrimack (9/18/2026)
UMass Lowell (9/20/2026)
Sacred Heart (9/25/2026)
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
Wagner (10/18/2026)
Rider (10/23/2026)
Colgate (10/25/2026)
SHOTS 4 Mercyhurst (9/28/2026)
New Haven (10/9/2026)
SHOTS ON GOAL 2 Mercyhurst (9/28/2026)
New Haven (10/9/2026)
Rider (10/23/2026)
SAVES 1 Maine (9/4/2026)
UMass Lowell (9/20/2026)
FOULS 15 Bryant (9/11/2026)
PENALTY CORNERS 3 Merrimack (9/18/2026)
Mercyhurst (9/28/2026)
New Haven (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Merrimack (9/18/2026)
GOALS 2 Merrimack (9/18/2026)
ASSISTS 1 Holy Cross (8/28/2026)
Bryant (9/11/2026)
Merrimack (9/18/2026)
UMass Lowell (9/20/2026)
Sacred Heart (9/25/2026)
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
SHOTS 5 Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
SHOTS ON GOAL 4 Merrimack (9/18/2026)
SAVES 19 Holy Cross (8/28/2026)
FOULS 9 New Haven (10/9/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Merrimack (9/18/2026)
GOALS 4 Merrimack (9/18/2026)
ASSISTS 3 Merrimack (9/18/2026)
SHOTS 23 Mercyhurst (9/28/2026)
SHOTS ON GOAL 14 Merrimack (9/18/2026)
SAVES 19 Holy Cross (8/28/2026)
FOULS 50 Sacred Heart (9/25/2026)
PENALTY CORNERS 10 Rider (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Teagan O'Donnell
Merrimack (9/18/2026)
GOALS 2 Teagan O'Donnell
Merrimack (9/18/2026)
ASSISTS 1 Emma McGrory
Emma McGrory
Julieta D'Antonio
Havana De Roeck
Teagan O'Donnell
Teagan O'Donnell
Teagan O'Donnell
Delaney Wojnarowicz
Holy Cross (8/28/2026)
Bryant (9/11/2026)
Merrimack (9/18/2026)
UMass Lowell (9/20/2026)
Sacred Heart (9/25/2026)
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
New Haven (10/9/2026)
SHOTS 5 Havana De Roeck
Teagan O'Donnell
Mercyhurst (9/28/2026)
Queens (N.C.) (10/3/2026)
SHOTS ON GOAL 4 Teagan O'Donnell
Merrimack (9/18/2026)
SAVES 19 Isabelle Morton
Holy Cross (8/28/2026)
FOULS 9 Siena De Roeck
New Haven (10/9/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Donnell, Teagan 9
Wojnarowicz, Delaney 7
De Roeck, Havana 6
D'Antonio, Julieta 5
De Roeck, Siena 4
Team Leaders: Goals
Player High
Goals
O'Donnell, Teagan 3
Wojnarowicz, Delaney 3
De Roeck, Havana 2
D'Antonio, Julieta 2
De Roeck, Siena 2
Team Leaders: Assists
Player High
Assists
O'Donnell, Teagan 3
De Roeck, Havana 2
McGrory, Emma 2
van Oirschot, Tess 2
Wojnarowicz, Delaney 1
Team Leaders: Shots
Player High
Shots
D'Antonio, Julieta 24
O'Donnell, Teagan 19
De Roeck, Havana 19
De Roeck, Siena 19
Mirabile, Karleigh 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
O'Donnell, Teagan 11
Wojnarowicz, Delaney 11
Mirabile, Karleigh 10
De Roeck, Havana 9
D'Antonio, Julieta 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wojnarowicz, Delaney 2
De Roeck, Siena 1