Skip To Main Content

Stonehill College

scoreboard

scoreboard

2022 Field Hockey Cumulative Statistics

Team (3-12, 1-6)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 15 62
Goals Per Game 1.00 4.13
Shots 104 368
Shots Per Game 6.9 24.5
Shots Percentage 0.144 0.168
Shots On Goal 66-104 233-368
Shots On Goal Percentage 0.635 0.633
Penalties
Green Cards 5 11
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 9 44
Saves 171 52
Fouls 204 208
Penalty Corners 57 164
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Hickey, Raegan 15Hickey, Raegan 15 15 712 5 1 11 25 0.200 13 0.520 0-0-0 0 1-1 0
3 Strickulis, Makayla 3Strickulis, Makayla 15 14 598 4 0 8 12 0.333 10 0.833 1-0-0 1 0-0 0
20 Caradonna, Andrea 20Caradonna, Andrea 15 15 905 2 0 4 14 0.143 9 0.643 1-0-0 0 0-0 0
6 Latham, Sarah 6Latham, Sarah 15 14 640 1 2 4 7 0.143 6 0.857 0-0-0 1 0-0 0
23 Weber, Madi 23Weber, Madi 14 1 335 2 0 4 5 0.400 4 0.800 1-0-0 0 0-0 0
21 Bean, Meghan 21Bean, Meghan 15 15 788 0 2 2 4 0.000 4 1.000 0-0-0 0 0-0 0
1 Crowe, Claudia 1Crowe, Claudia 15 13 647 0 2 2 13 0.000 7 0.538 0-0-0 0 0-0 0
9 House, Maddie 9House, Maddie 15 15 774 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 2
10 Arsenault, Madelyn 10Arsenault, Madelyn 5 0 16 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Browell, Alexis 5Browell, Alexis 9 0 173 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Canniff, Sarah 22Canniff, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Connors, Catherine 19Connors, Catherine 9 3 314 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
42 Conte, Shannon 42Conte, Shannon 15 15 916 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Darmstadt, Madison 12Darmstadt, Madison 13 12 678 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
18 Gori, Adeline 18Gori, Adeline 7 0 88 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
24 Halstead, Madison 24Halstead, Madison 15 2 359 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
16 Heffernan, Erin 16Heffernan, Erin 15 5 547 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Keene-Reinhard, Emma 4Keene-Reinhard, Emma 15 10 507 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
7 McGee, Madeleine 7McGee, Madeleine 15 15 885 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
13 Moran, Lauren 13Moran, Lauren 4 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
2 Rounds, Stori 2Rounds, Stori 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Skagerlind, Katy 14Skagerlind, Katy 5 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 West, Calli 17West, Calli 8 1 122 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10101 14 9 37 104 0.135 66 0.635 5-0-0 2 1-1 5
Opponent 15 - 10133 62 44 168 368 0.168 233 0.633 11-0-0 12 1-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Conte, Shannon 42Conte, Shannon 15 15 929:13 62 4.00 163 0.724 3 11 0 0 324
Total 15 - 929:13 62 4.00 163 0.724 3 11 0 1 324
Opponents 15 - 933:13 14 0.90 50 0.781 8 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Hickey, Raegan 15Hickey, Raegan 7 7 336 2 0 4 7 0.286 6 0.857 0-0-0 0 1-1 0
20 Caradonna, Andrea 20Caradonna, Andrea 7 7 427 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
23 Weber, Madi 23Weber, Madi 7 0 114 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
21 Bean, Meghan 21Bean, Meghan 7 7 380 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Crowe, Claudia 1Crowe, Claudia 7 6 378 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
9 House, Maddie 9House, Maddie 7 7 387 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Latham, Sarah 6Latham, Sarah 7 7 361 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Arsenault, Madelyn 10Arsenault, Madelyn 3 0 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Browell, Alexis 5Browell, Alexis 4 0 95 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Canniff, Sarah 22Canniff, Sarah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Connors, Catherine 19Connors, Catherine 4 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Conte, Shannon 42Conte, Shannon 7 7 438 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Darmstadt, Madison 12Darmstadt, Madison 7 7 397 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
18 Gori, Adeline 18Gori, Adeline 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Halstead, Madison 24Halstead, Madison 7 1 143 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Heffernan, Erin 16Heffernan, Erin 7 3 341 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Keene-Reinhard, Emma 4Keene-Reinhard, Emma 7 4 165 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
7 McGee, Madeleine 7McGee, Madeleine 7 7 397 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
13 Moran, Lauren 13Moran, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Rounds, Stori 2Rounds, Stori 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Skagerlind, Katy 14Skagerlind, Katy 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strickulis, Makayla 3Strickulis, Makayla 7 7 306 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
17 West, Calli 17West, Calli 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4795 4 4 12 32 0.125 19 0.594 5-0-0 0 1-1 1
Opponent 7 - 4819 31 21 83 181 0.171 121 0.669 11-0-0 6 1-2 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Conte, Shannon 42Conte, Shannon 7 7 436:00 31 4.27 88 0.739 1 6 0 0 150
Total 7 - 436:00 31 4.27 88 0.739 1 6 0 1 150
Opponents 7 - 440:00 4 0.55 15 0.789 5 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2022 at Hofstra L 0-7 (0-1) 215
9/4/2022 at Northeastern L 0-7 (0-2) 100
9/9/2022 at Saint Louis L 1-2 (0-3) 154 CARADONNA, Andrea (0) (CROWE, Claudia , HOUSE, Maddie)
9/11/2022 at Lindenwood W 4-3 (1-3) 73 HICKEY, Raegan (0)
STRICKULIS, Makayla (0)
HICKEY, Raegan (0)
STRICKULIS, Makayla (0)
9/16/2022 at Bryant L 2-5 (1-4) 200 Raegan Hickey (3)
Makayla Strickulis (0) (Raegan Hickey)
9/30/2022 at LIU L 1-4 (1-5) 75 WEBER, Madi (0) (LATHAM, Sarah)
10/7/2022 vs Merrimack W 2-1 (1-5, 0-1) 0-1 150 Raegan Hickey (0) (Meghan Bean)
10/9/2022 at WAGNER L 0-8 (2-6 (1-2)) 82
10/11/2022 at Colgate L 1-2 (2-7, 1-2 NEC) 1-2 NEC 158 WEBER, Madi (2) (BEAN, Meghan)
10/14/2022 vs Rider L 0-8 (2-8, 1-3) 1-3 153
10/16/2022 at Vermont L 0-4 (2-9) 270
10/21/2022 vs Sacred Heart L 2-4 (2-10, 1-4) 1-4 120 Raegan Hickey (0)
Andrea Caradonna (0) (Claudia Crowe , Maddie House)
10/23/2022 at Saint Francis L 0-1 (2-11, 1-5 NEC) 1-5 NEC 123
10/28/2022 at Fairfield University L 0-5 (2-12, 1-6 NEC) 1-6 NEC 158
10/30/2022 vs Queens (N.C.) W 2-1 (3-12, 1-6 NEC) 1-6 NEC 188 Makayla Strickulis (4) (Sarah Latham)
Sarah Latham (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2022 at Hofstra 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 673 1
9/4/2022 at Northeastern 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/9/2022 at Saint Louis 1-2 1 2 4 13 0.077 7 0.538 0-0-0 0 0-0 579 0
9/11/2022 at Lindenwood 4-3 4 0 8 25 0.160 20 0.800 0-0-0 1 0-0 742 0
9/16/2022 at Bryant 2-5 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 684 1
9/30/2022 at LIU 1-4 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 676 0
10/7/2022 vs Merrimack 2-1 1 1 3 9 0.111 6 0.667 1-0-0 1 0-0 880 0
10/9/2022 at WAGNER 0-8 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 647 0
10/11/2022 at Colgate 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 659 0
10/14/2022 vs Rider 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
10/16/2022 at Vermont 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 649 0
10/21/2022 vs Sacred Heart 2-4 2 2 6 9 0.222 5 0.556 1-0-0 0 1-1 660 1
10/23/2022 at Saint Francis 0-1 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 608 0
10/28/2022 at Fairfield University 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 664 0
10/30/2022 vs Queens (N.C.) 2-1 2 1 5 19 0.105 12 0.632 0-0-0 1 0-0 660 2
Total 15-62 14 9 37 104 0.135 66 0.635 5-0-0 3 1-1 10101 5
Opponent - 62 44 168 368 0.168 233 0.633 11-0-0 12 - 10133 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Hofstra 0-7 60:00 7 7.00 15 0.682 0 1 0 0 36
9/4/2022 Northeastern 0-7 60:00 7 7.00 10 0.588 0 1 0 0 35
9/9/2022 Saint Louis 1-2 60:00 2 5.33 11 0.846 0 1 0 0 25
9/11/2022 Lindenwood 4-3 73:13 3 4.50 7 0.700 1 0 0 0 10
9/16/2022 Bryant 2-5 60:00 5 4.60 9 0.643 0 1 0 0 14
9/30/2022 LIU 1-4 60:00 4 4.50 8 0.667 0 1 0 0 20
10/7/2022 Merrimack 2-1 80:00 1 3.84 9 0.900 1 0 0 1 10
10/9/2022 WAGNER 0-8 60:00 8 4.33 12 0.600 0 1 0 0 28
10/11/2022 Colgate 1-2 60:00 2 4.08 14 0.875 0 1 0 0 26
10/14/2022 Rider 0-8 60:00 8 4.45 13 0.619 0 1 0 0 21
10/16/2022 Vermont 0-4 60:00 4 4.41 11 0.733 0 1 0 0 26
10/21/2022 Sacred Heart 2-4 60:00 4 4.38 13 0.765 0 1 0 0 17
10/23/2022 Saint Francis 0-1 60:00 1 4.13 16 0.941 0 1 0 0 17
10/28/2022 Fairfield University 0-5 60:00 5 4.19 18 0.783 0 1 0 0 37
10/30/2022 Queens (N.C.) 2-1 60:00 1 3.99 1 0.500 1 0 0 0 2
Totals - 933 62 3.99 167 0.729 3 12 0 1 324
Opponent - 933:13 14 0.90 52 0.788 12 3 0 8 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2022 Hofstra 7-0 7 3 17 36 0.194 22 0.611 1-0-0 1 0-0 653 0
9/4/2022 Northeastern 7-0 7 7 21 35 0.200 17 0.486 1-0-0 1 0-0 640 0
9/9/2022 Saint Louis 2-1 2 2 6 25 0.080 13 0.520 1-0-0 1 0-0 661 0
9/11/2022 Lindenwood 3-4 3 0 6 12 0.250 10 0.833 1-0-0 0 0-0 740 0
9/16/2022 Bryant 5-2 5 5 15 19 0.263 15 0.789 0-0-0 1 0-0 647 0
9/30/2022 LIU 4-1 4 3 11 20 0.200 12 0.600 0-0-0 1 0-0 682 0
10/7/2022 Merrimack 1-2 1 0 2 16 0.063 10 0.625 2-0-0 0 0-0 880 0
10/9/2022 WAGNER 8-0 8 5 21 28 0.286 20 0.714 2-0-0 1 0-0 651 0
10/11/2022 Colgate 2-1 2 1 5 26 0.077 16 0.615 1-0-0 1 0-0 703 0
10/14/2022 Rider 8-0 8 7 23 34 0.235 21 0.618 0-0-0 1 0-0 660 0
10/16/2022 Vermont 4-0 4 4 12 26 0.154 15 0.577 0-0-0 1 0-0 610 0
10/21/2022 Sacred Heart 4-2 4 1 9 27 0.148 18 0.667 1-0-0 1 0-0 660 0
10/23/2022 Saint Francis 1-0 1 0 2 19 0.053 17 0.895 1-0-0 1 1-2 660 0
10/28/2022 Fairfield University 5-0 5 5 15 37 0.135 23 0.622 0-0-0 1 0-0 626 0
10/30/2022 Queens (N.C.) 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
Total 62-15 62 44 168 368 0.168 233 0.633 11-0-0 12 1-2 10133 0
Stonehill - 14 9 37 104 0.135 66 0.635 5-0-0 3 - 10101 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2022 Hofstra 7-0 60:00 0 0.00 1 1.000 1 0 0 1 2
9/4/2022 Northeastern 7-0 60:00 0 0.00 2 1.000 1 0 0 1 3
9/9/2022 Saint Louis 2-1 60:00 1 0.33 6 0.857 1 0 0 0 13
9/11/2022 Lindenwood 3-4 73:13 4 1.18 16 0.800 0 1 0 0 23
9/16/2022 Bryant 5-2 60:00 2 1.34 1 0.333 1 0 0 0 3
9/30/2022 LIU 4-1 60:00 1 1.29 1 0.500 1 0 0 0 5
10/7/2022 Merrimack 1-2 80:00 1 1.19 5 0.833 0 1 0 1 6
10/9/2022 WAGNER 8-0 60:00 0 1.05 2 1.000 1 0 0 1 4
10/11/2022 Colgate 2-1 60:00 1 1.05 1 0.500 1 0 0 0 6
10/14/2022 Rider 8-0 60:00 0 0.95 1 1.000 1 0 0 1 1
10/16/2022 Vermont 4-0 60:00 0 0.87 0 0.00 1 0 0 1 0
10/21/2022 Sacred Heart 4-2 60:00 2 0.96 3 0.600 1 0 0 0 5
10/23/2022 Saint Francis 1-0 60:00 0 0.89 2 1.000 1 0 0 1 2
10/28/2022 Fairfield University 5-0 60:00 0 0.82 1 1.000 1 0 0 1 1
10/30/2022 Queens (N.C.) 1-2 60:00 2 0.90 10 0.833 0 1 0 0 12
Totals - 933 14 0.90 52 0.788 12 3 0 8 86
Stonehill - 933:13 62 3.99 167 0.729 3 12 0 1 324

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2022 at Hofstra 0-7 0/7 0/3 2/36 1/22 1/10 0/1 0/0 0/0
9/4/2022 at Northeastern 0-7 0/7 0/7 3/35 2/17 0/9 0/1 0/0 0/0
9/9/2022 at Saint Louis 1-2 1/2 2/2 13/25 7/13 7/9 0/1 0/0 0/0
9/11/2022 at Lindenwood 4-3 4/3 0/0 25/12 20/10 9/5 0/1 0/0 0/0
9/16/2022 at Bryant 2-5 2/5 1/5 4/19 3/15 3/14 1/0 0/0 0/0
9/30/2022 at LIU 1-4 1/4 1/3 5/20 2/12 3/12 0/0 0/0 0/0
10/7/2022 vs Merrimack 2-1 1/1 1/0 9/16 6/10 8/7 1/2 0/0 0/0
10/9/2022 at WAGNER 0-8 0/8 0/5 4/28 2/20 3/11 1/2 0/0 0/0
10/11/2022 at Colgate 1-2 1/2 1/1 6/26 2/16 2/9 0/1 0/0 0/0
10/14/2022 vs Rider 0-8 0/8 0/7 2/34 1/21 0/18 0/0 0/0 0/0
10/16/2022 at Vermont 0-4 0/4 0/4 0/26 0/15 0/12 0/0 0/0 0/0
10/21/2022 vs Sacred Heart 2-4 2/4 2/1 9/27 5/18 5/12 1/1 0/0 0/0
10/23/2022 at Saint Francis 0-1 0/1 0/0 2/19 2/17 6/16 1/1 0/0 0/0
10/28/2022 at Fairfield University 0-5 0/5 0/5 1/37 1/23 0/18 0/0 0/0 0/0
10/30/2022 vs Queens (N.C.) 2-1 2/1 1/1 19/8 12/4 10/2 0/0 0/0 0/0
Totals 14/62 9/44 104/368 66/233 57/164 5/11 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lindenwood (9/11/2022)
GOALS 4 Lindenwood (9/11/2022)
ASSISTS 2 Saint Louis (9/9/2022)
Sacred Heart (10/21/2022)
SHOTS 25 Lindenwood (9/11/2022)
SHOTS ON GOAL 20 Lindenwood (9/11/2022)
SAVES 18 Fairfield University (10/28/2022)
FOULS 59 Saint Francis (10/23/2022)
PENALTY CORNERS 10 Queens (N.C.) (10/30/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Rider (10/14/2022)
GOALS 8 WAGNER (10/9/2022)
Rider (10/14/2022)
ASSISTS 7 Northeastern (9/4/2022)
Rider (10/14/2022)
SHOTS 37 Fairfield University (10/28/2022)
SHOTS ON GOAL 23 Fairfield University (10/28/2022)
SAVES 16 Lindenwood (9/11/2022)
FOULS 45 Saint Francis (10/23/2022)
PENALTY CORNERS 18 Rider (10/14/2022)
Fairfield University (10/28/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LIU (9/30/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
GOALS 1 Saint Louis (9/9/2022)
LIU (9/30/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
ASSISTS 1 Bryant (9/16/2022)
LIU (9/30/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
Queens (N.C.) (10/30/2022)
SHOTS 1 Fairfield University (10/28/2022)
SHOTS ON GOAL 1 Hofstra (8/27/2022)
Rider (10/14/2022)
Fairfield University (10/28/2022)
SAVES 1 Lindenwood (9/11/2022)
Queens (N.C.) (10/30/2022)
FOULS 17 Northeastern (9/4/2022)
PENALTY CORNERS 1 Hofstra (8/27/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Merrimack (10/7/2022)
Saint Francis (10/23/2022)
Queens (N.C.) (10/30/2022)
GOALS 1 Saint Louis (9/9/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
Saint Francis (10/23/2022)
Queens (N.C.) (10/30/2022)
ASSISTS 1 Colgate (10/11/2022)
Sacred Heart (10/21/2022)
Queens (N.C.) (10/30/2022)
SHOTS 8 Lindenwood (9/11/2022)
Queens (N.C.) (10/30/2022)
SHOTS ON GOAL 4 Lindenwood (9/11/2022)
Merrimack (10/7/2022)
Queens (N.C.) (10/30/2022)
SAVES 1 Hofstra (8/27/2022)
Bryant (9/16/2022)
LIU (9/30/2022)
Colgate (10/11/2022)
Rider (10/14/2022)
Fairfield University (10/28/2022)
FOULS 24 Hofstra (8/27/2022)
Colgate (10/11/2022)
PENALTY CORNERS 2 Lindenwood (9/11/2022)
Queens (N.C.) (10/30/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lindenwood (9/11/2022)
GOALS 2 Lindenwood (9/11/2022)
ASSISTS 1 Saint Louis (9/9/2022)
Bryant (9/16/2022)
LIU (9/30/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
Sacred Heart (10/21/2022)
Queens (N.C.) (10/30/2022)
SHOTS 7 Lindenwood (9/11/2022)
SHOTS ON GOAL 6 Lindenwood (9/11/2022)
SAVES 18 Fairfield University (10/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lindenwood (9/11/2022)
GOALS 4 Lindenwood (9/11/2022)
ASSISTS 2 Saint Louis (9/9/2022)
Sacred Heart (10/21/2022)
SHOTS 25 Lindenwood (9/11/2022)
SHOTS ON GOAL 20 Lindenwood (9/11/2022)
SAVES 18 Fairfield University (10/28/2022)
FOULS 59 Saint Francis (10/23/2022)
PENALTY CORNERS 10 Queens (N.C.) (10/30/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 STRICKULIS, Makayla
Lindenwood (9/11/2022)
GOALS 2 STRICKULIS, Makayla
Lindenwood (9/11/2022)
ASSISTS 1 CROWE, Claudia
Raegan Hickey
LATHAM, Sarah
Meghan Bean
BEAN, Meghan
Claudia Crowe
Sarah Latham
Saint Louis (9/9/2022)
Bryant (9/16/2022)
LIU (9/30/2022)
Merrimack (10/7/2022)
Colgate (10/11/2022)
Sacred Heart (10/21/2022)
Queens (N.C.) (10/30/2022)
SHOTS 7 STRICKULIS, Makayla
Lindenwood (9/11/2022)
SHOTS ON GOAL 6 STRICKULIS, Makayla
Lindenwood (9/11/2022)
SAVES 18 CONTE, Shannon
Fairfield University (10/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Hickey, Raegan 11
Strickulis, Makayla 8
Caradonna, Andrea 4
Latham, Sarah 4
Weber, Madi 4
Team Leaders: Goals
Player High
Goals
Hickey, Raegan 5
Strickulis, Makayla 4
Caradonna, Andrea 2
Weber, Madi 2
Latham, Sarah 1
Team Leaders: Assists
Player High
Assists
Latham, Sarah 2
Bean, Meghan 2
Crowe, Claudia 2
House, Maddie 2
Hickey, Raegan 1
Team Leaders: Shots
Player High
Shots
Hickey, Raegan 25
Caradonna, Andrea 14
Crowe, Claudia 13
Strickulis, Makayla 12
Latham, Sarah 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hickey, Raegan 13
Strickulis, Makayla 10
Caradonna, Andrea 9
Crowe, Claudia 7
Latham, Sarah 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Strickulis, Makayla 1
Latham, Sarah 1