Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Football Cumulative Statistics

Team Stats (2-5, 1-1)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
14.00 24.57
98 172
First Downs
35 72
58 49
17 12
110 133
Rushing
649 1386
171 100
205 267
2.3 4.8
68.3 183.7
3 15
478 1286
Passing
213-137-4 182-103-5
5.75 6.92
175.00 180.00
9 5
1225 1260
Total Offense
418 449
4.1 5.7
243.3 363.7
1703 2546
13 21
Returns
20.91 22.28
22-460 18-401
7.78 10.64
9-70 11-117
6.20 6.25
5-31 4-25
Kicking
41.26 38.67
36.72 34.08
39-1609 24-928
3-4 8-9
0-1 0-0
Penalties
61.00 61.00
54-427 44-427
Time Of Possession
29:15 30:45
03:24:46 03:35:14
Miscellaneous
36-102 (35.29 %) 40-92 (43.48 %)
14-19 (73.68 %) 9-18 (50.00 %)
5-2 7-2
10-48 15-112
11-12 20-21
9 0
11-15 19-22
8-15 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Washington, Jarel 6 74 215 21 194 2.6 0 14 32.33
2 Woodard, Zavion 7 53 161 12 149 2.8 1 11 21.29
1 Roberson, Joshua 7 21 68 12 56 2.7 0 13 8.00
7 Brown, Shawn 2 7 45 0 45 6.4 1 14 22.50
18 Sisler, Deven 1 3 26 3 23 7.7 0 26 23.00
6 O'Connell, Jack 7 36 126 112 14 0.4 0 20 2.00
13 Garrett, Aidan 1 6 8 2 6 1.0 1 3 6.00
3 Washington, Jr., Torance 6 0 0 0 0 0.0 0 0 0.00
Team 7 4 0 4 -4 -1.0 0 0 -0.57  
19 Turner, Alijah 7 1 0 5 -5 -5.0 0 0 -0.71
Total 7 205 649 171 478 2.3 3 26 68.29
Opponents 7 267 1386 100 1286 4.8 15 78 183.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 O'Connell, Jack 7 124.97 136 208 4 65.38 % 1217 9 38 173.86
18 Sisler, Deven 1 83.60 1 2 0 50.00 % 8 0 8 8.00
7 Brown, Shawn 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 7 122.82 137 213 4 64.32 % 1225 9 38 175.00
Opponents 7 118.32 103 182 5 56.59 % 1260 5 69 180.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Kim, Zachary 7 22 282 12.82 4 33 40.29
11 Dunphy, Brigham 7 13 140 10.77 1 34 20.00
3 Washington, Jr., Torance 6 19 125 6.58 1 28 20.83
5 Wilson, Myles 7 9 124 13.78 1 22 17.71
17 Clarke, Cole 6 16 115 7.19 0 17 19.17
19 Turner, Alijah 7 15 105 7.00 1 15 15.00
85 Varley, Derek 6 9 71 7.89 0 20 11.83
88 Henry, Aidan 6 3 68 22.67 1 38 11.33
8 Washington, Jarel 6 13 59 4.54 0 33 9.83
1 Roberson, Joshua 7 6 45 7.50 0 13 6.43
0 Ruff, Cody 5 4 30 7.50 0 13 6.00
2 Woodard, Zavion 7 4 25 6.25 0 12 3.57
13 Garrett, Aidan 1 1 13 13.00 0 13 13.00
83 Traver, Ashtin 5 2 10 5.00 0 7 2.00
82 Simpkins, Jaaden 2 1 8 8.00 0 8 4.00
4 Newsham, Jake 3 0 0 0.00 0 0 0.00
6 O'Connell, Jack 7 0 0 0.00 0 0 0.00
Total 7 137 1220 8.91 9 38 174.29
Opponents 7 103 1260 12.23 5 69 180.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Battaglia, Charles 7 24 28 52.0 3.0-10 2.0-9 0 1 2 0 0 0 0
2 Busa, Anthony 7 19 23 42.0 0-0 0-0 1 7 0 0 0 0 0
8 Mosley III, Richard 7 26 10 36.0 1.5-11 1.0-10 1 3 0 2 1 0 0
15 Bannon, Tyler 7 16 13 29.0 4.5-13 1.0-2 0 6 3 0 1 0 0
7 Williams, Christopher 7 13 16 29.0 2.0-4 0.5-3 0 1 2 0 0 0 0
36 Henritzy, Caden 7 6 21 27.0 1.5-3 0-0 0 1 0 0 0 0 0
4 Irvine, Jordan 5 11 14 25.0 2.0-4 0-0 0 2 0 0 2 0 0
3 Mass, Faisal 7 17 7 24.0 1.5-2 0.5-0 0 1 2 0 0 0 0
93 Horodnik, Aidan 7 10 12 22.0 4.0-11 2.5-8 0 0 1 0 0 0 0
42 Mangiafico, Dominic 7 5 16 21.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Ma'Hkai 7 14 7 21.0 0-0 0-0 0 0 1 0 0 0 0
99 Athy, Zack 7 6 14 20.0 2.0-2 0-0 0 1 2 0 0 0 0
6 Djimbou, Sidoine 6 10 9 19.0 1.0-1 0-0 2 2 0 0 0 0 0
21 Townsel, Gene 6 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Williams, PJ 7 2 9 11.0 0-0 0-0 0 0 2 0 0 0 0
27 Davila, Spencer 7 2 6 8.0 0-0 0-0 1 0 0 0 0 0 0
29 Baxter, Trevon 7 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
1 Seide, Mo 4 7 0 7.0 0-0 0-0 0 2 0 0 0 0 0
53 Osuagwu, Josh 7 0 5 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
9 Hebert, Jaylon 6 3 1 4.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Spiller, Elliot 6 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Young, Tyler 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Abegesah, Adjatay 7 3 0 3.0 2.0-7 1.0-6 0 0 1 0 0 0 0
35 Butler, Brock 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 DeVirgilio, Matthew 4 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Owode, Damola 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Rampino, Julian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Amare 6 1 2 3.0 1.0-9 1.0-9 0 0 0 0 0 0 0
76 Tinkham, Nick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Jermaine 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
95 Benson, Brian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Chenette, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dunphy, Brigham 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kasamba, Jon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Nelson, George 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Rankin, Trevion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Saddler, Jr., Marquan 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
37 Sward, Phoenix 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Titus, Presley 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wilson, Myles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Woodard, Zavion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Shawn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Garrett, Aidan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Henry, Aidan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kim, Zachary 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 O'Connell, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Roberson, Joshua 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Scalese, Domenic 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Turner, Alijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Jr., Torance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Washington, Jarel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 232 230 462.0 29.0-81 10.0-48 5 31 17 2 4 1 0
Opponents 7 242 198 440.0 48.0-175 15.0-112 4 14 28 1 3 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Chenette, Logan 38 1572 41.37 69 3 12 12 7 0
Team 1 37 37.00 37 0 0 0 0 1  
Total 39 1609 41.26 69 3 12 12 7 1
Opponents 24 928 38.67 64 2 7 5 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Scalese, Domenic 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 34 0
Total 3-4 75.00 % 0-0 2-2 1-2 0-0 0-0 34 0
Opponents 8-9 88.89 % 0-0 4-5 3-3 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Chenette, Logan 1 66 66.0 0 0
32 Laws, Langdon 20 1165 58.3 2 0
39 Scalese, Domenic 1 30 30.0 0 0
Total 22 1261 57.3 2 0
Opponents 36 2113 58.7 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Jr., Torance 8 70 8.75 0 15
5 Wilson, Myles 1 0 0 0 0
Total 9 70 7.78 0 15
Opponents 11 117 10.64 1 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Turner, Alijah 11 207 18.82 0 33
3 Washington, Jr., Torance 6 194 32.33 0 71
5 Wilson, Myles 2 32 16.00 0 16
15 Bannon, Tyler 1 14 14.00 0 14
1 Roberson, Joshua 2 13 6.50 0 13
Total 22 460 20.91 0 71
Opponents 18 401 22.28 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Kim, Zachary 4 0 0 0-0 0-0 0 0-0 0 24
39 Scalese, Domenic 0 3 0 11-12 0-0 0 0-0 0 20
7 Brown, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
11 Dunphy, Brigham 1 0 0 0-0 0-0 0 0-0 0 6
13 Garrett, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
88 Henry, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
8 Mosley III, Richard 1 0 0 0-0 0-0 0 0-0 0 6
19 Turner, Alijah 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Jr., Torance 1 0 0 0-0 0-0 0 0-0 0 6
5 Wilson, Myles 1 0 0 0-0 0-0 0 0-0 0 6
2 Woodard, Zavion 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 3 0 11-12 0-0 0 0-1 0 98
Opponents 21 8 1 20-21 0-0 0 0-0 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Sacred Heart L 7-12 0-1 , 0-0 03:07 4197
09/06/2025 vs Lafayette L 26-42 0-2 , 0-0 02:49 2351
09/13/2025 at Maine W 13-10 1-2 , 0-0 02:46 3966
09/20/2025 vs Penn L 21-24 1-3 , 0-0 02:52 3800
09/27/2025 vs LIU W 10-3 2-3 , 1-0 02:57 1800
10/04/2025 at Duquesne L 14-34 2-4 , 1-1 03:10 1068
10/18/2025 at Yale L 7-47 2-5 , 1-1 03:03 4166
21348

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sacred Heart 24 49 0 10 30 212 1 33 212 1 33 1 23 0 23 1 15 0 15
09/06/2025 Lafayette 35 71 0 12 25 269 3 38 269 3 38 3 82 0 48 1 0 0 0
09/13/2025 Maine 35 64 0 13 14 132 1 34 132 1 34 1 18 0 18 4 27 0 13
09/20/2025 Penn 33 96 1 11 18 165 2 32 170 2 32 4 140 0 71 0 0 0 0
09/27/2025 LIU 34 72 0 14 15 162 1 26 162 1 26 1 16 0 16 1 0 0 0
10/04/2025 Duquesne 22 91 1 20 21 163 1 33 163 1 33 4 73 0 22 2 28 0 15
10/18/2025 Yale 22 35 1 26 14 117 0 20 117 0 20 8 108 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sacred Heart 31 48 79 5.0 8 1.0 1 0 0 0 1 0 0 3 0 0
09/06/2025 Lafayette 41 20 61 2.0 4 0 0 1 1 90 1 0 0 0 0 0
09/13/2025 Maine 33 20 53 5.0 23 3.0 19 2 1 1 0 0 3 4 0 0
09/20/2025 Penn 30 32 62 5.0 14 2.0 11 0 0 0 1 0 9 6 0 0
09/27/2025 LIU 30 20 50 3.0 15 3.0 15 0 0 0 2 31 1 9 0 0
10/04/2025 Duquesne 33 30 63 5.0 8 1.0 2 0 0 0 0 0 4 4 1 0
10/18/2025 Yale 34 60 94 4.0 9 0 0 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sacred Heart 4 142 35.500 37 0 0 4 0 2 0-0 0 0 3 177 59.00 1 0
09/06/2025 Lafayette 3 131 43.700 56 0 1 1 1 0 0-0 0 0 5 272 54.40 0 0
09/13/2025 Maine 7 272 38.900 51 0 1 1 2 3 2-2 34 0 3 190 63.33 1 0
09/20/2025 Penn 7 336 48.000 69 0 0 1 2 3 0-0 0 0 4 215 53.75 0 0
09/27/2025 LIU 4 182 42.650 60 1 0 0 1 1 1-1 23 0 3 180 60.00 0 0
10/04/2025 Duquesne 5 204 40.800 48 0 0 3 0 2 0-1 0 0 2 110 55.00 0 0
10/18/2025 Yale 9 342 38.000 52 0 1 2 1 1 0-0 0 0 2 117 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Sacred Heart 43 169 1 12 11 119 0 35 119 0 35 2 66 0 56 0 0 0 0
09/06/2025 Lafayette 41 319 6 78 12 150 0 52 150 0 52 5 73 0 24 1 7 0 7
09/13/2025 Maine 29 171 1 54 15 95 0 15 95 0 15 2 48 0 26 2 3 0 3
09/20/2025 Penn 32 137 1 25 16 238 1 69 238 1 69 4 91 0 38 3 71 1 63
09/27/2025 LIU 35 104 0 17 12 137 0 27 137 0 27 3 59 0 25 0 0 0 0
10/04/2025 Duquesne 38 195 2 20 19 231 3 52 231 3 52 1 19 0 19 2 18 0 11
10/18/2025 Yale 49 191 4 25 18 290 1 48 290 1 48 1 45 0 45 3 18 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Sacred Heart 25 48 73 7.0 22 2.0 13 0 0 0 1 7 1 1 0 1
09/06/2025 Lafayette 46 24 70 8.0 32 3.0 25 0 0 0 1 3 6 3 1 0
09/13/2025 Maine 38 24 62 10.0 41 4.0 30 1 1 0 0 0 5 3 0 0
09/20/2025 Penn 38 20 58 6.0 19 2.0 10 1 0 0 0 0 8 2 0 0
09/27/2025 LIU 41 12 53 3.0 7 0 0 0 0 0 1 15 0 0 1 0
10/04/2025 Duquesne 34 26 60 7.0 26 1.0 11 1 0 0 1 0 8 3 0 0
10/18/2025 Yale 20 44 64 7.0 28 3.0 23 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Sacred Heart 3 112 37.300 46 0 0 1 0 1 1-1 29 0 3 188 62.67 1 1
09/06/2025 Lafayette 2 99 49.500 57 0 1 0 1 0 0-0 0 0 7 397 56.71 2 1
09/13/2025 Maine 6 226 37.700 44 0 0 0 0 1 1-1 22 0 3 184 61.33 2 0
09/20/2025 Penn 6 233 38.850 64 0 1 3 1 1 1-2 45 0 5 292 58.40 0 0
09/27/2025 LIU 3 122 40.700 47 0 0 2 0 2 1-1 31 0 2 130 65.00 1 0
10/04/2025 Duquesne 3 107 35.700 40 0 0 0 0 0 0-0 0 0 6 351 58.50 1 0
10/18/2025 Yale 1 29 29.000 29 0 0 1 0 0 4-4 39 0 10 571 57.10 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacred Heart 7-12 16/18 6/13 10/4 0/1 24-49 / 43-169 30-39-1 / 11-21-1 212/119 63-261 / 64-288 38/73 1/1
Lafayette 42-26 21/22 9/14 10/5 2/3 35-71 / 41-319 25-35-1 / 12-19-1 269/150 70-340 / 60-469 172/83 1/2
Maine 10-13 15/11 5/7 7/4 3/0 35-64 / 29-171 14-26-0 / 15-26-0 132/95 61-196 / 55-266 46/51 1/1
Penn 24-21 17/17 5/7 9/8 3/2 33-96 / 32-137 18-26-0 / 16-31-1 170/238 59-266 / 63-375 140/162 0/1
LIU 10-3 14/16 3/8 8/6 3/2 34-72 / 35-104 15-19-1 / 12-24-2 162/137 53-234 / 59-241 47/74 1/2
Duquesne 14-34 15/22 5/10 8/10 2/2 22-91 / 38-195 21-38-1 / 19-31-0 163/231 60-254 / 69-426 101/37 1/0
Yale 7-47 12/27 2/13 6/12 4/2 22-35 / 49-191 14-30-0 / 18-30-0 117/290 52-152 / 79-481 108/63 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacred Heart 1-12 / 7-14 4-5 / 1-3 27:38 / 32:22 4:44 2.04 / 3.93 5.44 / 5.67 4.14 / 4.50 4-35.5 / 3-37.3 7-45 / 4-40
Lafayette 8-17 / 6-10 3-5 / 0-1 29:51 / 30:09 0:18 2.03 / 7.78 7.69 / 7.89 4.86 / 7.82 3-43.7 / 2-49.5 7-58 / 5-55
Maine 5-16 / 3-12 2-2 / 0-2 32:44 / 27:16 5:28 1.83 / 5.90 5.08 / 3.65 3.21 / 4.84 7-38.9 / 6-37.7 4-30 / 6-70
Penn 7-16 / 6-15 1-2 / 2-2 32:03 / 27:57 4:6 2.91 / 4.28 6.54 / 7.68 4.51 / 5.95 7-48 / 6-38.8 7-65 / 6-63
LIU 7-12 / 5-13 0-0 / 1-3 32:06 / 27:54 4:12 2.12 / 2.97 8.53 / 5.71 4.42 / 4.08 4-45.5 / 3-40.7 12-90 / 6-60
Duquesne 4-15 / 7-14 3-4 / 2-4 24:02 / 35:58 11:56 4.14 / 5.13 4.29 / 7.45 4.23 / 6.17 5-40.8 / 3-35.7 6-57 / 9-77
Yale 4-14 / 6-14 1-1 / 3-3 26:22 / 33:38 7:16 1.59 / 3.90 3.90 / 9.67 2.92 / 6.09 9-38 / 1-29 11-82 / 8-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Sacred Heart L 7-12 2 1 7 1 0 1 0 0 0 0 0 0 1
09/06/2025 Lafayette L 26-42 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Maine W 13-10 2 2 6 0 0 0 2 0 0 0 0 0 0
09/20/2025 Penn L 21-24 3 2 14 2 1 1 0 0 1 0 0 0 0
09/27/2025 LIU W 10-3 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Duquesne L 14-34 3 2 14 2 1 1 0 1 0 0 0 0 0
10/18/2025 Yale L 7-47 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 15 11 64 8 3 5 3 1 2 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Sacred Heart W 12-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Lafayette W 42-26 4 3 21 3 3 0 0 0 0 0 1 0 0
09/13/2025 Maine L 10-13 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Penn W 24-21 2 1 7 1 1 0 0 1 0 0 0 0 0
09/27/2025 LIU L 3-10 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 Duquesne W 34-14 3 3 20 3 2 1 0 0 0 0 0 0 0
10/18/2025 Yale W 47-7 7 7 33 3 3 0 4 0 0 0 0 0 0
TOTALS 22 19 104 12 11 1 7 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Washington,Jarel vs LIU (09/27/2025)
17 Washington,Jarel vs Sacred Heart (08/30/2025)
Yards Rushing 54 Washington,Jarel vs LIU (09/27/2025)
TD Rushes 1 Woodard,Zavion vs Penn (09/20/2025)
1 Brown,Shawn vs Duquesne (10/04/2025)
1 Garrett,Aidan vs Yale (10/18/2025)
Long Rush 26 Sisler,Deven vs Yale (10/18/2025)
Pass Attempts 39 O'Connell,Jack vs Sacred Heart (08/30/2025)
Pass Completions 30 O'Connell,Jack vs Sacred Heart (08/30/2025)
Yards Passing 269 O'Connell,Jack vs Lafayette (09/06/2025)
TD Passes 3 O'Connell,Jack vs Lafayette (09/06/2025)
Longest Pass 38 O'Connell,Jack vs Lafayette (09/06/2025)
Receptions 9 Dunphy,Brigham vs Sacred Heart (08/30/2025)
Yards Receiving 78 Kim,Zachary vs Lafayette (09/06/2025)
TD Receptions 2 Kim,Zachary vs Lafayette (09/06/2025)
Longest Reception 38 Henry,Aidan vs Lafayette (09/06/2025)
Field Goals 2 Scalese,Domenic vs Maine (09/13/2025)
Longest Field Goal 34 Scalese,Domenic vs Maine (09/13/2025)
Punts 9 Chenette,Logan vs Yale (10/18/2025)
Punting Average 48.3 Chenette,Logan vs LIU (09/27/2025)
Longest Punt 69 Chenette,Logan vs Penn (09/20/2025)
Longest Punt Return 15 Washington, Jr.,Torance vs Sacred Heart (08/30/2025)
15 Washington, Jr.,Torance vs Duquesne (10/04/2025)
Longest Kickoff Return 71 Washington, Jr.,Torance vs Penn (09/20/2025)
Tackles 14 Battaglia,Charles vs Yale (10/18/2025)
Sacks 2 Battaglia,Charles vs LIU (09/27/2025)
Tackles For Loss 2.5 Horodnik,Aidan vs Duquesne (10/04/2025)
Interceptions 1 Busa,Anthony vs Lafayette (09/06/2025)
1 Djimbou,Sidoine vs Penn (09/20/2025)
1 Djimbou,Sidoine vs LIU (09/27/2025)
1 Davila,Spencer vs LIU (09/27/2025)
1 Mosley III,Richard vs Sacred Heart (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Lafayette (09/06/2025)
Yards Rushing 96 vs Penn (09/20/2025)
TD Rushes 1 vs Penn (09/20/2025)
Pass Attempts 39 vs Sacred Heart (08/30/2025)
Pass Completions 30 vs Sacred Heart (08/30/2025)
Yards Passing 269 vs Lafayette (09/06/2025)
TD Passes 3 vs Lafayette (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Greenwood,Ethan vs LIU (09/27/2025)
Yards Rushing 127 Edwards,Kente vs Lafayette (09/06/2025)
TD Rushes 3 Edwards,Kente vs Lafayette (09/06/2025)
Long Rush 78 Edwards,Kente vs Lafayette (09/06/2025)
Pass Attempts 31 O'Brien,Liam vs Penn (09/20/2025)
31 Riddell,Tyler vs Duquesne (10/04/2025)
Pass Completions 19 Riddell,Tyler vs Duquesne (10/04/2025)
Yards Passing 267 Reno,Dante vs Yale (10/18/2025)
TD Passes 3 Riddell,Tyler vs Duquesne (10/04/2025)
Longest Pass 69 O'Brien,Liam vs Penn (09/20/2025)
Receptions 8 Isabella,Joey vs Duquesne (10/04/2025)
Yards Receiving 150 Santiago,Jaxton vs Yale (10/18/2025)
TD Receptions 2 Petras,Ryan vs Duquesne (10/04/2025)
Longest Reception 69 Richardson,Jared vs Penn (09/20/2025)
Field Goals 4 Piper,Noah vs Yale (10/18/2025)
Longest Field Goal 45 Walters,Mason vs Penn (09/20/2025)
Punts 6 Pecorella,Anthony vs Maine (09/13/2025)
Punting Average 49.5 Bush,Christian vs Lafayette (09/06/2025)
Longest Punt 64 de Villiers,Christian vs Penn (09/20/2025)
Longest Punt Return 63 Stokes,Julien vs Penn (09/20/2025)
Longest Kickoff Return 56 Hangey,Dean vs Sacred Heart (08/30/2025)
Tackles 11 Lista,John vs Penn (09/20/2025)
Sacks 2 Janki,Carter vs Penn (09/20/2025)
2 Kalume,Nicolas vs Maine (09/13/2025)
Interceptions 1 Gadson,Ryan vs Lafayette (09/06/2025)
1 Washington, Jr.,Marshall vs LIU (09/27/2025)
1 Hall,Kyle vs Sacred Heart (08/30/2025)
1 Harper,Dallas vs Duquesne (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Yale (10/18/2025)
Yards Rushing 319 vs Lafayette (09/06/2025)
TD Rushes 6 vs Lafayette (09/06/2025)
Pass Attempts 31 vs Penn (09/20/2025)
Pass Completions 19 vs Duquesne (10/04/2025)
Yards Passing 290 vs Yale (10/18/2025)
TD Passes 3 vs Duquesne (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
5 Abegesah, Adjatay 7
40 Amankwah, Julian 4
98 Atere, Demi 1
99 Athy, Zack 7
15 Bannon, Tyler 7
33 Battaglia, Charles 7
29 Baxter, Trevon 7
95 Benson, Brian 3
7 Brown, Shawn 2
2 Busa, Anthony 7
35 Butler, Brock 6
94 Cassel, Marcus 1
24 Chavis, Devon 1
97 Chenette, Logan 7
17 Clarke, Cole 6
49 Cooley, Michael 1
26 Crawford, Marcus 2
61 Crespo, Nick 7
27 Davila, Spencer 7
44 DeVirgilio, Matthew 4
6 Djimbou, Sidoine 6
11 Dunphy, Brigham 7
71 Fiumara, Peter 5
89 Flynn, John 2
13 Garrett, Aidan 1
9 Hebert, Jaylon 6
36 Henritzy, Caden 7
88 Henry, Aidan 6
93 Horodnik, Aidan 7
4 Irvine, Jordan 5
73 Ivey, Connor 6
52 Kasamba, Jon 1
46 Kelcourse, Joey 7
9 Kim, Zachary 7
32 Laws, Langdon 7
74 Lomotey, Jelani 4
42 Mangiafico, Dominic 7
3 Mass, Faisal 7
8 Mosley III, Richard 7
38 Nelson, George 2
4 Newsham, Jake 3
6 O'Connell, Jack 7
66 Onyekaba, Lotanna 7
53 Osuagwu, Josh 7
57 Owode, Damola 3
50 Rampino, Julian 4
1 Roberson, Joshua 7
75 Romano, Evan 1
55 Rose, Kai 3
0 Ruff, Cody 5
91 Saddler, Jr., Marquan 3
39 Scalese, Domenic 7
1 Seide, Mo 4
48 Sheridan, Kevin 1
82 Simpkins, Jaaden 2
18 Sisler, Deven 1
30 Smith, Amare 6
54 Spiller, Elliot 6
