Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Football Cumulative Statistics

Team Stats (3-5, 2-1)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
17.00 21.88
136 175
First Downs
46 54
66 70
16 12
128 136
Rushing
1007 1430
180 157
252 292
3.3 4.4
103.4 159.1
5 14
827 1273
Passing
231-138-5 204-114-7
6.81 6.88
196.63 175.38
12 6
1573 1403
Total Offense
483 496
5.0 5.4
300.0 334.5
2400 2676
18 23
Returns
20.52 24.05
21-431 20-481
6.95 9.75
21-146 8-78
17.57 14.40
7-123 5-72
Kicking
38.61 40.49
35.73 36.31
41-1583 35-1417
3-9 5-9
0-1 0-0
Penalties
60.00 60.25
46-480 48-482
Time Of Possession
31:11 28:42
04:09:26 03:49:39
Miscellaneous
30-102 (29.41 %) 36-103 (34.95 %)
8-16 (50.00 %) 10-20 (50.00 %)
14-6 10-4
11-78 15-123
17-17 22-22
0 145
13-21 19-28
10-21 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Garrett, Aidan 8 96 362 18 344 3.6 2 37 43.00
20 Eason, Shane 8 58 264 16 248 4.3 2 27 31.00
6 O'Connell, Jack 8 59 246 131 115 1.9 1 25 14.38
5 King, Rayshaun 5 23 89 4 85 3.7 0 12 17.00
1 Roberson, Joshua 5 10 27 5 22 2.2 0 10 4.40
81 Wilson, Khalil 8 2 15 0 15 7.5 0 11 1.88
2 Neal, An'Tiyan 8 1 3 0 3 3.0 0 3 0.38
71 Fiumara, Peter 8 0 0 0 0 0.0 0 0 0.00
76 McClintock, Spencer 7 0 0 0 0 0.0 0 0 0.00
65 Troiano, Joshua 7 0 0 0 0 0.0 0 0 0.00
Team 8 1 0 2 -2 -2.0 0 0 -0.25  
12 Eason, Drew 3 2 1 4 -3 -1.5 0 1 -1.00
Total 8 252 1007 180 827 3.3 5 37 103.38
Opponents 8 292 1430 157 1273 4.4 14 60 159.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 O'Connell, Jack 8 129.36 131 219 5 59.82 % 1500 11 40 187.50
12 Eason, Drew 3 149.38 7 11 0 63.64 % 73 1 22 24.33
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 129.75 138 231 5 59.74 % 1573 12 40 196.63
Opponents 8 116.50 114 204 7 55.88 % 1403 6 51 175.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Clarke, Cole 8 27 331 12.26 2 40 41.38
4 Baker, Jaylin 8 19 260 13.68 4 32 32.50
9 Turner, Alijah 8 19 201 10.58 2 35 25.13
2 Neal, An'Tiyan 8 13 189 14.54 0 34 23.63
81 Wilson, Khalil 8 10 151 15.10 0 38 18.88
20 Eason, Shane 8 17 126 7.41 0 36 15.75
3 Washington, Jr., Torance 4 8 110 13.75 1 36 27.50
19 Corchado, Shawn 7 6 74 12.33 0 22 10.57
0 Garrett, Aidan 8 8 63 7.88 1 25 7.88
88 Sheridan, Kevin 7 2 21 10.50 1 16 3.00
85 Varley, Derek 8 5 21 4.20 1 9 2.63
80 Hanewich, Chris 6 2 20 10.00 0 12 3.33
8 Flynn, John 6 1 7 7.00 0 7 1.17
1 Roberson, Joshua 5 0 0 0.00 0 0 0.00
5 King, Rayshaun 5 1 -1 -1.00 0 0 -0.20
Total 8 138 1573 11.40 12 40 196.63
Opponents 8 114 1403 12.31 6 51 175.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Wilson, Ma'Hkai 8 19 26 45.0 4.0-25 2.0-16 0 1 1 0 1 0 0
11 Henritzy, Caden 7 18 25 43.0 2.0-3 0-0 0 1 0 0 0 0 0
4 Irvine, Jordan 7 26 11 37.0 3.0-11 0-0 2 3 1 0 0 0 0
15 Bannon, Tyler 8 25 11 36.0 4.5-9 0-0 0 3 3 0 2 0 0
23 Miles, Eric 7 20 16 36.0 0.5-1 0.5-1 0 2 0 0 0 0 0
94 Gill, Christopher 8 17 18 35.0 3.0-16 1.5-12 1 1 4 0 0 0 0
48 Schmitt, Dean 8 9 15 24.0 0-0 0-0 0 0 0 0 0 0 0
1 Seide, Mo 5 18 4 22.0 0-0 0-0 2 4 0 0 0 0 0
5 Abegesah, Adjatay 4 13 5 18.0 5.0-31 3.0-29 0 0 0 0 1 0 0
0 Goodson, Deandre 8 15 3 18.0 1.0-3 0-0 1 0 0 0 0 0 0
8 Owode, Damola 7 7 9 16.0 1.5-5 0.5-4 0 0 0 0 0 0 0
21 Townsel, Gene 7 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
91 Scott, Aaziah 8 6 9 15.0 1.5-3 0.5-2 0 0 2 1 0 0 0
2 Toure, Mohamed 7 9 4 13.0 0-0 0-0 0 4 0 0 0 0 0
25 Amankwah, Julian 8 7 5 12.0 3.0-7 0-0 0 0 1 1 0 0 0
36 Busa, Vincent 7 4 8 12.0 1.5-4 0-0 0 1 0 0 0 0 0
90 Osuagwu, Josh 8 4 8 12.0 0.5-4 0.5-4 0 0 0 0 0 0 0
29 Baxter, Trevon 7 7 4 11.0 0-0 0-0 0 0 1 1 1 0 0
99 Saddler, Jr., Marquan 8 4 7 11.0 1.0-9 1.0-9 0 0 0 0 0 0 0
10 Davila, Spencer 8 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
3 Rankin, Tre 8 7 1 8.0 2.0-5 0-0 0 0 0 0 0 0 0
95 Benson, Brian 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Christmas, Na'Cire 4 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
50 Rampino, Julian 7 3 2 5.0 1.5-2 0.5-0 0 2 1 0 0 0 0
53 Butler, Amir 5 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
79 Sheriff, Seedi 6 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
26 Weather, Adrian 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Atere, Demi 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
14 Williams, Jahnez 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Araujo, Antone 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Eason, Shane 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Amare 2 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
9 Stewart, Jayleel 4 1 1 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
92 Titus, Presley 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Kendrick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilson, Khalil 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Flores, Trey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Flynn, John 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Garrett, Aidan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hanewich, Chris 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Derion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Nelson, George 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 O'Connell, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sward, Phoenix 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Varley, Derek 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Ja'Dyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Young, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baker, Jaylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Clarke, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Eason, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Laws, Langdon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Scalese, Domenic 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sheridan, Kevin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Turner, Alijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Jr., Torance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 275 234 509.0 38.0-144 11.0-78 7 22 16 4 5 0 1
Opponents 8 254 272 526.0 46.0-175 15.0-123 5 21 23 6 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Chenette, Logan 38 1536 40.42 61 2 10 9 8 0
Team 3 47 15.67 44 0 1 0 0 2  
Total 41 1583 38.61 61 2 11 9 8 2
Opponents 35 1417 40.49 59 0 8 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Scalese, Domenic 3-7 42.86 % 0-0 2-4 1-3 0-0 0-0 36 2
32 Laws, Langdon 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
Total 3-9 33.33 % 0-0 2-5 1-4 0-0 0-0 36 2
Opponents 5-9 55.56 % 0-0 2-3 2-3 0-2 1-1 55 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Laws, Langdon 28 1576 56.3 2 2
Total 28 1576 56.3 2 2
Opponents 37 2091 56.5 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Turner, Alijah 21 146 6.95 0 32
Total 21 146 6.95 0 32
Opponents 8 78 9.75 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Turner, Alijah 15 323 21.53 0 35
20 Eason, Shane 4 89 22.25 0 27
15 Bannon, Tyler 1 16 16.00 0 16
2 Neal, An'Tiyan 1 3 3.00 0 3
Total 21 431 20.52 0 35
Opponents 20 481 24.05 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Baker, Jaylin 4 0 0 0-0 0-0 0 0-0 0 24
0 Garrett, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
39 Scalese, Domenic 0 3 0 5-5 0-0 0 0-0 0 14
17 Clarke, Cole 2 0 0 0-0 0-0 0 0-0 0 12
20 Eason, Shane 2 0 0 0-0 0-0 0 0-0 0 12
9 Turner, Alijah 2 0 0 0-0 0-0 0 0-0 0 12
32 Laws, Langdon 0 0 0 11-11 0-0 0 0-0 0 11
85 Varley, Derek 1 0 0 1-1 0-0 0 0-0 0 7
29 Baxter, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
6 O'Connell, Jack 1 0 0 0-0 0-0 0 0-1 0 6
88 Sheridan, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Jr., Torance 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 3 1 17-17 0-0 0 0-1 0 136
Opponents 23 5 0 22-22 0-0 0 0-1 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Bryant L 6-24 0-1 , 0-0 02:55 2826
09/05/2026 at New Haven W 21-3 1-1 , 1-0 03:06 4797
09/12/2026 at New Hampshire L 35-42 1-2 , 1-0 03:21 5480
09/19/2026 at Massachusetts L 14-36 1-3 , 1-0 03:19 12233
09/26/2026 at Ohio L 7-35 1-4 , 1-0 02:50 20723
10/10/2026 at Sacred Heart W 28-7 2-4 , 1-0 02:48 3208
10/17/2026 vs Duquesne L 7-14 2-5 , 1-1 03:22 3894
10/24/2026 at LIU W 18-14 3-5 , 2-1 03:03 564
53725

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Bryant 32 102 0 18 19 202 0 36 202 0 36 5 109 0 27 2 9 0 5
09/05/2026 New Haven 43 181 1 25 14 192 2 40 192 2 40 1 24 0 24 3 49 0 19
09/12/2026 New Hampshire 37 134 1 19 27 380 4 38 380 4 38 5 108 0 33 4 18 0 12
09/19/2026 Massachusetts 28 27 0 14 16 134 2 26 134 2 26 2 30 0 19 2 -3 0 1
09/26/2026 Ohio 19 -1 0 4 12 125 1 32 125 1 32 0 0 0 0 1 -4 0 0
10/10/2026 Sacred Heart 29 207 2 37 13 134 1 35 134 1 35 1 22 0 22 3 9 0 8
10/17/2026 Duquesne 32 85 1 17 18 173 0 35 173 0 35 3 44 0 21 2 29 0 32
10/24/2026 LIU 32 92 0 15 19 233 2 34 233 2 34 4 94 0 35 4 39 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Bryant 40 18 58 5.0 15 1.0 9 0 0 0 0 0 3 2 0 0
09/05/2026 New Haven 37 12 49 3.0 8 0 0 0 0 0 3 77 1 5 0 0
09/12/2026 New Hampshire 22 42 64 5.0 23 2.0 17 0 0 0 0 0 0 2 0 0
09/19/2026 Massachusetts 26 40 66 4.0 16 2.0 12 1 0 0 1 -1 3 2 0 0
09/26/2026 Ohio 37 44 81 1.0 3 0 0 0 0 0 1 21 1 1 0 0
10/10/2026 Sacred Heart 35 52 87 7.0 25 3.0 11 1 1 98 1 0 4 3 0 0
10/17/2026 Duquesne 27 26 53 3.0 11 1.0 9 1 2 0 1 26 4 5 0 0
10/24/2026 LIU 51 0 51 10.0 43 2.0 20 2 1 0 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Bryant 3 78 19.500 45 1 0 0 0 1 2-3 36 0 2 120 60.00 0 0
09/05/2026 New Haven 5 189 40.100 49 0 0 1 0 2 0-0 0 0 4 235 58.75 0 0
09/12/2026 New Hampshire 4 166 41.500 55 0 0 0 2 1 0-1 0 1 6 355 59.17 1 1
09/19/2026 Massachusetts 7 239 21.150 54 1 1 1 1 0 0-0 0 0 3 167 55.67 0 0
09/26/2026 Ohio 6 249 41.500 50 0 0 2 1 0 0-0 0 0 2 103 51.50 0 0
10/10/2026 Sacred Heart 4 176 44.000 50 0 0 3 1 1 0-1 0 0 5 282 56.40 0 0
10/17/2026 Duquesne 7 250 35.700 54 0 1 2 1 1 0-1 0 0 2 93 46.50 0 1
10/24/2026 LIU 5 236 47.200 61 0 0 2 2 3 1-3 29 1 4 221 55.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Bryant 44 191 3 26 10 108 0 21 108 0 21 2 17 0 13 2 16 0 14
09/05/2026 New Haven 22 122 0 44 17 173 0 32 173 0 32 4 93 0 32 1 42 0 42
09/12/2026 New Hampshire 31 153 3 34 14 195 1 32 195 1 32 3 135 1 96 1 12 0 12
09/19/2026 Massachusetts 35 195 3 56 15 160 1 51 160 1 51 2 41 0 25 2 7 0 6
09/26/2026 Ohio 50 301 4 60 15 222 1 42 222 1 42 1 21 0 21 1 -2 0 0
10/10/2026 Sacred Heart 38 127 0 39 21 236 1 23 236 1 23 5 114 0 31 0 0 0 0
10/17/2026 Duquesne 33 71 1 11 12 240 1 42 240 1 42 1 27 0 27 0 0 0 0
10/24/2026 LIU 39 113 0 18 10 69 1 20 69 1 20 2 33 0 19 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Bryant 34 30 64 5.0 23 2.0 17 1 1 0 0 0 3 3 1 0
09/05/2026 New Haven 38 32 70 5.0 18 2.0 14 2 2 0 0 0 0 2 0 0
09/12/2026 New Hampshire 35 62 97 7.0 37 5.0 35 2 1 0 0 0 1 2 1 0
09/19/2026 Massachusetts 23 42 65 5.0 31 2.0 27 2 2 5 1 0 3 2 1 0
09/26/2026 Ohio 21 18 39 6.0 24 1.0 11 0 0 0 0 0 2 2 0 0
10/10/2026 Sacred Heart 24 36 60 2.0 2 0 0 0 0 0 1 18 3 3 0 0
10/17/2026 Duquesne 35 36 71 8.0 16 2.0 6 1 0 0 1 17 10 3 0 0
10/24/2026 LIU 44 16 60 8.0 24 1.0 13 0 0 0 2 37 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Bryant 5 188 37.600 44 0 0 3 0 2 1-2 27 0 5 282 56.40 0 0
09/05/2026 New Haven 5 199 39.850 44 0 0 2 0 0 1-2 21 0 2 129 64.50 1 0
09/12/2026 New Hampshire 5 220 44.000 48 0 0 0 0 1 0-1 0 0 7 331 47.29 0 2
09/19/2026 Massachusetts 3 152 50.700 59 0 0 1 2 3 3-3 55 0 8 504 63.00 6 0
09/26/2026 Ohio 1 51 51.000 51 0 0 0 1 0 0-0 0 0 6 370 61.67 2 1
10/10/2026 Sacred Heart 4 142 35.500 41 0 0 0 0 1 0-0 0 0 2 125 62.50 1 0
10/17/2026 Duquesne 5 185 37.000 46 0 0 2 0 1 0-1 0 0 3 165 55.00 0 0
10/24/2026 LIU 7 280 40.000 46 0 0 0 0 1 0-0 0 0 4 185 46.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 6-24 17/19 5/10 9/7 3/2 32-102 / 44-191 19-30-0 / 10-21-0 202/108 62-304 / 65-299 118/33 1/0
New Haven 21-3 21/14 12/5 7/8 2/1 43-181 / 22-122 14-18-0 / 17-35-3 192/173 61-373 / 57-295 150/135 2/3
New Hampshire 35-42 26/17 8/6 15/9 3/2 37-134 / 31-153 27-44-0 / 14-22-0 380/195 81-514 / 53-348 126/147 1/0
Massachusetts 14-36 10/15 2/6 6/8 2/1 28-27 / 35-195 16-31-1 / 15-25-1 134/160 59-161 / 60-355 26/53 3/1
Ohio 7-35 7/24 0/15 5/9 2/0 19--1 / 50-301 12-19-0 / 15-21-1 125/222 38-124 / 71-523 17/19 0/1
Sacred Heart 28-7 18/21 9/5 7/14 2/2 29-207 / 38-127 13-23-1 / 21-37-1 134/236 52-341 / 75-363 129/132 1/2
Duquesne 7-14 12/16 5/2 7/11 0/3 32-85 / 33-71 18-30-1 / 12-24-1 173/240 62-258 / 57-311 99/44 1/3
LIU 18-14 17/10 5/5 10/4 2/1 32-92 / 39-113 19-36-2 / 10-19-0 233/69 68-325 / 58-182 133/73 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 5-14 / 5-13 0-2 / 1-1 30:26 / 29:34 0:52 3.19 / 4.34 6.73 / 5.14 4.90 / 4.60 3-26 / 5-37.6 4-38 / 4-56
New Haven 3-10 / 0-10 1-2 / 0-3 37:46 / 22:14 15:32 4.21 / 5.55 10.67 / 4.94 6.11 / 5.18 5-37.8 / 5-39.8 9-80 / 4-36
New Hampshire 8-16 / 4-11 1-1 / 1-1 37:03 / 22:02 15:01 3.62 / 4.94 8.64 / 8.86 6.35 / 6.57 4-41.5 / 5-44 7-74 / 5-50
Massachusetts 3-16 / 4-12 2-3 / 1-2 29:52 / 30:08 -0:16 0.96 / 5.57 4.32 / 6.40 2.73 / 5.92 7-34.1 / 3-50.7 6-50 / 9-98
Ohio 0-8 / 7-14 1-2 / 4-5 20:40 / 39:20 -18:40 -0.05 / 6.02 6.58 / 10.57 3.26 / 7.37 6-41.5 / 1-51 2-20 / 5-45
Sacred Heart 4-10 / 8-17 1-1 / 2-4 27:07 / 32:53 -5:46 7.14 / 3.34 5.83 / 6.38 6.56 / 4.84 4-44 / 4-35.5 8-105 / 10-85
Duquesne 2-13 / 6-13 2-4 / 0-0 33:35 / 26:25 7:10 2.66 / 2.15 5.77 / 10.00 4.16 / 5.46 7-35.7 / 5-37 5-67 / 2-20
LIU 5-15 / 2-13 0-1 / 1-4 32:57 / 27:03 5:54 2.88 / 2.90 6.47 / 3.63 4.78 / 3.14 5-47.2 / 7-40 5-46 / 9-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Bryant L 6-24 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2026 New Haven W 21-3 3 1 7 1 1 0 0 0 1 0 1 0 0
09/12/2026 New Hampshire L 35-42 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Massachusetts L 14-36 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Ohio L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Sacred Heart W 28-7 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Duquesne L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2026 LIU W 18-14 4 2 9 1 0 1 1 2 0 0 0 0 0
TOTALS 21 13 78 10 4 6 3 6 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Bryant W 24-6 5 4 24 3 3 0 1 1 0 0 0 0 0
09/05/2026 New Haven L 3-21 2 1 3 0 0 0 1 1 0 0 0 0 0
09/12/2026 New Hampshire W 42-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Massachusetts W 36-14 4 4 19 2 2 0 2 0 0 0 0 0 0
09/26/2026 Ohio W 35-7 5 4 28 4 4 0 0 0 0 1 0 0 0
10/10/2026 Sacred Heart L 7-28 4 1 7 1 0 1 0 0 0 1 1 0 1
10/17/2026 Duquesne W 14-7 4 2 14 2 1 1 0 1 0 0 0 0 1
10/24/2026 LIU L 14-18 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 28 19 116 15 11 4 4 3 1 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Garrett,Aidan vs LIU (10/24/2026)
Yards Rushing 106 Garrett,Aidan vs Sacred Heart (10/10/2026)
TD Rushes 1 Garrett,Aidan vs Duquesne (10/17/2026)
1 Garrett,Aidan vs New Haven (09/05/2026)
1 Eason,Shane vs New Hampshire (09/12/2026)
1 O'Connell,Jack vs Sacred Heart (10/10/2026)
1 Eason,Shane vs Sacred Heart (10/10/2026)
Long Rush 37 Garrett,Aidan vs Sacred Heart (10/10/2026)
Pass Attempts 44 O'Connell,Jack vs New Hampshire (09/12/2026)
Pass Completions 27 O'Connell,Jack vs New Hampshire (09/12/2026)
Yards Passing 380 O'Connell,Jack vs New Hampshire (09/12/2026)
TD Passes 4 O'Connell,Jack vs New Hampshire (09/12/2026)
Longest Pass 40 O'Connell,Jack vs New Haven (09/05/2026)
Receptions 7 Baker,Jaylin vs LIU (10/24/2026)
Yards Receiving 103 Baker,Jaylin vs LIU (10/24/2026)
TD Receptions 2 Baker,Jaylin vs New Hampshire (09/12/2026)
Longest Reception 40 Clarke,Cole vs New Haven (09/05/2026)
Field Goals 2 Scalese,Domenic vs Bryant (08/29/2026)
Longest Field Goal 36 Scalese,Domenic vs Bryant (08/29/2026)
Punts 7 Chenette,Logan vs Duquesne (10/17/2026)
Punting Average 47.2 Chenette,Logan vs LIU (10/24/2026)
Longest Punt 61 Chenette,Logan vs LIU (10/24/2026)
Longest Punt Return 32 Turner,Alijah vs Duquesne (10/17/2026)
Longest Kickoff Return 35 Turner,Alijah vs LIU (10/24/2026)
Tackles 12 Wilson,Ma'Hkai vs Sacred Heart (10/10/2026)
Sacks 2 Abegesah,Adjatay vs LIU (10/24/2026)
Interceptions 1 Irvine,Jordan vs Duquesne (10/17/2026)
1 Goodson,DeAndre vs New Haven (09/05/2026)
1 Seide,Mo vs New Haven (09/05/2026)
1 Irvine,Jordan vs New Haven (09/05/2026)
1 Davila,Spencer vs Massachusetts (09/19/2026)
1 Gill,Christopher vs Ohio (09/26/2026)
1 Seide,Mo vs Sacred Heart (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs New Haven (09/05/2026)
Yards Rushing 207 vs Sacred Heart (10/10/2026)
TD Rushes 2 vs Sacred Heart (10/10/2026)
Pass Attempts 44 vs New Hampshire (09/12/2026)
Pass Completions 27 vs New Hampshire (09/12/2026)
Yards Passing 380 vs New Hampshire (09/12/2026)
TD Passes 4 vs New Hampshire (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Slade,Sam vs LIU (10/24/2026)
Yards Rushing 122 Smith,Joquez vs New Hampshire (09/12/2026)
TD Rushes 3 Smith,Joquez vs New Hampshire (09/12/2026)
Long Rush 60 Brown,Irving vs Ohio (09/26/2026)
Pass Attempts 37 Snyder,Poochie vs Sacred Heart (10/10/2026)
Pass Completions 21 Snyder,Poochie vs Sacred Heart (10/10/2026)
Yards Passing 240 Camp,Carson vs Duquesne (10/17/2026)
TD Passes 1 Camp,Carson vs Duquesne (10/17/2026)
1 Bentley,Brooks vs New Hampshire (09/12/2026)
1 Watson III,William vs Massachusetts (09/19/2026)
1 Vezza,Matt vs Ohio (09/26/2026)
1 Snyder,Poochie vs Sacred Heart (10/10/2026)
1 Stanzani,Luca vs LIU (10/24/2026)
Longest Pass 51 Watson III,William vs Massachusetts (09/19/2026)
Receptions 7 Hangey,Dean vs Sacred Heart (10/10/2026)
Yards Receiving 113 Neer,Riley vs Ohio (09/26/2026)
TD Receptions 1 Walker,Myles vs Duquesne (10/17/2026)
1 Carlson,Ty vs New Hampshire (09/12/2026)
1 Harding,T.Y. vs Massachusetts (09/19/2026)
1 Dorwart,Dom vs Ohio (09/26/2026)
1 Hangey,Dean vs Sacred Heart (10/10/2026)
1 Marino,Gianni vs LIU (10/24/2026)
Longest Reception 51 Harding,T.Y. vs Massachusetts (09/19/2026)
Field Goals 3 Morris,Derek vs Massachusetts (09/19/2026)
Longest Field Goal 55 Morris,Derek vs Massachusetts (09/19/2026)
Punts 7 Brent,Callum vs LIU (10/24/2026)
Punting Average 51 Haines,Magnus vs Ohio (09/26/2026)
Longest Punt 59 Phillipson,Edward vs Massachusetts (09/19/2026)
Longest Punt Return 42 Rose Jr.,Lasalle vs New Haven (09/05/2026)
