Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Football Cumulative Statistics

Team Stats (4-8, 3-4)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
17.58 23.58
211 283
First Downs
69 76
94 120
22 21
185 217
Rushing
1482 1926
262 288
358 422
3.4 3.9
101.7 136.5
10 17
1220 1638
Passing
348-199-7 344-201-11
6.49 7.14
188.25 204.58
14 16
2259 2455
Total Offense
706 766
4.9 5.3
289.9 341.1
3479 4093
27 38
Returns
18.76 26.77
34-638 31-830
6.68 12.09
25-167 11-133
12.18 11.71
11-134 7-82
Kicking
38.88 38.33
35.05 34.51
66-2566 49-1878
7-13 7-15
0-2 1-3
Penalties
64.08 60.75
74-769 73-729
Time Of Possession
29:43 30:12
05:56:37 06:02:28
Miscellaneous
46-153 (30.07 %) 65-163 (39.88 %)
8-19 (42.11 %) 13-27 (48.15 %)
19-8 14-6
23-137 21-157
26-26 34-35
63 145
20-28 28-41
15-28 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Garrett, Aidan 12 162 677 37 640 4.0 6 43 53.33
20 Eason, Shane 10 69 335 18 317 4.6 2 27 31.70
6 O'Connell, Jack 12 77 311 170 141 1.8 2 25 11.75
5 King, Rayshaun 9 29 102 6 96 3.3 0 12 10.67
1 Roberson, Joshua 5 10 27 5 22 2.2 0 10 4.40
2 Neal, An'Tiyan 12 2 7 0 7 3.5 0 4 0.58
81 Wilson, Khalil 11 4 21 18 3 0.8 0 11 0.27
4 Baker, Jaylin 12 1 1 0 1 1.0 0 1 0.08
71 Fiumara, Peter 12 0 0 0 0 0.0 0 0 0.00
76 McClintock, Spencer 11 0 0 0 0 0.0 0 0 0.00
65 Troiano, Joshua 10 0 0 0 0 0.0 0 0 0.00
12 Eason, Drew 4 2 1 4 -3 -1.5 0 1 -0.75
Team 12 2 0 4 -4 -2.0 0 0 -0.33  
Total 12 358 1482 262 1220 3.4 10 43 101.67
Opponents 12 422 1926 288 1638 3.9 17 60 136.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 O'Connell, Jack 12 120.39 192 336 7 57.14 % 2186 13 57 182.17
12 Eason, Drew 4 149.38 7 11 0 63.64 % 73 1 22 18.25
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 120.96 199 348 7 57.18 % 2259 14 57 188.25
Opponents 12 127.33 201 344 11 58.43 % 2455 16 65 204.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Clarke, Cole 12 48 590 12.29 4 57 49.17
4 Baker, Jaylin 12 26 310 11.92 4 32 25.83
2 Neal, An'Tiyan 12 21 285 13.57 0 42 23.75
9 Turner, Alijah 12 28 259 9.25 2 35 21.58
81 Wilson, Khalil 11 15 211 14.07 0 38 19.18
20 Eason, Shane 10 20 181 9.05 0 36 18.10
19 Corchado, Shawn 11 10 132 13.20 0 22 12.00
3 Washington, Jr., Torance 4 8 110 13.75 1 36 27.50
0 Garrett, Aidan 12 9 73 8.11 1 25 6.08
5 King, Rayshaun 9 3 36 12.00 0 30 4.00
85 Varley, Derek 12 6 24 4.00 1 9 2.00
88 Sheridan, Kevin 11 2 21 10.50 1 16 1.91
80 Hanewich, Chris 9 2 20 10.00 0 12 2.22
8 Flynn, John 8 1 7 7.00 0 7 0.88
1 Roberson, Joshua 5 0 0 0.00 0 0 0.00
Total 12 199 2259 11.35 14 57 188.25
Opponents 12 201 2455 12.21 16 65 204.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Wilson, Ma'Hkai 12 28 36 64.0 5.5-28 2.0-16 0 2 2 0 1 0 0
4 Irvine, Jordan 11 41 21 62.0 6.0-16 1.0-1 3 5 1 0 0 0 0
15 Bannon, Tyler 12 40 19 59.0 8.5-26 1.0-6 0 5 5 0 2 1 0
23 Miles, Eric 9 30 19 49.0 0.5-1 0.5-1 1 3 0 0 1 0 0
11 Henritzy, Caden 8 18 26 44.0 2.0-3 0-0 0 1 0 0 0 0 0
94 Gill, Christopher 12 19 24 43.0 4.0-16 1.5-12 1 1 5 0 0 0 0
5 Abegesah, Adjatay 8 22 13 35.0 7.0-35 3.0-29 0 0 7 1 1 0 0
48 Schmitt, Dean 11 14 20 34.0 1.0-3 1.0-3 1 0 0 0 0 0 0
0 Goodson, Deandre 12 25 7 32.0 1.0-3 0-0 1 1 1 0 0 0 0
1 Seide, Mo 9 22 8 30.0 1.0-2 0-0 2 5 0 0 0 0 0
91 Scott, Aaziah 12 14 14 28.0 6.0-26 2.5-20 0 0 4 1 1 2 0
2 Toure, Mohamed 11 19 6 25.0 1.0-1 0-0 1 6 0 0 0 0 0
25 Amankwah, Julian 12 16 8 24.0 6.5-20 1.5-8 0 0 3 1 0 0 0
99 Saddler, Jr., Marquan 12 8 16 24.0 2.0-12 2.0-12 0 1 2 0 0 0 0
21 Townsel, Gene 11 13 8 21.0 0-0 0-0 0 0 0 0 0 0 0
90 Osuagwu, Josh 12 8 12 20.0 2.0-13 2.0-13 0 0 0 0 1 0 0
8 Owode, Damola 10 7 12 19.0 1.5-5 0.5-4 0 0 1 0 0 0 0
29 Baxter, Trevon 11 10 6 16.0 0-0 0-0 0 0 1 1 1 0 0
10 Davila, Spencer 12 8 6 14.0 0-0 0-0 1 0 0 0 0 0 0
36 Busa, Vincent 11 4 9 13.0 1.5-4 0-0 0 1 0 0 0 0 0
3 Rankin, Tre 12 11 1 12.0 3.0-6 1.0-1 0 0 0 0 0 0 0
50 Rampino, Julian 11 8 3 11.0 3.5-12 2.5-10 0 2 2 0 0 0 0
14 Williams, Jahnez 7 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Benson, Brian 10 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
79 Sheriff, Seedi 10 2 4 6.0 1.0-1 0-0 0 1 2 0 0 0 0
6 Christmas, Na'Cire 4 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0
30 Smith, Amare 6 4 1 5.0 0.5-2 0-0 0 0 2 0 0 0 0
53 Butler, Amir 6 1 3 4.0 0.5-2 0-0 0 0 1 0 0 0 0
26 Weather, Adrian 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Williams, Kendrick 6 0 4 4.0 0.5-6 0-0 0 0 0 0 0 0 0
98 Atere, Demi 3 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Stewart, Jayleel 7 1 2 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
37 Sward, Phoenix 11 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
81 Wilson, Khalil 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Araujo, Antone 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Eason, Shane 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Laws, Langdon 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Titus, Presley 9 0 2 2.0 0-0 0-0 0 1 1 0 0 0 0
4 Baker, Jaylin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Flores, Trey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Flynn, John 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Garrett, Aidan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hanewich, Chris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Derion 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Nelson, George 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 O'Connell, Jack 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Varley, Derek 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Williams, Ja'Dyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Young, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Clarke, Cole 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Eason, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gause, Jalen 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39 Scalese, Domenic 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sheridan, Kevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Turner, Alijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Jr., Torance 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 419 332 751.0 68.0-247 23.0-137 11 36 41 6 8 3 1
Opponents 12 365 370 735.0 67.0-256 21.0-157 7 29 52 8 9 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Chenette, Logan 62 2519 40.63 61 6 20 17 13 0
Team 4 47 11.75 44 0 1 0 0 3  
Total 66 2566 38.88 61 6 21 17 13 3
Opponents 49 1878 38.33 59 1 14 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Scalese, Domenic 7-11 63.64 % 0-0 3-5 2-4 2-2 0-0 43 2
32 Laws, Langdon 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
Total 7-13 53.85 % 0-0 3-6 2-5 2-2 0-0 43 2
Opponents 7-15 46.67 % 0-0 4-6 2-4 0-2 1-3 55 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Laws, Langdon 43 2427 56.4 4 3
Total 43 2427 56.4 4 3
Opponents 55 3149 57.3 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Turner, Alijah 24 149 6.21 0 32
15 Bannon, Tyler 1 15 15.00 0 15
7 Williams, Kendrick 0 3 ∞ 0 3
Total 25 167 6.68 0 32
Opponents 11 133 12.09 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Turner, Alijah 24 502 20.92 0 35
20 Eason, Shane 4 89 22.25 0 27
15 Bannon, Tyler 4 25 6.25 0 16
2 Toure, Mohamed 1 19 19.00 0 19
2 Neal, An'Tiyan 1 3 3.00 0 3
Total 34 638 18.76 0 35
Opponents 31 830 26.77 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Garrett, Aidan 7 0 0 0-0 0-0 0 0-0 0 42
39 Scalese, Domenic 0 7 0 14-14 0-0 0 0-0 0 35
4 Baker, Jaylin 4 0 0 0-0 0-0 0 0-0 0 24
17 Clarke, Cole 4 0 0 0-0 0-0 0 0-0 0 24
20 Eason, Shane 2 0 0 0-0 0-0 0 0-0 0 12
6 O'Connell, Jack 2 0 0 0-0 0-0 0 0-1 0 12
9 Turner, Alijah 2 0 0 0-0 0-0 0 0-0 0 12
32 Laws, Langdon 0 0 0 11-11 0-0 0 0-0 0 11
85 Varley, Derek 1 0 0 1-1 0-0 0 0-0 0 7
29 Baxter, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
18 Gause, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
88 Sheridan, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Jr., Torance 1 0 0 0-0 0-0 0 0-0 0 6
22 Wilson, Ma'Hkai 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 7 1 26-26 0-0 0 0-1 0 211
Opponents 38 7 0 34-35 0-0 0 0-3 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Bryant L 6-24 0-1 , 0-0 02:55 2826
09/05/2026 at New Haven W 21-3 1-1 , 1-0 03:06 4797
09/12/2026 at New Hampshire L 35-42 1-2 , 1-0 03:21 5480
09/19/2026 at Massachusetts L 14-36 1-3 , 1-0 03:19 12233
09/26/2026 at Ohio L 7-35 1-4 , 1-0 02:50 20723
10/10/2026 at Sacred Heart W 28-7 2-4 , 1-0 02:48 3208
10/17/2026 vs Duquesne L 7-14 2-5 , 1-1 03:22 3894
10/24/2026 at LIU W 18-14 3-5 , 2-1 03:03 564
10/31/2026 vs Mercyhurst W 34-28 4-5 , 3-1 03:38 550
11/07/2026 vs Central Conn. St. L 7-31 4-6 , 3-2 03:06 1337
11/14/2026 at Robert Morris L 3-14 4-7 , 3-3 03:03 1192
11/21/2026 vs Wagner L 31-35 4-8 , 3-4 03:21 797
57601

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Bryant 32 102 0 18 19 202 0 36 202 0 36 5 109 0 27 2 9 0 5
09/05/2026 New Haven 43 181 1 25 14 192 2 40 192 2 40 1 24 0 24 3 49 0 19
09/12/2026 New Hampshire 37 134 1 19 27 380 4 38 380 4 38 5 108 0 33 4 18 0 12
09/19/2026 Massachusetts 28 27 0 14 16 134 2 26 134 2 26 2 30 0 19 2 -3 0 1
09/26/2026 Ohio 19 -1 0 4 12 125 1 32 125 1 32 0 0 0 0 1 -4 0 0
10/10/2026 Sacred Heart 29 207 2 37 13 134 1 35 134 1 35 1 22 0 22 3 9 0 8
10/17/2026 Duquesne 32 85 1 17 18 173 0 35 173 0 35 3 44 0 21 2 29 0 32
10/24/2026 LIU 32 92 0 15 19 233 2 34 233 2 34 4 94 0 35 4 39 0 14
10/31/2026 Mercyhurst 38 179 3 43 20 204 0 31 204 0 31 2 17 0 17 0 0 0 0
11/07/2026 Central Conn. St. 19 88 1 32 11 111 0 18 111 0 18 4 63 0 19 0 0 0 0
11/14/2026 Robert Morris 22 59 0 14 13 125 0 30 125 0 30 2 39 0 20 2 18 0 15
11/21/2026 Wagner 27 67 1 14 17 246 2 57 246 2 57 5 88 0 32 2 3 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Bryant 40 18 58 5.0 15 1.0 9 0 0 0 0 0 3 2 0 0
09/05/2026 New Haven 37 12 49 3.0 8 0 0 0 0 0 3 77 1 5 0 0
09/12/2026 New Hampshire 22 42 64 5.0 23 2.0 17 0 0 0 0 0 0 2 0 0
09/19/2026 Massachusetts 26 40 66 4.0 16 2.0 12 1 0 0 1 -1 3 2 0 0
09/26/2026 Ohio 37 44 81 1.0 3 0 0 0 0 0 1 21 1 1 0 0
10/10/2026 Sacred Heart 35 52 87 7.0 25 3.0 11 1 1 98 1 0 4 3 0 0
10/17/2026 Duquesne 27 26 53 3.0 11 1.0 9 1 2 0 1 26 4 5 0 0
10/24/2026 LIU 51 0 51 10.0 43 2.0 20 2 1 0 0 0 0 2 0 1
10/31/2026 Mercyhurst 32 22 54 5.0 18 3.0 13 0 0 0 3 11 14 6 1 0
11/07/2026 Central Conn. St. 40 18 58 5.0 13 2.0 9 1 0 0 0 0 5 0 1 0
11/14/2026 Robert Morris 34 32 66 8.0 15 3.0 9 1 0 0 1 0 0 3 1 0
11/21/2026 Wagner 38 26 64 12.0 57 4.0 28 1 2 6 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Bryant 3 78 19.500 45 1 0 0 0 1 2-3 36 0 2 120 60.00 0 0
09/05/2026 New Haven 5 189 40.100 49 0 0 1 0 2 0-0 0 0 4 235 58.75 0 0
09/12/2026 New Hampshire 4 166 41.500 55 0 0 0 2 1 0-1 0 1 6 355 59.17 1 1
09/19/2026 Massachusetts 7 239 21.150 54 1 1 1 1 0 0-0 0 0 3 167 55.67 0 0
09/26/2026 Ohio 6 249 41.500 50 0 0 2 1 0 0-0 0 0 2 103 51.50 0 0
10/10/2026 Sacred Heart 4 176 44.000 50 0 0 3 1 1 0-1 0 0 5 282 56.40 0 0
10/17/2026 Duquesne 7 250 35.700 54 0 1 2 1 1 0-1 0 0 2 93 46.50 0 1
10/24/2026 LIU 5 236 47.200 61 0 0 2 2 3 1-3 29 1 4 221 55.25 1 0
10/31/2026 Mercyhurst 4 128 21.350 46 1 0 3 0 1 2-2 40 0 5 277 55.40 1 0
11/07/2026 Central Conn. St. 7 313 44.700 61 0 2 3 2 2 0-0 0 0 2 121 60.50 0 0
11/14/2026 Robert Morris 9 335 37.200 53 0 0 3 1 2 1-1 28 0 2 113 56.50 0 0
11/21/2026 Wagner 5 207 41.400 54 0 2 1 2 3 1-1 43 0 6 340 56.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Bryant 44 191 3 26 10 108 0 21 108 0 21 2 17 0 13 2 16 0 14
09/05/2026 New Haven 22 122 0 44 17 173 0 32 173 0 32 4 93 0 32 1 42 0 42
09/12/2026 New Hampshire 31 153 3 34 14 195 1 32 195 1 32 3 135 1 96 1 12 0 12
09/19/2026 Massachusetts 35 195 3 56 15 160 1 51 160 1 51 2 41 0 25 2 7 0 6
09/26/2026 Ohio 50 301 4 60 15 222 1 42 222 1 42 1 21 0 21 1 -2 0 0
10/10/2026 Sacred Heart 38 127 0 39 21 236 1 23 236 1 23 5 114 0 31 0 0 0 0
10/17/2026 Duquesne 33 71 1 11 12 240 1 42 240 1 42 1 27 0 27 0 0 0 0
10/24/2026 LIU 39 113 0 18 10 69 1 20 69 1 20 2 33 0 19 1 3 0 3
10/31/2026 Mercyhurst 19 56 1 27 28 344 3 31 344 3 31 4 90 0 47 1 18 0 18
11/07/2026 Central Conn. St. 36 176 1 37 21 286 3 51 286 3 51 2 91 0 64 0 0 0 0
11/14/2026 Robert Morris 38 99 0 26 15 200 2 65 200 2 65 2 41 0 21 2 37 0 20
11/21/2026 Wagner 37 34 1 31 23 222 2 24 222 2 24 3 127 1 85 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Bryant 34 30 64 5.0 23 2.0 17 1 1 0 0 0 3 3 1 0
09/05/2026 New Haven 38 32 70 5.0 18 2.0 14 2 2 0 0 0 0 2 0 0
09/12/2026 New Hampshire 35 62 97 7.0 37 5.0 35 2 1 0 0 0 1 2 1 0
09/19/2026 Massachusetts 23 42 65 5.0 31 2.0 27 2 2 5 1 0 3 2 1 0
09/26/2026 Ohio 21 18 39 6.0 24 1.0 11 0 0 0 0 0 2 2 0 0
10/10/2026 Sacred Heart 24 36 60 2.0 2 0 0 0 0 0 1 18 3 3 0 0
10/17/2026 Duquesne 35 36 71 8.0 16 2.0 6 1 0 0 1 17 10 3 0 0
10/24/2026 LIU 44 16 60 8.0 24 1.0 13 0 0 0 2 37 1 4 1 0
10/31/2026 Mercyhurst 36 32 68 7.0 24 1.0 13 0 0 0 0 0 7 1 1 0
11/07/2026 Central Conn. St. 22 14 36 4.0 8 1.0 2 0 0 0 2 10 11 1 0 0
11/14/2026 Robert Morris 20 34 54 3.0 29 1.0 6 0 0 0 0 0 3 2 0 0
11/21/2026 Wagner 33 18 51 7.0 20 3.0 13 1 2 60 0 0 8 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Bryant 5 188 37.600 44 0 0 3 0 2 1-2 27 0 5 282 56.40 0 0
09/05/2026 New Haven 5 199 39.850 44 0 0 2 0 0 1-2 21 0 2 129 64.50 1 0
09/12/2026 New Hampshire 5 220 44.000 48 0 0 0 0 1 0-1 0 0 7 331 47.29 0 2
09/19/2026 Massachusetts 3 152 50.700 59 0 0 1 2 3 3-3 55 0 8 504 63.00 6 0
09/26/2026 Ohio 1 51 51.000 51 0 0 0 1 0 0-0 0 0 6 370 61.67 2 1
10/10/2026 Sacred Heart 4 142 35.500 41 0 0 0 0 1 0-0 0 0 2 125 62.50 1 0
10/17/2026 Duquesne 5 185 37.000 46 0 0 2 0 1 0-1 0 0 3 165 55.00 0 0
10/24/2026 LIU 7 280 40.000 46 0 0 0 0 1 0-0 0 0 4 185 46.25 0 0
10/31/2026 Mercyhurst 3 102 34.000 36 0 0 2 0 1 0-2 0 1 2 129 64.50 1 0
11/07/2026 Central Conn. St. 2 64 32.000 35 0 0 2 0 0 1-3 22 1 6 366 61.00 2 0
11/14/2026 Robert Morris 6 184 18.400 51 1 1 1 1 2 0-0 0 0 3 181 60.33 1 0
11/21/2026 Wagner 3 111 37.000 44 0 0 1 0 2 1-1 26 0 7 382 54.57 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bryant 6-24 17/19 5/10 9/7 3/2 32-102 / 44-191 19-30-0 / 10-21-0 202/108 62-304 / 65-299 118/33 1/0
New Haven 21-3 21/14 12/5 7/8 2/1 43-181 / 22-122 14-18-0 / 17-35-3 192/173 61-373 / 57-295 150/135 2/3
New Hampshire 35-42 26/17 8/6 15/9 3/2 37-134 / 31-153 27-44-0 / 14-22-0 380/195 81-514 / 53-348 126/147 1/0
Massachusetts 14-36 10/15 2/6 6/8 2/1 28-27 / 35-195 16-31-1 / 15-25-1 134/160 59-161 / 60-355 26/53 3/1
Ohio 7-35 7/24 0/15 5/9 2/0 19--1 / 50-301 12-19-0 / 15-21-1 125/222 38-124 / 71-523 17/19 0/1
Sacred Heart 28-7 18/21 9/5 7/14 2/2 29-207 / 38-127 13-23-1 / 21-37-1 134/236 52-341 / 75-363 129/132 1/2
Duquesne 7-14 12/16 5/2 7/11 0/3 32-85 / 33-71 18-30-1 / 12-24-1 173/240 62-258 / 57-311 99/44 1/3
LIU 18-14 17/10 5/5 10/4 2/1 32-92 / 39-113 19-36-2 / 10-19-0 233/69 68-325 / 58-182 133/73 2/1
Mercyhurst 34-28 21/25 12/4 6/18 3/3 38-179 / 19-56 20-30-0 / 28-55-3 204/344 68-383 / 74-400 28/108 0/3
Central Conn. St. 7-31 11/20 2/6 7/11 2/3 19-88 / 36-176 11-28-2 / 21-27-0 111/286 47-199 / 63-462 63/101 2/0
Robert Morris 3-14 11/15 4/5 7/8 0/2 22-59 / 38-99 13-30-0 / 15-23-1 125/200 52-184 / 61-299 57/78 0/1
Wagner 31-35 14/21 5/7 8/13 1/1 27-67 / 37-34 17-29-0 / 23-35-0 246/222 56-313 / 72-256 97/187 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bryant 5-14 / 5-13 0-2 / 1-1 30:26 / 29:34 0:52 3.19 / 4.34 6.73 / 5.14 4.90 / 4.60 3-26 / 5-37.6 4-38 / 4-56
New Haven 3-10 / 0-10 1-2 / 0-3 37:46 / 22:14 15:32 4.21 / 5.55 10.67 / 4.94 6.11 / 5.18 5-37.8 / 5-39.8 9-80 / 4-36
New Hampshire 8-16 / 4-11 1-1 / 1-1 37:03 / 22:02 15:01 3.62 / 4.94 8.64 / 8.86 6.35 / 6.57 4-41.5 / 5-44 7-74 / 5-50
Massachusetts 3-16 / 4-12 2-3 / 1-2 29:52 / 30:08 -0:16 0.96 / 5.57 4.32 / 6.40 2.73 / 5.92 7-34.1 / 3-50.7 6-50 / 9-98
Ohio 0-8 / 7-14 1-2 / 4-5 20:40 / 39:20 -18:40 -0.05 / 6.02 6.58 / 10.57 3.26 / 7.37 6-41.5 / 1-51 2-20 / 5-45
Sacred Heart 4-10 / 8-17 1-1 / 2-4 27:07 / 32:53 -5:46 7.14 / 3.34 5.83 / 6.38 6.56 / 4.84 4-44 / 4-35.5 8-105 / 10-85
Duquesne 2-13 / 6-13 2-4 / 0-0 33:35 / 26:25 7:10 2.66 / 2.15 5.77 / 10.00 4.16 / 5.46 7-35.7 / 5-37 5-67 / 2-20
LIU 5-15 / 2-13 0-1 / 1-4 32:57 / 27:03 5:54 2.88 / 2.90 6.47 / 3.63 4.78 / 3.14 5-47.2 / 7-40 5-46 / 9-92
Mercyhurst 5-13 / 6-14 0-2 / 1-3 33:26 / 26:34 6:52 4.71 / 2.95 6.80 / 6.25 5.63 / 5.41 4-32 / 3-34 8-74 / 7-75
Central Conn. St. 2-10 / 6-12 0-0 / 0-0 21:40 / 38:20 -16:40 4.63 / 4.89 3.96 / 10.59 4.23 / 7.33 7-44.7 / 2-32 11-105 / 9-100
Robert Morris 5-15 / 9-17 0-0 / 1-1 25:51 / 34:09 -8:18 2.68 / 2.61 4.17 / 8.70 3.54 / 4.90 9-37.2 / 6-30.7 6-70 / 4-30
Wagner 4-13 / 8-17 0-1 / 1-3 26:14 / 33:46 -7:32 2.48 / 0.92 8.48 / 6.34 5.59 / 3.56 5-41.4 / 3-37 3-40 / 5-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Bryant L 6-24 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2026 New Haven W 21-3 3 1 7 1 1 0 0 0 1 0 1 0 0
09/12/2026 New Hampshire L 35-42 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 Massachusetts L 14-36 2 2 14 2 0 2 0 0 0 0 0 0 0
09/26/2026 Ohio L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Sacred Heart W 28-7 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Duquesne L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2026 LIU W 18-14 4 2 9 1 0 1 1 2 0 0 0 0 0
10/31/2026 Mercyhurst W 34-28 3 3 17 2 2 0 1 0 0 0 0 0 0
11/07/2026 Central Conn. St. L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/14/2026 Robert Morris L 3-14 1 1 3 0 0 0 1 0 0 0 0 0 0
11/21/2026 Wagner L 31-35 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 28 20 119 15 8 7 5 6 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
