Skip To Main Content

Stonehill College

scoreboard

scoreboard

2024 Football Cumulative Statistics

Team Stats (1-10, 0-6)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
15.18 35.09
167 386
First Downs
76 133
74 90
22 13
172 236
Rushing
1664 2649
384 148
398 492
3.2 5.1
116.4 227.4
10 25
1280 2501
Passing
254-120-12 238-146-8
5.95 9.78
137.36 211.64
12 25
1511 2328
Total Offense
652 730
4.3 6.6
253.7 439.0
2791 4829
22 52
Returns
18.35 20.97
37-679 30-629
2.23 9.94
13-29 16-159
9.63 11.17
8-77 12-134
Kicking
39.34 39.92
34.95 36.89
59-2321 36-1437
5-9 8-11
1-2 0-0
Penalties
39.55 71.36
50-435 78-785
Time Of Possession
27:00 33:00
04:57:04 06:02:56
Miscellaneous
44-139 (31.65 %) 73-141 (51.77 %)
10-21 (47.62 %) 10-16 (62.50 %)
20-8 11-5
6-33 32-212
20-22 50-52
0 0
18-22 33-46
14-22 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Washington, Jarel 11 147 666 38 628 4.3 4 72 57.09
2 Woodard, Zavion 11 107 418 25 393 3.7 4 31 35.73
16 Carraha, Ashur 4 37 260 119 141 3.8 1 39 35.25
6 O'Connell, Jack 5 28 118 38 80 2.9 1 22 16.00
84 Dunphy, Brigham 8 13 61 10 51 3.9 0 14 6.38
26 Crawford, Marcus 2 10 28 4 24 2.4 0 5 12.00
83 Flynn, Jacob 11 2 12 0 12 6.0 0 10 1.09
24 Miller, Thomas 10 3 12 0 12 4.0 0 5 1.20
11 Francois, Jazir 5 1 6 0 6 6.0 0 6 1.20
4 Newsham, Jake 11 1 4 0 4 4.0 0 4 0.36
5 Tyminski, Damian 4 1 4 0 4 4.0 0 4 1.00
Easton, Drew 1 8 22 19 3 0.4 0 8 3.00  
73 Ivey, Connor 5 0 0 0 0 0.0 0 0 0.00
79 LeBlanc, Colin 1 0 0 0 0 0.0 0 0 0.00
52 Mass, Faisal 11 0 0 0 0 0.0 0 0 0.00
18 Miller, Chase 11 5 8 8 0 0.0 0 5 0.00
20 Roberson, Joshua 10 3 2 2 0 0.0 0 2 0.00
9 Arvanigian, Charlie 2 2 4 5 -1 -0.5 0 4 -0.50
1 Drake, Kyree 7 2 1 4 -3 -1.5 0 1 -0.43
Tanzola, Nicholas 11 1 0 7 -7 -7.0 0 0 -0.64  
17 Clarke, Cole 11 13 24 33 -9 -0.7 0 5 -0.82
Team 11 3 0 26 -26 -8.7 0 0 -2.36  
12 Eason, Drew 2 11 14 46 -32 -2.9 0 10 -16.00
Total 11 398 1664 384 1280 3.2 10 72 116.36
Opponents 11 492 2649 148 2501 5.1 25 54 227.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 O'Connell, Jack 5 143.49 44 83 4 53.01 % 675 8 66 135.00
16 Carraha, Ashur 4 94.21 47 98 4 47.96 % 517 3 50 129.25
12 Eason, Drew 2 83.54 16 41 0 39.02 % 178 1 23 89.00
Easton, Drew 1 77.05 10 21 3 47.62 % 145 0 47 145.00  
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
2 Woodard, Zavion 11 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Clarke, Cole 11 -2.10 2 8 1 25.00 % -2 0 0 -0.18
84 Dunphy, Brigham 8 83.20 1 1 0 100.00 % -2 0 0 -0.25
Total 11 103.36 120 254 12 47.24 % 1511 12 66 137.36
Opponents 11 171.45 146 238 8 61.34 % 2328 25 86 211.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Dunphy, Brigham 8 26 325 12.50 1 52 40.63
0 Ruff, Cody 11 17 232 13.65 2 50 21.09
18 Miller, Chase 11 15 225 15.00 3 66 20.45
4 Newsham, Jake 11 13 168 12.92 2 28 15.27
83 Flynn, Jacob 11 8 148 18.50 2 47 13.45
8 Washington, Jarel 11 12 114 9.50 0 27 10.36
88 Henry, Aidan 8 6 80 13.33 0 34 10.00
17 Clarke, Cole 11 6 77 12.83 2 35 7.00
1 Drake, Kyree 7 2 41 20.50 0 34 5.86
82 Weir, Jason 9 3 39 13.00 0 19 4.33
2 Woodard, Zavion 11 8 33 4.13 0 11 3.00
24 Miller, Thomas 10 1 12 12.00 0 12 1.20
11 Francois, Jazir 5 1 9 9.00 0 9 1.80
87 Pombriant, Robert 2 1 6 6.00 0 6 3.00
85 Varley, Derek 9 1 2 2.00 0 2 0.22
26 Crawford, Marcus 2 0 0 0.00 0 0 0.00
19 Fields, Aaron 2 0 0 0.00 0 0 0.00
42 Mangiafico, Dominic 11 0 0 0.00 0 0 0.00
20 Roberson, Joshua 10 0 0 0.00 0 0 0.00
5 Tyminski, Damian 4 0 0 0.00 0 0 0.00
Total 11 120 1511 12.59 12 66 137.36
Opponents 11 146 2328 15.95 25 86 211.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Irvine, Jordan 11 51 24 75.0 3.5-6 0-0 1 2 1 0 0 0 0
33 Battaglia, Charles 11 31 39 70.0 3.0-8 0-0 1 0 1 0 1 0 0
15 Bannon, Tyler 11 31 21 52.0 2.5-7 1.0-2 0 1 0 1 0 0 0
99 Athy, Zack 11 20 27 47.0 6.5-31 2.5-17 0 0 3 0 1 0 0
36 Henritzy, Caden 10 18 28 46.0 0.5-3 0-0 0 0 0 0 1 0 0
31 Suffrant, Guershan 11 23 16 39.0 0-0 0-0 0 0 0 0 0 0 0
42 Mangiafico, Dominic 11 14 24 38.0 1.0-1 0-0 0 1 0 0 0 0 0
44 DeVirgilio, Matthew 10 11 25 36.0 0-0 0-0 0 1 0 0 1 0 0
52 Mass, Faisal 11 19 16 35.0 3.0-3 0-0 0 1 1 0 0 0 0
90 Williams, PJ 11 15 20 35.0 1.5-5 0.5-4 0 0 0 0 0 0 0
1 Seide, Mo 10 20 12 32.0 2.0-8 1.0-7 4 4 0 1 0 0 0
6 Djimbou, Sidoine 9 16 11 27.0 0-0 0-0 0 4 0 0 1 0 0
23 Miles, Eric 11 17 10 27.0 1.0-3 0-0 0 2 0 1 0 0 0
32 Williams, Christopher 11 8 18 26.0 3.5-8 0-0 0 0 0 0 1 0 0
8 Mosley III, Richard 10 15 8 23.0 1.0-3 1.0-3 0 3 0 0 0 0 0
3 Henderson, Nigel 11 16 3 19.0 1.0-1 0-0 1 3 0 0 0 0 0
35 Butler, Brock 8 9 8 17.0 2.5-12 0-0 0 1 0 0 0 0 0
93 Horodnik, Aidan 10 8 9 17.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Williams, Jahnez 4 5 8 13.0 0-0 0-0 1 1 0 0 0 0 0
46 Kelcourse, Joey 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
50 Friday, Vahn 3 4 3 7.0 1.5-3 0-0 0 0 0 0 0 1 0
22 Wilson, Ma'Hkai 2 1 6 7.0 1.0-3 0-0 0 0 0 0 0 0 0
57 Owode, Damola 3 2 4 6.0 0-0 0-0 0 0 0 1 0 0 0
9 Hebert, Jaylon 8 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
54 Spiller, Elliot 5 3 2 5.0 1.5-2 0-0 0 0 0 0 0 0 0
47 Stackpole, Sean 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Busa, Anthony 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Clarke, Cole 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Buchannan, Jamie 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Davila, Spencer 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Titus, Presley 3 2 1 3.0 2.0-2 0-0 0 0 0 0 0 0 0
95 Benson, Brian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Collins, Paul 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Rotella-White, Jalen 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Varley, Derek 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Ja'Dyn 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Atere, Demi 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Blidi, Mike 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Dunphy, Brigham 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Easton, Drew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Francois, Jazir 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Gill, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Henry, Aidan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Macro, Cam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Newsham, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 O'Connell, Jack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Ruff, Cody 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Sousa, Bill 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Straker, Jay 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sward, Phoenix 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Washington, Jarel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Woodard, Zavion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Carraha, Ashur 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Drake, Kyree 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Eason, Drew 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Flynn, Jacob 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Hurley, Danny 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Chase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 395 366 761.0 40.0-112 6.0-33 8 26 6 5 6 1 0
Opponents 11 358 334 692.0 87.0-373 32.0-212 12 36 23 8 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Chenette, Logan 32 1224 38.25 69 2 7 6 4 0
Tanzola, Nicholas 27 1097 40.63 76 3 3 8 5 0  
Total 59 2321 39.34 76 5 10 14 9 0
Opponents 36 1437 39.92 63 4 5 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Hurley, Danny 5-9 55.56 % 0-0 3-3 1-3 1-3 0-0 49 0
Total 5-9 55.56 % 0-0 3-3 1-3 1-3 0-0 49 0
Opponents 8-11 72.73 % 0-0 4-4 1-4 2-2 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Hurley, Danny 36 2030 56.4 5 0
Total 36 2030 56.4 5 0
Opponents 70 4094 58.5 28 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Henderson, Nigel 11 40 3.64 0 18
9 Hebert, Jaylon 0 2 ∞ 0 2
1 Drake, Kyree 1 -1 -1.00 0 0
8 Mosley III, Richard 1 -12 -12.00 0 0
Total 13 29 2.23 0 18
Opponents 16 159 9.94 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Drake, Kyree 12 278 23.17 0 70
20 Roberson, Joshua 14 271 19.36 0 35
3 Henderson, Nigel 2 46 23.00 0 24
15 Bannon, Tyler 5 42 8.40 0 11
18 Miller, Chase 3 27 9.00 0 17
8 Washington, Jarel 1 15 15.00 0 15
Total 37 679 18.35 0 70
Opponents 30 629 20.97 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Hurley, Danny 0 5 0 20-22 0-0 0 0-0 0 35
8 Washington, Jarel 4 0 0 0-0 0-0 0 0-0 0 24
2 Woodard, Zavion 4 0 0 0-0 0-0 0 0-0 0 24
18 Miller, Chase 3 0 0 0-0 0-0 0 0-0 0 18
17 Clarke, Cole 2 0 0 0-0 0-0 0 0-0 0 12
83 Flynn, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
4 Newsham, Jake 2 0 0 0-0 0-0 0 0-0 0 12
0 Ruff, Cody 2 0 0 0-0 0-0 0 0-0 0 12
16 Carraha, Ashur 1 0 0 0-0 0-0 0 0-0 0 6
84 Dunphy, Brigham 1 0 0 0-0 0-0 0 0-0 0 6
6 O'Connell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 5 0 20-22 0-0 0 0-0 0 167
Opponents 52 8 0 50-52 0-0 0 0-0 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Stony Brook L 10-37 0-1 , 0-0 03:05 8062
09/14/2024 at New Hampshire L 6-45 0-2 , 0-0 03:05 6795
09/21/2024 vs Sacred Heart W 35-21 1-2 , 0-0 02:37 2400
10/05/2024 vs Wagner L 7-28 1-3 , 0-1 03:02 1643
10/12/2024 at LIU L 7-31 1-4 , 0-2 02:27 1257
10/19/2024 at Merrimack L 28-48 1-5 , 0-2 03:00 3362
10/26/2024 vs Duquesne L 34-48 1-6 , 0-3 02:50 1117
11/02/2024 at Saint Francis L 0-34 1-7 , 0-4 02:41 2021
11/09/2024 vs Central Conn. St. L 17-21 1-8 , 0-5 02:34 1674
11/16/2024 at Lafayette L 10-42 1-9 , 0-5 03:08 2856
11/23/2024 at Robert Morris L 13-31 1-10 , 0-6 03:50 1402
32589

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Stony Brook 38 146 0 25 18 236 1 50 236 1 50 4 121 0 70 4 4 0 3
09/14/2024 New Hampshire 47 175 1 39 7 77 0 34 77 0 34 3 53 0 23 1 0 0 0
09/21/2024 Sacred Heart 51 354 3 72 7 64 2 19 64 2 19 2 38 0 29 3 12 0 8
10/05/2024 Wagner 34 52 1 19 15 140 0 27 140 0 27 4 75 0 35 1 -2 0 2
10/12/2024 LIU 23 23 0 22 8 112 1 66 112 1 66 3 25 0 9 1 -12 0 0
10/19/2024 Merrimack 38 155 3 24 12 166 1 35 166 1 35 4 87 0 27 1 4 0 4
10/26/2024 Duquesne 35 105 1 12 13 231 4 52 231 4 52 3 16 0 9 0 0 0 0
11/02/2024 Saint Francis 33 34 0 11 3 -4 0 0 -4 0 0 6 117 0 31 0 0 0 0
11/09/2024 Central Conn. St. 28 75 0 11 13 181 2 34 181 2 34 3 44 0 24 1 5 0 5
11/16/2024 Lafayette 35 113 1 14 10 145 0 47 145 0 47 2 40 0 26 0 0 0 0
11/23/2024 Robert Morris 36 48 0 14 14 163 1 23 163 1 23 3 63 0 24 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Stony Brook 20 78 98 5.0 14 1.0 3 1 1 0 0 0 0 2 1 0
09/14/2024 New Hampshire 41 14 55 6.0 17 0 0 0 0 0 0 0 0 2 0 0
09/21/2024 Sacred Heart 39 16 55 3.0 4 0 0 1 0 0 0 0 2 3 0 0
10/05/2024 Wagner 39 28 67 4.0 11 0 0 1 1 0 2 16 0 0 0 0
10/12/2024 LIU 18 60 78 4.0 7 1.0 2 0 0 0 0 0 0 5 0 0
10/19/2024 Merrimack 42 18 60 4.0 18 1.0 7 0 1 11 0 0 0 4 0 0
10/26/2024 Duquesne 40 22 62 0 0 0 0 0 0 0 1 6 0 4 0 0
11/02/2024 Saint Francis 38 36 74 2.0 2 0 0 0 0 0 0 0 0 1 0 0
11/09/2024 Central Conn. St. 41 42 83 4.0 9 0 0 1 1 0 1 0 2 1 0 0
11/16/2024 Lafayette 48 22 70 3.0 7 1.0 3 0 0 0 2 42 2 2 0 0
11/23/2024 Robert Morris 29 30 59 5.0 23 2.0 18 2 1 8 2 13 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Stony Brook 8 329 41.100 76 0 1 0 2 3 1-2 21 0 3 182 60.67 1 0
09/14/2024 New Hampshire 7 265 37.900 51 0 0 1 1 2 0-0 0 0 2 117 58.50 0 0
09/21/2024 Sacred Heart 3 112 37.300 42 0 0 1 0 1 0-2 0 0 6 355 59.17 2 0
10/05/2024 Wagner 5 232 46.400 56 0 2 1 2 2 0-0 0 0 2 124 62.00 0 0
10/12/2024 LIU 4 159 39.800 46 0 0 0 0 0 0-0 0 0 2 115 57.50 1 0
10/19/2024 Merrimack 3 111 37.000 40 0 0 1 0 1 0-0 0 0 4 226 56.50 0 0
10/26/2024 Duquesne 4 163 40.800 69 0 0 1 1 1 0-0 0 0 5 233 46.60 1 0
11/02/2024 Saint Francis 8 327 40.900 47 0 0 4 0 0 0-0 0 1 62 62.00 0 0
11/09/2024 Central Conn. St. 4 133 33.200 45 0 1 0 0 0 1-1 49 0 4 251 62.75 0 0
11/16/2024 Lafayette 5 196 39.200 53 0 0 0 1 2 1-1 37 0 3 148 49.33 0 0
11/23/2024 Robert Morris 8 294 36.800 54 0 1 1 2 2 2-3 29 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Stony Brook 52 260 3 54 9 161 1 63 161 1 63 2 37 0 20 1 18 0 18
09/14/2024 New Hampshire 30 102 0 16 25 439 6 68 439 6 68 2 55 0 37 2 37 0 23
09/21/2024 Sacred Heart 33 175 2 28 16 143 1 26 143 1 26 4 71 0 21 1 9 0 9
10/05/2024 Wagner 50 262 1 48 6 168 3 77 168 3 77 2 79 0 57 1 9 0 9
10/12/2024 LIU 60 353 3 32 4 75 1 36 75 1 36 1 13 0 13 1 15 0 15
10/19/2024 Merrimack 51 375 4 42 9 104 2 51 104 2 51 4 110 0 56 1 20 0 20
10/26/2024 Duquesne 34 143 1 20 25 412 5 36 412 5 36 4 27 0 15 1 9 0 9
11/02/2024 Saint Francis 50 309 3 50 9 168 2 46 168 2 46 1 18 0 18 2 19 0 19
11/09/2024 Central Conn. St. 51 175 2 19 10 110 1 30 110 1 30 4 113 0 35 2 12 0 6
11/16/2024 Lafayette 47 204 5 28 20 280 1 52 280 1 52 2 46 0 28 3 11 0 6
11/23/2024 Robert Morris 34 143 1 18 13 268 2 86 268 2 86 4 60 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Stony Brook 34 44 78 5.0 23 2.0 14 1 1 69 2 0 2 5 0 0
09/14/2024 New Hampshire 40 32 72 8.0 39 4.0 28 2 0 0 1 0 0 5 1 0
09/21/2024 Sacred Heart 51 12 63 6.0 15 2.0 7 0 0 0 0 0 0 0 0 0
10/05/2024 Wagner 32 36 68 10.0 86 4.0 48 3 0 0 1 29 3 2 0 0
10/12/2024 LIU 13 36 49 6.0 19 3.0 14 1 2 0 1 9 3 0 0 0
10/19/2024 Merrimack 40 18 58 6.0 13 1.0 1 0 0 0 2 0 2 2 0 0
10/26/2024 Duquesne 30 26 56 9.0 31 2.0 19 1 1 6 0 0 4 5 0 0
11/02/2024 Saint Francis 32 18 50 12.0 49 3.0 22 0 0 0 1 0 0 1 0 0
11/09/2024 Central Conn. St. 22 42 64 4.0 16 2.0 10 0 1 0 1 30 5 5 0 0
11/16/2024 Lafayette 37 16 53 5.0 23 3.0 19 2 2 0 3 66 4 2 0 0
11/23/2024 Robert Morris 27 54 81 16.0 59 6.0 30 3 1 0 0 0 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Stony Brook 6 287 47.800 54 0 0 1 3 2 1-1 40 0 7 435 62.14 3 0
09/14/2024 New Hampshire 4 162 40.500 52 0 1 0 1 2 1-1 44 0 8 488 61.00 4 1
09/21/2024 Sacred Heart 6 268 44.700 63 0 1 0 2 0 0-0 0 0 4 176 44.00 1 1
10/05/2024 Wagner 3 108 36.000 47 0 0 0 0 2 0-0 0 0 5 264 52.80 0 1
10/12/2024 LIU 2 73 36.500 45 0 0 1 0 2 1-1 28 0 6 308 51.33 3 0
10/19/2024 Merrimack 1 39 39.000 39 0 0 0 0 1 2-2 53 0 9 549 61.00 5 0
10/26/2024 Duquesne 0 0 0.000 0 0 0 0 0 0 2-2 30 0 8 473 59.13 5 0
11/02/2024 Saint Francis 3 97 32.300 44 0 1 2 0 1 0-2 0 0 6 359 59.83 0 0
11/09/2024 Central Conn. St. 5 174 34.800 46 0 1 1 0 1 0-0 0 0 4 233 58.25 1 0
11/16/2024 Lafayette 1 34 34.000 34 0 0 0 0 0 0-1 0 0 7 429 61.29 4 0
11/23/2024 Robert Morris 5 195 39.000 52 0 0 0 1 2 1-1 25 0 6 380 63.33 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stony Brook 10-37 21/20 6/12 11/5 4/3 38-146 / 52-260 18-36-2 / 9-16-0 236/161 74-382 / 68-421 125/124 3/1
New Hampshire 6-45 15/24 11/8 4/15 0/1 47-175 / 30-102 7-23-1 / 25-35-0 77/439 70-252 / 65-541 53/92 1/0
Sacred Heart 35-21 20/17 14/10 5/6 1/1 51-354 / 33-175 7-10-0 / 16-29-0 64/143 61-418 / 62-318 50/80 0/0
Wagner 28-7 15/22 7/15 7/4 1/3 34-52 / 50-262 15-29-1 / 6-14-2 140/168 63-192 / 64-430 89/117 1/3
LIU 7-31 9/25 2/22 4/3 3/0 23-23 / 60-353 8-13-1 / 4-13-0 112/75 36-135 / 73-428 13/37 3/0
Merrimack 28-48 21/24 10/19 8/3 3/2 38-155 / 51-375 12-24-2 / 9-15-0 166/104 62-321 / 66-479 102/130 2/1
Duquesne 48-34 22/27 8/6 10/21 4/0 35-105 / 34-143 13-26-0 / 25-34-1 231/412 61-336 / 68-555 22/42 1/1
Saint Francis 0-34 5/22 3/16 0/6 2/0 33-34 / 50-309 3-10-1 / 9-17-0 -4/168 43-30 / 67-477 117/37 1/0
Central Conn. St. 21-17 16/16 4/8 10/7 2/1 28-75 / 51-175 13-26-1 / 10-16-1 181/110 54-256 / 67-285 49/155 2/2
Lafayette 10-42 15/27 8/12 6/13 1/2 35-113 / 47-204 10-21-3 / 20-29-2 145/280 56-258 / 76-484 82/123 5/2
Robert Morris 13-31 13/12 3/5 9/7 1/0 36-48 / 34-143 14-36-0 / 13-20-2 163/268 72-211 / 54-411 102/60 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stony Brook 4-16 / 5-15 2-2 / 1-2 30:54 / 29:06 1:48 3.84 / 5.00 6.56 / 10.06 5.16 / 6.19 8-41.1 / 6-47.8 9-86 / 10-114
New Hampshire 6-17 / 5-12 2-4 / 2-2 30:10 / 29:50 0:20 3.72 / 3.40 3.35 / 12.54 3.60 / 8.32 7-37.9 / 4-40.5 6-46 / 5-43
Sacred Heart 6-12 / 5-13 1-1 / 1-2 33:05 / 26:55 6:10 6.94 / 5.30 6.40 / 4.93 6.85 / 5.13 3-37.3 / 6-44.7 2-20 / 4-40
Wagner 7-15 / 7-13 0-3 / 1-1 29:04 / 30:56 1:52 1.53 / 5.24 4.83 / 12.00 3.05 / 6.72 5-46.4 / 3-36 4-55 / 7-70
LIU 1-6 / 8-14 0-1 / 1-3 18:32 / 41:28 22:56 1.00 / 5.88 8.62 / 5.77 3.75 / 5.86 4-39.8 / 2-36.5 3-26 / 5-60
Merrimack 5-10 / 8-11 1-2 / 0-0 25:37 / 34:23 8:46 4.08 / 7.35 6.92 / 6.93 5.18 / 7.26 3-37 / 1-39 4-28 / 8-80
Duquesne 3-10 / 9-11 2-2 / 1-1 24:28 / 35:32 11:4 3.00 / 4.21 8.88 / 12.12 5.51 / 8.16 4-40.8 / 0-0 8-70 / 12-115
Saint Francis 0-11 / 9-15 0-1 / 0-0 23:56 / 36:04 12:8 1.03 / 6.18 -0.40 / 9.88 0.70 / 7.12 8-40.9 / 3-32.3 1-5 / 4-40
Central Conn. St. 3-11 / 9-16 1-3 / 2-2 24:27 / 35:33 11:6 2.68 / 3.43 6.96 / 6.88 4.74 / 4.25 4-33.2 / 5-34.8 3-30 / 6-65
Lafayette 5-12 / 7-12 0-0 / 1-2 26:00 / 34:00 8:0 3.23 / 4.34 6.90 / 9.66 4.61 / 6.37 5-39.2 / 1-34 4-40 / 4-45
Robert Morris 4-19 / 1-9 1-2 / 0-1 30:51 / 29:09 1:42 1.33 / 4.21 4.53 / 13.40 2.93 / 7.61 8-36.8 / 5-39 6-29 / 13-113

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Stony Brook L 10-37 4 2 10 1 0 1 1 1 0 1 0 0 0
09/14/2024 New Hampshire L 6-45 2 1 6 1 1 0 0 0 1 0 0 0 0
09/21/2024 Sacred Heart W 35-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/05/2024 Wagner L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 LIU L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Merrimack L 28-48 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2024 Duquesne L 34-48 3 3 21 3 1 2 0 0 0 0 0 0 0
11/02/2024 Saint Francis L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Central Conn. St. L 17-21 2 2 14 2 0 2 0 0 0 0 0 0 0
11/16/2024 Lafayette L 10-42 2 2 10 1 1 0 1 0 0 0 0 0 0
11/23/2024 Robert Morris L 13-31 3 2 6 0 0 0 2 1 0 0 0 0 0
TOTALS 22 18 109 14 6 8 4 2 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
