Skip To Main Content

Stonehill College

2009-10 Men's Basketball Cumulative Statistics - Stonehill College

2009-10 Men's Basketball Cumulative Statistics

Team Stats (24-6, 20-2)

Overall Team Statistics
Statistic Stonehill College Opponents
Scoring
Total Points 1531 1384
Points Per Game 51.0 46.1
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 735-1627 640-1619
FG: Percentage .452 .395
FG: Per Game 24.5 21.3
3PT: Made-Attempted 132-439 158-517
3PT: Percentage .301 .306
3PT: Per Game 4.4 5.3
FT: Made-Attempted 392-607 337-480
FT: Percentage .646 .702
FT: Per Game 13.1 11.2
Rebounding
Total 1155 905
Per Game 38.5 30.2
Margin 8.3 --
Assists
Total 419 323
Per Game 14.0 10.8
Turnovers
Total 460 420
Per Game 15.3 14.0
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 10.2 10.8
Steals
Total 205 219
Per Game 6.8 7.3
Blocks
Total 148 107
Per Game 4.9 3.6
Attendance
Total 1840 3553
Per Game 16-115 13-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 J. rudowitz, A 28 28 856 30.6 148 296 .500 5 11 .455 109 164 .665 322 11.5 66 139 205 7.3 50 73 69 36 44  
05 Stallworth, Randall 30 30 978 32.6 125 283 .442 37 97 .381 87 110 .791 289 9.6 13 54 67 2.2 49 123 105 34 10
32 Rudowitz, A.J. 2 2 58 29.0 7 15 .467 0 1 .000 4 7 .571 18 9.0 3 8 11 5.5 7 3 3 2 0
11 Almeida, Ivan 30 30 677 22.6 94 227 .414 22 77 .286 48 73 .658 196 6.5 60 78 138 4.6 55 44 69 25 33
15 Heppert, Daniel 30 29 796 26.5 86 177 .486 19 58 .328 33 55 .600 193 6.4 24 118 142 4.7 49 41 47 33 16
10 Kernan, Mike 29 26 796 27.4 106 205 .517 2 23 .087 16 42 .381 162 5.6 61 144 205 7.1 61 28 37 18 17
21 Lee, Patrick 30 4 587 19.6 72 133 .541 0 0 .000 45 72 .625 154 5.1 68 96 164 5.5 64 13 30 11 14
12 Hamor, Brian 13 0 249 19.2 23 71 .324 14 44 .318 5 10 .500 48 3.7 7 32 39 3.0 25 17 19 7 0
12 Hamor, Brian 17 1 324 19.1 34 92 .370 21 65 .323 8 17 .471 59 3.5 13 27 40 2.4 22 16 17 11 6
22 Markle, Sam 30 0 542 18.1 24 66 .364 8 32 .250 29 43 .674 62 2.1 9 42 51 1.7 57 56 45 19 4
03 Lowry, Sean 9 0 25 2.8 4 9 .444 0 1 .000 6 6 1.000 8 0.9 2 1 3 0.3 6 0 1 1 0
33 Costigan, Sean 10 0 40 4.0 3 11 .273 0 5 .000 1 4 .250 6 0.6 3 3 6 0.6 2 1 3 1 1
31 Fazzini, Adam 12 0 39 3.3 2 8 .250 2 7 .286 0 0 .000 6 0.5 1 3 4 0.3 4 2 4 0 0
02 Tongo, Andre 18 0 85 4.7 7 34 .206 2 18 .111 1 4 .250 8 0.4 3 4 7 0.4 9 2 7 7 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.4 1 0 4 0 0  
Total 30 6052 201.7 735 1627 .452 132 439 .301 392 607 .646 1531 51.03 364 791 1155 38.5 461 419 460 205 148
Opponents 30 6051 201.7 640 1619 .395 158 517 .306 337 480 .702 1384 46.13 259 646 905 30.2 531 323 420 219 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stallworth, Randall 19 19 614 32.3 83 179 .464 24 64 .375 59 74 .797 195 10.3 9 32 41 2.2 27 70 3.7 64 20 10
32 J. rudowitz, A 18 18 557 30.9 93 190 .489 4 7 .571 73 114 .640 192 10.7 44 82 126 7.0 32 45 2.5 38 25 30  
11 Almeida, Ivan 19 19 439 23.1 62 145 .428 15 45 .333 30 48 .625 115 6.1 37 47 84 4.4 41 32 1.7 41 15 24
15 Heppert, Daniel 19 19 513 27.0 49 108 .454 9 32 .281 25 42 .595 113 5.9 14 85 99 5.2 33 30 1.6 29 20 10
10 Kernan, Mike 18 16 500 27.8 68 129 .527 0 12 .000 12 30 .400 100 5.6 31 79 110 6.1 38 16 0.9 20 9 13
32 Rudowitz, A.J. 1 1 25 25.0 1 2 .500 0 0 .000 3 4 .750 5 5.0 1 2 3 3.0 4 2 2.0 3 0 0
21 Lee, Patrick 19 3 382 20.1 41 86 .477 0 0 .000 26 42 .619 86 4.5 41 68 109 5.7 35 11 0.6 16 5 9
12 Hamor, Brian 6 0 112 18.7 8 26 .308 4 14 .286 1 3 .333 21 3.5 4 17 21 3.5 10 7 1.2 12 3 0
12 Hamor, Brian 13 0 243 18.7 29 75 .387 18 52 .346 7 14 .500 45 3.5 10 23 33 2.5 15 15 1.2 15 9 5
22 Markle, Sam 19 0 355 18.7 19 48 .396 8 25 .320 12 18 .667 35 1.8 7 25 32 1.7 37 34 1.8 27 15 2
33 Costigan, Sean 6 0 11 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 0 0
31 Fazzini, Adam 9 0 22 2.4 1 4 .250 1 4 .250 0 0 .000 3 0.3 0 0 0 0.0 2 0 0.0 3 0 0
03 Lowry, Sean 7 0 13 1.9 1 3 .333 0 0 .000 6 6 1.000 6 0.9 1 1 2 0.3 4 0 0.0 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 2.5 0 0 0.0 3 0 0  
02 Tongo, Andre 11 0 40 3.6 2 15 .133 0 7 .000 0 2 .000 2 0.2 1 3 4 0.4 5 0 0.0 0 5 1
Total 19 3826 201.4 457 1011 .452 83 262 .317 254 397 .640 918 48.32 220 492 712 37.5 284 262 13.8 271 127 104
Opponents 19 3824 201.3 401 1011 .397 100 323 .310 212 298 .711 825 43.42 166 414 580 30.5 340 204 10.7 266 134 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 J. rudowitz, A 28 28 856 148 296 .500 5 11 .455 109 164 .665 322 11.5
05 Stallworth, Randall 30 30 978 125 283 .442 37 97 .381 87 110 .791 289 9.6
32 Rudowitz, A.J. 2 2 58 7 15 .467 0 1 .000 4 7 .571 18 9.0
11 Almeida, Ivan 30 30 677 94 227 .414 22 77 .286 48 73 .658 196 6.5
15 Heppert, Daniel 30 29 796 86 177 .486 19 58 .328 33 55 .600 193 6.4
10 Kernan, Mike 29 26 796 106 205 .517 2 23 .087 16 42 .381 162 5.6
21 Lee, Patrick 30 4 587 72 133 .541 0 0 .000 45 72 .625 154 5.1
12 Hamor, Brian 17 1 324 34 92 .370 21 65 .323 8 17 .471 59 3.5
12 Hamor, Brian 13 0 249 23 71 .324 14 44 .318 5 10 .500 48 3.7
22 Markle, Sam 30 0 542 24 66 .364 8 32 .250 29 43 .674 62 2.1
33 Costigan, Sean 10 0 40 3 11 .273 0 5 .000 1 4 .250 6 0.6
31 Fazzini, Adam 12 0 39 2 8 .250 2 7 .286 0 0 .000 6 0.5
03 Lowry, Sean 9 0 25 4 9 .444 0 1 .000 6 6 1.000 8 0.9
02 Tongo, Andre 18 0 85 7 34 .206 2 18 .111 1 4 .250 8 0.4
Total 30 6052 735 1627 .452 132 439 .301 392 607 .646 1531 51.03
Opponents 30 6051 640 1619 .395 158 517 .306 337 480 .702 1384 46.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 J. rudowitz, A 28 30.6 .500 .455 .665 2.4 5.0 7.3 2.6 1.3 1.6 11.5
05 Stallworth, Randall 30 32.6 .442 .381 .791 0.4 1.8 2.2 4.1 1.1 0.3 9.6
32 Rudowitz, A.J. 2 29.0 .467 .000 .571 1.5 4.0 5.5 1.5 1.0 0.0 9.0
11 Almeida, Ivan 30 22.6 .414 .286 .658 2.0 2.6 4.6 1.5 0.8 1.1 6.5
15 Heppert, Daniel 30 26.5 .486 .328 .600 0.8 3.9 4.7 1.4 1.1 0.5 6.4
10 Kernan, Mike 29 27.4 .517 .087 .381 2.1 5.0 7.1 1.0 0.6 0.6 5.6
21 Lee, Patrick 30 19.6 .541 .000 .625 2.3 3.2 5.5 0.4 0.4 0.5 5.1
12 Hamor, Brian 17 19.1 .370 .323 .471 0.8 1.6 2.4 0.9 0.6 0.4 3.5
12 Hamor, Brian 13 19.2 .324 .318 .500 0.5 2.5 3.0 1.3 0.5 0.0 3.7
22 Markle, Sam 30 18.1 .364 .250 .674 0.3 1.4 1.7 1.9 0.6 0.1 2.1
33 Costigan, Sean 10 4.0 .273 .000 .250 0.3 0.3 0.6 0.1 0.1 0.1 0.6
31 Fazzini, Adam 12 3.3 .250 .286 .000 0.1 0.3 0.3 0.2 0.0 0.0 0.5
03 Lowry, Sean 9 2.8 .444 .000 1.000 0.2 0.1 0.3 0.0 0.1 0.0 0.9
02 Tongo, Andre 18 4.7 .206 .111 .250 0.2 0.2 0.4 0.1 0.4 0.2 0.4
Total 30 201.7 .452 .301 .646 12.1 26.4 38.5 14.0 6.8 4.9 51.03
Opponents 30 201.7 .395 .306 .702 8.6 21.5 30.2 10.8 7.3 3.6 46.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens College 11/15/09 72-77 L (OT) 27-68 .397 4-17 .235 14-20 .700 17 23 40 40.0 21 17 16 0 7 72 72.0
vs District of Columbia 11/21/09 69-45 W 26-59 .441 5-22 .227 12-23 .522 15 34 49 44.5 15 19 19 7 7 69 70.5
vs Merrimack College 11/24/09 65-60 W 24-60 .400 4-17 .235 13-18 .722 21 31 52 47.0 12 13 21 5 4 65 68.7
at Saint Michael's College 11/29/09 77-59 W 26-57 .456 7-16 .438 18-28 .643 14 20 34 43.8 17 12 9 1 12 77 70.8
at Saint Anselm 12/02/09 61-52 W 23-48 .479 2-14 .143 13-20 .650 8 32 40 43.0 19 13 16 4 6 61 68.8
vs Southern N.H. University 12/05/09 75-63 W 24-52 .462 4-14 .286 23-35 .657 16 30 46 43.5 20 15 16 7 6 75 69.8
vs Bentley University 12/08/09 79-60 W 29-52 .558 6-15 .400 15-19 .789 8 29 37 42.6 10 20 11 8 4 79 71.1
at Franklin Pierce 12/11/09 64-57 W 25-53 .472 4-11 .364 10-22 .455 15 33 48 43.3 16 11 22 4 7 64 70.3
vs Post University 12/19/09 68-74 L 27-60 .450 6-22 .273 8-12 .667 11 24 35 42.3 16 19 27 5 9 68 70.0
at Holy Family 12/29/09 76-55 W 32-66 .485 10-21 .476 2-10 .200 14 27 41 42.2 12 22 15 0 12 0 63.0
at Philadelphia 12/30/09 54-47 W 20-44 .455 2-15 .133 12-17 .706 10 31 41 42.1 18 11 16 6 3 0 57.3
vs UMass Lowell 01/02/10 57-73 L 21-45 .467 3-13 .231 12-20 .600 8 16 24 40.6 20 11 16 4 7 57 57.3
at So. Connecticut 01/06/10 70-55 W 26-54 .481 2-11 .182 16-28 .571 13 25 38 40.4 14 9 7 1 6 0 52.8
vs Pace University 01/09/10 68-54 W 24-60 .400 8-22 .364 12-21 .571 17 32 49 41.0 14 15 11 7 1 68 53.9
at Assumption 01/12/10 59-51 W 25-63 .397 4-16 .250 5-9 .556 13 29 42 41.1 12 17 14 5 5 0 50.3
vs Univ. of New Haven 01/16/10 72-58 W 27-54 .500 3-15 .200 15-19 .789 10 28 38 40.9 12 19 9 10 6 72 51.7
vs American Int'l Coll. 01/20/10 56-55 W 22-53 .415 2-10 .200 10-11 .909 10 21 31 40.3 15 14 11 4 4 56 51.9
at Adelphi 01/23/10 60-59 W (OT) 18-52 .346 4-18 .222 20-32 .625 7 29 36 40.1 11 12 12 5 7 0 49.1
vs Le Moyne 01/26/10 51-73 L 22-63 .349 2-16 .125 5-8 .625 12 15 27 39.4 18 10 9 6 4 51 49.2
at Saint Rose 01/30/10 76-64 W 28-47 .596 6-10 .600 14-24 .583 9 22 31 39.0 16 18 21 5 13 0 46.7
vs Franklin Pierce University 02/03/10 59-50 W 24-60 .400 6-16 .375 5-14 .357 10 29 39 39.0 13 20 10 11 7 59 47.3
at UMass Lowell 02/06/10 68-60 W 23-51 .451 4-10 .400 18-22 .818 15 23 38 38.9 23 14 22 3 12 0 45.1
at Merrimack 02/09/10 74-66 W 27-52 .519 5-15 .333 15-21 .714 8 31 39 38.9 17 16 24 5 7 74 46.4
vs Saint Michael's College 02/13/10 76-61 W 28-54 .519 5-11 .455 15-21 .714 13 26 39 38.9 11 12 12 5 6 76 47.6
vs Saint Anselm College 02/17/10 58-56 W 22-43 .512 2-9 .222 12-19 .632 6 27 33 38.7 9 9 16 9 6 58 48.0
at So. New Hampshire 02/20/10 52-40 W 16-46 .348 6-14 .429 14-24 .583 16 27 43 38.8 16 8 19 4 7 52 48.2
at Bentley 02/24/10 76-69 W 26-54 .481 5-13 .385 19-25 .760 11 27 38 38.8 16 9 15 2 4 76 49.2
vs Adelphi University 03/01/10 58-59 L 21-44 .477 1-11 .091 15-23 .652 8 22 30 38.5 15 6 15 5 7 58 49.5
vs Felician 03/13/10 75-52 W 29-58 .500 2-9 .222 15-18 .833 17 20 37 38.4 14 16 18 1 14 75 50.4
vs Philadelphia University 03/14/10 69-71 L 23-55 .418 8-16 .500 15-24 .625 12 28 40 38.5 19 12 11 9 5 69 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens College 11/15/09 77-72 W (OT) 27-60 .450 5-20 .250 18-23 .783 10 25 35 35.0 19 11 17 3 6 77 77.0
District of Columbia 11/21/09 45-69 L 17-59 .288 2-12 .167 9-15 .600 10 24 34 34.5 21 10 13 4 6 45 61.0
Merrimack College 11/24/09 60-65 L 23-62 .371 7-30 .233 7-9 .778 9 17 26 31.7 18 12 11 3 12 60 60.7
Saint Michael's College 11/29/09 59-77 L 21-41 .512 7-14 .500 10-18 .556 4 23 27 30.5 23 14 19 6 4 59 60.3
Saint Anselm 12/02/09 52-61 L 19-59 .322 4-17 .235 10-17 .588 11 23 34 31.2 19 8 11 3 8 52 58.6
Southern N.H. University 12/05/09 63-75 L 20-53 .377 8-17 .471 15-25 .600 11 18 29 30.8 25 10 13 4 4 63 59.3
Bentley University 12/08/09 60-79 L 23-64 .359 6-24 .250 8-11 .727 12 17 29 30.6 14 7 7 3 5 60 59.4
Franklin Pierce 12/11/09 57-64 L 23-57 .404 4-22 .182 7-16 .438 7 25 32 30.8 23 8 17 2 10 57 59.1
Post University 12/19/09 74-68 W 27-56 .482 5-12 .417 15-24 .625 7 23 30 30.7 12 11 18 3 10 74 60.8
Holy Family 12/29/09 55-76 L 18-53 .340 5-13 .385 14-15 .933 8 25 33 30.9 12 14 19 5 9 0 54.7
Philadelphia 12/30/09 47-54 L 17-51 .333 3-15 .200 10-19 .526 9 18 27 30.5 13 10 8 3 8 0 49.7
UMass Lowell 01/02/10 73-57 W 24-45 .533 7-19 .368 18-19 .947 6 20 26 30.2 17 10 14 3 11 73 51.7
So. Connecticut 01/06/10 55-70 L 22-59 .373 3-11 .273 8-14 .571 14 21 35 30.5 19 11 12 0 3 0 47.7
Pace University 01/09/10 54-68 L 19-56 .339 6-18 .333 10-13 .769 6 22 28 30.4 18 8 9 6 3 54 48.1
Assumption 01/12/10 51-59 L 19-60 .317 3-14 .214 10-12 .833 12 28 40 31.0 13 14 17 7 6 0 44.9
Univ. of New Haven 01/16/10 58-72 L 23-56 .411 8-18 .444 4-9 .444 8 19 27 30.8 16 12 8 1 3 58 45.8
American Int'l Coll. 01/20/10 55-56 L 18-48 .375 7-22 .318 12-15 .800 10 21 31 30.8 10 11 13 4 6 55 46.3
Adelphi 01/23/10 59-60 L (OT) 23-59 .390 2-13 .154 11-12 .917 8 33 41 31.3 24 14 15 6 9 0 43.7
Le Moyne 01/26/10 73-51 W 25-45 .556 3-10 .300 20-24 .833 6 31 37 31.6 14 12 13 3 3 73 45.3
Saint Rose 01/30/10 64-76 L 26-50 .520 6-16 .375 6-10 .600 5 16 21 31.1 21 18 20 2 11 0 43.0
Franklin Pierce University 02/03/10 50-59 L 17-53 .321 4-18 .222 12-20 .600 9 30 39 31.5 12 11 14 4 5 50 43.3
UMass Lowell 02/06/10 60-68 L 18-45 .400 4-18 .222 20-26 .769 10 14 24 31.1 18 6 21 6 13 0 41.4
Merrimack 02/09/10 66-74 L 22-60 .367 6-23 .261 16-23 .696 12 22 34 31.3 19 12 17 6 13 66 42.4
Saint Michael's College 02/13/10 61-76 L 21-54 .389 9-17 .529 10-12 .833 8 17 25 31.0 17 12 13 4 5 61 43.2
Saint Anselm College 02/17/10 56-58 L 22-51 .431 6-15 .400 6-8 .750 3 19 22 30.6 17 10 11 1 12 56 43.7
So. New Hampshire 02/20/10 40-52 L 15-55 .273 1-14 .071 9-11 .818 15 18 33 30.7 20 4 13 6 8 40 43.6
Bentley 02/24/10 69-76 L 24-62 .387 8-29 .276 13-18 .722 14 20 34 30.9 18 13 13 0 5 69 44.5
Adelphi University 03/01/10 59-58 W 25-48 .521 6-17 .353 3-4 .750 1 20 21 30.5 20 13 13 5 7 59 45.0
Felician 03/13/10 52-75 L 20-48 .417 4-10 .400 8-13 .615 9 14 23 30.2 18 8 23 2 7 52 45.3
Philadelphia University 03/14/10 71-69 W 22-50 .440 9-19 .474 18-25 .720 5 23 28 30.2 21 9 8 2 7 71 46.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens College 11/15/09 72-77 -5 27-68/27-60 .397/.450 4-17/5-20 .235/.250 14-20/18-23 .700-.783 40/35 5 17/11 16/17 0/3 7/6 21/19
District of Columbia 11/21/09 69-45 24 26-59/17-59 .441/.288 5-22/2-12 .227/.167 12-23/9-15 .522-.600 49/34 15 19/10 19/13 7/4 7/6 15/21
Merrimack College 11/24/09 65-60 5 24-60/23-62 .400/.371 4-17/7-30 .235/.233 13-18/7-9 .722-.778 52/26 26 13/12 21/11 5/3 4/12 12/18
Saint Michael's College 11/29/09 77-59 18 26-57/21-41 .456/.512 7-16/7-14 .438/.500 18-28/10-18 .643-.556 34/27 7 12/14 9/19 1/6 12/4 17/23
Saint Anselm 12/02/09 61-52 9 23-48/19-59 .479/.322 2-14/4-17 .143/.235 13-20/10-17 .650-.588 40/34 6 13/8 16/11 4/3 6/8 19/19
Southern N.H. University 12/05/09 75-63 12 24-52/20-53 .462/.377 4-14/8-17 .286/.471 23-35/15-25 .657-.600 46/29 17 15/10 16/13 7/4 6/4 20/25
Bentley University 12/08/09 79-60 19 29-52/23-64 .558/.359 6-15/6-24 .400/.250 15-19/8-11 .789-.727 37/29 8 20/7 11/7 8/3 4/5 10/14
Franklin Pierce 12/11/09 64-57 7 25-53/23-57 .472/.404 4-11/4-22 .364/.182 10-22/7-16 .455-.438 48/32 16 11/8 22/17 4/2 7/10 16/23
Post University 12/19/09 68-74 -6 27-60/27-56 .450/.482 6-22/5-12 .273/.417 8-12/15-24 .667-.625 35/30 5 19/11 27/18 5/3 9/10 16/12
Holy Family 12/29/09 76-55 21 32-66/18-53 .485/.340 10-21/5-13 .476/.385 2-10/14-15 .200-.933 41/33 8 22/14 15/19 0/5 12/9 12/12
Philadelphia 12/30/09 54-47 7 20-44/17-51 .455/.333 2-15/3-15 .133/.200 12-17/10-19 .706-.526 41/27 14 11/10 16/8 6/3 3/8 18/13
UMass Lowell 01/02/10 57-73 -16 21-45/24-45 .467/.533 3-13/7-19 .231/.368 12-20/18-19 .600-.947 24/26 -2 11/10 16/14 4/3 7/11 20/17
So. Connecticut 01/06/10 70-55 15 26-54/22-59 .481/.373 2-11/3-11 .182/.273 16-28/8-14 .571-.571 38/35 3 9/11 7/12 1/0 6/3 14/19
Pace University 01/09/10 68-54 14 24-60/19-56 .400/.339 8-22/6-18 .364/.333 12-21/10-13 .571-.769 49/28 21 15/8 11/9 7/6 1/3 14/18
Assumption 01/12/10 59-51 8 25-63/19-60 .397/.317 4-16/3-14 .250/.214 5-9/10-12 .556-.833 42/40 2 17/14 14/17 5/7 5/6 12/13
Univ. of New Haven 01/16/10 72-58 14 27-54/23-56 .500/.411 3-15/8-18 .200/.444 15-19/4-9 .789-.444 38/27 11 19/12 9/8 10/1 6/3 12/16
American Int'l Coll. 01/20/10 56-55 1 22-53/18-48 .415/.375 2-10/7-22 .200/.318 10-11/12-15 .909-.800 31/31 0 14/11 11/13 4/4 4/6 15/10
Adelphi 01/23/10 60-59 1 18-52/23-59 .346/.390 4-18/2-13 .222/.154 20-32/11-12 .625-.917 36/41 -5 12/14 12/15 5/6 7/9 11/24
Le Moyne 01/26/10 51-73 -22 22-63/25-45 .349/.556 2-16/3-10 .125/.300 5-8/20-24 .625-.833 27/37 -10 10/12 9/13 6/3 4/3 18/14
Saint Rose 01/30/10 76-64 12 28-47/26-50 .596/.520 6-10/6-16 .600/.375 14-24/6-10 .583-.600 31/21 10 18/18 21/20 5/2 13/11 16/21
Franklin Pierce University 02/03/10 59-50 9 24-60/17-53 .400/.321 6-16/4-18 .375/.222 5-14/12-20 .357-.600 39/39 0 20/11 10/14 11/4 7/5 13/12
UMass Lowell 02/06/10 68-60 8 23-51/18-45 .451/.400 4-10/4-18 .400/.222 18-22/20-26 .818-.769 38/24 14 14/6 22/21 3/6 12/13 23/18
Merrimack 02/09/10 74-66 8 27-52/22-60 .519/.367 5-15/6-23 .333/.261 15-21/16-23 .714-.696 39/34 5 16/12 24/17 5/6 7/13 17/19
Saint Michael's College 02/13/10 76-61 15 28-54/21-54 .519/.389 5-11/9-17 .455/.529 15-21/10-12 .714-.833 39/25 14 12/12 12/13 5/4 6/5 11/17
Saint Anselm College 02/17/10 58-56 2 22-43/22-51 .512/.431 2-9/6-15 .222/.400 12-19/6-8 .632-.750 33/22 11 9/10 16/11 9/1 6/12 9/17
So. New Hampshire 02/20/10 52-40 12 16-46/15-55 .348/.273 6-14/1-14 .429/.071 14-24/9-11 .583-.818 43/33 10 8/4 19/13 4/6 7/8 16/20
Bentley 02/24/10 76-69 7 26-54/24-62 .481/.387 5-13/8-29 .385/.276 19-25/13-18 .760-.722 38/34 4 9/13 15/13 2/0 4/5 16/18
Adelphi University 03/01/10 58-59 -1 21-44/25-48 .477/.521 1-11/6-17 .091/.353 15-23/3-4 .652-.750 30/21 9 6/13 15/13 5/5 7/7 15/20
Felician 03/13/10 75-52 23 29-58/20-48 .500/.417 2-9/4-10 .222/.400 15-18/8-13 .833-.615 37/23 14 16/8 18/23 1/2 14/7 14/18
Philadelphia University 03/14/10 69-71 -2 23-55/22-50 .418/.440 8-16/9-19 .500/.474 15-24/18-25 .625-.720 40/28 12 12/9 11/8 9/2 5/7 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Bentley University (12/08/09)
FIELD GOALS MADE 32 Holy Family (12/29/09)
FIELD GOAL ATTEMPTS 68 Queens College (11/15/09)
3 PT FIELD GOALS MADE 10 Holy Family (12/29/09)
3 PT FG ATTEMPTS 22 District of Columbia (11/21/09); Post University (12/19/09); Pace University (01/09/10)
FREE THROWS MADE 23 Southern N.H. University (12/05/09)
FREE THROW ATTEMPTS 35 Southern N.H. University (12/05/09)
REBOUNDS 52 Merrimack College (11/24/09)
ASSISTS 22 Holy Family (12/29/09)
STEALS 14 Felician (03/13/10)
BLOCKED SHOTS 11 Franklin Pierce University (02/03/10)
TURNOVERS 27 Post University (12/19/09)
FOULS 23 UMass Lowell (02/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Randall Stallworth Pace University (01/09/10)
FIELD GOALS MADE 10 A.J. Rudowitz So. Connecticut (01/06/10)
FIELD GOAL ATTEMPTS 17 Randall Stallworth; A.J. Rudowitz Le Moyne (01/26/10); So. Connecticut (01/06/10)
3 PT FIELD GOALS MADE 4 Randall Stallworth Pace University (01/09/10); Holy Family (12/29/09)
3 PT FG ATTEMPTS 10 Brain Hamor Post University (12/19/09)
FREE THROWS MADE 11 A.J. Rudowitz Adelphi (01/23/10)
FREE THROW ATTEMPTS 16 A.J. Rudowitz Adelphi (01/23/10)
REBOUNDS 15 A.J. Rudowitz Merrimack College (11/24/09)
ASSISTS 10 Randall Stallworth Felician (03/13/10)
STEALS 4 Randall Stallworth; Daniel Heppert; Sam Markle Adelphi University (03/01/10); Felician (03/13/10); Saint Rose (01/30/10); UMass Lowell (02/06/10)
BLOCKED SHOTS 4 A.J. Rudowitz; Mike Kernan Southern N.H. University (12/05/09); Franklin Pierce University (02/03/10); Philadelphia University (03/14/10)
TURNOVERS 8 Randall Stallworth UMass Lowell (01/02/10)
FOULS 5 Mike Kernan; Ivan Almeida; Patrick Lee; Sam Markle UMass Lowell (01/02/10); Le Moyne (01/26/10); Saint Anselm (12/02/09); Philadelphia (12/30/09); Saint Rose (01/30/10); UMass Lowell (02/06/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 J. rudowitz, A 28 322 11.5
#05 Stallworth, Randall 30 289 9.6
#11 Almeida, Ivan 30 196 6.5
#15 Heppert, Daniel 30 193 6.4
#10 Kernan, Mike 29 162 5.6
#21 Lee, Patrick 30 154 5.1
#22 Markle, Sam 30 62 2.1
#12 Hamor, Brian 17 59 3.5
#12 Hamor, Brian 13 48 3.7
#32 Rudowitz, A.J. 2 18 9.0
#03 Lowry, Sean 9 8 0.9
#02 Tongo, Andre 18 8 0.4
#33 Costigan, Sean 10 6 0.6
#31 Fazzini, Adam 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 J. rudowitz, A 28 148 296 .500 5.3 10.6
#05 Stallworth, Randall 30 125 283 .442 4.2 9.4
#10 Kernan, Mike 29 106 205 .517 3.7 7.1
#11 Almeida, Ivan 30 94 227 .414 3.1 7.6
#15 Heppert, Daniel 30 86 177 .486 2.9 5.9
#21 Lee, Patrick 30 72 133 .541 2.4 4.4
#12 Hamor, Brian 17 34 92 .370 2.0 5.4
#22 Markle, Sam 30 24 66 .364 0.8 2.2
#12 Hamor, Brian 13 23 71 .324 1.8 5.5
#32 Rudowitz, A.J. 2 7 15 .467 3.5 7.5
#02 Tongo, Andre 18 7 34 .206 0.4 1.9
#03 Lowry, Sean 9 4 9 .444 0.4 1.0
#33 Costigan, Sean 10 3 11 .273 0.3 1.1
#31 Fazzini, Adam 12 2 8 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Stallworth, Randall 30 37 97 .381 1.2 3.2
#11 Almeida, Ivan 30 22 77 .286 0.7 2.6
#12 Hamor, Brian 17 21 65 .323 1.2 3.8
#15 Heppert, Daniel 30 19 58 .328 0.6 1.9
#12 Hamor, Brian 13 14 44 .318 1.1 3.4
#22 Markle, Sam 30 8 32 .250 0.3 1.1
#32 J. rudowitz, A 28 5 11 .455 0.2 0.4
