2021-22 Men's Track and Field
Biography
Track and Field Personal Best Marks
Date | Event | Mark |
Feb. 9, 2019 | 60 | 7.43 |
Jan. 19, 2019 | 400 | 52.47 |
Feb. 9, 2019 | 200 | 23:69 |
Dec. 8, 2018 | 500 | 1:06.98 |
Dec. 7, 2019 | 300 | 35:88 |
Complete Indoor Track and Field Results
Date | Meet | Event | Mark | Place |
Dec. 8, 2018 | 2018 Howlin Husky Invitational | 4x400 | 3:26.22 | 4th |
Dec. 8, 2018 | 2018 Howlin Husky Invitational | 500 | 1:06.98 | 6th |
Jan. 12, 2019 | Beantown Challenge | 200 | 23.92 | 38th |
Jan. 19, 2019 | URI Sorlein Invitational | 4x400 | 3:30.35 | 3rd |
Jan. 19, 2019 | URI Sorlein Invitational | 400 | 52.47 | 10th |
Jan. 25, 2019 | Branwen Smith-King Invitational and Multi | 4x400 | 3:35.30 | 4th |
Jan. 25, 2019 | Branwen Smith-King Invitational and Multi | 400 | 52.57 | 9th |
Feb. 9, 2019 | URI Tribute to Bill Falk | 200 | 23.69 | 17th |
Feb. 9, 2019 | URI Tribute to Bill Falk | 60 | 7.43 | 14th |
Feb. 16, 2019 | NE10 Indoor Championships | DMR | 10:12.02 | 3rd |
Feb. 16, 2019 | NE10 Indoor Championships | 4x400 | 3:23.86 | 4th |
Dec. 7, 2019 | Boston University Sharon Colyear-Danville Season Opener | 300 | 35.88 | 15th |
Jan. 10-11, 2020 | Beantown Challenge | 500 | 1:08:88 | 29th |
Jan. 18, 2020 | URI Sorlien Invitational | 400 | 52.5 | 11th |
Jan. 25, 2020 | USM Invite | 200 | 23.96 | 8th |
Jan. 25, 2020 | USM Invite | 4x400 | 3:30.75 | 2nd |
Feb. 8, 2020 | URI Coaches Tribute Invitational | 400 | 53.32 | 10th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | TJ | 12.72m | 10th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | DMR | 10:36.97 | 6th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | 4x400 | 3:25:29 | 3rd |
Complete Outdoor Track & Field Results
Date | Meet | Event | Mark | Place |
---|
05/06-May 8, 2021 | Northeast-10 Outdoor Track & Field Championships | 4x400 | 3:35.94 | 8th (F) |
05/06-May 8, 2021 | Northeast-10 Outdoor Track & Field Championships | 400h | 59,69 | 10th (F) |
Apr 23, 2021 | Merrimack Track Carnival | 4x400 | 3:32.84 | 2nd (F) |
Apr 23, 2021 | Merrimack Track Carnival | 400H | 59.91 | 3rd (F) |
Apr 18, 2021 | Stonehill/Holy Cross Dual | 400H | 58.90 | 3rd (F) |
Apr 11, 2021 | Stonehill/Bentley Dual Meet | 400H | 59.99 | 1st (F) |
05/10 - May 11, 2019 | New England Outdoor Championship - NEICAAA | 400H | 56.30 | 21st (P) |
05/10 - May 11, 2019 | New England Outdoor Championship - NEICAAA | 4x400 | 3:19.13 | 8th (F) |
05/03 - May 04, 2019 | Northeast-10 Outdoor Track & Field Championships | 400H | 54.58 | 4th (F) |
05/03 - May 04, 2019 | Northeast-10 Outdoor Track & Field Championships | 400H | 54.87 | 5th (P) |
05/03 - May 04, 2019 | Northeast-10 Outdoor Track & Field Championships | 4x400 | 3:17.87 | 4th (F) |
Apr 27, 2019 | Stonehill Skyhawk Invitational | 400H | 55.13 | 2nd (F) |
Apr 20, 2019 | Holy Cross Invitational 2019 | 100 | 11.39 (1.7) | 7th (F) |
Apr 20, 2019 | Holy Cross Invitational 2019 | 400H | 55.46 | 6th (F) |
Apr 20, 2019 | Holy Cross Invitational 2019 | 4x400 | 3:19.76 | 1st (F) |
04/12 - Apr 13, 2019 | Ocean State Invitational | 200 | 23.44 (0.7) | 16th (F) |
04/12 - Apr 13, 2019 | Ocean State Invitational | 400H | 54.82 | 1st (F) |
04/04 - Apr 06, 2019 | 2019 Colonial Relays | 400H | 55.26 | 18th (F) |
04/04 - Apr 06, 2019 | 2019 Colonial Relays | 4x200 | 1:29.59 | 8th (F) |
Mar 30, 2019 | UMass Lowell Invitational | 400H | 55.45 | 1st (F) |
2019-20:
All-Conference third team (indoor: 4x400m)
2018-19:
All-New England (outdoor: 4x400m)
All-Conference third team (indoor: DMR)
High School: 2018 Graduate of Bishop Fenwick High School where he participated in track and field.
Personal:
Date of Birth: Born June 11th, 2000, in Newburyport, Mass.
Parents: James and Rachel
Siblings: Nick
Hometown: West Newbury, Mass.
Academic Major: Business
Favorite Team: Boston Celtics
Favorite Athlete: Kyrie Irving
Historical Player Information
-
2018-19Freshman
Hurdles/Sprints
6'0"
160 lbs
-
2019-20Sophomore
Sprinter/Hurdler
6'0"
160 lbs
-
2020-21Junior
Sprinter/Hurdler
6'0"
160 lbs
-
2021-22Senior
Sprinter/Hurdler
6'0"
160 lbs