2022-23 Men's Track and Field
Biography
Track and Field Personal Best Marks
Indoor
Long Jump: 6.57 (The Art Kaddish Elm City Challenge, 12/05/2021)
Triple Jump: 13.13 (URI Coaches Tribute Invitational, 02/08/2020)
Outdoor
Long Jump: 6.51 (The Merrimack Track & Field Carnival, 04/23/2021)
Triple Jump: 12.79 (Northeast-10 Outdoor Track & Field Championships, 05/06/2021)
Complete Indoor Track and Field Results
Date | Meet | Event | Mark | Place |
Dec. 7, 2019 | Boston University Sharon Colyear-Danville Season Opener | LJ | 6.14m | 11th |
Jan. 10-11, 2020 | Beantown Challenge | LJ | 6.06m | 11th |
Jan. 18, 2020 | URI Sorlien Invitational | LJ | 6.16 | 17th |
Jan. 25, 2020 | USM Invite | TJ | 12.77m | 5th |
Jan. 25, 2020 | USM Invite | 4x400 | 3:30.75 | 2nd |
Feb. 8, 2020 | URI Coaches Tribute Invitational | TJ | 13.13m | 4th |
Feb. 8, 2020 | URI Coaches Tribute Invitational | LJ | 6.30m | 8th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | TJ | 12.72m | 10th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | LJ | 6.11m | 17th |
Feb. 20-21, 2020 | NE10 Indoor Track and Field Championships | 4x400 | 3:25:29 | 3rd |
Dec. 5, 2021 | Art Kaddish Elm City Challenge | LJ | 6.57m | 7th |
| | TJ | 12.75m | 8th |
Jan. 22, 2022 | Coach's Invtl. | LJ | 6.00m | 14th |
Feb. 11-12, 2022 | Boston University David Hemery Invtl. | LJ | 5.69m | 25th |
Feb. 24-25, 2022 | NE10 Indoor Track and Field Championships | LJ | 4.24m | 17th |
2019-20:
All-Conference third team (indoor: 4x400m)
Personal
Date of Birth: May 20, 2001
Parents: Krista and George
Siblings: Holly
Why Stonehill:To help me build my future and discover what I really want to do with my life
Historical Player Information
-
2019-20Freshman
Jumper
6'2"
-
2020-21Sophomore
Jumper
6'2"
-
2021-22Junior
Jumper
6'2"
-
2022-23Senior
Jumper
6'2"