Track and Field Personal Best Marks
Indoor
55 Meters: 06.75 (The Art Kaddish Elm City Challenge, 12/05/2021)
60 Meters: 07.06 (Northeast-10 Indoor Track & Field Championships, 02/24/2022)
200 Meters: 22.44 (Northeast-10 Indoor Track & Field Championships, 02/24/2022)
High Jump: 1.91 (2022 Boston University David Hemery Valentine Invitational, 02/11/2022)
Outdoor
100 Meters: 10.78 (NE10 Outdoor Track and Field Championships, 05/06-05/07/2022)
200 Meters: 21.89 (NE10 Outdoor Track and Field Championships, 05/06-05/07/2022)
400 Meters: 49.35 (Holy Cross Invitational 2022, 04/23/2022)
High Jump: 1.99m (6'6.25") (NE10 Outdoor Track and Field Championships, 05/06-05/07/2022)
Complete Indoor Track and Field Results
| Date | Meet | Event | Mark | Place |
| Dec. 5, 2021 | The Art Kaddish Elm City Challenge | 200m | 23.69 | 7th |
| | | 55m | 6.75 | 18th |
| Jan. 8, 2022 | Beantown Challenge | 60m | 7.17 | 6th |
| | | 200m | 23.56 | 13th |
| Feb. 4-5, 2022 | NEICAAA Indoor Track&Field Champ. | 60m | 7.18 | 18th |
| Feb. 11-12, 2022 | Boston University David Hemery Valentine Invtl. | 200m | 22.76 | 98th |
| | | High Jump | 6'3.25" | 9th |
| Feb. 24-25, 2022 | NE10 Indoor Track&Field Champ. | 60m | 7.06 | 9th |
| | | 200m | 22.49 | 6th |
| | | 4x400 | 3.30.07 | 6th |
| | | High Jump | 6'3.25" | 2nd |
Complete Outdoor Track and Field Results
| Date | Meet | Event | Mark | Place |
| Mar. 26, 2022 | UMass Lowell Invtl. | 100m | 11.21 | 1st |
| | | High Jump | 5'11.25" | 7th |
| April 2, 2022 | SNHU Spring Invtl. | 400m | 51.17 | 2nd |
| | | High Jump | 5'10" | 1st |
| April 9, 2022 | Merrimack Track Carnival | 100m | 10.99 | 2nd |
| | | 200m | 22.31 | 1st |
| | | 4x100 | 42.84 | 2nd |
| April 14, 2022 | Merrimack Alumni Classic | 100m | 11.06 | 3rd |
| | | 4x100 | 42.49 | 1st |
| | | 4x400 | 3:32.07 | 4th |
| | | High Jump | 6'2" | 3rd |
| April 23, 2022 | Holy Cross Invtl. | 200m | 22.09 | 2nd |
| | | 400m | 49.35 | 2nd |
| April 30, 2022 | Skyhawk Invtl. | 100m | 10.86 | 2nd |
| | | 200m | 21.68 | 1st |
| | | 4x100 | 42.93 | 2nd |
| | | High Jump | 6'2.75" | 3rd |
| May 6-7, 2022 | NE10 Outdoor Track&Field Champ. | 100m | 10.78 | 4th |
| | | 200m | 21.89 | 6th |
| | | 4x100 | 41.95 | 3rd |
| | | 4x400 | 3:26.65 | 7th |
| | | High Jump | 6'6.25" | 2nd |
| May 13-14, 2022 | NEICAAA Outdoor Track&Field Champ. | 200m | 22.14 | 16th |
| | | 4x100 | 41.77 | 4th |
2021-22:
NE10 Track Rookie of the Week (April 12)
NE10 Field Rookie of the Week (April 19)
All-Conference (Indoor: High Jump)
All-Conference (Outdoor: High jump, 200m, and 4x100m)
All-New England (Outdoor: 4x100m)
High School:
2021 graduate of Norwood High School and competed in indoor and outdoor track and field.
Honors: Named Indoor Track MVP...Winner of Sportsmanship Award...Most Improved Award Recipient...Earned Rookie of the Year Award.
Personal:
Date of Birth: June 3, 2002, in Norwood, Mass.
Parents: Decue and Valerie King
Siblings: N/A
Why Stonehill? Chose Stonehill because of the school colors.