Skip To Main Content

Stonehill College

scoreboard

scoreboard

Wilmington Univ. (10-4) -VS- Stonehill (5-3)

Box Score

Wilmington Univ. logo
2
vs
Stonehill logo
3

Wilmington Univ. (10-4)
-VS-
Stonehill (5-3)

Team Score By Period
Team 1 2 3 4 5
Wilmington Univ. WU-VB 25 20 25 18 15
Winner Stonehill STO 21 25 19 25 17
Date:
9/15/2012
Time:
1:00 pm
Site:
Waltham, Mass. (Dana Center)
Attendance:
55
Officials
1st Referee: Jeff Zinchuk
2nd Referee: Carole Burke
VIEW
Match History vs Wilmington Univ.

Match Details

Game Statistics By Set
Set Wilmington Univ. Stonehill
K E TA % K E TA %
Set #1 13 1 31 .387 13 6 39 .179
Set #2 13 5 40 .200 14 4 36 .278
Set #3 13 3 27 .370 8 5 31 .097
Set #4 9 3 30 .200 15 3 41 .293
Set #5 6 2 24 .167 9 6 30 .100
Total 54 14 152 .263 59 24 177 .198
Team Statistical Comparison
Statistic Team Comparison
WU-VB - STO
Points
70.0
79.0
Kills
54
59
Aces
8
10
Blocks
8
10
Assists
41
49
Digs
66
53

Game Leaders

WU-VB - Leaders
Statistic Leaders
Kills DiGIACINTO, Kaitlin (15), WIECHECKI, Nicole (12), BIDDLE, Brittany (8)
Aces SIOLOS, Alex (3), DiGIACINTO, Kaitlin (2), HENDERSON, Shelby (1)
Blocks BIDDLE, Brittany (5.0), SHORTER, Katie (3.0), DiGIACINTO, Kaitlin (3.0)
Assists COUCH, Kasey (25), SIOLOS, Alex (14), SHORTER, Katie (1)
Digs DiGIACINTO, Kaitlin (17), COUCH, Kasey (14), WIECHECKI, Nicole (13)
STO - Leaders
Statistic Leaders
Kills Lee, Meaghan (14), Maxey, Sydney (10), Arvidson, Kirsten (10)
Aces Weymouth, Kelsey (3), Kelly, Erin (3), Frankowski, Jessica (2)
Blocks Catton, Mary-Kate (5.0), Arvidson, Kirsten (5.0), Lee, Meaghan (2.0)
Assists Iverson, Emily (44), Kelly, Erin (5)
Digs Kelly, Erin (17), Frankowski, Jessica (15), Maxey, Sydney (8)

Individual Statistics

Wilmington Univ. (10-4)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HENDERSON, Shelby 5 0 1 3 -.333 0 0 1 0 1-0 0 0 0 9 0 2 1.0
2 2 SHORTER, Katie 5 7 1 15 .400 1 0 0 0 0-0 3 0 0 1 0 0 10.0
5 5 COUCH, Kasey 5 0 1 4 -.250 25 0 1 3 1-3 0 0 0 14 1 0 1.0
9 9 WIECHECKI, Nicole 5 12 2 33 .303 1 0 1 5 1-5 0 0 0 13 0 0 13.0
14 14 BIDDLE, Brittany 5 8 1 19 .368 0 0 0 0 0-0 2 3 2 1 0 0 11.5
15 15 DiGIACINTO, Kaitlin 5 15 3 37 .324 0 0 2 2 2-2 0 3 0 17 0 2 18.5
19 19 FOSKEY, Brooke 5 6 3 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 6.0
21 21 SCARFO, Ann Marie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 5 0.0
27 27 SIOLOS, Alex 5 6 2 20 .200 14 0 3 1 3-1 0 0 0 6 3 0 9.0
TM TM TEAM 0 0 -
Totals 54 14 152 .263 41 0 8 12 8-12 5 6 2 66 4 9 70
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HENDERSON, Shelby 5 0 0 0 9 0 2 1.0
2 2 SHORTER, Katie 5 3 0 0 1 0 0 10.0
5 5 COUCH, Kasey 5 0 0 0 14 1 0 1.0
9 9 WIECHECKI, Nicole 5 0 0 0 13 0 0 13.0
14 14 BIDDLE, Brittany 5 2 3 2 1 0 0 11.5
15 15 DiGIACINTO, Kaitlin 5 0 3 0 17 0 2 18.5
19 19 FOSKEY, Brooke 5 0 0 0 0 0 0 6.0
21 21 SCARFO, Ann Marie 5 0 0 0 5 0 5 0.0
27 27 SIOLOS, Alex 5 0 0 0 6 3 0 9.0
TM TM TEAM 0
Totals 5 6 2 66 4 9 70

Stonehill (5-3)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Iverson, Emily 5 2 0 8 .250 44 0 1 0 1-0 1 0 0 7 3 0 4.0
6 6 Phillips, Delia 5 7 3 24 .167 0 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Weymouth, Kelsey 5 7 2 17 .294 0 0 3 2 3-2 0 1 0 5 0 4 10.5
9 9 Martin, Meaghan 5 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Catton, Mary-Kate 5 9 4 25 .200 0 0 0 1 0-1 0 5 0 0 0 0 11.5
11 11 Lee, Meaghan 5 14 7 34 .206 0 0 0 0 0-0 0 2 0 0 0 0 15.0
12 12 Kelly, Erin 5 0 0 2 .000 5 0 3 1 3-1 0 0 0 17 0 4 3.0
15 15 Maxey, Sydney 5 10 3 36 .194 0 0 0 0 0-0 2 0 0 8 0 3 12.0
16 16 Arvidson, Kirsten 5 10 5 30 .167 0 0 0 0 0-0 0 5 0 0 0 0 12.5
1 1 Frankowski, Jessica 1 0 0 1 .000 0 0 2 0 2-0 0 0 0 15 0 2 2.0
TM TM TEAM 0 0 -
Totals 59 24 177 .198 49 0 10 5 10-5 3 14 0 53 3 13 79
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Iverson, Emily 5 1 0 0 7 3 0 4.0
6 6 Phillips, Delia 5 0 1 0 0 0 0 7.5
8 8 Weymouth, Kelsey 5 0 1 0 5 0 4 10.5
9 9 Martin, Meaghan 5 0 0 0 1 0 0 1.0
10 10 Catton, Mary-Kate 5 0 5 0 0 0 0 11.5
11 11 Lee, Meaghan 5 0 2 0 0 0 0 15.0
12 12 Kelly, Erin 5 0 0 0 17 0 4 3.0
15 15 Maxey, Sydney 5 2 0 0 8 0 3 12.0
16 16 Arvidson, Kirsten 5 0 5 0 0 0 0 12.5
1 1 Frankowski, Jessica 1 0 0 0 15 0 2 2.0
TM TM TEAM 0
Totals 3 14 0 53 3 13 79