Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Volleyball Cumulative Statistics

Team (9-17, 6-4)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 1155 1122
Errors 578 418
Attempts 3185 2915
Percent .181 .242
Kills Per Set 11.9 11.6
Set
Assists 1070 1015
Assists Per Set 11.0 10.5
Ball Handling Errors 6 7
Serve
Aces 182 172
Errors 284 203
Aces Per Set 1.9 1.8
Receptions
Errors 172 182
Errors Per Set 1.8 1.9
Defense
Digs 1175 1227
Digs Per Set 12.1 12.6
Blocking
Solo 25 55
Assists 192 318
Errors 27 20
Blocks 121.0 214.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Casey 38 14 1 9.0 0.24 2 0.05 2 8 .000 158 4.16 7 0.18 8
2 Mishkin, Reegan 33 12 8 57.0 1.73 38 1.15 20 102 .176 3 0.09 9 0.27 14
3 Sawyer, Kendra 81 23 23 45.0 0.56 21 0.26 9 79 .152 663 8.19 14 0.17 11
4 Bishop, Kristi 94 26 0 21.0 0.22 1 0.01 1 12 .000 76 0.81 20 0.21 52
5 Smith, Rosa 34 16 2 5.0 0.15 1 0.03 1 5 .000 104 3.06 4 0.12 9
7 Franco, Sammy 58 20 7 97.5 1.68 79 1.36 56 270 .085 1 0.02 8 0.14 9
8 Beland, Roe 12 9 1 11.0 0.92 10 0.83 12 47 -.043 0 0.00 0 0.00 0
9 Polishuk, Gabi 81 25 3 22.5 0.28 4 0.05 1 17 .176 11 0.14 18 0.22 15
10 Detweiler, Cat 44 13 12 79.5 1.81 64 1.45 36 174 .161 3 0.07 5 0.11 11
11 Crowley, Mia 15 8 0 21.5 1.43 19 1.27 12 47 .149 0 0.00 0 0.00 0
12 Loyd, Sam 80 24 22 281.5 3.52 251 3.14 120 652 .201 10 0.13 20 0.25 39
13 Frye, Addy 97 26 25 274.5 2.83 246 2.54 97 689 .216 11 0.11 24 0.25 29
16 Barrett, Jess 25 13 0 10.0 0.40 2 0.08 6 21 -.190 1 0.04 8 0.32 9
18 Dowd, Kaisa 38 17 1 85.5 2.25 79 2.08 53 217 .120 1 0.03 4 0.11 4
19 Farrell, Abby 59 19 16 131.0 2.22 79 1.34 32 186 .253 6 0.10 28 0.47 41
21 Herndon, Haley 80 24 19 193.0 2.41 173 2.16 84 444 .200 10 0.13 7 0.09 17
23 Koontz, Addie 69 22 0 6.0 0.09 0 0.00 0 1 .000 8 0.12 6 0.09 14
24 Svenson, Annabelle 61 20 16 107.5 1.76 86 1.41 36 214 .234 4 0.07 0 0.00 2
Total 97 26 1,458.0 15.03 1155 11.91 578 3185 .181 1070 11.03 182 1.88 284
Opponents 97 26 1,508.0 15.55 1122 11.57 418 2915 .242 1015 10.46 172 1.77 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Casey 38 67 1.76 1 2 .500 0.03 0 0 0 0.00 0 0
2 Mishkin, Reegan 33 14 0.42 1 5 .800 0.03 2 16 18.0 0.55 5 0
3 Sawyer, Kendra 81 146 1.80 0 0 .000 0.00 2 16 18.0 0.22 2 3
4 Bishop, Kristi 94 280 2.98 35 546 .936 0.37 0 0 0 0.00 0 0
5 Smith, Rosa 34 24 0.71 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Franco, Sammy 58 26 0.45 3 7 .571 0.05 0 21 21.0 0.36 0 0
8 Beland, Roe 12 7 0.58 2 11 .818 0.17 0 2 2.0 0.17 0 1
9 Polishuk, Gabi 81 102 1.26 19 278 .932 0.23 0 1 1.0 0.01 1 0
10 Detweiler, Cat 44 6 0.14 0 1 1.000 0.00 1 19 20.0 0.45 4 0
11 Crowley, Mia 15 0 0.00 0 0 .000 0.00 0 5 5.0 0.33 0 0
12 Loyd, Sam 80 99 1.24 22 448 .951 0.28 2 17 19.0 0.24 4 1
13 Frye, Addy 97 251 2.59 28 444 .937 0.29 1 7 8.0 0.08 1 0
16 Barrett, Jess 25 8 0.32 7 44 .841 0.28 0 0 0 0.00 0 0
18 Dowd, Kaisa 38 10 0.26 5 52 .904 0.13 0 5 5.0 0.13 0 0
19 Farrell, Abby 59 18 0.31 0 2 1.000 0.00 10 28 38.0 0.64 2 0
21 Herndon, Haley 80 62 0.78 3 29 .897 0.04 1 24 25.0 0.31 5 0
23 Koontz, Addie 69 41 0.59 4 82 .951 0.06 0 0 0 0.00 0 0
24 Svenson, Annabelle 61 14 0.23 0 9 1.000 0.00 6 31 37.0 0.61 2 1
Total 97 1175 12.11 172 1961 .912 1.77 25 192 121.0 1.25 27 6
Opponents 97 1227 12.65 182 1699 .893 1.88 55 318 214.0 2.21 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Casey 25 7 1 3.0 0.12 1 0.04 0 3 .333 126 5.04 2 0.08 7
2 Mishkin, Reegan 6 3 1 9.0 1.50 5 0.83 3 13 .154 0 0.00 3 0.50 4
3 Sawyer, Kendra 32 8 8 11.5 0.36 3 0.09 1 16 .125 229 7.16 4 0.13 3
4 Bishop, Kristi 40 10 0 5.0 0.13 0 0.00 0 4 .000 34 0.85 5 0.13 21
5 Smith, Rosa 21 7 1 5.0 0.24 1 0.05 0 2 .500 72 3.43 4 0.19 8
7 Franco, Sammy 31 9 1 48.5 1.56 41 1.32 27 136 .103 1 0.03 1 0.03 2
8 Beland, Roe 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
9 Polishuk, Gabi 37 10 2 10.0 0.27 1 0.03 0 8 .125 3 0.08 9 0.24 7
10 Detweiler, Cat 10 3 3 25.5 2.55 17 1.70 10 38 .184 0 0.00 4 0.40 5
11 Crowley, Mia 8 4 0 19.5 2.44 17 2.13 7 32 .313 0 0.00 0 0.00 0
12 Loyd, Sam 30 8 8 103.0 3.43 93 3.10 48 240 .188 1 0.03 5 0.17 10
13 Frye, Addy 42 10 10 121.5 2.89 110 2.62 34 294 .259 4 0.10 10 0.24 12
16 Barrett, Jess 13 5 0 9.0 0.69 2 0.15 1 7 .143 0 0.00 7 0.54 7
18 Dowd, Kaisa 19 7 0 55.0 2.89 53 2.79 26 122 .221 0 0.00 0 0.00 0
19 Farrell, Abby 29 9 7 76.0 2.62 44 1.52 18 89 .292 4 0.14 21 0.72 21
21 Herndon, Haley 38 10 9 99.0 2.61 88 2.32 37 211 .242 6 0.16 4 0.11 1
23 Koontz, Addie 29 8 0 2.0 0.07 0 0.00 0 1 .000 5 0.17 2 0.07 5
24 Svenson, Annabelle 39 10 9 74.5 1.91 57 1.46 21 141 .255 3 0.08 0 0.00 1
Total 42 10 678.0 16.14 534 12.71 234 1364 .220 488 11.62 81 1.93 114
Opponents 42 10 632.0 15.05 471 11.21 191 1240 .226 432 10.29 67 1.60 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Casey 25 44 1.76 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Mishkin, Reegan 6 2 0.33 0 2 1.000 0.00 0 2 2.0 0.33 0 0
3 Sawyer, Kendra 32 44 1.38 0 0 .000 0.00 2 5 7.0 0.22 0 0
4 Bishop, Kristi 40 130 3.25 13 219 .941 0.33 0 0 0 0.00 0 0
5 Smith, Rosa 21 15 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franco, Sammy 31 14 0.45 1 1 .000 0.03 0 13 13.0 0.42 0 0
8 Beland, Roe 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polishuk, Gabi 37 44 1.19 5 114 .956 0.14 0 0 0 0.00 0 0
10 Detweiler, Cat 10 1 0.10 0 0 .000 0.00 0 9 9.0 0.90 3 0
11 Crowley, Mia 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
12 Loyd, Sam 30 26 0.87 8 174 .954 0.27 0 10 10.0 0.33 0 0
13 Frye, Addy 42 118 2.81 16 227 .930 0.38 0 3 3.0 0.07 1 0
16 Barrett, Jess 13 1 0.08 2 12 .833 0.15 0 0 0 0.00 0 0
18 Dowd, Kaisa 19 3 0.16 3 33 .909 0.16 0 4 4.0 0.21 0 0
19 Farrell, Abby 29 9 0.31 0 2 1.000 0.00 2 18 20.0 0.69 1 0
21 Herndon, Haley 38 25 0.66 1 12 .917 0.03 0 14 14.0 0.37 1 0
23 Koontz, Addie 29 9 0.31 1 25 .960 0.03 0 0 0 0.00 0 0
24 Svenson, Annabelle 39 10 0.26 0 3 1.000 0.00 5 25 30.0 0.77 2 1
Total 42 496 11.81 67 825 .919 1.60 9 108 63.0 1.50 8 1
Opponents 42 500 11.90 81 771 .895 1.93 21 146 94.0 2.24 9 2

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/29/2026 at New Orleans W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 vs Alcorn W 3 40 12 82 .341 36 13 14 5 22 0 6 0 3 1 56.0
9/02/2026 at Bryant L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/03/2026 at Boston College L 3 32 18 96 .146 27 6 11 4 30 3 2 0 4 1 42.0
9/04/2026 vs New Hampshire L 3 20 17 82 .037 17 2 9 7 25 1 4 1 3 0 25.0
9/05/2026 vs Bucknell L 4 55 16 138 .283 51 3 13 11 56 2 4 0 4 0 62.0
9/11/2026 vs Holy Cross L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 at Providence L 3 30 30 114 .000 27 5 4 4 45 0 2 0 1 0 36.0
9/12/2026 vs Manhattan W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Holy Cross L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 vs Indiana St. L 4 43 19 161 .149 42 8 12 6 73 3 14 2 10 0 61.0
9/18/2026 at Purdue Fort Wayne L 3 31 21 105 .095 29 3 8 7 41 1 6 4 4 0 38.0
9/19/2026 vs Columbia L 3 26 24 96 .021 26 4 5 8 25 0 4 1 2 0 32.0
9/30/2026 at New Hampshire L 3 29 19 91 .110 27 5 9 7 33 1 6 1 4 0 38.0
10/02/2026 at Chicago St. L 5 59 32 162 .167 55 10 14 2 58 1 10 1 6 0 75.0
10/03/2026 at Chicago St. W 5 70 28 154 .273 65 11 17 10 53 0 8 0 4 1 85.0
10/09/2026 Mercyhurst W 5 65 25 176 .227 61 8 10 8 77 0 12 0 6 0 79.0
10/10/2026 Mercyhurst L 4 39 30 131 .069 38 3 4 9 59 0 18 1 9 0 51.0
10/16/2026 FDU W 3 57 17 126 .317 53 5 12 6 41 0 12 0 6 0 68.0
10/17/2026 FDU L 4 56 28 145 .193 49 6 15 5 44 2 10 3 7 0 69.0
10/23/2026 at New Haven L 5 43 18 124 .202 38 8 15 8 37 4 12 0 10 0 61.0
10/24/2026 at New Haven W 5 54 26 143 .196 45 12 12 7 47 2 10 0 7 0 73.0
10/30/2026 at Le Moyne W 3 43 13 96 .313 38 8 10 7 38 0 6 1 3 0 54.0
10/31/2026 at Le Moyne W 3 48 17 107 .290 46 10 5 5 42 0 10 2 5 0 63.0
Stonehill 97 1155 578 3185 .181 1070 182 284 172 1175 25 192 27 121.0 6 1,458.0
Opponents 97 1122 418 2915 .242 1015 172 203 182 1227 55 318 20 214.0 7 1,508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.91
Assists Per Set 11.03
Service Aces Per Set 1.88
Reception Errors Per Set 1.77
Digs Per Set 12.11
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.06
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/29/2026 New Orleans L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 vs Alcorn L 3 22 14 65 .123 20 5 7 13 23 2 6 2 5 1 32.0
9/02/2026 Bryant W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/03/2026 Boston College W 3 39 9 86 .349 33 4 8 6 37 3 4 0 5 2 48.0
9/04/2026 vs New Hampshire W 3 40 14 84 .310 33 7 8 2 34 1 6 0 4 0 51.0
9/05/2026 vs Bucknell W 4 52 12 134 .299 47 11 8 3 59 2 6 1 5 0 68.0
9/11/2026 vs Holy Cross W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 Providence W 3 35 8 90 .300 32 4 4 5 45 0 14 0 7 0 46.0
9/12/2026 vs Manhattan L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Holy Cross W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 vs Indiana St. W 4 61 31 178 .169 58 6 15 8 88 2 8 0 6 0 73.0
9/18/2026 Purdue Fort Wayne W 3 37 12 96 .260 34 7 9 3 43 3 6 1 6 0 50.0
9/19/2026 vs Columbia W 3 38 9 77 .377 35 8 4 4 37 2 20 2 12 0 58.0
9/30/2026 New Hampshire W 3 38 14 87 .276 34 7 6 5 40 7 2 0 8 0 53.0
10/02/2026 Chicago St. W 5 53 26 142 .190 49 2 12 10 59 4 28 2 18 1 73.0
10/03/2026 Chicago St. L 5 52 23 134 .216 48 10 7 11 49 4 24 0 16 0 78.0
10/09/2026 at Mercyhurst L 5 55 18 158 .234 53 8 4 8 69 0 10 0 5 1 68.0
10/10/2026 at Mercyhurst W 4 52 21 140 .221 46 9 11 3 58 2 18 3 11 0 72.0
10/16/2026 at FDU L 3 37 18 101 .188 37 6 2 5 41 0 10 1 5 0 48.0
10/17/2026 at FDU W 4 54 17 120 .308 51 5 12 6 52 1 16 2 9 0 68.0
10/23/2026 New Haven W 5 57 26 130 .238 50 8 9 8 54 4 6 0 7 0 72.0
10/24/2026 New Haven L 5 50 18 136 .235 46 7 11 12 51 4 12 0 10 0 67.0
10/30/2026 Le Moyne L 3 28 16 93 .129 23 7 3 8 30 1 10 1 6 0 41.0
10/31/2026 Le Moyne L 3 33 8 86 .291 29 5 6 10 37 1 12 0 7 0 45.0
Opponents 97 1122 418 2915 .242 1015 172 203 182 1227 55 318 20 214.0 7 1,508.0
Stonehill 97 1155 578 3185 .181 1070 182 284 172 1175 25 192 27 121.0 6 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.57
Assists Per Set 10.46
Service Aces Per Set 1.77
Reception Errors Per Set 1.88
Digs Per Set 12.65
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.07
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Loyd, Sam 251
Frye, Addy 246
Herndon, Haley 173
Svenson, Annabelle 86
Dowd, Kaisa 79
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 663
McDermott, Casey 158
Smith, Rosa 104
Bishop, Kristi 76
Frye, Addy 11
Team Leaders: Service Aces
Player High
Service Aces
Farrell, Abby 28
Frye, Addy 24
Bishop, Kristi 20
Loyd, Sam 20
Polishuk, Gabi 18
Team Leaders: Digs
Player High
Digs
Bishop, Kristi 280
Frye, Addy 251
Sawyer, Kendra 146
Polishuk, Gabi 102
Loyd, Sam 99
Team Leaders: Blocks
Player High
Blocks
Farrell, Abby 38.0
Svenson, Annabelle 37.0
Herndon, Haley 25.0
Franco, Sammy 21.0
Detweiler, Cat 20.0