Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Volleyball Cumulative Statistics

Team (5-15, 2-2)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 854 863
Errors 459 315
Attempts 2444 2249
Percent .162 .244
Kills Per Set 11.5 11.7
Set
Assists 801 779
Assists Per Set 10.8 10.5
Ball Handling Errors 6 7
Serve
Aces 133 134
Errors 215 160
Aces Per Set 1.8 1.8
Receptions
Errors 134 133
Errors Per Set 1.8 1.8
Defense
Digs 926 962
Digs Per Set 12.5 13.0
Blocking
Solo 17 44
Assists 132 252
Errors 21 16
Blocks 83.0 170.0
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Casey 29 11 1 9.0 0.31 2 0.07 2 8 .000 120 4.14 7 0.24 4
2 Mishkin, Reegan 33 12 8 57.0 1.73 38 1.15 20 102 .176 3 0.09 9 0.27 14
3 Sawyer, Kendra 58 17 17 34.5 0.59 18 0.31 8 64 .156 480 8.28 11 0.19 8
4 Bishop, Kristi 71 20 0 18.0 0.25 1 0.01 1 9 .000 60 0.85 17 0.24 40
5 Smith, Rosa 26 12 2 4.0 0.15 1 0.04 1 4 .000 88 3.38 3 0.12 4
7 Franco, Sammy 44 15 7 74.0 1.68 58 1.32 46 205 .059 0 0.00 8 0.18 9
8 Beland, Roe 11 8 1 10.0 0.91 9 0.82 11 40 -.050 0 0.00 0 0.00 0
9 Polishuk, Gabi 59 19 1 13.5 0.23 3 0.05 1 12 .167 9 0.15 10 0.17 10
10 Detweiler, Cat 34 10 9 54.0 1.59 47 1.38 26 136 .154 3 0.09 1 0.03 6
11 Crowley, Mia 10 6 0 9.5 0.95 8 0.80 9 29 -.034 0 0.00 0 0.00 0
12 Loyd, Sam 68 20 18 242.5 3.57 219 3.22 102 567 .206 10 0.15 17 0.25 36
13 Frye, Addy 74 20 19 204.0 2.76 181 2.45 83 518 .189 8 0.11 20 0.27 21
16 Barrett, Jess 14 10 0 4.0 0.29 2 0.14 6 20 -.200 1 0.07 2 0.14 4
18 Dowd, Kaisa 25 13 1 43.5 1.74 38 1.52 33 125 .040 1 0.04 4 0.16 4
19 Farrell, Abby 43 14 12 86.0 2.00 51 1.19 22 132 .220 3 0.07 17 0.40 28
21 Herndon, Haley 60 18 13 138.5 2.31 125 2.08 65 335 .179 7 0.12 3 0.05 17
23 Koontz, Addie 56 18 0 4.0 0.07 0 0.00 0 0 0 7 0.13 4 0.07 9
24 Svenson, Annabelle 41 14 11 64.0 1.56 53 1.29 23 138 .217 1 0.02 0 0.00 1
Total 74 20 1,070.0 14.46 854 11.54 459 2444 .162 801 10.82 133 1.80 215
Opponents 74 20 1,167.0 15.77 863 11.66 315 2249 .244 779 10.53 134 1.81 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Casey 29 53 1.83 1 1 .000 0.03 0 0 0 0.00 0 0
2 Mishkin, Reegan 33 14 0.42 1 5 .800 0.03 2 16 18.0 0.55 5 0
3 Sawyer, Kendra 58 116 2.00 0 0 .000 0.00 0 11 11.0 0.19 2 3
4 Bishop, Kristi 71 210 2.96 28 441 .937 0.39 0 0 0 0.00 0 0
5 Smith, Rosa 26 17 0.65 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Franco, Sammy 44 23 0.52 3 7 .571 0.07 0 16 16.0 0.36 0 0
8 Beland, Roe 11 6 0.55 2 11 .818 0.18 0 2 2.0 0.18 0 1
9 Polishuk, Gabi 59 78 1.32 15 187 .920 0.25 0 1 1.0 0.02 1 0
10 Detweiler, Cat 34 5 0.15 0 1 1.000 0.00 1 10 11.0 0.32 1 0
11 Crowley, Mia 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 0 0
12 Loyd, Sam 68 96 1.41 16 368 .957 0.24 2 9 11.0 0.16 4 1
13 Frye, Addy 74 191 2.58 18 316 .943 0.24 1 4 5.0 0.07 0 0
16 Barrett, Jess 14 7 0.50 7 42 .833 0.50 0 0 0 0.00 0 0
18 Dowd, Kaisa 25 7 0.28 5 34 .853 0.20 0 3 3.0 0.12 0 0
19 Farrell, Abby 43 12 0.28 0 0 .000 0.00 8 20 28.0 0.65 1 0
21 Herndon, Haley 60 46 0.77 2 17 .882 0.03 1 19 20.0 0.33 5 0
23 Koontz, Addie 56 36 0.64 4 67 .940 0.07 0 0 0 0.00 0 0
24 Svenson, Annabelle 41 9 0.22 0 6 1.000 0.00 2 18 20.0 0.49 1 1
Total 74 926 12.51 134 1504 .911 1.81 17 132 83.0 1.12 21 6
Opponents 74 962 13.00 133 1271 .895 1.80 44 252 170.0 2.30 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Casey 16 4 1 3.0 0.19 1 0.06 0 3 .333 88 5.50 2 0.13 3
2 Mishkin, Reegan 6 3 1 9.0 1.50 5 0.83 3 13 .154 0 0.00 3 0.50 4
3 Sawyer, Kendra 9 2 2 1.0 0.11 0 0.00 0 1 .000 46 5.11 1 0.11 0
4 Bishop, Kristi 17 4 0 2.0 0.12 0 0.00 0 1 .000 18 1.06 2 0.12 9
5 Smith, Rosa 13 3 1 4.0 0.31 1 0.08 0 1 1.000 56 4.31 3 0.23 3
7 Franco, Sammy 17 4 1 25.0 1.47 20 1.18 17 71 .042 0 0.00 1 0.06 2
9 Polishuk, Gabi 15 4 0 1.0 0.07 0 0.00 0 3 .000 1 0.07 1 0.07 2
11 Crowley, Mia 3 2 0 7.5 2.50 6 2.00 4 14 .143 0 0.00 0 0.00 0
12 Loyd, Sam 18 4 4 64.0 3.56 61 3.39 30 155 .200 1 0.06 2 0.11 7
13 Frye, Addy 19 4 4 51.0 2.68 45 2.37 20 123 .203 1 0.05 6 0.32 4
16 Barrett, Jess 2 2 0 3.0 1.50 2 1.00 1 6 .167 0 0.00 1 0.50 2
18 Dowd, Kaisa 6 3 0 13.0 2.17 12 2.00 6 30 .200 0 0.00 0 0.00 0
19 Farrell, Abby 13 4 3 31.0 2.38 16 1.23 8 35 .229 1 0.08 10 0.77 8
21 Herndon, Haley 18 4 3 44.5 2.47 40 2.22 18 102 .216 3 0.17 0 0.00 1
23 Koontz, Addie 16 4 0 0 0.00 0 0.00 0 0 0 4 0.25 0 0.00 0
24 Svenson, Annabelle 19 4 4 31.0 1.63 24 1.26 8 65 .246 0 0.00 0 0.00 0
Total 19 4 290.0 15.26 233 12.26 115 623 .189 219 11.53 32 1.68 45
Opponents 19 4 291.0 15.32 212 11.16 88 574 .216 196 10.32 29 1.53 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Casey 16 30 1.88 0 0 .000 0.00 0 0 0 0.00 0 0
2 Mishkin, Reegan 6 2 0.33 0 2 1.000 0.00 0 2 2.0 0.33 0 0
3 Sawyer, Kendra 9 14 1.56 0 0 .000 0.00 0 0 0 0.00 0 0
4 Bishop, Kristi 17 60 3.53 6 114 .947 0.35 0 0 0 0.00 0 0
5 Smith, Rosa 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franco, Sammy 17 11 0.65 1 1 .000 0.06 0 8 8.0 0.47 0 0
9 Polishuk, Gabi 15 20 1.33 1 23 .957 0.07 0 0 0 0.00 0 0
11 Crowley, Mia 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Loyd, Sam 18 23 1.28 2 94 .979 0.11 0 2 2.0 0.11 0 0
13 Frye, Addy 19 58 3.05 6 99 .939 0.32 0 0 0 0.00 0 0
16 Barrett, Jess 2 0 0.00 2 10 .800 1.00 0 0 0 0.00 0 0
18 Dowd, Kaisa 6 0 0.00 3 15 .800 0.50 0 2 2.0 0.33 0 0
19 Farrell, Abby 13 3 0.23 0 0 .000 0.00 0 10 10.0 0.77 0 0
21 Herndon, Haley 18 9 0.50 0 0 .000 0.00 0 9 9.0 0.50 1 0
23 Koontz, Addie 16 4 0.25 1 10 .900 0.06 0 0 0 0.00 0 0
24 Svenson, Annabelle 19 5 0.26 0 0 .000 0.00 1 12 13.0 0.68 1 1
Total 19 247 13.00 29 368 .921 1.53 1 48 25.0 1.32 2 1
Opponents 19 235 12.37 32 343 .907 1.68 10 80 50.0 2.63 5 2

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/29/2026 at New Orleans W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 vs Alcorn W 3 40 12 82 .341 36 13 14 5 22 0 6 0 3 1 56.0
9/02/2026 at Bryant L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/03/2026 at Boston College L 3 32 18 96 .146 27 6 11 4 30 3 2 0 4 1 42.0
9/04/2026 vs New Hampshire L 3 20 17 82 .037 17 2 9 7 25 1 4 1 3 0 25.0
9/05/2026 vs Bucknell L 4 55 16 138 .283 51 3 13 11 56 2 4 0 4 0 62.0
9/11/2026 vs Holy Cross L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 at Providence L 3 30 30 114 .000 27 5 4 4 45 0 2 0 1 0 36.0
9/12/2026 vs Manhattan W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Holy Cross L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 vs Indiana St. L 4 43 19 161 .149 42 8 12 6 73 3 14 2 10 0 61.0
9/18/2026 at Purdue Fort Wayne L 3 31 21 105 .095 29 3 8 7 41 1 6 4 4 0 38.0
9/19/2026 vs Columbia L 3 26 24 96 .021 26 4 5 8 25 0 4 1 2 0 32.0
9/30/2026 at New Hampshire L 3 29 19 91 .110 27 5 9 7 33 1 6 1 4 0 38.0
10/02/2026 at Chicago St. L 5 59 32 162 .167 55 10 14 2 58 1 10 1 6 0 75.0
10/03/2026 at Chicago St. W 5 70 28 154 .273 65 11 17 10 53 0 8 0 4 1 85.0
10/09/2026 Mercyhurst W 5 65 25 176 .227 61 8 10 8 77 0 12 0 6 0 79.0
10/10/2026 Mercyhurst L 4 39 30 131 .069 38 3 4 9 59 0 18 1 9 0 51.0
Stonehill 74 854 459 2444 .162 801 133 215 134 926 17 132 21 83.0 6 1,070.0
Opponents 74 863 315 2249 .244 779 134 160 133 962 44 252 16 170.0 7 1,167.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.54
Assists Per Set 10.82
Service Aces Per Set 1.80
Reception Errors Per Set 1.81
Digs Per Set 12.51
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.08
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/29/2026 New Orleans L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 vs Alcorn L 3 22 14 65 .123 20 5 7 13 23 2 6 2 5 1 32.0
9/02/2026 Bryant W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/03/2026 Boston College W 3 39 9 86 .349 33 4 8 6 37 3 4 0 5 2 48.0
9/04/2026 vs New Hampshire W 3 40 14 84 .310 33 7 8 2 34 1 6 0 4 0 51.0
9/05/2026 vs Bucknell W 4 52 12 134 .299 47 11 8 3 59 2 6 1 5 0 68.0
9/11/2026 vs Holy Cross W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 Providence W 3 35 8 90 .300 32 4 4 5 45 0 14 0 7 0 46.0
9/12/2026 vs Manhattan L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Holy Cross W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 vs Indiana St. W 4 61 31 178 .169 58 6 15 8 88 2 8 0 6 0 73.0
9/18/2026 Purdue Fort Wayne W 3 37 12 96 .260 34 7 9 3 43 3 6 1 6 0 50.0
9/19/2026 vs Columbia W 3 38 9 77 .377 35 8 4 4 37 2 20 2 12 0 58.0
9/30/2026 New Hampshire W 3 38 14 87 .276 34 7 6 5 40 7 2 0 8 0 53.0
10/02/2026 Chicago St. W 5 53 26 142 .190 49 2 12 10 59 4 28 2 18 1 73.0
10/03/2026 Chicago St. L 5 52 23 134 .216 48 10 7 11 49 4 24 0 16 0 78.0
10/09/2026 at Mercyhurst L 5 55 18 158 .234 53 8 4 8 69 0 10 0 5 1 68.0
10/10/2026 at Mercyhurst W 4 52 21 140 .221 46 9 11 3 58 2 18 3 11 0 72.0
Opponents 74 863 315 2249 .244 779 134 160 133 962 44 252 16 170.0 7 1,167.0
Stonehill 74 854 459 2444 .162 801 133 215 134 926 17 132 21 83.0 6 1,070.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 11.66
Assists Per Set 10.53
Service Aces Per Set 1.81
Reception Errors Per Set 1.80
Digs Per Set 13.00
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.09
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Loyd, Sam 219
Frye, Addy 181
Herndon, Haley 125
Franco, Sammy 58
Svenson, Annabelle 53
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 480
McDermott, Casey 120
Smith, Rosa 88
Bishop, Kristi 60
Loyd, Sam 10
Team Leaders: Service Aces
Player High
Service Aces
Frye, Addy 20
Bishop, Kristi 17
Farrell, Abby 17
Loyd, Sam 17
Sawyer, Kendra 11
Team Leaders: Digs
Player High
Digs
Bishop, Kristi 210
Frye, Addy 191
Sawyer, Kendra 116
Loyd, Sam 96
Polishuk, Gabi 78
Team Leaders: Blocks
Player High
Blocks
Farrell, Abby 28.0
Herndon, Haley 20.0
Svenson, Annabelle 20.0
Mishkin, Reegan 18.0
Franco, Sammy 16.0