Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Volleyball Cumulative Statistics

Team (6-22, 5-9)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 1185 1259
Errors 654 502
Attempts 3400 3222
Percent .156 .235
Kills Per Set 10.9 11.6
Set
Assists 1082 1160
Assists Per Set 9.9 10.6
Ball Handling Errors 11 10
Serve
Aces 191 230
Errors 298 271
Aces Per Set 1.8 2.1
Receptions
Errors 230 191
Errors Per Set 2.1 1.8
Defense
Digs 1211 1295
Digs Per Set 11.1 11.9
Blocking
Solo 43 52
Assists 234 374
Errors 30 26
Blocks 160.0 239.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 108 28 27 382.5 3.54 342 3.17 155 986 .190 9 0.08 28 0.26 48
3 Sawyer, Kendra 109 28 27 64.0 0.59 32 0.29 6 111 .234 805 7.39 11 0.10 26
4 Ealey, Emaline 74 23 8 154.0 2.08 135 1.82 115 409 .049 5 0.07 11 0.15 14
5 Smith, Rosa 44 20 1 8.0 0.18 3 0.07 1 15 .133 124 2.82 5 0.11 13
6 Watanabe, Jess 25 8 0 3.0 0.12 0 0.00 0 1 .000 10 0.40 3 0.12 5
7 Franco, Sammy 60 17 9 113.5 1.89 99 1.65 55 276 .159 6 0.10 0 0.00 5
8 Wheaton, Kayla 18 8 0 4.5 0.25 3 0.17 6 20 -.150 2 0.11 1 0.06 6
9 Polishuk, Gabi 87 24 8 56.5 0.65 18 0.21 16 106 .019 27 0.31 38 0.44 23
10 Detweiler, Cat 90 25 21 141.5 1.57 106 1.18 45 267 .228 5 0.06 5 0.06 16
11 Rooney, Alayna 66 23 8 13.0 0.20 1 0.02 2 10 -.100 5 0.08 12 0.18 16
12 Loyd, Sam 101 28 20 277.5 2.75 249 2.47 149 672 .149 7 0.07 15 0.15 39
14 Felkins, Molly 17 11 3 19.0 1.12 10 0.59 7 36 .083 0 0.00 0 0.00 0
16 Barrett, Jess 17 13 1 12.5 0.74 12 0.71 10 35 .057 0 0.00 0 0.00 0
17 Ponce, Suzie 102 28 1 22.0 0.22 5 0.05 4 21 .048 69 0.68 17 0.17 32
19 Farrell, Abby 89 26 23 207.5 2.33 136 1.53 59 318 .242 7 0.08 42 0.47 50
22 Watson, Kaitlyn 25 10 5 34.5 1.38 24 0.96 16 70 .114 1 0.04 2 0.08 3
24 Svenson, Annabelle 27 15 6 22.5 0.83 10 0.37 8 47 .043 0 0.00 1 0.04 2
Total 109 28 1,536.0 14.09 1185 10.87 654 3400 .156 1082 9.93 191 1.75 298
Opponents 109 28 1,728.0 15.85 1259 11.55 502 3222 .235 1160 10.64 230 2.11 271

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 108 192 1.78 36 409 .912 0.33 2 21 23.0 0.21 2 1
3 Sawyer, Kendra 109 184 1.69 2 9 .778 0.02 6 30 36.0 0.33 2 3
4 Ealey, Emaline 74 44 0.59 13 116 .888 0.18 1 14 15.0 0.20 4 3
5 Smith, Rosa 44 34 0.77 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Watanabe, Jess 25 48 1.92 19 141 .865 0.76 0 0 0 0.00 0 0
7 Franco, Sammy 60 48 0.80 2 5 .600 0.03 2 25 27.0 0.45 3 0
8 Wheaton, Kayla 18 1 0.06 1 3 .667 0.06 0 1 1.0 0.06 1 0
9 Polishuk, Gabi 87 177 2.03 25 410 .939 0.29 0 1 1.0 0.01 0 0
10 Detweiler, Cat 90 20 0.22 0 1 1.000 0.00 7 47 54.0 0.60 4 1
11 Rooney, Alayna 66 65 0.98 15 163 .908 0.23 0 0 0 0.00 0 0
12 Loyd, Sam 101 121 1.20 26 367 .929 0.26 5 17 22.0 0.22 3 1
14 Felkins, Molly 17 3 0.18 0 1 1.000 0.00 4 10 14.0 0.82 2 0
16 Barrett, Jess 17 6 0.35 1 15 .933 0.06 0 1 1.0 0.06 0 1
17 Ponce, Suzie 102 231 2.26 59 547 .892 0.58 0 0 0 0.00 0 0
19 Farrell, Abby 89 26 0.29 0 5 1.000 0.00 10 39 49.0 0.55 2 1
22 Watson, Kaitlyn 25 6 0.24 0 3 1.000 0.00 2 13 15.0 0.60 3 0
24 Svenson, Annabelle 27 5 0.19 1 1 .000 0.04 4 15 19.0 0.70 4 0
Total 109 1211 11.11 230 2198 .895 2.11 43 234 160.0 1.47 30 11
Opponents 109 1295 11.88 191 1908 .900 1.75 52 374 239.0 2.19 26 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 59 14 14 223.5 3.79 197 3.34 85 552 .203 7 0.12 18 0.31 34
3 Sawyer, Kendra 59 14 14 44.5 0.75 22 0.37 2 72 .278 496 8.41 6 0.10 18
4 Ealey, Emaline 43 11 5 106.0 2.47 95 2.21 73 266 .083 0 0.00 7 0.16 7
5 Smith, Rosa 14 8 0 1.0 0.07 0 0.00 0 2 .000 27 1.93 1 0.07 2
7 Franco, Sammy 10 3 0 24.5 2.45 22 2.20 7 43 .349 0 0.00 0 0.00 0
8 Wheaton, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Polishuk, Gabi 43 11 4 23.0 0.53 1 0.02 0 7 .143 17 0.40 22 0.51 12
10 Detweiler, Cat 46 11 10 71.5 1.55 50 1.09 24 142 .183 5 0.11 4 0.09 11
11 Rooney, Alayna 47 14 5 10.0 0.21 1 0.02 1 7 .000 3 0.06 9 0.19 12
12 Loyd, Sam 59 14 11 174.0 2.95 160 2.71 97 421 .150 5 0.08 7 0.12 18
14 Felkins, Molly 7 3 2 4.0 0.57 1 0.14 2 10 -.100 0 0.00 0 0.00 0
16 Barrett, Jess 9 5 0 8.0 0.89 8 0.89 8 26 .000 0 0.00 0 0.00 0
17 Ponce, Suzie 59 14 1 13.0 0.22 2 0.03 1 9 .111 32 0.54 11 0.19 21
19 Farrell, Abby 51 12 12 123.5 2.42 77 1.51 36 177 .232 5 0.10 33 0.65 24
22 Watson, Kaitlyn 12 5 2 14.0 1.17 10 0.83 6 27 .148 1 0.08 0 0.00 0
24 Svenson, Annabelle 19 9 4 14.5 0.76 6 0.32 7 34 -.029 0 0.00 0 0.00 0
Total 59 14 855.0 14.49 652 11.05 349 1795 .169 598 10.14 118 2.00 161
Opponents 59 14 875.0 14.83 632 10.71 281 1696 .207 582 9.86 108 1.83 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 59 114 1.93 17 218 .922 0.29 1 15 16.0 0.27 0 1
3 Sawyer, Kendra 59 95 1.61 2 5 .600 0.03 4 25 29.0 0.49 2 2
4 Ealey, Emaline 43 17 0.40 4 44 .909 0.09 0 8 8.0 0.19 3 2
5 Smith, Rosa 14 9 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franco, Sammy 10 6 0.60 0 0 .000 0.00 0 5 5.0 0.50 2 0
8 Wheaton, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polishuk, Gabi 43 102 2.37 13 205 .937 0.30 0 0 0 0.00 0 0
10 Detweiler, Cat 46 12 0.26 0 1 1.000 0.00 5 25 30.0 0.65 3 0
11 Rooney, Alayna 47 45 0.96 7 101 .931 0.15 0 0 0 0.00 0 0
12 Loyd, Sam 59 76 1.29 14 251 .944 0.24 2 10 12.0 0.20 2 1
14 Felkins, Molly 7 1 0.14 0 1 1.000 0.00 1 4 5.0 0.71 0 0
16 Barrett, Jess 9 3 0.33 1 11 .909 0.11 0 0 0 0.00 0 1
17 Ponce, Suzie 59 132 2.24 33 292 .887 0.56 0 0 0 0.00 0 0
19 Farrell, Abby 51 16 0.31 0 4 1.000 0.00 1 25 26.0 0.51 1 1
22 Watson, Kaitlyn 12 3 0.25 0 1 1.000 0.00 0 8 8.0 0.67 1 0
24 Svenson, Annabelle 19 4 0.21 1 1 .000 0.05 3 11 14.0 0.74 3 0
Total 59 635 10.76 108 1135 .905 1.83 17 136 85.0 1.44 17 8
Opponents 59 643 10.90 118 1059 .889 2.00 22 226 135.0 2.29 13 8

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iona L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/29/2025 vs Boston College L 3 27 25 84 .024 24 4 11 8 33 0 12 2 6 0 37.0
8/30/2025 vs NJIT L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/05/2025 at Towson L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Morgan St. L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 vs Quinnipiac L 4 40 18 140 .157 33 6 9 6 50 13 4 1 15 0 61.0
9/06/2025 vs New Orleans L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/12/2025 vs Columbia W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/12/2025 at Siena L 3 34 19 89 .169 34 6 6 11 28 2 6 2 5 0 45.0
9/13/2025 vs Belmont L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/17/2025 at Holy Cross L 3 27 20 110 .064 23 4 5 6 41 2 0 3 2 1 33.0
9/19/2025 at Boston College L 4 44 24 137 .146 41 8 11 11 49 2 6 0 5 0 57.0
9/20/2025 vs Bryant L 4 43 16 111 .243 36 3 12 13 36 1 4 1 3 1 49.0
9/20/2025 vs Harvard L 3 23 25 79 -.025 21 7 6 8 19 0 6 0 3 0 33.0
9/26/2025 New Haven W 5 62 34 173 .162 58 8 14 6 73 3 12 1 9 2 79.0
9/27/2025 New Haven L 5 72 36 195 .185 71 9 14 3 81 2 8 1 6 0 87.0
10/03/2025 at Saint Francis L 3 18 19 63 -.016 17 4 3 7 19 1 6 0 4 1 26.0
10/04/2025 at Saint Francis L 5 42 24 128 .141 40 12 13 10 37 3 14 1 10 0 64.0
10/08/2025 Central Conn. St. L 5 39 24 117 .128 32 14 14 10 32 3 10 1 8 1 61.0
10/10/2025 at FDU L 3 31 25 87 .069 28 4 8 6 25 0 6 0 3 1 38.0
10/11/2025 at FDU L 4 49 25 154 .156 45 4 14 10 65 1 10 4 6 0 59.0
10/17/2025 Le Moyne W 5 62 28 145 .234 58 9 11 9 42 2 14 1 9 0 80.0
10/18/2025 Le Moyne W 5 64 28 164 .220 58 6 14 10 61 0 14 2 7 0 77.0
10/24/2025 at Mercyhurst L 4 42 31 117 .094 36 8 12 6 31 1 2 1 2 2 52.0
10/25/2025 at Mercyhurst L 4 41 17 111 .216 36 12 15 6 31 1 6 1 4 1 57.0
10/28/2025 at Central Conn. St. L 3 20 16 80 .050 18 5 6 11 33 0 10 2 5 0 30.0
10/31/2025 Chicago St. W 4 59 16 120 .358 57 8 15 6 46 0 8 0 4 0 71.0
11/01/2025 Chicago St. W 4 51 26 141 .177 44 15 8 8 59 0 16 2 8 0 74.0
Stonehill 109 1185 654 3400 .156 1082 191 298 230 1211 43 234 30 160.0 11 1,536.0
Opponents 109 1259 502 3222 .235 1160 230 271 191 1295 52 374 26 239.0 10 1,728.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.87
Assists Per Set 9.93
Service Aces Per Set 1.75
Reception Errors Per Set 2.11
Digs Per Set 11.11
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.10
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iona W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/29/2025 vs Boston College W 3 30 11 77 .247 29 8 10 4 30 2 14 1 9 0 47.0
8/30/2025 vs NJIT W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/05/2025 Towson W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Morgan St. W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 vs Quinnipiac W 4 64 34 156 .192 56 6 9 6 71 3 2 0 4 0 74.0
9/06/2025 vs New Orleans W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/12/2025 vs Columbia L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/12/2025 Siena W 3 39 8 81 .383 37 11 6 6 32 0 14 0 7 0 57.0
9/13/2025 vs Belmont W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/17/2025 Holy Cross W 3 39 10 97 .299 37 6 9 4 52 4 4 2 6 2 51.0
9/19/2025 Boston College W 4 51 17 140 .243 42 11 11 8 54 1 18 0 10 0 72.0
9/20/2025 vs Bryant W 4 50 10 106 .377 44 13 10 3 43 0 8 1 4 0 67.0
9/20/2025 vs Harvard W 3 36 11 67 .373 30 8 6 7 29 1 20 0 11 0 55.0
9/26/2025 at New Haven L 5 49 31 168 .107 47 6 7 8 66 2 30 2 17 2 72.0
9/27/2025 at New Haven W 5 62 16 172 .267 58 3 6 9 78 2 26 0 15 0 80.0
10/03/2025 Saint Francis W 3 43 14 81 .358 39 7 18 4 20 0 8 1 4 0 54.0
10/04/2025 Saint Francis W 5 60 26 134 .254 54 10 20 12 54 0 22 0 11 1 81.0
10/08/2025 at Central Conn. St. W 5 50 27 118 .195 47 10 15 14 41 0 18 0 9 2 69.0
10/10/2025 FDU W 3 33 11 77 .286 30 6 4 4 25 3 10 0 8 0 47.0
10/11/2025 FDU W 4 47 20 152 .178 43 10 9 4 64 2 18 1 11 1 68.0
10/17/2025 at Le Moyne L 5 45 29 124 .129 41 9 7 9 42 1 18 1 10 1 64.0
10/18/2025 at Le Moyne L 5 49 22 142 .190 47 10 17 6 61 1 10 2 6 0 65.0
10/24/2025 Mercyhurst W 4 43 17 109 .239 33 6 10 8 25 7 14 0 14 0 63.0
10/25/2025 Mercyhurst W 4 43 15 102 .275 38 6 10 12 42 2 12 1 8 0 57.0
10/28/2025 Central Conn. St. W 3 41 10 86 .360 39 11 11 5 38 0 12 1 6 0 58.0
10/31/2025 at Chicago St. L 4 29 23 105 .057 29 6 2 8 32 1 8 0 5 0 40.0
11/01/2025 at Chicago St. L 4 38 20 126 .143 37 8 6 15 55 1 20 4 11 1 57.0
Opponents 109 1259 502 3222 .235 1160 230 271 191 1295 52 374 26 239.0 10 1,728.0
Stonehill 109 1185 654 3400 .156 1082 191 298 230 1211 43 234 30 160.0 11 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.55
Assists Per Set 10.64
Service Aces Per Set 2.11
Reception Errors Per Set 1.75
Digs Per Set 11.88
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.09
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Berardino, Mia 342
Loyd, Sam 249
Farrell, Abby 136
Ealey, Emaline 135
Detweiler, Cat 106
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 805
Smith, Rosa 124
Ponce, Suzie 69
Polishuk, Gabi 27
Watanabe, Jess 10
Team Leaders: Service Aces
Player High
Service Aces
Farrell, Abby 42
Polishuk, Gabi 38
Berardino, Mia 28
Ponce, Suzie 17
Loyd, Sam 15
Team Leaders: Digs
Player High
Digs
Ponce, Suzie 231
Berardino, Mia 192
Sawyer, Kendra 184
Polishuk, Gabi 177
Loyd, Sam 121
Team Leaders: Blocks
Player High
Blocks
Detweiler, Cat 54.0
Farrell, Abby 49.0
Sawyer, Kendra 36.0
Franco, Sammy 27.0
Berardino, Mia 23.0