Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Volleyball Cumulative Statistics

Team (1-13)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 533 627
Errors 305 221
Attempts 1605 1526
Percent .142 .266
Kills Per Set 10.7 12.5
Set
Assists 484 578
Assists Per Set 9.7 11.6
Ball Handling Errors 3 2
Serve
Aces 73 122
Errors 137 129
Aces Per Set 1.5 2.4
Receptions
Errors 122 73
Errors Per Set 2.4 1.5
Defense
Digs 576 652
Digs Per Set 11.5 13.0
Blocking
Solo 26 30
Assists 98 148
Errors 13 13
Blocks 75.0 104.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 49 14 13 159.0 3.24 145 2.96 70 433 .173 2 0.04 10 0.20 14
3 Sawyer, Kendra 50 14 13 19.5 0.39 10 0.20 4 39 .154 309 6.18 5 0.10 8
4 Ealey, Emaline 31 12 3 48.0 1.55 40 1.29 42 143 -.014 5 0.16 4 0.13 7
5 Smith, Rosa 30 12 1 7.0 0.23 3 0.10 1 13 .154 97 3.23 4 0.13 11
6 Watanabe, Jess 26 9 0 3.0 0.12 0 0.00 0 2 .000 10 0.38 3 0.12 5
7 Franco, Sammy 50 14 9 89.0 1.78 77 1.54 48 233 .124 6 0.12 0 0.00 5
8 Wheaton, Kayla 16 7 0 4.5 0.28 3 0.19 6 20 -.150 2 0.13 1 0.06 4
9 Polishuk, Gabi 44 13 4 33.5 0.76 17 0.39 16 99 .010 10 0.23 16 0.36 11
10 Detweiler, Cat 44 14 11 70.0 1.59 56 1.27 21 125 .280 0 0.00 1 0.02 5
11 Rooney, Alayna 19 9 3 3.0 0.16 0 0.00 1 3 -.333 2 0.11 3 0.16 4
12 Loyd, Sam 42 14 9 103.5 2.46 89 2.12 52 251 .147 2 0.05 8 0.19 21
14 Felkins, Molly 10 8 1 15.0 1.50 9 0.90 5 26 .154 0 0.00 0 0.00 0
16 Barrett, Jess 8 8 1 4.5 0.56 4 0.50 2 9 .222 0 0.00 0 0.00 0
17 Ponce, Suzie 43 14 0 9.0 0.21 3 0.07 3 12 .000 37 0.86 6 0.14 11
19 Farrell, Abby 38 14 11 84.0 2.21 59 1.55 23 141 .255 2 0.05 9 0.24 26
22 Watson, Kaitlyn 13 5 3 20.5 1.58 14 1.08 10 43 .093 0 0.00 2 0.15 3
24 Svenson, Annabelle 8 6 2 8.0 1.00 4 0.50 1 13 .231 0 0.00 1 0.13 2
Total 50 14 681.0 13.62 533 10.66 305 1605 .142 484 9.68 73 1.46 137
Opponents 50 14 853.0 17.06 627 12.54 221 1526 .266 578 11.56 122 2.44 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 49 77 1.57 19 191 .901 0.39 1 6 7.0 0.14 2 0
3 Sawyer, Kendra 50 90 1.80 0 4 1.000 0.00 2 5 7.0 0.14 0 1
4 Ealey, Emaline 31 27 0.87 9 72 .875 0.29 1 6 7.0 0.23 1 1
5 Smith, Rosa 30 25 0.83 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Watanabe, Jess 26 48 1.85 19 141 .865 0.73 0 0 0 0.00 0 0
7 Franco, Sammy 50 42 0.84 2 5 .600 0.04 2 20 22.0 0.44 1 0
8 Wheaton, Kayla 16 1 0.06 1 3 .667 0.06 0 1 1.0 0.06 1 0
9 Polishuk, Gabi 44 75 1.70 12 205 .941 0.27 0 1 1.0 0.02 0 0
10 Detweiler, Cat 44 8 0.18 0 0 .000 0.00 2 22 24.0 0.55 1 1
11 Rooney, Alayna 19 20 1.05 8 62 .871 0.42 0 0 0 0.00 0 0
12 Loyd, Sam 42 45 1.07 12 116 .897 0.29 3 7 10.0 0.24 1 0
14 Felkins, Molly 10 2 0.20 0 0 .000 0.00 3 6 9.0 0.90 2 0
16 Barrett, Jess 8 3 0.38 0 4 1.000 0.00 0 1 1.0 0.13 0 0
17 Ponce, Suzie 43 99 2.30 26 255 .898 0.60 0 0 0 0.00 0 0
19 Farrell, Abby 38 10 0.26 0 1 1.000 0.00 9 14 23.0 0.61 1 0
22 Watson, Kaitlyn 13 3 0.23 0 2 1.000 0.00 2 5 7.0 0.54 2 0
24 Svenson, Annabelle 8 1 0.13 0 0 .000 0.00 1 4 5.0 0.63 1 0
Total 50 576 11.52 122 1063 .885 2.44 26 98 75.0 1.50 13 3
Opponents 50 652 13.04 73 849 .914 1.46 30 148 104.0 2.08 13 2

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iona L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/29/2025 vs Boston College L 3 27 25 84 .024 24 4 11 8 33 0 12 2 6 0 37.0
8/30/2025 vs NJIT L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/05/2025 at Towson L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Morgan St. L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 vs Quinnipiac L 4 40 18 140 .157 33 6 9 6 50 13 4 1 15 0 61.0
9/06/2025 vs New Orleans L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/12/2025 vs Columbia W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/12/2025 at Siena L 3 34 19 89 .169 34 6 6 11 28 2 6 2 5 0 45.0
9/13/2025 vs Belmont L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/17/2025 at Holy Cross L 3 27 20 110 .064 23 4 5 6 41 2 0 3 2 1 33.0
9/19/2025 at Boston College L 4 44 24 137 .146 41 8 11 11 49 2 6 0 5 0 57.0
9/20/2025 vs Bryant L 4 43 16 111 .243 36 3 12 13 36 1 4 1 3 1 49.0
9/20/2025 vs Harvard L 3 23 25 79 -.025 21 7 6 8 19 0 6 0 3 0 33.0
Stonehill 50 533 305 1605 .142 484 73 137 122 576 26 98 13 75.0 3 681.0
Opponents 50 627 221 1526 .266 578 122 129 73 652 30 148 13 104.0 2 853.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 10.66
Assists Per Set 9.68
Service Aces Per Set 1.46
Reception Errors Per Set 2.44
Digs Per Set 11.52
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.06
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iona W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/29/2025 vs Boston College W 3 30 11 77 .247 29 8 10 4 30 2 14 1 9 0 47.0
8/30/2025 vs NJIT W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/05/2025 Towson W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Morgan St. W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 vs Quinnipiac W 4 64 34 156 .192 56 6 9 6 71 3 2 0 4 0 74.0
9/06/2025 vs New Orleans W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/12/2025 vs Columbia L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/12/2025 Siena W 3 39 8 81 .383 37 11 6 6 32 0 14 0 7 0 57.0
9/13/2025 vs Belmont W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/17/2025 Holy Cross W 3 39 10 97 .299 37 6 9 4 52 4 4 2 6 2 51.0
9/19/2025 Boston College W 4 51 17 140 .243 42 11 11 8 54 1 18 0 10 0 72.0
9/20/2025 vs Bryant W 4 50 10 106 .377 44 13 10 3 43 0 8 1 4 0 67.0
9/20/2025 vs Harvard W 3 36 11 67 .373 30 8 6 7 29 1 20 0 11 0 55.0
Opponents 50 627 221 1526 .266 578 122 129 73 652 30 148 13 104.0 2 853.0
Stonehill 50 533 305 1605 .142 484 73 137 122 576 26 98 13 75.0 3 681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.54
Assists Per Set 11.56
Service Aces Per Set 2.44
Reception Errors Per Set 1.46
Digs Per Set 13.04
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Berardino, Mia 145
Loyd, Sam 89
Franco, Sammy 77
Farrell, Abby 59
Detweiler, Cat 56
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 309
Smith, Rosa 97
Ponce, Suzie 37
Polishuk, Gabi 10
Watanabe, Jess 10
Team Leaders: Service Aces
Player High
Service Aces
Polishuk, Gabi 16
Berardino, Mia 10
Farrell, Abby 9
Loyd, Sam 8
Ponce, Suzie 6
Team Leaders: Digs
Player High
Digs
Ponce, Suzie 99
Sawyer, Kendra 90
Berardino, Mia 77
Polishuk, Gabi 75
Watanabe, Jess 48
Team Leaders: Blocks
Player High
Blocks
Detweiler, Cat 24.0
Farrell, Abby 23.0
Franco, Sammy 22.0
Loyd, Sam 10.0
Felkins, Molly 9.0