Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Volleyball Cumulative Statistics

Team (3-12)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 592 613
Errors 325 213
Attempts 1730 1588
Percent .154 .252
Kills Per Set 11.4 11.8
Set
Assists 555 549
Assists Per Set 10.7 10.6
Ball Handling Errors 5 5
Serve
Aces 96 98
Errors 161 120
Aces Per Set 1.8 1.9
Receptions
Errors 98 96
Errors Per Set 1.9 1.8
Defense
Digs 646 687
Digs Per Set 12.4 13.2
Blocking
Solo 15 27
Assists 78 170
Errors 18 11
Blocks 54.0 112.0
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDermott, Casey 10 6 0 3.0 0.30 1 0.10 2 5 -.200 24 2.40 2 0.20 1
2 Mishkin, Reegan 27 9 7 48.0 1.78 33 1.22 17 89 .180 3 0.11 6 0.22 10
3 Sawyer, Kendra 49 15 15 33.5 0.68 18 0.37 8 63 .159 434 8.86 10 0.20 8
4 Bishop, Kristi 51 15 0 15.0 0.29 1 0.02 0 6 .167 41 0.80 14 0.27 29
5 Smith, Rosa 10 8 0 0 0.00 0 0.00 1 2 -.500 19 1.90 0 0.00 0
7 Franco, Sammy 24 10 5 42.0 1.75 32 1.33 29 120 .025 0 0.00 7 0.29 7
8 Beland, Roe 10 7 1 10.0 1.00 9 0.90 11 40 -.050 0 0.00 0 0.00 0
9 Polishuk, Gabi 41 14 1 12.5 0.30 3 0.07 0 8 .375 6 0.15 9 0.22 8
10 Detweiler, Cat 34 10 9 54.0 1.59 47 1.38 26 136 .154 3 0.09 1 0.03 6
11 Crowley, Mia 7 4 0 2.0 0.29 2 0.29 5 15 -.200 0 0.00 0 0.00 0
12 Loyd, Sam 47 15 13 171.5 3.65 152 3.23 68 396 .212 8 0.17 14 0.30 26
13 Frye, Addy 52 15 14 145.0 2.79 128 2.46 60 377 .180 6 0.12 14 0.27 17
16 Barrett, Jess 11 7 0 1.0 0.09 0 0.00 5 14 -.357 1 0.09 1 0.09 2
18 Dowd, Kaisa 19 10 1 30.5 1.61 26 1.37 27 95 -.011 1 0.05 4 0.21 4
19 Farrell, Abby 27 9 8 52.0 1.93 33 1.22 14 91 .209 2 0.07 7 0.26 18
21 Herndon, Haley 39 13 10 91.5 2.35 83 2.13 42 214 .192 4 0.10 3 0.08 16
23 Koontz, Addie 37 13 0 4.0 0.11 0 0.00 0 0 0 3 0.08 4 0.11 8
24 Svenson, Annabelle 19 9 6 26.5 1.39 24 1.26 10 59 .237 0 0.00 0 0.00 1
Total 52 15 742.0 14.27 592 11.38 325 1730 .154 555 10.67 96 1.85 161
Opponents 52 15 823.0 15.83 613 11.79 213 1588 .252 549 10.56 98 1.88 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDermott, Casey 10 17 1.70 1 1 .000 0.10 0 0 0 0.00 0 0
2 Mishkin, Reegan 27 12 0.44 1 3 .667 0.04 2 14 16.0 0.59 5 0
3 Sawyer, Kendra 49 102 2.08 0 0 .000 0.00 0 11 11.0 0.22 2 3
4 Bishop, Kristi 51 139 2.73 19 316 .940 0.37 0 0 0 0.00 0 0
5 Smith, Rosa 10 6 0.60 0 1 1.000 0.00 0 0 0 0.00 1 0
7 Franco, Sammy 24 12 0.50 2 6 .667 0.08 0 6 6.0 0.25 0 0
8 Beland, Roe 10 6 0.60 2 11 .818 0.20 0 2 2.0 0.20 0 1
9 Polishuk, Gabi 41 55 1.34 13 155 .916 0.32 0 1 1.0 0.02 1 0
10 Detweiler, Cat 34 5 0.15 0 1 1.000 0.00 1 10 11.0 0.32 1 0
11 Crowley, Mia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Loyd, Sam 47 70 1.49 14 251 .944 0.30 2 7 9.0 0.19 4 1
13 Frye, Addy 52 130 2.50 10 201 .950 0.19 1 4 5.0 0.10 0 0
16 Barrett, Jess 11 7 0.64 5 32 .844 0.45 0 0 0 0.00 0 0
18 Dowd, Kaisa 19 7 0.37 2 19 .895 0.11 0 1 1.0 0.05 0 0
19 Farrell, Abby 27 8 0.30 0 0 .000 0.00 8 8 16.0 0.59 1 0
21 Herndon, Haley 39 36 0.92 2 17 .882 0.05 1 9 10.0 0.26 3 0
23 Koontz, Addie 37 31 0.84 3 51 .941 0.08 0 0 0 0.00 0 0
24 Svenson, Annabelle 19 3 0.16 0 6 1.000 0.00 0 5 5.0 0.26 0 0
Total 52 646 12.42 98 1071 .908 1.88 15 78 54.0 1.04 18 5
Opponents 52 687 13.21 96 880 .891 1.85 27 170 112.0 2.15 11 5

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts L 3 34 18 101 .158 32 4 9 9 49 0 8 0 4 0 42.0
8/29/2026 at New Orleans W 4 62 22 147 .272 60 13 11 3 62 0 4 2 2 1 77.0
8/29/2026 vs Alcorn W 3 40 12 82 .341 36 13 14 5 22 0 6 0 3 1 56.0
9/02/2026 at Bryant L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/03/2026 at Boston College L 3 32 18 96 .146 27 6 11 4 30 3 2 0 4 1 42.0
9/04/2026 vs New Hampshire L 3 20 17 82 .037 17 2 9 7 25 1 4 1 3 0 25.0
9/05/2026 vs Bucknell L 4 55 16 138 .283 51 3 13 11 56 2 4 0 4 0 62.0
9/11/2026 vs Holy Cross L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 at Providence L 3 30 30 114 .000 27 5 4 4 45 0 2 0 1 0 36.0
9/12/2026 vs Manhattan W 4 60 27 138 .239 56 9 12 5 50 1 10 4 6 0 75.0
9/15/2026 Holy Cross L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 vs Indiana St. L 4 43 19 161 .149 42 8 12 6 73 3 14 2 10 0 61.0
9/18/2026 at Purdue Fort Wayne L 3 31 21 105 .095 29 3 8 7 41 1 6 4 4 0 38.0
9/19/2026 vs Columbia L 3 26 24 96 .021 26 4 5 8 25 0 4 1 2 0 32.0
Stonehill 52 592 325 1730 .154 555 96 161 98 646 15 78 18 54.0 5 742.0
Opponents 52 613 213 1588 .252 549 98 120 96 687 27 170 11 112.0 5 823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.38
Assists Per Set 10.67
Service Aces Per Set 1.85
Reception Errors Per Set 1.88
Digs Per Set 12.42
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.10
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Nicholls W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts W 3 42 16 113 .230 37 9 10 4 45 0 10 0 5 0 56.0
8/29/2026 New Orleans L 4 43 13 127 .236 40 3 6 13 56 1 8 3 5 1 51.0
8/29/2026 vs Alcorn L 3 22 14 65 .123 20 5 7 13 23 2 6 2 5 1 32.0
9/02/2026 Bryant W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/03/2026 Boston College W 3 39 9 86 .349 33 4 8 6 37 3 4 0 5 2 48.0
9/04/2026 vs New Hampshire W 3 40 14 84 .310 33 7 8 2 34 1 6 0 4 0 51.0
9/05/2026 vs Bucknell W 4 52 12 134 .299 47 11 8 3 59 2 6 1 5 0 68.0
9/11/2026 vs Holy Cross W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 Providence W 3 35 8 90 .300 32 4 4 5 45 0 14 0 7 0 46.0
9/12/2026 vs Manhattan L 4 43 16 120 .225 39 5 10 9 43 0 18 1 9 0 57.0
9/15/2026 at Holy Cross W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 vs Indiana St. W 4 61 31 178 .169 58 6 15 8 88 2 8 0 6 0 73.0
9/18/2026 Purdue Fort Wayne W 3 37 12 96 .260 34 7 9 3 43 3 6 1 6 0 50.0
9/19/2026 vs Columbia W 3 38 9 77 .377 35 8 4 4 37 2 20 2 12 0 58.0
Opponents 52 613 213 1588 .252 549 98 120 96 687 27 170 11 112.0 5 823.0
Stonehill 52 592 325 1730 .154 555 96 161 98 646 15 78 18 54.0 5 742.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.79
Assists Per Set 10.56
Service Aces Per Set 1.88
Reception Errors Per Set 1.85
Digs Per Set 13.21
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.10
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Loyd, Sam 152
Frye, Addy 128
Herndon, Haley 83
Detweiler, Cat 47
Farrell, Abby 33
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 434
Bishop, Kristi 41
McDermott, Casey 24
Smith, Rosa 19
Loyd, Sam 8
Team Leaders: Service Aces
Player High
Service Aces
Bishop, Kristi 14
Frye, Addy 14
Loyd, Sam 14
Sawyer, Kendra 10
Polishuk, Gabi 9
Team Leaders: Digs
Player High
Digs
Bishop, Kristi 139
Frye, Addy 130
Sawyer, Kendra 102
Loyd, Sam 70
Polishuk, Gabi 55
Team Leaders: Blocks
Player High
Blocks
Farrell, Abby 16.0
Mishkin, Reegan 16.0
Detweiler, Cat 11.0
Sawyer, Kendra 11.0
Herndon, Haley 10.0