Skip To Main Content

Stonehill College

scoreboard

scoreboard

Holy Family (2-5) -VS- Stonehill (4-1)

Box Score

Holy Family logo
2
vs
Stonehill logo
3

Holy Family (2-5)
-VS-
Stonehill (4-1)

Team Score By Period
Team 1 2 3 4 5
Holy Family HFU 26 19 26 26 9
Winner Stonehill STO 28 25 24 24 15
Date:
9/12/2014
Time:
7:00 pm
Site:
Newark, Del. (WU Athletics Complex)
Attendance:
52
Officials
1st Referee: Richard Schneider
2nd Referee: Scott Scragg
Scorer: WU Athletics
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Holy Family Stonehill
K E TA % K E TA %
Set #1 13 3 37 .270 18 4 40 .350
Set #2 8 2 32 .188 10 3 30 .233
Set #3 10 6 46 .087 9 5 31 .129
Set #4 15 7 46 .174 13 6 43 .163
Set #5 2 1 26 .038 10 4 23 .261
Total 48 19 187 .155 60 22 167 .228
Team Statistical Comparison
Statistic Team Comparison
HFU - STO
Points
72.0
81.0
Kills
48
60
Aces
14
11
Blocks
10
10
Assists
35
49
Digs
77
104

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Devyn Ingram (10), Rachel Johnson (10), Melanie Ingram (10)
Aces Melanie Ingram (5), Cecilia Weir (3), Rachel Johnson (3)
Blocks Erin Miller (4), Rachel Johnson (4), Devyn Ingram (2)
Assists Kacie Brien (29), Devyn Ingram (3), Melanie Ingram (2)
Digs Devyn Ingram (19), Melanie Ingram (15), Rachel Johnson (14)
STO - Leaders
Statistic Leaders
Kills Phillips, Delia (14), Catton, Mary-Kate (13), Lee, Meaghan (7)
Aces Catton, Mary-Kate (5), Weymouth, Kelsey (2), Manuszak, Claire (2)
Blocks Iverson, Emily (3), Weymouth, Kelsey (3), Catton, Mary-Kate (3)
Assists Iverson, Emily (48), Lee, Meaghan (1)
Digs Manuszak, Claire (30), Weymouth, Kelsey (16), Iverson, Emily (12)

Individual Statistics

Holy Family (2-5)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kacie Brien 5 1 2 10 -.100 29 0 0 3 0-3 0 1 0 12 6 0 1.5
4 4 Devyn Ingram 5 10 2 36 .222 3 0 1 1 1-1 1 1 0 19 1 2 12.5
5 5 Cecilia Weir 5 0 0 0 0 0 0 3 0 3-0 0 0 0 5 0 0 3.0
6 6 Erin Miller 5 7 3 24 .167 0 0 0 0 0-0 2 2 1 2 0 0 10.0
7 7 Rachel Johnson 5 10 3 33 .212 1 0 3 0 3-0 4 0 0 14 1 2 17.0
11 11 Melanie Ingram 5 10 7 43 .070 2 0 5 6 5-6 1 0 0 15 0 2 16.0
12 12 Laura Tamas 5 10 2 41 .195 0 0 2 2 2-2 0 0 0 10 0 4 12.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 19 187 .155 35 0 14 12 14-12 8 4 1 77 8 11 72
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kacie Brien 5 0 1 0 12 6 0 1.5
4 4 Devyn Ingram 5 1 1 0 19 1 2 12.5
5 5 Cecilia Weir 5 0 0 0 5 0 0 3.0
6 6 Erin Miller 5 2 2 1 2 0 0 10.0
7 7 Rachel Johnson 5 4 0 0 14 1 2 17.0
11 11 Melanie Ingram 5 1 0 0 15 0 2 16.0
12 12 Laura Tamas 5 0 0 0 10 0 4 12.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 8 4 1 77 8 11 72

Stonehill (4-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Iverson, Emily 5 6 0 12 .500 48 0 1 0 1-0 0 3 0 12 2 1 8.5
5 5 Stevens, Taylor 5 0 1 3 -.333 0 0 0 1 0-1 0 0 0 11 0 1 0.0
6 6 Phillips, Delia 5 14 2 35 .343 0 0 0 1 0-1 0 0 0 11 0 1 14.0
8 8 Weymouth, Kelsey 5 5 7 25 -.080 0 0 2 3 2-3 2 1 0 16 0 4 9.5
10 10 Catton, Mary-Kate 5 13 3 29 .345 0 0 5 2 5-2 2 1 0 10 0 0 20.5
15 15 Manuszak, Claire 5 0 0 0 0 0 0 2 0 2-0 0 0 0 30 0 5 2.0
18 18 Peterson, Rachel 5 6 2 19 .211 0 0 0 0 0-0 0 0 0 3 0 0 6.0
9 9 Martin, Meaghan 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 1 0.0
11 11 Lee, Meaghan 4 7 5 21 .095 1 0 0 0 0-0 2 1 0 0 0 1 9.5
1 1 Nasby, Marykay 3 3 2 10 .100 0 0 0 0 0-0 1 0 0 0 0 0 4.0
12 12 Harte, Abby 2 4 0 10 .400 0 0 1 2 1-2 0 0 0 7 0 0 5.0
3 3 Nelson, Mary 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 DeLanty, Katherine 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 60 22 167 .228 49 0 11 13 11-13 7 6 0 104 2 14 81
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Iverson, Emily 5 0 3 0 12 2 1 8.5
5 5 Stevens, Taylor 5 0 0 0 11 0 1 0.0
6 6 Phillips, Delia 5 0 0 0 11 0 1 14.0
8 8 Weymouth, Kelsey 5 2 1 0 16 0 4 9.5
10 10 Catton, Mary-Kate 5 2 1 0 10 0 0 20.5
15 15 Manuszak, Claire 5 0 0 0 30 0 5 2.0
18 18 Peterson, Rachel 5 0 0 0 3 0 0 6.0
9 9 Martin, Meaghan 4 0 0 0 4 0 1 0.0
11 11 Lee, Meaghan 4 2 1 0 0 0 1 9.5
1 1 Nasby, Marykay 3 1 0 0 0 0 0 4.0
12 12 Harte, Abby 2 0 0 0 7 0 0 5.0
3 3 Nelson, Mary 1 0 0 0 0 0 0 0.0
17 17 DeLanty, Katherine 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 6 0 104 2 14 81