Skip To Main Content

Stonehill College

scoreboard

scoreboard

CALDWELL (2-0) -VS- Stonehill College (1-1)

Box Score

CALDWELL logo
3
vs
Stonehill College logo
2

CALDWELL (2-0)
-VS-
Stonehill College (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner CALDWELL CALDWELL 25 20 21 25 15
Stonehill College STO 20 25 25 19 9
Date:
9/5/2015
Time:
2:07 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
92
Officials
1st Referee: Zoltan Kuti
2nd Referee: Jacques Benoit
Scorer: McKibben
VIEW
Match History vs CALDWELL

Match Details

Game Statistics By Set
Set CALDWELL Stonehill College
K E TA % K E TA %
Set #1 8 2 42 .143 14 9 52 .096
Set #2 7 6 33 .030 13 6 42 .167
Set #3 11 3 31 .258 12 4 36 .222
Set #4 12 6 32 .188 11 8 39 .077
Set #5 7 2 19 .263 6 2 21 .190
Total 45 19 157 .166 56 29 190 .142
Team Statistical Comparison
Statistic Team Comparison
CALDWELL - STO
Points
63.0
75.5
Kills
45
56
Aces
8
9
Blocks
10
10
Assists
42
47
Digs
67
84

Game Leaders

CALDWELL - Leaders
Statistic Leaders
Kills Kristin Murrell (12), Katrina Janssen (12), Taryn Auyong (11)
Aces Kelsey Blankerts (3), Gabrielle Bennett (2), Taryn Auyong (1)
Blocks Katrina Janssen (7.0), Julia Cummings (6.0), Kelsey Blankerts (4.0)
Assists Gabrielle Bennett (21), Jordan Hoffman (10), Jessica Mitchell (6)
Digs Jessica Mitchell (14), Taryn Auyong (13), Gabrielle Bennett (12)
STO - Leaders
Statistic Leaders
Kills Weymouth, Kelsey (15), Nasby, Marykay (12), DeLanty, Katherine (12)
Aces Stevens, Taylor (3), Weymouth, Kelsey (3), Hitchcock, Ashley (1)
Blocks DeLanty, Katherine (6.0), Pennino, Megan (4.0), Nasby, Marykay (3.0)
Assists Stevens, Taylor (22), Harte, Abby (20), Manuszak, Claire (2)
Digs Manuszak, Claire (25), Weymouth, Kelsey (18), Hitchcock, Ashley (15)

Individual Statistics

CALDWELL (2-0)

CALDWELL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Mitchell 5 0 0 1 .000 6 0 0 0 0-0 0 0 0 14 0 0 0.0
9 9 Kelsey Blankerts 5 5 2 13 .231 0 0 3 2 3-2 0 4 6 0 0 0 10.0
11 11 Julia Cummings 5 0 3 3 -1.000 0 0 0 0 0-0 0 6 1 0 0 0 3.0
12 12 Taryn Auyong 5 11 4 41 .171 1 0 1 1 1-1 0 1 0 13 0 0 12.5
13 13 Katrina Janssen 5 12 5 36 .194 1 0 0 0 0-0 0 7 1 2 0 0 15.5
14 14 Rachael DiLeonardo 5 2 0 19 .105 0 0 1 0 1-0 0 0 0 4 0 0 3.0
15 15 Gabrielle Bennett 5 0 0 0 0 21 0 2 2 2-2 0 0 0 12 0 0 2.0
20 20 Jordan Hoffman 5 0 0 0 0 10 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Megan Gerali 4 2 1 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kristin Murrell 3 12 4 29 .276 1 0 0 1 0-1 0 0 1 10 0 0 12.0
8 8 Melanie Krpec 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Katrina Logemann 2 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Alyssa Ayala 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
6 6 Rebecca Stap 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 19 157 .166 42 0 8 7 8-7 0 20 9 67 1 0 63
CALDWELL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Mitchell 5 0 0 0 14 0 0 0.0
9 9 Kelsey Blankerts 5 0 4 6 0 0 0 10.0
11 11 Julia Cummings 5 0 6 1 0 0 0 3.0
12 12 Taryn Auyong 5 0 1 0 13 0 0 12.5
13 13 Katrina Janssen 5 0 7 1 2 0 0 15.5
14 14 Rachael DiLeonardo 5 0 0 0 4 0 0 3.0
15 15 Gabrielle Bennett 5 0 0 0 12 0 0 2.0
20 20 Jordan Hoffman 5 0 0 0 8 0 0 1.0
10 10 Megan Gerali 4 0 0 0 0 0 0 2.0
7 7 Kristin Murrell 3 0 0 1 10 0 0 12.0
8 8 Melanie Krpec 2 0 0 0 3 0 0 0.0
16 16 Katrina Logemann 2 0 2 0 0 0 0 2.0
4 4 Alyssa Ayala 1 0 0 0 1 1 0 0.0
6 6 Rebecca Stap 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 20 9 67 1 0 63

Stonehill College (1-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nasby, Marykay 5 12 4 31 .258 0 0 0 0 0-0 0 3 0 3 0 1 13.5
3 3 Pennino, Megan 5 2 0 8 .250 1 0 0 0 0-0 1 3 0 1 0 0 4.5
4 4 Hitchcock, Ashley 5 4 5 27 -.037 0 0 1 1 1-1 0 0 0 15 0 5 5.0
5 5 Stevens, Taylor 5 1 0 1 1.000 22 0 3 1 3-1 0 0 0 8 2 0 4.0
6 6 Phillips, Delia 5 8 5 29 .103 1 0 0 0 0-0 0 1 0 1 0 0 8.5
8 8 Weymouth, Kelsey 5 15 13 64 .031 0 0 3 1 3-1 0 2 0 18 0 1 19.0
12 12 Harte, Abby 5 1 0 4 .250 20 0 0 2 0-2 0 0 0 9 1 0 1.0
15 15 Manuszak, Claire 5 1 0 2 .500 2 0 1 0 1-0 0 0 0 25 0 3 2.0
17 17 DeLanty, Katherine 5 12 2 24 .417 1 0 1 0 1-0 4 2 0 4 0 0 18.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 56 29 190 .142 47 0 9 5 9-5 5 11 0 84 3 13 75.5
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nasby, Marykay 5 0 3 0 3 0 1 13.5
3 3 Pennino, Megan 5 1 3 0 1 0 0 4.5
4 4 Hitchcock, Ashley 5 0 0 0 15 0 5 5.0
5 5 Stevens, Taylor 5 0 0 0 8 2 0 4.0
6 6 Phillips, Delia 5 0 1 0 1 0 0 8.5
8 8 Weymouth, Kelsey 5 0 2 0 18 0 1 19.0
12 12 Harte, Abby 5 0 0 0 9 1 0 1.0
15 15 Manuszak, Claire 5 0 0 0 25 0 3 2.0
17 17 DeLanty, Katherine 5 4 2 0 4 0 0 18.0
TM TM Team 1 0 0 0 0 0 3 0.0
Totals 5 11 0 84 3 13 75.5