Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cohall, Aidan 3 Cohall, Aidan .365 1.132 46-45 181 45 66 19 0 14 60 127 .702 16 7 27 1 .430 3 0 4-4
21 Sparr, Grayson 21 Sparr, Grayson .345 1.044 50-43 168 44 58 8 1 10 48 98 .583 28 9 38 3 .461 1 1 0-1
9 Thorbahn, Jack 9 Thorbahn, Jack .326 1.120 52-52 187 54 61 12 0 16 42 121 .647 43 9 51 5 .473 0 1 1-1
15 Sengenberger, Aidan 15 Sengenberger, Aidan .320 .908 46-42 150 34 48 6 1 5 34 71 .473 29 3 32 2 .435 2 0 4-6
5 Parks, Sam 5 Parks, Sam .296 .904 52-52 179 53 53 6 3 4 32 77 .430 55 9 24 0 .474 4 12 10-14
17 LeClair, Ryan 17 LeClair, Ryan .282 .852 52-50 163 44 46 11 2 3 34 70 .429 26 16 34 4 .423 3 5 16-19
11 Gaspar, Taylor 11 Gaspar, Taylor .251 .859 48-48 175 35 44 3 0 12 39 83 .474 24 14 61 3 .385 0 1 2-4
7 McGee, Sean 7 McGee, Sean .221 .741 44-43 181 37 40 7 1 9 37 76 .420 18 9 66 1 .321 1 8 9-10
36 Rader, Brayden 36 Rader, Brayden .264 .735 22-14 53 8 14 1 0 2 13 21 .396 6 1 9 2 .339 2 0 1-1
13 Gettinger, Sam 13 Gettinger, Sam .250 .917 11-2 12 6 3 2 0 0 3 5 .417 4 2 3 1 .500 0 0 0-0
12 Rickert, Michael 12 Rickert, Michael .217 .647 20-15 60 14 13 4 0 1 7 20 .333 9 0 14 0 .314 1 0 0-0
10 Morrison, Cam 10 Morrison, Cam .208 .613 23-13 53 6 11 2 0 1 2 16 .302 6 2 20 0 .311 0 0 3-3
2 Zemotel, Dylan 2 Zemotel, Dylan .200 .531 22-21 75 15 15 3 0 0 9 18 .240 7 3 15 0 .291 1 3 1-1
14 Kearney, Nathan 14 Kearney, Nathan .185 .426 9-9 27 1 5 0 0 0 1 5 .185 2 0 4 0 .241 0 0 0-0
34 Christopher, Will 34 Christopher, Will .132 .662 18-8 38 5 5 2 1 2 4 15 .395 4 3 13 0 .267 0 0 0-0
4 Newton, Will 4 Newton, Will .103 .567 25-9 29 8 3 2 0 0 3 5 .172 10 4 14 0 .395 0 1 1-1
18 Chin, Eisig 18 Chin, Eisig .091 .583 16-2 22 3 2 1 0 1 2 6 .273 6 1 10 1 .310 0 0 0-0
Totals .278 .880 52-52 1753 412 487 89 9 80 370 834 .476 293 92 435 23 .404 18 32 52-65
Opponents .317 .935 52-52 1774 445 562 122 11 66 413 904 .510 276 86 316 25 .425 40 27 84-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gilleran, Jimmy 29Gilleran, Jimmy 5.02 1.65 6-4 14-14 0 0-0 0 75.1 81 44 42 43 53 18 2 8 292 .277 7 9 0 3 5
20 Bell, Hunter 20Bell, Hunter 6.67 1.55 4-2 13-12 0 0-0 0 56.2 60 46 42 28 43 10 4 6 219 .274 9 15 0 4 4
28 Brockner, Zach 28Brockner, Zach 1.93 1.93 0-1 3-0 0 0-0 0 4.2 4 3 1 5 5 0 0 0 19 .211 0 0 0 1 0
19 Martin, Adam 19Martin, Adam 5.19 1.47 2-0 21-0 0 0-0 6 34.2 34 23 20 17 21 4 0 6 138 .246 1 5 0 1 3
33 Moynihan, Rob 33Moynihan, Rob 7.00 1.78 0-0 8-0 0 0-0 0 9.0 10 9 7 6 9 4 0 1 37 .270 0 3 0 1 0
25 Hebert, Mason 25Hebert, Mason 7.13 1.81 2-2 16-0 0 0-0 0 17.2 23 14 14 9 10 6 0 1 75 .307 0 5 0 0 2
26 Brulport, Max 26Brulport, Max 7.36 1.74 2-2 24-0 0 0-0 1 29.1 40 26 24 11 13 12 1 4 115 .348 1 2 0 7 2
22 Dellentash, Luke 22Dellentash, Luke 7.77 2.01 0-1 17-0 0 0-0 0 24.1 31 26 21 18 22 7 0 4 98 .316 3 6 0 4 4
32 Florence, Josh 32Florence, Josh 9.35 1.88 1-2 17-0 0 0-0 0 26.0 34 29 27 15 16 8 1 9 101 .337 2 3 0 3 3
6 Douglas, Ryan 6Douglas, Ryan 9.77 1.88 1-3 6-6 0 0-0 0 31.1 47 34 34 12 15 9 0 5 136 .346 0 6 0 0 0
24 Lanzer, Jake 24Lanzer, Jake 9.91 2.26 0-5 17-11 0 0-0 0 36.1 62 42 40 20 25 9 2 5 163 .380 5 8 0 5 1
16 Arzuaga, Gio 16Arzuaga, Gio 10.20 2.27 0-3 11-0 0 0-0 0 15.0 13 19 17 21 21 5 0 0 54 .241 4 8 0 1 1
1 Welsch, Jack 1Welsch, Jack 11.76 2.56 1-3 16-1 0 0-0 0 20.2 33 34 27 20 22 3 0 3 95 .347 3 5 0 3 0
23 Tullish, Justin 23Tullish, Justin 12.00 2.28 1-1 9-3 0 0-0 0 18.0 23 27 24 18 15 5 0 1 74 .311 3 6 2 1 1
27 Melendez, Francisco 27Melendez, Francisco 15.43 2.57 0-0 5-0 0 0-0 0 4.2 8 8 8 4 3 3 0 2 21 .381 0 0 0 1 0
44 Weber, Tanyon 44Weber, Tanyon 17.72 3.28 0-2 8-3 0 0-0 0 10.2 21 21 21 14 8 8 0 3 50 .420 2 2 0 2 0
31 Michaud, Anthony 31Michaud, Anthony 18.00 2.75 0-0 10-0 0 0-0 0 12.0 24 27 24 9 11 9 1 6 57 .421 4 2 0 2 1
8 Curley, TJ 8Curley, TJ 19.06 3.53 0-1 3-2 0 0-0 0 5.2 14 12 12 6 4 2 0 2 30 .467 0 1 0 1 0
Totals 8.44 1.94 20-32 218-52 0 1 7 432.0 562 444 405 276 316 122 11 66 1774 .317 44 86 2 40 27
Opponents 7.29 1.76 32-20 199-52 2 0 12 443.1 487 412 359 293 435 89 9 80 1753 .278 48 92 10 18 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gaspar, Taylor 11 Gaspar, Taylor 113 111 2 0 1.000 0 0 0 0 0
10 Morrison, Cam 10 Morrison, Cam 91 81 10 0 1.000 1 27 1 2 0
3 Cohall, Aidan 3 Cohall, Aidan 23 22 1 0 1.000 0 0 0 0 0
18 Chin, Eisig 18 Chin, Eisig 12 12 0 0 1.000 0 0 0 0 0
19 Martin, Adam 19 Martin, Adam 10 5 5 0 1.000 0 1 0 0 0
13 Gettinger, Sam 13 Gettinger, Sam 3 3 0 0 1.000 0 0 0 0 0
25 Hebert, Mason 25 Hebert, Mason 3 0 3 0 1.000 0 1 0 0 0
26 Brulport, Max 26 Brulport, Max 3 0 3 0 1.000 0 7 3 0 0
31 Michaud, Anthony 31 Michaud, Anthony 3 1 2 0 1.000 0 2 0 0 0
44 Weber, Tanyon 44 Weber, Tanyon 1 0 1 0 1.000 0 2 0 0 0
8 Curley, TJ 8 Curley, TJ 1 0 1 0 1.000 0 1 0 0 0
5 Parks, Sam 5 Parks, Sam 145 143 1 1 .993 0 0 0 0 0
15 Sengenberger, Aidan 15 Sengenberger, Aidan 263 232 29 2 .992 0 57 14 5 0
9 Thorbahn, Jack 9 Thorbahn, Jack 431 397 27 7 .984 28 0 0 0 0
2 Zemotel, Dylan 2 Zemotel, Dylan 95 44 49 2 .979 11 0 0 0 0
21 Sparr, Grayson 21 Sparr, Grayson 69 65 2 2 .971 1 0 0 0 0
34 Christopher, Will 34 Christopher, Will 32 13 18 1 .969 3 0 0 0 0
17 LeClair, Ryan 17 LeClair, Ryan 183 66 108 9 .951 17 0 0 0 0
29 Gilleran, Jimmy 29 Gilleran, Jimmy 16 6 9 1 .938 0 6 4 0 0
7 McGee, Sean 7 McGee, Sean 189 56 118 15 .921 19 0 0 0 0
12 Rickert, Michael 12 Rickert, Michael 30 6 21 3 .900 1 0 0 0 0
4 Newton, Will 4 Newton, Will 28 13 12 3 .893 2 0 0 0 0
20 Bell, Hunter 20 Bell, Hunter 8 1 6 1 .875 0 14 1 0 0
1 Welsch, Jack 1 Welsch, Jack 6 2 3 1 .833 0 3 2 0 0
22 Dellentash, Luke 22 Dellentash, Luke 6 2 3 1 .833 0 7 1 0 0
36 Rader, Brayden 36 Rader, Brayden 27 5 17 5 .815 0 0 0 0 0
24 Lanzer, Jake 24 Lanzer, Jake 14 4 7 3 .786 0 13 2 0 0
16 Arzuaga, Gio 16 Arzuaga, Gio 4 2 1 1 .750 0 4 0 0 0
23 Tullish, Justin 23 Tullish, Justin 4 1 2 1 .750 1 4 0 0 0
32 Florence, Josh 32 Florence, Josh 4 1 2 1 .750 0 9 2 0 0
6 Douglas, Ryan 6 Douglas, Ryan 4 2 1 1 .750 0 5 2 0 0
33 Moynihan, Rob 33 Moynihan, Rob 1 0 0 1 .000 0 1 1 0 0
14 Kearney, Nathan 14 Kearney, Nathan 0 0 0 0 .000 0 0 0 0 0
27 Melendez, Francisco 27 Melendez, Francisco 0 0 0 0 .000 0 3 0 0 0
28 Brockner, Zach 28 Brockner, Zach 0 0 0 0 .000 0 1 0 0 0
Totals 1822 1296 464 62 .966 32 168 33 7 0
Opponents 1788 1330 401 57 .968 29 104 23 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cohall, Aidan 3Cohall, Aidan .390 1.221 25-24 100 28 39 12 0 8 39 75 .750 13 4 17 1 .471 2 0 2-2
21 Sparr, Grayson 21Sparr, Grayson .381 1.070 30-30 113 29 43 6 1 5 30 66 .584 17 7 20 3 .486 1 1 0-0
36 Rader, Brayden 36Rader, Brayden .342 .898 15-9 38 7 13 1 0 2 11 20 .526 3 0 5 2 .372 2 0 1-1
13 Gettinger, Sam 13Gettinger, Sam .333 .929 4-1 6 3 2 1 0 0 1 3 .500 1 0 2 0 .429 0 0 0-0
9 Thorbahn, Jack 9Thorbahn, Jack .327 1.144 30-30 104 37 34 6 0 9 21 67 .644 29 7 27 2 .500 0 0 1-1
17 LeClair, Ryan 17LeClair, Ryan .326 .967 30-30 92 27 30 9 2 1 27 46 .500 19 8 13 1 .467 3 5 13-16
5 Parks, Sam 5Parks, Sam .298 .889 30-30 104 36 31 3 3 1 25 43 .413 35 4 8 0 .476 4 6 6-8
15 Sengenberger, Aidan 15Sengenberger, Aidan .277 .870 29-27 94 26 26 4 1 3 23 41 .436 24 3 21 1 .434 1 0 3-5
2 Zemotel, Dylan 2Zemotel, Dylan .270 .688 11-10 37 9 10 2 0 0 7 12 .324 4 2 7 0 .364 1 2 1-1
11 Gaspar, Taylor 11Gaspar, Taylor .250 .856 28-28 96 23 24 2 0 5 23 41 .427 20 10 36 1 .429 0 0 2-4
18 Chin, Eisig 18Chin, Eisig .250 1.205 7-0 8 2 2 1 0 1 2 6 .750 2 1 2 1 .455 0 0 0-0
10 Morrison, Cam 10Morrison, Cam .231 .541 13-6 26 3 6 0 0 0 1 6 .231 2 1 14 0 .310 0 0 3-3
12 Rickert, Michael 12Rickert, Michael .222 .619 13-12 45 11 10 4 0 0 4 14 .311 6 0 10 0 .308 1 0 0-0
7 McGee, Sean 7McGee, Sean .216 .715 27-27 111 25 24 3 1 4 22 41 .369 14 8 35 0 .346 0 5 7-8
4 Newton, Will 4Newton, Will .091 .594 12-4 11 2 1 1 0 0 1 2 .182 5 1 6 0 .412 0 0 1-1
34 Christopher, Will 34Christopher, Will .000 .154 6-2 11 0 0 0 0 0 1 0 .000 2 0 3 0 .154 0 0 0-0
Totals .296 .918 30-30 996 268 295 55 8 39 238 483 .485 196 56 226 12 .433 15 19 40-50
Opponents .296 .848 30-30 1027 216 304 54 5 32 199 464 .452 144 37 190 9 .396 18 15 38-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Michaud, Anthony 31Michaud, Anthony 0.00 1.19 0-0 3-0 0 0-0 0 4.2 4 3 0 1 3 3 0 0 19 .211 0 0 0 0 0
1 Welsch, Jack 1Welsch, Jack 2.03 1.68 1-1 8-0 0 0-0 0 13.1 16 9 3 6 13 0 0 0 60 .267 2 2 0 0 0
29 Gilleran, Jimmy 29Gilleran, Jimmy 4.21 1.49 6-1 10-10 0 0-0 0 57.2 58 29 27 27 42 12 1 7 224 .259 4 4 0 3 2
22 Dellentash, Luke 22Dellentash, Luke 4.40 1.77 0-0 9-0 0 0-0 0 14.1 13 12 7 12 14 1 0 1 52 .250 2 1 0 3 3
19 Martin, Adam 19Martin, Adam 5.06 1.56 2-0 13-0 0 0-0 6 21.1 22 12 12 11 12 0 0 4 83 .265 0 2 0 1 3
25 Hebert, Mason 25Hebert, Mason 5.91 2.25 2-2 9-0 0 0-0 0 10.2 14 7 7 9 6 3 0 0 46 .304 0 4 0 0 0
20 Bell, Hunter 20Bell, Hunter 6.34 1.59 4-1 10-10 0 0-0 0 49.2 53 39 35 25 40 6 3 5 195 .272 9 10 0 2 2
24 Lanzer, Jake 24Lanzer, Jake 8.61 2.00 0-1 8-6 0 0-0 0 23.0 33 22 22 13 15 6 0 2 97 .340 4 6 0 3 1
26 Brulport, Max 26Brulport, Max 9.77 1.91 1-1 15-0 0 0-0 1 15.2 24 17 17 5 11 9 0 3 67 .358 1 1 0 4 0
16 Arzuaga, Gio 16Arzuaga, Gio 10.13 2.63 0-2 5-0 0 0-0 0 8.0 7 11 9 14 12 2 0 0 30 .233 1 1 0 1 0
33 Moynihan, Rob 33Moynihan, Rob 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 2 0 0 7 .286 0 1 0 0 0
6 Douglas, Ryan 6Douglas, Ryan 11.81 2.06 1-2 3-3 0 0-0 0 16.0 29 21 21 4 8 3 0 4 76 .382 0 3 0 0 0
32 Florence, Josh 32Florence, Josh 12.71 2.52 1-1 8-0 0 0-0 0 11.1 17 17 16 11 9 4 1 3 44 .386 1 0 0 1 3
23 Tullish, Justin 23Tullish, Justin 16.62 2.68 0-0 2-1 0 0-0 0 4.1 8 8 8 3 1 3 0 1 19 .421 0 1 0 0 1
8 Curley, TJ 8Curley, TJ 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 2 0 0 2 6 .500 0 1 0 0 0
27 Melendez, Francisco 27Melendez, Francisco 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
Totals 6.87 1.77 18-12 107-30 0 1 7 253.0 304 216 193 144 190 54 5 32 1027 .296 24 37 0 18 15
Opponents 8.41 1.97 12-18 105-30 1 0 7 249.1 295 268 233 196 226 55 8 39 996 .296 30 56 9 15 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Gaspar, Taylor 11 Gaspar, Taylor 68 66 2 0 1.000 0 0 0 0 0
2 Zemotel, Dylan 2 Zemotel, Dylan 39 16 23 0 1.000 4 0 0 0 0
10 Morrison, Cam 10 Morrison, Cam 35 32 3 0 1.000 0 7 0 0 0
29 Gilleran, Jimmy 29 Gilleran, Jimmy 12 4 8 0 1.000 0 3 1 0 0
34 Christopher, Will 34 Christopher, Will 10 7 3 0 1.000 1 0 0 0 0
4 Newton, Will 4 Newton, Will 10 5 5 0 1.000 0 0 0 0 0
19 Martin, Adam 19 Martin, Adam 8 4 4 0 1.000 0 1 0 0 0
24 Lanzer, Jake 24 Lanzer, Jake 7 2 5 0 1.000 0 5 0 0 0
18 Chin, Eisig 18 Chin, Eisig 4 4 0 0 1.000 0 0 0 0 0
22 Dellentash, Luke 22 Dellentash, Luke 4 2 2 0 1.000 0 4 1 0 0
3 Cohall, Aidan 3 Cohall, Aidan 4 3 1 0 1.000 0 0 0 0 0
25 Hebert, Mason 25 Hebert, Mason 3 0 3 0 1.000 0 1 0 0 0
6 Douglas, Ryan 6 Douglas, Ryan 3 2 1 0 1.000 0 4 0 0 0
16 Arzuaga, Gio 16 Arzuaga, Gio 2 2 0 0 1.000 0 2 0 0 0
32 Florence, Josh 32 Florence, Josh 2 0 2 0 1.000 0 4 2 0 0
23 Tullish, Justin 23 Tullish, Justin 1 0 1 0 1.000 0 0 0 0 0
31 Michaud, Anthony 31 Michaud, Anthony 1 1 0 0 1.000 0 0 0 0 0
15 Sengenberger, Aidan 15 Sengenberger, Aidan 177 159 17 1 .994 0 31 5 3 0
5 Parks, Sam 5 Parks, Sam 89 87 1 1 .989 0 0 0 0 0
9 Thorbahn, Jack 9 Thorbahn, Jack 262 243 15 4 .985 10 0 0 0 0
21 Sparr, Grayson 21 Sparr, Grayson 51 47 2 2 .961 1 0 0 0 0
17 LeClair, Ryan 17 LeClair, Ryan 103 35 62 6 .942 6 0 0 0 0
7 McGee, Sean 7 McGee, Sean 106 27 71 8 .925 7 0 0 0 0
12 Rickert, Michael 12 Rickert, Michael 26 6 18 2 .923 1 0 0 0 0
20 Bell, Hunter 20 Bell, Hunter 6 0 5 1 .833 0 11 1 0 0
36 Rader, Brayden 36 Rader, Brayden 17 3 10 4 .765 0 0 0 0 0
1 Welsch, Jack 1 Welsch, Jack 4 2 1 1 .750 0 0 0 0 0
13 Gettinger, Sam 13 Gettinger, Sam 0 0 0 0 .000 0 0 0 0 0
26 Brulport, Max 26 Brulport, Max 0 0 0 0 .000 0 3 0 0 0
27 Melendez, Francisco 27 Melendez, Francisco 0 0 0 0 .000 0 0 0 0 0
33 Moynihan, Rob 33 Moynihan, Rob 0 0 0 0 .000 0 0 0 0 0
8 Curley, TJ 8 Curley, TJ 0 0 0 0 .000 0 0 0 0 0
Totals 1054 759 265 30 .972 30 76 10 3 0
Opponents 1003 748 220 35 .965 42 80 18 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at FIU Panthers L 6-7 41 6 9 6 1 0 1 4 0 0 0 0 2 0 0 14 30 10 3 .220
2/15/2025 at FIU Panthers L 5-6 31 5 5 5 1 0 1 2 0 0 1 0 1 0 0 12 25 8 0 .161
2/16/2025 at FIU Panthers L 14-17 37 14 11 13 1 0 3 7 0 0 0 4 0 1 1 14 24 6 1 .297
2/17/2025 at FIU Panthers L 2-12 30 2 8 2 0 0 2 2 0 0 0 0 0 0 2 6 23 7 2 .267
2/28/2025 at UNC Asheville L 5-6 33 5 6 5 2 0 2 4 1 0 0 0 0 0 0 8 24 9 3 .182
3/1/2025 at UNC Asheville L 7-17 33 7 10 4 1 0 3 8 0 1 0 1 1 0 0 8 22 10 1 .303
3/2/2025 at UNC Asheville L 5-7 35 5 7 4 2 0 1 0 0 0 0 1 0 0 0 11 24 6 1 .200
3/7/2025 at High Point L 4-11 34 4 7 3 1 0 2 1 0 1 0 2 0 0 0 9 24 11 0 .206
3/8/2025 at High Point L 9-21 41 9 12 9 3 0 2 4 0 0 0 4 0 0 0 4 24 8 1 .293
3/9/2025 at High Point L 6-11 31 6 9 6 1 0 1 2 0 1 1 0 2 1 1 11 24 9 1 .290
3/11/2025 at VMI W 23-19 46 23 20 23 2 1 10 6 0 0 0 4 0 0 0 6 27 13 2 .435
3/12/2025 at VMI L 4-11 37 4 9 4 0 0 3 7 0 3 0 0 0 0 0 13 24 9 3 .243
3/14/2025 at Norfolk State W 11-7 40 11 13 8 1 1 1 6 0 3 0 4 0 1 0 13 27 9 0 .325
3/15/2025 at Norfolk State W 9-7 34 9 10 7 1 0 1 7 0 9 1 3 1 2 0 10 27 11 1 .294
3/16/2025 at Norfolk State W 23-8 38 23 15 21 3 2 3 12 0 0 0 3 0 0 1 9 21 6 1 .395
3/19/2025 at Rhode Island L 2-3 28 2 4 1 0 0 1 9 0 1 1 2 3 0 0 16 24 15 1 .143
3/21/2025 UMES L 3-14 31 3 6 3 2 0 0 7 0 2 0 0 0 0 2 5 27 11 2 .194
3/22/2025 UMES W 10-2 29 10 8 10 0 0 2 10 0 2 1 1 0 1 1 5 27 9 2 .276
3/23/2025 UMES W 7-5 32 7 11 7 3 1 0 4 0 3 3 1 0 0 0 11 27 11 1 .344
3/25/2025 at Brown L 4-7 34 4 7 3 1 0 1 5 1 0 0 1 1 0 2 7 29 12 2 .206
3/28/2025 at Wagner L 2-8 34 2 9 2 1 0 0 1 0 1 0 2 1 0 0 7 24 12 0 .265
3/29/2025 at Wagner L 3-8 34 3 7 3 1 0 1 5 0 2 0 1 0 0 0 7 24 6 1 .206
3/30/2025 at Wagner L 2-4 34 2 7 2 0 0 0 3 0 0 0 0 0 0 1 9 24 10 2 .206
4/2/2025 UMass Lowell L 3-6 33 3 7 3 4 0 0 6 0 0 0 3 0 0 1 7 27 7 3 .212
4/4/2025 FDU L 6-10 35 6 10 5 2 0 0 4 0 0 0 1 0 1 1 7 27 9 2 .286
4/4/2025 FDU W 2-0 27 2 5 2 0 0 1 7 0 1 1 2 0 1 0 8 27 10 2 .185
4/5/2025 FDU W 7-5 31 7 9 6 4 0 0 6 0 1 0 0 0 0 1 8 27 6 0 .290
4/11/2025 at Mercyhurst L 2-3 39 2 6 2 0 0 1 8 1 0 1 4 2 0 0 9 34 16 0 .154
4/12/2025 at Mercyhurst W 18-7 38 18 15 16 1 0 3 6 0 0 0 7 2 0 0 3 24 9 1 .395
4/13/2025 at Mercyhurst W 9-5 31 9 11 8 3 0 2 11 0 1 1 0 2 0 0 7 27 10 0 .355
4/15/2025 at Harvard L 4-19 27 4 6 4 3 0 0 5 0 1 0 3 0 0 0 11 18 2 1 .222
4/17/2025 Le Moyne L 1-15 24 1 2 1 0 0 1 2 0 0 0 3 0 0 0 14 21 7 2 .083
4/18/2025 Le Moyne W 5-4 28 5 7 3 2 0 1 6 0 0 1 0 2 0 1 6 27 10 0 .250
4/19/2025 Le Moyne W 10-7 33 10 10 9 0 0 2 6 0 0 0 1 1 0 0 7 27 5 1 .303
4/23/2025 at Yale L 6-7 34 6 6 5 0 0 1 0 0 1 0 2 1 0 0 13 24 11 1 .176
4/25/2025 Delaware St. W 16-3 31 16 14 15 4 1 1 8 0 1 0 2 2 1 0 5 21 7 2 .452
4/25/2025 Delaware St. W 15-3 29 15 9 14 2 1 3 16 0 2 0 1 0 2 0 3 24 7 0 .310
4/27/2025 Delaware St. W 26-10 28 26 13 24 2 0 4 13 0 0 0 4 2 1 0 7 21 7 3 .464
4/29/2025 Merrimack W 18-5 37 18 18 17 4 0 4 4 0 3 0 5 1 0 0 4 21 11 2 .486
4/30/2025 Bryant L 3-12 31 3 4 3 1 0 0 6 0 0 0 3 0 0 1 8 27 6 2 .129
5/2/2025 at Coppin State L 11-12 39 11 11 9 4 1 1 4 0 2 0 1 0 0 0 13 24 12 0 .282
5/3/2025 at Coppin State W 11-4 36 11 12 9 5 1 0 6 0 1 0 2 1 2 0 6 27 9 0 .333
5/4/2025 at Coppin State W 13-2 32 13 13 12 2 0 1 7 0 4 0 2 0 2 0 5 21 9 0 .406
5/10/2025 at Central Conn. St. W 5-2 36 5 9 3 2 0 1 5 0 4 0 3 0 0 2 9 27 6 1 .250
5/10/2025 at Central Conn. St. L 8-12 35 8 10 7 4 0 2 1 0 0 0 4 2 0 0 7 24 8 1 .286
5/11/2025 at Central Conn. St. L 6-16 28 6 8 5 0 0 0 5 0 0 0 2 0 0 1 3 20 2 1 .286
5/13/2025 at Bryant L 8-12 37 8 13 7 1 0 3 8 0 0 0 0 1 0 2 10 24 8 0 .351
5/15/2025 LIU W 16-14 38 16 14 15 2 0 4 8 0 1 0 2 0 1 0 7 27 12 0 .368
5/16/2025 LIU L 3-8 35 3 10 3 2 0 1 5 0 0 1 0 1 0 0 5 27 10 0 .286
5/16/2025 LIU L 8-11 37 8 11 7 2 0 2 7 0 0 0 0 0 0 1 11 27 9 4 .297
5/23/25 vs LIU L 2-7 35 2 9 2 3 0 0 2 0 0 0 0 0 1 0 11 24 10 1 .257
5/24/25 vs Wagner L 4-6 32 4 5 3 2 0 0 5 0 0 0 1 0 0 1 6 24 11 1 .156
Total 412-445 1753 412 487 370 89 9 80 293 3 52 13 92 32 18 23 435 1296 464 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at FIU Panthers L 6-7 10.0 11 7 6 6 10 4 0 1 0 0 6 0 0 1 0 5.40
2/15/2025 at FIU Panthers L 5-6 8.1 10 6 6 7 6 2 0 0 2 0 6 2 0 2 0 6.48
2/16/2025 at FIU Panthers L 14-17 8.0 17 17 17 9 7 8 0 5 1 0 6 0 0 3 0 19.13
2/17/2025 at FIU Panthers L 2-12 7.2 15 12 11 4 6 4 0 2 0 0 3 0 0 4 0 12.91
2/28/2025 at UNC Asheville L 5-6 8.0 10 6 5 4 5 3 0 0 0 0 0 0 0 5 0 5.63
3/1/2025 at UNC Asheville L 7-17 7.1 17 17 16 10 3 3 0 1 2 0 2 0 0 6 0 19.64
3/2/2025 at UNC Asheville L 5-7 8.0 9 7 7 8 8 1 0 2 3 0 1 0 0 7 0 7.88
3/7/2025 at High Point L 4-11 8.0 12 11 11 7 4 2 1 1 0 0 1 0 0 8 0 12.38
3/8/2025 at High Point L 9-21 8.0 15 21 19 6 2 2 0 6 0 1 4 0 0 9 0 21.38
3/9/2025 at High Point L 6-11 8.0 11 11 10 11 5 3 0 2 0 0 1 0 0 10 0 11.25
3/11/2025 at VMI W 23-19 9.0 16 19 17 8 2 5 0 3 0 0 2 0 1 10 0 17.00
3/12/2025 at VMI L 4-11 8.0 10 11 9 10 9 4 1 1 1 0 0 0 1 11 0 10.13
3/14/2025 at Norfolk State W 11-7 9.0 10 7 7 4 13 0 0 4 0 0 1 0 2 11 0 7.00
3/15/2025 at Norfolk State W 9-7 9.0 14 7 6 4 10 2 0 3 2 0 0 0 3 11 1 6.00
3/16/2025 at Norfolk State W 23-8 7.0 10 8 8 2 4 1 0 4 0 0 1 0 4 11 0 10.29
3/19/2025 at Rhode Island L 2-3 8.0 9 3 2 3 3 0 1 0 0 0 1 0 4 12 0 2.25
3/21/2025 UMES L 3-14 9.0 15 14 11 3 6 4 0 2 0 0 3 0 4 13 0 11.00
3/22/2025 UMES W 10-2 9.0 6 2 2 3 7 0 0 0 0 0 0 0 5 13 0 2.00
3/23/2025 UMES W 7-5 9.0 8 5 4 3 7 0 1 0 0 0 1 0 6 13 0 4.00
3/25/2025 at Brown L 4-7 9.2 10 7 6 5 11 4 0 1 1 0 1 0 6 14 0 5.59
3/28/2025 at Wagner L 2-8 8.0 15 8 8 1 2 4 0 0 0 0 0 0 6 15 0 9.00
3/29/2025 at Wagner L 3-8 8.0 16 8 8 2 5 4 0 1 0 0 1 0 6 16 0 9.00
3/30/2025 at Wagner L 2-4 8.0 8 4 2 4 2 2 0 0 1 0 2 0 6 17 0 2.25
4/2/2025 UMass Lowell L 3-6 9.0 8 6 5 3 10 2 1 0 1 0 0 0 6 18 0 5.00
4/4/2025 FDU L 6-10 9.0 9 10 8 8 10 1 1 0 2 0 3 0 6 19 0 8.00
4/4/2025 FDU W 2-0 9.0 6 0 0 3 7 0 0 0 0 0 0 0 7 19 0 0.00
4/5/2025 FDU W 7-5 9.0 7 5 5 4 11 1 0 1 0 0 0 0 8 19 0 5.00
