Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Kearney, Nathan .370 .913 38-35 146 32 54 7 0 1 41 64 .438 23 8 18 2 .475 2 0 1-3
5 Parks, Sam .320 .866 41-41 153 45 49 7 0 1 22 59 .386 35 14 15 1 .480 2 6 7-9
17 LeClair, Ryan .270 .849 41-41 152 42 41 8 1 3 32 60 .395 28 24 26 0 .454 1 0 9-11
10 Morrison, Cam .259 .710 32-28 108 19 28 5 0 2 13 39 .361 10 6 25 4 .349 2 0 3-4
25 Howland, Jamison .358 .946 30-28 120 24 43 10 1 2 26 61 .508 14 3 27 6 .438 0 0 7-9
9 Rickert, Michael .330 1.002 31-29 115 34 38 8 0 6 47 64 .557 25 2 27 2 .445 4 1 2-2
27 Robinson, Kacin .306 .863 30-24 98 28 30 4 1 2 21 42 .429 19 4 33 1 .434 1 0 7-8
4 Newton, Will .290 .886 21-21 69 19 20 5 1 1 10 30 .435 15 6 19 0 .451 1 2 3-4
7 McGee, Sean .284 .827 18-18 74 14 21 5 0 3 13 35 .473 8 0 22 1 .354 0 0 1-1
33 Bureau, John .261 .686 21-17 69 13 18 3 0 1 9 24 .348 6 2 25 0 .338 0 0 1-1
13 Romero, Armanis .260 .724 28-26 100 21 26 2 0 4 18 40 .400 7 3 16 1 .324 1 0 9-9
11 Enders, Jackson .250 .760 12-5 20 3 5 0 0 1 6 8 .400 4 0 6 0 .360 1 0 0-1
16 Redden, Tyler .238 .693 8-5 21 5 5 1 0 0 2 6 .286 3 3 6 1 .407 0 0 1-1
18 Chin, Eisig .216 .669 25-21 74 9 16 4 1 0 12 22 .297 18 1 27 2 .372 1 2 2-3
15 Lundquist, Nick .209 .609 24-24 91 14 19 0 0 3 17 28 .308 10 2 21 1 .301 0 0 0-0
34 Christopher, Will .200 .693 18-14 45 6 9 2 0 2 8 17 .378 4 4 12 0 .315 1 1 1-1
3 Rader, Brayden .083 .237 8-1 12 2 1 0 0 0 2 1 .083 1 0 7 1 .154 0 0 0-0
Totals .288 .818 42-42 1467 330 423 71 5 32 299 600 .409 230 82 332 23 .409 17 12 54-67
Opponents .279 .792 42-42 1407 316 393 58 8 36 278 575 .409 198 57 268 24 .383 28 16 124-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gilleran, Jimmy 4.91 1.47 3-0 11-11 0 0-0 0 47.2 48 36 26 22 40 7 0 3 183 .262 0 5 2 2 4
6 Douglas, Ryan 4.94 1.42 4-4 11-11 1 0-0 0 58.1 71 41 32 12 36 9 0 5 236 .301 5 1 1 6 1
24 Lanzer, Jake 2.93 1.66 1-0 16-0 0 0-0 0 27.2 27 16 9 19 24 5 0 3 107 .252 1 1 0 2 2
26 Cook, Alex 3.38 1.42 1-3 18-0 0 0-0 0 24.0 22 15 9 12 23 2 1 2 91 .242 4 9 1 1 2
1 Welsch, Jack 4.05 1.65 1-2 12-1 0 0-0 0 20.0 20 13 9 13 20 2 0 3 78 .256 0 2 0 1 2
20 Bell, Hunter 5.03 1.82 1-2 16-1 0 0-0 0 34.0 39 32 19 23 27 9 1 3 142 .275 2 6 1 1 1
32 Florence, Josh 5.48 1.36 2-1 17-0 0 0-0 1 21.1 18 20 13 11 15 3 1 3 85 .212 2 6 1 1 0
12 Lang, Dan 5.73 1.59 2-5 11-8 0 0-0 0 37.2 36 32 24 24 27 5 1 2 144 .250 5 1 1 3 1
42 Basgaard, Noah 7.02 1.62 3-0 16-0 0 0-0 2 16.2 18 18 13 9 12 1 0 0 67 .269 3 9 0 2 0
22 Dellentash, Luke 7.04 2.09 0-0 7-0 0 0-0 0 7.2 8 7 6 8 2 0 1 0 25 .320 1 0 0 3 1
30 Durham, Noah 7.11 1.58 0-2 2-2 0 0-0 0 6.1 7 6 5 3 6 1 1 2 25 .280 0 2 0 2 0
19 Martin, Adam 7.71 1.64 1-0 7-2 0 0-0 0 14.0 14 13 12 9 11 3 0 2 56 .250 2 5 0 0 1
37 Stork, Felix 11.57 2.71 0-1 5-3 0 0-0 0 7.0 11 9 9 8 5 2 0 1 30 .367 1 1 0 0 0
44 Weber, Tanyon 12.00 2.83 0-0 5-0 0 0-0 0 6.0 14 11 8 3 4 3 0 1 32 .438 0 4 0 1 0
28 Brockner, Zach 15.19 2.06 0-1 5-0 0 0-0 0 5.1 7 10 9 4 3 2 1 1 22 .318 0 0 0 2 0
2 McCarthy, Dylan 15.43 3.00 0-1 1-1 0 0-0 0 2.1 3 4 4 4 4 1 0 0 10 .300 1 0 0 0 0
21 Meliere, Kenny 15.75 2.50 0-0 5-0 0 0-0 0 4.0 8 7 7 2 1 1 0 1 19 .421 1 1 0 0 0
35 Connolly, Sean 19.29 3.00 0-0 9-2 0 0-0 0 7.0 14 16 15 7 6 2 0 3 35 .400 0 3 0 0 1
8 Curley, TJ 20.25 3.25 0-1 3-0 0 0-0 0 4.0 8 10 9 5 2 0 1 1 20 .400 2 1 0 1 0
Totals 6.10 1.68 19-23 177-42 1 2 3 351.0 393 316 238 198 268 58 8 36 1407 .279 30 57 7 28 16
Opponents 7.14 1.81 23-19 159-42 1 2 5 360.1 423 330 286 230 332 71 5 32 1467 .288 43 82 5 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Chin, Eisig 41 39 2 0 1.000 0 0 0 0 0
33 Bureau, John 36 36 0 0 1.000 1 0 0 0 0
3 Rader, Brayden 10 3 7 0 1.000 3 0 0 0 0
32 Florence, Josh 7 1 6 0 1.000 0 4 1 0 0
1 Welsch, Jack 4 1 3 0 1.000 0 12 1 0 0
12 Lang, Dan 2 0 2 0 1.000 0 17 1 0 0
22 Dellentash, Luke 2 0 2 0 1.000 0 3 0 0 0
19 Martin, Adam 1 0 1 0 1.000 0 2 1 0 0
5 Parks, Sam 105 103 1 1 .990 0 0 0 0 0
15 Lundquist, Nick 69 62 6 1 .986 0 32 0 0 0
16 Redden, Tyler 38 34 3 1 .974 0 11 0 0 0
10 Morrison, Cam 211 178 25 8 .962 2 81 13 10 1
14 Kearney, Nathan 283 261 11 11 .961 22 0 0 0 0
17 LeClair, Ryan 186 49 126 11 .941 17 0 0 0 0
13 Romero, Armanis 130 55 67 8 .938 13 0 0 0 0
9 Rickert, Michael 61 21 36 4 .934 3 0 0 0 0
27 Robinson, Kacin 42 39 0 3 .929 0 0 0 0 0
4 Newton, Will 53 48 1 4 .925 0 0 0 0 0
6 Douglas, Ryan 12 2 9 1 .917 0 9 0 0 0
34 Christopher, Will 66 42 18 6 .909 5 0 0 0 0
29 Gilleran, Jimmy 11 3 7 1 .909 1 10 6 0 0
7 McGee, Sean 74 23 43 8 .892 7 0 0 0 0
20 Bell, Hunter 7 1 5 1 .857 0 17 2 0 0
11 Enders, Jackson 19 5 11 3 .842 2 0 0 0 0
25 Howland, Jamison 54 45 0 9 .833 0 0 0 0 0
42 Basgaard, Noah 4 2 1 1 .750 0 8 1 0 0
26 Cook, Alex 4 0 1 3 .250 0 4 0 0 0
35 Connolly, Sean 2 0 0 2 .000 0 4 0 0 0
24 Lanzer, Jake 1 0 0 1 .000 0 4 0 0 0
2 McCarthy, Dylan 0 0 0 0 .000 0 3 0 0 0
21 Meliere, Kenny 0 0 0 0 .000 0 2 0 0 0
28 Brockner, Zach 0 0 0 0 .000 0 1 0 0 0
30 Durham, Noah 0 0 0 0 .000 0 0 0 0 0
37 Stork, Felix 0 0 0 0 .000 0 7 0 0 0
44 Weber, Tanyon 0 0 0 0 .000 0 4 0 0 0
8 Curley, TJ 0 0 0 0 .000 0 4 0 0 0
Totals 1535 1053 394 88 .943 27 239 26 10 1
Opponents 1490 1081 346 63 .958 23 105 23 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Christopher, Will 1.000 2.000 2-0 2 0 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 1-1
11 Enders, Jackson .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Kearney, Nathan .396 .955 22-22 91 22 36 5 0 0 33 41 .451 18 3 8 1 .504 1 0 1-2
7 McGee, Sean .379 1.128 6-6 29 7 11 3 0 2 8 20 .690 3 0 7 0 .438 0 0 1-1
27 Robinson, Kacin .344 .937 17-15 64 20 22 3 1 1 16 30 .469 13 2 20 0 .468 0 0 6-7
25 Howland, Jamison .338 .964 19-17 74 15 25 6 1 2 20 39 .527 11 2 15 5 .437 0 0 3-5
4 Newton, Will .316 .964 11-11 38 11 12 3 0 1 7 18 .474 9 4 12 0 .490 0 1 3-4
33 Bureau, John .310 .720 9-7 29 5 9 1 0 0 6 10 .345 2 1 9 0 .375 0 0 1-1
9 Rickert, Michael .307 .938 22-22 88 26 27 5 0 4 29 44 .500 21 1 21 1 .438 2 1 1-1
17 LeClair, Ryan .301 .966 22-22 83 31 25 5 0 3 24 39 .470 17 16 11 0 .496 1 0 6-7
5 Parks, Sam .281 .777 22-22 89 29 25 5 0 0 7 30 .337 18 8 8 1 .440 1 4 4-6
13 Romero, Armanis .270 .733 16-16 63 11 17 1 0 2 12 24 .381 6 2 7 1 .352 0 0 5-5
16 Redden, Tyler .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
10 Morrison, Cam .238 .640 21-20 80 16 19 1 0 2 9 26 .325 7 3 19 2 .315 2 0 2-2
15 Lundquist, Nick .200 .720 9-9 35 8 7 0 0 2 8 13 .371 7 1 10 0 .349 0 0 0-0
18 Chin, Eisig .172 .626 11-8 29 6 5 0 1 0 4 7 .241 10 0 13 0 .385 0 1 1-1
Totals .305 .863 22-22 800 207 244 38 3 19 185 345 .431 142 43 163 11 .432 7 7 36-44
Opponents .273 .747 22-22 754 156 206 27 3 14 142 281 .373 98 31 133 16 .374 13 13 54-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Lanzer, Jake 1.72 1.51 1-0 8-0 0 0-0 0 15.2 13 6 3 10 17 2 0 1 57 .228 0 1 0 1 2
6 Douglas, Ryan 3.70 1.29 3-1 7-7 1 0-0 0 41.1 45 25 17 8 21 5 0 0 164 .274 4 1 0 3 1
1 Welsch, Jack 3.86 2.05 1-1 7-1 0 0-0 0 11.2 13 8 5 10 8 0 0 2 49 .265 0 2 0 0 1
26 Cook, Alex 4.70 1.46 1-2 10-0 0 0-0 0 15.1 15 9 8 7 12 1 0 1 56 .268 0 8 1 1 2
32 Florence, Josh 5.25 1.50 1-1 9-0 0 0-0 1 12.0 9 12 7 9 10 2 0 1 47 .191 1 3 1 0 0
20 Bell, Hunter 5.51 2.24 0-1 9-0 0 0-0 0 16.1 22 16 10 14 11 6 1 1 70 .314 2 3 1 1 1
29 Gilleran, Jimmy 5.63 1.47 3-0 8-8 0 0-0 0 38.1 41 34 24 15 34 7 0 3 150 .273 0 5 2 1 4
12 Lang, Dan 6.92 1.54 0-2 3-3 0 0-0 0 13.0 15 10 10 5 5 1 1 1 51 .294 1 1 1 2 0
42 Basgaard, Noah 7.71 1.43 2-0 9-0 0 0-0 2 9.1 9 8 8 4 1 0 0 0 34 .265 1 4 0 1 0
22 Dellentash, Luke 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 1 0 3 .333 0 0 0 1 0
19 Martin, Adam 9.53 1.98 1-0 5-2 0 0-0 0 11.1 13 13 12 9 11 2 0 2 47 .277 1 1 0 0 1
28 Brockner, Zach 13.50 1.94 0-1 3-0 0 0-0 0 3.1 4 6 5 2 2 1 0 1 13 .308 0 0 0 2 0
35 Connolly, Sean 23.62 4.09 0-0 2-1 0 0-0 0 2.2 6 8 7 3 0 0 0 1 13 .462 0 2 0 0 1
Totals 5.50 1.59 13-9 81-22 1 1 3 191.1 206 156 117 98 133 27 3 14 754 .273 10 31 6 13 13
Opponents 8.51 2.04 9-13 71-22 0 0 2 189.1 244 207 179 142 163 38 3 19 800 .305 33 43 4 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Parks, Sam 58 57 1 0 1.000 0 0 0 0 0
16 Redden, Tyler 8 6 2 0 1.000 0 4 0 0 0
18 Chin, Eisig 8 7 1 0 1.000 0 0 0 0 0
15 Lundquist, Nick 7 7 0 0 1.000 0 3 0 0 0
6 Douglas, Ryan 7 0 7 0 1.000 0 7 0 0 0
32 Florence, Josh 4 0 4 0 1.000 0 3 1 0 0
42 Basgaard, Noah 3 2 1 0 1.000 0 3 1 0 0
1 Welsch, Jack 2 1 1 0 1.000 0 9 1 0 0
11 Enders, Jackson 2 1 1 0 1.000 0 0 0 0 0
19 Martin, Adam 1 0 1 0 1.000 0 2 1 0 0
26 Cook, Alex 1 0 1 0 1.000 0 3 0 0 0
10 Morrison, Cam 145 123 18 4 .972 1 47 12 9 1
14 Kearney, Nathan 214 196 11 7 .967 17 0 0 0 0
17 LeClair, Ryan 120 27 87 6 .950 14 0 0 0 0
13 Romero, Armanis 94 43 46 5 .947 10 0 0 0 0
4 Newton, Will 28 25 1 2 .929 0 0 0 0 0
9 Rickert, Michael 54 18 32 4 .926 2 0 0 0 0
29 Gilleran, Jimmy 9 3 5 1 .889 1 9 5 0 0
7 McGee, Sean 28 8 16 4 .857 5 0 0 0 0
27 Robinson, Kacin 20 17 0 3 .850 0 0 0 0 0
25 Howland, Jamison 39 32 0 7 .821 0 0 0 0 0
20 Bell, Hunter 5 1 3 1 .800 0 6 2 0 0
35 Connolly, Sean 1 0 0 1 .000 0 4 0 0 0
12 Lang, Dan 0 0 0 0 .000 0 6 1 0 0
22 Dellentash, Luke 0 0 0 0 .000 0 1 0 0 0
24 Lanzer, Jake 0 0 0 0 .000 0 1 0 0 0
28 Brockner, Zach 0 0 0 0 .000 0 0 0 0 0
33 Bureau, John 0 0 0 0 .000 0 0 0 0 0
34 Christopher, Will 0 0 0 0 .000 0 0 0 0 0
Totals 858 574 239 45 .948 50 108 24 9 1
Opponents 783 568 171 44 .944 28 72 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Texas AM-Corpus Christi L 1-11 26 1 3 1 0 0 0 4 0 0 0 1 0 1 0 13 24 10 2 .115
02/14/2026 at Texas AM-Corpus Christi L 8-11 34 8 8 8 1 1 0 6 0 0 0 3 0 0 1 8 24 15 3 .235
02/14/2026 at Texas AM-Corpus Christi L 5-12 33 5 8 5 0 0 1 6 0 1 0 3 0 0 1 12 24 12 4 .242
02/15/2026 at Texas AM-Corpus Christi L 1-11 24 1 3 1 1 0 0 0 0 0 0 1 1 0 0 9 18 3 6 .125
02/20/2026 at FGCU L 0-10 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 20 8 0 .091
02/21/2026 at FGCU L 3-4 32 3 5 2 2 0 0 1 0 2 0 0 0 0 0 13 24 9 2 .156
02/22/2026 at FGCU L 7-14 38 7 12 6 2 0 0 6 0 0 1 1 0 0 1 10 24 9 1 .316
2/27/2026 at VMI L 2-8 36 2 8 2 2 0 1 3 0 0 0 2 0 0 0 11 24 5 3 .222
2/28/2026 at VMI L 0-3 33 0 7 0 2 0 0 4 0 1 1 2 0 0 0 8 24 7 1 .212
2/28/2026 at VMI W 16-5 38 16 16 16 4 0 2 5 0 1 0 1 1 1 0 6 24 5 0 .421
3/1/2026 at VMI L 0-7 33 0 9 0 0 0 0 0 0 0 1 1 0 0 1 6 24 3 1 .273
3/10/2026 at Bryant L 1-9 29 1 7 1 1 0 0 2 0 0 1 2 2 0 2 7 24 9 2 .241
3/13/2026 at UMES W 20-17 42 20 14 14 4 0 2 15 0 2 1 4 1 0 1 13 27 16 3 .333
3/14/2026 at UMES W 6-0 33 6 8 5 3 0 0 2 0 2 0 3 0 1 0 4 27 15 0 .242
3/15/2026 at UMES L 6-9 36 6 11 6 1 0 3 4 0 1 1 1 0 0 1 5 24 7 2 .306
03/18/2026 at Rhode Island L 6-8 32 6 6 4 2 0 0 4 0 0 1 4 0 0 2 4 24 5 3 .188
3/20/2026 Mercyhurst W 12-9 39 12 14 12 1 1 4 8 0 1 0 0 0 0 0 5 27 8 4 .359
3/22/2026 Mercyhurst W 9-7 38 9 15 9 2 0 2 4 0 0 0 0 1 0 1 7 27 12 2 .395
3/22/2026 Mercyhurst W 15-5 27 15 6 13 1 0 0 17 0 1 0 4 0 0 0 12 21 7 2 .222
3/24/2026 at Brown W 6-0 32 6 8 6 0 0 1 8 0 0 0 1 0 1 2 2 27 9 1 .250
3/27/2026 Central Conn. St. W 5-3 33 5 8 4 1 0 0 5 0 2 0 0 0 0 0 8 27 10 2 .242
3/28/2026 Central Conn. St. L 10-11 50 10 13 9 0 0 0 11 1 0 0 0 0 0 0 6 36 23 6 .260
3/29/2026 Central Conn. St. W 20-5 33 20 14 18 2 1 0 8 0 4 0 3 0 0 0 7 21 4 2 .424
4/2/2026 at Delaware St. W 13-2 33 13 15 11 3 0 3 4 0 6 0 0 0 2 0 9 21 6 1 .455
4/3/2026 at Delaware St. W 7-5 44 7 14 6 2 0 0 6 0 4 0 3 0 1 1 11 33 17 4 .318
4/4/2026 at Delaware St. W 13-5 39 13 13 13 3 0 2 7 0 3 0 6 0 2 0 11 27 6 2 .333
4/8/2026 at Holy Cross L 5-6 35 5 6 3 2 0 0 12 0 2 0 0 0 0 0 8 26 9 4 .171
4/10/2026 at FDU L 9-14 36 9 10 9 4 0 1 6 0 2 1 0 0 1 0 11 24 12 2 .278
4/11/2026 at FDU L 5-6 35 5 6 5 3 1 0 2 0 0 0 3 1 0 1 6 27 10 2 .171
4/12/2026 at FDU W 15-8 39 15 16 15 4 0 2 9 1 3 1 5 0 2 2 7 27 12 0 .410
4/14/2026 at UMass Lowell L 10-20 35 10 14 10 2 0 1 6 0 0 0 3 0 2 2 4 22 8 5 .400
4/18/2026 Wagner W 5-3 32 5 10 4 2 0 0 4 0 0 1 2 0 0 1 4 27 8 1 .313
4/18/2026 Wagner L 5-12 34 5 7 4 0 0 0 5 0 0 0 2 0 1 1 7 27 10 4 .206
4/19/2026 Wagner L 4-8 39 4 14 4 1 0 1 5 0 1 2 0 1 0 0 13 27 8 2 .359
04/22/2026 at Massachusetts W 12-5 41 12 14 11 1 0 1 6 0 1 0 5 0 1 0 16 27 8 1 .341
4/24/2026 Coppin St. W 18-5 31 18 14 17 2 0 2 9 0 2 0 2 0 0 1 7 21 7 1 .452
4/25/2026 Coppin St. W 13-3 30 13 8 9 0 0 0 4 0 6 0 5 1 0 0 4 21 10 2 .267
4/26/2026 Coppin St. L 5-10 38 5 11 5 1 0 1 1 0 1 1 2 0 0 0 6 27 13 2 .289
4/28/2026 at Merrimack W 14-9 42 14 15 14 5 1 1 3 0 1 0 3 0 0 0 5 27 9 1 .357
5/1/2026 at Le Moyne L 4-5 36 4 12 4 0 0 0 4 0 0 0 0 2 1 0 6 25 11 1 .333
5/2/2026 at Le Moyne W 12-2 41 12 14 11 3 0 1 9 0 4 0 3 0 0 1 6 27 8 0 .341
5/3/2026 at Le Moyne L 2-9 34 2 5 2 1 0 0 4 0 0 0 1 0 0 0 8 24 11 1 .147
Total 330-316 1467 330 423 299 71 5 32 230 2 54 13 82 12 17 23 332 1053 394 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Texas AM-Corpus Christi L 1-11 8.0 14 11 10 4 7 3 1 1 1 0 2 0 0 1 0 11.25
02/14/2026 at Texas AM-Corpus Christi L 8-11 8.0 13 11 4 7 0 3 0 0 1 0 0 0 0 2 0 4.50
02/14/2026 at Texas AM-Corpus Christi L 5-12 8.0 10 12 6 7 6 1 0 1 1 0 1 0 0 3 0 6.75
02/15/2026 at Texas AM-Corpus Christi L 1-11 6.0 8 11 2 3 7 1 2 0 1 0 4 0 0 4 0 3.00
02/20/2026 at FGCU L 0-10 6.2 15 10 10 4 3 3 0 3 2 0 1 0 0 5 1 13.50
02/21/2026 at FGCU L 3-4 8.0 5 4 3 5 4 1 0 1 0 0 1 0 0 6 1 3.38
02/22/2026 at FGCU L 7-14 8.0 13 14 13 9 6 1 0 4 2 0 0 0 0 7 1 14.63
2/27/2026 at VMI L 2-8 8.0 9 8 6 4 8 1 0 1 2 0 1 0 0 8 0 6.75
2/28/2026 at VMI L 0-3 8.0 7 3 2 2 8 1 0 1 1 0 0 0 0 9 0 2.25
2/28/2026 at VMI W 16-5 8.0 4 5 5 7 10 0 0 0 1 0 4 0 1 9 0 5.63
3/1/2026 at VMI L 0-7 8.0 10 7 7 5 10 1 0 1 0 0 3 0 1 10 0 7.88
3/10/2026 at Bryant L 1-9 8.0 7 9 9 6 8 1 1 1 1 0 0 0 1 11 0 10.13
3/13/2026 at UMES W 20-17 9.0 16 17 15 11 7 3 1 2 2 0 4 0 2 11 0 15.00
3/14/2026 at UMES W 6-0 9.0 5 0 0 2 3 0 0 0 0 0 1 0 3 11 0 0.00
3/15/2026 at UMES L 6-9 8.0 11 9 8 5 7 2 0 1 0 0 0 0 3 12 0 9.00
03/18/2026 at Rhode Island L 6-8 8.0 9 8 6 5 5 2 0 0 0 0 0 0 3 13 1 6.75
3/20/2026 Mercyhurst W 12-9 9.0 9 9 8 2 7 2 0 1 0 1 6 0 4 13 0 8.00
3/22/2026 Mercyhurst W 9-7 9.0 7 7 4 3 10 0 0 1 0 0 0 0 5 13 0 4.00
3/22/2026 Mercyhurst W 15-5 7.0 5 5 4 7 9 1 0 2 2 1 0 0 6 13 0 5.14
3/24/2026 at Brown W 6-0 9.0 5 0 0 2 11 0 0 0 1 0 0 0 7 13 0 0.00
3/27/2026 Central Conn. St. W 5-3 9.0 6 3 2 6 9 0 0 0 0 2 1 0 8 13 0 2.00
3/28/2026 Central Conn. St. L 10-11 12.0 15 11 4 7 7 0 0 0 1 0 0 0 8 14 0 3.00
3/29/2026 Central Conn. St. W 20-5 7.0 9 5 4 3 9 1 1 0 0 0 2 0 9 14 0 5.14
4/2/2026 at Delaware St. W 13-2 7.0 3 2 2 1 8 0 0 1 0 0 0 0 10 14 0 2.57
4/3/2026 at Delaware St. W 7-5 11.0 6 5 2 3 7 0 0 0 0 0 3 0 11 14 0 1.64
4/4/2026 at Delaware St. W 13-5 9.0 10 5 5 4 12 2 0 3 0 1 0 0 12 14 0 5.00
4/8/2026 at Holy Cross L 5-6 8.2 8 6 3 9 8 3 0 0 1 0 4 0 12 15 0 3.12
4/10/2026 at FDU L 9-14 8.0 15 14 12 4 6 4 0 2 0 0 3 0 12 16 0 13.50
4/11/2026 at FDU L 5-6 9.0 9 6 5 3 6 3 0 1 0 0 0 0 12 17 0 5.00
4/12/2026 at FDU W 15-8 9.0 9 8 8 8 8 1 0 3 0 0 4 0 13 17 0 8.00
4/14/2026 at UMass Lowell L 10-20 7.1 20 20 16 5 1 4 0 2 2 0 1 0 13 18 0 19.64
4/18/2026 Wagner W 5-3 9.0 3 3 2 4 3 1 0 0 0 1 1 0 14 18 0 2.00
4/18/2026 Wagner L 5-12 9.0 13 12 6 7 6 3 0 0 2 0 0 0 14 19 0 6.00
4/19/2026 Wagner L 4-8 9.0 10 8 6 3 8 0 1 0 2 0 2 0 14 20 0 6.00
04/22/2026 at Massachusetts W 12-5 9.0 8 5 4 5 5 2 1 0 2 0 4 0 15 20 1 4.00
4/24/2026 Coppin St. W 18-5 7.0 8 5 2 4 7 0 0 0 0 0 0 0 16 20 0 2.57
4/25/2026 Coppin St. W 13-3 7.0 7 3 3 1 2 2 0 0 0 0 0 0 17 20 0 3.86
4/26/2026 Coppin St. L 5-10 9.0 14 10 9 4 1 1 0 1 0 0 0 0 17 21 0 9.00
4/28/2026 at Merrimack W 14-9 9.0 9 9 8 6 8 1 0 2 1 0 0 0 18 21 0 8.00
5/1/2026 at Le Moyne L 4-5 8.1 10 5 2 4 3 1 0 0 0 0 3 0 18 22 0 2.16
5/2/2026 at Le Moyne W 12-2 9.0 7 2 2 2 6 0 0 0 1 0 0 0 19 22 0 2.00
5/3/2026 at Le Moyne L 2-9 8.0 12 9 9 5 2 2 0 0 0 1 1 0 19 23 0 10.13
Total 330-316 351.0 393 316 238 198 268 58 8 36 30 7 57 0 19 23 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Central Conn. St. (3/28/2026)
RUNS SCORED 20 Central Conn. St. (3/29/2026); UMES (3/13/2026)
HITS 16 VMI (2/28/2026); FDU (4/12/2026)
RBIS 18 Central Conn. St. (3/29/2026)
DOUBLES 5 Merrimack (4/28/2026)
TRIPLES 1 Mercyhurst (3/20/2026); Central Conn. St. (3/29/2026); Texas AM-Corpus Christi (02/14/2026); FDU (4/11/2026); Merrimack (4/28/2026)
HOME RUNS 4 Mercyhurst (3/20/2026)
WALKS 17 Mercyhurst (3/22/2026)
STRIKEOUTS 16 Massachusetts (04/22/2026)
SAC HITS 2 Bryant (3/10/2026); Le Moyne (5/1/2026)
SAC FLIES 2 Delaware St. (4/2/2026); Delaware St. (4/4/2026); FDU (4/12/2026); UMass Lowell (4/14/2026)
STOLEN BASES 6 Coppin St. (4/25/2026); Delaware St. (4/2/2026)
HIT BY PITCH 6 Delaware St. (4/4/2026)
CAUGHT STEALING 2 Wagner (4/19/2026)
HIT INTO DP 2 Bryant (3/10/2026); Rhode Island (03/18/2026); Brown (3/24/2026); FDU (4/12/2026); UMass Lowell (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Central Conn. St. (3/28/2026)
RUNS ALLOWED 20 UMass Lowell (4/14/2026)
EARNED RUNS 16 UMass Lowell (4/14/2026)
WALKS ALLOWED 11 UMES (3/13/2026)
STRIKEOUTS 12 Delaware St. (4/4/2026)
HITS ALLOWED 20 UMass Lowell (4/14/2026)
DOUBLES ALLOWED 4 FDU (4/10/2026); UMass Lowell (4/14/2026)
TRIPLES ALLOWED 2 Texas AM-Corpus Christi (02/15/2026)
HOME RUNS ALLOWED 4 FGCU (02/22/2026)
WILD PITCHES 2 Mercyhurst (3/22/2026); Wagner (4/18/2026); Wagner (4/19/2026); FGCU (02/20/2026); FGCU (02/22/2026)
HIT BATTERS 6 Mercyhurst (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Central Conn. St. (3/28/2026)
ASSISTS 23 Central Conn. St. (3/28/2026)
ERRORS 6 Central Conn. St. (3/28/2026); Texas AM-Corpus Christi (02/15/2026)
PASSED BALLS 3 Mercyhurst (3/20/2026); Central Conn. St. (3/29/2026); Coppin St. (4/24/2026)
DPS TURNED 3 Central Conn. St. (3/28/2026); UMES (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
