Skip To Main Content

Stonehill College

scoreboard

scoreboard

2011 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
25.36 25.55
279 281
First Downs
74 108
105 88
13 12
192 208
Rushing
1814 2253
326 234
426 468
3.5 4.3
135.3 183.5
15 18
1488 2019
Passing
370-206-13 312-175-13
6.54 6.59
219.91 187.00
17 16
2419 2057
Total Offense
796 780
4.9 5.2
355.2 370.5
3907 4076
37 37
Returns
21.59 17.83
56-1209 47-838
10.25 8.80
24-246 25-220
15.00 13.38
13-195 13-174
Kicking
34.38 34.60
30.25 29.94
63-2166 70-2422
7-14 8-11
0-0 0-0
Penalties
57.82 42.82
64-636 51-471
Time Of Possession
28:28 31:10
05:13:12 05:42:48
Miscellaneous
62-184 (33.70 %) 59-168 (35.12 %)
15-34 (44.12 %) 5-16 (31.25 %)
18-10 21-14
18-105 19-103
34-37 31-36
0 0
25-39 22-30
20-39 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Troy, Jermetrius 10 159 773 39 734 4.6 7 80 73.40
34 Willis, Justin 10 100 409 53 356 3.6 2 53 35.60
30 Johnson, Jamal 10 89 373 54 319 3.6 4 65 31.90
44 Cox, Brandon 7 16 121 9 112 7.0 1 60 16.00
20 Carducci, Danny 11 2 43 0 43 21.5 0 31 3.91
8 Reiph, Zaire 11 4 27 0 27 6.8 0 11 2.45
23 Bendaw, Joshua 2 7 28 5 23 3.3 0 9 11.50
80 Gomes, John 9 2 0 1 -1 -0.5 0 0 -0.11
11 Hunt, Jesse 5 14 25 28 -3 -0.2 0 6 -0.60
14 Dotterer, Neal 2 4 1 6 -5 -1.3 0 1 -2.50
1 Morrison, Tim 2 1 0 10 -10 -10.0 0 0 -5.00
81 Norwood, Kyle 10 1 0 12 -12 -12.0 0 0 -1.20
12 Meyer, Logan 7 19 14 59 -45 -2.4 1 4 -6.43
Team 7 8 0 50 -50 -6.3 0 0 -7.14  
Total 11 426 1814 326 1488 3.5 15 80 135.27
Opponents 11 468 2253 234 2019 4.3 18 78 183.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Meyer, Logan 7 117.75 129 227 12 56.83 % 1500 11 60 214.29
11 Hunt, Jesse 5 127.54 59 109 1 54.13 % 780 5 62 156.00
14 Dotterer, Neal 2 103.05 18 32 0 56.25 % 139 1 27 69.50
1 Morrison, Tim 2 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Turek, Elliott 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 118.73 206 370 13 55.68 % 2419 17 62 219.91
Opponents 11 120.06 175 312 13 56.09 % 2057 16 53 187.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Gomes, John 9 49 668 13.63 5 54 74.22
8 Reiph, Zaire 11 24 341 14.21 2 60 31.00
81 Norwood, Kyle 10 17 300 17.65 1 62 30.00
85 Piccirillo, Paul 11 21 218 10.38 1 31 19.82
27 Troy, Jermetrius 10 26 197 7.58 0 23 19.70
20 Carducci, Danny 11 12 143 11.92 1 27 13.00
88 Oakes, Daniel 11 20 138 6.90 2 30 12.55
30 Johnson, Jamal 10 12 99 8.25 2 27 9.90
84 Coriaty, Philip 9 6 68 11.33 1 23 7.56
48 Soper, Gordon 5 4 60 15.00 0 31 12.00
86 Robitaille, Nathaniel 9 2 43 21.50 1 40 4.78
34 Willis, Justin 10 6 40 6.67 0 12 4.00
10 Sullivan, Thomas 6 3 35 11.67 1 18 5.83
39 Williams, Tyler 10 2 31 15.50 0 30 3.10
18 Turek, Elliott 9 1 23 23.00 0 23 2.56
24 Grubel, Teague 3 1 15 15.00 0 15 5.00
Total 11 206 2419 11.74 17 62 219.91
Opponents 11 175 2057 11.75 16 53 187.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Gaines, Jareed 10 46 51 97.0 10.0-38 3.0-20 2 3 3 3 2 2 0
43 Iannucci, Matt 11 46 45 91.0 1.5-7 0.5-6 2 1 0 3 3 0 0  
41 Hogan, Michael 9 19 42 61.0 3.0-7 1.0-5 0 1 2 2 1 0 0
4 Anderson, Kevin 11 27 30 57.0 1.0-1 0-0 2 8 0 1 0 0 0
29 Bass, Raymond 10 28 22 50.0 8.5-41 3.0-28 0 1 0 0 0 0 0
2 Bennett, Tim 11 25 21 46.0 2.5-8 0-0 0 6 0 0 0 0 0
49 Dragon, Fabrice 11 25 18 43.0 5.5-18 1.0-4 1 0 0 0 1 0 0
54 Gaffney, Edward 10 15 21 36.0 2.0-5 1.0-4 0 0 0 0 0 0 0
93 Weiss, Brandon 9 14 17 31.0 5.5-17 4.0-10 0 0 0 1 0 0 0
21 Neville, Stephan 10 23 7 30.0 3.0-12 0-0 1 5 0 1 0 0 0
40 Boganski, Jacob 10 9 18 27.0 1.0-1 0-0 0 0 0 0 0 0 0
64 Brum, Lucas 10 13 13 26.0 2.0-4 0-0 0 0 0 0 0 0 0
95 Schneider, Eric 10 10 15 25.0 6.0-28 3.0-12 0 1 3 0 3 0 0
92 Dellorco, Jason 9 8 14 22.0 2.5-4 0-0 0 0 1 0 0 0 0
55 Kopcik, Justin 8 10 12 22.0 2.0-5 0-0 0 0 1 1 0 0 0
99 Bresnan, Sean 7 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
28 Lanier, James 11 13 3 16.0 0-0 0-0 0 1 0 0 0 0 0
3 Miela, Michael 10 9 7 16.0 0-0 0-0 4 2 0 0 0 0 0  
59 Harrington, Brian 11 7 8 15.0 0-0 0-0 0 0 0 0 0 0 0
61 May, Taylor 11 4 11 15.0 1.0-2 0-0 0 0 0 1 1 0 0
96 Rooney, Patrick 10 7 8 15.0 3.0-18 1.5-16 0 0 1 0 0 0 0
57 Hunt, Ryan 11 4 9 13.0 1.0-2 0-0 0 0 0 0 0 1 0
9 Johnson, Dorian 8 4 8 12.0 1.0-3 0-0 0 0 0 0 0 0 0
20 Carducci, Danny 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Meier, Marco 10 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Esposito, Chris 6 4 3 7.0 0.5-0 0-0 0 0 0 0 1 0 0
15 Jenkins, John 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
66 Russell, Taylor 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Hodges, James 8 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
31 Scardapane, Craig 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Broderick, Kevin 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Iaccarino, Phil 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Johnson, Devin 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Joseph, Johnny 2 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
8 Reiph, Zaire 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Willis, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Brierley, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Codrington, Sterry 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnson, Jamal 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Parris, Montel 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
22 Alvarez, Oscar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Brito, Dante 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Burckardt, Stephen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Grubel, Teague 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jenkins, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Lohrey, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Meyer, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Morris, Nathaniel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Norwood, Kyle 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Turek, Elliott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Watts, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Yabe, Yoshio 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Robitaille, Nathaniel 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 427 446 873.0 64.0-223 18.0-105 13 30 11 14 13 4 1
Opponents 11 427 440 867.0 92.0-290 19.0-103 13 33 23 10 10 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Rooney, Chris 62 2166 34.94 56 2 3 17 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 63 2166 34.38 56 2 3 17 4 1
Opponents 70 2422 34.60 56 4 11 13 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Kielbasa, Michael 5-9 55.56 % 0-0 3-5 2-4 0-0 0-0 37 0
36 Handy, Ryan 2-4 50.00 % 0-0 1-1 0-1 1-2 0-0 40 1
35 Jenkins, Pat 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 7-14 50.00 % 0-0 4-7 2-5 1-2 0-0 40 1
Opponents 8-11 72.73 % 0-0 2-2 4-6 2-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Jenkins, Pat 52 2998 57.7 4 3
19 Kielbasa, Michael 2 85 42.5 0 0
45 Rooney, Chris 1 2 2.0 0 1
Total 55 3085 56.1 4 4
Opponents 56 2871 51.3 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Neville, Stephan 16 194 12.13 1 64
2 Bennett, Tim 4 19 4.75 0 25
80 Gomes, John 3 18 6.00 0 16
86 Robitaille, Nathaniel 1 15 15.00 0 0
Total 24 246 10.25 1 64
Opponents 25 220 8.80 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Neville, Stephan 23 686 29.83 2 88
80 Gomes, John 15 290 19.33 0 45
30 Johnson, Jamal 6 99 16.50 0 31
4 Anderson, Kevin 4 75 18.75 0 29
57 Hunt, Ryan 3 19 6.33 0 15
18 Turek, Elliott 1 12 12.00 0 12
40 Boganski, Jacob 2 10 5.00 0 8
Iannucci, Matt 0 10 ∞ 0 10  
41 Hogan, Michael 1 5 5.00 0 0
81 Norwood, Kyle 1 3 3.00 0 3
Total 56 1209 21.59 2 88
Opponents 47 838 17.83 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Kielbasa, Michael 0 5 0 34-37 0-0 0 0-0 0 49
27 Troy, Jermetrius 7 0 0 0-0 0-0 0 0-0 0 42
30 Johnson, Jamal 6 0 0 0-0 0-0 0 0-0 0 36
80 Gomes, John 5 0 0 0-0 0-0 0 0-0 0 30
21 Neville, Stephan 3 0 0 0-0 0-0 0 0-0 0 18
88 Oakes, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
8 Reiph, Zaire 2 0 0 0-0 0-0 0 0-0 0 12
34 Willis, Justin 2 0 0 0-0 0-0 0 0-0 0 12
20 Carducci, Danny 1 0 0 0-0 0-0 0 0-0 0 6
84 Coriaty, Philip 1 0 0 0-0 0-0 0 0-0 0 6
44 Cox, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
26 Gaines, Jareed 1 0 0 0-0 0-0 0 0-0 0 6
36 Handy, Ryan 0 2 0 0-0 0-0 0 0-0 0 6
5 Hodges, James 1 0 0 0-0 0-0 0 0-0 0 6
12 Meyer, Logan 1 0 0 0-0 0-0 0 0-0 0 6
81 Norwood, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
85 Piccirillo, Paul 1 0 0 0-0 0-0 0 0-0 0 6
86 Robitaille, Nathaniel 1 0 0 0-0 0-0 0 0-0 0 6
10 Sullivan, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 7 1 34-37 0-0 0 0-0 0 279
Opponents 37 8 0 31-36 0-0 1 1-1 1 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 vs Curry College W 35-7 1-0 2:51 2400
9/10/2011 at Pace L 20-23 1-1 3:03 855
9/16/2011 vs Bentley University L 12-31 1-2 , 0-1 2:31 1531
9/24/2011 vs American Int'l Coll. L 34-37 1-3 , 0-2 3:01 872
10/1/2011 at New Haven L 23-52 1-4 , 0-3 2:54 2750
10/8/2011 at Bryant L 7-42 1-5 , 0-3 2:40 1677
10/15/2011 vs Pace University W 49-0 2-5 , 1-3 2:21 2042
10/22/2011 at Merrimack L 30-43 2-6 , 1-4 2:50 3113
10/29/2011 at Southern Conn. State L 6-16 2-7 , 1-6 2:28 389
11/5/2011 vs Saint Anselm College W 35-7 3-7 , 2-5 2:31 1043
11/12/2011 at Assumption College W 28-23 4-7 , 3-5 2:50 1121
17793

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Curry College 49 206 3 18 17 116 1 27 116 1 27 2 35 0 20 2 16 0 15
9/10/2011 Pace 28 43 1 9 20 315 0 47 315 0 47 5 201 1 88 3 12 0 15
9/16/2011 Bentley University 44 175 0 20 16 173 1 43 173 1 43 6 127 0 35 1 27 0 27
9/24/2011 American Int'l Coll. 40 212 1 43 30 285 3 33 285 3 33 7 120 0 44 5 68 0 25
10/1/2011 New Haven 32 91 0 31 24 255 3 31 255 3 31 9 168 0 31 1 0 0 0
10/8/2011 Bryant 37 35 0 11 16 265 1 62 265 1 62 7 99 0 22 1 -19 0 0
10/15/2011 Pace University 49 376 7 80 13 163 0 30 163 0 30 1 19 0 19 4 23 0 16
10/22/2011 Merrimack 32 42 0 21 25 287 4 40 287 4 40 9 155 0 45 2 13 0 12
10/29/2011 Southern Conn. State 44 96 1 20 10 132 0 34 132 0 34 3 54 0 30 0 0 0 0
11/5/2011 Saint Anselm College 40 171 2 53 20 285 3 60 285 3 60 2 85 0 63 2 3 0 3
11/12/2011 Assumption College 31 41 0 18 15 143 1 27 143 1 27 5 146 1 77 3 103 1 64

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Curry College 36 44 80 5.0 12 1.0 5 2 3 23 1 38 0 4 0 0
9/10/2011 Pace 55 34 89 9.0 16 1.0 4 0 0 0 2 36 2 6 0 0
9/16/2011 Bentley University 33 30 63 1.0 5 0 0 0 1 0 0 0 0 4 0 0
9/24/2011 American Int'l Coll. 38 32 70 5.0 23 3.0 14 1 1 0 0 0 6 1 2 0
10/1/2011 New Haven 32 54 86 3.0 13 1.0 9 1 0 0 0 0 0 1 0 0
10/8/2011 Bryant 31 48 79 2.0 4 0 0 0 1 0 2 0 1 1 0 0
10/15/2011 Pace University 35 46 81 11.0 40 4.0 20 2 2 0 1 0 0 1 0 0
10/22/2011 Merrimack 35 64 99 6.0 24 1.0 6 3 3 0 2 -2 1 2 1 1
10/29/2011 Southern Conn. State 32 30 62 2.0 10 1.0 5 2 2 63 0 0 0 2 0 0
11/5/2011 Saint Anselm College 50 28 78 10.0 43 5.0 30 1 0 0 3 41 1 6 1 0
11/12/2011 Assumption College 50 36 86 10.0 33 1.0 12 1 1 0 2 82 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Curry College 7 286 40.900 56 0 0 0 1 2 0-0 0 6 336 56.00 0 0
9/10/2011 Pace 6 226 37.700 44 0 0 1 0 1 2-4 25 0 5 277 55.40 0 1
9/16/2011 Bentley University 5 185 37.000 50 0 0 0 1 3 2-2 34 0 4 219 54.75 0 0
9/24/2011 American Int'l Coll. 4 142 35.500 45 0 1 0 0 1 2-5 37 0 7 393 56.14 1 1
10/1/2011 New Haven 6 176 29.300 44 0 0 1 0 2 1-1 40 0 5 313 62.60 0 0
10/8/2011 Bryant 5 186 37.200 55 0 0 0 1 0 0-1 0 0 2 108 54.00 0 0
10/15/2011 Pace University 4 146 36.500 45 0 0 1 0 2 0-0 0 8 460 57.50 0 1
10/22/2011 Merrimack 5 155 31.000 36 0 0 0 0 1 0-0 0 5 233 46.60 0 1
10/29/2011 Southern Conn. State 6 167 27.800 31 0 0 0 0 1 0-0 0 2 85 42.50 0 0
11/5/2011 Saint Anselm College 8 265 33.100 56 0 1 0 1 1 0-0 0 6 349 58.17 1 0
11/12/2011 Assumption College 7 232 19.350 49 1 0 0 0 3 0-1 0 1 5 312 62.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Curry College 29 126 0 13 25 253 1 31 253 1 31 6 93 0 28 2 9 0 9
9/10/2011 Pace 43 86 1 14 22 275 1 53 275 1 53 4 81 0 22 3 28 0 11
9/16/2011 Bentley University 33 252 2 78 16 204 2 34 204 2 34 4 70 0 25 0 0 0 0
9/24/2011 American Int'l Coll. 38 216 3 26 16 162 1 41 162 1 41 5 84 0 24 2 3 0 2
10/1/2011 New Haven 44 225 1 24 16 282 6 51 282 6 51 5 118 0 28 4 13 0 9
10/8/2011 Bryant 50 329 5 75 7 147 1 52 147 1 52 2 36 0 21 3 39 0 17
10/15/2011 Pace University 43 100 0 14 10 64 0 15 64 0 15 7 114 0 32 1 12 0 12
10/22/2011 Merrimack 54 215 4 35 19 308 2 53 308 2 53 4 62 0 21 2 33 0 33
10/29/2011 Southern Conn. State 46 205 1 20 3 32 0 21 32 0 21 2 27 0 15 3 49 1 35
11/5/2011 Saint Anselm College 33 64 0 13 24 103 1 14 103 1 14 5 95 0 24 2 19 0 13
11/12/2011 Assumption College 55 201 1 28 17 227 1 46 227 1 46 3 58 0 26 3 15 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Curry College 46 40 86 9.0 22 2.0 6 1 1 0 0 0 0 3 0 0
9/10/2011 Pace 36 34 70 4.0 24 0 0 1 1 0 3 26 2 3 0 0
9/16/2011 Bentley University 32 58 90 7.0 27 3.0 19 1 1 0 1 6 2 6 0 0
9/24/2011 American Int'l Coll. 61 20 81 7.0 27 3.0 19 1 1 0 1 27 0 2 0 0
10/1/2011 New Haven 35 52 87 6.0 17 1.0 7 0 0 0 1 3 0 2 1 0
10/8/2011 Bryant 32 48 80 10.0 20 2.0 6 0 2 0 1 15 2 2 0 0
10/15/2011 Pace University 35 42 77 5.0 37 2.0 15 2 0 0 0 0 0 0 0 0
10/22/2011 Merrimack 36 52 88 14.0 42 2.0 8 1 1 0 0 0 8 3 0 0
10/29/2011 Southern Conn. State 36 36 72 4.0 11 1.0 6 2 2 0 1 0 6 3 1 0
11/5/2011 Saint Anselm College 46 24 70 15.0 32 2.0 11 1 1 0 2 36 1 6 0 0
11/12/2011 Assumption College 32 34 66 11.0 31 1.0 6 0 0 0 3 61 2 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Curry College 7 228 32.600 42 0 0 1 0 1 0-0 0 2 96 48.00 0 0
9/10/2011 Pace 8 308 38.500 56 0 1 1 2 3 3-5 44 0 5 285 57.00 0 0
9/16/2011 Bentley University 4 144 36.000 53 0 1 0 1 0 1-1 30 0 6 313 52.17 0 0
9/24/2011 American Int'l Coll. 8 277 19.800 48 1 0 1 0 1 1-1 34 0 7 315 45.00 0 0
10/1/2011 New Haven 3 82 27.300 38 0 0 1 0 1 1-1 47 0 9 507 56.33 0 0
10/8/2011 Bryant 3 81 27.000 30 0 0 1 0 0 0-0 0 7 399 57.00 0 0
10/15/2011 Pace University 9 303 33.700 45 0 1 0 0 0 0-0 0 1 64 64.00 0 0
10/22/2011 Merrimack 2 79 39.500 44 0 0 0 0 0 1-1 22 0 9 405 45.00 0 0
10/29/2011 Southern Conn. State 8 259 32.400 36 0 0 3 0 2 0-0 0 3 133 44.33 0 0
11/5/2011 Saint Anselm College 11 379 25.700 54 1 0 2 1 3 0-0 0 2 112 56.00 0 0
11/12/2011 Assumption College 7 282 40.300 50 0 1 1 1 2 1-2 37 0 5 242 48.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Curry College 35-7 21/18 12/5 7/13 2/0 49-206 / 29-126 17-30-0 / 25-47-1 116/253 79-322 / 76-379 112/102 1/4
Pace 20-23 14/19 3/7 11/11 0/1 28-43 / 43-86 20-42-3 / 22-41-2 315/275 70-358 / 84-361 249/135 4/2
Bentley University 12-31 19/22 13/10 6/9 0/3 44-175 / 33-252 16-34-1 / 16-24-0 173/204 78-348 / 57-456 154/76 2/1
American Int'l Coll. 34-37 23/23 12/12 10/8 1/3 40-212 / 38-216 30-42-1 / 16-33-0 285/162 82-497 / 71-378 188/114 2/1
New Haven 23-52 20/26 5/15 13/10 2/1 32-91 / 44-225 24-38-1 / 16-21-0 255/282 70-346 / 65-507 168/134 1/0
Bryant 7-42 15/16 1/12 13/4 1/0 37-35 / 50-329 16-35-1 / 7-13-2 265/147 72-300 / 63-476 80/90 3/3
Pace University 49-0 23/12 14/8 8/3 1/1 49-376 / 43-100 13-17-0 / 10-18-1 163/64 66-539 / 61-164 42/126 0/3
Merrimack 30-43 18/25 2/14 14/11 2/0 32-42 / 54-215 25-41-0 / 19-30-2 287/308 73-329 / 84-523 166/95 1/5
Southern Conn. State 6-16 11/12 4/8 5/3 2/1 44-96 / 46-205 10-25-1 / 3-10-0 132/32 69-228 / 56-237 117/76 3/2
Saint Anselm College 35-7 17/10 6/4 11/5 0/1 40-171 / 33-64 20-38-2 / 24-44-3 285/103 78-456 / 77-167 129/150 3/3
Assumption College 28-23 11/25 2/13 7/11 2/1 31-41 / 55-201 15-28-3 / 17-31-2 143/227 59-184 / 86-428 331/134 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Curry College 2-16 / 4-16 6-7 / 1-3 31:45 / 28:15 3:30 4.20 / 4.34 3.87 / 5.38 4.08 / 4.99 7-40.9 / 7-32.6 6-55 / 9-77
Pace 4-15 / 9-23 1-2 / 0-0 24:22 / 35:38 -11:16 1.54 / 2.00 7.50 / 6.71 5.11 / 4.30 6-37.7 / 8-38.5 6-45 / 4-25
Bentley University 11-20 / 5-10 0-2 / 0-0 28:12 / 31:48 -3:36 3.98 / 7.64 5.09 / 8.50 4.46 / 8.00 5-37.0 / 4-36.0 6-78 / 4-43
American Int'l Coll. 6-19 / 3-13 2-3 / 1-1 32:08 / 27:52 4:16 5.30 / 5.68 6.79 / 4.91 6.06 / 5.32 4-35.5 / 8-34.6 10-103 / 5-40
New Haven 7-16 / 6-11 2-2 / 1-2 27:56 / 32:04 -4:08 2.84 / 5.11 6.71 / 13.43 4.94 / 7.80 6-29.3 / 3-27.3 6-56 / 5-39
Bryant 6-18 / 8-12 1-4 / 0-1 29:35 / 30:25 -0:50 0.95 / 6.58 7.57 / 11.31 4.17 / 7.56 5-37.2 / 3-27.0 4-36 / 5-46
Pace University 6-12 / 3-16 1-2 / 0-1 27:25 / 32:35 -5:10 7.67 / 2.33 9.59 / 3.56 8.17 / 2.69 4-36.5 / 9-33.7 8-70 / 3-38
Merrimack 5-16 / 10-16 1-6 / 1-1 25:15 / 30:45 -5:30 1.31 / 3.98 7.00 / 10.27 4.51 / 6.23 5-31.0 / 2-39.5 5-45 / 4-52
Southern Conn. State 4-17 / 2-13 1-4 / 0-1 32:51 / 27:09 5:42 2.18 / 4.46 5.28 / 3.20 3.30 / 4.23 6-27.8 / 8-32.4 3-37 / 6-55
Saint Anselm College 8-19 / 3-20 0-1 / 1-5 30:31 / 29:29 1:02 4.28 / 1.94 7.50 / 2.34 5.85 / 2.17 8-33.1 / 11-34.5 7-75 / 1-11
Assumption College 3-16 / 6-18 0-1 / 0-1 23:12 / 36:48 -13:36 1.32 / 3.65 5.11 / 7.32 3.12 / 4.98 7-33.1 / 7-40.3 3-36 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Curry College W 35-7 4 3 21 3 3 0 0 0 1 0 0 0 0
9/10/2011 Pace L 20-23 5 3 13 1 1 0 2 1 0 0 0 1 0
9/16/2011 Bentley University L 12-31 4 3 12 1 0 1 2 0 0 0 1 0 0
9/24/2011 American Int'l Coll. L 34-37 6 3 17 2 0 2 1 3 0 0 0 0 0
10/1/2011 New Haven L 23-52 2 2 13 2 0 2 0 0 0 0 0 0 0
10/8/2011 Bryant L 7-42 2 1 7 1 0 1 0 1 0 0 0 0 0
10/15/2011 Pace University W 49-0 4 3 21 3 3 0 0 0 1 0 0 0 0
10/22/2011 Merrimack L 30-43 5 4 28 4 0 4 0 0 1 0 0 0 0
10/29/2011 Southern Conn. State L 6-16 3 1 6 1 1 0 0 0 1 0 1 0 0
11/5/2011 Saint Anselm College W 35-7 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 Assumption College W 28-23 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 39 25 152 20 9 11 5 6 5 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Curry College L 7-35 2 1 7 1 0 1 0 0 0 0 0 1 0
9/10/2011 Pace W 23-20 3 2 9 1 1 0 1 1 0 0 0 0 0
9/16/2011 Bentley University W 31-12 3 3 17 2 1 1 1 0 0 0 0 0 0
