Skip To Main Content

Stonehill College

scoreboard

scoreboard

2015 Football Cumulative Statistics

Team Stats (7-4, 5-4)

Overall Team Statistics
Statistic STONEHILL COLLEGE Opponents
Scoring
24.18 20.91
266 230
First Downs
70 55
109 87
16 16
195 158
Rushing
1694 1691
434 364
415 382
3.0 3.5
114.5 120.6
10 11
1260 1327
Passing
336-190-9 302-166-8
6.53 5.77
199.55 158.55
25 16
2195 1744
Total Offense
751 684
4.6 4.5
314.1 279.2
3455 3071
36 31
Returns
19.42 18.83
43-835 42-791
4.44 7.71
16-71 31-239
16.50 5.22
8-132 9-47
Kicking
36.02 35.78
30.95 33.85
59-2125 68-2433
5-11 5-7
1-4 0-1
Penalties
54.00 62.00
70-594 78-682
Time Of Possession
33:35 26:25
06:09:22 04:50:38
Miscellaneous
67-162 (41.36 %) 48-157 (30.57 %)
11-19 (57.89 %) 9-21 (42.86 %)
21-13 17-10
28-169 43-300
31-33 27-30
-10 0
31-41 22-27
27-41 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Markus, Colin 9 164 808 26 782 4.8 5 49 86.89
35 Brown, Dylan 10 66 249 19 230 3.5 3 23 23.00
31 Cordova, Mike 8 26 122 13 109 4.2 0 19 13.63
22 Ramey-Doe, Deontae 10 26 83 5 78 3.0 0 10 7.80
28 Baugh, Malachi 5 5 48 0 48 9.6 0 25 9.60
4 Kaffenberger, Justin 10 2 33 0 33 16.5 0 22 3.30
83 McLeod, Gordon 11 1 8 0 8 8.0 0 8 0.73
1 Haskins, DJ 8 1 4 0 4 4.0 0 4 0.50
27 D'Auria, Jeff 1 1 0 1 -1 -1.0 0 0 -1.00
12 Foltz, Matt 11 108 337 339 -2 0.0 2 44 -0.18
20 Steck, Andy 11 1 0 9 -9 -9.0 0 0 -0.82
Team 9 14 2 22 -20 -1.4 0 2 -2.22  
Total 11 415 1694 434 1260 3.0 10 49 114.55
Opponents 11 382 1691 364 1327 3.5 11 70 120.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Foltz, Matt 11 131.48 188 331 9 56.80 % 2175 25 64 197.73
10 Lam, James 3 192.40 1 1 0 100.00 % 11 0 11 3.67
13 Regan, Moe 1 175.60 1 1 0 100.00 % 9 0 9 9.00
Team 9 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 130.62 190 336 9 56.55 % 2195 25 64 199.55
Opponents 11 115.66 166 302 8 54.97 % 1744 16 57 158.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 McLeod, Gordon 11 46 556 12.09 5 50 50.55
86 Lutton, Kaleb 11 28 380 13.57 8 26 34.55
7 White, Corey 8 20 346 17.30 4 64 43.25
15 Dick, Kevin 11 28 340 12.14 1 36 30.91
82 Page, Cody 8 17 184 10.82 2 21 23.00
44 Pierce, Billy 11 10 107 10.70 1 25 9.73
80 Harrison, Dave 11 9 98 10.89 2 19 8.91
1 Haskins, DJ 8 3 59 19.67 1 37 7.38
33 Markus, Colin 9 14 50 3.57 0 11 5.56
45 O'Sullivan, Patrick 9 5 48 9.60 1 22 5.33
48 Rosinski, Chris 1 1 11 11.00 0 11 11.00
31 Cordova, Mike 8 1 8 8.00 0 8 1.00
35 Brown, Dylan 10 3 4 1.33 0 5 0.40
22 Ramey-Doe, Deontae 10 4 3 0.75 0 5 0.30
28 Baugh, Malachi 5 1 1 1.00 0 1 0.20
Total 11 190 2195 11.55 25 64 199.55
Opponents 11 166 1744 10.51 16 57 158.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Doherty, Ryan 11 24 52 76.0 9.0-45 4.0-28 1 2 3 1 3 0 0
5 Bona, Nick 11 35 33 68.0 2.0-4 0-0 0 3 0 1 0 0 0
3 Masucci, Anthony 11 29 34 63.0 4.0-15 0-0 1 4 0 0 0 0 0
54 Leggio, Anthony 10 23 38 61.0 5.0-13 0-0 0 1 0 2 2 1 0
42 Catal, Peter 11 23 32 55.0 13.0-50 3.5-22 0 3 1 0 2 0 0
4 Kaffenberger, Justin 10 21 31 52.0 2.0-8 0-0 1 1 0 1 1 0 0
2 Phanor, Donovan 10 31 14 45.0 1.0-3 0-0 1 7 0 1 1 0 0
47 Kibarian, Andrew 11 16 22 38.0 6.5-28 3.5-24 0 1 1 0 0 0 0
14 Bell, O'Shea 11 17 14 31.0 0-0 0-0 3 2 0 0 0 0 0
63 Trudeau, Mark 10 5 25 30.0 2.0-8 1.0-6 0 0 0 0 0 0 0
55 Figura, Jon 10 13 15 28.0 6.0-13 1.5-6 0 1 4 0 0 0 0
52 Schneider, Eric 10 12 13 25.0 12.5-55 7.0-43 0 3 1 2 1 0 0
32 Dante brito, Jr 11 11 9 20.0 1.5-4 1.0-3 0 0 0 0 0 0 0  
96 Parenteau, Alex 7 5 12 17.0 3.0-11 1.0-4 0 1 2 0 0 0 0
64 Cappadona, Bobby 10 3 13 16.0 2.0-13 1.0-10 0 0 0 1 0 0 0
93 Ejiofor, John 11 3 13 16.0 1.5-4 0.5-4 0 0 0 0 0 0 0
21 Hollis, Ryan 11 5 10 15.0 1.5-5 0.5-2 0 0 0 0 0 0 0
56 Wright, Jermel 9 2 13 15.0 0.5-1 0-0 0 0 1 0 0 0 0
25 Archer, Jerel 11 10 4 14.0 1.0-30 0-0 0 1 0 0 2 0 0
59 Young, Xavier 11 2 10 12.0 0-0 0-0 0 0 0 0 0 0 0
43 Burton, Vincent 6 6 5 11.0 1.5-5 1.5-5 0 0 1 0 0 1 0
53 Kelly, Jack 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
20 Steck, Andy 11 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
57 Allioth, Alex 10 4 3 7.0 0-0 1.0-0 0 0 0 0 0 0 0
23 Wingo, Billy 11 1 5 6.0 0.5-2 0-0 0 0 1 1 0 0 0
30 Graham, D'Nard 7 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
75 Jean-Baptiste, Serge 10 2 3 5.0 1.5-13 1.0-12 0 0 1 0 0 0 0
95 Beidermann, A 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Cassidy, Sean 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Rodenbush, Brandon 6 2 2 4.0 0-0 0-0 1 1 0 0 0 0 0
40 Hodges, Cole 7 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Mansaray, Musa 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Houlihan, Austin 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Hurley, David 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Marsilio, Anthony 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Ramey-Doe, Deontae 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Baugh, Malachi 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Dick, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Haskins, DJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McLeod, Gordon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Pierce, Billy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Coury, Nicolau 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 327 456 783.0 79.0-332 28.0-169 8 33 16 10 12 3 0
Opponents 11 386 404 790.0 84.0-396 43.0-300 9 43 21 13 14 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Kaffenberger, Justin 39 1491 38.23 53 0 6 7 2 4
20 Steck, Andy 12 464 38.67 72 1 0 3 2 1
Team 5 56 11.20 28 0 0 0 0 0  
12 Foltz, Matt 3 114 38.00 42 2 0 1 0 0
Total 59 2125 36.02 72 3 6 11 4 5
Opponents 68 2433 35.78 60 3 20 20 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Grzywacz, Steve 5-11 45.45 % 0-0 3-5 2-3 0-3 0-0 38 2
Total 5-11 45.45 % 0-0 3-5 2-3 0-3 0-0 38 2
Opponents 5-7 71.43 % 0-0 3-3 2-3 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Coury, Nicolau 1 55 55.0 0 0
29 Calenda, Charlie 42 2224 53.0 2 1
19 Grzywacz, Steve 3 158 52.7 0 0
Total 46 2437 53.0 2 1
Opponents 46 2367 51.5 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Phanor, Donovan 9 48 5.33 0 15
43 Burton, Vincent 1 12 12.00 0 0
83 McLeod, Gordon 6 11 1.83 0 9
Total 16 71 4.44 0 15
Opponents 31 239 7.71 2 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Archer, Jerel 20 391 19.55 0 32
31 Cordova, Mike 17 382 22.47 0 41
83 McLeod, Gordon 2 33 16.50 0 15
33 Markus, Colin 1 13 13.00 0 13
15 Dick, Kevin 1 11 11.00 0 11
46 Lamb, Justin 1 7 7.00 0 7
45 O'Sullivan, Patrick 1 -2 -2.00 0 0
Total 43 835 19.42 0 41
Opponents 42 791 18.83 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Lutton, Kaleb 8 0 0 0-0 0-0 1 0-0 0 50
19 Grzywacz, Steve 0 5 0 31-33 0-0 0 0-0 0 46
33 Markus, Colin 5 0 0 0-0 0-0 0 0-0 0 30
83 McLeod, Gordon 5 0 0 0-0 0-0 0 0-0 0 30
7 White, Corey 4 0 0 0-0 0-0 0 0-0 0 24
35 Brown, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
12 Foltz, Matt 2 0 0 0-0 0-0 0 1-1 0 12
80 Harrison, Dave 2 0 0 0-0 0-0 0 0-0 0 12
82 Page, Cody 2 0 0 0-0 0-0 0 0-0 0 12
15 Dick, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
1 Haskins, DJ 1 0 0 0-0 0-0 0 0-0 0 6
54 Leggio, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
45 O'Sullivan, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
44 Pierce, Billy 1 0 0 0-0 0-0 0 0-0 0 6
Dante brito, Jr 0 0 0 0-0 0-0 0 0-0 1 2  
Total 36 5 0 31-33 0-1 1 1-1 1 266
Opponents 31 5 0 27-30 1-1 0 0-0 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Bloomsburg Univ. W 27-10 1-0 2:56 2742
9/11/2015 at Merrimack W 24-20 2-0 , 1-0 2:43 1281
9/19/2015 vs Pace University W 51-13 3-0 2:26 2400
9/26/2015 at LIU Post W 40-37 4-0 2:58 1650
10/3/2015 vs Southern Conn. State L 17-28 4-1 2:47 1157
10/10/2015 vs American Int'l Coll. L 6-14 4-2 2:32 721
10/17/2015 at Univ. of New Haven L 14-28 4-3 2:31 2531
10/24/2015 vs Bentley University W 21-14 5-3 2:25 2400
10/31/2015 vs Saint Anselm College W 35-24 6-3 2:30 1637
11/7/2015 at Assumption L 14-28 6-4 , 5-4 2:55 2717
11/14/2015 at Merrimack W 17-14 7-4 3:03 412
19648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Bloomsburg Univ. 48 153 1 23 13 175 2 28 175 2 28 2 21 0 15 0 0 0 0
9/11/2015 Merrimack 37 117 0 44 22 231 3 50 231 3 50 4 74 0 25 1 -6 0 0
9/19/2015 Pace University 53 292 4 39 16 180 3 23 180 3 23 3 51 0 23 3 4 0 7
9/26/2015 LIU Post 25 74 0 49 30 421 6 41 421 6 41 6 106 0 26 1 0 0 0
10/3/2015 Southern Conn. State 21 21 1 18 18 217 1 41 217 1 41 5 89 0 32 2 16 0 11
10/10/2015 American Int'l Coll. 36 45 0 21 15 151 1 36 151 1 36 3 54 0 28 4 40 0 15
10/17/2015 Univ. of New Haven 30 82 0 12 20 179 2 37 179 2 37 4 83 0 41 0 0 0 0
10/24/2015 Bentley University 42 145 2 23 12 97 0 16 97 0 16 3 78 0 35 3 8 0 6
10/31/2015 Saint Anselm College 50 230 1 41 13 170 4 25 170 4 25 4 80 0 22 0 0 0 0
11/7/2015 Assumption 35 74 1 13 19 208 1 42 208 1 42 6 123 0 29 1 0 0 0
11/14/2015 Merrimack 38 27 0 11 12 166 2 64 166 2 64 3 76 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Bloomsburg Univ. 15 52 67 3.0 7 0 0 1 1 0 2 47 0 2 0 0
9/11/2015 Merrimack 34 22 56 7.0 28 3.0 18 0 0 0 0 0 0 4 0 0
9/19/2015 Pace University 21 34 55 7.0 23 2.0 12 0 0 0 1 17 1 3 1 0
9/26/2015 LIU Post 34 50 84 5.0 29 3.0 25 1 1 0 1 0 1 4 0 0
10/3/2015 Southern Conn. State 28 82 110 15.0 44 5.0 23 1 2 0 0 0 2 3 0 0
10/10/2015 American Int'l Coll. 30 36 66 8.0 46 4.0 27 1 1 0 0 0 1 3 1 0
10/17/2015 Univ. of New Haven 32 46 78 3.0 12 1.0 10 0 0 0 0 0 0 4 0 0
10/24/2015 Bentley University 36 40 76 14.0 60 6.0 33 3 1 28 0 0 4 2 0 0
10/31/2015 Saint Anselm College 27 46 73 5.0 14 0 0 2 1 0 1 40 2 4 0 0
11/7/2015 Assumption 32 26 58 4.0 17 1.0 8 2 2 0 1 0 2 2 0 0
11/14/2015 Merrimack 38 22 60 8.0 52 3.0 13 1 1 0 2 28 3 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Bloomsburg Univ. 4 155 38.800 43 0 0 0 0 2 2-2 25 0 6 324 54.00 0 0
9/11/2015 Merrimack 4 118 19.650 47 1 0 0 0 0 1-2 38 1 5 289 57.80 0 0
9/19/2015 Pace University 2 67 33.500 35 0 0 0 0 0 0-0 0 8 415 51.88 0 0
9/26/2015 LIU Post 6 233 34.500 50 1 0 1 1 1 0-2 0 0 4 217 54.25 0 0
10/3/2015 Southern Conn. State 7 250 29.200 53 2 0 0 1 1 1-1 34 0 4 210 52.50 0 1
10/10/2015 American Int'l Coll. 5 184 36.800 42 0 0 0 0 1 0-1 0 1 1 48 48.00 0 0
10/17/2015 Univ. of New Haven 5 199 39.800 46 0 0 2 0 1 0-1 0 0 2 104 52.00 0 0
10/24/2015 Bentley University 7 226 32.300 36 0 0 3 0 0 0-0 0 4 216 54.00 0 0
10/31/2015 Saint Anselm College 3 115 38.300 47 0 0 0 0 1 0-0 0 6 298 49.67 0 0
11/7/2015 Assumption 7 241 27.000 46 1 1 0 0 2 0-0 0 3 143 47.67 1 0
11/14/2015 Merrimack 9 337 34.600 72 0 2 0 2 2 1-2 25 0 3 173 57.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Stonehill College 24 86 0 13 18 178 1 30 178 1 30 6 104 0 26 1 4 0 4
9/11/2015 Stonehill 23 17 1 7 16 171 1 36 171 1 36 5 78 0 21 4 24 1 10
9/19/2015 Stonehill College 25 66 0 16 8 65 1 25 65 1 25 8 203 1 95 2 30 0 18
9/26/2015 Stonehill 48 264 3 64 11 128 2 36 128 2 36 4 68 0 25 3 21 0 12
10/3/2015 Stonehill College 54 166 0 38 17 193 4 31 193 4 31 3 31 0 18 4 6 0 6
10/10/2015 Stonehill College 37 152 2 70 10 72 0 11 72 0 11 1 23 0 23 3 22 0 11
10/17/2015 Stonehill College 34 118 2 18 24 263 2 40 263 2 40 1 28 0 28 0 0 0 0
10/24/2015 Stonehill College 37 79 0 30 14 106 1 57 106 1 57 4 62 0 19 4 26 0 11
10/31/2015 Stonehill College 31 221 2 53 15 167 1 49 167 1 49 6 131 0 34 2 15 0 12
11/7/2015 Stonehill 32 113 0 17 18 237 2 47 237 2 47 2 33 0 33 4 31 1 32
11/14/2015 Stonehill 37 45 1 23 15 164 1 37 164 1 37 2 30 0 16 4 60 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Stonehill College 28 60 88 6.0 30 3.0 23 1 0 0 0 0 1 2 0 0
9/11/2015 Stonehill 42 18 60 7.0 32 4.0 28 1 1 0 0 0 5 4 2 0
9/19/2015 Stonehill College 36 50 86 7.0 24 3.0 20 0 0 0 1 0 0 0 0 0
9/26/2015 Stonehill 35 34 69 7.0 34 4.0 29 1 1 0 1 37 3 5 1 0
10/3/2015 Stonehill College 30 24 54 11.0 51 7.0 39 5 4 9 1 0 0 7 2 0
10/10/2015 Stonehill College 38 32 70 12.0 72 8.0 62 1 2 0 3 2 1 4 1 0
10/17/2015 Stonehill College 31 42 73 8.0 27 3.0 19 0 0 0 0 0 0 4 0 0
10/24/2015 Stonehill College 31 46 77 8.0 33 4.0 23 2 2 22 1 0 0 2 0 0
10/31/2015 Stonehill College 39 40 79 1.0 3 0 0 1 1 0 0 0 1 2 0 0
11/7/2015 Stonehill 34 38 72 8.0 35 2.0 12 1 1 0 1 3 6 8 1 0
11/14/2015 Stonehill 42 20 62 9.0 55 5.0 45 1 1 0 1 5 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Stonehill College 6 227 37.800 49 0 0 1 0 1 1-1 32 0 3 153 51.00 0 0
9/11/2015 Stonehill 8 303 37.900 49 0 1 4 0 2 0-0 0 4 237 59.25 0 0
9/19/2015 Stonehill College 7 254 36.300 43 0 0 1 0 2 0-0 0 3 161 53.67 0 0
9/26/2015 Stonehill 7 235 33.600 49 0 1 0 0 1 1-1 23 0 7 366 52.29 0 1
10/3/2015 Stonehill College 6 240 40.000 43 0 0 1 0 2 0-0 0 5 247 49.40 0 0
10/10/2015 Stonehill College 8 249 23.667 39 1 0 2 0 1 0-0 0 3 141 47.00 0 0
10/17/2015 Stonehill College 4 138 34.500 37 0 0 2 0 3 0-0 0 5 182 36.40 1 0
10/24/2015 Stonehill College 7 291 41.600 60 0 1 1 3 3 0-1 0 0 3 171 57.00 0 0
10/31/2015 Stonehill College 4 136 34.000 39 0 0 2 0 2 1-1 25 0 4 190 47.50 0 0
11/7/2015 Stonehill 4 154 38.500 42 0 0 3 0 3 2-2 38 0 6 349 58.17 0 0
11/14/2015 Stonehill 7 206 20.500 44 1 0 3 0 0 0-1 0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bloomsburg Univ. 27-10 15/14 5/2 10/10 0/2 48-153 / 24-86 13-19-0 / 18-35-2 175/178 67-328 / 59-264 68/108 0/3
Merrimack 24-20 22/10 6/2 12/7 4/1 37-117 / 23-17 22-36-0 / 16-28-0 231/171 73-348 / 51-188 68/102 1/0
Pace University 51-13 24/6 14/4 10/2 0/0 53-292 / 25-66 16-19-1 / 8-18-1 180/65 72-472 / 43-131 72/233 1/1
LIU Post 40-37 21/21 2/10 19/7 0/4 25-74 / 48-264 30-47-1 / 11-25-1 421/128 72-495 / 73-392 106/126 2/2
Southern Conn. State 17-28 14/22 2/8 10/12 2/2 21-21 / 54-166 18-41-1 / 17-26-0 217/193 62-238 / 80-359 105/46 5/2
American Int'l Coll. 6-14 13/10 6/5 6/4 1/1 36-45 / 37-152 15-25-3 / 10-15-0 151/72 61-196 / 52-224 94/47 5/1
Univ. of New Haven 14-28 17/22 6/4 10/17 1/1 30-82 / 34-118 20-36-0 / 24-36-0 179/263 66-261 / 70-381 83/28 0/0
Bentley University 21-14 15/7 11/5 4/2 0/0 42-145 / 37-79 12-21-1 / 14-23-0 97/106 63-242 / 60-185 114/110 3/1
Saint Anselm College 35-24 25/14 11/7 11/7 3/0 50-230 / 31-221 13-20-0 / 15-26-1 170/167 70-400 / 57-388 120/146 1/2
Assumption 14-28 15/19 3/7 10/10 2/2 35-74 / 32-113 19-40-1 / 18-34-1 208/237 75-282 / 66-350 123/67 2/3
Merrimack 17-14 14/13 4/1 7/9 3/3 38-27 / 37-45 12-32-1 / 15-36-2 166/164 70-193 / 73-209 113/95 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bloomsburg Univ. 6-15 / 2-12 1-3 / 0-1 36:22 / 23:38 12:44 3.19 / 3.58 9.21 / 5.09 4.90 / 4.47 4-38.8 / 6-37.8 5-50 / 9-92
Merrimack 7-16 / 3-13 1-2 / 1-2 36:00 / 24:00 12:00 3.16 / 0.74 6.42 / 6.11 4.77 / 3.69 4-29.5 / 8-37.9 7-45 / 8-75
Pace University 8-11 / 2-12 1-1 / 1-2 40:31 / 19:29 21:02 5.51 / 2.64 9.47 / 3.61 6.56 / 3.05 2-33.5 / 7-36.3 0-0 / 5-45
LIU Post 6-15 / 5-15 0-0 / 1-1 32:29 / 27:31 4:58 2.96 / 5.50 8.96 / 5.12 6.88 / 5.37 6-38.8 / 7-33.6 12-120 / 7-82
Southern Conn. State 1-12 / 6-16 0-1 / 0-2 23:12 / 36:48 -13:36 1.00 / 3.07 5.29 / 7.42 3.84 / 4.49 7-35.7 / 6-40.0 5-65 / 7-57
American Int'l Coll. 6-14 / 2-13 1-2 / 0-1 33:29 / 26:31 6:58 1.25 / 4.11 6.04 / 4.80 3.21 / 4.31 5-36.8 / 8-31.1 9-53 / 13-90
Univ. of New Haven 7-17 / 8-15 4-4 / 2-2 31:03 / 28:57 2:06 2.73 / 3.47 4.97 / 7.31 3.95 / 5.44 5-39.8 / 4-34.5 5-34 / 3-19
Bentley University 4-13 / 4-16 0-1 / 1-4 31:48 / 28:12 3:36 3.45 / 2.14 4.62 / 4.61 3.84 / 3.08 7-32.3 / 7-41.6 4-30 / 5-51
Saint Anselm College 10-13 / 5-12 0-0 / 2-2 38:45 / 21:15 17:30 4.60 / 7.13 8.50 / 6.42 5.71 / 6.81 3-38.3 / 4-34.0 4-25 / 8-70
Assumption 7-18 / 7-15 2-4 / 0-1 33:50 / 26:10 7:40 2.11 / 3.53 5.20 / 6.97 3.76 / 5.30 7-34.4 / 4-38.5 9-70 / 4-27
Merrimack 5-18 / 4-18 1-1 / 1-3 31:53 / 28:07 3:46 0.71 / 1.22 5.19 / 4.56 2.76 / 2.86 9-37.4 / 7-29.4 10-102 / 9-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bloomsburg Univ. W 27-10 4 4 20 2 1 1 2 0 0 0 0 0 0
9/11/2015 Merrimack W 24-20 5 2 14 2 0 2 0 1 1 0 0 1 0
9/19/2015 Pace University W 51-13 6 6 42 6 3 3 0 0 0 0 0 0 0
9/26/2015 LIU Post W 40-37 4 3 21 3 0 3 0 1 0 0 0 0 0
10/3/2015 Southern Conn. State L 17-28 4 3 17 2 1 1 1 0 0 0 1 0 0
10/10/2015 American Int'l Coll. L 6-14 3 1 6 1 0 1 0 1 0 1 0 0 0
10/17/2015 Univ. of New Haven L 14-28 2 2 14 2 0 2 0 0 0 0 0 0 0
10/24/2015 Bentley University W 21-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/31/2015 Saint Anselm College W 35-24 5 5 35 5 1 4 0 0 0 0 0 0 0
11/7/2015 Assumption L 14-28 3 2 14 2 1 1 0 0 0 1 0 0 0
11/14/2015 Merrimack W 17-14 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 41 31 200 27 8 19 4 4 1 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Bloomsburg Univ. L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
9/11/2015 Merrimack L 20-24 1 1 6 1 1 0 0 0 0 0 0 0 0
9/19/2015 Pace University L 13-51 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 LIU Post L 37-40 5 5 30 4 3 1 1 0 0 0 0 0 0
10/3/2015 Southern Conn. State W 28-17 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2015 American Int'l Coll. W 14-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Univ. of New Haven W 28-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/24/2015 Bentley University L 14-21 3 1 7 1 0 1 0 1 1 0 0 0 0
10/31/2015 Saint Anselm College L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/7/2015 Assumption W 28-14 3 3 13 1 0 1 2 0 0 0 0 0 0
11/14/2015 Merrimack L 14-17 3 1 7 1 0 1 0 1 0 0 1 0 0
TOTALS 27 22 132 17 7 10 5 2 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Colin Markus vs Saint Anselm College (10/31/2015)
Yards Rushing 172 Colin Markus vs Saint Anselm College (10/31/2015)
TD Rushes 3 Colin Markus vs Pace University (9/19/2015)
Long Rush 49 Colin Markus vs LIU Post (9/26/2015)
Pass Attempts 46 Matt Foltz vs LIU Post (9/26/2015)
Pass Completions 30 Matt Foltz vs LIU Post (9/26/2015)
Yards Passing 421 Matt Foltz vs LIU Post (9/26/2015)
TD Passes 6 Matt Foltz vs LIU Post (9/26/2015)
Longest Pass 64 Matt Foltz vs Merrimack (11/14/2015)
Receptions 10 Cody Page vs LIU Post (9/26/2015)
10 Gordon McLeod vs Assumption (11/7/2015)
Yards Receiving 132 Gordon McLeod vs Assumption (11/7/2015)
TD Receptions 3 Kaleb Lutton vs Saint Anselm College (10/31/2015)
3 Kaleb Lutton vs LIU Post (9/26/2015)
Longest Reception 64 Corey White vs Merrimack (11/14/2015)
Field Goals 2 Steve Grzywacz vs Bloomsburg Univ. (9/5/2015)
Longest Field Goal 38 Steve Grzywacz vs Merrimack (9/11/2015)
