Skip To Main Content

Stonehill College

scoreboard

scoreboard

2023 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic STONEHILL Opponents
Scoring
22.90 30.30
229 303
First Downs
85 77
76 83
27 19
188 179
Rushing
1874 1972
205 258
399 388
4.2 4.4
166.9 171.4
16 16
1669 1714
Passing
300-144-8 241-134-7
5.20 8.32
155.90 200.50
12 19
1559 2005
Total Offense
699 629
4.6 5.9
322.8 371.9
3228 3719
29 39
Returns
17.40 22.39
45-783 31-694
4.50 10.71
10-45 24-257
7.71 11.75
7-54 8-94
Kicking
34.56 38.31
29.19 35.71
59-2039 48-1839
10-20 11-17
0-3 0-0
Penalties
63.00 74.90
64-630 84-749
Time Of Possession
29:51 29:24
04:58:28 04:54:01
Miscellaneous
59-156 (37.82 %) 49-134 (36.57 %)
4-15 (26.67 %) 7-13 (53.85 %)
8-4 19-9
15-77 15-97
21-24 32-34
14 10
28-32 31-38
21-32 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Corbett, Jermaine 8 191 931 36 895 4.7 9 27 111.88
29 Comella, Tom 9 60 314 28 286 4.8 1 47 31.78
15 Woodard, Zavion 9 55 205 2 203 3.7 4 23 22.56
5 Domercant, Chris 10 23 183 8 175 7.6 2 23 17.50
16 Carraha, Ashur 10 40 171 73 98 2.5 0 27 9.80
13 Washington, Jarel 4 6 18 1 17 2.8 0 10 4.25
8 Alves, Cameron 7 6 16 4 12 2.0 0 10 1.71
3 Washington, Jr., Torance 2 2 11 0 11 5.5 0 11 5.50
6 O'Connell, Jack 1 1 9 0 9 9.0 0 9 9.00
9 Cabral, Cristian 3 1 5 0 5 5.0 0 5 1.67
24 Fletcher, Jalen 1 2 5 1 4 2.0 0 5 4.00
4 Arvanitis, Matt 2 3 2 5 -3 -1.0 0 2 -1.50
1 Drake, Kyree 9 4 4 9 -5 -1.3 0 4 -0.56
Team 10 1 0 5 -5 -5.0 0 0 -0.50  
Tanzola, Nicholas 10 1 0 14 -14 -14.0 0 0 -1.40  
18 Zalinsky, Jackson 3 3 0 19 -19 -6.3 0 0 -6.33
Total 10 399 1874 205 1669 4.2 16 47 166.90
Opponents 10 388 1972 258 1714 4.4 16 57 171.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Carraha, Ashur 10 100.59 141 295 8 47.80 % 1573 12 65 157.30
6 O'Connell, Jack 1 71.00 1 2 0 50.00 % 5 0 5 5.00
4 Arvanitis, Matt 2 0.00 0 1 0 0.00 % 0 0 0 0.00
18 Zalinsky, Jackson 3 NaN 0 0 0 NaN 0 0 0 0.00
Tanzola, Nicholas 10 20.20 2 2 0 100.00 % -19 0 0 -1.90  
Total 10 99.52 144 300 8 48.00 % 1559 12 65 155.90
Opponents 10 145.69 134 241 7 55.60 % 2005 19 89 200.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Domercant, Chris 10 37 544 14.70 5 65 54.40
10 Canty, Noah 10 25 272 10.88 2 41 27.20
0 Corbett, Jermaine 8 21 174 8.29 0 29 21.75
8 Alves, Cameron 7 20 145 7.25 2 22 20.71
81 Newsham, Jake 10 10 114 11.40 2 22 11.40
82 Diamantis, Will 7 6 97 16.17 0 25 13.86
84 Dunphy, Brigham 10 3 72 24.00 0 38 7.20
15 Woodard, Zavion 9 3 68 22.67 0 27 7.56
1 Drake, Kyree 9 1 26 26.00 0 26 2.89
29 Comella, Tom 9 7 21 3.00 0 15 2.33
3 Washington, Jr., Torance 2 4 21 5.25 0 8 10.50
89 Ruff, Cody 10 2 13 6.50 0 12 1.30
24 Fletcher, Jalen 1 1 5 5.00 0 5 5.00
80 Fagan, Anthony 10 1 4 4.00 0 4 0.40
7 Georges, Marc Christian 8 1 2 2.00 1 2 0.25
16 Carraha, Ashur 10 0 0 0.00 0 0 0.00
38 Comella, Nic 10 1 -6 -6.00 0 0 -0.60
35 Butler, Brock 10 1 -13 -13.00 0 0 -1.30
Total 10 144 1559 10.83 12 65 155.90
Opponents 10 134 2004 14.96 19 89 200.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Murphy, Sam 10 41 27 68.0 8.0-17 2.0-6 2 6 3 0 0 0 0
0 Brown, Micah 10 37 30 67.0 0-0 0-0 0 1 0 0 3 0 0
27 LaMonica, Anthony 10 41 16 57.0 6.0-17 1.0-1 2 5 3 0 0 0 0
2 Waters, Justin 10 17 21 38.0 2.5-14 0-0 0 0 3 2 1 0 0
25 Irvine, Jordan 8 20 10 30.0 0.5-1 0-0 1 3 0 1 0 0 0
9 Lockavitch, Michael 10 15 12 27.0 4.0-26 2.0-19 0 0 2 0 0 0 0
22 Wilson, Mahkai 10 17 8 25.0 2.0-6 1.0-5 0 0 2 1 0 0 0  
14 Williams, Jahnez 9 15 9 24.0 0.5-1 0-0 0 6 0 0 0 0 0
7 Georges, Marc Christian 8 16 7 23.0 3.0-16 2.0-14 0 1 1 1 1 0 0
46 Bailey, Hassan 9 15 7 22.0 2.0-6 1.0-5 0 1 1 0 0 0 0
3 Henderson, Nigel 10 19 2 21.0 1.0-4 0-0 1 2 0 0 1 0 0
1D Seide, Moses 10 13 7 20.0 1.0-1 0-0 1 6 0 0 0 0 0  
99 Athy, Zack 10 13 5 18.0 2.5-12 2.0-11 0 0 1 0 0 0 0
55 Fuller-Williams, David 10 7 11 18.0 5.0-6 1.0-1 0 1 1 2 0 0 0
90 Williams, PJ 9 9 9 18.0 1.0-5 1.0-5 0 0 1 1 0 0 0
32 Fortes, Devin 8 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
57 Beekey, Matt 10 9 7 16.0 2.0-8 1.0-1 0 0 0 0 1 0 0
50 Friday, Vahn 4 9 5 14.0 2.0-10 1.0-9 0 1 2 0 0 0 1
26 Davis, CJ 3 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
37 Cousins, Gardner 6 7 5 12.0 2.0-2 0-0 0 0 0 0 0 0 0
4 Grisham, Kareem 8 7 5 12.0 1.0-2 0-0 0 3 0 0 0 0 0
48 Bannon, Tyler 10 4 4 8.0 0.5-1 0-0 0 0 0 0 1 0 0
53 Hautala, Nate 10 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
5D Ijezie, Ifaenyi 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 Strachan, Jr., Michael 10 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Comella, Nic 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Mass, Faisal 8 2 2 4.0 1.0-4 0-0 0 0 0 0 0 0 0
35 Butler, Brock 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Hurley, Danny 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Rotella-White, Jalen 7 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Dunphy, Brigham 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Sousa, Billois 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Collins, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Corbett, Jermaine 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Drake, Kyree 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Hess, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mangiafico, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sena, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Sousa, Bill 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
31 Suffrant, Guershan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Jermaine 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Woodard, Zavion 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Alves, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Canty, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Carraha, Ashur 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Comella, Tom 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Domercant, Chris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Newsham, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Shelbred, Perry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Washington, Jarel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 240 620.0 49.0-161 15.0-77 7 37 21 9 8 0 1
Opponents 10 388 294 682.0 63.0-228 15.0-97 8 39 25 4 2 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Tanzola, Nicholas 54 2006 37.15 62 3 6 11 3 0  
Team 5 33 6.60 33 0 0 0 0 5  
Total 59 2039 34.56 62 3 6 11 3 5
Opponents 48 1839 38.31 60 4 5 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Kalman, Jack 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
43 Shelbred, Perry 10-19 52.63 % 0-0 4-4 3-7 1-6 2-2 52 2
Total 10-20 50.00 % 0-0 4-4 3-7 1-7 2-2 52 3
Opponents 11-17 64.71 % 0-0 5-5 2-4 4-6 0-2 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Shelbred, Perry 1 65 65.0 1 0
49 Hurley, Danny 41 2392 58.3 10 1
Total 42 2457 58.5 11 1
Opponents 60 3221 53.7 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Alves, Cameron 5 16 3.20 0 7
0 Corbett, Jermaine 3 16 5.33 0 7
29 Comella, Tom 2 13 6.50 0 8
Total 10 45 4.50 0 8
Opponents 24 257 10.71 3 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Domercant, Chris 14 311 22.21 0 47
29 Comella, Tom 14 240 17.14 0 33
13 Washington, Jarel 6 100 16.67 0 29
1 Drake, Kyree 5 76 15.20 0 20
48 Bannon, Tyler 2 19 9.50 0 11
8 Alves, Cameron 1 16 16.00 0 16
Wilson, Mahkai 2 13 6.50 0 12  
0 Brown, Micah 1 8 8.00 0 8
Total 45 783 17.40 0 47
Opponents 31 694 22.39 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Corbett, Jermaine 9 0 0 0-0 0-0 0 0-0 0 54
43 Shelbred, Perry 0 10 0 21-24 0-0 0 0-0 0 51
5 Domercant, Chris 6 0 0 0-0 0-0 0 0-1 0 36
15 Woodard, Zavion 4 0 0 0-0 0-0 0 0-0 0 24
8 Alves, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
10 Canty, Noah 2 0 0 0-0 0-0 0 0-0 0 12
81 Newsham, Jake 2 0 0 0-0 0-0 0 0-0 0 12
16 Carraha, Ashur 1 0 0 0-0 0-0 1 1-2 0 8
29 Comella, Tom 1 0 0 0-0 0-0 0 0-0 0 6
7 Georges, Marc Christian 1 0 0 0-0 0-0 0 0-0 0 6
2 Waters, Justin 1 0 0 0-0 0-0 0 0-0 0 6
50 Friday, Vahn 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 10 1 21-24 0-1 1 1-3 0 229
Opponents 39 11 0 32-34 0-3 2 2-2 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs New Hampshire L 17-51 0-1 , 0-0 02:57 2400
09/09/2023 at Central Connecticut W 33-30 1-1 , 1-0 03:42 0
09/16/2023 at Georgetown W 23-20 2-1 , 1-0 03:21 2463
09/23/2023 at Fordham L 0-44 2-2 , 1-0 03:03 642
09/30/2023 vs Saint Francis (PA) L 10-15 2-3 , 1-1 03:14 2400
10/07/2023 at Merrimack L 34-45 2-4 , 1-2 03:29 13647
10/21/2023 vs Sacred Heart W 22-19 3-4 , 2-2 02:59 2422
10/28/2023 at Wagner L 17-28 3-5 , 2-3 03:00 0
11/11/2023 at Duquesne W 33-28 4-5 , 3-3 03:29 1656
11/18/2023 vs LIU W 40-23 5-5 , 4-3 03:32 0
25630

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 New Hampshire 36 125 2 23 15 178 0 38 178 0 38 5 61 0 16 1 2 0 2
09/09/2023 Central Connecticut 42 236 2 47 17 163 2 18 163 2 18 3 83 0 33 0 0 0 0
09/16/2023 Georgetown 42 174 2 23 15 175 1 42 175 1 42 3 63 0 29 0 0 0 0
09/23/2023 Fordham 35 156 0 26 15 101 0 19 101 0 19 8 114 0 25 3 19 0 7
09/30/2023 Saint Francis (PA) 38 137 0 26 10 121 1 31 121 1 31 3 48 0 19 1 8 0 8
10/07/2023 Merrimack 36 120 2 27 21 209 3 22 209 3 22 7 123 0 20 0 0 0 0
10/21/2023 Sacred Heart 44 203 2 27 12 146 1 41 146 1 41 5 112 0 47 2 2 0 2
10/28/2023 Wagner 29 97 0 11 14 162 2 65 162 2 65 1 12 0 12 2 14 0 7
11/11/2023 Duquesne 53 214 2 21 13 158 1 29 158 1 29 5 84 0 39 0 0 0 0
11/18/2023 LIU 44 207 4 26 12 146 1 30 146 1 30 5 83 0 38 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 New Hampshire 37 26 63 5.0 11 2.0 6 0 0 0 0 0 3 1 0 0
09/09/2023 Central Connecticut 38 26 64 6.0 26 1.0 6 3 3 4 0 0 2 3 0 0
09/16/2023 Georgetown 48 14 62 3.0 5 1.0 1 1 1 0 0 0 0 3 0 0
09/23/2023 Fordham 29 22 51 1.0 5 1.0 5 0 1 0 0 0 0 4 0 0
09/30/2023 Saint Francis (PA) 39 32 71 5.0 14 1.0 8 1 0 0 2 0 5 7 0 0
10/07/2023 Merrimack 32 16 48 1.0 2 0 0 0 0 0 1 0 1 1 0 0
10/21/2023 Sacred Heart 45 30 75 8.0 19 3.0 7 0 0 0 0 0 5 2 0 0
10/28/2023 Wagner 45 28 73 8.0 20 2.0 12 0 0 0 0 0 1 6 0 0
11/11/2023 Duquesne 29 24 53 5.0 28 1.0 16 1 2 17 2 3 3 7 0 0
11/18/2023 LIU 38 22 60 7.0 31 3.0 16 2 2 7 2 51 1 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 New Hampshire 7 257 21.400 62 1 0 1 1 2 1-2 23 1 3 179 59.67 0 0
09/09/2023 Central Connecticut 7 235 19.600 46 1 1 0 0 1 2-2 52 0 6 366 61.00 0 1
09/16/2023 Georgetown 3 141 47.000 61 0 1 0 1 1 1-2 30 0 5 292 58.40 2 0
09/23/2023 Fordham 10 324 18.000 49 1 1 1 0 1 0-2 0 1 1 65 65.00 1 0
09/30/2023 Saint Francis (PA) 5 190 38.000 44 0 0 2 0 1 1-2 51 0 3 178 59.33 1 0
10/07/2023 Merrimack 6 186 27.350 48 2 0 1 0 0 0-0 0 0 3 178 59.33 1 0
10/21/2023 Sacred Heart 5 183 36.600 59 0 0 0 1 0 1-3 34 0 4 243 60.75 2 0
10/28/2023 Wagner 6 214 35.700 41 0 0 0 0 1 1-2 44 0 3 184 61.33 2 0
11/11/2023 Duquesne 5 189 37.800 44 0 0 1 0 3 2-2 34 0 7 416 59.43 0 0
11/18/2023 LIU 5 120 24.000 38 0 0 0 0 1 1-3 29 1 7 356 50.86 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 New Hampshire 35 153 1 16 19 284 5 69 284 5 69 3 82 0 31 2 119 1 61
09/09/2023 Central Connecticut 32 121 2 31 18 299 1 51 299 1 51 5 119 0 39 4 62 1 24
09/16/2023 Georgetown 35 182 0 46 19 196 3 38 196 3 38 3 45 0 20 1 -2 0 0
09/23/2023 Fordham 37 245 3 57 15 252 2 37 252 2 37 0 0 0 0 2 20 1 15
09/30/2023 Saint Francis (PA) 43 180 1 23 10 129 1 23 129 1 23 2 60 0 35 3 26 0 22
10/07/2023 Merrimack 42 248 5 49 7 107 1 42 108 1 42 3 75 0 52 2 12 0 7
10/21/2023 Sacred Heart 56 219 1 29 7 87 0 50 87 0 50 2 52 0 27 2 6 0 5
10/28/2023 Wagner 41 162 0 44 17 160 3 24 160 3 24 1 16 0 16 5 4 0 3
11/11/2023 Duquesne 31 97 3 34 9 298 1 89 298 1 89 7 173 0 38 2 10 0 12
11/18/2023 LIU 36 107 0 38 13 192 2 37 192 2 37 5 72 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 New Hampshire 34 36 70 9.0 22 0 0 0 1 0 1 4 3 2 2 0
09/09/2023 Central Connecticut 32 46 78 5.0 23 3.0 16 0 0 0 0 0 4 4 1 0
09/16/2023 Georgetown 44 24 68 5.0 16 1.0 6 0 0 0 0 0 0 1 1 0
09/23/2023 Fordham 29 44 73 4.0 11 0 0 0 0 0 0 0 7 6 2 0
09/30/2023 Saint Francis (PA) 40 14 54 8.0 25 3.0 9 1 1 0 2 6 3 4 0 0
10/07/2023 Merrimack 51 10 61 7.0 23 2.0 12 0 0 0 0 0 3 6 2 0
10/21/2023 Sacred Heart 47 14 61 4.0 17 1.0 9 0 1 0 1 27 3 4 0 0
10/28/2023 Wagner 27 32 59 5.0 21 1.0 12 0 0 0 3 57 1 3 0 0
11/11/2023 Duquesne 32 62 94 5.0 30 2.0 14 0 0 0 0 0 0 5 0 0
11/18/2023 LIU 52 12 64 11.0 40 2.0 19 1 1 0 1 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 New Hampshire 5 223 44.600 53 0 1 0 2 0 1-1 47 0 9 527 58.56 3 0
09/09/2023 Central Connecticut 3 122 40.700 44 0 1 0 0 1 0-2 0 0 5 314 62.80 2 0
09/16/2023 Georgetown 3 132 44.000 60 0 0 2 1 2 0-1 0 0 4 203 50.75 0 0
09/23/2023 Fordham 5 233 46.600 53 0 0 0 2 2 1-1 25 0 8 382 47.75 0 0
09/30/2023 Saint Francis (PA) 7 245 35.000 43 0 1 1 0 1 1-2 23 0 4 228 57.00 0 1
10/07/2023 Merrimack 4 148 37.000 39 0 1 1 0 2 1-1 40 0 8 472 59.00 0 0
10/21/2023 Sacred Heart 7 239 34.100 44 0 0 0 0 2 4-5 41 0 5 241 48.20 0 0
10/28/2023 Wagner 8 287 35.900 57 0 0 1 2 3 0-1 0 0 5 223 44.60 0 3
11/11/2023 Duquesne 2 77 38.500 41 0 0 0 0 0 0-0 0 0 5 233 46.60 0 0
11/18/2023 LIU 4 133 33.200 49 0 0 0 0 0 3-3 42 0 7 398 56.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 17-51 17/21 5/8 8/13 4/0 36-125 / 35-153 15-29-1 / 19-28-0 178/284 65-303 / 63-437 63/205 2/0
Central Connecticut 33-30 21/20 11/5 9/13 1/2 42-236 / 32-121 17-30-0 / 18-28-0 163/299 72-399 / 60-420 87/181 0/3
Georgetown 23-20 20/19 10/8 8/9 2/2 42-174 / 35-182 15-24-0 / 19-27-0 175/196 66-349 / 62-378 63/43 0/1
Fordham 0-44 15/19 9/10 5/9 1/0 35-156 / 37-245 15-37-0 / 15-22-0 101/252 72-257 / 59-497 133/20 0/1
Saint Francis (PA) 10-15 14/18 6/10 5/7 3/1 38-137 / 43-180 10-27-2 / 10-25-2 121/129 65-258 / 68-309 56/92 3/2
Merrimack 34-45 24/13 7/7 11/4 6/2 36-120 / 42-248 21-37-0 / 7-10-1 209/108 73-329 / 52-356 123/87 0/1
Sacred Heart 22-19 17/14 8/9 8/2 1/3 44-203 / 56-219 12-29-1 / 7-18-0 146/87 73-349 / 74-306 114/85 2/0
Wagner 17-28 17/18 7/7 7/9 3/2 29-97 / 41-162 14-30-3 / 17-32-0 162/160 59-259 / 73-322 26/77 3/0
Duquesne 33-28 23/17 12/3 8/9 3/5 53-214 / 31-97 13-26-0 / 9-25-2 158/298 79-372 / 56-395 104/183 0/4
LIU 40-23 20/20 10/10 7/8 3/2 44-207 / 36-107 12-31-1 / 13-26-2 146/192 75-353 / 62-299 141/72 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 3-14 / 6-13 1-2 / 1-1 23:18 / 28:29 -5:11 3.47 / 4.37 6.14 / 10.14 4.66 / 6.94 7-36.7 / 5-44.6 3-20 / 15-121
Central Connecticut 7-17 / 4-12 1-1 / 0-1 33:33 / 26:27 7:06 5.62 / 3.78 5.43 / 10.68 5.54 / 7.00 7-33.6 / 3-40.7 5-70 / 7-65
Georgetown 9-16 / 5-12 1-2 / 2-2 32:39 / 27:21 5:18 4.14 / 5.20 7.29 / 7.26 5.29 / 6.10 3-47 / 3-44 9-85 / 5-50
Fordham 3-16 / 3-11 0-1 / 2-2 33:30 / 26:30 7:00 4.46 / 6.62 2.73 / 11.45 3.57 / 8.42 10-32.4 / 5-46.6 2-15 / 4-15
Saint Francis (PA) 7-16 / 6-16 0-1 / 0-0 27:49 / 31:57 -4:08 3.61 / 4.19 4.48 / 5.16 3.97 / 4.54 5-38 / 7-35 7-60 / 10-91
Merrimack 5-14 / 6-12 1-2 / 0-0 30:11 / 29:49 0:22 3.33 / 5.90 5.65 / 10.80 4.51 / 6.85 6-31 / 4-37 7-64 / 14-107
Sacred Heart 7-17 / 3-19 0-2 / 1-2 27:54 / 32:06 -4:12 4.61 / 3.91 5.03 / 4.83 4.78 / 4.14 5-36.6 / 7-34.1 7-85 / 4-40
Wagner 3-12 / 8-18 0-1 / 1-1 24:07 / 35:53 -11:46 3.34 / 3.95 5.40 / 5.00 4.39 / 4.41 6-35.7 / 8-35.9 3-22 / 9-90
Duquesne 6-16 / 3-9 0-1 / 0-4 35:40 / 24:20 11:20 4.04 / 3.13 6.08 / 11.92 4.71 / 7.05 5-37.8 / 2-38.5 16-154 / 8-75
LIU 9-18 / 5-12 0-2 / 0-0 29:47 / 31:09 -1:22 4.70 / 2.97 4.71 / 7.38 4.71 / 4.82 5-24 / 4-33.2 5-55 / 8-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 New Hampshire L 17-51 1 1 3 0 0 0 1 0 0 0 0 0 0
09/09/2023 Central Connecticut W 33-30 4 4 23 3 1 2 1 0 0 0 0 0 0
09/16/2023 Georgetown W 23-20 4 4 23 3 2 1 1 0 0 0 0 0 0
09/23/2023 Fordham L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
09/30/2023 Saint Francis (PA) L 10-15 1 1 7 1 0 1 0 0 0 0 0 0 0
10/07/2023 Merrimack L 34-45 5 5 34 5 2 3 0 0 0 0 0 0 0
10/21/2023 Sacred Heart W 22-19 3 3 16 2 2 0 1 0 0 0 0 0 0
10/28/2023 Wagner L 17-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Duquesne W 33-28 4 4 20 2 1 1 2 0 0 0 0 0 0
11/18/2023 LIU W 40-23 8 5 31 4 3 1 1 1 1 0 0 0 0
TOTALS 32 28 164 21 11 10 7 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 New Hampshire W 51-17 3 3 20 3 1 2 0 0 0 0 0 0 0
09/09/2023 Central Connecticut L 30-33 3 2 15 2 2 0 0 0 0 0 1 0 0
09/16/2023 Georgetown L 20-23 3 3 20 3 0 3 0 0 0 0 0 0 0
09/23/2023 Fordham W 44-0 5 5 30 4 3 1 1 0 0 0 0 0 0
09/30/2023 Saint Francis (PA) W 15-10 5 3 15 2 1 1 1 1 0 1 0 0 0
10/07/2023 Merrimack W 45-34 5 4 24 3 3 0 1 0 0 1 0 0 0
10/21/2023 Sacred Heart L 19-22 5 4 16 1 1 0 3 1 0 0 0 0 0
10/28/2023 Wagner W 28-17 3 3 21 3 0 3 0 0 0 0 0 0 0
11/11/2023 Duquesne L 28-33 4 2 14 2 2 0 0 0 1 1 0 0 0
11/18/2023 LIU L 23-40 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 38 31 181 23 13 10 8 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Corbett,Jermaine vs Sacred Heart (10/21/2023)
Yards Rushing 182 Corbett,Jermaine vs Central Connecticut (09/09/2023)
TD Rushes 2 Corbett,Jermaine vs New Hampshire (09/02/2023)
2 Corbett,Jermaine vs Sacred Heart (10/21/2023)
2 Corbett,Jermaine vs LIU (11/18/2023)
2 Corbett,Jermaine vs Georgetown (09/16/2023)
2 Woodard,Zavion vs Merrimack (10/07/2023)
Long Rush 47 Comella,Tom vs Central Connecticut (09/09/2023)
Pass Attempts 37 Carraha,Ashur vs Fordham (09/23/2023)
Pass Completions 20 Carraha,Ashur vs Merrimack (10/07/2023)
Yards Passing 204 Carraha,Ashur vs Merrimack (10/07/2023)
TD Passes 3 Carraha,Ashur vs Merrimack (10/07/2023)
Longest Pass 65 Carraha,Ashur vs Wagner (10/28/2023)
Receptions 6 Alves,Cameron vs Saint Francis (PA) (09/30/2023)
6 Canty,Noah vs Merrimack (10/07/2023)
Yards Receiving 94 Domercant,Chris vs Georgetown (09/16/2023)
TD Receptions 2 Domercant,Chris vs Wagner (10/28/2023)
Longest Reception 65 Domercant,Chris vs Wagner (10/28/2023)
Field Goals 2 Shelbred,Perry vs Central Connecticut (09/09/2023)
2 Shelbred,Perry vs Duquesne (11/11/2023)
