Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 677 741
Points Per Game 67.7 74.1
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 256-606 263-612
FG: Percentage .422 .430
FG: Per Game 25.6 26.3
3PT: Made-Attempted 82-242 73-233
3PT: Percentage .339 .313
3PT: Per Game 8.2 7.3
FT: Made-Attempted 83-126 142-224
FT: Percentage .659 .634
FT: Per Game 8.3 14.2
Rebounding
Total 387 361
Per Game 38.7 36.1
Margin 2.6 --
Assists
Total 132 113
Per Game 13.2 11.3
Turnovers
Total 144 91
Per Game 14.4 9.1
Margin -5.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.8 18.7
Steals
Total 44 94
Per Game 4.4 9.4
Blocks
Total 40 38
Per Game 4.0 3.8
Attendance
Total 939 23349
Per Game 3-313 6-3,892

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koffi, Hermann 10 10 349 34.9 57 134 .425 32 80 .400 9 11 .818 155 15.5 3 23 26 2.6 19 9 15 4 1
04 Hackett, Davante 10 2 263 26.3 41 98 .418 16 48 .333 12 17 .706 110 11.0 16 32 48 4.8 16 10 14 14 4
03 Batchelder, William 3 3 81 27.0 10 25 .400 7 15 .467 4 6 .667 31 10.3 0 6 6 2.0 7 4 6 3 0
13 Espinal-Guzman, Raymond 10 10 292 29.2 39 91 .429 11 31 .355 13 19 .684 102 10.2 27 52 79 7.9 21 19 26 3 14
05 Stinson, Chas 10 7 229 22.9 32 67 .478 0 4 .000 12 25 .480 76 7.6 13 43 56 5.6 27 13 16 7 12
11 Tutic, Ridvan 8 8 164 20.5 21 40 .525 0 0 .000 6 11 .545 48 6.0 18 35 53 6.6 16 15 9 1 3
01 Sunderland, Rex 10 10 264 26.4 19 52 .365 9 25 .360 12 16 .750 59 5.9 1 37 38 3.8 33 33 31 8 2
31 McGuinn, Pearse 10 0 138 13.8 18 42 .429 3 12 .250 11 13 .846 50 5.0 9 13 22 2.2 8 3 7 0 3
02 Ruth, Trenton 10 0 101 10.1 10 34 .294 2 14 .143 2 4 .500 24 2.4 1 8 9 0.9 11 18 9 3 1
30 Holden, Anthony 7 0 83 11.9 5 13 .385 2 9 .222 1 1 1.000 13 1.9 5 5 10 1.4 0 7 2 0 0
15 Jenpa, Norbu 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 1 0 0
20 Lovell, Cory 8 0 43 5.4 3 7 .429 0 2 .000 0 1 .000 6 0.8 2 5 7 0.9 4 0 1 1 0
22 Diamantis, Charlie 2 0 10 5.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 19 29 2.9 0 0 4 0 0  
Total 10 2025 202.5 256 606 .422 82 242 .339 83 126 .659 677 67.70 105 282 387 38.7 165 132 144 44 40
Opponents 10 2025 202.5 263 612 .430 73 233 .313 142 224 .634 741 74.10 99 262 361 36.1 140 113 91 94 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Koffi, Hermann 10 10 349 57 134 .425 32 80 .400 9 11 .818 155 15.5
04 Hackett, Davante 10 2 263 41 98 .418 16 48 .333 12 17 .706 110 11.0
13 Espinal-Guzman, Raymond 10 10 292 39 91 .429 11 31 .355 13 19 .684 102 10.2
03 Batchelder, William 3 3 81 10 25 .400 7 15 .467 4 6 .667 31 10.3
05 Stinson, Chas 10 7 229 32 67 .478 0 4 .000 12 25 .480 76 7.6
11 Tutic, Ridvan 8 8 164 21 40 .525 0 0 .000 6 11 .545 48 6.0
01 Sunderland, Rex 10 10 264 19 52 .365 9 25 .360 12 16 .750 59 5.9
31 McGuinn, Pearse 10 0 138 18 42 .429 3 12 .250 11 13 .846 50 5.0
02 Ruth, Trenton 10 0 101 10 34 .294 2 14 .143 2 4 .500 24 2.4
30 Holden, Anthony 7 0 83 5 13 .385 2 9 .222 1 1 1.000 13 1.9
15 Jenpa, Norbu 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Diamantis, Charlie 2 0 10 0 1 .000 0 1 .000 1 2 .500 1 0.5
20 Lovell, Cory 8 0 43 3 7 .429 0 2 .000 0 1 .000 6 0.8
Total 10 2025 256 606 .422 82 242 .339 83 126 .659 677 67.70
Opponents 10 2025 263 612 .430 73 233 .313 142 224 .634 741 74.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Koffi, Hermann 10 34.9 .425 .400 .818 0.3 2.3 2.6 0.9 0.4 0.1 15.5
04 Hackett, Davante 10 26.3 .418 .333 .706 1.6 3.2 4.8 1.0 1.4 0.4 11.0
13 Espinal-Guzman, Raymond 10 29.2 .429 .355 .684 2.7 5.2 7.9 1.9 0.3 1.4 10.2
03 Batchelder, William 3 27.0 .400 .467 .667 0.0 2.0 2.0 1.3 1.0 0.0 10.3
05 Stinson, Chas 10 22.9 .478 .000 .480 1.3 4.3 5.6 1.3 0.7 1.2 7.6
11 Tutic, Ridvan 8 20.5 .525 .000 .545 2.3 4.4 6.6 1.9 0.1 0.4 6.0
01 Sunderland, Rex 10 26.4 .365 .360 .750 0.1 3.7 3.8 3.3 0.8 0.2 5.9
31 McGuinn, Pearse 10 13.8 .429 .250 .846 0.9 1.3 2.2 0.3 0.0 0.3 5.0
02 Ruth, Trenton 10 10.1 .294 .143 .500 0.1 0.8 0.9 1.8 0.3 0.1 2.4
30 Holden, Anthony 7 11.9 .385 .222 1.000 0.7 0.7 1.4 1.0 0.0 0.0 1.9
15 Jenpa, Norbu 2 4.0 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
22 Diamantis, Charlie 2 5.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
20 Lovell, Cory 8 5.4 .429 .000 .000 0.3 0.6 0.9 0.0 0.1 0.0 0.8
Total 10 202.5 .422 .339 .659 10.5 28.2 38.7 13.2 4.4 4.0 67.70
Opponents 10 202.5 .430 .313 .634 9.9 26.2 36.1 11.3 9.4 3.8 74.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/03/25 100-48 W 36-64 .563 9-25 .360 19-30 .633 14 42 56 56.0 16 21 12 4 7 100 100.0
at DePaul 11/07/25 64-72 L 23-57 .404 9-23 .391 9-15 .600 6 32 38 47.0 26 16 16 5 4 64 82.0
at Rhode Island 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 43.0 19 11 21 3 5 57 73.7
at Fairfield 11/14/25 71-73 L (OT) 27-68 .397 9-23 .391 8-11 .727 5 39 44 43.3 15 15 10 6 2 71 73.0
vs Loyola Maryland 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 41.8 11 12 17 2 3 63 71.0
at Iowa St. 11/17/25 57-96 L 23-55 .418 10-27 .370 1-2 .500 6 21 27 39.3 18 16 20 0 2 57 68.7
vs Lafayette 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 39.1 21 8 15 9 4 74 69.4
vs UMass Lowell 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 39.9 16 11 9 3 4 64 68.8
at Quinnipiac 11/30/25 62-76 L 25-64 .391 8-26 .308 4-8 .500 14 23 37 39.6 11 11 15 4 5 62 68.0
at Bryant 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/03/25 48-100 L 14-59 .237 8-29 .276 12-22 .545 9 21 30 30.0 27 7 15 2 3 48 48.0
DePaul 11/07/25 72-64 W 23-62 .371 5-24 .208 21-35 .600 8 31 39 34.5 15 14 7 7 10 72 60.0
Rhode Island 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 66.7
Fairfield 11/14/25 73-71 W (OT) 23-67 .343 9-28 .321 18-24 .750 8 35 43 37.0 13 9 6 9 7 73 68.3
Loyola Maryland 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 35.4 7 11 7 3 9 74 69.4
Iowa St. 11/17/25 96-57 W 35-59 .593 7-21 .333 19-30 .633 9 26 35 35.3 12 15 7 1 14 96 73.8
Lafayette 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 35.9 19 9 12 3 11 70 73.3
UMass Lowell 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 37.4 9 13 7 2 6 75 73.5
Quinnipiac 11/30/25 76-62 W 29-61 .475 8-16 .500 10-12 .833 7 22 29 36.4 14 9 10 6 12 76 73.8
Bryant 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 36.1 7 18 9 3 5 77 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/03/25 100-48 52 36-64/14-59 .563/.237 9-25/8-29 .360/.276 19-30/12-22 .633-.545 56/30 26 21/7 12/15 4/2 7/3 16/27
DePaul 11/07/25 64-72 -8 23-57/23-62 .404/.371 9-23/5-24 .391/.208 9-15/21-35 .600-.600 38/39 -1 16/14 16/7 5/7 4/10 26/15
Rhode Island 11/11/25 57-80 -23 17-52/29-60 .327/.483 8-28/4-19 .286/.211 15-21/18-22 .714-.818 35/36 -1 11/8 21/11 3/2 5/17 19/17
Fairfield 11/14/25 71-73 -2 27-68/23-67 .397/.343 9-23/9-28 .391/.321 8-11/18-24 .727-.750 44/43 1 15/9 10/6 6/9 2/7 15/13
Loyola Maryland 11/15/25 63-74 -11 27-58/31-61 .466/.508 6-24/9-24 .250/.375 3-4/3-8 .750-.375 36/29 7 12/11 17/7 2/3 3/9 11/7
Iowa St. 11/17/25 57-96 -39 23-55/35-59 .418/.593 10-27/7-21 .370/.333 1-2/19-30 .500-.633 27/35 -8 16/15 20/7 0/1 2/14 18/12
Lafayette 11/21/25 74-70 4 29-60/22-62 .483/.355 6-18/7-20 .333/.350 10-17/19-29 .588-.655 38/39 -1 8/9 15/12 9/3 4/11 21/19
UMass Lowell 11/26/25 64-75 -11 23-70/28-64 .329/.438 11-31/7-26 .355/.269 7-9/12-25 .778-.480 45/48 -3 11/13 9/7 3/2 4/6 16/9
Quinnipiac 11/30/25 62-76 -14 25-64/29-61 .391/.475 8-26/8-16 .308/.500 4-8/10-12 .500-.833 37/29 8 11/9 15/10 4/6 5/12 11/14
Bryant 12/02/25 65-77 -12 26-58/29-57 .448/.509 6-17/9-26 .353/.346 7-9/10-17 .778-.588 31/33 -2 11/18 9/9 4/3 8/5 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Thomas (ME) (11/03/25)
FIELD GOALS MADE 36 Thomas (ME) (11/03/25)
FIELD GOAL ATTEMPTS 70 UMass Lowell (11/26/25)
3 PT FIELD GOALS MADE 11 UMass Lowell (11/26/25)
3 PT FG ATTEMPTS 31 UMass Lowell (11/26/25)
FREE THROWS MADE 19 Thomas (ME) (11/03/25)
FREE THROW ATTEMPTS 30 Thomas (ME) (11/03/25)
REBOUNDS 56 Thomas (ME) (11/03/25)
ASSISTS 21 Thomas (ME) (11/03/25)
STEALS 8 Bryant (12/02/25)
BLOCKED SHOTS 9 Lafayette (11/21/25)
TURNOVERS 21 Rhode Island (11/11/25)
FOULS 26 DePaul (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Koffi,Hermann DePaul (11/07/25)
FIELD GOALS MADE 10 Koffi,Hermann DePaul (11/07/25)
FIELD GOAL ATTEMPTS 21 Koffi,Hermann Loyola Maryland (11/15/25)
3 PT FIELD GOALS MADE 7 Koffi,Hermann DePaul (11/07/25)
3 PT FG ATTEMPTS 11 Koffi,Hermann Loyola Maryland (11/15/25)
FREE THROWS MADE 7 Hackett,Davante Lafayette (11/21/25)
FREE THROW ATTEMPTS 10 Hackett,Davante; Stinson,Chas Lafayette (11/21/25); DePaul (11/07/25)
REBOUNDS 12 Espinal-Guzman,Raymond Fairfield (11/14/25)
ASSISTS 7 Espinal-Guzman,Raymond DePaul (11/07/25)
STEALS 5 Hackett,Davante Bryant (12/02/25)
BLOCKED SHOTS 3 Espinal-Guzman,Raymond Bryant (12/02/25)
TURNOVERS 5 Sunderland,Rex Lafayette (11/21/25); Rhode Island (11/11/25)
FOULS 5 Sunderland,Rex; Espinal-Guzman,Raymond Loyola Maryland (11/15/25); DePaul (11/07/25); Bryant (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Koffi, Hermann 10 155 15.5
#04 Hackett, Davante 10 110 11.0
#13 Espinal-Guzman, Raymond 10 102 10.2
#05 Stinson, Chas 10 76 7.6
#01 Sunderland, Rex 10 59 5.9
#31 McGuinn, Pearse 10 50 5.0
#11 Tutic, Ridvan 8 48 6.0
#03 Batchelder, William 3 31 10.3
#02 Ruth, Trenton 10 24 2.4
#30 Holden, Anthony 7 13 1.9
#20 Lovell, Cory 8 6 0.8
#15 Jenpa, Norbu 2 2 1.0
#22 Diamantis, Charlie 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Koffi, Hermann 10 57 134 .425 5.7 13.4
#04 Hackett, Davante 10 41 98 .418 4.1 9.8
#13 Espinal-Guzman, Raymond 10 39 91 .429 3.9 9.1
#05 Stinson, Chas 10 32 67 .478 3.2 6.7
#11 Tutic, Ridvan 8 21 40 .525 2.6 5.0
#01 Sunderland, Rex 10 19 52 .365 1.9 5.2
#31 McGuinn, Pearse 10 18 42 .429 1.8 4.2
#03 Batchelder, William 3 10 25 .400 3.3 8.3
#02 Ruth, Trenton 10 10 34 .294 1.0 3.4
#30 Holden, Anthony 7 5 13 .385 0.7 1.9
#20 Lovell, Cory 8 3 7 .429 0.4 0.9
#15 Jenpa, Norbu 2 1 2 .500 0.5 1.0
#22 Diamantis, Charlie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Koffi, Hermann 10 32 80 .400 3.2 8.0
#04 Hackett, Davante 10 16 48 .333 1.6 4.8
#13 Espinal-Guzman, Raymond 10 11 31 .355 1.1 3.1
#01 Sunderland, Rex 10 9 25 .360 0.9 2.5
#03 Batchelder, William 3 7 15 .467 2.3 5.0
#31 McGuinn, Pearse 10 3 12 .250 0.3 1.2
#30 Holden, Anthony 7 2 9 .222 0.3 1.3
#02 Ruth, Trenton 10 2 14 .143 0.2 1.4
#22 Diamantis, Charlie 2 0 1 .000 0.0 0.5
#15 Jenpa, Norbu 2 0 1 .000 0.0 0.5
#20 Lovell, Cory 8 0 2 .000 0.0 0.3
#05 Stinson, Chas 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Espinal-Guzman, Raymond 10 13 19 .684 1.3 1.9
#04 Hackett, Davante 10 12 17 .706 1.2 1.7
#05 Stinson, Chas 10 12 25 .480 1.2 2.5
#01 Sunderland, Rex 10 12 16 .750 1.2 1.6
#31 McGuinn, Pearse 10 11 13 .846 1.1 1.3
#10 Koffi, Hermann 10 9 11 .818 0.9 1.1
#11 Tutic, Ridvan 8 6 11 .545 0.8 1.4
#03 Batchelder, William 3 4 6 .667 1.3 2.0
#02 Ruth, Trenton 10 2 4 .500 0.2 0.4
#22 Diamantis, Charlie 2 1 2 .500 0.5 1.0
#30 Holden, Anthony 7 1 1 1.000 0.1 0.1
#20 Lovell, Cory 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Espinal-Guzman, Raymond 10 79 7.9 27 2.7 52 5.2
#05 Stinson, Chas 10 56 5.6 13 1.3 43 4.3
#11 Tutic, Ridvan 8 53 6.6 18 2.3 35 4.4
#04 Hackett, Davante 10 48 4.8 16 1.6 32 3.2
#01 Sunderland, Rex 10 38 3.8 1 0.1 37 3.7
#TM Team 10 29 2.9 10 1.0 19 1.9
#10 Koffi, Hermann 10 26 2.6 3 0.3 23 2.3
#31 McGuinn, Pearse 10 22 2.2 9 0.9 13 1.3
#30 Holden, Anthony 7 10 1.4 5 0.7 5 0.7
#02 Ruth, Trenton 10 9 0.9 1 0.1 8 0.8
#20 Lovell, Cory 8 7 0.9 2 0.3 5 0.6
#03 Batchelder, William 3 6 2.0 0 0.0 6 2.0
#15 Jenpa, Norbu 2 3 1.5 0 0.0 3 1.5
#22 Diamantis, Charlie 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sunderland, Rex 10 33 3.3
#13 Espinal-Guzman, Raymond 10 19 1.9
#02 Ruth, Trenton 10 18 1.8
#11 Tutic, Ridvan 8 15 1.9
#05 Stinson, Chas 10 13 1.3
#04 Hackett, Davante 10 10 1.0
#10 Koffi, Hermann 10 9 0.9
#30 Holden, Anthony 7 7 1.0
#03 Batchelder, William 3 4 1.3
#31 McGuinn, Pearse 10 3 0.3
#22 Diamantis, Charlie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Espinal-Guzman, Raymond 10 14 1.4
#05 Stinson, Chas 10 12 1.2
#04 Hackett, Davante 10 4 0.4
#31 McGuinn, Pearse 10 3 0.3
#11 Tutic, Ridvan 8 3 0.4
#01 Sunderland, Rex 10 2 0.2
#10 Koffi, Hermann 10 1 0.1
#02 Ruth, Trenton 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hackett, Davante 10 14 1.4
#01 Sunderland, Rex 10 8 0.8
#05 Stinson, Chas 10 7 0.7
#10 Koffi, Hermann 10 4 0.4
#03 Batchelder, William 3 3 1.0
#13 Espinal-Guzman, Raymond 10 3 0.3
#02 Ruth, Trenton 10 3 0.3
#20 Lovell, Cory 8 1 0.1
#11 Tutic, Ridvan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sunderland, Rex 10 31 3.1
#13 Espinal-Guzman, Raymond 10 26 2.6
#05 Stinson, Chas 10 16 1.6
#10 Koffi, Hermann 10 15 1.5
#04 Hackett, Davante 10 14 1.4
#02 Ruth, Trenton 10 9 0.9
#11 Tutic, Ridvan 8 9 1.1
#31 McGuinn, Pearse 10 7 0.7
#03 Batchelder, William 3 6 2.0
#TM Team 10 4 0.4
#22 Diamantis, Charlie 2 3 1.5
#30 Holden, Anthony 7 2 0.3
#15 Jenpa, Norbu 2 1 0.5
#20 Lovell, Cory 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Sunderland, Rex 10 33 3.3
#05 Stinson, Chas 10 27 2.7
#13 Espinal-Guzman, Raymond 10 21 2.1
#10 Koffi, Hermann 10 19 1.9
#04 Hackett, Davante 10 16 1.6
#11 Tutic, Ridvan 8 16 2.0
#02 Ruth, Trenton 10 11 1.1
#31 McGuinn, Pearse 10 8 0.8
#03 Batchelder, William 3 7 2.3
#20 Lovell, Cory 8 4 0.5
#22 Diamantis, Charlie 2 2 1.0
#15 Jenpa, Norbu 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Koffi, Hermann 10 349 34.9
#13 Espinal-Guzman, Raymond 10 292 29.2
#01 Sunderland, Rex 10 264 26.4
#04 Hackett, Davante 10 263 26.3
#05 Stinson, Chas 10 229 22.9
#11 Tutic, Ridvan 8 164 20.5
#31 McGuinn, Pearse 10 138 13.8
#02 Ruth, Trenton 10 101 10.1
#30 Holden, Anthony 7 83 11.9
#03 Batchelder, William 3 81 27.0
#20 Lovell, Cory 8 43 5.4
#22 Diamantis, Charlie 2 10 5.0
#15 Jenpa, Norbu 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Holden, Anthony 7 7 2 3.50
#02 Ruth, Trenton 10 18 9 2.00
#01 Sunderland, Rex 10 33 31 1.06
#11 Tutic, Ridvan 8 15 9 1.67