Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 884 937
Points Per Game 68.0 72.1
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 324-773 333-785
FG: Percentage .419 .424
FG: Per Game 24.9 25.6
3PT: Made-Attempted 106-311 98-300
3PT: Percentage .341 .327
3PT: Per Game 8.2 7.5
FT: Made-Attempted 130-189 173-285
FT: Percentage .688 .607
FT: Per Game 10.0 13.3
Rebounding
Total 517 459
Per Game 39.8 35.3
Margin 4.5 --
Assists
Total 172 136
Per Game 13.2 10.5
Turnovers
Total 191 120
Per Game 14.7 9.2
Margin -5.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 9.9 17.9
Steals
Total 62 115
Per Game 4.8 8.8
Blocks
Total 48 55
Per Game 3.7 4.2
Attendance
Total 1040 36388
Per Game 4-260 8-4,549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koffi, Hermann 13 13 444 34.2 69 164 .421 40 98 .408 16 18 .889 194 14.9 5 32 37 2.8 25 15 21 5 1
03 Batchelder, William 3 3 81 27.0 10 25 .400 7 15 .467 4 6 .667 31 10.3 0 6 6 2.0 7 4 6 3 0
04 Hackett, Davante 13 4 337 25.9 48 122 .393 20 62 .323 15 21 .714 131 10.1 19 38 57 4.4 24 15 21 15 6
13 Espinal-Guzman, Raymond 13 13 383 29.5 45 109 .413 12 38 .316 20 30 .667 122 9.4 29 65 94 7.2 31 24 36 4 16
05 Stinson, Chas 12 9 280 23.3 38 80 .475 0 6 .000 23 39 .590 99 8.3 18 50 68 5.7 33 16 22 10 15
11 Tutic, Ridvan 11 10 246 22.4 38 68 .559 0 0 .000 11 19 .579 87 7.9 27 56 83 7.5 23 19 14 3 3
01 Sunderland, Rex 13 13 335 25.8 25 67 .373 12 33 .364 14 18 .778 76 5.8 2 46 48 3.7 44 39 38 12 3
31 McGuinn, Pearse 13 0 169 13.0 21 51 .412 4 16 .250 15 17 .882 61 4.7 13 18 31 2.4 11 4 9 0 3
02 Ruth, Trenton 13 0 152 11.7 17 52 .327 5 22 .227 7 12 .583 46 3.5 1 15 16 1.2 16 25 9 5 1
30 Holden, Anthony 10 0 104 10.4 8 21 .381 5 14 .357 1 1 1.000 22 2.2 5 7 12 1.2 1 7 2 1 0
15 Jenpa, Norbu 4 0 12 3.0 2 6 .333 1 4 .250 0 0 .000 5 1.3 1 4 5 1.3 2 1 2 2 0
22 Diamantis, Charlie 4 0 16 4.0 0 1 .000 0 1 .000 3 5 .600 3 0.8 1 4 5 1.3 2 1 3 0 0
20 Lovell, Cory 10 0 62 6.2 3 7 .429 0 2 .000 1 3 .333 7 0.7 2 8 10 1.0 8 1 1 2 0
21 Byrne, Colin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
12 Montin, Eino 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.5 0 0 7 0 0  
Total 13 2625 201.9 324 773 .419 106 311 .341 130 189 .688 884 68.00 143 374 517 39.8 227 172 191 62 48
Opponents 13 2625 201.9 333 785 .424 98 300 .327 173 285 .607 937 72.08 125 334 459 35.3 190 136 120 115 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Koffi, Hermann 13 13 444 69 164 .421 40 98 .408 16 18 .889 194 14.9
04 Hackett, Davante 13 4 337 48 122 .393 20 62 .323 15 21 .714 131 10.1
03 Batchelder, William 3 3 81 10 25 .400 7 15 .467 4 6 .667 31 10.3
13 Espinal-Guzman, Raymond 13 13 383 45 109 .413 12 38 .316 20 30 .667 122 9.4
05 Stinson, Chas 12 9 280 38 80 .475 0 6 .000 23 39 .590 99 8.3
11 Tutic, Ridvan 11 10 246 38 68 .559 0 0 .000 11 19 .579 87 7.9
01 Sunderland, Rex 13 13 335 25 67 .373 12 33 .364 14 18 .778 76 5.8
31 McGuinn, Pearse 13 0 169 21 51 .412 4 16 .250 15 17 .882 61 4.7
02 Ruth, Trenton 13 0 152 17 52 .327 5 22 .227 7 12 .583 46 3.5
30 Holden, Anthony 10 0 104 8 21 .381 5 14 .357 1 1 1.000 22 2.2
15 Jenpa, Norbu 4 0 12 2 6 .333 1 4 .250 0 0 .000 5 1.3
21 Byrne, Colin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Diamantis, Charlie 4 0 16 0 1 .000 0 1 .000 3 5 .600 3 0.8
20 Lovell, Cory 10 0 62 3 7 .429 0 2 .000 1 3 .333 7 0.7
12 Montin, Eino 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2625 324 773 .419 106 311 .341 130 189 .688 884 68.00
Opponents 13 2625 333 785 .424 98 300 .327 173 285 .607 937 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Koffi, Hermann 13 34.2 .421 .408 .889 0.4 2.5 2.8 1.2 0.4 0.1 14.9
04 Hackett, Davante 13 25.9 .393 .323 .714 1.5 2.9 4.4 1.2 1.2 0.5 10.1
03 Batchelder, William 3 27.0 .400 .467 .667 0.0 2.0 2.0 1.3 1.0 0.0 10.3
13 Espinal-Guzman, Raymond 13 29.5 .413 .316 .667 2.2 5.0 7.2 1.8 0.3 1.2 9.4
05 Stinson, Chas 12 23.3 .475 .000 .590 1.5 4.2 5.7 1.3 0.8 1.3 8.3
11 Tutic, Ridvan 11 22.4 .559 .000 .579 2.5 5.1 7.5 1.7 0.3 0.3 7.9
01 Sunderland, Rex 13 25.8 .373 .364 .778 0.2 3.5 3.7 3.0 0.9 0.2 5.8
31 McGuinn, Pearse 13 13.0 .412 .250 .882 1.0 1.4 2.4 0.3 0.0 0.2 4.7
02 Ruth, Trenton 13 11.7 .327 .227 .583 0.1 1.2 1.2 1.9 0.4 0.1 3.5
30 Holden, Anthony 10 10.4 .381 .357 1.000 0.5 0.7 1.2 0.7 0.1 0.0 2.2
15 Jenpa, Norbu 4 3.0 .333 .250 .000 0.3 1.0 1.3 0.3 0.5 0.0 1.3
21 Byrne, Colin 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Diamantis, Charlie 4 4.0 .000 .000 .600 0.3 1.0 1.3 0.3 0.0 0.0 0.8
20 Lovell, Cory 10 6.2 .429 .000 .333 0.2 0.8 1.0 0.1 0.2 0.0 0.7
12 Montin, Eino 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 201.9 .419 .341 .688 11.0 28.8 39.8 13.2 4.8 3.7 68.00
Opponents 13 201.9 .424 .327 .607 9.6 25.7 35.3 10.5 8.8 4.2 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/03/25 100-48 W 36-64 .563 9-25 .360 19-30 .633 14 42 56 56.0 16 21 12 4 7 100 100.0
at DePaul 11/07/25 64-72 L 23-57 .404 9-23 .391 9-15 .600 6 32 38 47.0 26 16 16 5 4 64 82.0
at Rhode Island 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 43.0 19 11 21 3 5 57 73.7
at Fairfield 11/14/25 71-73 L (OT) 27-68 .397 9-23 .391 8-11 .727 5 39 44 43.3 15 15 10 6 2 71 73.0
vs Loyola Maryland 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 41.8 11 12 17 2 3 63 71.0
at Iowa St. 11/17/25 57-96 L 23-55 .418 10-27 .370 1-2 .500 6 21 27 39.3 18 16 20 0 2 57 68.7
vs Lafayette 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 39.1 21 8 15 9 4 74 69.4
vs UMass Lowell 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 39.9 16 11 9 3 4 64 68.8
at Quinnipiac 11/30/25 62-76 L 25-64 .391 8-26 .308 4-8 .500 14 23 37 39.6 11 11 15 4 5 62 68.0
at Bryant 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 67.7
vs VTSU-Johnson 12/12/25 101-60 W 34-64 .531 12-29 .414 21-28 .750 14 34 48 39.5 19 23 11 2 8 101 70.7
at New Hampshire 12/17/25 58-59 L 20-50 .400 3-15 .200 15-18 .833 10 32 42 39.8 18 8 21 5 7 58 69.7
at Syracuse 12/22/25 48-77 L 14-53 .264 9-25 .360 11-17 .647 14 26 40 39.8 25 9 15 1 3 48 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/03/25 48-100 L 14-59 .237 8-29 .276 12-22 .545 9 21 30 30.0 27 7 15 2 3 48 48.0
DePaul 11/07/25 72-64 W 23-62 .371 5-24 .208 21-35 .600 8 31 39 34.5 15 14 7 7 10 72 60.0
Rhode Island 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 66.7
Fairfield 11/14/25 73-71 W (OT) 23-67 .343 9-28 .321 18-24 .750 8 35 43 37.0 13 9 6 9 7 73 68.3
Loyola Maryland 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 35.4 7 11 7 3 9 74 69.4
Iowa St. 11/17/25 96-57 W 35-59 .593 7-21 .333 19-30 .633 9 26 35 35.3 12 15 7 1 14 96 73.8
Lafayette 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 35.9 19 9 12 3 11 70 73.3
UMass Lowell 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 37.4 9 13 7 2 6 75 73.5
Quinnipiac 11/30/25 76-62 W 29-61 .475 8-16 .500 10-12 .833 7 22 29 36.4 14 9 10 6 12 76 73.8
Bryant 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 36.1 7 18 9 3 5 77 74.1
VTSU-Johnson 12/12/25 60-101 L 23-58 .397 8-25 .320 6-15 .400 4 20 24 35.0 18 4 15 2 4 60 72.8
New Hampshire 12/17/25 59-58 W 20-59 .339 8-21 .381 11-17 .647 9 23 32 34.8 17 8 9 3 11 59 71.7
Syracuse 12/22/25 77-48 W 27-56 .482 9-21 .429 14-29 .483 13 29 42 35.3 15 11 5 12 6 77 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/03/25 100-48 52 36-64/14-59 .563/.237 9-25/8-29 .360/.276 19-30/12-22 .633-.545 56/30 26 21/7 12/15 4/2 7/3 16/27
DePaul 11/07/25 64-72 -8 23-57/23-62 .404/.371 9-23/5-24 .391/.208 9-15/21-35 .600-.600 38/39 -1 16/14 16/7 5/7 4/10 26/15
Rhode Island 11/11/25 57-80 -23 17-52/29-60 .327/.483 8-28/4-19 .286/.211 15-21/18-22 .714-.818 35/36 -1 11/8 21/11 3/2 5/17 19/17
Fairfield 11/14/25 71-73 -2 27-68/23-67 .397/.343 9-23/9-28 .391/.321 8-11/18-24 .727-.750 44/43 1 15/9 10/6 6/9 2/7 15/13
Loyola Maryland 11/15/25 63-74 -11 27-58/31-61 .466/.508 6-24/9-24 .250/.375 3-4/3-8 .750-.375 36/29 7 12/11 17/7 2/3 3/9 11/7
Iowa St. 11/17/25 57-96 -39 23-55/35-59 .418/.593 10-27/7-21 .370/.333 1-2/19-30 .500-.633 27/35 -8 16/15 20/7 0/1 2/14 18/12
Lafayette 11/21/25 74-70 4 29-60/22-62 .483/.355 6-18/7-20 .333/.350 10-17/19-29 .588-.655 38/39 -1 8/9 15/12 9/3 4/11 21/19
UMass Lowell 11/26/25 64-75 -11 23-70/28-64 .329/.438 11-31/7-26 .355/.269 7-9/12-25 .778-.480 45/48 -3 11/13 9/7 3/2 4/6 16/9
Quinnipiac 11/30/25 62-76 -14 25-64/29-61 .391/.475 8-26/8-16 .308/.500 4-8/10-12 .500-.833 37/29 8 11/9 15/10 4/6 5/12 11/14
Bryant 12/02/25 65-77 -12 26-58/29-57 .448/.509 6-17/9-26 .353/.346 7-9/10-17 .778-.588 31/33 -2 11/18 9/9 4/3 8/5 12/7
VTSU-Johnson 12/12/25 101-60 41 34-64/23-58 .531/.397 12-29/8-25 .414/.320 21-28/6-15 .750-.400 48/24 24 23/4 11/15 2/2 8/4 19/18
New Hampshire 12/17/25 58-59 -1 20-50/20-59 .400/.339 3-15/8-21 .200/.381 15-18/11-17 .833-.647 42/32 10 8/8 21/9 5/3 7/11 18/17
Syracuse 12/22/25 48-77 -29 14-53/27-56 .264/.482 9-25/9-21 .360/.429 11-17/14-29 .647-.483 40/42 -2 9/11 15/5 1/12 3/6 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 VTSU-Johnson (12/12/25)
FIELD GOALS MADE 36 Thomas (ME) (11/03/25)
FIELD GOAL ATTEMPTS 70 UMass Lowell (11/26/25)
3 PT FIELD GOALS MADE 12 VTSU-Johnson (12/12/25)
3 PT FG ATTEMPTS 31 UMass Lowell (11/26/25)
FREE THROWS MADE 21 VTSU-Johnson (12/12/25)
FREE THROW ATTEMPTS 30 Thomas (ME) (11/03/25)
REBOUNDS 56 Thomas (ME) (11/03/25)
ASSISTS 23 VTSU-Johnson (12/12/25)
STEALS 8 VTSU-Johnson (12/12/25); Bryant (12/02/25)
BLOCKED SHOTS 9 Lafayette (11/21/25)
TURNOVERS 21 Rhode Island (11/11/25); New Hampshire (12/17/25)
FOULS 26 DePaul (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Koffi,Hermann DePaul (11/07/25)
FIELD GOALS MADE 10 Koffi,Hermann; Tutic,Ridvan DePaul (11/07/25); New Hampshire (12/17/25)
FIELD GOAL ATTEMPTS 21 Koffi,Hermann Loyola Maryland (11/15/25)
3 PT FIELD GOALS MADE 7 Koffi,Hermann DePaul (11/07/25)
3 PT FG ATTEMPTS 11 Koffi,Hermann Loyola Maryland (11/15/25)
FREE THROWS MADE 9 Stinson,Chas VTSU-Johnson (12/12/25)
FREE THROW ATTEMPTS 11 Stinson,Chas VTSU-Johnson (12/12/25)
REBOUNDS 12 Espinal-Guzman,Raymond Fairfield (11/14/25)
ASSISTS 7 Espinal-Guzman,Raymond DePaul (11/07/25)
STEALS 5 Hackett,Davante Bryant (12/02/25)
BLOCKED SHOTS 3 Espinal-Guzman,Raymond Bryant (12/02/25)
TURNOVERS 5 Sunderland,Rex Lafayette (11/21/25); Rhode Island (11/11/25)
FOULS 5 Sunderland,Rex; Espinal-Guzman,Raymond Loyola Maryland (11/15/25); DePaul (11/07/25); Bryant (12/02/25); New Hampshire (12/17/25); Syracuse (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Koffi, Hermann 13 194 14.9
#04 Hackett, Davante 13 131 10.1
#13 Espinal-Guzman, Raymond 13 122 9.4
#05 Stinson, Chas 12 99 8.3
#11 Tutic, Ridvan 11 87 7.9
#01 Sunderland, Rex 13 76 5.8
#31 McGuinn, Pearse 13 61 4.7
#02 Ruth, Trenton 13 46 3.5
#03 Batchelder, William 3 31 10.3
#30 Holden, Anthony 10 22 2.2
#20 Lovell, Cory 10 7 0.7
#15 Jenpa, Norbu 4 5 1.3
#22 Diamantis, Charlie 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Koffi, Hermann 13 69 164 .421 5.3 12.6
#04 Hackett, Davante 13 48 122 .393 3.7 9.4
#13 Espinal-Guzman, Raymond 13 45 109 .413 3.5 8.4
#05 Stinson, Chas 12 38 80 .475 3.2 6.7
#11 Tutic, Ridvan 11 38 68 .559 3.5 6.2
#01 Sunderland, Rex 13 25 67 .373 1.9 5.2
#31 McGuinn, Pearse 13 21 51 .412 1.6 3.9
#02 Ruth, Trenton 13 17 52 .327 1.3 4.0
#03 Batchelder, William 3 10 25 .400 3.3 8.3
#30 Holden, Anthony 10 8 21 .381 0.8 2.1
#20 Lovell, Cory 10 3 7 .429 0.3 0.7
#15 Jenpa, Norbu 4 2 6 .333 0.5 1.5
#22 Diamantis, Charlie 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Koffi, Hermann 13 40 98 .408 3.1 7.5
#04 Hackett, Davante 13 20 62 .323 1.5 4.8
#13 Espinal-Guzman, Raymond 13 12 38 .316 0.9 2.9
#01 Sunderland, Rex 13 12 33 .364 0.9 2.5
#03 Batchelder, William 3 7 15 .467 2.3 5.0
#30 Holden, Anthony 10 5 14 .357 0.5 1.4
#02 Ruth, Trenton 13 5 22 .227 0.4 1.7
#31 McGuinn, Pearse 13 4 16 .250 0.3 1.2
#15 Jenpa, Norbu 4 1 4 .250 0.3 1.0
#22 Diamantis, Charlie 4 0 1 .000 0.0 0.3
#20 Lovell, Cory 10 0 2 .000 0.0 0.2
#05 Stinson, Chas 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Stinson, Chas 12 23 39 .590 1.9 3.3
#13 Espinal-Guzman, Raymond 13 20 30 .667 1.5 2.3
#10 Koffi, Hermann 13 16 18 .889 1.2 1.4
#04 Hackett, Davante 13 15 21 .714 1.2 1.6
#31 McGuinn, Pearse 13 15 17 .882 1.2 1.3
#01 Sunderland, Rex 13 14 18 .778 1.1 1.4
#11 Tutic, Ridvan 11 11 19 .579 1.0 1.7
#02 Ruth, Trenton 13 7 12 .583 0.5 0.9
#03 Batchelder, William 3 4 6 .667 1.3 2.0
#22 Diamantis, Charlie 4 3 5 .600 0.8 1.3
#30 Holden, Anthony 10 1 1 1.000 0.1 0.1
#20 Lovell, Cory 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Espinal-Guzman, Raymond 13 94 7.2 29 2.2 65 5.0
#11 Tutic, Ridvan 11 83 7.5 27 2.5 56 5.1
#05 Stinson, Chas 12 68 5.7 18 1.5 50 4.2
#04 Hackett, Davante 13 57 4.4 19 1.5 38 2.9
#01 Sunderland, Rex 13 48 3.7 2 0.2 46 3.5
#TM Team 13 45 3.5 20 1.5 25 1.9
#10 Koffi, Hermann 13 37 2.8 5 0.4 32 2.5
#31 McGuinn, Pearse 13 31 2.4 13 1.0 18 1.4
#02 Ruth, Trenton 13 16 1.2 1 0.1 15 1.2
#30 Holden, Anthony 10 12 1.2 5 0.5 7 0.7
#20 Lovell, Cory 10 10 1.0 2 0.2 8 0.8
#03 Batchelder, William 3 6 2.0 0 0.0 6 2.0
#22 Diamantis, Charlie 4 5 1.3 1 0.3 4 1.0
#15 Jenpa, Norbu 4 5 1.3 1 0.3 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sunderland, Rex 13 39 3.0
#02 Ruth, Trenton 13 25 1.9
#13 Espinal-Guzman, Raymond 13 24 1.8
#11 Tutic, Ridvan 11 19 1.7
#05 Stinson, Chas 12 16 1.3
#04 Hackett, Davante 13 15 1.2
#10 Koffi, Hermann 13 15 1.2
#30 Holden, Anthony 10 7 0.7
#03 Batchelder, William 3 4 1.3
#31 McGuinn, Pearse 13 4 0.3
#21 Byrne, Colin 1 1 1.0
#22 Diamantis, Charlie 4 1 0.3
#15 Jenpa, Norbu 4 1 0.3
#20 Lovell, Cory 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Espinal-Guzman, Raymond 13 16 1.2
#05 Stinson, Chas 12 15 1.3
#04 Hackett, Davante 13 6 0.5
#31 McGuinn, Pearse 13 3 0.2
#01 Sunderland, Rex 13 3 0.2
#11 Tutic, Ridvan 11 3 0.3
#10 Koffi, Hermann 13 1 0.1
#02 Ruth, Trenton 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hackett, Davante 13 15 1.2
#01 Sunderland, Rex 13 12 0.9
#05 Stinson, Chas 12 10 0.8
#10 Koffi, Hermann 13 5 0.4
#02 Ruth, Trenton 13 5 0.4
#13 Espinal-Guzman, Raymond 13 4 0.3
#03 Batchelder, William 3 3 1.0
#11 Tutic, Ridvan 11 3 0.3
#15 Jenpa, Norbu 4 2 0.5
#20 Lovell, Cory 10 2 0.2
#30 Holden, Anthony 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sunderland, Rex 13 38 2.9
#13 Espinal-Guzman, Raymond 13 36 2.8
#05 Stinson, Chas 12 22 1.8
#04 Hackett, Davante 13 21 1.6
#10 Koffi, Hermann 13 21 1.6
#11 Tutic, Ridvan 11 14 1.3
#31 McGuinn, Pearse 13 9 0.7
#02 Ruth, Trenton 13 9 0.7
#TM Team 13 7 0.5
#03 Batchelder, William 3 6 2.0
#22 Diamantis, Charlie 4 3 0.8
#30 Holden, Anthony 10 2 0.2
#15 Jenpa, Norbu 4 2 0.5
#20 Lovell, Cory 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Sunderland, Rex 13 44 3.4
#05 Stinson, Chas 12 33 2.8
#13 Espinal-Guzman, Raymond 13 31 2.4
#10 Koffi, Hermann 13 25 1.9
#04 Hackett, Davante 13 24 1.8
#11 Tutic, Ridvan 11 23 2.1
#02 Ruth, Trenton 13 16 1.2
#31 McGuinn, Pearse 13 11 0.8
#20 Lovell, Cory 10 8 0.8
#03 Batchelder, William 3 7 2.3
#22 Diamantis, Charlie 4 2 0.5
#15 Jenpa, Norbu 4 2 0.5
#30 Holden, Anthony 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Koffi, Hermann 13 444 34.2
#13 Espinal-Guzman, Raymond 13 383 29.5
#04 Hackett, Davante 13 337 25.9
#01 Sunderland, Rex 13 335 25.8
#05 Stinson, Chas 12 280 23.3
#11 Tutic, Ridvan 11 246 22.4
#31 McGuinn, Pearse 13 169 13.0
#02 Ruth, Trenton 13 152 11.7
#30 Holden, Anthony 10 104 10.4
#03 Batchelder, William 3 81 27.0
#20 Lovell, Cory 10 62 6.2
#22 Diamantis, Charlie 4 16 4.0
#15 Jenpa, Norbu 4 12 3.0
#21 Byrne, Colin 1 2 2.0
#12 Montin, Eino 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Holden, Anthony 10 7 2 3.50
#02 Ruth, Trenton 13 25 9 2.78
#20 Lovell, Cory 10 1 1 1.00
#01 Sunderland, Rex 13 39 38 1.03
#11 Tutic, Ridvan 11 19 14 1.36