Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 239 302
Points Per Game 59.8 75.5
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 78-217 112-255
FG: Percentage .359 .439
FG: Per Game 19.5 28.0
3PT: Made-Attempted 24-102 35-103
3PT: Percentage .235 .340
3PT: Per Game 6.0 8.8
FT: Made-Attempted 59-92 43-62
FT: Percentage .641 .694
FT: Per Game 14.8 10.8
Rebounding
Total 144 165
Per Game 36.0 41.3
Margin -5.3 --
Assists
Total 43 51
Per Game 10.8 12.8
Turnovers
Total 64 50
Per Game 16.0 12.5
Margin -3.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 10.8 20.5
Steals
Total 18 38
Per Game 4.5 9.5
Blocks
Total 18 15
Per Game 4.5 3.8
Attendance
Total 500 13675
Per Game 1-500 3-4,558

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Medalie, Jack 3 0 59 19.7 12 22 .545 4 7 .571 5 8 .625 33 11.0 1 14 15 5.0 8 2 6 1 1
12 Patino, Felipe 4 4 92 23.0 12 27 .444 6 21 .286 3 4 .750 33 8.3 6 4 10 2.5 6 1 4 1 0
04 Boldin Jr, Anquan 4 0 84 21.0 11 16 .688 3 4 .750 7 13 .538 32 8.0 6 6 12 3.0 4 3 3 1 6
01 Greenberg, Eli 4 3 97 24.3 7 24 .292 4 13 .308 11 18 .611 29 7.3 1 13 14 3.5 8 16 12 5 5
20 Steele, Ewan 4 4 76 19.0 7 26 .269 3 10 .300 10 15 .667 27 6.8 7 12 19 4.8 9 4 7 0 0
02 Ruth, Trenton 4 4 106 26.5 10 26 .385 2 10 .200 4 5 .800 26 6.5 2 8 10 2.5 7 7 5 3 1
22 Arlington, Devon 2 1 52 26.0 4 19 .211 1 8 .125 3 6 .500 12 6.0 0 7 7 3.5 3 3 5 2 1
31 McGuinn, Pearse 4 4 86 21.5 6 14 .429 1 5 .200 5 6 .833 18 4.5 4 13 17 4.3 7 1 7 2 4
10 Grant, Kemar 4 0 29 7.3 5 11 .455 0 3 .000 4 7 .571 14 3.5 4 6 10 2.5 1 3 2 2 0
11 Allen, Amare 4 0 46 11.5 2 10 .200 0 5 .000 6 8 .750 10 2.5 1 8 9 2.3 3 0 4 0 0
34 Cheng, Danny 2 0 9 4.5 1 5 .200 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0 0 0
32 Leons, Benicio 1 0 13 13.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 1 0 1 1 0
03 Batchelder, Will 4 0 47 11.8 1 17 .059 0 13 .000 0 0 .000 2 0.5 1 1 2 0.5 2 3 4 0 0
21 Byrne, Colin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Jenpa, Norbu 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 3.5 0 0 4 0 0  
Total 4 800 200.0 78 217 .359 24 102 .235 59 92 .641 239 59.75 41 103 144 36.0 60 43 64 18 18
Opponents 4 800 200.0 112 255 .439 35 103 .340 43 62 .694 302 75.50 51 114 165 41.3 82 51 50 38 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Medalie, Jack 3 0 59 12 22 .545 4 7 .571 5 8 .625 33 11.0
12 Patino, Felipe 4 4 92 12 27 .444 6 21 .286 3 4 .750 33 8.3
04 Boldin Jr, Anquan 4 0 84 11 16 .688 3 4 .750 7 13 .538 32 8.0
01 Greenberg, Eli 4 3 97 7 24 .292 4 13 .308 11 18 .611 29 7.3
02 Ruth, Trenton 4 4 106 10 26 .385 2 10 .200 4 5 .800 26 6.5
20 Steele, Ewan 4 4 76 7 26 .269 3 10 .300 10 15 .667 27 6.8
22 Arlington, Devon 2 1 52 4 19 .211 1 8 .125 3 6 .500 12 6.0
31 McGuinn, Pearse 4 4 86 6 14 .429 1 5 .200 5 6 .833 18 4.5
10 Grant, Kemar 4 0 29 5 11 .455 0 3 .000 4 7 .571 14 3.5
11 Allen, Amare 4 0 46 2 10 .200 0 5 .000 6 8 .750 10 2.5
34 Cheng, Danny 2 0 9 1 5 .200 0 3 .000 0 0 .000 2 1.0
32 Leons, Benicio 1 0 13 0 0 .000 0 0 .000 1 2 .500 1 1.0
03 Batchelder, Will 4 0 47 1 17 .059 0 13 .000 0 0 .000 2 0.5
21 Byrne, Colin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Jenpa, Norbu 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 78 217 .359 24 102 .235 59 92 .641 239 59.75
Opponents 4 800 112 255 .439 35 103 .340 43 62 .694 302 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Medalie, Jack 3 19.7 .545 .571 .625 0.3 4.7 5.0 0.7 0.3 0.3 11.0
12 Patino, Felipe 4 23.0 .444 .286 .750 1.5 1.0 2.5 0.3 0.3 0.0 8.3
04 Boldin Jr, Anquan 4 21.0 .688 .750 .538 1.5 1.5 3.0 0.8 0.3 1.5 8.0
01 Greenberg, Eli 4 24.3 .292 .308 .611 0.3 3.3 3.5 4.0 1.3 1.3 7.3
02 Ruth, Trenton 4 26.5 .385 .200 .800 0.5 2.0 2.5 1.8 0.8 0.3 6.5
20 Steele, Ewan 4 19.0 .269 .300 .667 1.8 3.0 4.8 1.0 0.0 0.0 6.8
22 Arlington, Devon 2 26.0 .211 .125 .500 0.0 3.5 3.5 1.5 1.0 0.5 6.0
31 McGuinn, Pearse 4 21.5 .429 .200 .833 1.0 3.3 4.3 0.3 0.5 1.0 4.5
10 Grant, Kemar 4 7.3 .455 .000 .571 1.0 1.5 2.5 0.8 0.5 0.0 3.5
11 Allen, Amare 4 11.5 .200 .000 .750 0.3 2.0 2.3 0.0 0.0 0.0 2.5
34 Cheng, Danny 2 4.5 .200 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
32 Leons, Benicio 1 13.0 .000 .000 .500 0.0 4.0 4.0 0.0 1.0 0.0 1.0
03 Batchelder, Will 4 11.8 .059 .000 .000 0.3 0.3 0.5 0.8 0.0 0.0 0.5
21 Byrne, Colin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jenpa, Norbu 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .359 .235 .641 10.3 25.8 36.0 10.8 4.5 4.5 59.75
Opponents 4 200.0 .439 .340 .694 12.8 28.5 41.3 12.8 9.5 3.8 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Curry 11/02/26 84-56 W 26-62 .419 8-30 .267 24-32 .750 15 42 57 57.0 16 14 16 4 5 84 84.0
at Fordham 11/05/26 63-83 L 21-53 .396 6-22 .273 15-20 .750 10 18 28 42.5 15 11 16 3 3 63 73.5
at Columbia 11/09/26 55-75 L 18-48 .375 6-23 .261 13-22 .591 8 27 35 40.0 15 12 14 7 3 55 67.3
at Texas Tech 11/14/26 37-88 L 13-54 .241 4-27 .148 7-18 .389 8 16 24 36.0 14 6 18 4 7 37 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Curry 11/02/26 56-84 L 20-59 .339 6-23 .261 10-18 .556 4 22 26 26.0 26 8 15 3 10 56 56.0
Fordham 11/05/26 83-63 W 32-59 .542 7-18 .389 12-15 .800 10 25 35 30.5 18 15 12 4 12 83 69.5
Columbia 11/09/26 75-55 W 27-69 .391 14-32 .438 7-12 .583 18 27 45 35.3 21 15 8 4 5 75 71.3
Texas Tech 11/14/26 88-37 W 33-68 .485 8-30 .267 14-17 .824 19 40 59 41.3 17 13 15 4 11 88 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Curry 11/02/26 84-56 28 26-62/20-59 .419/.339 8-30/6-23 .267/.261 24-32/10-18 .750-.556 57/26 31 14/8 16/15 4/3 5/10 16/26
Fordham 11/05/26 63-83 -20 21-53/32-59 .396/.542 6-22/7-18 .273/.389 15-20/12-15 .750-.800 28/35 -7 11/15 16/12 3/4 3/12 15/18
Columbia 11/09/26 55-75 -20 18-48/27-69 .375/.391 6-23/14-32 .261/.438 13-22/7-12 .591-.583 35/45 -10 12/15 14/8 7/4 3/5 15/21
Texas Tech 11/14/26 37-88 -51 13-54/33-68 .241/.485 4-27/8-30 .148/.267 7-18/14-17 .389-.824 24/59 -35 6/13 18/15 4/4 7/11 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Curry (11/02/26)
FIELD GOALS MADE 26 Curry (11/02/26)
FIELD GOAL ATTEMPTS 62 Curry (11/02/26)
3 PT FIELD GOALS MADE 8 Curry (11/02/26)
3 PT FG ATTEMPTS 30 Curry (11/02/26)
FREE THROWS MADE 24 Curry (11/02/26)
FREE THROW ATTEMPTS 32 Curry (11/02/26)
REBOUNDS 57 Curry (11/02/26)
ASSISTS 14 Curry (11/02/26)
STEALS 7 Texas Tech (11/14/26)
BLOCKED SHOTS 7 Columbia (11/09/26)
TURNOVERS 18 Texas Tech (11/14/26)
FOULS 16 Curry (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Medalie,Jack Curry (11/02/26)
FIELD GOALS MADE 7 Medalie,Jack Curry (11/02/26)
FIELD GOAL ATTEMPTS 12 Arlington,Devon Texas Tech (11/14/26)
3 PT FIELD GOALS MADE 3 Patino,Felipe Curry (11/02/26); Columbia (11/09/26)
3 PT FG ATTEMPTS 7 Patino,Felipe; Arlington,Devon Curry (11/02/26); Columbia (11/09/26); Texas Tech (11/14/26)
FREE THROWS MADE 5 Steele,Ewan Curry (11/02/26)
FREE THROW ATTEMPTS 7 Steele,Ewan; Greenberg,Eli Curry (11/02/26); Texas Tech (11/14/26)
REBOUNDS 9 Steele,Ewan Columbia (11/09/26)
ASSISTS 6 Ruth,Trenton; Greenberg,Eli Curry (11/02/26); Columbia (11/09/26)
STEALS 3 Greenberg,Eli Curry (11/02/26)
BLOCKED SHOTS 3 Greenberg,Eli Columbia (11/09/26)
TURNOVERS 6 Greenberg,Eli Texas Tech (11/14/26)
FOULS 4 Greenberg,Eli Fordham (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Medalie, Jack 3 33 11.0
#12 Patino, Felipe 4 33 8.3
#04 Boldin Jr, Anquan 4 32 8.0
#01 Greenberg, Eli 4 29 7.3
#20 Steele, Ewan 4 27 6.8
#02 Ruth, Trenton 4 26 6.5
#31 McGuinn, Pearse 4 18 4.5
#10 Grant, Kemar 4 14 3.5
#22 Arlington, Devon 2 12 6.0
#11 Allen, Amare 4 10 2.5
#03 Batchelder, Will 4 2 0.5
#34 Cheng, Danny 2 2 1.0
#32 Leons, Benicio 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Medalie, Jack 3 12 22 .545 4.0 7.3
#12 Patino, Felipe 4 12 27 .444 3.0 6.8
#04 Boldin Jr, Anquan 4 11 16 .688 2.8 4.0
#02 Ruth, Trenton 4 10 26 .385 2.5 6.5
#01 Greenberg, Eli 4 7 24 .292 1.8 6.0
#20 Steele, Ewan 4 7 26 .269 1.8 6.5
#31 McGuinn, Pearse 4 6 14 .429 1.5 3.5
#10 Grant, Kemar 4 5 11 .455 1.3 2.8
#22 Arlington, Devon 2 4 19 .211 2.0 9.5
#11 Allen, Amare 4 2 10 .200 0.5 2.5
#03 Batchelder, Will 4 1 17 .059 0.3 4.3
#34 Cheng, Danny 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Patino, Felipe 4 6 21 .286 1.5 5.3
#01 Greenberg, Eli 4 4 13 .308 1.0 3.3
#05 Medalie, Jack 3 4 7 .571 1.3 2.3
#04 Boldin Jr, Anquan 4 3 4 .750 0.8 1.0
#20 Steele, Ewan 4 3 10 .300 0.8 2.5
#02 Ruth, Trenton 4 2 10 .200 0.5 2.5
#22 Arlington, Devon 2 1 8 .125 0.5 4.0
#31 McGuinn, Pearse 4 1 5 .200 0.3 1.3
#11 Allen, Amare 4 0 5 .000 0.0 1.3
#03 Batchelder, Will 4 0 13 .000 0.0 3.3
#34 Cheng, Danny 2 0 3 .000 0.0 1.5
#10 Grant, Kemar 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Greenberg, Eli 4 11 18 .611 2.8 4.5
#20 Steele, Ewan 4 10 15 .667 2.5 3.8
#04 Boldin Jr, Anquan 4 7 13 .538 1.8 3.3
#11 Allen, Amare 4 6 8 .750 1.5 2.0
#31 McGuinn, Pearse 4 5 6 .833 1.3 1.5
#05 Medalie, Jack 3 5 8 .625 1.7 2.7
#10 Grant, Kemar 4 4 7 .571 1.0 1.8
#02 Ruth, Trenton 4 4 5 .800 1.0 1.3
#22 Arlington, Devon 2 3 6 .500 1.5 3.0
#12 Patino, Felipe 4 3 4 .750 0.8 1.0
#32 Leons, Benicio 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Steele, Ewan 4 19 4.8 7 1.8 12 3.0
#31 McGuinn, Pearse 4 17 4.3 4 1.0 13 3.3
#05 Medalie, Jack 3 15 5.0 1 0.3 14 4.7
#01 Greenberg, Eli 4 14 3.5 1 0.3 13 3.3
#TM Team 4 14 3.5 7 1.8 7 1.8
#04 Boldin Jr, Anquan 4 12 3.0 6 1.5 6 1.5
#10 Grant, Kemar 4 10 2.5 4 1.0 6 1.5
#12 Patino, Felipe 4 10 2.5 6 1.5 4 1.0
#02 Ruth, Trenton 4 10 2.5 2 0.5 8 2.0
#11 Allen, Amare 4 9 2.3 1 0.3 8 2.0
#22 Arlington, Devon 2 7 3.5 0 0.0 7 3.5
#32 Leons, Benicio 1 4 4.0 0 0.0 4 4.0
#03 Batchelder, Will 4 2 0.5 1 0.3 1 0.3
#34 Cheng, Danny 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Greenberg, Eli 4 16 4.0
#02 Ruth, Trenton 4 7 1.8
#20 Steele, Ewan 4 4 1.0
#22 Arlington, Devon 2 3 1.5
#03 Batchelder, Will 4 3 0.8
#04 Boldin Jr, Anquan 4 3 0.8
#10 Grant, Kemar 4 3 0.8
#05 Medalie, Jack 3 2 0.7
#31 McGuinn, Pearse 4 1 0.3
#12 Patino, Felipe 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Boldin Jr, Anquan 4 6 1.5
#01 Greenberg, Eli 4 5 1.3
#31 McGuinn, Pearse 4 4 1.0
#22 Arlington, Devon 2 1 0.5
#05 Medalie, Jack 3 1 0.3
#02 Ruth, Trenton 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Greenberg, Eli 4 5 1.3
#02 Ruth, Trenton 4 3 0.8
#22 Arlington, Devon 2 2 1.0
#10 Grant, Kemar 4 2 0.5
#31 McGuinn, Pearse 4 2 0.5
#04 Boldin Jr, Anquan 4 1 0.3
#32 Leons, Benicio 1 1 1.0
#05 Medalie, Jack 3 1 0.3
#12 Patino, Felipe 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Greenberg, Eli 4 12 3.0
#31 McGuinn, Pearse 4 7 1.8
#20 Steele, Ewan 4 7 1.8
#05 Medalie, Jack 3 6 2.0
#22 Arlington, Devon 2 5 2.5
#02 Ruth, Trenton 4 5 1.3
#11 Allen, Amare 4 4 1.0
#03 Batchelder, Will 4 4 1.0
#12 Patino, Felipe 4 4 1.0
#TM Team 4 4 1.0
#04 Boldin Jr, Anquan 4 3 0.8
#10 Grant, Kemar 4 2 0.5
#32 Leons, Benicio 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Steele, Ewan 4 9 2.3
#01 Greenberg, Eli 4 8 2.0
#05 Medalie, Jack 3 8 2.7
#31 McGuinn, Pearse 4 7 1.8
#02 Ruth, Trenton 4 7 1.8
#12 Patino, Felipe 4 6 1.5
#04 Boldin Jr, Anquan 4 4 1.0
#11 Allen, Amare 4 3 0.8
#22 Arlington, Devon 2 3 1.5
#03 Batchelder, Will 4 2 0.5
#34 Cheng, Danny 2 1 0.5
#10 Grant, Kemar 4 1 0.3
#32 Leons, Benicio 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ruth, Trenton 4 106 26.5
#01 Greenberg, Eli 4 97 24.3
#12 Patino, Felipe 4 92 23.0
#31 McGuinn, Pearse 4 86 21.5
#04 Boldin Jr, Anquan 4 84 21.0
#20 Steele, Ewan 4 76 19.0
#05 Medalie, Jack 3 59 19.7
#22 Arlington, Devon 2 52 26.0
#03 Batchelder, Will 4 47 11.8
#11 Allen, Amare 4 46 11.5
#10 Grant, Kemar 4 29 7.3
#32 Leons, Benicio 1 13 13.0
#34 Cheng, Danny 2 9 4.5
#21 Byrne, Colin 1 2 2.0
#15 Jenpa, Norbu 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Boldin Jr, Anquan 4 3 3 1.00
#10 Grant, Kemar 4 3 2 1.50
#01 Greenberg, Eli 4 16 12 1.33
#02 Ruth, Trenton 4 7 5 1.40