Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-20, 8-10)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 2059 2136
Points Per Game 66.4 68.9
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 741-1782 779-1851
FG: Percentage .416 .421
FG: Per Game 23.9 25.1
3PT: Made-Attempted 231-712 204-610
3PT: Percentage .324 .334
3PT: Per Game 7.5 6.6
FT: Made-Attempted 346-504 374-566
FT: Percentage .687 .661
FT: Per Game 11.2 12.1
Rebounding
Total 1167 1080
Per Game 37.6 34.8
Margin 2.8 --
Assists
Total 391 335
Per Game 12.6 10.8
Turnovers
Total 412 290
Per Game 13.3 9.4
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.4 14.6
Steals
Total 144 233
Per Game 4.6 7.5
Blocks
Total 123 139
Per Game 4.0 4.5
Attendance
Total 4215 41436
Per Game 13-324 17-2,437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koffi, Hermann 30 30 1059 35.3 135 334 .404 75 200 .375 47 53 .887 392 13.1 11 67 78 2.6 47 38 39 14 1
04 Hackett, Davante 31 9 856 27.6 138 327 .422 58 168 .345 68 96 .708 402 13.0 32 96 128 4.1 68 47 41 27 12
05 Stinson, Chas 30 27 839 28.0 124 268 .463 7 30 .233 92 129 .713 347 11.6 47 118 165 5.5 82 49 62 30 33
03 Batchelder, William 3 3 81 27.0 10 25 .400 7 15 .467 4 6 .667 31 10.3 0 6 6 2.0 7 4 6 3 0
11 Tutic, Ridvan 28 24 634 22.6 87 147 .592 0 0 .000 27 48 .563 201 7.2 59 161 220 7.9 50 29 39 6 15
13 Espinal-Guzman, Raymond 31 22 779 25.1 75 197 .381 20 74 .270 33 49 .673 203 6.5 52 111 163 5.3 61 44 53 6 29
33 Meuser, Ethan 18 9 362 20.1 38 96 .396 13 49 .265 13 27 .481 102 5.7 31 64 95 5.3 36 23 18 9 13
01 Sunderland, Rex 31 30 818 26.4 50 161 .311 21 79 .266 23 35 .657 144 4.6 9 96 105 3.4 87 98 76 32 13
02 Ruth, Trenton 30 0 353 11.8 39 117 .333 14 49 .286 18 29 .621 110 3.7 6 29 35 1.2 29 39 23 10 1
31 McGuinn, Pearse 24 1 229 9.5 24 59 .407 4 16 .250 15 19 .789 67 2.8 16 24 40 1.7 16 7 15 0 4
30 Holden, Anthony 18 0 177 9.8 15 33 .455 11 23 .478 2 3 .667 43 2.4 5 11 16 0.9 5 8 3 3 2
12 Montin, Eino 2 0 9 4.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
15 Jenpa, Norbu 6 0 16 2.7 2 7 .286 1 5 .200 0 0 .000 5 0.8 1 4 5 0.8 3 1 3 2 0
22 Diamantis, Charlie 5 0 18 3.6 0 2 .000 0 2 .000 3 5 .600 3 0.6 1 5 6 1.2 2 2 3 0 0
20 Lovell, Cory 11 0 66 6.0 3 8 .375 0 2 .000 1 3 .333 7 0.6 3 8 11 1.0 8 1 1 2 0
21 Byrne, Colin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 2.9 0 0 29 0 0  
Total 31 6300 203.2 741 1782 .416 231 712 .324 346 504 .687 2059 66.42 319 848 1167 37.6 502 391 412 144 123
Opponents 31 6300 203.2 779 1851 .421 204 610 .334 374 566 .661 2136 68.90 301 779 1080 34.8 471 335 290 233 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hackett, Davante 18 5 519 28.8 90 205 .439 38 106 .358 53 75 .707 271 15.1 13 58 71 3.9 44 32 1.8 20 12 6
05 Stinson, Chas 18 18 559 31.1 86 188 .457 7 24 .292 69 90 .767 248 13.8 29 68 97 5.4 49 33 1.8 40 20 18
10 Koffi, Hermann 17 17 615 36.2 66 170 .388 35 102 .343 31 35 .886 198 11.6 6 35 41 2.4 22 23 1.4 18 9 0
11 Tutic, Ridvan 17 14 388 22.8 49 79 .620 0 0 .000 16 29 .552 114 6.7 32 105 137 8.1 27 10 0.6 25 3 12
33 Meuser, Ethan 18 9 362 20.1 38 96 .396 13 49 .265 13 27 .481 102 5.7 31 64 95 5.3 36 23 1.3 18 9 13
13 Espinal-Guzman, Raymond 18 9 396 22.0 30 88 .341 8 36 .222 13 19 .684 81 4.5 23 46 69 3.8 30 20 1.1 17 2 13
01 Sunderland, Rex 18 17 483 26.8 25 94 .266 9 46 .196 9 17 .529 68 3.8 7 50 57 3.2 43 59 3.3 38 20 10
02 Ruth, Trenton 17 0 201 11.8 22 65 .338 9 27 .333 11 17 .647 64 3.8 5 14 19 1.1 13 14 0.8 14 5 0
30 Holden, Anthony 8 0 73 9.1 7 12 .583 6 9 .667 1 2 .500 21 2.6 0 4 4 0.5 4 1 0.1 1 2 2
12 Montin, Eino 1 0 7 7.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
31 McGuinn, Pearse 11 1 60 5.5 3 8 .375 0 0 .000 0 2 .000 6 0.5 3 6 9 0.8 5 3 0.3 6 0 1
21 Byrne, Colin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 0 0 0
22 Diamantis, Charlie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
15 Jenpa, Norbu 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Lovell, Cory 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.6 0 0 0.0 22 0 0  
Total 18 3675 204.2 417 1009 .413 125 401 .312 216 315 .686 1175 65.28 176 474 650 36.1 275 219 12.2 221 82 75
Opponents 18 3675 204.2 446 1066 .418 106 310 .342 201 281 .715 1199 66.61 176 445 621 34.5 281 199 11.1 170 118 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Koffi, Hermann 30 30 1059 135 334 .404 75 200 .375 47 53 .887 392 13.1
04 Hackett, Davante 31 9 856 138 327 .422 58 168 .345 68 96 .708 402 13.0
05 Stinson, Chas 30 27 839 124 268 .463 7 30 .233 92 129 .713 347 11.6
03 Batchelder, William 3 3 81 10 25 .400 7 15 .467 4 6 .667 31 10.3
11 Tutic, Ridvan 28 24 634 87 147 .592 0 0 .000 27 48 .563 201 7.2
13 Espinal-Guzman, Raymond 31 22 779 75 197 .381 20 74 .270 33 49 .673 203 6.5
33 Meuser, Ethan 18 9 362 38 96 .396 13 49 .265 13 27 .481 102 5.7
01 Sunderland, Rex 31 30 818 50 161 .311 21 79 .266 23 35 .657 144 4.6
02 Ruth, Trenton 30 0 353 39 117 .333 14 49 .286 18 29 .621 110 3.7
31 McGuinn, Pearse 24 1 229 24 59 .407 4 16 .250 15 19 .789 67 2.8
30 Holden, Anthony 18 0 177 15 33 .455 11 23 .478 2 3 .667 43 2.4
12 Montin, Eino 2 0 9 1 1 1.000 0 0 .000 0 2 .000 2 1.0
21 Byrne, Colin 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Diamantis, Charlie 5 0 18 0 2 .000 0 2 .000 3 5 .600 3 0.6
15 Jenpa, Norbu 6 0 16 2 7 .286 1 5 .200 0 0 .000 5 0.8
20 Lovell, Cory 11 0 66 3 8 .375 0 2 .000 1 3 .333 7 0.6
Total 31 6300 741 1782 .416 231 712 .324 346 504 .687 2059 66.42
Opponents 31 6300 779 1851 .421 204 610 .334 374 566 .661 2136 68.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Koffi, Hermann 30 35.3 .404 .375 .887 0.4 2.2 2.6 1.3 0.5 0.0 13.1
04 Hackett, Davante 31 27.6 .422 .345 .708 1.0 3.1 4.1 1.5 0.9 0.4 13.0
05 Stinson, Chas 30 28.0 .463 .233 .713 1.6 3.9 5.5 1.6 1.0 1.1 11.6
03 Batchelder, William 3 27.0 .400 .467 .667 0.0 2.0 2.0 1.3 1.0 0.0 10.3
11 Tutic, Ridvan 28 22.6 .592 .000 .563 2.1 5.8 7.9 1.0 0.2 0.5 7.2
13 Espinal-Guzman, Raymond 31 25.1 .381 .270 .673 1.7 3.6 5.3 1.4 0.2 0.9 6.5
33 Meuser, Ethan 18 20.1 .396 .265 .481 1.7 3.6 5.3 1.3 0.5 0.7 5.7
01 Sunderland, Rex 31 26.4 .311 .266 .657 0.3 3.1 3.4 3.2 1.0 0.4 4.6
02 Ruth, Trenton 30 11.8 .333 .286 .621 0.2 1.0 1.2 1.3 0.3 0.0 3.7
31 McGuinn, Pearse 24 9.5 .407 .250 .789 0.7 1.0 1.7 0.3 0.0 0.2 2.8
30 Holden, Anthony 18 9.8 .455 .478 .667 0.3 0.6 0.9 0.4 0.2 0.1 2.4
12 Montin, Eino 2 4.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
21 Byrne, Colin 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
22 Diamantis, Charlie 5 3.6 .000 .000 .600 0.2 1.0 1.2 0.4 0.0 0.0 0.6
15 Jenpa, Norbu 6 2.7 .286 .200 .000 0.2 0.7 0.8 0.2 0.3 0.0 0.8
20 Lovell, Cory 11 6.0 .375 .000 .333 0.3 0.7 1.0 0.1 0.2 0.0 0.6
Total 31 203.2 .416 .324 .687 10.3 27.4 37.6 12.6 4.6 4.0 66.42
Opponents 31 203.2 .421 .334 .661 9.7 25.1 34.8 10.8 7.5 4.5 68.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/03/25 100-48 W 36-64 .563 9-25 .360 19-30 .633 14 42 56 56.0 16 21 12 4 7 100 100.0
at DePaul 11/07/25 64-72 L 23-57 .404 9-23 .391 9-15 .600 6 32 38 47.0 26 16 16 5 4 64 82.0
at Rhode Island 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 43.0 19 11 21 3 5 57 73.7
at Fairfield 11/14/25 71-73 L (OT) 27-68 .397 9-23 .391 8-11 .727 5 39 44 43.3 15 15 10 6 2 71 73.0
vs Loyola Maryland 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 41.8 11 12 17 2 3 63 71.0
at Iowa St. 11/17/25 57-96 L 23-55 .418 10-27 .370 1-2 .500 6 21 27 39.3 18 16 20 0 2 57 68.7
vs Lafayette 11/21/25 74-70 W 29-60 .483 6-18 .333 10-17 .588 12 26 38 39.1 21 8 15 9 4 74 69.4
vs UMass Lowell 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 39.9 16 11 9 3 4 64 68.8
at Quinnipiac 11/30/25 62-76 L 25-64 .391 8-26 .308 4-8 .500 14 23 37 39.6 11 11 15 4 5 62 68.0
at Bryant 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 67.7
vs VTSU-Johnson 12/12/25 101-60 W 34-64 .531 12-29 .414 21-28 .750 14 34 48 39.5 19 23 11 2 8 101 70.7
at New Hampshire 12/17/25 58-59 L 20-50 .400 3-15 .200 15-18 .833 10 32 42 39.8 18 8 21 5 7 58 69.7
at Syracuse 12/22/25 48-77 L 14-53 .264 9-25 .360 11-17 .647 14 26 40 39.8 25 9 15 1 3 48 68.0
vs New Haven 01/02/26 55-70 L 20-57 .351 6-19 .316 9-12 .750 9 26 35 39.4 12 10 12 3 3 55 67.1
at Wagner 01/04/26 69-60 W 25-54 .463 7-18 .389 12-19 .632 9 23 32 38.9 12 15 8 6 4 69 67.2
at Central Conn. St. 01/08/26 69-76 L 27-60 .450 8-22 .364 7-11 .636 11 19 30 38.4 18 12 13 2 5 69 67.3
vs Chicago St. 01/10/26 85-82 W (OT) 29-61 .475 12-32 .375 15-21 .714 16 28 44 38.7 16 20 17 6 2 85 68.4
at Mercyhurst 01/17/26 62-57 W (OT) 22-52 .423 5-16 .313 13-24 .542 9 33 42 38.9 17 13 15 1 3 62 68.0
at Saint Francis 01/19/26 61-63 L 19-44 .432 7-19 .368 16-21 .762 7 33 40 38.9 23 12 21 5 4 61 67.6
vs LIU 01/23/26 63-66 L 26-56 .464 5-19 .263 6-10 .600 10 29 39 39.0 18 17 15 4 4 63 67.4
vs Central Conn. St. 01/26/26 61-59 W 21-52 .404 3-22 .136 16-24 .667 10 24 34 38.7 11 11 13 4 9 61 67.1
vs FDU 01/29/26 58-57 W 22-54 .407 4-15 .267 10-13 .769 10 25 35 38.5 9 9 10 7 2 58 66.7
at Le Moyne 01/31/26 65-54 W 22-64 .344 7-27 .259 14-18 .778 10 37 47 38.9 13 9 8 7 9 65 66.6
at FDU 02/05/26 58-74 L 18-49 .367 6-20 .300 16-26 .615 8 21 29 38.5 17 5 12 2 4 58 66.3
at LIU 02/07/26 54-61 L 19-55 .345 4-21 .190 12-13 .923 12 21 33 38.3 12 6 13 6 9 54 65.8
at Chicago St. 02/12/26 55-68 L 19-42 .452 9-25 .360 8-11 .727 5 15 20 37.6 11 15 14 1 2 55 65.3
vs Wagner 02/14/26 57-68 L 19-60 .317 9-30 .300 10-13 .769 11 23 34 37.4 16 9 14 2 6 57 65.0
at New Haven 02/19/26 51-64 L 20-57 .351 6-21 .286 5-11 .455 7 25 32 37.3 15 7 10 3 2 51 64.5
vs Le Moyne 02/21/26 77-68 W 27-62 .435 6-24 .250 17-24 .708 10 26 36 37.2 20 13 6 3 8 77 65.0
vs Saint Francis 02/26/26 103-77 W 38-66 .576 14-30 .467 13-16 .813 10 30 40 37.3 16 21 8 10 4 103 66.2
vs Mercyhurst 02/28/26 72-75 L (OT) 24-64 .375 7-21 .333 17-28 .607 12 36 48 37.6 19 15 12 3 2 72 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/03/25 48-100 L 14-59 .237 8-29 .276 12-22 .545 9 21 30 30.0 27 7 15 2 3 48 48.0
DePaul 11/07/25 72-64 W 23-62 .371 5-24 .208 21-35 .600 8 31 39 34.5 15 14 7 7 10 72 60.0
Rhode Island 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 66.7
Fairfield 11/14/25 73-71 W (OT) 23-67 .343 9-28 .321 18-24 .750 8 35 43 37.0 13 9 6 9 7 73 68.3
Loyola Maryland 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 35.4 7 11 7 3 9 74 69.4
Iowa St. 11/17/25 96-57 W 35-59 .593 7-21 .333 19-30 .633 9 26 35 35.3 12 15 7 1 14 96 73.8
Lafayette 11/21/25 70-74 L 22-62 .355 7-20 .350 19-29 .655 16 23 39 35.9 19 9 12 3 11 70 73.3
UMass Lowell 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 37.4 9 13 7 2 6 75 73.5
Quinnipiac 11/30/25 76-62 W 29-61 .475 8-16 .500 10-12 .833 7 22 29 36.4 14 9 10 6 12 76 73.8
Bryant 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 36.1 7 18 9 3 5 77 74.1
VTSU-Johnson 12/12/25 60-101 L 23-58 .397 8-25 .320 6-15 .400 4 20 24 35.0 18 4 15 2 4 60 72.8
New Hampshire 12/17/25 59-58 W 20-59 .339 8-21 .381 11-17 .647 9 23 32 34.8 17 8 9 3 11 59 71.7
Syracuse 12/22/25 77-48 W 27-56 .482 9-21 .429 14-29 .483 13 29 42 35.3 15 11 5 12 6 77 72.1
New Haven 01/02/26 70-55 W 27-58 .466 10-23 .435 6-9 .667 4 25 29 34.9 9 16 8 9 6 70 71.9
Wagner 01/04/26 60-69 L 23-57 .404 5-12 .417 9-9 1.000 11 22 33 34.7 15 11 10 3 1 60 71.1
Central Conn. St. 01/08/26 76-69 W 25-47 .532 6-14 .429 20-24 .833 6 23 29 34.4 12 10 13 6 9 76 71.4
Chicago St. 01/10/26 82-85 L (OT) 29-64 .453 7-17 .412 17-21 .810 5 19 24 33.8 22 15 6 1 11 82 72.1
Mercyhurst 01/17/26 57-62 L (OT) 24-68 .353 2-11 .182 7-13 .538 13 27 40 34.1 22 15 9 5 9 57 71.2
Saint Francis 01/19/26 63-61 W 20-57 .351 6-17 .353 17-28 .607 10 21 31 33.9 17 7 7 4 12 63 70.8
LIU 01/23/26 66-63 W 23-57 .404 8-22 .364 12-17 .706 7 21 28 33.7 14 8 6 7 5 66 70.6
Central Conn. St. 01/26/26 59-61 L 26-55 .473 5-11 .455 2-4 .500 5 25 30 33.5 18 8 13 3 7 59 70.0
FDU 01/29/26 57-58 L 25-65 .385 5-20 .250 2-2 1.000 13 21 34 33.5 11 13 7 1 4 57 69.4
Le Moyne 01/31/26 54-65 L 20-60 .333 6-24 .250 8-13 .615 6 34 40 33.8 12 12 12 7 5 54 68.7
FDU 02/05/26 74-58 W 26-57 .456 8-22 .364 14-17 .824 11 29 40 34.0 24 10 8 1 9 74 69.0
LIU 02/07/26 61-54 W 25-56 .446 3-9 .333 8-11 .727 13 21 34 34.0 13 8 12 8 5 61 68.6
Chicago St. 02/12/26 68-55 W 26-49 .531 6-15 .400 10-12 .833 8 19 27 33.8 12 15 9 2 9 68 68.6
Wagner 02/14/26 68-57 W 24-64 .375 6-16 .375 14-18 .778 19 28 47 34.3 15 8 9 4 8 68 68.6
New Haven 02/19/26 64-51 W 26-61 .426 3-17 .176 9-12 .750 11 32 43 34.6 13 10 10 6 6 64 68.4
Le Moyne 02/21/26 68-77 L 22-54 .407 8-27 .296 16-24 .667 8 25 33 34.5 19 10 14 5 3 68 68.4
Saint Francis 02/26/26 77-103 L 30-66 .455 6-16 .375 11-22 .500 13 19 32 34.4 11 10 11 4 2 77 68.7
Mercyhurst 02/28/26 75-72 W (OT) 25-71 .352 6-17 .353 19-25 .760 13 34 47 34.8 22 13 6 8 7 75 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/03/25 100-48 52 36-64/14-59 .563/.237 9-25/8-29 .360/.276 19-30/12-22 .633-.545 56/30 26 21/7 12/15 4/2 7/3 16/27
DePaul 11/07/25 64-72 -8 23-57/23-62 .404/.371 9-23/5-24 .391/.208 9-15/21-35 .600-.600 38/39 -1 16/14 16/7 5/7 4/10 26/15
Rhode Island 11/11/25 57-80 -23 17-52/29-60 .327/.483 8-28/4-19 .286/.211 15-21/18-22 .714-.818 35/36 -1 11/8 21/11 3/2 5/17 19/17
Fairfield 11/14/25 71-73 -2 27-68/23-67 .397/.343 9-23/9-28 .391/.321 8-11/18-24 .727-.750 44/43 1 15/9 10/6 6/9 2/7 15/13
Loyola Maryland 11/15/25 63-74 -11 27-58/31-61 .466/.508 6-24/9-24 .250/.375 3-4/3-8 .750-.375 36/29 7 12/11 17/7 2/3 3/9 11/7
Iowa St. 11/17/25 57-96 -39 23-55/35-59 .418/.593 10-27/7-21 .370/.333 1-2/19-30 .500-.633 27/35 -8 16/15 20/7 0/1 2/14 18/12
Lafayette 11/21/25 74-70 4 29-60/22-62 .483/.355 6-18/7-20 .333/.350 10-17/19-29 .588-.655 38/39 -1 8/9 15/12 9/3 4/11 21/19
UMass Lowell 11/26/25 64-75 -11 23-70/28-64 .329/.438 11-31/7-26 .355/.269 7-9/12-25 .778-.480 45/48 -3 11/13 9/7 3/2 4/6 16/9
Quinnipiac 11/30/25 62-76 -14 25-64/29-61 .391/.475 8-26/8-16 .308/.500 4-8/10-12 .500-.833 37/29 8 11/9 15/10 4/6 5/12 11/14
Bryant 12/02/25 65-77 -12 26-58/29-57 .448/.509 6-17/9-26 .353/.346 7-9/10-17 .778-.588 31/33 -2 11/18 9/9 4/3 8/5 12/7
VTSU-Johnson 12/12/25 101-60 41 34-64/23-58 .531/.397 12-29/8-25 .414/.320 21-28/6-15 .750-.400 48/24 24 23/4 11/15 2/2 8/4 19/18
New Hampshire 12/17/25 58-59 -1 20-50/20-59 .400/.339 3-15/8-21 .200/.381 15-18/11-17 .833-.647 42/32 10 8/8 21/9 5/3 7/11 18/17
Syracuse 12/22/25 48-77 -29 14-53/27-56 .264/.482 9-25/9-21 .360/.429 11-17/14-29 .647-.483 40/42 -2 9/11 15/5 1/12 3/6 25/15
New Haven 01/02/26 55-70 -15 20-57/27-58 .351/.466 6-19/10-23 .316/.435 9-12/6-9 .750-.667 35/29 6 10/16 12/8 3/9 3/6 12/9
Wagner 01/04/26 69-60 9 25-54/23-57 .463/.404 7-18/5-12 .389/.417 12-19/9-9 .632-1.000 32/33 -1 15/11 8/10 6/3 4/1 12/15
Central Conn. St. 01/08/26 69-76 -7 27-60/25-47 .450/.532 8-22/6-14 .364/.429 7-11/20-24 .636-.833 30/29 1 12/10 13/13 2/6 5/9 18/12
Chicago St. 01/10/26 85-82 3 29-61/29-64 .475/.453 12-32/7-17 .375/.412 15-21/17-21 .714-.810 44/24 20 20/15 17/6 6/1 2/11 16/22
Mercyhurst 01/17/26 62-57 5 22-52/24-68 .423/.353 5-16/2-11 .313/.182 13-24/7-13 .542-.538 42/40 2 13/15 15/9 1/5 3/9 17/22
Saint Francis 01/19/26 61-63 -2 19-44/20-57 .432/.351 7-19/6-17 .368/.353 16-21/17-28 .762-.607 40/31 9 12/7 21/7 5/4 4/12 23/17
LIU 01/23/26 63-66 -3 26-56/23-57 .464/.404 5-19/8-22 .263/.364 6-10/12-17 .600-.706 39/28 11 17/8 15/6 4/7 4/5 18/14
Central Conn. St. 01/26/26 61-59 2 21-52/26-55 .404/.473 3-22/5-11 .136/.455 16-24/2-4 .667-.500 34/30 4 11/8 13/13 4/3 9/7 11/18
FDU 01/29/26 58-57 1 22-54/25-65 .407/.385 4-15/5-20 .267/.250 10-13/2-2 .769-1.000 35/34 1 9/13 10/7 7/1 2/4 9/11
Le Moyne 01/31/26 65-54 11 22-64/20-60 .344/.333 7-27/6-24 .259/.250 14-18/8-13 .778-.615 47/40 7 9/12 8/12 7/7 9/5 13/12
FDU 02/05/26 58-74 -16 18-49/26-57 .367/.456 6-20/8-22 .300/.364 16-26/14-17 .615-.824 29/40 -11 5/10 12/8 2/1 4/9 17/24
LIU 02/07/26 54-61 -7 19-55/25-56 .345/.446 4-21/3-9 .190/.333 12-13/8-11 .923-.727 33/34 -1 6/8 13/12 6/8 9/5 12/13
Chicago St. 02/12/26 55-68 -13 19-42/26-49 .452/.531 9-25/6-15 .360/.400 8-11/10-12 .727-.833 20/27 -7 15/15 14/9 1/2 2/9 11/12
Wagner 02/14/26 57-68 -11 19-60/24-64 .317/.375 9-30/6-16 .300/.375 10-13/14-18 .769-.778 34/47 -13 9/8 14/9 2/4 6/8 16/15
New Haven 02/19/26 51-64 -13 20-57/26-61 .351/.426 6-21/3-17 .286/.176 5-11/9-12 .455-.750 32/43 -11 7/10 10/10 3/6 2/6 15/13
Le Moyne 02/21/26 77-68 9 27-62/22-54 .435/.407 6-24/8-27 .250/.296 17-24/16-24 .708-.667 36/33 3 13/10 6/14 3/5 8/3 20/19
Saint Francis 02/26/26 103-77 26 38-66/30-66 .576/.455 14-30/6-16 .467/.375 13-16/11-22 .813-.500 40/32 8 21/10 8/11 10/4 4/2 16/11
Mercyhurst 02/28/26 72-75 -3 24-64/25-71 .375/.352 7-21/6-17 .333/.353 17-28/19-25 .607-.760 48/47 1 15/13 12/6 3/8 2/7 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Saint Francis (02/26/26)
FIELD GOALS MADE 38 Saint Francis (02/26/26)
FIELD GOAL ATTEMPTS 70 UMass Lowell (11/26/25)
3 PT FIELD GOALS MADE 14 Saint Francis (02/26/26)
3 PT FG ATTEMPTS 32 Chicago St. (01/10/26)
FREE THROWS MADE 21 VTSU-Johnson (12/12/25)
FREE THROW ATTEMPTS 30 Thomas (ME) (11/03/25)
REBOUNDS 56 Thomas (ME) (11/03/25)
ASSISTS 23 VTSU-Johnson (12/12/25)
STEALS 9 Central Conn. St. (01/26/26); Le Moyne (01/31/26); LIU (02/07/26)
BLOCKED SHOTS 10 Saint Francis (02/26/26)
TURNOVERS 21 Rhode Island (11/11/25); New Hampshire (12/17/25); Saint Francis (01/19/26)
FOULS 26 DePaul (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hackett,Davante Saint Francis (02/26/26)
FIELD GOALS MADE 14 Hackett,Davante Saint Francis (02/26/26)
FIELD GOAL ATTEMPTS 24 Hackett,Davante Saint Francis (02/26/26)
3 PT FIELD GOALS MADE 8 Hackett,Davante Saint Francis (02/26/26)
3 PT FG ATTEMPTS 14 Hackett,Davante Saint Francis (02/26/26)
FREE THROWS MADE 11 Hackett,Davante Le Moyne (02/21/26)
FREE THROW ATTEMPTS 15 Hackett,Davante Le Moyne (02/21/26)
REBOUNDS 15 Tutic,Ridvan; Hackett,Davante Mercyhurst (02/28/26); Le Moyne (01/31/26)
ASSISTS 7 Espinal-Guzman,Raymond; Meuser,Ethan DePaul (11/07/25); Mercyhurst (01/17/26)
STEALS 5 Sunderland,Rex; Hackett,Davante Central Conn. St. (01/26/26); Bryant (12/02/25)
BLOCKED SHOTS 3 Stinson,Chas; Espinal-Guzman,Raymond; Meuser,Ethan Saint Francis (02/26/26); Bryant (12/02/25); Le Moyne (01/31/26); LIU (02/07/26)
TURNOVERS 5 Sunderland,Rex; Meuser,Ethan; Stinson,Chas Lafayette (11/21/25); Central Conn. St. (01/26/26); Rhode Island (11/11/25); Saint Francis (01/19/26)
FOULS 5 Sunderland,Rex; Meuser,Ethan; Espinal-Guzman,Raymond; Stinson,Chas Loyola Maryland (11/15/25); Wagner (02/14/26); Mercyhurst (02/28/26); DePaul (11/07/25); Bryant (12/02/25); New Hampshire (12/17/25); Syracuse (12/22/25); Central Conn. St. (01/08/26); Mercyhurst (01/17/26); Saint Francis (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hackett, Davante 31 402 13.0
#10 Koffi, Hermann 30 392 13.1
#05 Stinson, Chas 30 347 11.6
#13 Espinal-Guzman, Raymond 31 203 6.5
#11 Tutic, Ridvan 28 201 7.2
#01 Sunderland, Rex 31 144 4.6
#02 Ruth, Trenton 30 110 3.7
#33 Meuser, Ethan 18 102 5.7
#31 McGuinn, Pearse 24 67 2.8
#30 Holden, Anthony 18 43 2.4
#03 Batchelder, William 3 31 10.3
#20 Lovell, Cory 11 7 0.6
#15 Jenpa, Norbu 6 5 0.8
#22 Diamantis, Charlie 5 3 0.6
