Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 355 347
Points Per Game 71.0 69.4
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 130-299 120-309
FG: Percentage .435 .388
FG: Per Game 26.0 24.0
3PT: Made-Attempted 41-123 35-124
3PT: Percentage .333 .282
3PT: Per Game 8.2 7.0
FT: Made-Attempted 54-81 72-111
FT: Percentage .667 .649
FT: Per Game 10.8 14.4
Rebounding
Total 209 177
Per Game 41.8 35.4
Margin 6.4 --
Assists
Total 75 49
Per Game 15.0 9.8
Turnovers
Total 76 46
Per Game 15.2 9.2
Margin -6.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.4 19.8
Steals
Total 21 46
Per Game 4.2 9.2
Blocks
Total 20 23
Per Game 4.0 4.6
Attendance
Total 318 8764
Per Game 1-318 3-2,921

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Koffi, Hermann 5 5 174 34.8 34 74 .459 20 45 .444 4 6 .667 92 18.4 2 15 17 3.4 13 4 9 1 1
13 Espinal-Guzman, Raymond 5 5 152 30.4 20 47 .426 4 18 .222 9 10 .900 53 10.6 10 37 47 9.4 8 15 14 2 8
03 Batchelder, William 3 3 81 27.0 10 25 .400 7 15 .467 4 6 .667 31 10.3 0 6 6 2.0 7 4 6 3 0
05 Stinson, Chas 5 2 118 23.6 17 32 .531 0 2 .000 11 22 .500 45 9.0 3 20 23 4.6 11 4 7 4 7
04 Hackett, Davante 5 0 116 23.2 15 35 .429 4 15 .267 5 6 .833 39 7.8 5 11 16 3.2 8 5 6 6 2
31 McGuinn, Pearse 5 0 52 10.4 11 17 .647 0 2 .000 7 8 .875 29 5.8 4 7 11 2.2 4 0 1 0 1
01 Sunderland, Rex 5 5 133 26.6 7 26 .269 5 13 .385 6 8 .750 25 5.0 0 22 22 4.4 16 22 14 4 1
11 Tutic, Ridvan 5 5 89 17.8 9 19 .474 0 0 .000 4 7 .571 22 4.4 11 20 31 6.2 10 9 7 1 0
15 Jenpa, Norbu 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 1 0 0
02 Ruth, Trenton 5 0 31 6.2 2 9 .222 1 5 .200 2 4 .500 7 1.4 1 5 6 1.2 4 5 4 0 0
20 Lovell, Cory 5 0 26 5.2 3 6 .500 0 1 .000 0 1 .000 6 1.2 2 5 7 1.4 3 0 1 0 0
22 Diamantis, Charlie 1 0 8 8.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 2 1 2 0 0
30 Holden, Anthony 3 0 39 13.0 1 7 .143 0 6 .000 1 1 1.000 3 1.0 3 3 6 2.0 0 6 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.8 0 0 3 0 0  
Total 5 1025 205.0 130 299 .435 41 123 .333 54 81 .667 355 71.00 47 162 209 41.8 87 75 76 21 20
Opponents 5 1025 205.0 120 309 .388 35 124 .282 72 111 .649 347 69.40 42 135 177 35.4 79 49 46 46 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Koffi, Hermann 5 5 174 34 74 .459 20 45 .444 4 6 .667 92 18.4
13 Espinal-Guzman, Raymond 5 5 152 20 47 .426 4 18 .222 9 10 .900 53 10.6
03 Batchelder, William 3 3 81 10 25 .400 7 15 .467 4 6 .667 31 10.3
05 Stinson, Chas 5 2 118 17 32 .531 0 2 .000 11 22 .500 45 9.0
04 Hackett, Davante 5 0 116 15 35 .429 4 15 .267 5 6 .833 39 7.8
01 Sunderland, Rex 5 5 133 7 26 .269 5 13 .385 6 8 .750 25 5.0
31 McGuinn, Pearse 5 0 52 11 17 .647 0 2 .000 7 8 .875 29 5.8
11 Tutic, Ridvan 5 5 89 9 19 .474 0 0 .000 4 7 .571 22 4.4
15 Jenpa, Norbu 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
22 Diamantis, Charlie 1 0 8 0 0 .000 0 0 .000 1 2 .500 1 1.0
30 Holden, Anthony 3 0 39 1 7 .143 0 6 .000 1 1 1.000 3 1.0
20 Lovell, Cory 5 0 26 3 6 .500 0 1 .000 0 1 .000 6 1.2
02 Ruth, Trenton 5 0 31 2 9 .222 1 5 .200 2 4 .500 7 1.4
Total 5 1025 130 299 .435 41 123 .333 54 81 .667 355 71.00
Opponents 5 1025 120 309 .388 35 124 .282 72 111 .649 347 69.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Koffi, Hermann 5 34.8 .459 .444 .667 0.4 3.0 3.4 0.8 0.2 0.2 18.4
13 Espinal-Guzman, Raymond 5 30.4 .426 .222 .900 2.0 7.4 9.4 3.0 0.4 1.6 10.6
03 Batchelder, William 3 27.0 .400 .467 .667 0.0 2.0 2.0 1.3 1.0 0.0 10.3
05 Stinson, Chas 5 23.6 .531 .000 .500 0.6 4.0 4.6 0.8 0.8 1.4 9.0
04 Hackett, Davante 5 23.2 .429 .267 .833 1.0 2.2 3.2 1.0 1.2 0.4 7.8
01 Sunderland, Rex 5 26.6 .269 .385 .750 0.0 4.4 4.4 4.4 0.8 0.2 5.0
31 McGuinn, Pearse 5 10.4 .647 .000 .875 0.8 1.4 2.2 0.0 0.0 0.2 5.8
11 Tutic, Ridvan 5 17.8 .474 .000 .571 2.2 4.0 6.2 1.8 0.2 0.0 4.4
15 Jenpa, Norbu 1 6.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
22 Diamantis, Charlie 1 8.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
30 Holden, Anthony 3 13.0 .143 .000 1.000 1.0 1.0 2.0 2.0 0.0 0.0 1.0
20 Lovell, Cory 5 5.2 .500 .000 .000 0.4 1.0 1.4 0.0 0.0 0.0 1.2
02 Ruth, Trenton 5 6.2 .222 .200 .500 0.2 1.0 1.2 1.0 0.0 0.0 1.4
Total 5 205.0 .435 .333 .667 9.4 32.4 41.8 15.0 4.2 4.0 71.00
Opponents 5 205.0 .388 .282 .649 8.4 27.0 35.4 9.8 9.2 4.6 69.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (ME) 11/03/25 100-48 W 36-64 .563 9-25 .360 19-30 .633 14 42 56 56.0 16 21 12 4 7 100 100.0
at DePaul 11/07/25 64-72 L 23-57 .404 9-23 .391 9-15 .600 6 32 38 47.0 26 16 16 5 4 64 82.0
at Rhode Island 11/11/25 57-80 L 17-52 .327 8-28 .286 15-21 .714 12 23 35 43.0 19 11 21 3 5 57 73.7
at Fairfield 11/14/25 71-73 L (OT) 27-68 .397 9-23 .391 8-11 .727 5 39 44 43.3 15 15 10 6 2 71 73.0
vs Loyola Maryland 11/15/25 63-74 L 27-58 .466 6-24 .250 3-4 .750 10 26 36 41.8 11 12 17 2 3 63 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (ME) 11/03/25 48-100 L 14-59 .237 8-29 .276 12-22 .545 9 21 30 30.0 27 7 15 2 3 48 48.0
DePaul 11/07/25 72-64 W 23-62 .371 5-24 .208 21-35 .600 8 31 39 34.5 15 14 7 7 10 72 60.0
Rhode Island 11/11/25 80-57 W 29-60 .483 4-19 .211 18-22 .818 10 26 36 35.0 17 8 11 2 17 80 66.7
Fairfield 11/14/25 73-71 W (OT) 23-67 .343 9-28 .321 18-24 .750 8 35 43 37.0 13 9 6 9 7 73 68.3
Loyola Maryland 11/15/25 74-63 W 31-61 .508 9-24 .375 3-8 .375 7 22 29 35.4 7 11 7 3 9 74 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (ME) 11/03/25 100-48 52 36-64/14-59 .563/.237 9-25/8-29 .360/.276 19-30/12-22 .633-.545 56/30 26 21/7 12/15 4/2 7/3 16/27
DePaul 11/07/25 64-72 -8 23-57/23-62 .404/.371 9-23/5-24 .391/.208 9-15/21-35 .600-.600 38/39 -1 16/14 16/7 5/7 4/10 26/15
Rhode Island 11/11/25 57-80 -23 17-52/29-60 .327/.483 8-28/4-19 .286/.211 15-21/18-22 .714-.818 35/36 -1 11/8 21/11 3/2 5/17 19/17
Fairfield 11/14/25 71-73 -2 27-68/23-67 .397/.343 9-23/9-28 .391/.321 8-11/18-24 .727-.750 44/43 1 15/9 10/6 6/9 2/7 15/13
Loyola Maryland 11/15/25 63-74 -11 27-58/31-61 .466/.508 6-24/9-24 .250/.375 3-4/3-8 .750-.375 36/29 7 12/11 17/7 2/3 3/9 11/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Thomas (ME) (11/03/25)
FIELD GOALS MADE 36 Thomas (ME) (11/03/25)
FIELD GOAL ATTEMPTS 68 Fairfield (11/14/25)
3 PT FIELD GOALS MADE 9 Thomas (ME) (11/03/25); DePaul (11/07/25); Fairfield (11/14/25)
3 PT FG ATTEMPTS 28 Rhode Island (11/11/25)
FREE THROWS MADE 19 Thomas (ME) (11/03/25)
FREE THROW ATTEMPTS 30 Thomas (ME) (11/03/25)
REBOUNDS 56 Thomas (ME) (11/03/25)
ASSISTS 21 Thomas (ME) (11/03/25)
STEALS 7 Thomas (ME) (11/03/25)
BLOCKED SHOTS 6 Fairfield (11/14/25)
TURNOVERS 21 Rhode Island (11/11/25)
FOULS 26 DePaul (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Koffi,Hermann DePaul (11/07/25)
FIELD GOALS MADE 10 Koffi,Hermann DePaul (11/07/25)
FIELD GOAL ATTEMPTS 21 Koffi,Hermann Loyola Maryland (11/15/25)
3 PT FIELD GOALS MADE 7 Koffi,Hermann DePaul (11/07/25)
3 PT FG ATTEMPTS 11 Koffi,Hermann Loyola Maryland (11/15/25)
FREE THROWS MADE 5 McGuinn,Pearse Thomas (ME) (11/03/25)
FREE THROW ATTEMPTS 10 Stinson,Chas DePaul (11/07/25)
REBOUNDS 12 Espinal-Guzman,Raymond Fairfield (11/14/25)
ASSISTS 7 Espinal-Guzman,Raymond DePaul (11/07/25)
STEALS 3 Hackett,Davante; Sunderland,Rex Thomas (ME) (11/03/25); Rhode Island (11/11/25)
BLOCKED SHOTS 2 Stinson,Chas; Espinal-Guzman,Raymond; Hackett,Davante Thomas (ME) (11/03/25); DePaul (11/07/25); Rhode Island (11/11/25); Fairfield (11/14/25)
TURNOVERS 5 Sunderland,Rex Rhode Island (11/11/25)
FOULS 5 Sunderland,Rex; Espinal-Guzman,Raymond Loyola Maryland (11/15/25); DePaul (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Koffi, Hermann 5 92 18.4
#13 Espinal-Guzman, Raymond 5 53 10.6
#05 Stinson, Chas 5 45 9.0
#04 Hackett, Davante 5 39 7.8
#03 Batchelder, William 3 31 10.3
#31 McGuinn, Pearse 5 29 5.8
#01 Sunderland, Rex 5 25 5.0
#11 Tutic, Ridvan 5 22 4.4
#02 Ruth, Trenton 5 7 1.4
#20 Lovell, Cory 5 6 1.2
#30 Holden, Anthony 3 3 1.0
#15 Jenpa, Norbu 1 2 2.0
#22 Diamantis, Charlie 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Koffi, Hermann 5 34 74 .459 6.8 14.8
#13 Espinal-Guzman, Raymond 5 20 47 .426 4.0 9.4
#05 Stinson, Chas 5 17 32 .531 3.4 6.4
#04 Hackett, Davante 5 15 35 .429 3.0 7.0
#31 McGuinn, Pearse 5 11 17 .647 2.2 3.4
#03 Batchelder, William 3 10 25 .400 3.3 8.3
#11 Tutic, Ridvan 5 9 19 .474 1.8 3.8
#01 Sunderland, Rex 5 7 26 .269 1.4 5.2
#20 Lovell, Cory 5 3 6 .500 0.6 1.2
#02 Ruth, Trenton 5 2 9 .222 0.4 1.8
#30 Holden, Anthony 3 1 7 .143 0.3 2.3
#15 Jenpa, Norbu 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Koffi, Hermann 5 20 45 .444 4.0 9.0
#03 Batchelder, William 3 7 15 .467 2.3 5.0
#01 Sunderland, Rex 5 5 13 .385 1.0 2.6
#13 Espinal-Guzman, Raymond 5 4 18 .222 0.8 3.6
#04 Hackett, Davante 5 4 15 .267 0.8 3.0
#02 Ruth, Trenton 5 1 5 .200 0.2 1.0
#30 Holden, Anthony 3 0 6 .000 0.0 2.0
#15 Jenpa, Norbu 1 0 1 .000 0.0 1.0
#20 Lovell, Cory 5 0 1 .000 0.0 0.2
#31 McGuinn, Pearse 5 0 2 .000 0.0 0.4
#05 Stinson, Chas 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Stinson, Chas 5 11 22 .500 2.2 4.4
#13 Espinal-Guzman, Raymond 5 9 10 .900 1.8 2.0
#31 McGuinn, Pearse 5 7 8 .875 1.4 1.6
#01 Sunderland, Rex 5 6 8 .750 1.2 1.6
#04 Hackett, Davante 5 5 6 .833 1.0 1.2
#03 Batchelder, William 3 4 6 .667 1.3 2.0
#10 Koffi, Hermann 5 4 6 .667 0.8 1.2
#11 Tutic, Ridvan 5 4 7 .571 0.8 1.4
#02 Ruth, Trenton 5 2 4 .500 0.4 0.8
#22 Diamantis, Charlie 1 1 2 .500 1.0 2.0
#30 Holden, Anthony 3 1 1 1.000 0.3 0.3
#20 Lovell, Cory 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Espinal-Guzman, Raymond 5 47 9.4 10 2.0 37 7.4
#11 Tutic, Ridvan 5 31 6.2 11 2.2 20 4.0
#05 Stinson, Chas 5 23 4.6 3 0.6 20 4.0
#01 Sunderland, Rex 5 22 4.4 0 0.0 22 4.4
#10 Koffi, Hermann 5 17 3.4 2 0.4 15 3.0
#04 Hackett, Davante 5 16 3.2 5 1.0 11 2.2
#TM Team 5 14 2.8 6 1.2 8 1.6
#31 McGuinn, Pearse 5 11 2.2 4 0.8 7 1.4
#20 Lovell, Cory 5 7 1.4 2 0.4 5 1.0
#03 Batchelder, William 3 6 2.0 0 0.0 6 2.0
#30 Holden, Anthony 3 6 2.0 3 1.0 3 1.0
#02 Ruth, Trenton 5 6 1.2 1 0.2 5 1.0
#15 Jenpa, Norbu 1 2 2.0 0 0.0 2 2.0
#22 Diamantis, Charlie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sunderland, Rex 5 22 4.4
#13 Espinal-Guzman, Raymond 5 15 3.0
#11 Tutic, Ridvan 5 9 1.8
#30 Holden, Anthony 3 6 2.0
#04 Hackett, Davante 5 5 1.0
#02 Ruth, Trenton 5 5 1.0
#03 Batchelder, William 3 4 1.3
#10 Koffi, Hermann 5 4 0.8
#05 Stinson, Chas 5 4 0.8
#22 Diamantis, Charlie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Espinal-Guzman, Raymond 5 8 1.6
#05 Stinson, Chas 5 7 1.4
#04 Hackett, Davante 5 2 0.4
#10 Koffi, Hermann 5 1 0.2
#31 McGuinn, Pearse 5 1 0.2
#01 Sunderland, Rex 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hackett, Davante 5 6 1.2
#05 Stinson, Chas 5 4 0.8
#01 Sunderland, Rex 5 4 0.8
#03 Batchelder, William 3 3 1.0
#13 Espinal-Guzman, Raymond 5 2 0.4
#10 Koffi, Hermann 5 1 0.2
#11 Tutic, Ridvan 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Espinal-Guzman, Raymond 5 14 2.8
#01 Sunderland, Rex 5 14 2.8
#10 Koffi, Hermann 5 9 1.8
#05 Stinson, Chas 5 7 1.4
#11 Tutic, Ridvan 5 7 1.4
#03 Batchelder, William 3 6 2.0
#04 Hackett, Davante 5 6 1.2
#02 Ruth, Trenton 5 4 0.8
#TM Team 5 3 0.6
#22 Diamantis, Charlie 1 2 2.0
#30 Holden, Anthony 3 1 0.3
#15 Jenpa, Norbu 1 1 1.0
#20 Lovell, Cory 5 1 0.2
#31 McGuinn, Pearse 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Sunderland, Rex 5 16 3.2
#10 Koffi, Hermann 5 13 2.6
#05 Stinson, Chas 5 11 2.2
#11 Tutic, Ridvan 5 10 2.0
#13 Espinal-Guzman, Raymond 5 8 1.6
#04 Hackett, Davante 5 8 1.6
#03 Batchelder, William 3 7 2.3
#31 McGuinn, Pearse 5 4 0.8
#02 Ruth, Trenton 5 4 0.8
#20 Lovell, Cory 5 3 0.6
#22 Diamantis, Charlie 1 2 2.0
#15 Jenpa, Norbu 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Koffi, Hermann 5 174 34.8
#13 Espinal-Guzman, Raymond 5 152 30.4
#01 Sunderland, Rex 5 133 26.6
#05 Stinson, Chas 5 118 23.6
#04 Hackett, Davante 5 116 23.2
#11 Tutic, Ridvan 5 89 17.8
#03 Batchelder, William 3 81 27.0
#31 McGuinn, Pearse 5 52 10.4
#30 Holden, Anthony 3 39 13.0
#02 Ruth, Trenton 5 31 6.2
#20 Lovell, Cory 5 26 5.2
#22 Diamantis, Charlie 1 8 8.0
#15 Jenpa, Norbu 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Holden, Anthony 3 6 1 6.00
#13 Espinal-Guzman, Raymond 5 15 14 1.07
#02 Ruth, Trenton 5 5 4 1.25
#01 Sunderland, Rex 5 22 14 1.57
#11 Tutic, Ridvan 5 9 7 1.29