Skip To Main Content

Stonehill College

scoreboard

scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-9)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 1870 1827
Points Per Game 69.3 67.7
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 667-1535 662-1558
FG: Percentage .435 .425
FG: Per Game 24.7 24.5
3PT: Made-Attempted 167-498 193-576
3PT: Percentage .335 .335
3PT: Per Game 6.2 7.1
FT: Made-Attempted 369-506 310-419
FT: Percentage .729 .740
FT: Per Game 13.7 11.5
Rebounding
Total 970 918
Per Game 35.9 34.0
Margin 1.9 --
Assists
Total 291 332
Per Game 10.8 12.3
Turnovers
Total 342 352
Per Game 12.7 13.0
Margin 0.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.6 13.1
Steals
Total 180 170
Per Game 6.7 6.3
Blocks
Total 87 115
Per Game 3.2 4.3
Attendance
Total 3537 3033
Per Game 13-272 13-233

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sims, Andrew 25 24 795 31.8 135 283 .477 10 36 .278 101 137 .737 381 15.2 36 118 154 6.2 59 54 53 12 17
13 Chose, Owen 24 24 807 33.6 128 319 .401 62 175 .354 35 40 .875 353 14.7 7 57 64 2.7 30 15 24 9 2
11 Burnett, Isaiah 23 20 728 31.7 106 234 .453 34 86 .395 35 64 .547 281 12.2 13 87 100 4.3 48 70 62 52 19
03 Benigni, Jackson 13 4 306 23.5 37 94 .394 9 33 .273 41 51 .804 124 9.5 3 56 59 4.5 23 26 28 7 0
05 Mack, Josh 24 23 651 27.1 59 139 .424 22 43 .512 37 48 .771 177 7.4 14 80 94 3.9 53 30 36 30 5
23 Melis, Christopher 25 10 467 18.7 71 132 .538 2 12 .167 21 33 .636 165 6.6 49 75 124 5.0 80 32 32 23 14
04 Hanson, Myles 24 19 441 18.4 45 110 .409 4 27 .148 47 59 .797 141 5.9 29 67 96 4.0 43 13 25 16 18
10 Bonsu, Emmanuel 22 5 402 18.3 32 72 .444 8 23 .348 29 42 .690 101 4.6 18 34 52 2.4 33 11 29 14 1
02 Mosaku, Damilola 20 1 235 11.8 18 39 .462 3 13 .231 11 15 .733 50 2.5 2 31 33 1.7 22 12 17 7 2
33 Rywolt, Will 3 0 8 2.7 2 5 .400 2 4 .500 1 2 .500 7 2.3 0 0 0 0.0 0 0 1 0 0
15 O'Reilly III, John 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 0 0 0
15 O'Reilly III, John 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Johnson, Shamir 9 0 76 8.4 6 26 .231 3 11 .273 2 2 1.000 17 1.9 2 5 7 0.8 7 3 3 2 0
21 Buchmann, Toni 5 0 23 4.6 2 4 .500 0 0 .000 4 4 1.000 8 1.6 0 5 5 1.0 2 0 0 0 1
12 Schwietz, Jack 25 0 257 10.3 16 49 .327 6 24 .250 3 7 .429 41 1.6 17 40 57 2.3 23 14 14 4 6
20 McGill, Nathan 20 5 215 10.8 8 25 .320 2 10 .200 2 2 1.000 20 1.0 9 22 31 1.6 17 10 10 4 2
34 Marquardt, Neal 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.4 0 0 8 0 0  
Total 27 5421 200.8 667 1535 .435 167 498 .335 369 506 .729 1870 69.26 248 722 970 35.9 441 291 342 180 87
Opponents 27 5421 200.8 662 1558 .425 193 576 .335 310 419 .740 1827 67.67 235 683 918 34.0 472 332 352 170 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Chose, Owen 19 19 648 34.1 110 267 .412 52 147 .354 32 37 .865 304 16.0 4 51 55 2.9 24 13 0.7 21 5 1
32 Sims, Andrew 18 17 571 31.7 102 216 .472 8 28 .286 68 95 .716 280 15.6 24 74 98 5.4 42 45 2.5 30 7 13
11 Burnett, Isaiah 16 13 497 31.1 77 165 .467 22 55 .400 20 44 .455 196 12.3 10 54 64 4.0 30 44 2.8 40 38 14
3 Benigni, Jackson 8 2 187 23.4 23 58 .397 5 18 .278 26 29 .897 77 9.6 3 34 37 4.6 13 16 2.0 15 2 0
5 Mack, Josh 17 16 458 26.9 43 101 .426 16 29 .552 25 36 .694 127 7.5 9 59 68 4.0 35 20 1.2 21 20 3
4 Hanson, Myles 17 13 323 19.0 30 77 .390 4 22 .182 35 42 .833 99 5.8 24 53 77 4.5 33 8 0.5 16 12 16
23 Melis, Christopher 18 9 317 17.6 41 85 .482 1 8 .125 11 17 .647 94 5.2 34 54 88 4.9 62 22 1.2 19 19 11
10 Bonsu, Emmanuel 18 5 363 20.2 29 65 .446 7 19 .368 29 38 .763 94 5.2 16 31 47 2.6 29 11 0.6 22 13 1
2 Mosaku, Damilola 15 1 196 13.1 16 33 .485 3 13 .231 11 15 .733 46 3.1 2 23 25 1.7 19 9 0.6 14 6 2
21 Buchmann, Toni 4 0 19 4.8 2 4 .500 0 0 .000 4 4 1.000 8 2.0 0 4 4 1.0 1 0 0.0 0 0 1
15 O'Reilly III, John 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Rywolt, Will 2 0 6 3.0 1 4 .250 1 3 .333 1 2 .500 4 2.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Johnson, Shamir 9 0 76 8.4 6 26 .231 3 11 .273 2 2 1.000 17 1.9 2 5 7 0.8 7 3 0.3 3 2 0
12 Schwietz, Jack 18 0 211 11.7 11 39 .282 4 19 .211 2 4 .500 28 1.6 12 34 46 2.6 17 11 0.6 10 4 5
20 McGill, Nathan 14 5 143 10.2 5 16 .313 1 5 .200 2 2 1.000 13 0.9 8 17 25 1.8 13 8 0.6 8 2 1
34 Marquardt, Neal 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 32 67 3.4 0 0 0.0 7 0 0  
Total 20 4021 201.1 497 1158 .429 127 377 .337 268 367 .730 1389 69.45 183 525 708 35.4 325 210 10.5 227 130 68
Opponents 20 4021 201.1 496 1157 .429 149 426 .350 240 315 .762 1381 69.05 178 525 703 35.2 345 249 12.5 252 113 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sims, Andrew 25 24 795 135 283 .477 10 36 .278 101 137 .737 381 15.2
13 Chose, Owen 24 24 807 128 319 .401 62 175 .354 35 40 .875 353 14.7
11 Burnett, Isaiah 23 20 728 106 234 .453 34 86 .395 35 64 .547 281 12.2
03 Benigni, Jackson 13 4 306 37 94 .394 9 33 .273 41 51 .804 124 9.5
05 Mack, Josh 24 23 651 59 139 .424 22 43 .512 37 48 .771 177 7.4
23 Melis, Christopher 25 10 467 71 132 .538 2 12 .167 21 33 .636 165 6.6
04 Hanson, Myles 24 19 441 45 110 .409 4 27 .148 47 59 .797 141 5.9
10 Bonsu, Emmanuel 22 5 402 32 72 .444 8 23 .348 29 42 .690 101 4.6
02 Mosaku, Damilola 20 1 235 18 39 .462 3 13 .231 11 15 .733 50 2.5
15 O'Reilly III, John 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 O'Reilly III, John 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Rywolt, Will 3 0 8 2 5 .400 2 4 .500 1 2 .500 7 2.3
20 McGill, Nathan 20 5 215 8 25 .320 2 10 .200 2 2 1.000 20 1.0
21 Buchmann, Toni 5 0 23 2 4 .500 0 0 .000 4 4 1.000 8 1.6
22 Johnson, Shamir 9 0 76 6 26 .231 3 11 .273 2 2 1.000 17 1.9
12 Schwietz, Jack 25 0 257 16 49 .327 6 24 .250 3 7 .429 41 1.6
34 Marquardt, Neal 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5421 667 1535 .435 167 498 .335 369 506 .729 1870 69.26
Opponents 27 5421 662 1558 .425 193 576 .335 310 419 .740 1827 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sims, Andrew 25 31.8 .477 .278 .737 1.4 4.7 6.2 2.2 0.5 0.7 15.2
13 Chose, Owen 24 33.6 .401 .354 .875 0.3 2.4 2.7 0.6 0.4 0.1 14.7
11 Burnett, Isaiah 23 31.7 .453 .395 .547 0.6 3.8 4.3 3.0 2.3 0.8 12.2
03 Benigni, Jackson 13 23.5 .394 .273 .804 0.2 4.3 4.5 2.0 0.5 0.0 9.5
05 Mack, Josh 24 27.1 .424 .512 .771 0.6 3.3 3.9 1.3 1.3 0.2 7.4
23 Melis, Christopher 25 18.7 .538 .167 .636 2.0 3.0 5.0 1.3 0.9 0.6 6.6
04 Hanson, Myles 24 18.4 .409 .148 .797 1.2 2.8 4.0 0.5 0.7 0.8 5.9
10 Bonsu, Emmanuel 22 18.3 .444 .348 .690 0.8 1.5 2.4 0.5 0.6 0.0 4.6
02 Mosaku, Damilola 20 11.8 .462 .231 .733 0.1 1.6 1.7 0.6 0.4 0.1 2.5
15 O'Reilly III, John 1 2.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
15 O'Reilly III, John 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Rywolt, Will 3 2.7 .400 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 2.3
20 McGill, Nathan 20 10.8 .320 .200 1.000 0.5 1.1 1.6 0.5 0.2 0.1 1.0
21 Buchmann, Toni 5 4.6 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.2 1.6
22 Johnson, Shamir 9 8.4 .231 .273 1.000 0.2 0.6 0.8 0.3 0.2 0.0 1.9
12 Schwietz, Jack 25 10.3 .327 .250 .429 0.7 1.6 2.3 0.6 0.2 0.2 1.6
34 Marquardt, Neal 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 27 200.8 .435 .335 .729 9.2 26.7 35.9 10.8 6.7 3.2 69.26
Opponents 27 200.8 .425 .335 .740 8.7 25.3 34.0 12.3 6.3 4.3 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bloomfield 11/12/21 78-69 W 27-49 .551 6-15 .400 18-23 .783 9 22 31 31.0 16 14 22 2 7 78 78.0
at Caldwell 11/13/21 69-74 L 25-56 .446 6-17 .353 13-19 .684 12 29 41 36.0 18 8 16 2 6 69 73.5
vs Bridgeport 11/17/21 69-50 W 27-60 .450 4-16 .250 11-15 .733 11 32 43 38.3 13 12 13 5 9 69 72.0
at Saint Michael's College 11/20/21 72-69 W 25-56 .446 8-23 .348 14-21 .667 7 26 33 37.0 24 13 11 1 7 72 72.0
vs Bentley 11/24/21 70-59 W 27-61 .443 3-10 .300 13-18 .722 12 24 36 36.8 18 6 11 3 9 70 71.6
at Post 11/27/21 65-59 W 21-53 .396 7-22 .318 16-19 .842 9 31 40 37.3 13 8 17 1 5 65 70.5
vs Molloy 11/28/21 78-58 W 27-51 .529 5-11 .455 19-25 .760 8 31 39 37.6 17 17 19 6 12 78 71.6
vs St. Thomas Aquinas 12/01/21 49-53 L 18-57 .316 4-21 .190 9-16 .563 8 30 38 37.6 16 9 12 3 7 49 68.8
at Saint Anselm 12/05/21 71-70 W 27-53 .509 10-19 .526 7-10 .700 4 28 32 37.0 18 16 14 4 8 71 69.0
at Franklin Pierce 12/15/21 63-68 L (OT) 26-68 .382 6-24 .250 5-9 .556 8 33 41 37.4 17 9 15 6 9 63 68.4
vs Assumption 12/20/21 60-82 L 20-54 .370 8-27 .296 12-19 .632 4 26 30 36.7 16 9 13 4 5 60 67.6
at Le Moyne 01/08/22 73-64 W 23-55 .418 9-25 .360 18-20 .900 6 31 37 36.8 16 12 14 4 8 73 68.1
vs Adelphi 01/11/22 70-75 L 25-56 .446 7-20 .350 13-15 .867 11 27 38 36.8 19 9 12 2 4 70 68.2
vs Southern N.H. 01/13/22 88-82 W 32-64 .500 9-17 .529 15-19 .789 9 24 33 36.6 17 16 11 2 6 88 69.6
at New Haven 01/15/22 70-74 L 26-66 .394 7-16 .438 11-17 .647 15 27 42 36.9 17 10 7 0 5 70 69.7
at Pace 01/19/22 66-78 L 18-53 .340 1-12 .083 29-36 .806 8 25 33 36.7 15 9 15 5 9 66 69.4
vs Southern Conn. St. 01/22/22 80-65 W 29-57 .509 10-21 .476 12-16 .750 11 21 32 36.4 15 14 5 2 4 80 70.1
at American Int'l 01/26/22 80-70 W 26-53 .491 9-24 .375 19-27 .704 10 25 35 36.3 16 11 12 3 5 80 70.6
vs Saint Rose 01/30/22 71-75 L 23-58 .397 4-14 .286 21-31 .677 17 19 36 36.3 19 6 13 3 10 71 70.6
at Bentley 02/04/22 73-87 L 25-55 .455 8-17 .471 15-20 .750 9 24 33 36.2 11 11 11 4 4 73 70.8
vs St. Anselm 02/06/22 58-68 L 24-61 .393 4-16 .250 6-9 .667 7 27 34 36.0 18 5 10 3 6 58 70.1
vs Franklin Pierce 02/09/22 72-61 W 30-64 .469 7-25 .280 5-6 .833 9 23 32 35.9 11 12 8 3 6 72 70.2
at Assumption 02/12/22 65-58 W 22-54 .407 3-13 .231 18-21 .857 10 30 40 36.0 8 8 11 4 6 65 70.0
vs Saint Michael's College 02/16/22 66-70 L 24-59 .407 6-23 .261 12-18 .667 9 30 39 36.2 21 16 9 7 7 66 69.8
at Southern N.H. 02/19/22 63-54 W 24-58 .414 7-18 .389 8-15 .533 8 29 37 36.2 15 10 14 2 6 63 69.6
vs Le Moyne 02/26/22 58-52 W 21-53 .396 1-13 .077 15-20 .750 9 26 35 36.2 14 8 11 6 6 58 69.1
at Pace 02/28/22 73-83 L 25-51 .490 8-19 .421 15-22 .682 8 22 30 35.9 23 13 16 0 4 73 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomfield 11/12/21 69-78 L 27-60 .450 5-22 .227 10-14 .714 13 16 29 29.0 20 13 19 2 10 69 69.0
Caldwell 11/13/21 74-69 W 27-57 .474 7-23 .304 13-20 .650 6 22 28 28.5 18 13 10 3 9 74 71.5
Bridgeport 11/17/21 50-69 L 17-52 .327 8-25 .320 8-11 .727 5 23 28 28.3 18 11 16 7 5 50 64.3
Saint Michael's College 11/20/21 69-72 L 20-49 .408 4-17 .235 25-31 .806 5 28 33 29.5 19 8 13 8 6 69 65.5
Bentley 11/24/21 59-70 L 21-57 .368 8-22 .364 9-14 .643 16 26 42 32.0 19 10 18 6 5 59 64.2
Post 11/27/21 59-65 L 21-62 .339 7-24 .292 10-13 .769 12 24 36 32.7 17 13 11 4 11 59 63.3
Molloy 11/28/21 58-78 L 23-62 .371 5-17 .294 7-10 .700 9 19 28 32.0 19 10 19 5 11 58 62.6
St. Thomas Aquinas 12/01/21 53-49 W 20-53 .377 5-20 .250 8-13 .615 6 35 41 33.1 16 5 14 1 4 53 61.4
Saint Anselm 12/05/21 70-71 L 25-55 .455 8-21 .381 12-15 .800 4 24 28 32.6 12 17 11 2 6 70 62.3
Franklin Pierce 12/15/21 68-63 W (OT) 23-68 .338 8-31 .258 14-18 .778 14 37 51 34.4 13 9 16 5 7 68 62.9
Assumption 12/20/21 82-60 W 30-65 .462 11-22 .500 11-14 .786 12 35 47 35.5 17 15 12 3 5 82 64.6
Le Moyne 01/08/22 64-73 L 25-66 .379 7-20 .350 7-10 .700 12 28 40 35.9 17 11 15 4 5 64 64.6
Adelphi 01/11/22 75-70 W 23-52 .442 11-27 .407 18-21 .857 4 20 24 35.0 15 12 7 0 5 75 65.4
Southern N.H. 01/13/22 82-88 L 27-55 .491 11-27 .407 17-23 .739 6 26 32 34.8 19 15 16 4 5 82 66.6
New Haven 01/15/22 74-70 W 26-50 .520 10-20 .500 12-16 .750 1 30 31 34.5 19 17 9 7 3 74 67.1
Pace 01/19/22 78-66 W 30-61 .492 11-24 .458 7-13 .538 9 25 34 34.5 26 17 16 6 7 78 67.8
Southern Conn. St. 01/22/22 65-80 L 25-62 .403 5-24 .208 10-11 .909 17 20 37 34.6 19 10 10 4 1 65 67.6
American Int'l 01/26/22 70-80 L 27-61 .443 9-23 .391 7-9 .778 10 21 31 34.4 21 15 13 0 6 70 67.7
Saint Rose 01/30/22 75-71 W 26-50 .520 7-12 .583 16-21 .762 8 24 32 34.3 23 14 16 9 5 75 68.1
Bentley 02/04/22 87-73 W 35-69 .507 8-19 .421 9-10 .900 11 24 35 34.4 15 17 5 6 10 87 69.1
St. Anselm 02/06/22 68-58 W 23-57 .404 7-22 .318 15-20 .750 11 32 43 34.8 11 9 13 1 5 68 69.0
Franklin Pierce 02/09/22 61-72 L 25-59 .424 2-19 .105 9-11 .818 12 25 37 34.9 11 10 13 3 3 61 68.6
Assumption 02/12/22 58-65 L 24-58 .414 7-24 .292 3-5 .600 5 24 29 34.6 16 11 12 7 6 58 68.2
Saint Michael's College 02/16/22 70-66 W 24-57 .421 9-24 .375 13-20 .650 8 29 37 34.7 18 14 11 2 4 70 68.3
Southern N.H. 02/19/22 54-63 L 18-49 .367 5-17 .294 13-20 .650 4 21 25 34.3 17 10 12 6 10 54 67.7
Le Moyne 02/26/22 52-58 L 19-57 .333 1-11 .091 13-13 1.000 9 26 35 34.3 18 8 14 4 9 52 67.1
Pace 02/28/22 83-73 W 31-55 .564 7-19 .368 14-23 .609 6 19 25 34.0 19 18 11 6 7 83 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomfield 11/12/21 78-69 9 27-49/27-60 .551/.450 6-15/5-22 .400/.227 18-23/10-14 .783-.714 31/29 2 14/13 22/19 2/2 7/10 16/20
Caldwell 11/13/21 69-74 -5 25-56/27-57 .446/.474 6-17/7-23 .353/.304 13-19/13-20 .684-.650 41/28 13 8/13 16/10 2/3 6/9 18/18
Bridgeport 11/17/21 69-50 19 27-60/17-52 .450/.327 4-16/8-25 .250/.320 11-15/8-11 .733-.727 43/28 15 12/11 13/16 5/7 9/5 13/18
Saint Michael's College 11/20/21 72-69 3 25-56/20-49 .446/.408 8-23/4-17 .348/.235 14-21/25-31 .667-.806 33/33 0 13/8 11/13 1/8 7/6 24/19
Bentley 11/24/21 70-59 11 27-61/21-57 .443/.368 3-10/8-22 .300/.364 13-18/9-14 .722-.643 36/42 -6 6/10 11/18 3/6 9/5 18/19
Post 11/27/21 65-59 6 21-53/21-62 .396/.339 7-22/7-24 .318/.292 16-19/10-13 .842-.769 40/36 4 8/13 17/11 1/4 5/11 13/17
Molloy 11/28/21 78-58 20 27-51/23-62 .529/.371 5-11/5-17 .455/.294 19-25/7-10 .760-.700 39/28 11 17/10 19/19 6/5 12/11 17/19
St. Thomas Aquinas 12/01/21 49-53 -4 18-57/20-53 .316/.377 4-21/5-20 .190/.250 9-16/8-13 .563-.615 38/41 -3 9/5 12/14 3/1 7/4 16/16
Saint Anselm 12/05/21 71-70 1 27-53/25-55 .509/.455 10-19/8-21 .526/.381 7-10/12-15 .700-.800 32/28 4 16/17 14/11 4/2 8/6 18/12
Franklin Pierce 12/15/21 63-68 -5 26-68/23-68 .382/.338 6-24/8-31 .250/.258 5-9/14-18 .556-.778 41/51 -10 9/9 15/16 6/5 9/7 17/13
Assumption 12/20/21 60-82 -22 20-54/30-65 .370/.462 8-27/11-22 .296/.500 12-19/11-14 .632-.786 30/47 -17 9/15 13/12 4/3 5/5 16/17
Le Moyne 01/08/22 73-64 9 23-55/25-66 .418/.379 9-25/7-20 .360/.350 18-20/7-10 .900-.700 37/40 -3 12/11 14/15 4/4 8/5 16/17
Adelphi 01/11/22 70-75 -5 25-56/23-52 .446/.442 7-20/11-27 .350/.407 13-15/18-21 .867-.857 38/24 14 9/12 12/7 2/0 4/5 19/15
Southern N.H. 01/13/22 88-82 6 32-64/27-55 .500/.491 9-17/11-27 .529/.407 15-19/17-23 .789-.739 33/32 1 16/15 11/16 2/4 6/5 17/19
New Haven 01/15/22 70-74 -4 26-66/26-50 .394/.520 7-16/10-20 .438/.500 11-17/12-16 .647-.750 42/31 11 10/17 7/9 0/7 5/3 17/19
Pace 01/19/22 66-78 -12 18-53/30-61 .340/.492 1-12/11-24 .083/.458 29-36/7-13 .806-.538 33/34 -1 9/17 15/16 5/6 9/7 15/26
Southern Conn. St. 01/22/22 80-65 15 29-57/25-62 .509/.403 10-21/5-24 .476/.208 12-16/10-11 .750-.909 32/37 -5 14/10 5/10 2/4 4/1 15/19
American Int'l 01/26/22 80-70 10 26-53/27-61 .491/.443 9-24/9-23 .375/.391 19-27/7-9 .704-.778 35/31 4 11/15 12/13 3/0 5/6 16/21
Saint Rose 01/30/22 71-75 -4 23-58/26-50 .397/.520 4-14/7-12 .286/.583 21-31/16-21 .677-.762 36/32 4 6/14 13/16 3/9 10/5 19/23
Bentley 02/04/22 73-87 -14 25-55/35-69 .455/.507 8-17/8-19 .471/.421 15-20/9-10 .750-.900 33/35 -2 11/17 11/5 4/6 4/10 11/15
St. Anselm 02/06/22 58-68 -10 24-61/23-57 .393/.404 4-16/7-22 .250/.318 6-9/15-20 .667-.750 34/43 -9 5/9 10/13 3/1 6/5 18/11
Franklin Pierce 02/09/22 72-61 11 30-64/25-59 .469/.424 7-25/2-19 .280/.105 5-6/9-11 .833-.818 32/37 -5 12/10 8/13 3/3 6/3 11/11
Assumption 02/12/22 65-58 7 22-54/24-58 .407/.414 3-13/7-24 .231/.292 18-21/3-5 .857-.600 40/29 11 8/11 11/12 4/7 6/6 8/16
Saint Michael's College 02/16/22 66-70 -4 24-59/24-57 .407/.421 6-23/9-24 .261/.375 12-18/13-20 .667-.650 39/37 2 16/14 9/11 7/2 7/4 21/18
Southern N.H. 02/19/22 63-54 9 24-58/18-49 .414/.367 7-18/5-17 .389/.294 8-15/13-20 .533-.650 37/25 12 10/10 14/12 2/6 6/10 15/17
Le Moyne 02/26/22 58-52 6 21-53/19-57 .396/.333 1-13/1-11 .077/.091 15-20/13-13 .750-1.000 35/35 0 8/8 11/14 6/4 6/9 14/18
Pace 02/28/22 73-83 -10 25-51/31-55 .490/.564 8-19/7-19 .421/.368 15-22/14-23 .682-.609 30/25 5 13/18 16/11 0/6 4/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Southern N.H. (01/13/22)
FIELD GOALS MADE 32 Southern N.H. (01/13/22)
FIELD GOAL ATTEMPTS 68 Franklin Pierce (12/15/21)
3 PT FIELD GOALS MADE 10 Southern Conn. St. (01/22/22); Saint Anselm (12/05/21)
3 PT FG ATTEMPTS 27 Assumption (12/20/21)
FREE THROWS MADE 29 Pace (01/19/22)
FREE THROW ATTEMPTS 36 Pace (01/19/22)
REBOUNDS 43 Bridgeport (11/17/21)
ASSISTS 17 Molloy (11/28/21)
STEALS 12 Molloy (11/28/21)
BLOCKED SHOTS 7 Saint Michael's College (02/16/22)
TURNOVERS 22 Bloomfield (11/12/21)
FOULS 24 Saint Michael's College (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Chose, Owen Le Moyne (01/08/22)
FIELD GOALS MADE 11 Chose, Owen Le Moyne (01/08/22)
FIELD GOAL ATTEMPTS 22 Chose, Owen Le Moyne (01/08/22)
3 PT FIELD GOALS MADE 7 Chose, Owen American Int'l (01/26/22)
3 PT FG ATTEMPTS 15 Chose, Owen American Int'l (01/26/22)
FREE THROWS MADE 13 Andrew Sims Pace (01/19/22)
FREE THROW ATTEMPTS 14 Andrew Sims Pace (01/19/22)
REBOUNDS 13 Christopher Melis Adelphi (01/11/22)
ASSISTS 9 Isaiah Burnett Molloy (11/28/21)
STEALS 5 Burnett, Isaiah; Isaiah Burnett Bentley (11/24/21); Saint Michael's College (02/16/22)
BLOCKED SHOTS 3 Isaiah Burnett Molloy (11/28/21)
TURNOVERS 8 Isaiah Burnett Bloomfield (11/12/21)
FOULS 5 Melis, Christopher; Josh Mack; Christopher Melis; Jackson Benigni; Emmanuel Bonsu; Melis,Christopher Bentley (11/24/21); St. Thomas Aquinas (12/01/21); Adelphi (01/11/22); Southern Conn. St. (01/22/22); St. Anselm (02/06/22); Saint Michael's College (02/16/22); Saint Anselm (12/05/21); New Haven (01/15/22); American Int'l (01/26/22); Assumption (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Sims, Andrew 25 381 15.2
#13 Chose, Owen 24 353 14.7
#11 Burnett, Isaiah 23 281 12.2
#05 Mack, Josh 24 177 7.4
#23 Melis, Christopher 25 165 6.6
#04 Hanson, Myles 24 141 5.9
#03 Benigni, Jackson 13 124 9.5
#10 Bonsu, Emmanuel 22 101 4.6
#02 Mosaku, Damilola 20 50 2.5
#12 Schwietz, Jack 25 41 1.6
#20 McGill, Nathan 20 20 1.0
#22 Johnson, Shamir 9 17 1.9
#21 Buchmann, Toni 5 8 1.6
#33 Rywolt, Will 3 7 2.3
#15 O'Reilly III, John 1 2 2.0
#15 O'Reilly III, John 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Sims, Andrew 25 135 283 .477 5.4 11.3
#13 Chose, Owen 24 128 319 .401 5.3 13.3
#11 Burnett, Isaiah 23 106 234 .453 4.6 10.2
#23 Melis, Christopher 25 71 132 .538 2.8 5.3
#05 Mack, Josh 24 59 139 .424 2.5 5.8
#04 Hanson, Myles 24 45 110 .409 1.9 4.6
#03 Benigni, Jackson 13 37 94 .394 2.8 7.2
#10 Bonsu, Emmanuel 22 32 72 .444 1.5 3.3
#02 Mosaku, Damilola 20 18 39 .462 0.9 2.0
#12 Schwietz, Jack 25 16 49 .327 0.6 2.0
#20 McGill, Nathan 20 8 25 .320 0.4 1.3
#22 Johnson, Shamir 9 6 26 .231 0.7 2.9
#21 Buchmann, Toni 5 2 4 .500 0.4 0.8
#33 Rywolt, Will 3 2 5 .400 0.7 1.7
#15 O'Reilly III, John 1 1 2 .500 1.0 2.0
#15 O'Reilly III, John 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Chose, Owen 24 62 175 .354 2.6 7.3
#11 Burnett, Isaiah 23 34 86 .395 1.5 3.7
#05 Mack, Josh 24 22 43 .512 0.9 1.8
#32 Sims, Andrew 25 10 36 .278 0.4 1.4
#03 Benigni, Jackson 13 9 33 .273 0.7 2.5
#10 Bonsu, Emmanuel 22 8 23 .348 0.4 1.0
#12 Schwietz, Jack 25 6 24 .250 0.2 1.0
#04 Hanson, Myles 24 4 27 .148 0.2 1.1
#22 Johnson, Shamir 9 3 11 .273 0.3 1.2
#02 Mosaku, Damilola 20 3 13 .231 0.2 0.7
