Skip To Main Content

Stonehill College

scoreboard

scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-17, 10-6)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 2076 2157
Points Per Game 67.0 69.6
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 720-1633 779-1823
FG: Percentage .441 .427
FG: Per Game 23.2 25.1
3PT: Made-Attempted 239-677 253-735
3PT: Percentage .353 .344
3PT: Per Game 7.7 8.2
FT: Made-Attempted 397-524 346-493
FT: Percentage .758 .702
FT: Per Game 12.8 11.2
Rebounding
Total 962 1127
Per Game 31.0 36.4
Margin -5.3 --
Assists
Total 378 423
Per Game 12.2 13.6
Turnovers
Total 417 420
Per Game 13.5 13.5
Margin 0.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.6 13.7
Steals
Total 219 217
Per Game 7.1 7.0
Blocks
Total 88 91
Per Game 2.8 2.9
Attendance
Total 8771 32880
Per Game 11-797 18-1,827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sims, Andrew 30 28 996 33.2 163 343 .475 16 57 .281 115 153 .752 457 15.2 29 105 134 4.5 54 51 71 18 12
2 Zegarowski, Max 31 31 1046 33.7 128 282 .454 70 167 .419 64 73 .877 390 12.6 22 109 131 4.2 40 38 32 19 9
11 Burnett, Isaiah 31 31 987 31.8 118 277 .426 37 119 .311 105 132 .795 378 12.2 19 124 143 4.6 45 82 79 88 16
22 Johnson, Shamir 31 5 668 21.5 80 203 .394 57 152 .375 18 31 .581 235 7.6 8 81 89 2.9 33 31 38 14 7
5 Mack, Josh 29 2 663 22.9 66 131 .504 22 54 .407 28 40 .700 182 6.3 11 65 76 2.6 67 56 35 18 5
12 Stone, Thatcher 31 30 608 19.6 70 175 .400 17 66 .258 17 23 .739 174 5.6 14 72 86 2.8 57 26 48 13 4
23 Melis, Christopher 25 0 360 14.4 37 72 .514 1 4 .250 5 10 .500 80 3.2 32 39 71 2.8 46 20 14 10 8
33 Meuser, Ethan 13 0 146 11.2 15 32 .469 4 12 .333 8 9 .889 42 3.2 8 16 24 1.8 33 3 7 3 2
21 Bergan, Cole 30 28 558 18.6 26 81 .321 7 29 .241 23 30 .767 82 2.7 14 67 81 2.7 68 60 62 21 22
4 Stinson, Chas 14 0 81 5.8 9 20 .450 4 9 .444 7 11 .636 29 2.1 0 12 12 0.9 9 3 5 7 1
15 O'Reilly III, John 5 0 15 3.0 2 4 .500 1 2 .500 2 2 1.000 7 1.4 0 1 1 0.2 0 2 3 2 0
20 McGill, Nathan 20 0 123 6.2 6 10 .600 3 5 .600 1 6 .167 16 0.8 2 15 17 0.9 12 5 4 5 2
1 Rywolt, Will 3 0 6 2.0 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0 0 0
34 Marquardt, Neal 5 0 11 2.2 0 2 .000 0 0 .000 2 2 1.000 2 0.4 1 0 1 0.2 3 1 0 1 0
30 Sousa Erazo, Helio 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 61 94 3.0 0 0 19 0 0  
Total 31 6272 202.3 720 1633 .441 239 677 .353 397 524 .758 2076 66.97 193 769 962 31.0 468 378 417 219 88
Opponents 31 6272 202.3 779 1823 .427 253 735 .344 346 493 .702 2157 69.58 344 783 1127 36.4 509 423 420 217 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sims, Andrew 16 16 553 34.6 88 185 .476 5 23 .217 56 80 .700 237 14.8 16 62 78 4.9 30 30 1.9 39 11 7
11 Burnett, Isaiah 16 16 548 34.3 66 160 .413 28 83 .337 55 63 .873 215 13.4 7 78 85 5.3 21 38 2.4 40 44 8
2 Zegarowski, Max 16 16 567 35.4 72 138 .522 36 79 .456 33 37 .892 213 13.3 11 66 77 4.8 24 25 1.6 16 9 3
22 Johnson, Shamir 16 1 368 23.0 42 120 .350 29 87 .333 17 29 .586 130 8.1 7 39 46 2.9 15 18 1.1 20 6 4
5 Mack, Josh 16 1 387 24.2 31 70 .443 12 33 .364 13 23 .565 87 5.4 7 37 44 2.8 40 30 1.9 20 8 4
12 Stone, Thatcher 16 15 248 15.5 23 53 .434 6 21 .286 11 13 .846 63 3.9 5 35 40 2.5 23 11 0.7 17 6 1
23 Melis, Christopher 16 0 267 16.7 26 52 .500 0 2 .000 2 6 .333 54 3.4 30 28 58 3.6 31 13 0.8 7 6 6
21 Bergan, Cole 16 15 291 18.2 11 32 .344 1 10 .100 11 16 .688 34 2.1 5 39 44 2.8 36 32 2.0 32 9 9
4 Stinson, Chas 4 0 9 2.3 1 2 .500 0 1 .000 2 2 1.000 4 1.0 0 1 1 0.3 3 0 0.0 0 1 0
34 Marquardt, Neal 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 McGill, Nathan 8 0 28 3.5 1 1 1.000 1 1 1.000 1 2 .500 4 0.5 0 3 3 0.4 3 0 0.0 2 0 0
15 O'Reilly III, John 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
1 Rywolt, Will 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 28 43 2.7 0 0 0.0 15 0 0  
Total 16 3273 204.6 361 814 .443 118 340 .347 201 271 .742 1041 65.06 103 416 519 32.4 226 197 12.3 208 101 42
Opponents 16 3273 204.6 369 931 .396 116 368 .315 158 220 .718 1012 63.25 175 390 565 35.3 272 201 12.6 205 110 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sims, Andrew 30 28 996 163 343 .475 16 57 .281 115 153 .752 457 15.2
11 Burnett, Isaiah 31 31 987 118 277 .426 37 119 .311 105 132 .795 378 12.2
2 Zegarowski, Max 31 31 1046 128 282 .454 70 167 .419 64 73 .877 390 12.6
22 Johnson, Shamir 31 5 668 80 203 .394 57 152 .375 18 31 .581 235 7.6
5 Mack, Josh 29 2 663 66 131 .504 22 54 .407 28 40 .700 182 6.3
12 Stone, Thatcher 31 30 608 70 175 .400 17 66 .258 17 23 .739 174 5.6
23 Melis, Christopher 25 0 360 37 72 .514 1 4 .250 5 10 .500 80 3.2
33 Meuser, Ethan 13 0 146 15 32 .469 4 12 .333 8 9 .889 42 3.2
21 Bergan, Cole 30 28 558 26 81 .321 7 29 .241 23 30 .767 82 2.7
4 Stinson, Chas 14 0 81 9 20 .450 4 9 .444 7 11 .636 29 2.1
15 O'Reilly III, John 5 0 15 2 4 .500 1 2 .500 2 2 1.000 7 1.4
34 Marquardt, Neal 5 0 11 0 2 .000 0 0 .000 2 2 1.000 2 0.4
20 McGill, Nathan 20 0 123 6 10 .600 3 5 .600 1 6 .167 16 0.8
1 Rywolt, Will 3 0 6 0 1 .000 0 1 .000 2 2 1.000 2 0.7
30 Sousa Erazo, Helio 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6272 720 1633 .441 239 677 .353 397 524 .758 2076 66.97
Opponents 31 6272 779 1823 .427 253 735 .344 346 493 .702 2157 69.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sims, Andrew 30 33.2 .475 .281 .752 1.0 3.5 4.5 1.7 0.6 0.4 15.2
11 Burnett, Isaiah 31 31.8 .426 .311 .795 0.6 4.0 4.6 2.6 2.8 0.5 12.2
2 Zegarowski, Max 31 33.7 .454 .419 .877 0.7 3.5 4.2 1.2 0.6 0.3 12.6
22 Johnson, Shamir 31 21.5 .394 .375 .581 0.3 2.6 2.9 1.0 0.5 0.2 7.6
5 Mack, Josh 29 22.9 .504 .407 .700 0.4 2.2 2.6 1.9 0.6 0.2 6.3
12 Stone, Thatcher 31 19.6 .400 .258 .739 0.5 2.3 2.8 0.8 0.4 0.1 5.6
23 Melis, Christopher 25 14.4 .514 .250 .500 1.3 1.6 2.8 0.8 0.4 0.3 3.2
33 Meuser, Ethan 13 11.2 .469 .333 .889 0.6 1.2 1.8 0.2 0.2 0.2 3.2
21 Bergan, Cole 30 18.6 .321 .241 .767 0.5 2.2 2.7 2.0 0.7 0.7 2.7
4 Stinson, Chas 14 5.8 .450 .444 .636 0.0 0.9 0.9 0.2 0.5 0.1 2.1
15 O'Reilly III, John 5 3.0 .500 .500 1.000 0.0 0.2 0.2 0.4 0.4 0.0 1.4
34 Marquardt, Neal 5 2.2 .000 .000 1.000 0.2 0.0 0.2 0.2 0.2 0.0 0.4
20 McGill, Nathan 20 6.2 .600 .600 .167 0.1 0.8 0.9 0.3 0.3 0.1 0.8
1 Rywolt, Will 3 2.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Sousa Erazo, Helio 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 202.3 .441 .353 .758 6.2 24.8 31.0 12.2 7.1 2.8 66.97
Opponents 31 202.3 .427 .344 .702 11.1 25.3 36.4 13.6 7.0 2.9 69.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/07/22 54-85 L 16-45 .356 5-17 .294 17-22 .773 5 19 24 24.0 21 9 24 2 10 54 54.0
vs Quinnipiac 11/11/22 95-102 L 33-64 .516 12-29 .414 17-19 .895 9 21 30 27.0 19 13 11 3 5 95 74.5
at Army West Point 11/12/22 82-77 W 31-59 .525 8-25 .320 12-14 .857 2 26 28 27.3 19 12 12 3 6 82 77.0
at Providence 11/15/22 76-100 L 31-58 .534 10-21 .476 4-7 .571 4 15 19 25.3 17 16 14 4 6 76 76.8
at Holy Cross 11/19/22 81-79 W 27-53 .509 5-13 .385 22-24 .917 8 26 34 27.0 15 7 17 3 8 81 77.6
vs UIC 11/21/22 71-77 L 22-49 .449 5-17 .294 22-27 .815 5 29 34 28.2 18 11 16 1 5 71 76.5
at Fordham 11/22/22 60-71 L 21-57 .368 7-23 .304 11-11 1.000 6 19 25 27.7 20 11 11 0 7 60 74.1
at UMass Lowell 11/27/22 59-73 L 21-58 .362 6-19 .316 11-13 .846 8 21 29 27.9 15 11 10 6 8 59 72.3
vs Eastern Nazarene 12/01/22 92-45 W 33-60 .550 13-28 .464 13-18 .722 12 36 48 30.1 14 21 14 3 10 92 74.4
at Binghamton 12/03/22 69-66 W 21-48 .438 10-20 .500 17-21 .810 4 27 31 30.2 15 11 11 6 7 69 73.9
vs Rider 12/08/22 67-78 L 23-54 .426 13-33 .394 8-14 .571 4 24 28 30.0 15 13 11 3 7 67 73.3
at Boston College 12/13/22 56-63 L 21-58 .362 7-23 .304 7-14 .500 8 28 36 30.5 13 8 17 5 10 56 71.8
at Bradley 12/19/22 50-79 L 16-50 .320 4-21 .190 14-18 .778 1 22 23 29.9 12 9 10 4 7 50 70.2
at Valparaiso 12/21/22 67-77 L 22-55 .400 6-25 .240 17-21 .810 6 26 32 30.1 19 11 17 1 14 67 69.9
at Sacred Heart 12/29/22 74-67 W 29-60 .483 12-31 .387 4-9 .444 8 31 39 30.7 8 17 13 3 6 74 70.2
at Saint Francis (PA) 12/31/22 72-73 L 24-51 .471 10-26 .385 14-22 .636 2 21 23 30.2 20 10 8 1 5 72 70.3
vs Wagner 01/06/23 62-58 W 18-42 .429 3-12 .250 23-29 .793 7 26 33 30.4 14 6 18 1 9 62 69.8
vs Central Conn. St. 01/07/23 51-49 W 16-49 .327 9-28 .321 10-14 .714 9 25 34 30.6 12 10 11 2 7 51 68.8
vs Merrimack 01/14/23 47-59 L 15-45 .333 7-24 .292 10-13 .769 7 28 35 30.8 17 12 18 2 3 47 67.6
vs Fairleigh Dickinson 01/17/23 57-65 L 19-46 .413 10-24 .417 9-14 .643 3 25 28 30.7 17 11 15 0 5 57 67.1
at LIU 01/20/23 73-66 W 28-53 .528 4-19 .211 13-18 .722 6 23 29 30.6 13 20 10 1 5 73 67.4
at Fairleigh Dickinson 01/22/23 70-59 W 21-42 .500 10-23 .435 18-23 .783 3 31 34 30.7 14 12 18 2 5 70 67.5
at Hartford 01/25/23 56-73 L 21-51 .412 10-23 .435 4-10 .400 8 14 22 30.3 10 18 14 2 8 56 67.0
vs Sacred Heart 01/28/23 82-81 W 31-52 .596 9-21 .429 11-18 .611 2 22 24 30.1 14 18 12 4 8 82 67.6
vs Saint Francis (PA) 02/03/23 74-61 W 26-55 .473 9-22 .409 13-15 .867 5 26 31 30.1 17 11 11 5 9 74 67.9
at St. Francis Brooklyn 02/04/23 65-59 W 23-50 .460 5-11 .455 14-15 .933 8 24 32 30.2 14 16 13 5 4 65 67.8
at Merrimack 02/09/23 43-56 L 17-46 .370 5-14 .357 4-6 .667 6 31 37 30.4 10 12 21 6 5 43 66.9
vs St. Francis Brooklyn 02/11/23 62-51 W 18-46 .391 6-21 .286 20-26 .769 8 25 33 30.5 16 9 8 4 7 62 66.7
vs LIU 02/17/23 75-60 W 25-60 .417 8-25 .320 17-19 .895 10 30 40 30.9 14 11 8 2 7 75 67.0
at Central Conn. St. 02/18/23 90-94 L (3 OT) 34-78 .436 7-22 .318 15-19 .789 16 31 47 31.4 12 13 9 4 8 90 67.7
at Wagner 02/23/23 44-54 L 17-39 .436 4-17 .235 6-11 .545 3 17 20 31.0 14 9 15 0 8 44 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/07/22 85-54 W 29-63 .460 5-24 .208 22-31 .710 17 27 44 44.0 20 16 15 8 11 85 85.0
Quinnipiac 11/11/22 102-95 W 33-65 .508 15-29 .517 21-28 .750 16 23 39 41.5 15 20 12 0 7 102 93.5
Army West Point 11/12/22 77-82 L 25-59 .424 7-28 .250 20-24 .833 4 24 28 37.0 18 9 11 0 3 77 88.0
Providence 11/15/22 100-76 W 36-67 .537 10-19 .526 18-21 .857 16 24 40 37.8 12 16 12 4 7 100 91.0
Holy Cross 11/19/22 79-81 L 28-62 .452 12-30 .400 11-14 .786 10 19 29 36.0 21 18 15 3 10 79 88.6
UIC 11/21/22 77-71 W 27-56 .482 14-30 .467 9-19 .474 6 24 30 35.0 19 14 13 5 7 77 86.7
Fordham 11/22/22 71-60 W 23-50 .460 9-26 .346 16-21 .762 11 30 41 35.9 14 21 17 6 6 71 84.4
UMass Lowell 11/27/22 73-59 W 26-61 .426 8-21 .381 13-22 .591 19 31 50 37.6 10 18 14 4 6 73 83.0
Eastern Nazarene 12/01/22 45-92 L 18-58 .310 4-15 .267 5-12 .417 9 18 27 36.4 16 6 15 3 8 45 78.8
Binghamton 12/03/22 66-69 L 25-62 .403 9-28 .321 7-13 .538 14 26 40 36.8 20 10 15 3 4 66 77.5
Rider 12/08/22 78-67 W 29-62 .468 6-18 .333 14-17 .824 12 31 43 37.4 16 16 12 2 2 78 77.5
Boston College 12/13/22 63-56 W 22-52 .423 5-16 .313 14-19 .737 2 29 31 36.8 12 7 14 3 14 63 76.3
Bradley 12/19/22 79-50 W 29-61 .475 12-30 .400 9-14 .643 15 35 50 37.8 16 12 14 4 4 79 76.5
Valparaiso 12/21/22 77-67 W 29-58 .500 10-26 .385 9-17 .529 7 28 35 37.6 17 18 18 2 11 77 76.6
Sacred Heart 12/29/22 67-74 L 27-66 .409 9-29 .310 4-6 .667 9 26 35 37.5 13 14 11 2 11 67 75.9
Saint Francis (PA) 12/31/22 73-72 W 24-53 .453 8-18 .444 17-24 .708 9 28 37 37.4 19 14 13 1 4 73 75.8
Wagner 01/06/23 58-62 L 20-59 .339 6-25 .240 12-14 .857 14 22 36 37.4 22 11 14 2 7 58 74.7
Central Conn. St. 01/07/23 49-51 L 19-52 .365 6-22 .273 5-9 .556 10 27 37 37.3 12 7 12 3 6 49 73.3
Merrimack 01/14/23 59-47 W 21-53 .396 6-21 .286 11-20 .550 9 25 34 37.2 13 13 9 2 10 59 72.5
Fairleigh Dickinson 01/17/23 65-57 W 21-52 .404 8-28 .286 15-20 .750 9 27 36 37.1 20 11 11 1 6 65 72.2
LIU 01/20/23 66-73 L 27-52 .519 6-14 .429 6-12 .500 6 22 28 36.7 20 17 15 1 4 66 71.9
Fairleigh Dickinson 01/22/23 59-70 L 24-74 .324 3-27 .111 8-10 .800 18 22 40 36.8 21 12 8 1 10 59 71.3
Hartford 01/25/23 73-56 W 31-56 .554 11-27 .407 0-1 .000 11 24 35 36.7 11 21 18 7 7 73 71.3
Sacred Heart 01/28/23 81-82 L 31-66 .470 10-25 .400 9-14 .643 15 23 38 36.8 15 15 15 2 10 81 71.8
Saint Francis (PA) 02/03/23 61-74 L 24-56 .429 7-16 .438 6-12 .500 8 25 33 36.6 19 11 15 1 6 61 71.3
St. Francis Brooklyn 02/04/23 59-65 L 20-59 .339 10-23 .435 9-12 .750 16 19 35 36.6 18 13 14 4 6 59 70.8
Merrimack 02/09/23 56-43 W 20-55 .364 9-27 .333 7-10 .700 6 25 31 36.4 10 12 11 6 14 56 70.3
St. Francis Brooklyn 02/11/23 51-62 L 17-48 .354 6-19 .316 11-14 .786 9 23 32 36.2 23 9 17 5 1 51 69.6
LIU 02/17/23 60-75 L 23-58 .397 3-13 .231 11-14 .786 7 27 34 36.1 19 14 12 1 4 60 69.3
Central Conn. St. 02/18/23 94-90 W (3 OT) 34-82 .415 11-34 .324 15-15 1.000 17 28 45 36.4 13 19 12 3 4 94 70.1
Wagner 02/23/23 54-44 W 17-46 .370 8-27 .296 12-14 .857 13 21 34 36.4 15 9 16 2 7 54 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/07/22 54-85 -31 16-45/29-63 .356/.460 5-17/5-24 .294/.208 17-22/22-31 .773-.710 24/44 -20 9/16 24/15 2/8 10/11 21/20
Quinnipiac 11/11/22 95-102 -7 33-64/33-65 .516/.508 12-29/15-29 .414/.517 17-19/21-28 .895-.750 30/39 -9 13/20 11/12 3/0 5/7 19/15
Army West Point 11/12/22 82-77 5 31-59/25-59 .525/.424 8-25/7-28 .320/.250 12-14/20-24 .857-.833 28/28 0 12/9 12/11 3/0 6/3 19/18
Providence 11/15/22 76-100 -24 31-58/36-67 .534/.537 10-21/10-19 .476/.526 4-7/18-21 .571-.857 19/40 -21 16/16 14/12 4/4 6/7 17/12
Holy Cross 11/19/22 81-79 2 27-53/28-62 .509/.452 5-13/12-30 .385/.400 22-24/11-14 .917-.786 34/29 5 7/18 17/15 3/3 8/10 15/21
UIC 11/21/22 71-77 -6 22-49/27-56 .449/.482 5-17/14-30 .294/.467 22-27/9-19 .815-.474 34/30 4 11/14 16/13 1/5 5/7 18/19
Fordham 11/22/22 60-71 -11 21-57/23-50 .368/.460 7-23/9-26 .304/.346 11-11/16-21 1.000-.762 25/41 -16 11/21 11/17 0/6 7/6 20/14
UMass Lowell 11/27/22 59-73 -14 21-58/26-61 .362/.426 6-19/8-21 .316/.381 11-13/13-22 .846-.591 29/50 -21 11/18 10/14 6/4 8/6 15/10
Eastern Nazarene 12/01/22 92-45 47 33-60/18-58 .550/.310 13-28/4-15 .464/.267 13-18/5-12 .722-.417 48/27 21 21/6 14/15 3/3 10/8 14/16
Binghamton 12/03/22 69-66 3 21-48/25-62 .438/.403 10-20/9-28 .500/.321 17-21/7-13 .810-.538 31/40 -9 11/10 11/15 6/3 7/4 15/20
Rider 12/08/22 67-78 -11 23-54/29-62 .426/.468 13-33/6-18 .394/.333 8-14/14-17 .571-.824 28/43 -15 13/16 11/12 3/2 7/2 15/16
Boston College 12/13/22 56-63 -7 21-58/22-52 .362/.423 7-23/5-16 .304/.313 7-14/14-19 .500-.737 36/31 5 8/7 17/14 5/3 10/14 13/12
Bradley 12/19/22 50-79 -29 16-50/29-61 .320/.475 4-21/12-30 .190/.400 14-18/9-14 .778-.643 23/50 -27 9/12 10/14 4/4 7/4 12/16
Valparaiso 12/21/22 67-77 -10 22-55/29-58 .400/.500 6-25/10-26 .240/.385 17-21/9-17 .810-.529 32/35 -3 11/18 17/18 1/2 14/11 19/17
Sacred Heart 12/29/22 74-67 7 29-60/27-66 .483/.409 12-31/9-29 .387/.310 4-9/4-6 .444-.667 39/35 4 17/14 13/11 3/2 6/11 8/13
Saint Francis (PA) 12/31/22 72-73 -1 24-51/24-53 .471/.453 10-26/8-18 .385/.444 14-22/17-24 .636-.708 23/37 -14 10/14 8/13 1/1 5/4 20/19
Wagner 01/06/23 62-58 4 18-42/20-59 .429/.339 3-12/6-25 .250/.240 23-29/12-14 .793-.857 33/36 -3 6/11 18/14 1/2 9/7 14/22
Central Conn. St. 01/07/23 51-49 2 16-49/19-52 .327/.365 9-28/6-22 .321/.273 10-14/5-9 .714-.556 34/37 -3 10/7 11/12 2/3 7/6 12/12
Merrimack 01/14/23 47-59 -12 15-45/21-53 .333/.396 7-24/6-21 .292/.286 10-13/11-20 .769-.550 35/34 1 12/13 18/9 2/2 3/10 17/13
Fairleigh Dickinson 01/17/23 57-65 -8 19-46/21-52 .413/.404 10-24/8-28 .417/.286 9-14/15-20 .643-.750 28/36 -8 11/11 15/11 0/1 5/6 17/20
LIU 01/20/23 73-66 7 28-53/27-52 .528/.519 4-19/6-14 .211/.429 13-18/6-12 .722-.500 29/28 1 20/17 10/15 1/1 5/4 13/20
Fairleigh Dickinson 01/22/23 70-59 11 21-42/24-74 .500/.324 10-23/3-27 .435/.111 18-23/8-10 .783-.800 34/40 -6 12/12 18/8 2/1 5/10 14/21
Hartford 01/25/23 56-73 -17 21-51/31-56 .412/.554 10-23/11-27 .435/.407 4-10/0-1 .400-.000 22/35 -13 18/21 14/18 2/7 8/7 10/11
Sacred Heart 01/28/23 82-81 1 31-52/31-66 .596/.470 9-21/10-25 .429/.400 11-18/9-14 .611-.643 24/38 -14 18/15 12/15 4/2 8/10 14/15
Saint Francis (PA) 02/03/23 74-61 13 26-55/24-56 .473/.429 9-22/7-16 .409/.438 13-15/6-12 .867-.500 31/33 -2 11/11 11/15 5/1 9/6 17/19
St. Francis Brooklyn 02/04/23 65-59 6 23-50/20-59 .460/.339 5-11/10-23 .455/.435 14-15/9-12 .933-.750 32/35 -3 16/13 13/14 5/4 4/6 14/18
Merrimack 02/09/23 43-56 -13 17-46/20-55 .370/.364 5-14/9-27 .357/.333 4-6/7-10 .667-.700 37/31 6 12/12 21/11 6/6 5/14 10/10
St. Francis Brooklyn 02/11/23 62-51 11 18-46/17-48 .391/.354 6-21/6-19 .286/.316 20-26/11-14 .769-.786 33/32 1 9/9 8/17 4/5 7/1 16/23
LIU 02/17/23 75-60 15 25-60/23-58 .417/.397 8-25/3-13 .320/.231 17-19/11-14 .895-.786 40/34 6 11/14 8/12 2/1 7/4 14/19
Central Conn. St. 02/18/23 90-94 -4 34-78/34-82 .436/.415 7-22/11-34 .318/.324 15-19/15-15 .789-1.000 47/45 2 13/19 9/12 4/3 8/4 12/13
Wagner 02/23/23 44-54 -10 17-39/17-46 .436/.370 4-17/8-27 .235/.296 6-11/12-14 .545-.857 20/34 -14 9/9 15/16 0/2 8/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Quinnipiac (11/11/22)
FIELD GOALS MADE 34 Central Conn. St. (02/18/23)
FIELD GOAL ATTEMPTS 78 Central Conn. St. (02/18/23)
3 PT FIELD GOALS MADE 13 Eastern Nazarene (12/01/22); Rider (12/08/22)
3 PT FG ATTEMPTS 33 Rider (12/08/22)
FREE THROWS MADE 23 Wagner (01/06/23)
FREE THROW ATTEMPTS 29 Wagner (01/06/23)
REBOUNDS 48 Eastern Nazarene (12/01/22)
ASSISTS 21 Eastern Nazarene (12/01/22)
STEALS 14 Valparaiso (12/21/22)
BLOCKED SHOTS 6 UMass Lowell (11/27/22); Binghamton (12/03/22); Merrimack (02/09/23)
TURNOVERS 24 UConn (11/07/22)
FOULS 21 UConn (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sims, Andrew; Zegarowski, Maxwell; Burnett,Isaiah St. Francis Brooklyn (02/11/23); LIU (02/17/23); Holy Cross (11/19/22)
FIELD GOALS MADE 11 Sims,Andrew LIU (01/20/23)
FIELD GOAL ATTEMPTS 23 Andrew Sims Central Conn. St. (02/18/23)
3 PT FIELD GOALS MADE 6 Zegarowski, Maxwell Eastern Nazarene (12/01/22); LIU (02/17/23)
3 PT FG ATTEMPTS 12 Johnson,Shamir Sacred Heart (12/29/22)
FREE THROWS MADE 15 Burnett,Isaiah Holy Cross (11/19/22)
FREE THROW ATTEMPTS 17 Burnett,Isaiah Holy Cross (11/19/22)
REBOUNDS 12 Burnett,Isaiah Binghamton (12/03/22)
ASSISTS 7 Sims,Andrew Fordham (11/22/22)
STEALS 7 Burnett, Isaiah Saint Francis (PA) (02/03/23)
BLOCKED SHOTS 3 Bergan, Cole; Bergan,Cole; Sims,Andrew Saint Francis (PA) (02/03/23); Boston College (12/13/22); St. Francis Brooklyn (02/04/23)
TURNOVERS 7 Sims,Andrew UConn (11/07/22)
FOULS 5 Stone, Thatcher; Mack,Josh; Zegarowski,Maxwell; Bergan, Cole; Melis,Christopher; Meuser,Ethan; Bergan,Cole Quinnipiac (11/11/22); UIC (11/21/22); Sacred Heart (01/28/23); Saint Francis (PA) (02/03/23); Holy Cross (11/19/22); UMass Lowell (11/27/22); Saint Francis (PA) (12/31/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Sims, Andrew 30 457 15.2
#2 Zegarowski, Max 31 390 12.6
#11 Burnett, Isaiah 31 378 12.2
#22 Johnson, Shamir 31 235 7.6
#5 Mack, Josh 29 182 6.3
#12 Stone, Thatcher 31 174 5.6
#21 Bergan, Cole 30 82 2.7
#23 Melis, Christopher 25 80 3.2
#33 Meuser, Ethan 13 42 3.2
#4 Stinson, Chas 14 29 2.1
#20 McGill, Nathan 20 16 0.8
#15 O'Reilly III, John 5 7 1.4
#34 Marquardt, Neal 5 2 0.4
#1 Rywolt, Will 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Sims, Andrew 30 163 343 .475 5.4 11.4
#2 Zegarowski, Max 31 128 282 .454 4.1 9.1
#11 Burnett, Isaiah 31 118 277 .426 3.8 8.9
#22 Johnson, Shamir 31 80 203 .394 2.6 6.5
#12 Stone, Thatcher 31 70 175 .400 2.3 5.6
#5 Mack, Josh 29 66 131 .504 2.3 4.5
#23 Melis, Christopher 25 37 72 .514 1.5 2.9
#21 Bergan, Cole 30 26 81 .321 0.9 2.7
#33 Meuser, Ethan 13 15 32 .469 1.2 2.5
#4 Stinson, Chas 14 9 20 .450 0.6 1.4
#20 McGill, Nathan 20 6 10 .600 0.3 0.5
#15 O'Reilly III, John 5 2 4 .500 0.4 0.8
