Skip To Main Content

Stonehill College

scoreboard

scoreboard

2024-25 Men's Ice Hockey Cumulative Statistics

Team (12-22)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 76-863 106-1053
Goals Per Game 2.2 3.1
Shot Percentage .088 .101
Shots Per Game 25.4 31.0
Assists 122 182
Saves 947 787
Power Plays
Goals-Opportunities 16-107 23-132
Conversion Percentage .150 .174
Goal Breakdown
Total 76 106
Power Play 16 23
Short Handed 2 1
Empty Net 4 2
Unassisted 7 7
Overtime 4 0
Hat Tricks 0 0
Penalties
Total 155 135
Minutes 363 284
Per Game 4.6 4.0
Minutes Per Game 10.7 8.4
Minor 144 132
Major 7 2
10 Minute Misconduct 1 0
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 929-1146 1146-929
Percentage .448 .552

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Galante, Anthony Galante, Anthony 31 13 9 22 80 .163 -4 4 0 3 2 0 0 0 2 13-37 11 1 1 19
20 Schreifels, Henri Schreifels, Henri 33 6 12 18 69 .087 -4 2 1 1 1 0 0 0 1 11-25 10 1 0 20
26 Orr, Evan Orr, Evan 34 8 7 15 74 .108 -12 4 0 1 5 0 3 0 0 9-18 9 0 0 49
55 Campione, Dominick Campione, Dominick 31 3 10 13 36 .083 -8 1 0 1 0 0 0 0 0 15-30 15 0 0 22
19 Ireland, Frankie Ireland, Frankie 34 6 6 12 64 .094 -10 1 0 3 0 0 0 0 1 13-26 13 0 0 10
34 Lagerbäck, Teddy Lagerbäck, Teddy 19 6 6 12 61 .098 +6 0 0 1 1 0 0 0 1 2-4 2 0 0 6
10 Grainda, JJ Grainda, JJ 30 5 6 11 43 .116 +2 0 0 0 0 0 0 0 0 6-15 5 1 0 8
28 Aben, Zachary Aben, Zachary 30 4 7 11 54 .074 -14 0 1 0 0 0 0 0 0 5-10 5 0 0 23
9 Hunter, Brady Hunter, Brady 27 3 7 10 28 .107 -9 2 0 0 0 0 0 0 0 4-8 4 0 0 3
4 Banquier, Charlie Banquier, Charlie 31 2 8 10 35 .057 -1 0 0 0 0 0 0 0 1 13-26 13 0 0 43
16 Lehtinen, Joel Lehtinen, Joel 27 3 5 8 26 .115 +1 2 0 0 0 0 0 0 0 6-12 6 0 0 13
44 Nicolas, Zach Nicolas, Zach 20 3 5 8 16 .188 -7 0 0 2 1 0 0 0 0 1-2 1 0 0 7
14 Melady, Cole Melady, Cole 29 3 4 7 26 .115 -3 0 0 1 1 0 0 0 0 7-14 7 0 0 21
13 Chambers, Leo Chambers, Leo 33 2 5 7 38 .053 -1 0 0 0 0 0 0 0 1 5-10 5 0 0 14
6 Gibson, Justin Gibson, Justin 32 1 6 7 39 .026 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 44
37 Heath, Kyle Heath, Kyle 21 2 4 6 12 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
37 Heath, Kyle Heath, Kyle 21 2 4 6 12 .167 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
15 O'Brien, Devlin O'Brien, Devlin 33 2 3 5 47 .043 -3 0 0 0 1 0 1 0 0 9-37 6 1 2 34
7 Gaudette, Cameron Gaudette, Cameron 33 1 4 5 24 .042 -1 0 0 0 0 0 0 0 0 9-21 8 1 0 37
22 Cady, Jake Cady, Jake 19 0 3 3 21 .000 -7 0 0 0 0 0 0 0 0 6-23 4 1 1 11
22 Cady, Jake Cady, Jake 19 0 3 3 21 .000 -7 0 0 0 0 0 0 0 0 6-23 4 1 1 11
17 Hastings, Hunter Hastings, Hunter 16 1 1 2 14 .071 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
25 Schwenninger, Dean Schwenninger, Dean 16 0 2 2 16 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 12  
21 Carlstrom, Devon Carlstrom, Devon 16 1 0 1 13 .077 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 16
12 Ronayne, Conor Ronayne, Conor 8 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Mannion, Cam Mannion, Cam 20 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 18
59 Tertyshny, Alexander Tertyshny, Alexander 9 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 2-7 1 1 0 13
29 Androlewicz, Connor Androlewicz, Connor 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Barker, Justin Barker, Justin 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Davies, Ryan Davies, Ryan 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
35 FitzPatrick, Gavin FitzPatrick, Gavin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ghaemi, Dylan Ghaemi, Dylan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ghaemi, Dylan Ghaemi, Dylan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 LaRusso, Jake LaRusso, Jake 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Lipskis, Linards Lipskis, Linards 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Rosenthal, Riley Rosenthal, Riley 3 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 34 78 129 207 896 .087 -120 16 2 13 12 0 4 0 7 162-388 149 8 5 494
Opponents 34 106 182 288 1053 .101 +107 23 1 20 22 0 0 0 7 135-284 132 2 1 361

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Lipskis, Linards Lipskis, Linards 10-6 397:59 19 2.86 6 0 0 186 .907 1 5 0 1
29 Androlewicz, Connor Androlewicz, Connor 30-28 1641:30 85 3.11 17 1 0 761 .900 11 17 0 2
35 FitzPatrick, Gavin FitzPatrick, Gavin 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Ghaemi, Dylan Ghaemi, Dylan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
30 Ghaemi, Dylan Ghaemi, Dylan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 34-0 09:50 2 12.20 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/24 at Merrimack W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 16
10/11/24 Union (NY) L 2-4 2 2 4 26 .077 9-18 0 1 0 0 0 0 0 14
10/12/24 at Northeastern L 1-5 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 16
10/18/24 at Lake Superior St. W 4-1 4 6 10 23 .174 5-10 0 0 1 1 0 0 1 10
10/19/24 at Lake Superior St. L 0-3 0 0 0 35 .000 8-16 0 0 0 0 0 0 0 6
10/25/24 at Minn. Duluth L 1-5 1 2 3 17 .059 5-13 0 0 0 0 0 0 0 17
10/26/24 at Minn. Duluth L 1-2 1 2 3 15 .067 6-12 0 0 0 0 0 0 0 16
11/01/24 St. Lawrence W 4-0 4 6 10 41 .098 2-4 0 0 2 1 0 0 1 11
11/03/24 at Dartmouth L 2-5 2 4 6 25 .080 6-12 1 0 0 0 0 0 0 17
11/09/24 at Clarkson L 3-6 3 5 8 20 .150 6-12 1 0 0 0 0 0 0 16
11/12/24 vs Merrimack W 4-3 4 8 12 19 .211 1-2 1 0 0 1 0 0 0 18
11/15/24 LIU L 1-5 1 2 3 21 .048 11-33 1 0 0 0 0 0 0 19
11/16/24 LIU L 2-4 2 2 4 19 .105 3-6 1 0 0 0 0 0 1 7
11/19/24 at American Int'l L 0-3 0 0 0 16 .000 5-13 0 0 0 0 0 0 0 14
11/22/24 at Lindenwood L 0-5 0 0 0 20 .000 6-15 0 0 0 0 0 0 0 17
11/23/24 at Lindenwood W 3-1 3 3 6 35 .086 2-4 0 0 0 1 0 0 1 12
11/26/24 vs Army West Point W 3-1 3 5 8 36 .083 2-4 0 0 1 1 0 0 0 12
12/04/24 Alas. Anchorage L 1-4 1 1 2 27 .037 5-21 0 0 0 0 0 0 0 7
12/07/24 at Maine L 2-5 2 4 6 16 .125 5-10 1 0 0 0 0 0 0 24
12/08/24 at Maine L 2-4 2 4 6 16 .125 6-12 0 0 0 0 0 0 0 21
12/13/24 at LIU L 1-3 1 0 1 17 .059 3-9 0 0 0 0 0 0 1 10
12/14/24 at LIU L 1-6 1 2 3 17 .059 7-30 0 0 0 0 0 0 0 7
1/03/25 American Int'l L 1-3 1 1 2 34 .029 2-4 0 0 0 0 0 0 0 8
1/06/25 at Quinnipiac L 1-6 1 2 3 14 .071 4-11 0 0 0 0 0 0 0 27
1/10/25 Lindenwood L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 20
1/11/25 Lindenwood W 3-2 3 2 5 25 .120 4-8 0 1 0 1 0 0 1 17
1/18/25 at UMass Lowell W 3-2 3 6 9 30 .100 2-4 0 0 0 1 0 0 0 14
1/21/25 St. Anselm W 7-0 7 11 18 56 .125 0-0 2 0 0 1 0 0 0 2
1/26/25 at Brown L 2-5 2 4 6 31 .065 2-4 1 0 0 0 0 0 0 11
1/31/25 at LIU L 2-4 2 4 6 27 .074 5-10 2 0 0 0 0 0 0 13
2/01/25 at LIU W 2-0 2 4 6 15 .133 8-16 1 0 0 1 0 0 0 8
2/14/25 Plymouth St. W 11-0 11 19 30 52 .212 1-2 1 0 0 1 0 0 1 8
2/21/25 LIU L 1-3 1 1 2 22 .045 7-14 1 0 0 0 0 0 0 19
2/22/25 LIU W 2-1 2 3 5 30 .067 8-16 1 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/24 at Merrimack W 3-2 60:38 2 2.00 27 .931 1 0 0 0 0 0
10/11/24 Union (NY) L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/12/24 at Northeastern L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
10/18/24 at Lake Superior St. W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/19/24 at Lake Superior St. L 0-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
10/25/24 at Minn. Duluth L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
10/26/24 at Minn. Duluth L 1-2 60:00 2 2.00 35 .946 0 1 0 2 0 0
11/01/24 St. Lawrence W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/03/24 at Dartmouth L 2-5 60:00 5 5.00 25 .833 0 1 0 3 1 0
11/09/24 at Clarkson L 3-6 60:00 6 6.00 19 .760 0 1 0 0 0 0
11/12/24 vs Merrimack W 4-3 63:11 3 2.86 41 .932 1 0 0 0 0 0
11/15/24 LIU L 1-5 60:00 5 5.00 34 .872 0 1 0 4 0 0
11/16/24 LIU L 2-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
11/19/24 at American Int'l L 0-3 60:00 3 3.00 43 .935 0 1 0 1 0 0
11/22/24 at Lindenwood L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
11/23/24 at Lindenwood W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/26/24 vs Army West Point W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/04/24 Alas. Anchorage L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
12/07/24 at Maine L 2-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
12/08/24 at Maine L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/13/24 at LIU L 1-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
12/14/24 at LIU L 1-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
1/03/25 American Int'l L 1-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/06/25 at Quinnipiac L 1-6 60:00 6 6.00 37 .860 0 1 0 3 0 0
1/10/25 Lindenwood L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/11/25 Lindenwood W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/18/25 at UMass Lowell W 3-2 60:31 2 2.00 23 .920 1 0 0 1 0 0
1/21/25 St. Anselm W 7-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/26/25 at Brown L 2-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/31/25 at LIU L 2-4 60:00 4 4.00 16 .800 0 1 0 2 0 0
2/01/25 at LIU W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/14/25 Plymouth St. W 11-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/21/25 LIU L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/22/25 LIU W 2-1 64:59 1 .94 24 .960 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/24 Merrimack L 2-3 2 4 6 29 .069 5-10 0 0 0 0 0 0 0 20
10/11/24 at Union (NY) W 4-2 4 7 11 45 .089 3-6 0 0 0 1 0 0 0 6
10/12/24 Northeastern W 5-1 5 10 15 35 .143 3-6 0 0 0 1 0 0 0 9
10/18/24 Lake Superior St. L 1-4 1 2 3 30 .033 5-10 0 0 0 0 0 0 0 5
10/19/24 Lake Superior St. W 3-0 3 6 9 30 .100 10-20 1 0 0 1 0 0 0 9
10/25/24 Minn. Duluth W 5-1 5 8 13 43 .116 3-6 2 0 0 1 0 0 1 10
10/26/24 Minn. Duluth W 2-1 2 4 6 37 .054 4-8 2 0 0 1 0 0 0 13
11/01/24 at St. Lawrence L 0-4 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 12
11/03/24 Dartmouth W 5-2 5 9 14 30 .167 5-10 3 1 0 1 0 0 0 10
11/09/24 Clarkson W 6-3 6 11 17 25 .240 6-12 0 0 0 1 0 0 0 18
11/12/24 vs Merrimack L 3-4 3 3 6 44 .068 2-4 0 0 0 0 0 0 1 8
11/15/24 at LIU W 5-1 5 10 15 39 .128 5-10 4 0 0 1 0 0 0 5
11/16/24 at LIU W 4-2 4 6 10 32 .125 3-6 1 0 0 1 0 0 1 15
11/19/24 American Int'l W 3-0 3 5 8 46 .065 3-6 1 0 0 1 0 0 0 9
11/22/24 Lindenwood W 5-0 5 5 10 27 .185 4-8 0 0 0 1 0 0 1 7
11/23/24 Lindenwood L 1-3 1 2 3 20 .050 1-2 0 0 0 0 0 0 0 15
11/26/24 vs Army West Point L 1-3 1 2 3 33 .030 2-4 0 0 0 0 0 0 0 8
12/04/24 at Alas. Anchorage W 4-1 4 4 8 25 .160 3-6 0 0 1 1 0 0 1 11
12/07/24 Maine W 5-2 5 8 13 46 .109 3-6 2 0 0 1 0 0 1 16
12/08/24 Maine W 4-2 4 8 12 34 .118 3-6 1 0 0 1 0 0 0 12
12/13/24 LIU W 3-1 3 5 8 38 .079 4-11 0 0 1 1 0 0 0 4
12/14/24 LIU W 6-1 6 12 18 27 .222 5-10 0 0 0 1 0 0 0 9
1/03/25 at American Int'l W 3-1 3 3 6 30 .100 3-6 0 0 0 1 0 0 1 7
1/06/25 Quinnipiac W 6-1 6 12 18 43 .140 4-8 3 0 0 1 0 0 0 14
1/10/25 at Lindenwood W 3-0 3 6 9 31 .097 2-4 0 0 0 1 0 0 0 5
1/11/25 at Lindenwood L 2-3 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 7
1/18/25 UMass Lowell L 2-3 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 16
1/21/25 at St. Anselm L 0-7 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 11
1/26/25 Brown W 5-2 5 9 14 30 .167 4-8 0 0 0 1 0 0 0 17
1/31/25 LIU W 4-2 4 8 12 20 .200 5-10 2 0 0 1 0 0 0 17
2/01/25 LIU L 0-2 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 6
2/14/25 at Plymouth St. L 0-11 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 11
2/21/25 at LIU W 3-1 3 3 6 28 .107 8-27 0 0 0 1 0 0 0 10
2/22/25 at LIU L 1-2 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/24 Merrimack L 2-3 60:38 3 3.00 22 .880 0 1 0 1 0 0
10/11/24 at Union (NY) W 4-2 60:00 2 2.00 24 .923 1 0 0 0 1 0
10/12/24 Northeastern W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/18/24 Lake Superior St. L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/19/24 Lake Superior St. W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/25/24 Minn. Duluth W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/26/24 Minn. Duluth W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/01/24 at St. Lawrence L 0-4 60:00 6 4.00 37 .860 0 1 0 0 0 2
11/03/24 Dartmouth W 5-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/09/24 Clarkson W 6-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/12/24 vs Merrimack L 3-4 63:11 4 3.81 15 .789 0 1 0 1 0 0
11/15/24 at LIU W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/16/24 at LIU W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/19/24 American Int'l W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/22/24 Lindenwood W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/23/24 Lindenwood L 1-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/26/24 vs Army West Point L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
12/04/24 at Alas. Anchorage W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/07/24 Maine W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
12/08/24 Maine W 4-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
12/13/24 LIU W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/14/24 LIU W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/03/25 at American Int'l W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/06/25 Quinnipiac W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/10/25 at Lindenwood W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/11/25 at Lindenwood L 2-3 60:00 3 3.00 22 .880 0 1 0 0 1 0
1/18/25 UMass Lowell L 2-3 60:31 3 3.00 27 .900 0 1 0 0 0 0
1/21/25 at St. Anselm L 0-7 60:00 7 7.00 49 .875 0 1 0 2 0 0
1/26/25 Brown W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/31/25 LIU W 4-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
2/01/25 LIU L 0-2 60:00 2 2.00 13 .867 0 1 0 1 0 0
2/14/25 at Plymouth St. L 0-11 60:00 11 11.00 41 .788 0 1 0 1 0 0
2/21/25 at LIU W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/22/25 at LIU L 1-2 64:59 2 1.88 28 .933 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/24 at Merrimack W 3/2 5/4 25/29 3-6 / 5-10
10/11/24 Union (NY) L 2/4 2/7 26/45 9-18 / 3-6
10/12/24 at Northeastern L 1/5 2/10 18/35 3-6 / 3-6
10/18/24 at Lake Superior St. W 4/1 6/2 23/30 5-10 / 5-10
10/19/24 at Lake Superior St. L 0/3 0/6 35/30 8-16 / 10-20
10/25/24 at Minn. Duluth L 1/5 2/8 17/43 5-13 / 3-6
10/26/24 at Minn. Duluth L 1/2 2/4 15/37 6-12 / 4-8
11/01/24 St. Lawrence W 4/0 6/0 41/24 2-4 / 2-4
11/03/24 at Dartmouth L 2/5 4/9 25/30 6-12 / 5-10
11/09/24 at Clarkson L 3/6 5/11 20/25 6-12 / 6-12
11/12/24 vs Merrimack W 4/3 8/3 19/44 1-2 / 2-4
11/15/24 LIU L 1/5 2/10 21/39 11-33 / 5-10
11/16/24 LIU L 2/4 2/6 19/32 3-6 / 3-6
11/19/24 at American Int'l L 0/3 0/5 16/46 5-13 / 3-6
11/22/24 at Lindenwood L 0/5 0/5 20/27 6-15 / 4-8
11/23/24 at Lindenwood W 3/1 3/2 35/20 2-4 / 1-2
11/26/24 vs Army West Point W 3/1 5/2 36/33 2-4 / 2-4
12/04/24 Alas. Anchorage L 1/4 1/4 27/25 5-21 / 3-6
12/07/24 at Maine L 2/5 4/8 16/46 5-10 / 3-6
12/08/24 at Maine L 2/4 4/8 16/34 6-12 / 3-6
12/13/24 at LIU L 1/3 0/5 17/38 3-9 / 4-11
12/14/24 at LIU L 1/6 2/12 17/27 7-30 / 5-10
1/03/25 American Int'l L 1/3 1/3 34/30 2-4 / 3-6
1/06/25 at Quinnipiac L 1/6 2/12 14/43 4-11 / 4-8
1/10/25 Lindenwood L 0/3 0/6 23/31 3-6 / 2-4
1/11/25 Lindenwood W 3/2 2/4 25/28 4-8 / 3-6
1/18/25 at UMass Lowell W 3/2 6/4 30/25 2-4 / 4-8
1/21/25 St. Anselm W 7/0 11/0 56/8 0-0 / 3-6
1/26/25 at Brown L 2/5 4/9 31/30 2-4 / 4-8
1/31/25 at LIU L 2/4 4/8 27/20 5-10 / 5-10
2/01/25 at LIU W 2/0 4/0 15/26 8-16 / 4-8
2/14/25 Plymouth St. W 11/0 19/0 52/20 1-2 / 3-6
2/21/25 LIU L 1/3 1/3 22/28 7-14 / 8-27
2/22/25 LIU W 2/1 3/2 30/25 8-16 / 8-16
Stonehill 76/106 122/182 863/1053 155-363 / 135-284
Opponents 106/76 182/122 1053/863 135-284 / 155-363

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Plymouth St. (2/14/25)
GOALS 11 Plymouth St. (2/14/25)
ASSISTS 19 Plymouth St. (2/14/25)
SHOTS 56 St. Anselm (1/21/25)
POWER PLAY GOALS 2 St. Anselm (1/21/25); LIU (1/31/25)
SAVES 43 American Int'l (11/19/24)
PENALTIES 11 LIU (11/15/24)
PENALTY MINUTES 33 LIU (11/15/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 LIU (12/14/24); Quinnipiac (1/06/25)
GOALS 6 Clarkson (11/09/24); LIU (12/14/24); Quinnipiac (1/06/25)
ASSISTS 12 LIU (12/14/24); Quinnipiac (1/06/25)
SHOTS 46 American Int'l (11/19/24); Maine (12/07/24)
POWER PLAY GOALS 4 LIU (11/15/24)
SAVES 49 St. Anselm (1/21/25)
PENALTIES 10 Lake Superior St. (10/19/24)
PENALTY MINUTES 27 LIU (2/21/25)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Quinnipiac (1/06/25)
SAVES 8 St. Anselm (1/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 St. Anselm (1/21/25)
SAVES 13 Quinnipiac (1/06/25); LIU (2/01/25)
PENALTIES 1 Lindenwood (11/23/24)
PENALTY MINUTES 2 Lindenwood (11/23/24)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Banquier, Charles - Plymouth St. (2/14/25)
GOALS 2 Orr, Evan - Merrimack (11/12/24); Grainda, Joseph - Plymouth St. (2/14/25); Galante, Anthony - Lake Superior St. (10/18/24)
ASSISTS 3 Banquier, Charles - Plymouth St. (2/14/25)
SHOTS 9 Lagerbäck, Teddy - Plymouth St. (2/14/25)
POWER PLAY GOALS 1 Orr, Evan - Merrimack (11/12/24); Galante, Anthony - LIU (11/15/24); Galante, Anthony - LIU (11/16/24); Lehtinen, Joel - St. Anselm (1/21/25); Lehtinen, Joel - Plymouth St. (2/14/25); Ireland, Frank - LIU (2/21/25); Orr, Evan - LIU (2/22/25); Hunter, Brady - Merrimack (10/06/24); Orr, Evan - Dartmouth (11/03/24); Schreifels, Henri - Clarkson (11/09/24); Hunter, Brady - Maine (12/07/24); Galante, Anthony - Brown (1/26/25); Schreifels, Henri - LIU (1/31/25); Orr, Evan - LIU (2/01/25)
SAVES 43 Lipskis, Linards - American Int'l (11/19/24)
PENALTIES 4 O'Brien, Devlin - LIU (12/14/24)
PENALTY MINUTES 24 O'Brien, Devlin - LIU (12/14/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Schwartz, Aaron - Quinnipiac (1/06/25)
GOALS 2 Wallack, Riley - LIU (11/15/24); Leppänen, Onni - LIU (11/16/24); Williams, Jack - Northeastern (10/12/24); Ahlrik, William - Lake Superior St. (10/19/24); James, Dominic - Minn. Duluth (10/25/24); James, Dominic - Minn. Duluth (10/26/24); Pakulak, Luke - Clarkson (11/09/24); St. Louis, Ryan - Brown (1/26/25); Fox, Isaiah - LIU (1/31/25)
ASSISTS 3 Pionk, Aaron - Minn. Duluth (10/25/24); Schwartz, Aaron - Quinnipiac (1/06/25); Mistry, Ethan - Brown (1/26/25); Pappas, Chris - LIU (1/31/25)
SHOTS 8 Scott, Harrison - Maine (12/07/24)
POWER PLAY GOALS 2 James, Dominic - Minn. Duluth (10/26/24)
SAVES 49 Carroll, Cam - St. Anselm (1/21/25)
PENALTIES 3 Nelson, Brennan - LIU (2/21/25); Muller, Chad - LIU (2/22/25)
PENALTY MINUTES 17 Nelson, Brennan - LIU (2/21/25)