Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Men's Soccer Cumulative Statistics

Team (5-8-3, 3-3-1)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 21 25
Goals Per Game 1.31 1.56
Shots 215 261
Shots Per Game 13.4 16.3
Shots Percentage 0.098 0.096
Shots On Goal 87-215 112-261
Shots On Goal Percentage 0.405 0.429
Penalties
Yellow Cards 35 29
Red Cards 0 1
Miscellaneous
Assists 20 25
Saves 87 66
Fouls 215 159
Corner Kicks 58 105
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Monteiro, Nate 16 13 1085 6 1 13 37 0.162 17 0.459 2-0 0 1-1
39 Doherty, Killian 6 5 331 4 2 10 17 0.235 10 0.588 2-0 2 0-0
10 Hines, Chris 16 16 1084 3 2 8 26 0.115 9 0.346 4-0 1 0-0
20 Rusiecki, Maciej 16 11 910 2 3 7 26 0.077 12 0.462 2-0 1 0-0
31 Thompson, Preston 11 5 335 3 1 7 8 0.375 5 0.625 1-0 0 0-0
8 Maiwaldt, Julius 3 0 72 0 3 3 1 0.000 0 0.000 0-0 0 0-0
34 Shkolnikov, Vlad 12 6 664 1 1 3 11 0.091 6 0.545 2-0 0 0-0
7 Bilbie, Andrew 14 0 330 0 2 2 5 0.000 3 0.600 0-0 0 0-0
25 Martino, James 12 4 365 1 0 2 6 0.167 3 0.500 0-0 1 0-0
5 Sohal, Jordan 15 15 1269 1 0 2 7 0.143 3 0.429 0-0 0 0-0
13 Xhokaxhiu, Hayden 16 1 638 0 2 2 10 0.000 2 0.200 0-0 0 0-0
21 Brubaker, Griffith 10 0 435 0 1 1 4 0.000 2 0.500 2-0 0 0-0
29 Kahawai, Jaxson 16 16 911 0 1 1 2 0.000 1 0.500 3-0 0 0-0
3 Walsh, Dylan 15 7 670 0 1 1 6 0.000 3 0.500 3-0 0 0-0
4 Belleh, Maxwell 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Chahal, Xavier 6 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Headland, Jack 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kampe, Jack 15 9 682 0 0 0 12 0.000 1 0.083 3-0 0 0-0
24 Kennedy, Lorcan 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 King, Sebastian 2 0 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Kuzmich, Alex 15 14 703 0 0 0 2 0.000 0 0.000 4-0 0 0-0
6 Levisee, TJ 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marquis, Ethan 3 0 65 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Mayhew, Bryan 16 12 978 0 0 0 17 0.000 2 0.118 1-0 0 0-0
32 Mello, Owen 12 0 344 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Muzaffar, Amman 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Ethan 8 1 226 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Olsvik, Henrik 6 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Sullivan, Ethan 12 9 627 0 0 0 7 0.000 2 0.286 2-0 0 0-0
1 Tencza, Kyle 2 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 van der Hagen, Felix 15 15 1322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vecchioli, Alex 11 11 883 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 16 - 15835 21 20 62 215 0.098 87 0.405 35-0 5 1-1
Opponent 16 - 15830 25 25 75 261 0.096 112 0.429 29-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tencza, Kyle 2 1 118:22 4 3.04 4 0.500 0 1 0 0 17
35 van der Hagen, Felix 15 15 1321:38 21 1.43 82 0.796 5 7 3 3 244
Total 16 - 1440:00 25 1.56 86 0.775 5 8 3 3 261
Opponents 16 - 1440:00 21 1.31 66 0.759 7 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Thompson, Preston 5 3 195 3 1 7 8 0.375 5 0.625 1-0 0 0-0
28 Monteiro, Nate 7 6 470 3 0 6 18 0.167 9 0.500 0-0 0 0-0
20 Rusiecki, Maciej 7 5 415 1 2 4 14 0.071 7 0.500 1-0 1 0-0
10 Hines, Chris 7 7 444 1 1 3 13 0.077 5 0.385 2-0 1 0-0
8 Maiwaldt, Julius 3 0 72 0 3 3 1 0.000 0 0.000 0-0 0 0-0
34 Shkolnikov, Vlad 7 5 488 1 1 3 7 0.143 3 0.429 2-0 0 0-0
39 Doherty, Killian 1 1 48 1 0 2 8 0.125 5 0.625 0-0 0 0-0
25 Martino, James 7 3 254 1 0 2 6 0.167 3 0.500 0-0 1 0-0
7 Bilbie, Andrew 6 0 112 0 1 1 5 0.000 3 0.600 0-0 0 0-0
29 Kahawai, Jaxson 7 7 335 0 1 1 1 0.000 0 0.000 2-0 0 0-0
13 Xhokaxhiu, Hayden 7 0 252 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Belleh, Maxwell 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Brubaker, Griffith 5 0 164 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Chahal, Xavier 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Headland, Jack 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kampe, Jack 6 6 355 0 0 0 10 0.000 0 0.000 1-0 0 0-0
24 Kennedy, Lorcan 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 King, Sebastian 2 0 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Kuzmich, Alex 6 5 273 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Levisee, TJ 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marquis, Ethan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mayhew, Bryan 7 5 398 0 0 0 7 0.000 2 0.286 0-0 0 0-0
32 Mello, Owen 6 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Muzaffar, Amman 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Ethan 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Olsvik, Henrik 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sohal, Jordan 7 7 574 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Sullivan, Ethan 4 2 180 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Tencza, Kyle 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 van der Hagen, Felix 7 7 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vecchioli, Alex 7 7 523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Walsh, Dylan 6 1 161 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 7 - 6928 11 11 33 118 0.093 49 0.415 35-0 3 0-0
Opponent 7 - 6923 9 9 27 102 0.088 40 0.392 29-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tencza, Kyle 1 0 28:22 0 0.00 0 0 0 0 0 0 5
35 van der Hagen, Felix 7 7 601:38 9 1.35 31 0.775 3 3 1 2 97
Total 7 - 630:00 9 1.29 31 0.775 3 3 1 2 102
Opponents 7 - 630:00 11 1.57 38 0.776 4 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Rhode Island W 3-2 (1-0-0, 0-0-0) 0-0-0 147 Chris Hines (1) (Killian Doherty)
Maciej Rusiecki (1) (Hayden Xhokaxhiu)
Killian Doherty (1) (Andrew Bilbie)
08/23/2026 vs Northeastern W 1-0 (2-0-0, 0-0-0) 0-0-0 119 Killian Doherty (2) (Griffith Brubaker)
08/27/2026 vs Merrimack T 1-1 (2-0-1, 0-0-0) 0-0-0 125 Jordan Sohal (1) (Dylan Walsh)
09/03/2026 at Army West Point T 2-2 (2-0-2, 0-0-0) 0-0-0 174 Killian Doherty (3) (Chris Hines)
Nate Monteiro (1) (Killian Doherty)
09/07/2026 at Dartmouth L 0-2 (2-1-2, 0-0-0) 0-0-0 611
09/11/2026 at Brown L 0-1 (2-2-2, 0-0-0) 0-0-0 335
09/16/2026 vs Massachusetts L 0-1 (2-3-2, 0-0-0) 0-0-0 107
09/23/2026 at Holy Cross L 2-3 (2-4-2, 0-0-0) 0-0-0 246 Nate Monteiro (2)
Nate Monteiro (2)
10/01/2026 at Central Connecticut L 0-1 (2-5-2, 0-1-0) 0-1-0 215
10/04/2026 vs Le Moyne L 0-3 (2-6-2, 0-2-0) 0-2-0 217
10/08/2026 vs Chicago St. W 6-1 (3-6-2, 1-2-0) 1-2-0 216 Nate Monteiro (5)
Chris Hines (2) (Vladyslav Shkolnikov)
Nate Monteiro (5) (Preston Thompson)
Preston Thompson (3) (Andrew Bilbie , Julius Maiwaldt)
Preston Thompson (3) (Hayden Xhokaxhiu)
Preston Thompson (3) (Julius Maiwaldt)
10/11/2026 vs Howard W 3-0 (4-6-2, 2-2-0) 2-2-0 114 Maciej Rusiecki (2) (Chris Hines , Jaxson Kahawai)
Nate Monteiro (6) (Maciej Rusiecki)
Vladyslav Shkolnikov (1) (Julius Maiwaldt)
10/18/2026 at FDU L 0-3 (4-7-2, 2-3-0) 2-3-0 139
10/21/2026 at Harvard L 1-4 (4-8-2, 2-3-0) 2-3-0 369 Chris Hines (3) (Nate Monteiro , Maciej Rusiecki)
10/25/2026 at LIU T 0-0 (4-8-3, 2-3-1) 2-3-1 183
11/01/2026 vs Mercyhurst W 2-1 (5-8-3, 3-3-1) 3-3-1 244 Killian Doherty (4) (Maciej Rusiecki)
James Martino (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Rhode Island 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
08/23/2026 vs Northeastern 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 990
08/27/2026 vs Merrimack 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/03/2026 at Army West Point 2-2 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/07/2026 at Dartmouth 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
09/11/2026 at Brown 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/16/2026 vs Massachusetts 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 988
09/23/2026 at Holy Cross 2-3 2 0 4 9 0.222 6 0.667 3-0 0 1-1 990
10/01/2026 at Central Connecticut 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/04/2026 vs Le Moyne 0-3 0 0 0 21 0.000 4 0.190 3-0 0 0-0 990
10/08/2026 vs Chicago St. 6-1 6 6 18 34 0.176 17 0.500 1-0 1 0-0 990
10/11/2026 vs Howard 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
10/18/2026 at FDU 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/21/2026 at Harvard 1-4 1 2 4 14 0.071 8 0.571 2-0 0 0-0 989
10/25/2026 at LIU 0-0 0 0 0 12 0.000 5 0.417 5-0 0 0-0 990
11/01/2026 vs Mercyhurst 2-1 2 1 5 14 0.143 9 0.643 5-0 1 0-0 988
Total 21-25 21 20 62 215 0.098 87 0.405 35-0 5 1-1 15835
Opponent - 25 25 75 261 0.096 112 0.429 29-1 8 - 15830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rhode Island 3-2 90:00 2 2.00 8 0.800 1 0 0 0 17
08/23/2026 Northeastern 1-0 90:00 0 1.00 7 1.000 1 0 0 1 12
08/27/2026 Merrimack 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
09/03/2026 Army West Point 2-2 90:00 2 1.25 6 0.750 0 0 1 0 19
09/07/2026 Dartmouth 0-2 90:00 2 1.40 4 0.667 0 1 0 0 23
09/11/2026 Brown 0-1 90:00 1 1.33 6 0.857 0 1 0 0 23
09/16/2026 Massachusetts 0-1 90:00 1 1.29 6 0.857 0 1 0 0 15
09/23/2026 Holy Cross 2-3 90:00 3 1.50 7 0.700 0 1 0 0 24
10/01/2026 Central Connecticut 0-1 90:00 1 1.44 4 0.800 0 1 0 0 10
10/04/2026 Le Moyne 0-3 90:00 3 1.60 3 0.500 0 1 0 0 18
10/08/2026 Chicago St. 6-1 90:00 1 1.55 2 0.667 1 0 0 0 10
10/11/2026 Howard 3-0 90:00 0 1.42 2 1.000 1 0 0 1 4
10/18/2026 FDU 0-3 90:00 3 1.54 8 0.727 0 1 0 0 25
10/21/2026 Harvard 1-4 90:00 4 1.71 4 0.500 0 1 0 0 12
10/25/2026 LIU 0-0 90:00 0 1.60 3 1.000 0 0 1 1 16
11/01/2026 Mercyhurst 2-1 90:00 1 1.56 9 0.900 1 0 0 0 19
Totals - 1440 25 1.56 86 0.775 5 8 3 3 261
Opponent - 1440:00 21 1.31 66 0.759 8 5 3 7 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Rhode Island 2-3 2 2 6 17 0.118 10 0.588 1-0 0 0-0 990
08/23/2026 Northeastern 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
08/27/2026 Merrimack 1-1 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
09/03/2026 Army West Point 2-2 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
09/07/2026 Dartmouth 2-0 2 2 6 23 0.087 6 0.261 3-0 1 0-0 990
09/11/2026 Brown 1-0 1 2 4 23 0.043 7 0.304 2-0 1 0-0 990
09/16/2026 Massachusetts 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 989
09/23/2026 Holy Cross 3-2 3 3 9 24 0.125 10 0.417 2-0 1 0-0 988
10/01/2026 Central Connecticut 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
10/04/2026 Le Moyne 3-0 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/08/2026 Chicago St. 1-6 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2026 Howard 0-3 0 0 0 4 0.000 2 0.500 1-1 0 0-0 983
10/18/2026 FDU 3-0 3 3 9 25 0.120 11 0.440 1-0 1 0-0 990
10/21/2026 Harvard 4-1 4 3 11 12 0.333 8 0.667 2-0 1 1-2 990
10/25/2026 LIU 0-0 0 0 0 16 0.000 3 0.188 5-0 0 0-0 990
11/01/2026 Mercyhurst 1-2 1 2 4 19 0.053 10 0.526 3-0 0 0-0 990
Total 25-21 25 25 75 261 0.096 112 0.429 29-1 8 1-2 15830
Stonehill - 21 20 62 215 0.098 87 0.405 35-0 5 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rhode Island 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/23/2026 Northeastern 0-1 90:00 1 2.00 0 0.000 0 1 0 0 9
08/27/2026 Merrimack 1-1 90:00 1 1.67 6 0.857 0 0 1 0 14
09/03/2026 Army West Point 2-2 90:00 2 1.75 2 0.500 0 0 1 0 12
09/07/2026 Dartmouth 2-0 90:00 0 1.40 3 1.000 1 0 0 1 7
09/11/2026 Brown 1-0 90:00 0 1.17 1 1.000 1 0 0 1 9
09/16/2026 Massachusetts 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/23/2026 Holy Cross 3-2 90:00 2 1.13 4 0.667 1 0 0 0 9
10/01/2026 Central Connecticut 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/04/2026 Le Moyne 3-0 90:00 0 0.90 4 1.000 1 0 0 1 21
10/08/2026 Chicago St. 1-6 90:00 6 1.36 11 0.647 0 1 0 0 34
10/11/2026 Howard 0-3 90:00 3 1.50 6 0.667 0 1 0 0 24
10/18/2026 FDU 3-0 90:00 0 1.38 1 1.000 1 0 0 1 2
10/21/2026 Harvard 4-1 90:00 1 1.36 7 0.875 1 0 0 0 14
10/25/2026 LIU 0-0 90:00 0 1.27 5 1.000 0 0 1 1 12
11/01/2026 Mercyhurst 1-2 90:00 2 1.31 7 0.778 0 1 0 0 14
Totals - 1440 21 1.31 66 0.759 8 5 3 7 215
Stonehill - 1440:00 25 1.56 86 0.775 5 8 3 3 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Rhode Island 3-2 3/2 3/2 11/17 6/10 2/10 3/1 0/0
08/23/2026 vs Northeastern 1-0 1/0 1/0 9/12 1/7 2/11 0/2 0/0
08/27/2026 vs Merrimack 1-1 1/1 1/1 14/14 7/9 6/4 1/3 0/0
09/03/2026 at Army West Point 2-2 2/2 2/2 12/19 4/8 4/6 2/0 0/0
09/07/2026 at Dartmouth 0-2 0/2 0/2 7/23 3/6 4/4 4/3 0/0
09/11/2026 at Brown 0-1 0/1 0/2 9/23 1/7 6/7 1/2 0/0
09/16/2026 vs Massachusetts 0-1 0/1 0/1 12/15 2/7 2/13 3/1 0/0
09/23/2026 at Holy Cross 2-3 2/3 0/3 9/24 6/10 3/6 3/2 0/0
10/01/2026 at Central Connecticut 0-1 0/1 0/1 11/10 4/5 8/2 0/2 0/0
10/04/2026 vs Le Moyne 0-3 0/3 0/3 21/18 4/6 4/6 3/0 0/0
10/08/2026 vs Chicago St. 6-1 6/1 6/0 34/10 17/3 4/6 1/1 0/0
10/11/2026 vs Howard 3-0 3/0 4/0 24/4 9/2 4/3 1/1 0/1
10/18/2026 at FDU 0-3 0/3 0/3 2/25 1/11 1/8 1/1 0/0
10/21/2026 at Harvard 1-4 1/4 2/3 14/12 8/8 4/3 2/2 0/0
10/25/2026 at LIU 0-0 0/0 0/0 12/16 5/3 2/9 5/5 0/0
11/01/2026 vs Mercyhurst 2-1 2/1 1/2 14/19 9/10 2/7 5/3 0/0
Totals 21/25 20/25 215/261 87/112 58/105 35/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Chicago St. (10/08/2026)
GOALS 6 Chicago St. (10/08/2026)
ASSISTS 6 Chicago St. (10/08/2026)
SHOTS 34 Chicago St. (10/08/2026)
SHOTS ON GOAL 17 Chicago St. (10/08/2026)
SAVES 9 Mercyhurst (11/01/2026)
FOULS 18 LIU (10/25/2026)
CORNER KICKS 8 Central Connecticut (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Harvard (10/21/2026)
GOALS 4 Harvard (10/21/2026)
ASSISTS 3 Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
FDU (10/18/2026)
Harvard (10/21/2026)
SHOTS 25 FDU (10/18/2026)
SHOTS ON GOAL 11 FDU (10/18/2026)
SAVES 11 Chicago St. (10/08/2026)
FOULS 17 Massachusetts (09/16/2026)
CORNER KICKS 13 Massachusetts (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northeastern (08/23/2026)
Merrimack (08/27/2026)
GOALS 1 Northeastern (08/23/2026)
Merrimack (08/27/2026)
Harvard (10/21/2026)
ASSISTS 1 Northeastern (08/23/2026)
Merrimack (08/27/2026)
Mercyhurst (11/01/2026)
SHOTS 2 Dartmouth (09/07/2026)
FDU (10/18/2026)
SHOTS ON GOAL 1 Northeastern (08/23/2026)
Brown (09/11/2026)
Massachusetts (09/16/2026)
FDU (10/18/2026)
SAVES 2 Le Moyne (10/04/2026)
Chicago St. (10/08/2026)
Howard (10/11/2026)
LIU (10/25/2026)
FOULS 11 Rhode Island (08/20/2026)
Northeastern (08/23/2026)
Army West Point (09/03/2026)
Dartmouth (09/07/2026)
Brown (09/11/2026)
Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
Howard (10/11/2026)
CORNER KICKS 1 Rhode Island (08/20/2026)
Northeastern (08/23/2026)
Massachusetts (09/16/2026)
FDU (10/18/2026)
LIU (10/25/2026)
Mercyhurst (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chicago St. (10/08/2026)
GOALS 1 Merrimack (08/27/2026)
Brown (09/11/2026)
Massachusetts (09/16/2026)
Central Connecticut (10/01/2026)
Chicago St. (10/08/2026)
Mercyhurst (11/01/2026)
ASSISTS 1 Merrimack (08/27/2026)
Massachusetts (09/16/2026)
Central Connecticut (10/01/2026)
SHOTS 4 Central Connecticut (10/01/2026)
Chicago St. (10/08/2026)
Howard (10/11/2026)
SHOTS ON GOAL 2 Chicago St. (10/08/2026)
Howard (10/11/2026)
LIU (10/25/2026)
SAVES 1 Brown (09/11/2026)
FDU (10/18/2026)
FOULS 4 Dartmouth (09/07/2026)
Chicago St. (10/08/2026)
Harvard (10/21/2026)
CORNER KICKS 2 Central Connecticut (10/01/2026)
Howard (10/11/2026)
Harvard (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Chicago St. (10/08/2026)
GOALS 3 Chicago St. (10/08/2026)
ASSISTS 2 Chicago St. (10/08/2026)
SHOTS 8 Mercyhurst (11/01/2026)
SHOTS ON GOAL 5 Mercyhurst (11/01/2026)
SAVES 9 Mercyhurst (11/01/2026)
FOULS 5 Howard (10/11/2026)
LIU (10/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Chicago St. (10/08/2026)
GOALS 6 Chicago St. (10/08/2026)
ASSISTS 6 Chicago St. (10/08/2026)
SHOTS 34 Chicago St. (10/08/2026)
SHOTS ON GOAL 17 Chicago St. (10/08/2026)
SAVES 9 Mercyhurst (11/01/2026)
FOULS 18 LIU (10/25/2026)
CORNER KICKS 8 Central Connecticut (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Thompson, Preston
Chicago St. (10/08/2026)
GOALS 3 Thompson, Preston
Chicago St. (10/08/2026)
ASSISTS 2 Maiwaldt, Julius
Chicago St. (10/08/2026)
SHOTS 8 Doherty, Killian
Mercyhurst (11/01/2026)
SHOTS ON GOAL 5 Doherty, Killian
Mercyhurst (11/01/2026)
SAVES 9 Van der Hagen, Felix
Mercyhurst (11/01/2026)
FOULS 5 Sullivan, Ethan
Rusiecki, Maciej
Howard (10/11/2026)
LIU (10/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Monteiro, Nate 13
Doherty, Killian 10
Hines, Chris 8
Rusiecki, Maciej 7
Thompson, Preston 7
Team Leaders: Goals
Player High
Goals
Monteiro, Nate 6
Doherty, Killian 4
Hines, Chris 3
Thompson, Preston 3
Rusiecki, Maciej 2
Team Leaders: Assists
Player High
Assists
Rusiecki, Maciej 3
Maiwaldt, Julius 3
Doherty, Killian 2
Hines, Chris 2
Bilbie, Andrew 2
Team Leaders: Shots
Player High
Shots
Monteiro, Nate 37
Hines, Chris 26
Rusiecki, Maciej 26
Doherty, Killian 17
Mayhew, Bryan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monteiro, Nate 17
Rusiecki, Maciej 12
Doherty, Killian 10
Hines, Chris 9
Shkolnikov, Vlad 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doherty, Killian 2
Hines, Chris 1
Rusiecki, Maciej 1
Martino, James 1