Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Men's Soccer Cumulative Statistics

Team (4-6-2, 2-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 18 17
Goals Per Game 1.50 1.42
Shots 173 189
Shots Per Game 14.4 15.8
Shots Percentage 0.104 0.090
Shots On Goal 64-173 80-189
Shots On Goal Percentage 0.370 0.423
Penalties
Yellow Cards 22 18
Red Cards 0 1
Miscellaneous
Assists 17 17
Saves 63 46
Fouls 150 121
Corner Kicks 49 78
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Monteiro, Nate 12 10 815 6 0 12 33 0.182 14 0.424 1-0 0 1-1
39 Doherty, Killian 5 4 283 3 2 8 9 0.333 5 0.556 2-0 2 0-0
11 Thompson, Preston 9 3 275 3 1 7 8 0.375 5 0.625 1-0 0 0-0
10 Hines, Chris 12 12 777 2 2 6 20 0.100 7 0.350 3-0 1 0-0
20 Rusiecki, Maciej 12 7 579 2 1 5 23 0.087 10 0.435 1-0 1 0-0
8 Maiwaldt, Julius 2 0 41 0 3 3 1 0.000 0 0.000 0-0 0 0-0
34 Shkolnikov, Vlad 8 3 362 1 1 3 6 0.167 4 0.667 0-0 0 0-0
7 Bilbie, Andrew 12 0 307 0 2 2 5 0.000 3 0.600 0-0 0 0-0
5 Sohal, Jordan 12 12 1013 1 0 2 6 0.167 2 0.333 0-0 0 0-0
13 Xhokaxhiu, Hayden 12 1 522 0 2 2 9 0.000 2 0.222 0-0 0 0-0
21 Brubaker, Griffith 6 0 262 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Kahawai, Jaxson 12 12 696 0 1 1 1 0.000 0 0.000 2-0 0 0-0
3 Walsh, Dylan 11 6 570 0 1 1 4 0.000 1 0.250 1-0 0 0-0
4 Belleh, Maxwell 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Chahal, Xavier 6 5 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Headland, Jack 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kampe, Jack 11 6 426 0 0 0 10 0.000 1 0.100 2-0 0 0-0
24 Kennedy, Lorcan 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 King, Sebastian 2 0 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Kuzmich, Alex 11 11 528 0 0 0 2 0.000 0 0.000 3-0 0 0-0
6 Levisee, TJ 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marquis, Ethan 2 0 51 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Martino, James 8 4 291 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Mayhew, Bryan 12 8 722 0 0 0 14 0.000 1 0.071 1-0 0 0-0
32 Mello, Owen 8 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muzaffar, Amman 5 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Ethan 5 0 115 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Olsvik, Henrik 5 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Sullivan, Ethan 12 9 627 0 0 0 7 0.000 2 0.286 2-0 0 0-0
1 Tencza, Kyle 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 van der Hagen, Felix 12 12 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vecchioli, Alex 7 7 530 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 12 - 11878 18 17 53 173 0.104 64 0.370 22-0 4 1-1
Opponent 12 - 11870 17 17 51 189 0.090 80 0.423 18-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tencza, Kyle 1 0 28:22 0 0.00 0 0 0 0 0 0 5
35 van der Hagen, Felix 12 12 1051:38 17 1.45 62 0.785 4 6 2 2 184
Total 12 - 1080:00 17 1.42 62 0.785 4 6 2 2 189
Opponents 12 - 1080:00 18 1.50 46 0.719 5 173

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Thompson, Preston 4 2 162 3 1 7 8 0.375 5 0.625 1-0 0 0-0
28 Monteiro, Nate 4 4 286 3 0 6 15 0.200 7 0.467 0-0 0 0-0
10 Hines, Chris 4 4 205 1 1 3 10 0.100 4 0.400 1-0 1 0-0
8 Maiwaldt, Julius 2 0 41 0 3 3 1 0.000 0 0.000 0-0 0 0-0
20 Rusiecki, Maciej 4 2 174 1 1 3 13 0.077 6 0.462 0-0 1 0-0
34 Shkolnikov, Vlad 4 2 249 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Bilbie, Andrew 4 0 89 0 1 1 5 0.000 3 0.600 0-0 0 0-0
29 Kahawai, Jaxson 4 4 164 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Xhokaxhiu, Hayden 4 0 187 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Belleh, Maxwell 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Brubaker, Griffith 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Chahal, Xavier 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Headland, Jack 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Kampe, Jack 3 3 150 0 0 0 8 0.000 0 0.000 0-0 0 0-0
24 Kennedy, Lorcan 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 King, Sebastian 2 0 30 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Kuzmich, Alex 3 3 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Levisee, TJ 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martino, James 4 3 184 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Mayhew, Bryan 4 2 203 0 0 0 5 0.000 1 0.200 0-0 0 0-0
32 Mello, Owen 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muzaffar, Amman 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Connor, Ethan 3 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Olsvik, Henrik 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sohal, Jordan 4 4 318 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Sullivan, Ethan 4 2 180 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Tencza, Kyle 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 van der Hagen, Felix 4 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vecchioli, Alex 4 4 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Walsh, Dylan 3 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 9 10 28 90 0.100 34 0.378 22-0 2 0-0
Opponent 4 - 3953 5 4 14 42 0.119 16 0.381 18-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tencza, Kyle 1 0 28:22 0 0.00 0 0 0 0 0 0 5
35 van der Hagen, Felix 4 4 331:38 5 1.36 11 0.688 2 2 0 1 37
Total 4 - 360:00 5 1.25 11 0.688 2 2 0 1 42
Opponents 4 - 360:00 9 2.25 25 0.735 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Rhode Island W 3-2 (1-0-0, 0-0-0) 0-0-0 147 Chris Hines (1) (Killian Doherty)
Maciej Rusiecki (1) (Hayden Xhokaxhiu)
Killian Doherty (1) (Andrew Bilbie)
08/23/2026 vs Northeastern W 1-0 (2-0-0, 0-0-0) 0-0-0 119 Killian Doherty (2) (Griffith Brubaker)
08/27/2026 vs Merrimack T 1-1 (2-0-1, 0-0-0) 0-0-0 125 Jordan Sohal (1) (Dylan Walsh)
09/03/2026 at Army West Point T 2-2 (2-0-2, 0-0-0) 0-0-0 174 Killian Doherty (3) (Chris Hines)
Nate Monteiro (1) (Killian Doherty)
09/07/2026 at Dartmouth L 0-2 (2-1-2, 0-0-0) 0-0-0 611
09/11/2026 at Brown L 0-1 (2-2-2, 0-0-0) 0-0-0 335
09/16/2026 vs Massachusetts L 0-1 (2-3-2, 0-0-0) 0-0-0 107
09/23/2026 at Holy Cross L 2-3 (2-4-2, 0-0-0) 0-0-0 246 Nate Monteiro (2)
Nate Monteiro (2)
10/01/2026 at Central Connecticut L 0-1 (2-5-2, 0-1-0) 0-1-0 215
10/04/2026 vs Le Moyne L 0-3 (2-6-2, 0-2-0) 0-2-0 217
10/08/2026 vs Chicago St. W 6-1 (3-6-2, 1-2-0) 1-2-0 216 Nate Monteiro (5)
Chris Hines (2) (Vladyslav Shkolnikov)
Nate Monteiro (5) (Preston Thompson)
Preston Thompson (3) (Andrew Bilbie , Julius Maiwaldt)
Preston Thompson (3) (Hayden Xhokaxhiu)
Preston Thompson (3) (Julius Maiwaldt)
10/11/2026 vs Howard W 3-0 (4-6-2, 2-2-0) 2-2-0 114 Maciej Rusiecki (2) (Chris Hines , Jaxson Kahawai)
Nate Monteiro (6) (Maciej Rusiecki)
Vladyslav Shkolnikov (1) (Julius Maiwaldt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Rhode Island 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
08/23/2026 vs Northeastern 1-0 1 1 3 9 0.111 1 0.111 0-0 1 0-0 990
08/27/2026 vs Merrimack 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
09/03/2026 at Army West Point 2-2 2 2 6 12 0.167 4 0.333 2-0 0 0-0 990
09/07/2026 at Dartmouth 0-2 0 0 0 7 0.000 3 0.429 4-0 0 0-0 990
09/11/2026 at Brown 0-1 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
09/16/2026 vs Massachusetts 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 988
09/23/2026 at Holy Cross 2-3 2 0 4 9 0.222 6 0.667 3-0 0 1-1 990
10/01/2026 at Central Connecticut 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/04/2026 vs Le Moyne 0-3 0 0 0 21 0.000 4 0.190 3-0 0 0-0 990
10/08/2026 vs Chicago St. 6-1 6 6 18 34 0.176 17 0.500 1-0 1 0-0 990
10/11/2026 vs Howard 3-0 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
Total 18-17 18 17 53 173 0.104 64 0.370 22-0 4 1-1 11878
Opponent - 17 17 51 189 0.090 80 0.423 18-1 6 - 11870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rhode Island 3-2 90:00 2 2.00 8 0.800 1 0 0 0 17
08/23/2026 Northeastern 1-0 90:00 0 1.00 7 1.000 1 0 0 1 12
08/27/2026 Merrimack 1-1 90:00 1 1.00 7 0.875 0 0 1 0 14
09/03/2026 Army West Point 2-2 90:00 2 1.25 6 0.750 0 0 1 0 19
09/07/2026 Dartmouth 0-2 90:00 2 1.40 4 0.667 0 1 0 0 23
09/11/2026 Brown 0-1 90:00 1 1.33 6 0.857 0 1 0 0 23
09/16/2026 Massachusetts 0-1 90:00 1 1.29 6 0.857 0 1 0 0 15
09/23/2026 Holy Cross 2-3 90:00 3 1.50 7 0.700 0 1 0 0 24
10/01/2026 Central Connecticut 0-1 90:00 1 1.44 4 0.800 0 1 0 0 10
10/04/2026 Le Moyne 0-3 90:00 3 1.60 3 0.500 0 1 0 0 18
10/08/2026 Chicago St. 6-1 90:00 1 1.55 2 0.667 1 0 0 0 10
10/11/2026 Howard 3-0 90:00 0 1.42 2 1.000 1 0 0 1 4
Totals - 1080 17 1.42 62 0.785 4 6 2 2 189
Opponent - 1080:00 18 1.50 46 0.719 6 4 2 5 173

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Rhode Island 2-3 2 2 6 17 0.118 10 0.588 1-0 0 0-0 990
08/23/2026 Northeastern 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
08/27/2026 Merrimack 1-1 1 1 3 14 0.071 9 0.643 3-0 0 0-0 990
09/03/2026 Army West Point 2-2 2 2 6 19 0.105 8 0.421 0-0 0 0-0 990
09/07/2026 Dartmouth 2-0 2 2 6 23 0.087 6 0.261 3-0 1 0-0 990
09/11/2026 Brown 1-0 1 2 4 23 0.043 7 0.304 2-0 1 0-0 990
09/16/2026 Massachusetts 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 989
09/23/2026 Holy Cross 3-2 3 3 9 24 0.125 10 0.417 2-0 1 0-0 988
10/01/2026 Central Connecticut 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
10/04/2026 Le Moyne 3-0 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/08/2026 Chicago St. 1-6 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2026 Howard 0-3 0 0 0 4 0.000 2 0.500 1-1 0 0-0 983
Total 17-18 17 17 51 189 0.090 80 0.423 18-1 6 0-0 11870
Stonehill - 18 17 53 173 0.104 64 0.370 22-0 4 - 11878

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Rhode Island 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/23/2026 Northeastern 0-1 90:00 1 2.00 0 0.000 0 1 0 0 9
08/27/2026 Merrimack 1-1 90:00 1 1.67 6 0.857 0 0 1 0 14
09/03/2026 Army West Point 2-2 90:00 2 1.75 2 0.500 0 0 1 0 12
09/07/2026 Dartmouth 2-0 90:00 0 1.40 3 1.000 1 0 0 1 7
09/11/2026 Brown 1-0 90:00 0 1.17 1 1.000 1 0 0 1 9
09/16/2026 Massachusetts 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/23/2026 Holy Cross 3-2 90:00 2 1.13 4 0.667 1 0 0 0 9
10/01/2026 Central Connecticut 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/04/2026 Le Moyne 3-0 90:00 0 0.90 4 1.000 1 0 0 1 21
10/08/2026 Chicago St. 1-6 90:00 6 1.36 11 0.647 0 1 0 0 34
10/11/2026 Howard 0-3 90:00 3 1.50 6 0.667 0 1 0 0 24
Totals - 1080 18 1.50 46 0.719 6 4 2 5 173
Stonehill - 1080:00 17 1.42 62 0.785 4 6 2 2 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Rhode Island 3-2 3/2 3/2 11/17 6/10 2/10 3/1 0/0
08/23/2026 vs Northeastern 1-0 1/0 1/0 9/12 1/7 2/11 0/2 0/0
08/27/2026 vs Merrimack 1-1 1/1 1/1 14/14 7/9 6/4 1/3 0/0
09/03/2026 at Army West Point 2-2 2/2 2/2 12/19 4/8 4/6 2/0 0/0
09/07/2026 at Dartmouth 0-2 0/2 0/2 7/23 3/6 4/4 4/3 0/0
09/11/2026 at Brown 0-1 0/1 0/2 9/23 1/7 6/7 1/2 0/0
09/16/2026 vs Massachusetts 0-1 0/1 0/1 12/15 2/7 2/13 3/1 0/0
09/23/2026 at Holy Cross 2-3 2/3 0/3 9/24 6/10 3/6 3/2 0/0
10/01/2026 at Central Connecticut 0-1 0/1 0/1 11/10 4/5 8/2 0/2 0/0
10/04/2026 vs Le Moyne 0-3 0/3 0/3 21/18 4/6 4/6 3/0 0/0
10/08/2026 vs Chicago St. 6-1 6/1 6/0 34/10 17/3 4/6 1/1 0/0
10/11/2026 vs Howard 3-0 3/0 4/0 24/4 9/2 4/3 1/1 0/1
Totals 18/17 17/17 173/189 64/80 49/78 22/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Chicago St. (10/08/2026)
GOALS 6 Chicago St. (10/08/2026)
ASSISTS 6 Chicago St. (10/08/2026)
SHOTS 34 Chicago St. (10/08/2026)
SHOTS ON GOAL 17 Chicago St. (10/08/2026)
SAVES 8 Rhode Island (08/20/2026)
FOULS 16 Chicago St. (10/08/2026)
CORNER KICKS 8 Central Connecticut (10/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
GOALS 3 Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
ASSISTS 3 Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
SHOTS 24 Holy Cross (09/23/2026)
SHOTS ON GOAL 10 Rhode Island (08/20/2026)
Holy Cross (09/23/2026)
SAVES 11 Chicago St. (10/08/2026)
FOULS 17 Massachusetts (09/16/2026)
CORNER KICKS 13 Massachusetts (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northeastern (08/23/2026)
Merrimack (08/27/2026)
GOALS 1 Northeastern (08/23/2026)
Merrimack (08/27/2026)
ASSISTS 1 Northeastern (08/23/2026)
Merrimack (08/27/2026)
SHOTS 7 Northeastern (08/23/2026)
Dartmouth (09/07/2026)
Brown (09/11/2026)
Holy Cross (09/23/2026)
SHOTS ON GOAL 1 Northeastern (08/23/2026)
Brown (09/11/2026)
Massachusetts (09/16/2026)
SAVES 2 Le Moyne (10/04/2026)
Chicago St. (10/08/2026)
Howard (10/11/2026)
FOULS 11 Rhode Island (08/20/2026)
Northeastern (08/23/2026)
Army West Point (09/03/2026)
Dartmouth (09/07/2026)
Brown (09/11/2026)
Holy Cross (09/23/2026)
Le Moyne (10/04/2026)
Howard (10/11/2026)
CORNER KICKS 2 Rhode Island (08/20/2026)
Northeastern (08/23/2026)
Massachusetts (09/16/2026)
Holy Cross (09/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chicago St. (10/08/2026)
GOALS 1 Merrimack (08/27/2026)
Brown (09/11/2026)
Massachusetts (09/16/2026)
Central Connecticut (10/01/2026)
Chicago St. (10/08/2026)
ASSISTS 1 Merrimack (08/27/2026)
Massachusetts (09/16/2026)
Central Connecticut (10/01/2026)
SHOTS 4 Central Connecticut (10/01/2026)
Chicago St. (10/08/2026)
Howard (10/11/2026)
SHOTS ON GOAL 2 Chicago St. (10/08/2026)
Howard (10/11/2026)
SAVES 1 Brown (09/11/2026)
FOULS 5 Northeastern (08/23/2026)
Merrimack (08/27/2026)
Dartmouth (09/07/2026)
Chicago St. (10/08/2026)
CORNER KICKS 2 Central Connecticut (10/01/2026)
Howard (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Chicago St. (10/08/2026)
GOALS 3 Chicago St. (10/08/2026)
ASSISTS 2 Chicago St. (10/08/2026)
SHOTS 6 Army West Point (09/03/2026)
Chicago St. (10/08/2026)
SHOTS ON GOAL 4 Chicago St. (10/08/2026)
SAVES 8 Rhode Island (08/20/2026)
FOULS 5 Howard (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Chicago St. (10/08/2026)
GOALS 6 Chicago St. (10/08/2026)
ASSISTS 6 Chicago St. (10/08/2026)
SHOTS 34 Chicago St. (10/08/2026)
SHOTS ON GOAL 17 Chicago St. (10/08/2026)
SAVES 8 Rhode Island (08/20/2026)
FOULS 16 Chicago St. (10/08/2026)
CORNER KICKS 8 Central Connecticut (10/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Thompson, Preston
Chicago St. (10/08/2026)
GOALS 3 Thompson, Preston
Chicago St. (10/08/2026)
ASSISTS 2 Maiwaldt, Julius
Chicago St. (10/08/2026)
SHOTS 6 Monteiro, Nate
Monteiro, Nate
Army West Point (09/03/2026)
Chicago St. (10/08/2026)
SHOTS ON GOAL 4 Thompson, Preston
Chicago St. (10/08/2026)
SAVES 8 Van der Hagen, Felix
Rhode Island (08/20/2026)
FOULS 5 Sullivan, Ethan
Howard (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Monteiro, Nate 12
Doherty, Killian 8
Thompson, Preston 7
Hines, Chris 6
Rusiecki, Maciej 5
Team Leaders: Goals
Player High
Goals
Monteiro, Nate 6
Doherty, Killian 3
Thompson, Preston 3
Hines, Chris 2
Rusiecki, Maciej 2
Team Leaders: Assists
Player High
Assists
Maiwaldt, Julius 3
Doherty, Killian 2
Hines, Chris 2
Bilbie, Andrew 2
Xhokaxhiu, Hayden 2
Team Leaders: Shots
Player High
Shots
Monteiro, Nate 33
Rusiecki, Maciej 23
Hines, Chris 20
Mayhew, Bryan 14
Kampe, Jack 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Monteiro, Nate 14
Rusiecki, Maciej 10
Hines, Chris 7
Doherty, Killian 5
Thompson, Preston 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doherty, Killian 2
Hines, Chris 1
Rusiecki, Maciej 1