Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arredondo, Nicolas 6-1 1-0 5-1 0-0  —   —   —  1-0  —   —  W 2 6-1 0-0 0-0
Beaudry, Benjamin 5-2 0-1 5-1 0-0  —   —   —   —  0-1  —  W 1 5-2 0-0 0-0
Bennaton, Guillermo 3-5 1-0 2-5 0-0 1-0  —   —   —   —   —  W 1 3-5 0-0 0-0
Borch-Nielsen, Jacob 4-4 1-0 3-4 0-0  —  1-0  —   —   —   —  L 1 4-4 0-0 0-0
Cebrian, Hector 1-5 0-0 1-5 0-0  —   —   —   —   —   —  W 1 1-5 0-0 0-0
Gutierrez, Javier 0-2 0-1 0-1 0-0  —   —   —   —   —  0-1 L 2 0-2 0-0 0-0
Kröll, Mark 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Munoz, Alessandro 5-4 1-0 4-4 0-0  —   —  1-0  —   —   —  L 1 5-4 0-0 0-0
Total 24-25 4-2 20-23 0-0 1-0 1-0 1-0 1-0 0-1 0-1 0-0 0-0
Percentage .490 .667 .465 .000 1.000 1.000 1.000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beaudry, Benjamin / Bennaton, Guillermo Bennaton, Guillermo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Beaudry, Benjamin / Gutierrez, Javier Gutierrez, Javier 5-1 1-0 4-1 0-0  —   —  1-0 W 1 5-1 0-0 0-0
Cebrian, Hector / Borch-Nielsen, Jacob Borch-Nielsen, Jacob 4-3 0-0 4-3 0-0  —   —   —  L 2 4-3 0-0 0-0
Munoz, Alessandro / Beaudry, Benjamin Beaudry, Benjamin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Munoz, Alessandro / Arredondo, Nicolas Arredondo, Nicolas 1-5 1-0 0-5 0-0  —  1-0  —  L 1 1-5 0-0 0-0
Bennaton, Guillermo / Kröll, Mark Kröll, Mark 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Bennaton, Guillermo / Cebrian, Hector Cebrian, Hector 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Borch-Nielsen, Jacob / Kröll, Mark Kröll, Mark 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Borch-Nielsen, Jacob / Arredondo, Nicolas Arredondo, Nicolas 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Duhil de Bénazé, Guillaume / Mallen, Mateo Mallen, Mateo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 14-18 3-0 11-18 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .438 1.000 .379 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kröll, Mark 2-2 1-0 1-2 0-0 1-0  —   —  W 1 2-2 0-0 0-0
Mallen, Mateo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Beaudry, Benjamin 6-4 1-0 5-4 0-0  —   —  1-0 L 1 6-4 0-0 0-0
Cebrian, Hector 5-4 0-0 5-4 0-0  —   —   —  L 2 5-4 0-0 0-0
Munoz, Alessandro 1-7 1-0 0-7 0-0  —  1-0  —  L 1 1-7 0-0 0-0
Arredondo, Nicolas 1-7 1-0 0-7 0-0  —  1-0  —  L 1 1-7 0-0 0-0
Bennaton, Guillermo 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Borch-Nielsen, Jacob 5-5 1-0 4-5 0-0 1-0  —   —  L 1 5-5 0-0 0-0
Duhil de Bénazé, Guillaume 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Gutierrez, Javier 5-1 1-0 4-1 0-0  —   —  1-0 W 1 5-1 0-0 0-0
Total 14-18 3-0 11-18 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .438 1.000 .379 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Army Fall Opener Day One - West Point, N.Y.
9/14/25 Army Fall Opener Day Two - West Point, N.Y.
9/14/25 Army Fall Opener Day Three - West Point, N.Y.
9/21/25 NateRentals.com Binghamton Tennis Champs - Binghamton, N.Y.
9/30/25 Franklin Pierce W 5-2 W W W W L L W W W
10/14/25 ITA New England Regional Tournament - New Haven, Conn.