Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 468 526
Points Per Game 58.5 65.8
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 171-463 199-470
FG: Percentage .369 .423
FG: Per Game 21.4 24.9
3PT: Made-Attempted 38-146 51-145
3PT: Percentage .260 .352
3PT: Per Game 4.8 6.4
FT: Made-Attempted 88-131 77-131
FT: Percentage .672 .588
FT: Per Game 11.0 9.6
Rebounding
Total 305 306
Per Game 38.1 38.3
Margin -0.1 --
Assists
Total 102 124
Per Game 12.8 15.5
Turnovers
Total 140 133
Per Game 17.5 16.6
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.8 17.4
Steals
Total 61 82
Per Game 7.6 10.3
Blocks
Total 14 37
Per Game 1.8 4.6
Attendance
Total 1004 2132
Per Game 5-201 3-711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Paquette, Brooke 8 8 244 30.5 32 81 .395 8 23 .348 27 31 .871 99 12.4 3 24 27 3.4 19 23 26 17 0
21 Roggenburk, Reese 8 0 166 20.8 30 53 .566 1 1 1.000 13 17 .765 74 9.3 21 39 60 7.5 6 11 4 4 2
10 Pelletier, Ella 8 0 184 23.0 22 59 .373 9 28 .321 12 14 .857 65 8.1 9 14 23 2.9 12 5 22 12 0
32 Webster, Julia 8 8 192 24.0 19 54 .352 2 13 .154 15 24 .625 55 6.9 12 25 37 4.6 17 13 12 3 1
15 Arcà, Emma 8 8 163 20.4 19 48 .396 7 23 .304 4 6 .667 49 6.1 5 20 25 3.1 8 16 15 6 3
13 Mallory, Bella 8 8 181 22.6 17 45 .378 0 0 .000 0 7 .000 34 4.3 16 18 34 4.3 20 12 13 5 7
12 Delaney, Breana 8 8 211 26.4 13 52 .250 3 25 .120 4 6 .667 33 4.1 3 8 11 1.4 11 10 13 5 0
25 Dadson, Phoena 6 0 88 14.7 8 25 .320 3 10 .300 3 8 .375 22 3.7 1 12 13 2.2 16 6 10 5 0
30 Wheeler, Catelyn 6 0 48 8.0 4 15 .267 3 10 .300 6 12 .500 17 2.8 5 8 13 2.2 1 1 3 1 0
31 Martin, Paige 7 0 38 5.4 4 12 .333 0 0 .000 3 4 .750 11 1.6 7 2 9 1.3 3 1 5 2 1
01 Elkis, Shira 3 0 8 2.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 1 0
05 Smith, Rissi 6 0 24 4.0 1 2 .500 1 1 1.000 1 2 .500 4 0.7 0 8 8 1.3 1 1 5 0 0
02 McLaughlin, Sydney 7 0 53 7.6 1 13 .077 1 10 .100 0 0 .000 3 0.4 1 5 6 0.9 3 2 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 4.9 0 0 10 0 0  
Total 8 1600 200.0 171 463 .369 38 146 .260 88 131 .672 468 58.50 101 204 305 38.1 117 102 140 61 14
Opponents 8 1600 200.0 199 470 .423 51 145 .352 77 131 .588 526 65.75 97 209 306 38.3 144 124 133 82 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Paquette, Brooke 8 8 244 32 81 .395 8 23 .348 27 31 .871 99 12.4
21 Roggenburk, Reese 8 0 166 30 53 .566 1 1 1.000 13 17 .765 74 9.3
10 Pelletier, Ella 8 0 184 22 59 .373 9 28 .321 12 14 .857 65 8.1
15 Arcà, Emma 8 8 163 19 48 .396 7 23 .304 4 6 .667 49 6.1
32 Webster, Julia 8 8 192 19 54 .352 2 13 .154 15 24 .625 55 6.9
12 Delaney, Breana 8 8 211 13 52 .250 3 25 .120 4 6 .667 33 4.1
13 Mallory, Bella 8 8 181 17 45 .378 0 0 .000 0 7 .000 34 4.3
25 Dadson, Phoena 6 0 88 8 25 .320 3 10 .300 3 8 .375 22 3.7
30 Wheeler, Catelyn 6 0 48 4 15 .267 3 10 .300 6 12 .500 17 2.8
31 Martin, Paige 7 0 38 4 12 .333 0 0 .000 3 4 .750 11 1.6
01 Elkis, Shira 3 0 8 1 4 .250 0 2 .000 0 0 .000 2 0.7
02 McLaughlin, Sydney 7 0 53 1 13 .077 1 10 .100 0 0 .000 3 0.4
05 Smith, Rissi 6 0 24 1 2 .500 1 1 1.000 1 2 .500 4 0.7
Total 8 1600 171 463 .369 38 146 .260 88 131 .672 468 58.50
Opponents 8 1600 199 470 .423 51 145 .352 77 131 .588 526 65.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Paquette, Brooke 8 30.5 .395 .348 .871 0.4 3.0 3.4 2.9 2.1 0.0 12.4
21 Roggenburk, Reese 8 20.8 .566 1.000 .765 2.6 4.9 7.5 1.4 0.5 0.3 9.3
10 Pelletier, Ella 8 23.0 .373 .321 .857 1.1 1.8 2.9 0.6 1.5 0.0 8.1
15 Arcà, Emma 8 20.4 .396 .304 .667 0.6 2.5 3.1 2.0 0.8 0.4 6.1
32 Webster, Julia 8 24.0 .352 .154 .625 1.5 3.1 4.6 1.6 0.4 0.1 6.9
12 Delaney, Breana 8 26.4 .250 .120 .667 0.4 1.0 1.4 1.3 0.6 0.0 4.1
13 Mallory, Bella 8 22.6 .378 .000 .000 2.0 2.3 4.3 1.5 0.6 0.9 4.3
25 Dadson, Phoena 6 14.7 .320 .300 .375 0.2 2.0 2.2 1.0 0.8 0.0 3.7
30 Wheeler, Catelyn 6 8.0 .267 .300 .500 0.8 1.3 2.2 0.2 0.2 0.0 2.8
31 Martin, Paige 7 5.4 .333 .000 .750 1.0 0.3 1.3 0.1 0.3 0.1 1.6
01 Elkis, Shira 3 2.7 .250 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.7
02 McLaughlin, Sydney 7 7.6 .077 .100 .000 0.1 0.7 0.9 0.3 0.0 0.0 0.4
05 Smith, Rissi 6 4.0 .500 1.000 .500 0.0 1.3 1.3 0.2 0.0 0.0 0.7
Total 8 200.0 .369 .260 .672 12.6 25.5 38.1 12.8 7.6 1.8 58.50
Opponents 8 200.0 .423 .352 .588 12.1 26.1 38.3 15.5 10.3 4.6 65.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater St. 11/03/25 83-38 W 33-69 .478 7-22 .318 10-12 .833 12 31 43 43.0 18 12 13 0 14 83 83.0
at Georgetown 11/06/25 45-90 L 18-48 .375 5-16 .313 4-9 .444 8 23 31 37.0 17 12 26 1 4 45 64.0
vs Niagara 11/11/25 65-50 W 25-58 .431 2-9 .222 13-16 .813 17 30 47 40.3 12 17 26 3 9 65 64.3
vs Rider 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 42.0 11 19 11 1 6 77 67.5
at Maine 11/17/25 53-79 L 20-55 .364 5-17 .294 8-15 .533 9 22 31 39.8 15 13 22 2 7 53 64.6
vs Bryant 11/22/25 48-77 L 16-62 .258 5-19 .263 11-21 .524 14 16 30 38.2 10 9 11 4 10 48 61.8
vs Brown 12/03/25 46-74 L 17-55 .309 2-17 .118 10-14 .714 9 26 35 37.7 13 9 20 3 9 46 59.6
at Providence 12/13/25 51-63 L 15-56 .268 6-24 .250 15-20 .750 17 24 41 38.1 21 11 11 0 2 51 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater St. 11/03/25 38-83 L 13-43 .302 3-17 .176 9-17 .529 4 26 30 30.0 13 5 30 3 5 38 38.0
Georgetown 11/06/25 90-45 W 32-64 .500 9-17 .529 17-23 .739 13 23 36 33.0 16 19 11 5 16 90 64.0
Niagara 11/11/25 50-65 L 19-61 .311 4-13 .308 8-12 .667 15 16 31 32.3 21 8 23 6 13 50 59.3
Rider 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 32.0 20 16 13 2 5 55 58.3
Maine 11/17/25 79-53 W 32-69 .464 6-21 .286 9-15 .600 16 29 45 34.6 18 21 13 6 17 79 62.4
Bryant 11/22/25 77-48 W 33-53 .623 6-13 .462 5-14 .357 8 36 44 36.2 18 27 17 7 4 77 64.8
Brown 12/03/25 74-46 W 28-66 .424 11-27 .407 7-15 .467 18 30 48 37.9 17 15 20 3 15 74 66.1
Providence 12/13/25 63-51 W 21-55 .382 3-13 .231 18-27 .667 15 26 41 38.3 21 13 6 5 7 63 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater St. 11/03/25 83-38 45 33-69/13-43 .478/.302 7-22/3-17 .318/.176 10-12/9-17 .833-.529 43/30 13 12/5 13/30 0/3 14/5 18/13
Georgetown 11/06/25 45-90 -45 18-48/32-64 .375/.500 5-16/9-17 .313/.529 4-9/17-23 .444-.739 31/36 -5 12/19 26/11 1/5 4/16 17/16
Niagara 11/11/25 65-50 15 25-58/19-61 .431/.311 2-9/4-13 .222/.308 13-16/8-12 .813-.667 47/31 16 17/8 26/23 3/6 9/13 12/21
Rider 11/13/25 77-55 22 27-60/21-59 .450/.356 6-22/9-24 .273/.375 17-24/4-8 .708-.500 47/31 16 19/16 11/13 1/2 6/5 11/20
Maine 11/17/25 53-79 -26 20-55/32-69 .364/.464 5-17/6-21 .294/.286 8-15/9-15 .533-.600 31/45 -14 13/21 22/13 2/6 7/17 15/18
Bryant 11/22/25 48-77 -29 16-62/33-53 .258/.623 5-19/6-13 .263/.462 11-21/5-14 .524-.357 30/44 -14 9/27 11/17 4/7 10/4 10/18
Brown 12/03/25 46-74 -28 17-55/28-66 .309/.424 2-17/11-27 .118/.407 10-14/7-15 .714-.467 35/48 -13 9/15 20/20 3/3 9/15 13/17
Providence 12/13/25 51-63 -12 15-56/21-55 .268/.382 6-24/3-13 .250/.231 15-20/18-27 .750-.667 41/41 0 11/13 11/6 0/5 2/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bridgewater St. (11/03/25)
FIELD GOALS MADE 33 Bridgewater St. (11/03/25)
FIELD GOAL ATTEMPTS 69 Bridgewater St. (11/03/25)
3 PT FIELD GOALS MADE 7 Bridgewater St. (11/03/25)
3 PT FG ATTEMPTS 24 Providence (12/13/25)
FREE THROWS MADE 17 Rider (11/13/25)
FREE THROW ATTEMPTS 24 Rider (11/13/25)
REBOUNDS 47 Niagara (11/11/25); Rider (11/13/25)
ASSISTS 19 Rider (11/13/25)
STEALS 14 Bridgewater St. (11/03/25)
BLOCKED SHOTS 4 Bryant (11/22/25)
TURNOVERS 26 Niagara (11/11/25); Georgetown (11/06/25)
FOULS 21 Providence (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Paquette,Brooke Rider (11/13/25)
FIELD GOALS MADE 8 Roggenburk,Reese Niagara (11/11/25)
FIELD GOAL ATTEMPTS 14 Paquette,Brooke Bridgewater St. (11/03/25)
3 PT FIELD GOALS MADE 4 Paquette,Brooke Rider (11/13/25)
3 PT FG ATTEMPTS 6 Paquette,Brooke; Pelletier,Ella Rider (11/13/25); Providence (12/13/25)
FREE THROWS MADE 6 Paquette,Brooke Bridgewater St. (11/03/25); Brown (12/03/25)
FREE THROW ATTEMPTS 8 Paquette,Brooke; Roggenburk,Reese Brown (12/03/25); Providence (12/13/25)
REBOUNDS 13 Roggenburk,Reese Providence (12/13/25)
ASSISTS 7 Paquette,Brooke Niagara (11/11/25)
STEALS 6 Paquette,Brooke Bridgewater St. (11/03/25)
BLOCKED SHOTS 2 Arcà,Emma; Mallory,Bella Niagara (11/11/25); Bryant (11/22/25); Maine (11/17/25)
TURNOVERS 7 Paquette,Brooke; Pelletier,Ella Niagara (11/11/25); Maine (11/17/25)
FOULS 4 Paquette,Brooke; Mallory,Bella; Delaney,Breana Bridgewater St. (11/03/25); Georgetown (11/06/25); Maine (11/17/25); Providence (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Paquette, Brooke 8 99 12.4
#21 Roggenburk, Reese 8 74 9.3
#10 Pelletier, Ella 8 65 8.1
#32 Webster, Julia 8 55 6.9
#15 Arcà, Emma 8 49 6.1
#13 Mallory, Bella 8 34 4.3
#12 Delaney, Breana 8 33 4.1
#25 Dadson, Phoena 6 22 3.7
#30 Wheeler, Catelyn 6 17 2.8
#31 Martin, Paige 7 11 1.6
#05 Smith, Rissi 6 4 0.7
#02 McLaughlin, Sydney 7 3 0.4
#01 Elkis, Shira 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Paquette, Brooke 8 32 81 .395 4.0 10.1
#21 Roggenburk, Reese 8 30 53 .566 3.8 6.6
#10 Pelletier, Ella 8 22 59 .373 2.8 7.4
#15 Arcà, Emma 8 19 48 .396 2.4 6.0
#32 Webster, Julia 8 19 54 .352 2.4 6.8
#13 Mallory, Bella 8 17 45 .378 2.1 5.6
#12 Delaney, Breana 8 13 52 .250 1.6 6.5
#25 Dadson, Phoena 6 8 25 .320 1.3 4.2
#31 Martin, Paige 7 4 12 .333 0.6 1.7
#30 Wheeler, Catelyn 6 4 15 .267 0.7 2.5
#01 Elkis, Shira 3 1 4 .250 0.3 1.3
#02 McLaughlin, Sydney 7 1 13 .077 0.1 1.9
#05 Smith, Rissi 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pelletier, Ella 8 9 28 .321 1.1 3.5
#03 Paquette, Brooke 8 8 23 .348 1.0 2.9
#15 Arcà, Emma 8 7 23 .304 0.9 2.9
#25 Dadson, Phoena 6 3 10 .300 0.5 1.7
#12 Delaney, Breana 8 3 25 .120 0.4 3.1
#30 Wheeler, Catelyn 6 3 10 .300 0.5 1.7
#32 Webster, Julia 8 2 13 .154 0.3 1.6
#02 McLaughlin, Sydney 7 1 10 .100 0.1 1.4
#21 Roggenburk, Reese 8 1 1 1.000 0.1 0.1
#05 Smith, Rissi 6 1 1 1.000 0.2 0.2
#01 Elkis, Shira 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Paquette, Brooke 8 27 31 .871 3.4 3.9
#32 Webster, Julia 8 15 24 .625 1.9 3.0
#21 Roggenburk, Reese 8 13 17 .765 1.6 2.1
#10 Pelletier, Ella 8 12 14 .857 1.5 1.8
#30 Wheeler, Catelyn 6 6 12 .500 1.0 2.0
#15 Arcà, Emma 8 4 6 .667 0.5 0.8
#12 Delaney, Breana 8 4 6 .667 0.5 0.8
#25 Dadson, Phoena 6 3 8 .375 0.5 1.3
#31 Martin, Paige 7 3 4 .750 0.4 0.6
#05 Smith, Rissi 6 1 2 .500 0.2 0.3
#13 Mallory, Bella 8 0 7 .000 0.0 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Roggenburk, Reese 8 60 7.5 21 2.6 39 4.9
#TM Team 8 39 4.9 18 2.3 21 2.6
#32 Webster, Julia 8 37 4.6 12 1.5 25 3.1
#13 Mallory, Bella 8 34 4.3 16 2.0 18 2.3
#03 Paquette, Brooke 8 27 3.4 3 0.4 24 3.0
#15 Arcà, Emma 8 25 3.1 5 0.6 20 2.5
#10 Pelletier, Ella 8 23 2.9 9 1.1 14 1.8
#25 Dadson, Phoena 6 13 2.2 1 0.2 12 2.0
#30 Wheeler, Catelyn 6 13 2.2 5 0.8 8 1.3
#12 Delaney, Breana 8 11 1.4 3 0.4 8 1.0
#31 Martin, Paige 7 9 1.3 7 1.0 2 0.3
#05 Smith, Rissi 6 8 1.3 0 0.0 8 1.3
#02 McLaughlin, Sydney 7 6 0.9 1 0.1 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Paquette, Brooke 8 23 2.9
#15 Arcà, Emma 8 16 2.0
#32 Webster, Julia 8 13 1.6
#13 Mallory, Bella 8 12 1.5
#21 Roggenburk, Reese 8 11 1.4
#12 Delaney, Breana 8 10 1.3
#25 Dadson, Phoena 6 6 1.0
#10 Pelletier, Ella 8 5 0.6
#02 McLaughlin, Sydney 7 2 0.3
#01 Elkis, Shira 3 1 0.3
#31 Martin, Paige 7 1 0.1
#05 Smith, Rissi 6 1 0.2
#30 Wheeler, Catelyn 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Mallory, Bella 8 7 0.9
#15 Arcà, Emma 8 3 0.4
#21 Roggenburk, Reese 8 2 0.3
#31 Martin, Paige 7 1 0.1
#32 Webster, Julia 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Paquette, Brooke 8 17 2.1
#10 Pelletier, Ella 8 12 1.5
#15 Arcà, Emma 8 6 0.8
#25 Dadson, Phoena 6 5 0.8
#12 Delaney, Breana 8 5 0.6
#13 Mallory, Bella 8 5 0.6
#21 Roggenburk, Reese 8 4 0.5
#32 Webster, Julia 8 3 0.4
#31 Martin, Paige 7 2 0.3
#01 Elkis, Shira 3 1 0.3
#30 Wheeler, Catelyn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Paquette, Brooke 8 26 3.3
#10 Pelletier, Ella 8 22 2.8
#15 Arcà, Emma 8 15 1.9
#12 Delaney, Breana 8 13 1.6
#13 Mallory, Bella 8 13 1.6
#32 Webster, Julia 8 12 1.5
#25 Dadson, Phoena 6 10 1.7
#TM Team 8 10 1.3
#31 Martin, Paige 7 5 0.7
#05 Smith, Rissi 6 5 0.8
#21 Roggenburk, Reese 8 4 0.5
#30 Wheeler, Catelyn 6 3 0.5
#02 McLaughlin, Sydney 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Mallory, Bella 8 20 2.5
#03 Paquette, Brooke 8 19 2.4
#32 Webster, Julia 8 17 2.1
#25 Dadson, Phoena 6 16 2.7
#10 Pelletier, Ella 8 12 1.5
#12 Delaney, Breana 8 11 1.4
#15 Arcà, Emma 8 8 1.0
#21 Roggenburk, Reese 8 6 0.8
#31 Martin, Paige 7 3 0.4
#02 McLaughlin, Sydney 7 3 0.4
#05 Smith, Rissi 6 1 0.2
#30 Wheeler, Catelyn 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Paquette, Brooke 8 244 30.5
#12 Delaney, Breana 8 211 26.4
#32 Webster, Julia 8 192 24.0
#10 Pelletier, Ella 8 184 23.0
#13 Mallory, Bella 8 181 22.6
#21 Roggenburk, Reese 8 166 20.8
#15 Arcà, Emma 8 163 20.4
#25 Dadson, Phoena 6 88 14.7
#02 McLaughlin, Sydney 7 53 7.6
#30 Wheeler, Catelyn 6 48 8.0
#31 Martin, Paige 7 38 5.4
#05 Smith, Rissi 6 24 4.0
#01 Elkis, Shira 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Roggenburk, Reese 8 11 4 2.75
#15 Arcà, Emma 8 16 15 1.07
#02 McLaughlin, Sydney 7 2 2 1.00
#32 Webster, Julia 8 13 12 1.08