Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 288 351
Points Per Game 57.6 70.2
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 106-283 137-306
FG: Percentage .375 .448
FG: Per Game 21.2 27.4
3PT: Made-Attempted 23-83 34-88
3PT: Percentage .277 .386
3PT: Per Game 4.6 6.8
FT: Made-Attempted 53-85 43-72
FT: Percentage .624 .597
FT: Per Game 10.6 8.6
Rebounding
Total 186 187
Per Game 37.2 37.4
Margin -0.2 --
Assists
Total 70 91
Per Game 14.0 18.2
Turnovers
Total 96 77
Per Game 19.2 15.4
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.8 19.6
Steals
Total 36 55
Per Game 7.2 11.0
Blocks
Total 11 26
Per Game 2.2 5.2
Attendance
Total 571 1379
Per Game 3-190 2-690

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Roggenburk, Reese 5 0 107 21.4 23 35 .657 1 1 1.000 6 7 .857 53 10.6 13 22 35 7.0 3 9 4 2 1
03 Paquette, Brooke 5 5 152 30.4 18 44 .409 5 13 .385 11 13 .846 52 10.4 1 15 16 3.2 11 17 18 7 0
10 Pelletier, Ella 5 0 115 23.0 13 32 .406 6 14 .429 10 12 .833 42 8.4 4 8 12 2.4 6 3 15 8 0
15 Arcà, Emma 5 5 100 20.0 15 33 .455 6 15 .400 1 2 .500 37 7.4 3 12 15 3.0 4 10 7 2 3
32 Webster, Julia 5 5 115 23.0 10 34 .294 1 10 .100 9 14 .643 30 6.0 8 18 26 5.2 11 10 8 3 0
12 Delaney, Breana 5 5 121 24.2 10 28 .357 3 10 .300 4 6 .667 27 5.4 2 5 7 1.4 3 6 12 3 0
13 Mallory, Bella 5 5 130 26.0 13 34 .382 0 0 .000 0 7 .000 26 5.2 10 11 21 4.2 12 9 9 4 7
30 Wheeler, Catelyn 4 0 30 7.5 1 10 .100 1 7 .143 5 10 .500 8 2.0 4 5 9 2.3 0 0 3 1 0
31 Martin, Paige 4 0 14 3.5 1 5 .200 0 0 .000 3 4 .750 5 1.3 2 0 2 0.5 1 0 1 1 0
25 Dadson, Phoena 5 0 70 14.0 1 17 .059 0 7 .000 3 8 .375 5 1.0 1 7 8 1.6 12 5 8 4 0
01 Elkis, Shira 2 0 6 3.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
05 Smith, Rissi 4 0 15 3.8 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 5 5 1.3 1 0 4 0 0
02 McLaughlin, Sydney 4 0 25 6.3 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.8 1 1 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 5.4 0 0 7 0 0  
Total 5 1000 200.0 106 283 .375 23 83 .277 53 85 .624 288 57.60 63 123 186 37.2 65 70 96 36 11
Opponents 5 1000 200.0 137 306 .448 34 88 .386 43 72 .597 351 70.20 60 127 187 37.4 93 91 77 55 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Paquette, Brooke 5 5 152 18 44 .409 5 13 .385 11 13 .846 52 10.4
21 Roggenburk, Reese 5 0 107 23 35 .657 1 1 1.000 6 7 .857 53 10.6
10 Pelletier, Ella 5 0 115 13 32 .406 6 14 .429 10 12 .833 42 8.4
15 Arcà, Emma 5 5 100 15 33 .455 6 15 .400 1 2 .500 37 7.4
32 Webster, Julia 5 5 115 10 34 .294 1 10 .100 9 14 .643 30 6.0
12 Delaney, Breana 5 5 121 10 28 .357 3 10 .300 4 6 .667 27 5.4
13 Mallory, Bella 5 5 130 13 34 .382 0 0 .000 0 7 .000 26 5.2
30 Wheeler, Catelyn 4 0 30 1 10 .100 1 7 .143 5 10 .500 8 2.0
25 Dadson, Phoena 5 0 70 1 17 .059 0 7 .000 3 8 .375 5 1.0
01 Elkis, Shira 2 0 6 1 4 .250 0 2 .000 0 0 .000 2 1.0
31 Martin, Paige 4 0 14 1 5 .200 0 0 .000 3 4 .750 5 1.3
02 McLaughlin, Sydney 4 0 25 0 6 .000 0 4 .000 0 0 .000 0 0.0
05 Smith, Rissi 4 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 5 1000 106 283 .375 23 83 .277 53 85 .624 288 57.60
Opponents 5 1000 137 306 .448 34 88 .386 43 72 .597 351 70.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Paquette, Brooke 5 30.4 .409 .385 .846 0.2 3.0 3.2 3.4 1.4 0.0 10.4
21 Roggenburk, Reese 5 21.4 .657 1.000 .857 2.6 4.4 7.0 1.8 0.4 0.2 10.6
10 Pelletier, Ella 5 23.0 .406 .429 .833 0.8 1.6 2.4 0.6 1.6 0.0 8.4
15 Arcà, Emma 5 20.0 .455 .400 .500 0.6 2.4 3.0 2.0 0.4 0.6 7.4
32 Webster, Julia 5 23.0 .294 .100 .643 1.6 3.6 5.2 2.0 0.6 0.0 6.0
12 Delaney, Breana 5 24.2 .357 .300 .667 0.4 1.0 1.4 1.2 0.6 0.0 5.4
13 Mallory, Bella 5 26.0 .382 .000 .000 2.0 2.2 4.2 1.8 0.8 1.4 5.2
30 Wheeler, Catelyn 4 7.5 .100 .143 .500 1.0 1.3 2.3 0.0 0.3 0.0 2.0
25 Dadson, Phoena 5 14.0 .059 .000 .375 0.2 1.4 1.6 1.0 0.8 0.0 1.0
01 Elkis, Shira 2 3.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
31 Martin, Paige 4 3.5 .200 .000 .750 0.5 0.0 0.5 0.0 0.3 0.0 1.3
02 McLaughlin, Sydney 4 6.3 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
05 Smith, Rissi 4 3.8 .000 .000 .500 0.0 1.3 1.3 0.0 0.0 0.0 0.3
Total 5 200.0 .375 .277 .624 12.6 24.6 37.2 14.0 7.2 2.2 57.60
Opponents 5 200.0 .448 .386 .597 12.0 25.4 37.4 18.2 11.0 5.2 70.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/06/25 45-90 L 18-48 .375 5-16 .313 4-9 .444 8 23 31 31.0 17 12 26 1 4 45 45.0
vs Niagara 11/11/25 65-50 W 25-58 .431 2-9 .222 13-16 .813 17 30 47 39.0 12 17 26 3 9 65 55.0
vs Rider 11/13/25 77-55 W 27-60 .450 6-22 .273 17-24 .708 15 32 47 41.7 11 19 11 1 6 77 62.3
at Maine 11/17/25 53-79 L 20-55 .364 5-17 .294 8-15 .533 9 22 31 39.0 15 13 22 2 7 53 60.0
vs Bryant 11/22/25 48-77 L 16-62 .258 5-19 .263 11-21 .524 14 16 30 37.2 10 9 11 4 10 48 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/06/25 90-45 W 32-64 .500 9-17 .529 17-23 .739 13 23 36 36.0 16 19 11 5 16 90 90.0
Niagara 11/11/25 50-65 L 19-61 .311 4-13 .308 8-12 .667 15 16 31 33.5 21 8 23 6 13 50 70.0
Rider 11/13/25 55-77 L 21-59 .356 9-24 .375 4-8 .500 8 23 31 32.7 20 16 13 2 5 55 65.0
Maine 11/17/25 79-53 W 32-69 .464 6-21 .286 9-15 .600 16 29 45 35.8 18 21 13 6 17 79 68.5
Bryant 11/22/25 77-48 W 33-53 .623 6-13 .462 5-14 .357 8 36 44 37.4 18 27 17 7 4 77 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/06/25 45-90 -45 18-48/32-64 .375/.500 5-16/9-17 .313/.529 4-9/17-23 .444-.739 31/36 -5 12/19 26/11 1/5 4/16 17/16
Niagara 11/11/25 65-50 15 25-58/19-61 .431/.311 2-9/4-13 .222/.308 13-16/8-12 .813-.667 47/31 16 17/8 26/23 3/6 9/13 12/21
Rider 11/13/25 77-55 22 27-60/21-59 .450/.356 6-22/9-24 .273/.375 17-24/4-8 .708-.500 47/31 16 19/16 11/13 1/2 6/5 11/20
Maine 11/17/25 53-79 -26 20-55/32-69 .364/.464 5-17/6-21 .294/.286 8-15/9-15 .533-.600 31/45 -14 13/21 22/13 2/6 7/17 15/18
Bryant 11/22/25 48-77 -29 16-62/33-53 .258/.623 5-19/6-13 .263/.462 11-21/5-14 .524-.357 30/44 -14 9/27 11/17 4/7 10/4 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Rider (11/13/25)
FIELD GOALS MADE 27 Rider (11/13/25)
FIELD GOAL ATTEMPTS 62 Bryant (11/22/25)
3 PT FIELD GOALS MADE 6 Rider (11/13/25)
3 PT FG ATTEMPTS 22 Rider (11/13/25)
FREE THROWS MADE 17 Rider (11/13/25)
FREE THROW ATTEMPTS 24 Rider (11/13/25)
REBOUNDS 47 Niagara (11/11/25); Rider (11/13/25)
ASSISTS 19 Rider (11/13/25)
STEALS 10 Bryant (11/22/25)
BLOCKED SHOTS 4 Bryant (11/22/25)
TURNOVERS 26 Niagara (11/11/25); Georgetown (11/06/25)
FOULS 17 Georgetown (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Paquette,Brooke Rider (11/13/25)
FIELD GOALS MADE 8 Roggenburk,Reese Niagara (11/11/25)
FIELD GOAL ATTEMPTS 13 Paquette,Brooke Bryant (11/22/25)
3 PT FIELD GOALS MADE 4 Paquette,Brooke Rider (11/13/25)
3 PT FG ATTEMPTS 6 Paquette,Brooke Rider (11/13/25)
FREE THROWS MADE 5 Pelletier,Ella Rider (11/13/25)
FREE THROW ATTEMPTS 7 Webster,Julia Rider (11/13/25)
REBOUNDS 11 Roggenburk,Reese Niagara (11/11/25)
ASSISTS 7 Paquette,Brooke Niagara (11/11/25)
STEALS 3 Paquette,Brooke Bryant (11/22/25)
BLOCKED SHOTS 2 Arcà,Emma; Mallory,Bella Niagara (11/11/25); Bryant (11/22/25); Maine (11/17/25)
TURNOVERS 7 Paquette,Brooke; Pelletier,Ella Niagara (11/11/25); Maine (11/17/25)
FOULS 4 Paquette,Brooke; Mallory,Bella Georgetown (11/06/25); Maine (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Roggenburk, Reese 5 53 10.6
#03 Paquette, Brooke 5 52 10.4
#10 Pelletier, Ella 5 42 8.4
#15 Arcà, Emma 5 37 7.4
#32 Webster, Julia 5 30 6.0
#12 Delaney, Breana 5 27 5.4
#13 Mallory, Bella 5 26 5.2
#30 Wheeler, Catelyn 4 8 2.0
#25 Dadson, Phoena 5 5 1.0
#31 Martin, Paige 4 5 1.3
#01 Elkis, Shira 2 2 1.0
#05 Smith, Rissi 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Roggenburk, Reese 5 23 35 .657 4.6 7.0
#03 Paquette, Brooke 5 18 44 .409 3.6 8.8
#15 Arcà, Emma 5 15 33 .455 3.0 6.6
#13 Mallory, Bella 5 13 34 .382 2.6 6.8
#10 Pelletier, Ella 5 13 32 .406 2.6 6.4
#12 Delaney, Breana 5 10 28 .357 2.0 5.6
#32 Webster, Julia 5 10 34 .294 2.0 6.8
#25 Dadson, Phoena 5 1 17 .059 0.2 3.4
#01 Elkis, Shira 2 1 4 .250 0.5 2.0
#31 Martin, Paige 4 1 5 .200 0.3 1.3
#30 Wheeler, Catelyn 4 1 10 .100 0.3 2.5
#02 McLaughlin, Sydney 4 0 6 .000 0.0 1.5
#05 Smith, Rissi 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Arcà, Emma 5 6 15 .400 1.2 3.0
#10 Pelletier, Ella 5 6 14 .429 1.2 2.8
#03 Paquette, Brooke 5 5 13 .385 1.0 2.6
#12 Delaney, Breana 5 3 10 .300 0.6 2.0
#21 Roggenburk, Reese 5 1 1 1.000 0.2 0.2
#32 Webster, Julia 5 1 10 .100 0.2 2.0
#30 Wheeler, Catelyn 4 1 7 .143 0.3 1.8
#25 Dadson, Phoena 5 0 7 .000 0.0 1.4
#01 Elkis, Shira 2 0 2 .000 0.0 1.0
#02 McLaughlin, Sydney 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Paquette, Brooke 5 11 13 .846 2.2 2.6
#10 Pelletier, Ella 5 10 12 .833 2.0 2.4
#32 Webster, Julia 5 9 14 .643 1.8 2.8
#21 Roggenburk, Reese 5 6 7 .857 1.2 1.4
#30 Wheeler, Catelyn 4 5 10 .500 1.3 2.5
#12 Delaney, Breana 5 4 6 .667 0.8 1.2
#25 Dadson, Phoena 5 3 8 .375 0.6 1.6
#31 Martin, Paige 4 3 4 .750 0.8 1.0
#15 Arcà, Emma 5 1 2 .500 0.2 0.4
#05 Smith, Rissi 4 1 2 .500 0.3 0.5
#13 Mallory, Bella 5 0 7 .000 0.0 1.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Roggenburk, Reese 5 35 7.0 13 2.6 22 4.4
#TM Team 5 27 5.4 14 2.8 13 2.6
#32 Webster, Julia 5 26 5.2 8 1.6 18 3.6
#13 Mallory, Bella 5 21 4.2 10 2.0 11 2.2
#03 Paquette, Brooke 5 16 3.2 1 0.2 15 3.0
#15 Arcà, Emma 5 15 3.0 3 0.6 12 2.4
#10 Pelletier, Ella 5 12 2.4 4 0.8 8 1.6
#30 Wheeler, Catelyn 4 9 2.3 4 1.0 5 1.3
#25 Dadson, Phoena 5 8 1.6 1 0.2 7 1.4
#12 Delaney, Breana 5 7 1.4 2 0.4 5 1.0
#05 Smith, Rissi 4 5 1.3 0 0.0 5 1.3
#02 McLaughlin, Sydney 4 3 0.8 1 0.3 2 0.5
#31 Martin, Paige 4 2 0.5 2 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Paquette, Brooke 5 17 3.4
#15 Arcà, Emma 5 10 2.0
#32 Webster, Julia 5 10 2.0
#13 Mallory, Bella 5 9 1.8
#21 Roggenburk, Reese 5 9 1.8
#12 Delaney, Breana 5 6 1.2
#25 Dadson, Phoena 5 5 1.0
#10 Pelletier, Ella 5 3 0.6
#02 McLaughlin, Sydney 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Mallory, Bella 5 7 1.4
#15 Arcà, Emma 5 3 0.6
#21 Roggenburk, Reese 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Pelletier, Ella 5 8 1.6
#03 Paquette, Brooke 5 7 1.4
#25 Dadson, Phoena 5 4 0.8
#13 Mallory, Bella 5 4 0.8
#12 Delaney, Breana 5 3 0.6
#32 Webster, Julia 5 3 0.6
#15 Arcà, Emma 5 2 0.4
#21 Roggenburk, Reese 5 2 0.4
#01 Elkis, Shira 2 1 0.5
#31 Martin, Paige 4 1 0.3
#30 Wheeler, Catelyn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Paquette, Brooke 5 18 3.6
#10 Pelletier, Ella 5 15 3.0
#12 Delaney, Breana 5 12 2.4
#13 Mallory, Bella 5 9 1.8
#25 Dadson, Phoena 5 8 1.6
#32 Webster, Julia 5 8 1.6
#15 Arcà, Emma 5 7 1.4
#TM Team 5 7 1.4
#21 Roggenburk, Reese 5 4 0.8
#05 Smith, Rissi 4 4 1.0
#30 Wheeler, Catelyn 4 3 0.8
#31 Martin, Paige 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Dadson, Phoena 5 12 2.4
#13 Mallory, Bella 5 12 2.4
#03 Paquette, Brooke 5 11 2.2
#32 Webster, Julia 5 11 2.2
#10 Pelletier, Ella 5 6 1.2
#15 Arcà, Emma 5 4 0.8
#12 Delaney, Breana 5 3 0.6
#21 Roggenburk, Reese 5 3 0.6
#31 Martin, Paige 4 1 0.3
#02 McLaughlin, Sydney 4 1 0.3
#05 Smith, Rissi 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Paquette, Brooke 5 152 30.4
#13 Mallory, Bella 5 130 26.0
#12 Delaney, Breana 5 121 24.2
#10 Pelletier, Ella 5 115 23.0
#32 Webster, Julia 5 115 23.0
#21 Roggenburk, Reese 5 107 21.4
#15 Arcà, Emma 5 100 20.0
#25 Dadson, Phoena 5 70 14.0
#30 Wheeler, Catelyn 4 30 7.5
#02 McLaughlin, Sydney 4 25 6.3
#05 Smith, Rissi 4 15 3.8
#31 Martin, Paige 4 14 3.5
#01 Elkis, Shira 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Roggenburk, Reese 5 9 4 2.25
#15 Arcà, Emma 5 10 7 1.43
#13 Mallory, Bella 5 9 9 1.00
#32 Webster, Julia 5 10 8 1.25