Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 231 362
Points Per Game 57.8 90.5
Scoring Margin -32.8 --
Shooting
FG: Made-Attempted 93-242 144-289
FG: Percentage .384 .498
FG: Per Game 23.3 36.0
3PT: Made-Attempted 17-70 22-82
3PT: Percentage .243 .268
3PT: Per Game 4.3 5.5
FT: Made-Attempted 28-49 52-77
FT: Percentage .571 .675
FT: Per Game 7.0 13.0
Rebounding
Total 136 179
Per Game 34.0 44.8
Margin -10.8 --
Assists
Total 57 82
Per Game 14.3 20.5
Turnovers
Total 89 51
Per Game 22.3 12.8
Margin -9.5 --
Assist/Turnover Ratio 0.6 1.6
Points Off Turnovers 8.5 28.3
Steals
Total 20 67
Per Game 5.0 16.8
Blocks
Total 18 21
Per Game 4.5 5.3
Attendance
Total 119 6126
Per Game 1-119 3-2,042

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Paquette, Brooke 4 4 107 26.8 14 39 .359 8 17 .471 12 17 .706 48 12.0 1 7 8 2.0 7 7 16 6 1
21 Roggenburk, Reese 4 4 112 28.0 20 39 .513 0 0 .000 2 4 .500 42 10.5 20 15 35 8.8 7 10 8 3 5
22 Sias, Megan 4 4 102 25.5 13 37 .351 4 16 .250 6 13 .462 36 9.0 5 13 18 4.5 5 4 8 4 3
10 Pelletier, Ella 4 4 112 28.0 15 41 .366 0 14 .000 2 4 .500 32 8.0 3 13 16 4.0 8 15 13 1 1
05 Smith, Rissi 3 0 48 16.0 5 12 .417 0 3 .000 3 3 1.000 13 4.3 2 3 5 1.7 3 7 9 0 0
25 Dadson, Phoena 4 4 79 19.8 7 24 .292 1 6 .167 1 1 1.000 16 4.0 2 7 9 2.3 13 4 11 3 7
32 Webster, Julia 4 0 61 15.3 8 19 .421 0 3 .000 0 0 .000 16 4.0 5 6 11 2.8 8 2 5 1 0
01 Elkis, Shira 2 0 15 7.5 2 5 .400 1 3 .333 0 0 .000 5 2.5 1 0 1 0.5 0 0 3 0 0
33 Walker, Skyler 4 0 34 8.5 4 8 .500 2 4 .500 0 0 .000 10 2.5 1 1 2 0.5 3 2 4 0 0
12 Delaney, Breana 4 0 77 19.3 3 9 .333 0 1 .000 1 4 .250 7 1.8 0 5 5 1.3 6 2 3 2 0
02 McLaughlin, Sydney 2 0 5 2.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
30 Wheeler, Catelyn 2 0 6 3.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
34 Boyle, Caitlin 2 0 11 5.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 5 1 2 0 1
15 Arcà, Emma 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
13 Mallory, Bella 3 0 22 7.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 4 2 2 0 0
04 Mullen, Mollie 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 4.8 0 0 2 0 0  
Total 4 800 200.0 93 242 .384 17 70 .243 28 49 .571 231 57.75 50 86 136 34.0 70 57 89 20 18
Opponents 4 800 200.0 144 289 .498 22 82 .268 52 77 .675 362 90.50 70 109 179 44.8 66 82 51 67 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Paquette, Brooke 4 4 107 14 39 .359 8 17 .471 12 17 .706 48 12.0
21 Roggenburk, Reese 4 4 112 20 39 .513 0 0 .000 2 4 .500 42 10.5
22 Sias, Megan 4 4 102 13 37 .351 4 16 .250 6 13 .462 36 9.0
10 Pelletier, Ella 4 4 112 15 41 .366 0 14 .000 2 4 .500 32 8.0
25 Dadson, Phoena 4 4 79 7 24 .292 1 6 .167 1 1 1.000 16 4.0
05 Smith, Rissi 3 0 48 5 12 .417 0 3 .000 3 3 1.000 13 4.3
32 Webster, Julia 4 0 61 8 19 .421 0 3 .000 0 0 .000 16 4.0
01 Elkis, Shira 2 0 15 2 5 .400 1 3 .333 0 0 .000 5 2.5
33 Walker, Skyler 4 0 34 4 8 .500 2 4 .500 0 0 .000 10 2.5
12 Delaney, Breana 4 0 77 3 9 .333 0 1 .000 1 4 .250 7 1.8
02 McLaughlin, Sydney 2 0 5 1 3 .333 1 2 .500 0 0 .000 3 1.5
30 Wheeler, Catelyn 2 0 6 1 1 1.000 0 0 .000 0 1 .000 2 1.0
15 Arcà, Emma 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Boyle, Caitlin 2 0 11 0 1 .000 0 1 .000 1 2 .500 1 0.5
13 Mallory, Bella 3 0 22 0 3 .000 0 0 .000 0 0 .000 0 0.0
04 Mullen, Mollie 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 93 242 .384 17 70 .243 28 49 .571 231 57.75
Opponents 4 800 144 289 .498 22 82 .268 52 77 .675 362 90.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Paquette, Brooke 4 26.8 .359 .471 .706 0.3 1.8 2.0 1.8 1.5 0.3 12.0
21 Roggenburk, Reese 4 28.0 .513 .000 .500 5.0 3.8 8.8 2.5 0.8 1.3 10.5
22 Sias, Megan 4 25.5 .351 .250 .462 1.3 3.3 4.5 1.0 1.0 0.8 9.0
10 Pelletier, Ella 4 28.0 .366 .000 .500 0.8 3.3 4.0 3.8 0.3 0.3 8.0
25 Dadson, Phoena 4 19.8 .292 .167 1.000 0.5 1.8 2.3 1.0 0.8 1.8 4.0
05 Smith, Rissi 3 16.0 .417 .000 1.000 0.7 1.0 1.7 2.3 0.0 0.0 4.3
32 Webster, Julia 4 15.3 .421 .000 .000 1.3 1.5 2.8 0.5 0.3 0.0 4.0
01 Elkis, Shira 2 7.5 .400 .333 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
33 Walker, Skyler 4 8.5 .500 .500 .000 0.3 0.3 0.5 0.5 0.0 0.0 2.5
12 Delaney, Breana 4 19.3 .333 .000 .250 0.0 1.3 1.3 0.5 0.5 0.0 1.8
02 McLaughlin, Sydney 2 2.5 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Wheeler, Catelyn 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Arcà, Emma 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
34 Boyle, Caitlin 2 5.5 .000 .000 .500 0.0 1.0 1.0 0.5 0.0 0.5 0.5
13 Mallory, Bella 3 7.3 .000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.0
04 Mullen, Mollie 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 200.0 .384 .243 .571 12.5 21.5 34.0 14.3 5.0 4.5 57.75
Opponents 4 200.0 .498 .268 .675 17.5 27.3 44.8 20.5 16.8 5.3 90.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/03/26 65-79 L 25-55 .455 6-17 .353 9-17 .529 14 21 35 35.0 17 16 23 5 7 65 65.0
at Notre Dame 11/06/26 40-123 L 15-60 .250 3-14 .214 7-11 .636 13 17 30 32.5 19 9 35 5 3 40 52.5
at DePaul 11/08/26 63-95 L 26-58 .448 3-15 .200 8-12 .667 9 21 30 31.7 19 18 19 3 5 63 56.0
vs West Ga. 11/13/26 63-65 L 27-69 .391 5-24 .208 4-9 .444 14 27 41 34.0 15 14 12 5 5 63 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/03/26 79-65 W 30-62 .484 4-18 .222 15-22 .682 13 19 32 32.0 19 14 15 2 18 79 79.0
Notre Dame 11/06/26 123-40 W 51-82 .622 6-15 .400 15-25 .600 20 35 55 43.5 13 27 13 11 28 123 101.0
DePaul 11/08/26 95-63 W 39-76 .513 4-19 .211 13-18 .722 18 24 42 43.0 15 32 9 6 15 95 99.0
West Ga. 11/13/26 65-63 W 24-69 .348 8-30 .267 9-12 .750 19 31 50 44.8 19 9 14 2 6 65 90.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/03/26 65-79 -14 25-55/30-62 .455/.484 6-17/4-18 .353/.222 9-17/15-22 .529-.682 35/32 3 16/14 23/15 5/2 7/18 17/19
Notre Dame 11/06/26 40-123 -83 15-60/51-82 .250/.622 3-14/6-15 .214/.400 7-11/15-25 .636-.600 30/55 -25 9/27 35/13 5/11 3/28 19/13
DePaul 11/08/26 63-95 -32 26-58/39-76 .448/.513 3-15/4-19 .200/.211 8-12/13-18 .667-.722 30/42 -12 18/32 19/9 3/6 5/15 19/15
West Ga. 11/13/26 63-65 -2 27-69/24-69 .391/.348 5-24/8-30 .208/.267 4-9/9-12 .444-.750 41/50 -9 14/9 12/14 5/2 5/6 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Providence (11/03/26)
FIELD GOALS MADE 27 West Ga. (11/13/26)
FIELD GOAL ATTEMPTS 69 West Ga. (11/13/26)
3 PT FIELD GOALS MADE 6 Providence (11/03/26)
3 PT FG ATTEMPTS 24 West Ga. (11/13/26)
FREE THROWS MADE 9 Providence (11/03/26)
FREE THROW ATTEMPTS 17 Providence (11/03/26)
REBOUNDS 41 West Ga. (11/13/26)
ASSISTS 18 DePaul (11/08/26)
STEALS 7 Providence (11/03/26)
BLOCKED SHOTS 5 West Ga. (11/13/26); Providence (11/03/26); Notre Dame (11/06/26)
TURNOVERS 35 Notre Dame (11/06/26)
FOULS 19 Notre Dame (11/06/26); DePaul (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Paquette,Brooke Providence (11/03/26)
FIELD GOALS MADE 7 Pelletier,Ella; Paquette,Brooke West Ga. (11/13/26); Providence (11/03/26)
FIELD GOAL ATTEMPTS 15 Roggenburk,Reese West Ga. (11/13/26)
3 PT FIELD GOALS MADE 5 Paquette,Brooke Providence (11/03/26)
3 PT FG ATTEMPTS 7 Paquette,Brooke West Ga. (11/13/26); Providence (11/03/26)
FREE THROWS MADE 5 Sias,Megan; Paquette,Brooke Providence (11/03/26); Notre Dame (11/06/26)
FREE THROW ATTEMPTS 8 Sias,Megan Providence (11/03/26)
REBOUNDS 12 Roggenburk,Reese Providence (11/03/26)
ASSISTS 8 Pelletier,Ella Providence (11/03/26)
STEALS 3 Paquette,Brooke DePaul (11/08/26)
BLOCKED SHOTS 4 Roggenburk,Reese West Ga. (11/13/26)
TURNOVERS 5 Paquette,Brooke; Smith,Rissi Providence (11/03/26); Notre Dame (11/06/26); DePaul (11/08/26)
FOULS 5 Dadson,Phoena Providence (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Paquette, Brooke 4 48 12.0
#21 Roggenburk, Reese 4 42 10.5
#22 Sias, Megan 4 36 9.0
#10 Pelletier, Ella 4 32 8.0
#25 Dadson, Phoena 4 16 4.0
#32 Webster, Julia 4 16 4.0
#05 Smith, Rissi 3 13 4.3
#33 Walker, Skyler 4 10 2.5
#12 Delaney, Breana 4 7 1.8
#01 Elkis, Shira 2 5 2.5
#02 McLaughlin, Sydney 2 3 1.5
#30 Wheeler, Catelyn 2 2 1.0
#34 Boyle, Caitlin 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Roggenburk, Reese 4 20 39 .513 5.0 9.8
#10 Pelletier, Ella 4 15 41 .366 3.8 10.3
#03 Paquette, Brooke 4 14 39 .359 3.5 9.8
#22 Sias, Megan 4 13 37 .351 3.3 9.3
#32 Webster, Julia 4 8 19 .421 2.0 4.8
#25 Dadson, Phoena 4 7 24 .292 1.8 6.0
#05 Smith, Rissi 3 5 12 .417 1.7 4.0
#33 Walker, Skyler 4 4 8 .500 1.0 2.0
#12 Delaney, Breana 4 3 9 .333 0.8 2.3
#01 Elkis, Shira 2 2 5 .400 1.0 2.5
#02 McLaughlin, Sydney 2 1 3 .333 0.5 1.5
#30 Wheeler, Catelyn 2 1 1 1.000 0.5 0.5
#15 Arcà, Emma 1 0 1 .000 0.0 1.0
#34 Boyle, Caitlin 2 0 1 .000 0.0 0.5
#13 Mallory, Bella 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Paquette, Brooke 4 8 17 .471 2.0 4.3
#22 Sias, Megan 4 4 16 .250 1.0 4.0
#33 Walker, Skyler 4 2 4 .500 0.5 1.0
#25 Dadson, Phoena 4 1 6 .167 0.3 1.5
#01 Elkis, Shira 2 1 3 .333 0.5 1.5
#02 McLaughlin, Sydney 2 1 2 .500 0.5 1.0
#34 Boyle, Caitlin 2 0 1 .000 0.0 0.5
#12 Delaney, Breana 4 0 1 .000 0.0 0.3
#10 Pelletier, Ella 4 0 14 .000 0.0 3.5
#05 Smith, Rissi 3 0 3 .000 0.0 1.0
#32 Webster, Julia 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Paquette, Brooke 4 12 17 .706 3.0 4.3
#22 Sias, Megan 4 6 13 .462 1.5 3.3
#05 Smith, Rissi 3 3 3 1.000 1.0 1.0
#10 Pelletier, Ella 4 2 4 .500 0.5 1.0
#21 Roggenburk, Reese 4 2 4 .500 0.5 1.0
#34 Boyle, Caitlin 2 1 2 .500 0.5 1.0
#25 Dadson, Phoena 4 1 1 1.000 0.3 0.3
#12 Delaney, Breana 4 1 4 .250 0.3 1.0
#30 Wheeler, Catelyn 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Roggenburk, Reese 4 35 8.8 20 5.0 15 3.8
#TM Team 4 19 4.8 9 2.3 10 2.5
#22 Sias, Megan 4 18 4.5 5 1.3 13 3.3
#10 Pelletier, Ella 4 16 4.0 3 0.8 13 3.3
#32 Webster, Julia 4 11 2.8 5 1.3 6 1.5
#25 Dadson, Phoena 4 9 2.3 2 0.5 7 1.8
#03 Paquette, Brooke 4 8 2.0 1 0.3 7 1.8
#12 Delaney, Breana 4 5 1.3 0 0.0 5 1.3
#05 Smith, Rissi 3 5 1.7 2 0.7 3 1.0
#13 Mallory, Bella 3 3 1.0 1 0.3 2 0.7
#15 Arcà, Emma 1 2 2.0 0 0.0 2 2.0
#34 Boyle, Caitlin 2 2 1.0 0 0.0 2 1.0
#33 Walker, Skyler 4 2 0.5 1 0.3 1 0.3
#01 Elkis, Shira 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pelletier, Ella 4 15 3.8
#21 Roggenburk, Reese 4 10 2.5
#03 Paquette, Brooke 4 7 1.8
#05 Smith, Rissi 3 7 2.3
#25 Dadson, Phoena 4 4 1.0
#22 Sias, Megan 4 4 1.0
#12 Delaney, Breana 4 2 0.5
#13 Mallory, Bella 3 2 0.7
#33 Walker, Skyler 4 2 0.5
#32 Webster, Julia 4 2 0.5
#34 Boyle, Caitlin 2 1 0.5
#04 Mullen, Mollie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Dadson, Phoena 4 7 1.8
#21 Roggenburk, Reese 4 5 1.3
#22 Sias, Megan 4 3 0.8
#34 Boyle, Caitlin 2 1 0.5
#03 Paquette, Brooke 4 1 0.3
#10 Pelletier, Ella 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Paquette, Brooke 4 6 1.5
#22 Sias, Megan 4 4 1.0
#25 Dadson, Phoena 4 3 0.8
#21 Roggenburk, Reese 4 3 0.8
#12 Delaney, Breana 4 2 0.5
#10 Pelletier, Ella 4 1 0.3
#32 Webster, Julia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Paquette, Brooke 4 16 4.0
#10 Pelletier, Ella 4 13 3.3
#25 Dadson, Phoena 4 11 2.8
#05 Smith, Rissi 3 9 3.0
#21 Roggenburk, Reese 4 8 2.0
#22 Sias, Megan 4 8 2.0
#32 Webster, Julia 4 5 1.3
#33 Walker, Skyler 4 4 1.0
#12 Delaney, Breana 4 3 0.8
#01 Elkis, Shira 2 3 1.5
#34 Boyle, Caitlin 2 2 1.0
#13 Mallory, Bella 3 2 0.7
#04 Mullen, Mollie 2 2 1.0
#TM Team 4 2 0.5
#02 McLaughlin, Sydney 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Dadson, Phoena 4 13 3.3
#10 Pelletier, Ella 4 8 2.0
#32 Webster, Julia 4 8 2.0
#03 Paquette, Brooke 4 7 1.8
#21 Roggenburk, Reese 4 7 1.8
#12 Delaney, Breana 4 6 1.5
#34 Boyle, Caitlin 2 5 2.5
#22 Sias, Megan 4 5 1.3
#13 Mallory, Bella 3 4 1.3
#05 Smith, Rissi 3 3 1.0
#33 Walker, Skyler 4 3 0.8
#30 Wheeler, Catelyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pelletier, Ella 4 112 28.0
#21 Roggenburk, Reese 4 112 28.0
#03 Paquette, Brooke 4 107 26.8
#22 Sias, Megan 4 102 25.5
#25 Dadson, Phoena 4 79 19.8
#12 Delaney, Breana 4 77 19.3
#32 Webster, Julia 4 61 15.3
#05 Smith, Rissi 3 48 16.0
#33 Walker, Skyler 4 34 8.5
#13 Mallory, Bella 3 22 7.3
#01 Elkis, Shira 2 15 7.5
#34 Boyle, Caitlin 2 11 5.5
#04 Mullen, Mollie 2 6 3.0
#30 Wheeler, Catelyn 2 6 3.0
#02 McLaughlin, Sydney 2 5 2.5
#15 Arcà, Emma 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Mallory, Bella 3 2 2 1.00
#10 Pelletier, Ella 4 15 13 1.15
#21 Roggenburk, Reese 4 10 8 1.25