Skip To Main Content

Stonehill College

scoreboard

scoreboard

Stonehill (69, ) vs Felician (52, )

Box Score

Felician logo
52
vs
69
Stonehill logo
Team Score By Half
Team 1 2 Total F
FEL Felician 20 32 52
Winner STO Stonehill 29 40 69

Felician 52

Felician 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 BIAMONTE, Janelle * 34 4-16 1-6 3-4 2-9 11 1 4 2 0 1 0
20 20 BARNETTE, Destiny * 33 1-6 0-0 0-2 0-6 6 4 4 3 0 0 0
23 23 BASKERVILLE, Quay * 33 2-11 1-6 1-2 4-1 5 5 0 7 0 1 0
10 10 CLEAVES, Tierra * 32 2-6 0-2 0-0 2-3 5 5 1 3 0 2 0
22 22 FORD, Jessica * 25 2-3 0-0 1-2 1-2 3 4 2 4 1 1 0
05 05 WYKE, Renelle 17 4-9 0-3 2-2 2-1 3 3 0 0 0 1 0
21 21 HYLOR, Taisha 10 3-5 0-0 0-0 2-1 3 0 0 0 0 0 0
14 14 PASSALACQUA, Jacquel 8 1-3 1-2 0-0 0-1 1 0 0 0 0 0 0
31 31 SIMMONDS, Tye 4 1-1 0-0 2-4 2-0 2 0 0 0 0 0 0
13 13 DeFALCO, Breanne 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 GILMARTIN, Shannon 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-60 3-19 9-16 17-28 45 22 11 21 1 6 0
Team Summary FG 3PT FT
Total 20-60 3-19 9-16
33.3 % 15.8 % 56.3 %
Column One Column Two Column Three

Stonehill 69

Stonehill 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Kristen McWhirter * 35 8-11 4-5 0-0 0-4 4 4 3 3 0 2 0
03 03 Emily Rousseau * 29 2-10 1-3 2-4 1-3 4 1 4 6 0 0 0
13 13 Tania Williams * 29 1-5 0-1 2-2 5-4 9 1 1 0 0 0 0
22 22 Kelsey Simonds * 29 7-15 2-3 8-10 1-4 5 1 4 3 4 3 0
05 05 Stephanie Pintal * 23 1-4 0-0 2-2 2-0 2 2 2 0 1 2 0
21 21 Megan Methven 20 4-11 2-4 0-1 0-2 2 3 1 3 1 1 0
32 32 Erin Gray 16 0-1 0-0 0-0 2-1 3 3 2 0 0 0 0
04 04 Cori O'Kane 14 0-1 0-1 0-0 0-2 2 1 3 0 0 0 0
33 33 Amanda Smith 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 1 0 0 0 0 0
Totals - 200 23-59 9-17 14-19 11-25 36 17 20 15 6 8 0
Team Summary FG 3PT FT
Total 23-59 9-17 14-19
39.0 % 52.9 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Felician
Stonehill
2nd Chance Points
Team Total
Felician
Stonehill
Bench Points
Team Total
Felician
Stonehill
Lead Gained By
Team Total
Felician
Stonehill
Points in Paint
Team Total
Felician
Stonehill
Fast Break Points
Team Total
Felician
Stonehill
Score Tied By
Team Total
Felician
Stonehill