Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026-27 Women's Ice Hockey Cumulative Statistics

Team (3-9-1, 3-5-1)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 38-444 61-480
Goals Per Game 2.9 4.7
Shot Percentage .086 .127
Shots Per Game 34.2 36.9
Assists 59 90
Saves 419 406
Power Plays
Goals-Opportunities 12-47 9-52
Conversion Percentage .255 .173
Goal Breakdown
Total 38 61
Power Play 12 9
Short Handed 0 0
Empty Net 0 0
Unassisted 3 7
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 56 52
Minutes 115 104
Per Game 4.3 4.0
Minutes Per Game 8.8 8.0
Minor 55 52
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 419-370 370-419
Percentage .531 .469

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Combe, Summer 12 4 6 10 38 .105 -13 2 0 2 1 0 0 0 0 2-4 2 0 0 2
8 Morrison, Julie 12 5 3 8 34 .147 -1 2 0 0 1 0 0 0 0 4-8 4 0 0 1
21 Mullin, Masyn 12 3 5 8 18 .167 -7 1 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Harb, Brooke 12 2 6 8 30 .067 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
61 Wise, Peyton 12 5 2 7 38 .132 -6 3 0 1 1 1 0 0 0 4-11 3 1 0 6
88 Vaccari, Spencer 12 1 5 6 28 .036 -13 1 0 0 0 0 0 0 0 3-6 3 0 0 17
23 Spadone, Seina 11 1 4 5 26 .038 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 11
27 Slocum, Makenna 12 2 2 4 13 .154 -12 0 0 1 0 0 0 0 0 1-2 1 0 0 6
7 Whynot, Reagan 12 2 2 4 40 .050 -10 2 0 0 0 0 0 0 0 7-14 7 0 0 8
2 Babington, Grace 1 2 1 3 5 .400 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1  
11 Mitsakis, Alex 8 2 1 3 15 .133 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Dyczkowski, Drew 1 1 2 3 1 1.000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Sacca, Bella 12 0 3 3 10 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 5
15 Sutherland, MacKenzie 12 0 3 3 19 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 9
4 Waddick, Fiona 6 0 3 3 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Lambert, Julia 6 2 0 2 18 .111 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Palsa, Payton 10 1 1 2 18 .056 -8 0 0 1 0 0 0 0 1 2-4 2 0 0 8
18 Wildfong, Crosby 1 1 1 2 5 .200 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 0  
5 Mandeville, Ashley 1 0 2 2 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
77 Odebrant, Saga 1 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
17 Small, Parker 1 0 2 2 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
74 Dean, Bo 1 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 0  
28 Karl, Lauren 1 1 0 1 1 1.000 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 3  
4 Kelly, Autumn 1 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Robillard, Addison 1 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
14 Latka, Evelyn 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
71 Mitchell, Kyana 12 0 1 1 17 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Nonweiler, Ella 9 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Bibeau, Maddie 9 0 0 0 15 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 1
33 Caron, Alexsa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Combe, Reese 12 0 0 0 11 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
53 Czukoski, Kayla 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
67 Duffer, Maria 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Jugnauth, Marin 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Kammholz, Clara 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Kiggen, Kristen 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
19 Krause, Izzy 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
6 Mathe, Sam 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5  
19 Noonan, Jamie 12 0 0 0 7 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 16
9 Pampalon, Charlie 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
11 Quackenbush, Eliza 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Rutnik, Victoria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Schumm, Nicole 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Tjomsland, Malene 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Wilson, Avery 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
TM Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 13 38 59 97 444 .086 -126 12 0 6 4 1 0 0 3 56-115 55 1 0 135
Opponents 13 61 90 151 480 .127 +129 9 0 7 8 0 0 1 7 52-104 52 0 0 202

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Caron, Alexsa 2-2 119:49 7 3.51 2 0 0 116 .943 0 2 0 0
53 Czukoski, Kayla 1-1 60:00 4 4.00 1 0 0 32 .889 1 0 0 0  
67 Duffer, Maria 6-5 322:09 20 3.72 1 0 0 132 .868 3 2 0 2
31 Schumm, Nicole 6-5 277:41 30 6.48 5 0 0 139 .822 0 4 1 0
31 Kammholz, Clara 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
40 Rutnik, Victoria 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team 13-0 05:21 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Combe, Summer 8 4 6 10 32 .125 -5 2 0 2 1 0 0 0 0 2-4 2 0 0 1
21 Mullin, Masyn 8 3 5 8 14 .214 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 1
5 Harb, Brooke 8 2 6 8 21 .095 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Morrison, Julie 8 5 2 7 26 .192 +4 2 0 0 1 0 0 0 0 3-6 3 0 0 0
61 Wise, Peyton 8 4 2 6 33 .121 +1 3 0 1 1 1 0 0 0 3-6 3 0 0 4
88 Vaccari, Spencer 8 1 5 6 22 .045 -6 1 0 0 0 0 0 0 0 3-6 3 0 0 13
23 Spadone, Seina 8 1 4 5 20 .050 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
27 Slocum, Makenna 8 2 2 4 11 .182 -7 0 0 1 0 0 0 0 0 0-0 0 0 0 1
7 Whynot, Reagan 8 2 2 4 36 .056 +1 2 0 0 0 0 0 0 0 6-12 6 0 0 3
2 Babington, Grace 1 2 1 3 5 .400 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1  
11 Mitsakis, Alex 6 2 1 3 12 .167 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Dyczkowski, Drew 1 1 2 3 1 1.000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Sutherland, MacKenzie 8 0 3 3 13 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 6
4 Waddick, Fiona 3 0 3 3 3 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Lambert, Julia 5 2 0 2 15 .133 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
10 Palsa, Payton 8 1 1 2 18 .056 -1 0 0 1 0 0 0 0 1 0-0 0 0 0 8
18 Wildfong, Crosby 1 1 1 2 5 .200 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 0  
5 Mandeville, Ashley 1 0 2 2 2 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
77 Odebrant, Saga 1 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Sacca, Bella 8 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Small, Parker 1 0 2 2 1 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
74 Dean, Bo 1 1 0 1 3 .333 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 0  
28 Karl, Lauren 1 1 0 1 1 1.000 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 3  
4 Kelly, Autumn 1 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Robillard, Addison 1 1 0 1 1 1.000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
14 Latka, Evelyn 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
71 Mitchell, Kyana 8 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Nonweiler, Ella 8 0 1 1 14 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Bibeau, Maddie 8 0 0 0 11 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Combe, Reese 8 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
53 Czukoski, Kayla 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
67 Duffer, Maria 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Jugnauth, Marin 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Kammholz, Clara 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
23 Kiggen, Kristen 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
19 Krause, Izzy 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
6 Mathe, Sam 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5  
19 Noonan, Jamie 8 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
9 Pampalon, Charlie 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
11 Quackenbush, Eliza 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
40 Rutnik, Victoria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Schumm, Nicole 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Tjomsland, Malene 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Wilson, Avery 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 37 57 94 364 .102 +9 12 0 6 4 1 0 0 3 44-88 44 0 0 79
Opponents 9 31 39 70 256 .121 -6 7 0 3 4 0 0 0 7 41-82 41 0 0 147

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
67 Duffer, Maria 4-4 237:15 3 .76 1 0 0 77 .963 3 1 0 2
53 Czukoski, Kayla 1-1 60:00 4 4.00 1 0 0 32 .889 1 0 0 0  
31 Schumm, Nicole 4-4 242:35 24 5.94 5 0 0 116 .829 0 3 1 0
31 Kammholz, Clara 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
40 Rutnik, Victoria 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team 9-0 05:10 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Syracuse L 0-3 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
9/26/26 at Syracuse L 1-4 1 2 3 20 .050 2-7 0 0 0 0 0 0 0 26
10/03/26 Boston College L 0-17 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 12
10/09/26 at Saint Michael's W 8-0 8 14 22 57 .140 6-12 3 0 0 1 0 0 0 6
10/10/26 at Saint Michael's W 5-0 5 7 12 54 .093 4-8 1 0 0 1 0 0 0 3
10/16/26 Post W 3-1 3 5 8 35 .086 4-8 1 0 0 1 0 0 0 3
10/17/26 Post L 1-2 1 2 3 34 .029 3-6 1 0 0 0 0 0 0 8
10/23/26 at New Hampshire L 0-6 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 3
10/30/26 at Saint Anselm T 7-7 7 12 19 52 .135 3-6 2 0 0 0 0 0 0 8
10/31/26 Saint Anselm L 3-7 3 3 6 54 .056 7-14 2 0 0 0 0 0 1 8
11/06/26 Sacred Heart L 2-3 2 3 5 28 .071 4-8 1 0 0 0 0 0 0 10
11/07/26 Sacred Heart L 0-7 0 0 0 21 .000 8-16 0 0 0 0 0 0 0 14
11/13/26 at Stonehill W 8-4 8 11 19 29 .276 5-10 1 0 0 1 0 0 2 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Syracuse L 0-3 60:00 3 3.00 57 .950 0 1 0 1 0 0
9/26/26 at Syracuse L 1-4 60:00 4 4.00 59 .937 0 1 0 1 0 0
10/03/26 Boston College L 0-17 60:00 17 17.00 43 .717 0 1 0 0 0 0
10/09/26 at Saint Michael's W 8-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/10/26 at Saint Michael's W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/16/26 Post W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/17/26 Post L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/23/26 at New Hampshire L 0-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
10/30/26 at Saint Anselm T 7-7 65:00 7 6.46 28 .800 0 0 1 1 0 0
10/31/26 Saint Anselm L 3-7 60:00 7 7.00 14 .667 0 1 0 1 0 0
11/06/26 Sacred Heart L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/07/26 Sacred Heart L 0-7 60:00 7 7.00 42 .857 0 1 0 3 0 0
11/13/26 at Stonehill W 8-4 60:00 4 4.00 32 .889 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Syracuse W 3-0 3 5 8 60 .050 5-10 1 0 0 1 0 0 0 17
9/26/26 Syracuse W 4-1 4 7 11 63 .063 1-2 1 0 0 1 0 0 0 19
10/03/26 at Boston College W 17-0 17 30 47 60 .283 1-2 0 0 0 1 0 1 0 11
10/09/26 Saint Michael's L 0-8 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 26
10/10/26 Saint Michael's L 0-5 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 17
10/16/26 at Post L 1-3 1 1 2 15 .067 5-10 0 0 0 0 0 0 0 12
10/17/26 at Post W 2-1 2 3 5 32 .063 4-8 1 0 0 1 0 0 0 18
10/23/26 New Hampshire W 6-0 6 9 15 41 .146 4-8 0 0 0 1 0 0 0 8
10/30/26 Saint Anselm T 7-7 7 7 14 35 .200 3-6 1 0 0 0 0 0 3 17
10/31/26 at Saint Anselm W 7-3 7 9 16 21 .333 4-8 1 0 0 1 0 0 1 11
11/06/26 at Sacred Heart W 3-2 3 6 9 35 .086 7-14 0 0 0 1 0 0 0 16
11/07/26 at Sacred Heart W 7-0 7 9 16 49 .143 3-6 3 0 0 1 0 0 1 18
11/13/26 Stonehill L 4-8 4 4 8 36 .111 5-10 1 0 0 0 0 0 2 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Syracuse W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
9/26/26 Syracuse W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/03/26 at Boston College W 17-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/09/26 Saint Michael's L 0-8 60:00 8 8.00 49 .860 0 1 0 3 0 0
10/10/26 Saint Michael's L 0-5 60:00 5 5.00 49 .907 0 1 0 1 0 0
10/16/26 at Post L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/17/26 at Post W 2-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
10/23/26 New Hampshire W 6-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/30/26 Saint Anselm T 7-7 65:00 7 6.46 45 .865 0 0 1 2 0 0
10/31/26 at Saint Anselm W 7-3 60:00 3 3.00 51 .944 1 0 0 2 0 0
11/06/26 at Sacred Heart W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/07/26 at Sacred Heart W 7-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/13/26 Stonehill L 4-8 60:00 8 8.00 21 .724 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 at Syracuse L 0/3 0/5 17/60 7-14 / 5-10
9/26/26 at Syracuse L 1/4 2/7 20/63 2-7 / 1-2
10/03/26 Boston College L 0/17 0/30 20/60 1-2 / 1-2
10/09/26 at Saint Michael's W 8/0 14/0 57/12 6-12 / 5-10
10/10/26 at Saint Michael's W 5/0 7/0 54/21 4-8 / 5-10
10/16/26 Post W 3/1 5/1 35/15 4-8 / 5-10
10/17/26 Post L 1/2 2/3 34/32 3-6 / 4-8
10/23/26 at New Hampshire L 0/6 0/9 23/41 2-4 / 4-8
10/30/26 at Saint Anselm T 7/7 12/7 52/35 3-6 / 3-6
10/31/26 Saint Anselm L 3/7 3/9 54/21 7-14 / 4-8
11/06/26 Sacred Heart L 2/3 3/6 28/35 4-8 / 7-14
11/07/26 Sacred Heart L 0/7 0/9 21/49 8-16 / 3-6
11/13/26 at Stonehill W 8/4 11/4 29/36 5-10 / 5-10
Stonehill 38/61 59/90 444/480 56-115 / 52-104
Opponents 61/38 90/59 480/444 52-104 / 56-115

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Saint Michael's (10/09/26)
GOALS 8 Saint Michael's (10/09/26); Stonehill (11/13/26)
ASSISTS 14 Saint Michael's (10/09/26)
SHOTS 57 Saint Michael's (10/09/26)
POWER PLAY GOALS 3 Saint Michael's (10/09/26)
SAVES 59 Syracuse (9/26/26)
PENALTIES 8 Sacred Heart (11/07/26)
PENALTY MINUTES 16 Sacred Heart (11/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 47 Boston College (10/03/26)
GOALS 17 Boston College (10/03/26)
ASSISTS 30 Boston College (10/03/26)
SHOTS 63 Syracuse (9/26/26)
POWER PLAY GOALS 3 Sacred Heart (11/07/26)
SAVES 51 Saint Anselm (10/31/26)
PENALTIES 7 Sacred Heart (11/06/26)
PENALTY MINUTES 14 Sacred Heart (11/06/26)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Syracuse (9/25/26)
SAVES 12 Saint Michael's (10/09/26)
PENALTIES 1 Boston College (10/03/26)
PENALTY MINUTES 2 Boston College (10/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Saint Michael's (10/09/26)
SAVES 17 Syracuse (9/25/26)
PENALTIES 1 Boston College (10/03/26); Syracuse (9/26/26)
PENALTY MINUTES 2 Boston College (10/03/26); Syracuse (9/26/26)

Stonehill Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Combe, Summer - Saint Anselm (10/30/26)
GOALS 2 Morrison, Julie - Post (10/16/26); Morrison, Julie - Saint Michael's (10/09/26); Mitsakis, Alex - Saint Michael's (10/09/26); Mullin, Masyn - Saint Michael's (10/09/26); Harb, Brooke - Saint Michael's (10/10/26); Lambert, Julia - Saint Anselm (10/30/26); Wise, Peyton - Saint Anselm (10/30/26); Babington, Grace - Stonehill (11/13/26)
ASSISTS 3 Combe, Summer - Saint Anselm (10/30/26)
SHOTS 11 Whynot, Reagan - Saint Anselm (10/31/26)
POWER PLAY GOALS 2 Wise, Peyton - Saint Anselm (10/30/26)
SAVES 59 Caron, Alexsa - Syracuse (9/26/26)
PENALTIES 2 Whynot, Reagan - Post (10/16/26); Sutherland, MacKenzie - Saint Anselm (10/31/26); Lambert, Julia - Sacred Heart (11/06/26); Spadone, Seina - Sacred Heart (11/07/26); Morrison, Julie - Saint Michael's (10/09/26); Palsa, Payton - New Hampshire (10/23/26); Spadone, Seina - Saint Anselm (10/30/26); Krause, Izzy - Stonehill (11/13/26)
PENALTY MINUTES 5 Wise, Peyton - Syracuse (9/26/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Thomas, Ava - Boston College (10/03/26)
GOALS 3 Thomas, Ava - Boston College (10/03/26)
ASSISTS 3 Dunn, Alaina - Boston College (10/03/26); Powers, Sarah - Boston College (10/03/26); Thomas, Ava - Boston College (10/03/26); Glaser, Lauren - Boston College (10/03/26)
SHOTS 11 Thomas, Ava - Boston College (10/03/26); Blouin, Jordan - Syracuse (9/26/26)
POWER PLAY GOALS 1 Mickevicius, Celena - Post (10/17/26); Dhaliwal, Bavneet - Saint Anselm (10/31/26); Tischler, Johanna - Sacred Heart (11/07/26); Downey, Katie - Sacred Heart (11/07/26); Severn, Claire - Sacred Heart (11/07/26); Cheung, Jessica - Syracuse (9/25/26); Cheung, Jessica - Syracuse (9/26/26); Dhaliwal, Bavneet - Saint Anselm (10/30/26); Morrison, Julie - Stonehill (11/13/26)
SAVES 51 Bayne, Kalyssa - Saint Anselm (10/31/26)
PENALTIES 2 Kosowan, Jada - Saint Anselm (10/31/26); Tischler, Johanna - Sacred Heart (11/06/26); Jarvis, Brianna - Saint Michael's (10/10/26); Linn, Josie - New Hampshire (10/23/26); Ohlgren, Justyce - Saint Anselm (10/30/26); Sutherland, MacKenzie - Stonehill (11/13/26)
PENALTY MINUTES 4 Kosowan, Jada - Saint Anselm (10/31/26); Tischler, Johanna - Sacred Heart (11/06/26); Jarvis, Brianna - Saint Michael's (10/10/26); Linn, Josie - New Hampshire (10/23/26); Ohlgren, Justyce - Saint Anselm (10/30/26); Sutherland, MacKenzie - Stonehill (11/13/26)