Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-6, 0-1)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Goals 97 125
Assists 38 63
Shots 218 276
Shot Percentage .445 .453
Shots On Goal 131 172
Shots On Goal Percentage .702 .728
Shots Per Game 24.2 30.7
Goal Breakdown
Free Position 17 20
Woman-up 25 12
Woman-down 0 3
Unassisted 59 62
Overtime 0 9
Free Position Opportunities
Free Position: Made-Attempts 17-36 20-42
Free Position: % .472 .476
Miscellaneous
Ground Balls 133 134
Turnovers 154 137
Caused Turnovers 63 90
Draw Controls 100 141
Clears 133-180 132-149
Clear Percentage .739 .886

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Murphy, Grace Murphy, Grace 9-9 25 4 29 54 .463 37 .685 0 5 9 6 16 2 1 3 0-0-1
31 Coutu, Natalie Coutu, Natalie 9-9 14 14 28 25 .560 19 .760 1 4 5 2 22 0 0 7 0-1-8
13 Gouveia, Sophia Gouveia, Sophia 9-9 16 4 20 37 .432 24 .649 0 2 4 11 12 9 37 9 0-2-1
2 Fealy, Meaghan Fealy, Meaghan 9-8 6 6 12 22 .273 14 .636 0 1 5 4 10 2 5 1 0-1-3
8 Green, Taylor Green, Taylor 8-3 11 0 11 15 .733 13 .867 1 1 1 2 3 1 0 1 0-0-1
17 Koch, Jennaveve Koch, Jennaveve 9-1 7 2 9 14 .500 12 .857 1 1 1 1 6 0 0 1 0-0-1
7 Kail, Emma Kail, Emma 9-3 4 2 6 13 .308 6 .462 0 1 5 4 8 4 9 5 0-1-1
16 Parker, Maia Parker, Maia 9-9 4 0 4 9 .444 8 .889 0 1 4 6 8 1 17 10 0-0-2
5 Bowman, Neave Bowman, Neave 5-3 2 1 3 4 .500 3 .750 0 1 1 0 3 0 0 0 0-1-2
4 Flaherty, Cameron Flaherty, Cameron 4-2 1 2 3 2 .500 2 1.000 0 0 0 1 4 0 0 0 0-0-0
19 Hanifin, Abby Hanifin, Abby 5-0 2 0 2 5 .400 3 .600 0 0 1 0 3 0 0 0 0-0-0
22 Parisi, Gabriella Parisi, Gabriella 8-0 2 0 2 4 .500 3 .750 0 0 0 1 4 0 4 4 0-0-0
21 Beigel, Val Beigel, Val 9-1 1 1 2 10 .100 5 .500 0 0 0 6 8 2 4 4 0-1-2
29 Powers, Olivia Powers, Olivia 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
1 Ruggiero, Caitlin Ruggiero, Caitlin 4-0 1 1 2 3 .333 3 1.000 0 0 0 2 4 1 2 1 0-0-0
12 Van Allen, Emma Van Allen, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0
10 Crandall, Payten Crandall, Payten 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
23 Doyle, Rachel Doyle, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Kogan, Julia Kogan, Julia 9-6 0 0 0 0 .000 0 .000 0 0 0 11 8 8 8 11 0-1-5
14 Lomasney, Brooke Lomasney, Brooke 9-9 0 0 0 0 .000 0 .000 0 0 0 5 3 7 3 14 0-0-1
33 Maniatis, Kalliopi Maniatis, Kalliopi 9-9 0 0 0 0 .000 0 .000 0 0 0 18 6 10 0 0 0-0-2
24 Molinaro, Lauren Molinaro, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 13 4 6 0 7 0-0-5
35 O'Shea, Ellison O'Shea, Ellison 9-9 0 0 0 0 .000 0 .000 0 0 0 18 5 8 0 4 0-0-1
36 Rheaume, Brielle Rheaume, Brielle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Trefethen, Addie Trefethen, Addie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Tremonte, Nina Tremonte, Nina 9-9 0 0 0 0 .000 0 .000 0 0 0 19 6 0 0 0 0-0-0
12 Van Allen, Emma Van Allen, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
28 Yaker, Penelope Yaker, Penelope 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 8 2 0-0-0  
Totals 9 97 38 135 218 .445 153 .702 3 17 36 133 154 63 100 84 0-8-36
Opponents 9 125 63 188 276 .453 201 .728 6 20 42 134 137 90 141 76 0-15-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tremonte, Nina Tremonte, Nina 9-9 540:00 125 13.89 77 .381 3 5 277

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Coutu, Natalie Coutu, Natalie 1-1 2 4 6 5 .400 5 1.000 0 2 2 1 3 0 0 1 0-0-1
27 Murphy, Grace Murphy, Grace 1-1 3 0 3 7 .429 4 .571 0 0 0 0 2 0 0 0 0-0-0
8 Green, Taylor Green, Taylor 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
13 Gouveia, Sophia Gouveia, Sophia 1-1 1 0 1 4 .250 1 .250 0 0 1 0 3 0 5 2 0-0-0
17 Koch, Jennaveve Koch, Jennaveve 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
2 Fealy, Meaghan Fealy, Meaghan 1-1 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Beigel, Val Beigel, Val 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 1 1 0-1-0
19 Hanifin, Abby Hanifin, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Kail, Emma Kail, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Kogan, Julia Kogan, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-1
14 Lomasney, Brooke Lomasney, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 2 0-0-1
33 Maniatis, Kalliopi Maniatis, Kalliopi 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
24 Molinaro, Lauren Molinaro, Lauren 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 3 0-0-1
35 O'Shea, Ellison O'Shea, Ellison 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
22 Parisi, Gabriella Parisi, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
16 Parker, Maia Parker, Maia 1-1 0 0 0 1 .000 0 .000 0 0 1 2 1 0 3 1 0-0-0
30 Tremonte, Nina Tremonte, Nina 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 1 9 5 14 23 .391 15 .652 0 2 4 17 15 2 10 13 0-1-4
Opponents 1 11 5 16 31 .355 22 .710 1 1 4 18 12 11 12 9 0-2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Tremonte, Nina Tremonte, Nina 1-1 60:00 11 11.00 11 .500 0 1 31

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Boston U. L 14-21 14 7 21 28 .500 24 .857 0 2 4 2 0 10 12 5 18
2/14/26 at Holy Cross L 8-18 8 4 12 21 .381 14 .667 0 1 3 4 0 17 20 5 8
2/18/26 Rhode Island W 12-9 12 3 15 25 .480 16 .640 1 1 2 1 0 14 14 9 9
2/21/26 Merrimack W 14-5 14 10 24 30 .467 24 .800 1 2 4 3 0 22 18 14 8
2/25/26 at Bryant L 9-17 9 2 11 18 .500 15 .833 0 3 6 4 0 7 25 12 8
3/04/26 New Hampshire W 14-8 14 5 19 27 .519 17 .630 1 3 4 5 0 23 25 6 17
3/07/26 at UC Davis L 7-19 7 0 7 19 .368 13 .684 0 1 4 0 0 10 11 2 13
3/09/26 at California L 10-17 10 2 12 27 .370 15 .556 0 2 5 4 0 13 14 8 9
3/14/26 at Le Moyne L 9-11 9 5 14 23 .391 15 .652 0 2 4 2 0 17 15 2 10
Stonehill 97-125 97 38 135 218 .445 153 .702 3 17 36 25 0 133 154 63 100
Opponents 125-97 125 63 188 276 .453 201 .728 6 20 42 12 3 134 137 90 141

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Boston U. 14-21 60:00 21 21.00 8 .276 0 1 40
2/14/26 at Holy Cross 8-18 60:00 18 18.00 7 .280 0 1 30
2/18/26 Rhode Island 12-9 60:00 9 9.00 5 .357 1 0 27
2/21/26 Merrimack 14-5 60:00 5 5.00 9 .643 1 0 20
2/25/26 at Bryant 9-17 60:00 17 17.00 13 .433 0 1 39
3/04/26 New Hampshire 14-8 60:00 8 8.00 11 .579 1 0 28
3/07/26 at UC Davis 7-19 60:00 19 19.00 3 .136 0 1 29
3/09/26 at California 10-17 60:00 17 17.00 10 .370 0 1 33
3/14/26 at Le Moyne 9-11 60:00 11 11.00 11 .500 0 1 31
Stonehill 97-125 540:00 125 13.89 77 .381 3 6 277
Opponents 125-97 540:00 97 10.78 56 .366 6 3 218

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Boston U. W 21-14 21 7 28 39 .538 28 .718 1 4 10 5 0 14 10 8 20
2/14/26 Holy Cross W 18-8 18 11 29 30 .600 25 .833 1 4 6 0 1 22 19 16 21
2/18/26 at Rhode Island L 9-12 9 5 14 27 .333 14 .519 0 2 3 0 0 10 17 8 14
2/21/26 at Merrimack L 5-14 5 3 8 20 .250 14 .700 0 0 2 1 0 14 26 9 13
2/25/26 Bryant W 17-9 17 9 26 39 .436 30 .769 1 2 5 4 1 9 15 16 20
3/04/26 at New Hampshire L 8-14 8 4 12 28 .286 19 .679 0 1 4 0 0 27 17 10 7
3/07/26 UC Davis W 19-7 19 9 28 29 .655 22 .759 1 1 2 1 0 11 7 2 14
3/09/26 California W 17-10 17 10 27 33 .515 27 .818 1 5 6 1 0 9 14 10 20
3/14/26 Le Moyne W 11-9 11 5 16 31 .355 22 .710 1 1 4 0 1 18 12 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Boston U. 21-14 60:00 14 14.00 10 .417 1 0 28
2/14/26 Holy Cross 18-8 60:00 8 8.00 6 .429 1 0 21
2/18/26 at Rhode Island 9-12 60:00 12 12.00 4 .250 0 1 25
2/21/26 at Merrimack 5-14 60:00 14 14.00 10 .417 0 1 30
2/25/26 Bryant 17-9 60:00 9 9.00 6 .400 1 0 18
3/04/26 at New Hampshire 8-14 60:00 14 14.00 3 .176 0 1 27
3/07/26 UC Davis 19-7 60:00 7 7.00 6 .462 1 0 19
3/09/26 California 17-10 00:00 10 0.00 5 .333 1 0 27
3/14/26 Le Moyne 11-9 60:00 9 9.00 6 .400 1 0 23
Opponents 125-97 540:00 97 10.78 56 .366 6 3 218
Stonehill 97-125 540:00 125 13.89 77 .381 3 6 277

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 Boston U. L 14-21 7/7 28/39 24/28 10/14 12/10 18/20 13-15/17-19
2/14/26 at Holy Cross L 8-18 4/11 21/30 14/25 17/22 20/19 8/21 17-25/13-14
2/18/26 Rhode Island W 12-9 3/5 25/27 16/14 14/10 14/17 9/14 14-19/11-13
2/21/26 Merrimack W 14-5 10/3 30/20 24/14 22/14 18/26 8/13 22-25/19-24
2/25/26 at Bryant L 9-17 2/9 18/39 15/30 7/9 25/15 8/20 16-27/16-18
3/04/26 New Hampshire W 14-8 5/4 27/28 17/19 23/27 25/17 17/7 12-20/17-21
3/07/26 at UC Davis L 7-19 0/9 19/29 13/22 10/11 11/7 13/14 9-11/12-12
3/09/26 at California L 10-17 2/10 27/33 15/27 13/9 14/14 9/20 15-19/13-14
3/14/26 at Le Moyne L 9-11 5/5 23/31 15/22 17/18 15/12 10/12 15-19/14-14
Stonehill 97-125 38/63 218/276 153/201 133/134 154/137 100/141 133-180/132-149
Opponents 125-97 63/38 276/218 201/153 134/133 137/154 141/100 132-149/133-180

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Merrimack (2/21/26)
GOALS 14 Boston U. (2/11/26); Merrimack (2/21/26); New Hampshire (3/04/26)
ASSISTS 10 Merrimack (2/21/26)
SHOTS 30 Merrimack (2/21/26)
SHOTS ON GOAL 24 Boston U. (2/11/26); Merrimack (2/21/26)
SAVES 13 Bryant (2/25/26)
GROUND BALLS 23 New Hampshire (3/04/26)
TURNOVERS 25 New Hampshire (3/04/26); Bryant (2/25/26)
CAUSED TURNOVERS 14 Merrimack (2/21/26)
CLEARS 22 Merrimack (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Grace Murphy New Hampshire (3/04/26)
GOALS 5 Grace Murphy New Hampshire (3/04/26)
ASSISTS 4 Natalie Coutu Merrimack (2/21/26); Le Moyne (3/14/26)
SHOTS 9 Murphy, Grace UC Davis (3/07/26)
SHOTS ON GOAL 6 Grace Murphy Holy Cross (2/14/26)
SAVES 13 Nina Tremonte Bryant (2/25/26)
GROUND BALLS 4 Sophia Gouveia; Julia Kogan; Lauren Molinaro; Nina Tremonte Rhode Island (2/18/26); Merrimack (2/21/26); New Hampshire (3/04/26); Holy Cross (2/14/26); Le Moyne (3/14/26)
TURNOVERS 4 Natalie Coutu Merrimack (2/21/26); Holy Cross (2/14/26); Bryant (2/25/26)
CAUSED TURNOVERS 5 Kalliopi Maniatis Merrimack (2/21/26)