Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026 Women's Soccer Cumulative Statistics

Team (6-7-4, 6-3)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 31 16
Goals Per Game 1.82 0.94
Shots 260 210
Shots Per Game 15.3 12.4
Shots Percentage 0.119 0.076
Shots On Goal 120-260 82-210
Shots On Goal Percentage 0.462 0.390
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 25 7
Saves 66 89
Fouls 113 131
Corner Kicks 64 71
Penalty Kicks: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Renz, Annie 15 11 907 4 8 16 34 0.118 13 0.382 0-0 2 0-0
7 Cassidy, Kayla 17 17 1260 5 4 14 57 0.088 28 0.491 0-0 0 1-1
13 Foley, Erin 17 17 926 4 3 11 14 0.286 7 0.500 1-0 1 0-0
27 Lomuscio, Dani 17 17 1381 4 2 10 41 0.098 24 0.585 1-0 1 1-1
15 MacLellan, Holley 11 1 330 2 1 5 5 0.400 5 1.000 0-0 0 0-0
5 Lord, Martha 17 6 686 2 0 4 14 0.143 8 0.571 0-0 0 0-0
8 Roslonek, Lily 16 16 1283 2 0 4 8 0.250 4 0.500 2-0 1 0-0
26 Newell, Lily 8 0 168 1 1 3 8 0.125 2 0.250 0-0 0 0-0
18 Zub, Anya 4 0 130 1 1 3 3 0.333 2 0.667 0-0 0 0-0
30 Brown, Lindsey 17 17 1440 1 0 2 5 0.200 2 0.400 2-0 1 0-0
28 Cawley, Lanie 3 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Cranston, Emma 16 5 522 1 0 2 9 0.111 4 0.444 0-0 0 0-0
37 Cullingford, Allyson 13 0 264 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Fitzgerald, Grace 7 0 142 0 2 2 3 0.000 2 0.667 0-0 0 0-0
2 Rice, Casey 16 5 537 1 0 2 7 0.143 2 0.286 0-0 0 0-0
31 Farr, Katie 10 0 194 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Kazandjian, Lisa 10 4 287 0 1 1 4 0.000 1 0.250 1-0 0 0-0
11 O'Toole, Sadie 17 16 1395 0 1 1 8 0.000 3 0.375 0-0 0 0-0
33 Dowd, Meghan 17 17 1434 0 0 0 7 0.000 2 0.286 1-0 0 0-0
21 Dunn, Cam 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fernandes, Emily 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hamel, Jenna 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Irwin, Lucy 5 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Meighan, Natalie 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Oglesby, Madison 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pomrinke, Kira 12 4 406 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Reustle, Reese 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Robison, Grace 14 9 467 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Sougaris, Allie 10 10 841 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 St. George, Alina 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sztaba, Taylor 6 2 166 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Turmel, Maeve 13 6 626 0 0 0 7 0.000 1 0.143 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16827 31 25 87 260 0.119 120 0.462 9-0 6 2-2
Opponent 17 - 16830 16 7 39 210 0.076 82 0.390 7-0 7 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hamel, Jenna 7 7 630:00 10 1.43 30 0.750 0 3 4 1/0 115
00 Reustle, Reese 2 0 59:13 1 1.52 2 0.667 0 0 0 0/1 6
1 Sougaris, Allie 10 10 840:47 5 0.54 34 0.872 6 4 0 4/1 89
Total 17 - 1530:00 16 0.94 66 0.805 6 7 4 6 210
Opponents 17 - 1530:00 31 1.82 89 0.742 4 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Renz, Annie 9 9 586 3 7 13 27 0.111 10 0.370 0-0 2 0-0
13 Foley, Erin 9 9 479 4 2 10 9 0.444 6 0.667 0-0 1 0-0
27 Lomuscio, Dani 9 9 737 4 2 10 28 0.143 17 0.607 1-0 1 1-1
7 Cassidy, Kayla 9 9 612 3 3 9 39 0.077 20 0.513 0-0 0 0-0
5 Lord, Martha 9 0 334 2 0 4 7 0.286 6 0.857 0-0 0 0-0
8 Roslonek, Lily 9 9 712 2 0 4 4 0.500 3 0.750 1-0 1 0-0
26 Newell, Lily 5 0 81 1 1 3 7 0.143 2 0.286 0-0 0 0-0
18 Zub, Anya 4 0 130 1 1 3 3 0.333 2 0.667 0-0 0 0-0
30 Brown, Lindsey 9 9 720 1 0 2 2 0.500 1 0.500 1-0 1 0-0
28 Cawley, Lanie 1 0 14 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Cullingford, Allyson 5 0 95 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Fitzgerald, Grace 4 0 80 0 2 2 2 0.000 2 1.000 0-0 0 0-0
15 MacLellan, Holley 4 0 101 1 0 2 4 0.250 4 1.000 0-0 0 0-0
31 Farr, Katie 4 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Kazandjian, Lisa 5 3 110 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 O'Toole, Sadie 9 9 718 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Cranston, Emma 8 1 218 0 0 0 7 0.000 2 0.286 0-0 0 0-0
33 Dowd, Meghan 9 9 716 0 0 0 7 0.000 2 0.286 0-0 0 0-0
21 Dunn, Cam 2 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Fernandes, Emily 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Irwin, Lucy 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Meighan, Natalie 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Oglesby, Madison 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pomrinke, Kira 6 2 208 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Reustle, Reese 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rice, Casey 9 3 329 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Robison, Grace 7 4 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Sougaris, Allie 9 9 751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 St. George, Alina 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Sztaba, Taylor 2 0 78 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Turmel, Maeve 9 5 410 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 9 - 8908 24 21 69 174 0.138 87 0.500 9-0 6 1-1
Opponent 9 - 8909 5 3 13 83 0.060 38 0.458 7-0 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reustle, Reese 2 0 59:13 1 1.52 2 0.667 0 0 0 0/1 6
1 Sougaris, Allie 9 9 750:47 4 0.48 31 0.886 6 3 0 4/1 77
Total 9 - 810:00 5 0.56 33 0.868 6 3 0 5 83
Opponents 9 - 810:00 24 2.67 62 0.721 2 174

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs New Hampshire T 1-1 (0-0-1, 0-0-0) 0-0-0 271 Emma Cranston (1) (Holley MacLellan)
08/16/2026 at Bryant T 0-0 (0-0-2, 0-0-0) 0-0-0 275
08/19/2026 at Holy Cross L 2-3 (0-1-2, 0-0-0) 0-0-0 419 Kayla Cassidy (1) (Annie Renz)
Annie Renz (1) (Kayla Cassidy)
08/27/2026 at Providence L 1-2 (0-2-2, 0-0-0) 0-0-0 942 Holley MacLellan (1) (Erin Foley)
08/30/2026 vs Vermont T 1-1 (0-2-3, 0-0-0) 0-0-0 339 Casey Rice (1)
09/03/2026 at UAlbany L 1-2 (0-3-3, 0-0-0) 0-0-0 254 Kayla Cassidy (1)
09/06/2026 vs Fordham T 1-1 (0-3-4, 0-0-0) 0-0-0 215 0 (0)
09/10/2026 vs UMass Lowell L 0-1 (0-4-4, 0-0-0) 0-0-0 210
09/17/2026 at Delaware St. W 8-0 (1-4-4, 1-0-0) 1-0-0 105 Erin Foley (1)
Dani Lomuscio (2) (Annie Renz)
Annie Renz (2) (Lisa Kazandjian)
Kayla Cassidy (4) (Annie Renz)
Kayla Cassidy (4) (Grace Fitzgerald)
Lily Newell (1)
Dani Lomuscio (2)
Martha Lord (1)
09/20/2026 vs FDU L 0-1 (1-5-4, 1-1-0) 1-1-0 161
09/24/2026 at New Haven W 3-0 (2-5-4, 2-1-0) 2-1-0 103 Dani Lomuscio (3) (Kayla Cassidy)
Erin Foley (2) (Annie Renz)
Allyson Cullingford (1) (Dani Lomuscio)
10/01/2026 vs Le Moyne W 1-0 (3-5-4, 3-1-0) 3-1-0 152 Lily Roslonek (1) (Erin Foley)
10/04/2026 at Wagner W 2-0 (4-5-4, 4-1-0) 4-1-0 73 Lindsey Brown (1) (Annie Renz)
Erin Foley (3) (Sadie O'Toole)
10/08/2026 at Chicago St. W 7-1 (5-5-4, 5-1-0) 5-1-0 50 Kayla Cassidy (5) (Annie Renz)
Annie Renz (3) (Erin Foley , Kayla Cassidy)
Lily Roslonek (2) (Annie Renz)
Anya Zub (1) (Katie Farr , Lily Newell)
Holley MacLellan (2)
Martha Lord (2) (Anya Zub)
Lanie Cawley (1) (Grace Fitzgerald)
10/18/2026 vs Mercyhurst L 0-1 (5-6-4, 5-2-0) 5-2-0 231
10/25/2026 vs Howard W 2-0 (6-6-4, 6-2-0) 6-2-0 175 Annie Renz (4) (Dani Lomuscio , Kayla Cassidy)
Erin Foley (4) (Annie Renz)
11/01/2026 at Central Conn. St. L 1-2 (6-7-4, 6-3-0) 6-3-0 315 Dani Lomuscio (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs New Hampshire 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
08/16/2026 at Bryant 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/19/2026 at Holy Cross 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
08/27/2026 at Providence 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
08/30/2026 vs Vermont 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
09/03/2026 at UAlbany 1-2 1 0 2 21 0.048 5 0.238 0-0 0 1-1 990
09/06/2026 vs Fordham 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
09/10/2026 vs UMass Lowell 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
09/17/2026 at Delaware St. 8-0 8 4 20 26 0.308 16 0.615 1-0 1 0-0 990
09/20/2026 vs FDU 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/24/2026 at New Haven 3-0 3 3 9 12 0.250 9 0.750 1-0 1 0-0 990
10/01/2026 vs Le Moyne 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/04/2026 at Wagner 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/08/2026 at Chicago St. 7-1 7 8 22 32 0.219 18 0.563 0-0 1 0-0 990
10/18/2026 vs Mercyhurst 0-1 0 0 0 25 0.000 7 0.280 0-0 0 0-0 990
10/25/2026 vs Howard 2-0 2 3 7 19 0.105 10 0.526 0-0 1 0-0 988
11/01/2026 at Central Conn. St. 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
Total 31-16 31 25 87 260 0.119 120 0.462 9-0 6 2-2 16827
Opponent - 16 7 39 210 0.076 82 0.390 7-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 New Hampshire 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
08/16/2026 Bryant 0-0 90:00 0 0.50 3 1.000 0 0 1 1 8
08/19/2026 Holy Cross 2-3 90:00 3 1.33 5 0.625 0 1 0 0 22
08/27/2026 Providence 1-2 90:00 2 1.50 5 0.714 0 1 0 0 26
08/30/2026 Vermont 1-1 90:00 1 1.40 5 0.833 0 0 1 0 15
09/03/2026 UAlbany 1-2 90:00 2 1.50 4 0.667 0 1 0 0 19
09/06/2026 Fordham 1-1 90:00 1 1.43 6 0.857 0 0 1 0 15
09/10/2026 UMass Lowell 0-1 90:00 1 1.38 3 0.750 0 1 0 0 12
09/17/2026 Delaware St. 8-0 90:00 0 1.22 2 1.000 1 0 0 1 3
09/20/2026 FDU 0-1 90:00 1 1.20 9 0.900 0 1 0 0 18
09/24/2026 New Haven 3-0 90:00 0 1.09 3 1.000 1 0 0 1 5
10/01/2026 Le Moyne 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
10/04/2026 Wagner 2-0 90:00 0 0.92 5 1.000 1 0 0 1 12
10/08/2026 Chicago St. 7-1 90:00 1 0.93 2 0.667 1 0 0 0 5
10/18/2026 Mercyhurst 0-1 90:00 1 0.93 4 0.800 0 1 0 0 10
10/25/2026 Howard 2-0 90:00 0 0.88 5 1.000 1 0 0 1 16
11/01/2026 Central Conn. St. 1-2 90:00 2 0.94 2 0.500 0 1 0 0 9
Totals - 1530 16 0.94 66 0.805 6 7 4 6 210
Opponent - 1530:00 31 1.82 89 0.742 7 6 4 4 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 New Hampshire 1-1 1 0 2 10 0.100 3 0.300 0-0 0 1-1 990
08/16/2026 Bryant 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
08/19/2026 Holy Cross 3-2 3 1 7 22 0.136 8 0.364 1-0 1 1-1 990
08/27/2026 Providence 2-1 2 0 4 26 0.077 7 0.269 0-0 1 1-1 990
08/30/2026 Vermont 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
09/03/2026 UAlbany 2-1 2 0 4 19 0.105 6 0.316 0-0 1 0-0 990
09/06/2026 Fordham 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 991
09/10/2026 UMass Lowell 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
09/17/2026 Delaware St. 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/20/2026 FDU 1-0 1 0 2 18 0.056 10 0.556 1-0 1 1-1 990
09/24/2026 New Haven 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-1 990
10/01/2026 Le Moyne 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/04/2026 Wagner 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/08/2026 Chicago St. 1-7 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/18/2026 Mercyhurst 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/25/2026 Howard 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
11/01/2026 Central Conn. St. 2-1 2 2 6 9 0.222 4 0.444 0-0 1 1-1 990
Total 16-31 16 7 39 210 0.076 82 0.390 7-0 7 6-7 16830
Stonehill - 31 25 87 260 0.119 120 0.462 9-0 6 - 16827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 New Hampshire 1-1 90:00 1 1.00 1 0.500 0 0 1 0 12
08/16/2026 Bryant 0-0 90:00 0 0.50 2 1.000 0 0 1 1 6
08/19/2026 Holy Cross 3-2 90:00 2 1.00 5 0.714 1 0 0 0 11
08/27/2026 Providence 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/30/2026 Vermont 1-1 90:00 1 1.00 4 0.800 0 0 1 0 12
09/03/2026 UAlbany 2-1 90:00 1 1.00 4 0.800 1 0 0 0 21
09/06/2026 Fordham 1-1 90:00 1 1.00 6 0.857 0 0 1 0 9
09/10/2026 UMass Lowell 1-0 90:00 0 0.88 4 1.000 1 0 0 1 11
09/17/2026 Delaware St. 0-8 90:00 8 1.67 8 0.500 0 1 0 0 26
09/20/2026 FDU 1-0 90:00 0 1.50 6 1.000 1 0 0 1 16
09/24/2026 New Haven 0-3 90:00 3 1.64 6 0.667 0 1 0 0 12
10/01/2026 Le Moyne 0-1 90:00 1 1.58 6 0.857 0 1 0 0 17
10/04/2026 Wagner 0-2 90:00 2 1.62 5 0.714 0 1 0 0 14
10/08/2026 Chicago St. 1-7 90:00 7 2.00 11 0.611 0 1 0 0 32
10/18/2026 Mercyhurst 1-0 90:00 0 1.87 7 1.000 1 0 0 1 25
10/25/2026 Howard 0-2 90:00 2 1.88 7 0.778 0 1 0 0 19
11/01/2026 Central Conn. St. 2-1 90:00 1 1.82 6 0.857 1 0 0 0 13
Totals - 1530 31 1.82 89 0.742 7 6 4 4 261
Stonehill - 1530:00 16 0.94 66 0.805 6 7 4 6 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs New Hampshire 1-1 1/1 1/0 12/10 2/3 3/4 0/0 0/0
08/16/2026 at Bryant 0-0 0/0 0/0 6/8 2/3 3/3 0/0 0/0
08/19/2026 at Holy Cross 2-3 2/3 2/1 11/22 7/8 3/8 1/1 0/0
08/27/2026 at Providence 1-2 1/2 1/0 5/26 2/7 0/6 2/0 0/0
08/30/2026 vs Vermont 1-1 1/1 0/1 12/15 5/6 1/5 1/1 0/0
09/03/2026 at UAlbany 1-2 1/2 0/0 21/19 5/6 5/7 0/0 0/0
09/06/2026 vs Fordham 1-1 1/1 0/1 8/15 6/7 2/7 0/0 0/0
09/10/2026 vs UMass Lowell 0-1 0/1 0/1 11/12 4/4 5/9 0/0 0/0
09/17/2026 at Delaware St. 8-0 8/0 4/0 26/3 16/2 4/0 1/1 0/0
09/20/2026 vs FDU 0-1 0/1 0/0 16/18 6/10 7/4 3/1 0/0
09/24/2026 at New Haven 3-0 3/0 3/0 12/5 9/3 3/2 1/1 0/0
10/01/2026 vs Le Moyne 1-0 1/0 1/0 17/5 7/1 4/1 0/0 0/0
10/04/2026 at Wagner 2-0 2/0 2/0 14/12 7/5 3/6 0/1 0/0
10/08/2026 at Chicago St. 7-1 7/1 8/0 32/5 18/3 6/1 0/0 0/0
10/18/2026 vs Mercyhurst 0-1 0/1 0/1 25/10 7/5 6/2 0/1 0/0
10/25/2026 vs Howard 2-0 2/0 3/0 19/16 10/5 6/1 0/0 0/0
11/01/2026 at Central Conn. St. 1-2 1/2 0/2 13/9 7/4 3/5 0/0 0/0
Totals 31/16 25/7 260/210 120/82 64/71 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Chicago St. (10/08/2026)
GOALS 8 Delaware St. (09/17/2026)
ASSISTS 8 Chicago St. (10/08/2026)
SHOTS 32 Chicago St. (10/08/2026)
SHOTS ON GOAL 18 Chicago St. (10/08/2026)
SAVES 9 FDU (09/20/2026)
FOULS 16 Central Conn. St. (11/01/2026)
CORNER KICKS 7 FDU (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Holy Cross (08/19/2026)
GOALS 3 Holy Cross (08/19/2026)
ASSISTS 2 Central Conn. St. (11/01/2026)
SHOTS 26 Providence (08/27/2026)
SHOTS ON GOAL 10 FDU (09/20/2026)
SAVES 11 Chicago St. (10/08/2026)
FOULS 15 Holy Cross (08/19/2026)
CORNER KICKS 9 UMass Lowell (09/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont (08/30/2026)
UAlbany (09/03/2026)
Fordham (09/06/2026)
Central Conn. St. (11/01/2026)
GOALS 1 New Hampshire (08/13/2026)
Providence (08/27/2026)
Vermont (08/30/2026)
UAlbany (09/03/2026)
Fordham (09/06/2026)
Le Moyne (10/01/2026)
Central Conn. St. (11/01/2026)
ASSISTS 1 New Hampshire (08/13/2026)
Providence (08/27/2026)
Le Moyne (10/01/2026)
SHOTS 5 Bryant (08/16/2026)
Providence (08/27/2026)
SHOTS ON GOAL 2 New Hampshire (08/13/2026)
Bryant (08/16/2026)
Providence (08/27/2026)
UMass Lowell (09/10/2026)
SAVES 1 New Hampshire (08/13/2026)
Delaware St. (09/17/2026)
Le Moyne (10/01/2026)
Chicago St. (10/08/2026)
Central Conn. St. (11/01/2026)
FOULS 4 Vermont (08/30/2026)
UAlbany (09/03/2026)
Fordham (09/06/2026)
UMass Lowell (09/10/2026)
New Haven (09/24/2026)
Howard (10/25/2026)
CORNER KICKS 1 Vermont (08/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Hampshire (08/13/2026)
FDU (09/20/2026)
Chicago St. (10/08/2026)
GOALS 1 New Hampshire (08/13/2026)
Vermont (08/30/2026)
Fordham (09/06/2026)
UMass Lowell (09/10/2026)
FDU (09/20/2026)
Chicago St. (10/08/2026)
Mercyhurst (10/18/2026)
ASSISTS 1 Holy Cross (08/19/2026)
Vermont (08/30/2026)
Fordham (09/06/2026)
UMass Lowell (09/10/2026)
Mercyhurst (10/18/2026)
SHOTS 3 Delaware St. (09/17/2026)
New Haven (09/24/2026)
Le Moyne (10/01/2026)
Chicago St. (10/08/2026)
SHOTS ON GOAL 1 Delaware St. (09/17/2026)
Le Moyne (10/01/2026)
SAVES 1 New Hampshire (08/13/2026)
Bryant (08/16/2026)
Providence (08/27/2026)
FOULS 1 Providence (08/27/2026)
Chicago St. (10/08/2026)
CORNER KICKS 1 Le Moyne (10/01/2026)
Chicago St. (10/08/2026)
Howard (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Delaware St. (09/17/2026)
Chicago St. (10/08/2026)
GOALS 2 Delaware St. (09/17/2026)
ASSISTS 2 Delaware St. (09/17/2026)
Chicago St. (10/08/2026)
SHOTS 9 UAlbany (09/03/2026)
Le Moyne (10/01/2026)
Mercyhurst (10/18/2026)
SHOTS ON GOAL 4 UAlbany (09/03/2026)
Delaware St. (09/17/2026)
New Haven (09/24/2026)
Le Moyne (10/01/2026)
Howard (10/25/2026)
SAVES 9 FDU (09/20/2026)
FOULS 3 Wagner (10/04/2026)
Central Conn. St. (11/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Chicago St. (10/08/2026)
GOALS 8 Delaware St. (09/17/2026)
ASSISTS 8 Chicago St. (10/08/2026)
SHOTS 32 Chicago St. (10/08/2026)
SHOTS ON GOAL 18 Chicago St. (10/08/2026)
SAVES 9 FDU (09/20/2026)
FOULS 16 Central Conn. St. (11/01/2026)
CORNER KICKS 7 FDU (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cassidy, Kayla
Renz, Annie
Delaware St. (09/17/2026)
Chicago St. (10/08/2026)
GOALS 2 Cassidy, Kayla
Delaware St. (09/17/2026)
ASSISTS 2 Renz, Annie
Renz, Annie
Delaware St. (09/17/2026)
Chicago St. (10/08/2026)
SHOTS 9 Cassidy, Kayla
Cassidy, Kayla
Renz, Annie
UAlbany (09/03/2026)
Le Moyne (10/01/2026)
Mercyhurst (10/18/2026)
SHOTS ON GOAL 4 Cassidy, Kayla
Cassidy, Kayla
Lomuscio, Dani
Cassidy, Kayla
Cassidy, Kayla
UAlbany (09/03/2026)
Delaware St. (09/17/2026)
New Haven (09/24/2026)
Le Moyne (10/01/2026)
Howard (10/25/2026)
SAVES 9 Sougaris, Allie
FDU (09/20/2026)
FOULS 3 Cassidy, Kayla
Turmel, Maeve
Wagner (10/04/2026)
Central Conn. St. (11/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Renz, Annie 16
Cassidy, Kayla 14
Foley, Erin 11
Lomuscio, Dani 10
MacLellan, Holley 5
Team Leaders: Goals
Player High
Goals
Cassidy, Kayla 5
Renz, Annie 4
Foley, Erin 4
Lomuscio, Dani 4
MacLellan, Holley 2
Team Leaders: Assists
Player High
Assists
Renz, Annie 8
Cassidy, Kayla 4
Foley, Erin 3
Lomuscio, Dani 2
Fitzgerald, Grace 2
Team Leaders: Shots
Player High
Shots
Cassidy, Kayla 57
Lomuscio, Dani 41
Renz, Annie 34
Foley, Erin 14
Lord, Martha 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cassidy, Kayla 28
Lomuscio, Dani 24
Renz, Annie 13
Lord, Martha 8
Foley, Erin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Renz, Annie 2
Foley, Erin 1
Lomuscio, Dani 1
Roslonek, Lily 1
Brown, Lindsey 1