Skip To Main Content

Stonehill College

scoreboard

scoreboard

2011 Women's Soccer Cumulative Statistics

Team (11-7-2, 8-5-2)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 29 14
Goals Per Game 1.45 0.70
Shots 259 261
Shots Per Game 13.0 13.1
Shots Percentage 0.112 0.054
Shots On Goal 117-259 114-261
Shots On Goal Percentage 0.452 0.437
Penalties
Yellow Cards 9 3
Red Cards 1 0
Miscellaneous
Assists 18 7
Saves 100 88
Fouls 201 145
Corner Kicks 79 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mahoney, Kelsey 11Mahoney, Kelsey 14 14 591 5 3 13 42 0.119 25 0.595 0-0 1 0-0
27 Hickey, Sarah 27Hickey, Sarah 19 16 934 5 2 12 34 0.147 17 0.500 0-0 2 0-0
9 Murphy, Alexandra 9Murphy, Alexandra 4 4 176 4 2 10 12 0.333 9 0.750 0-0 1 0-0
15 Manning, Maddie 15Manning, Maddie 20 15 1006 2 2 6 38 0.053 17 0.447 0-0 2 0-0
25 Martell, Caitlin 25Martell, Caitlin 18 9 513 3 0 6 15 0.200 8 0.533 0-0 0 0-0
17 Mathews, Casey 17Mathews, Casey 20 20 1070 2 2 6 20 0.100 8 0.400 1-0 2 0-0
10 Bell, Jordan 10Bell, Jordan 19 6 771 1 2 4 16 0.063 5 0.313 4-1 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 19 19 1107 2 0 4 13 0.154 6 0.462 0-0 2 1-1  
14 Sullivan, Megan 14Sullivan, Megan 2 0 127 2 0 4 4 0.500 4 1.000 0-0 0 0-0
4 Trudeau, Renee 4Trudeau, Renee 19 11 831 1 2 4 29 0.034 9 0.310 0-0 1 0-0
21 Hendel, Victoria 21Hendel, Victoria 7 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Nagle, Allison 6Nagle, Allison 19 19 1117 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Nagle, Sara 18Nagle, Sara 20 20 1343 1 0 2 8 0.125 3 0.375 1-0 0 0-0
2 Wegener, Kate 2Wegener, Kate 9 5 381 0 1 1 8 0.000 0 0.000 2-0 0 0-0
3 Belanger, Elizabeth 3Belanger, Elizabeth 16 15 914 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Collins, Kendal 13Collins, Kendal 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Corrigan, Sarah 8Corrigan, Sarah 5 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 20 20 1270 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Hendal, Victoria 21Hendal, Victoria 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kelly, Catie 12Kelly, Catie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kittay, Madison 5Kittay, Madison 9 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 4 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moodie, Carolyn 22Moodie, Carolyn 8 0 164 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moodie, Christine 26Moodie, Christine 14 0 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Patronaggio, Gina 19Patronaggio, Gina 8 5 474 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 7 1 249 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Segreve, Eileen 0Segreve, Eileen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Valente, Alyssa 23Valente, Alyssa 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 17 15 1082 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 15008 29 18 76 259 0.112 117 0.452 9-1 11 1-1
Opponent 20 - 15199 14 7 35 261 0.054 114 0.437 3-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hickey, Sarah 00Hickey, Sarah 5 5 360:00 2 0.50 19 0.905 3 1 0 0 8
0 Segreve, Eileen 0Segreve, Eileen 1 0 06:31 0 0.00 1 1.000 0 0 0 0 0
1 Wheaton, Amy 1Wheaton, Amy 17 15 1491:36 12 0.72 79 0.868 8 6 2 1 31
Total 20 - 1858:07 14 0.68 99 0.876 11 7 2 1 39
Opponents 20 - 1858:07 29 1.40 86 0.748 2 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Hickey, Sarah 27Hickey, Sarah 16 13 684 5 2 12 34 0.147 17 0.500 0-0 2 0-0
11 Mahoney, Kelsey 11Mahoney, Kelsey 11 11 445 4 1 9 32 0.125 19 0.594 0-0 1 0-0
15 Manning, Maddie 15Manning, Maddie 16 14 813 2 2 6 36 0.056 16 0.444 0-0 2 0-0
17 Mathews, Casey 17Mathews, Casey 16 16 756 2 1 5 18 0.111 6 0.333 1-0 2 0-0
4 Trudeau, Renee 4Trudeau, Renee 16 10 644 1 2 4 28 0.036 8 0.286 0-0 1 0-0
21 Hendel, Victoria 21Hendel, Victoria 4 0 40 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 15 15 841 1 0 2 10 0.100 5 0.500 0-0 1 1-1  
25 Martell, Caitlin 25Martell, Caitlin 14 6 419 1 0 2 12 0.083 6 0.500 0-0 0 0-0
9 Murphy, Alexandra 9Murphy, Alexandra 2 2 70 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Nagle, Allison 6Nagle, Allison 15 15 757 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Nagle, Sara 18Nagle, Sara 16 16 983 1 0 2 7 0.143 3 0.429 1-0 0 0-0
2 Wegener, Kate 2Wegener, Kate 8 4 341 0 1 1 8 0.000 0 0.000 2-0 0 0-0
3 Belanger, Elizabeth 3Belanger, Elizabeth 13 12 745 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 15 5 508 0 0 0 13 0.000 4 0.308 4-1 0 0-0
13 Collins, Kendal 13Collins, Kendal 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Corrigan, Sarah 8Corrigan, Sarah 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 16 16 964 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Hendal, Victoria 21Hendal, Victoria 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Kelly, Catie 12Kelly, Catie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Kittay, Madison 5Kittay, Madison 7 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moodie, Carolyn 22Moodie, Carolyn 6 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moodie, Christine 26Moodie, Christine 10 0 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Patronaggio, Gina 19Patronaggio, Gina 5 4 283 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 5 1 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Segreve, Eileen 0Segreve, Eileen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Valente, Alyssa 23Valente, Alyssa 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 14 13 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 10934 19 11 49 220 0.086 92 0.418 9-1 9 1-1
Opponent 16 - 11302 11 6 28 210 0.052 90 0.429 3-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hickey, Sarah 00Hickey, Sarah 3 3 225:00 2 0.80 10 0.833 1 1 0 0 8
0 Segreve, Eileen 0Segreve, Eileen 1 0 06:31 0 0.00 1 1.000 0 0 0 0 0
1 Wheaton, Amy 1Wheaton, Amy 14 13 1266:36 9 0.64 67 0.882 8 4 2 1 11
Total 16 - 1498:07 11 0.66 78 0.876 9 5 2 1 19
Opponents 16 - 1498:07 19 1.14 71 0.789 1 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at NYACK-ws W 5-0 (1-0) 0 Alexandra Murphy (0) (Kelsey Mahoney)
Alexandra Murphy (0)
Megan Sullivan (0) (Alexandra Murphy)
Alexandra Murphy (0) (Jordan Bell)
Jordan Bell (0)
9/3/2011 at CALDWELL W 5-0 (2-0) 0 Catherine Kelly (0) (Alexandra Murphy)
Caitlin Martell (0) (Jordan Bell)
Kelsey Mahoney (0) (Casey Mathews)
Caitlin Martell (0) (Kelsey Mahoney)
Megan Sullivan (0)
9/6/2011 at So. New Hampshire L 0-1 (2-1, 0-1 NE-10) 0-1 NE-10 216
9/9/2011 at Saint Michael's W 3-1 (3-1, 1-1) 1-1 181 Alexandra Murphy (0) (Kelsey Mahoney , Renee Trudeau)
Kelsey Mahoney (0) (Renee Trudeau)
Kelsey Mahoney (0) (Casey Mathews , Sarah Hickey)
9/11/2011 vs Adelphi University W 1-0 (4-1, 2-1 NE-10) 2-1 NE-10 100 Maddie Manning (1) (Allison Nagle)
9/14/2011 vs UMass Lowell T 0-0 (4-1-1, 2-1-1 NE-10) 2-1-1 NE-10 78
9/17/2011 at Pace W 1-0 (5-1-1, 3-1-1 NE-10) 3-1-1 NE-10 60 Casey Mathews (0) (Maddie Manning)
9/20/2011 vs Saint Anselm W 1-0 (6-1-1, 4-1-1, NE-10) NE-10 78 Casey Mathews (2)
9/25/2011 vs Southern Connecticut W 1-0 (7-1-1, 5-1-1 NE-10) 5-1-1 NE-10 63 Maddie Manning (2)
9/28/2011 at Bridgeport L 0-1 (7-2-1) 116
10/1/2011 at Saint Rose L 0-1 (7-3-1/5-2-1 NE-10) 165
10/4/2011 vs Bentley University T 0-0 (7-3-2, 5-2-2 NE-10) 5-2-2 NE-10 63
10/8/2011 vs American Int'l L 1-2 (7-4-2, 5-3-2 NE-10) 5-3-2 NE-10 71 Kelsey Mahoney (4)
10/16/2011 at New Haven W 2-1 (8-4-2, 6-3-2 NE-10) 6-3-2 NE-10 126 Kelsey Mahoney (0) (Maddie Manning)
Renee Trudeau (0) (Kate Wegener)
10/18/2011 vs Franklin Pierce W 1-0 (9-4-2, 7-3-2 NE-10) 7-3-2 NE-10 53 Sarah Hickey (1)
10/22/2011 vs Le Moyne College L 0-1 (9-5-2, 7-4-2 NE-10) 7-4-2 NE-10 67
10/26/2011 at Merrimack L 0-2 (9-6-2, 7-5-2 NE10) 7-5-2 NE10 143
10/29/2011 at Assumption W 5-0 (10-6-2, 8-5-2 NE-10) 8-5-2 NE-10 105 Sarah Hickey (1) (Allison Nagle)
Sarah Hickey (2)
Caitlin Martell (3)
Sarah Hickey (3)
Victoria Hendel (1)
11/1/2011 at Southern Connecticut W 3-2 (11-6-2, 9-5-2 NE-10) 9-5-2 NE-10 172 Sarah Hickey (0)
Sara Nagle (0) (Sarah Hickey)
Catherine Kelly (0)
11/4/2011 at Saint Rose L 0-2 (11-7-2) 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at NYACK-ws 5-0 5 3 13 16 0.313 9 0.563 0-0 1 0-0 1047
9/3/2011 at CALDWELL 5-0 5 4 14 16 0.313 12 0.750 0-0 1 0-0 1047
9/6/2011 at So. New Hampshire 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 635
9/9/2011 at Saint Michael's 3-1 3 5 11 13 0.231 7 0.538 0-0 1 0-0 956
9/11/2011 vs Adelphi University 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 0
9/14/2011 vs UMass Lowell 0-0 0 0 0 12 0.000 2 0.167 0-0 0 0-0 0
9/17/2011 at Pace 1-0 1 1 3 25 0.040 14 0.560 0-1 1 0-0 1044
9/20/2011 vs Saint Anselm 1-0 1 0 2 14 0.071 4 0.286 0-0 1 0-0 0
9/25/2011 vs Southern Connecticut 1-0 1 0 2 14 0.071 3 0.214 0-0 1 0-0 0
9/28/2011 at Bridgeport 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 991
10/1/2011 at Saint Rose 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 1019
10/4/2011 vs Bentley University 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1211
10/8/2011 vs American Int'l 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 991
10/16/2011 at New Haven 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 1125
10/18/2011 vs Franklin Pierce 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 989
10/22/2011 vs Le Moyne College 0-1 0 0 0 23 0.000 7 0.304 1-0 0 0-0 0
10/26/2011 at Merrimack 0-2 0 0 0 19 0.000 6 0.316 2-0 0 0-0 990
10/29/2011 at Assumption 5-0 5 1 11 18 0.278 13 0.722 0-0 1 0-0 983
11/1/2011 at Southern Connecticut 3-2 3 1 7 10 0.300 8 0.800 2-0 1 1-1 991
11/4/2011 at Saint Rose 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
Total 29-14 29 18 76 259 0.112 117 0.452 9-1 11 1-1 15008
Opponent - 14 7 35 261 0.054 114 0.437 3-0 7 - 15199

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 NYACK-ws 5-0 90:00 0 0.00 4 1.000 1 0 0 1 0
9/3/2011 CALDWELL 5-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/6/2011 So. New Hampshire 0-1 90:00 1 0.33 4 0.800 0 1 0 0 8
9/9/2011 Saint Michael's 3-1 90:00 1 0.50 12 0.923 1 0 0 0 0
9/11/2011 Adelphi University 1-0 90:00 0 0.40 4 1.000 1 0 0 1 0
9/14/2011 UMass Lowell 0-0 110:00 0 0.32 5 1.000 0 0 1 1 0
9/17/2011 Pace 1-0 94:43 0 0.27 8 1.000 1 0 0 1 0
9/20/2011 Saint Anselm 1-0 90:00 0 0.24 1 1.000 1 0 0 1 0
9/25/2011 Southern Connecticut 1-0 90:00 0 0.22 3 1.000 1 0 0 1 0
9/28/2011 Bridgeport 0-1 90:00 1 0.29 5 0.833 0 1 0 0 0
10/1/2011 Saint Rose 0-1 90:00 1 0.35 5 0.833 0 1 0 0 0
10/4/2011 Bentley University 0-0 110:00 0 0.32 5 1.000 0 0 1 1 0
10/8/2011 American Int'l 1-2 90:00 2 0.44 0 0.000 0 1 0 0 0
10/16/2011 New Haven 2-1 103:24 1 0.48 10 0.909 1 0 0 0 0
10/18/2011 Franklin Pierce 1-0 90:00 0 0.45 4 1.000 1 0 0 1 0
10/22/2011 Le Moyne College 0-1 90:00 1 0.48 0 0.000 0 1 0 0 0
10/26/2011 Merrimack 0-2 90:00 2 0.57 7 0.778 0 1 0 0 0
10/29/2011 Assumption 5-0 90:00 0 0.54 9 1.000 1 0 0 1 0
11/1/2011 Southern Connecticut 3-2 90:00 2 0.61 2 0.500 1 0 0 0 11
11/4/2011 Saint Rose 0-2 90:00 2 0.68 6 0.750 0 1 0 0 20
Totals - 1857 14 0.68 100 0.877 11 7 2 10 39
Opponent - 1858:07 29 1.40 88 0.752 7 11 2 2 23

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 NYACK-ws 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/3/2011 CALDWELL 0-5 0 0 0 12 0.000 6 0.500 0-0 0 0-0 946
9/6/2011 So. New Hampshire 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 991
9/9/2011 Saint Michael's 1-3 1 2 4 18 0.056 13 0.722 0-0 0 0-0 990
9/11/2011 Adelphi University 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
9/14/2011 UMass Lowell 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/17/2011 Pace 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1024
9/20/2011 Saint Anselm 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
9/25/2011 Southern Connecticut 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 0
9/28/2011 Bridgeport 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 989
10/1/2011 Saint Rose 1-0 1 0 2 22 0.045 6 0.273 1-0 1 0-0 948
10/4/2011 Bentley University 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1211
10/8/2011 American Int'l 2-1 2 2 6 14 0.143 2 0.143 1-0 1 0-0 993
10/16/2011 New Haven 1-2 1 1 3 22 0.045 11 0.500 0-0 0 0-0 1134
10/18/2011 Franklin Pierce 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2011 Le Moyne College 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 0
10/26/2011 Merrimack 2-0 2 1 5 28 0.071 9 0.321 0-0 1 0-0 990
10/29/2011 Assumption 0-5 0 0 0 11 0.000 9 0.818 0-0 0 0-0 1022
11/1/2011 Southern Connecticut 2-3 2 0 4 11 0.182 4 0.364 1-0 0 0-0 1009
11/4/2011 Saint Rose 2-0 2 1 5 20 0.100 8 0.400 0-0 1 0-0 972
Total 14-29 14 7 35 261 0.054 114 0.437 3-0 7 0-0 15199
Stonehill - 29 18 76 259 0.112 117 0.452 9-1 11 - 15008

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 NYACK-ws 0-5 90:00 5 5.00 4 0.444 0 1 0 0 0
9/3/2011 CALDWELL 0-5 90:00 5 5.00 7 0.583 0 1 0 0 0
9/6/2011 So. New Hampshire 1-0 90:00 0 3.33 6 1.000 1 0 0 1 12
9/9/2011 Saint Michael's 1-3 90:00 3 3.25 4 0.571 0 1 0 0 0
9/11/2011 Adelphi University 0-1 90:00 1 2.80 4 0.800 0 1 0 0 0
9/14/2011 UMass Lowell 0-0 110:00 0 2.25 2 1.000 0 0 1 1 0
9/17/2011 Pace 0-1 94:43 1 2.06 13 0.929 0 1 0 0 0
9/20/2011 Saint Anselm 0-1 90:00 1 1.93 3 0.750 0 1 0 0 0
9/25/2011 Southern Connecticut 0-1 90:00 1 1.83 2 0.667 0 1 0 0 0
9/28/2011 Bridgeport 1-0 90:00 0 1.65 4 1.000 1 0 0 1 0
10/1/2011 Saint Rose 1-0 90:00 0 1.51 0 0.00 1 0 0 1 0
10/4/2011 Bentley University 0-0 110:00 0 1.36 2 1.000 0 0 1 1 0
10/8/2011 American Int'l 2-1 90:00 1 1.33 4 0.800 1 0 0 0 0
10/16/2011 New Haven 1-2 103:24 2 1.37 6 0.750 0 1 0 0 0
10/18/2011 Franklin Pierce 0-1 90:00 1 1.34 1 0.500 0 1 0 0 0
10/22/2011 Le Moyne College 1-0 90:00 0 1.26 7 1.000 1 0 0 1 0
10/26/2011 Merrimack 2-0 90:00 0 1.19 6 1.000 1 0 0 1 0
10/29/2011 Assumption 0-5 90:00 5 1.39 8 0.615 0 1 0 0 0
11/1/2011 Southern Connecticut 2-3 90:00 3 1.48 5 0.625 0 1 0 0 9
11/4/2011 Saint Rose 2-0 90:00 0 1.40 0 0.00 1 0 0 1 2
Totals - 1857 29 1.40 88 0.752 7 11 2 8 23
Stonehill - 1858:07 14 0.68 100 0.877 11 7 2 1 39

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at NYACK-ws 5-0 5/0 3/0 16/7 9/4 5/0 0/0 0/0
9/3/2011 at CALDWELL 5-0 5/0 4/0 16/12 12/6 5/2 0/0 0/0
9/6/2011 at So. New Hampshire 0-1 0/1 0/0 13/9 6/5 5/1 0/0 0/0
9/9/2011 at Saint Michael's 3-1 3/1 5/2 13/18 7/13 1/1 0/0 0/0
9/11/2011 vs Adelphi University 1-0 1/0 1/0 13/6 5/4 6/4 2/0 0/0
9/14/2011 vs UMass Lowell 0-0 0/0 0/0 12/12 2/5 3/5 0/0 0/0
9/17/2011 at Pace 1-0 1/0 1/0 25/17 14/8 8/5 0/0 1/0
9/20/2011 vs Saint Anselm 1-0 1/0 0/0 14/2 4/1 7/3 0/0 0/0
9/25/2011 vs Southern Connecticut 1-0 1/0 0/0 14/9 3/3 4/2 0/0 0/0
9/28/2011 at Bridgeport 0-1 0/1 0/0 5/12 4/6 2/1 0/0 0/0
10/1/2011 at Saint Rose 0-1 0/1 0/0 0/22 0/6 0/12 1/1 0/0
10/4/2011 vs Bentley University 0-0 0/0 0/0 13/14 2/5 5/2 0/0 0/0
10/8/2011 vs American Int'l 1-2 1/2 0/2 13/14 5/2 2/4 1/1 0/0
10/16/2011 at New Haven 2-1 2/1 2/1 12/22 8/11 5/5 0/0 0/0
10/18/2011 vs Franklin Pierce 1-0 1/0 0/0 8/9 2/4 1/1 0/0 0/0
10/22/2011 vs Le Moyne College 0-1 0/1 0/0 23/6 7/1 10/1 1/0 0/0
10/26/2011 at Merrimack 0-2 0/2 0/1 19/28 6/9 4/8 2/0 0/0
10/29/2011 at Assumption 5-0 5/0 1/0 18/11 13/9 5/1 0/0 0/0
11/1/2011 at Southern Connecticut 3-2 3/2 1/0 10/11 8/4 1/2 2/1 0/0
11/4/2011 at Saint Rose 0-2 0/2 0/1 2/20 0/8 0/14 0/0 0/0
Totals 29/14 18/7 259/261 117/114 79/74 9/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 CALDWELL (9/3/2011)
GOALS 5 NYACK-ws (9/2/2011)
CALDWELL (9/3/2011)
Assumption (10/29/2011)
ASSISTS 5 Saint Michael's (9/9/2011)
SHOTS 25 Pace (9/17/2011)
SHOTS ON GOAL 14 Pace (9/17/2011)
SAVES 12 Saint Michael's (9/9/2011)
FOULS 18 CALDWELL (9/3/2011)
CORNER KICKS 10 Le Moyne College (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 American Int'l (10/8/2011)
GOALS 2 American Int'l (10/8/2011)
Merrimack (10/26/2011)
Southern Connecticut (11/1/2011)
Saint Rose (11/4/2011)
ASSISTS 2 Saint Michael's (9/9/2011)
American Int'l (10/8/2011)
SHOTS 28 Merrimack (10/26/2011)
SHOTS ON GOAL 13 Saint Michael's (9/9/2011)
SAVES 13 Pace (9/17/2011)
FOULS 16 American Int'l (10/8/2011)
CORNER KICKS 14 Saint Rose (11/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (9/20/2011)
Southern Connecticut (9/25/2011)
American Int'l (10/8/2011)
Franklin Pierce (10/18/2011)
GOALS 1 Adelphi University (9/11/2011)
Pace (9/17/2011)
Saint Anselm (9/20/2011)
Southern Connecticut (9/25/2011)
American Int'l (10/8/2011)
Franklin Pierce (10/18/2011)
ASSISTS 1 Adelphi University (9/11/2011)
Pace (9/17/2011)
Assumption (10/29/2011)
Southern Connecticut (11/1/2011)
SHOTS 2 Saint Rose (11/4/2011)
SHOTS ON GOAL 2 UMass Lowell (9/14/2011)
Bentley University (10/4/2011)
Franklin Pierce (10/18/2011)
SAVES 1 Saint Anselm (9/20/2011)
FOULS 4 Saint Anselm (9/20/2011)
CORNER KICKS 1 Saint Michael's (9/9/2011)
Franklin Pierce (10/18/2011)
Southern Connecticut (11/1/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 So. New Hampshire (9/6/2011)
Bridgeport (9/28/2011)
Saint Rose (10/1/2011)
Le Moyne College (10/22/2011)
GOALS 1 So. New Hampshire (9/6/2011)
Saint Michael's (9/9/2011)
Bridgeport (9/28/2011)
Saint Rose (10/1/2011)
New Haven (10/16/2011)
Le Moyne College (10/22/2011)
ASSISTS 1 New Haven (10/16/2011)
Merrimack (10/26/2011)
Saint Rose (11/4/2011)
SHOTS 2 Adelphi University (9/11/2011)
Saint Anselm (9/20/2011)
Le Moyne College (10/22/2011)
SHOTS ON GOAL 1 Saint Anselm (9/20/2011)
American Int'l (10/8/2011)
Le Moyne College (10/22/2011)
SAVES 1 Franklin Pierce (10/18/2011)
FOULS 4 Le Moyne College (10/22/2011)
CORNER KICKS 1 So. New Hampshire (9/6/2011)
Saint Michael's (9/9/2011)
Bridgeport (9/28/2011)
Franklin Pierce (10/18/2011)
Le Moyne College (10/22/2011)
Assumption (10/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 NYACK-ws (9/2/2011)
GOALS 3 NYACK-ws (9/2/2011)
Assumption (10/29/2011)
ASSISTS 2 Saint Michael's (9/9/2011)
SHOTS 7 Pace (9/17/2011)
SHOTS ON GOAL 6 Pace (9/17/2011)
SAVES 10 New Haven (10/16/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 CALDWELL (9/3/2011)
GOALS 5 NYACK-ws (9/2/2011)
CALDWELL (9/3/2011)
Assumption (10/29/2011)
ASSISTS 5 Saint Michael's (9/9/2011)
SHOTS 25 Pace (9/17/2011)
SHOTS ON GOAL 14 Pace (9/17/2011)
SAVES 12 Saint Michael's (9/9/2011)
FOULS 18 CALDWELL (9/3/2011)
CORNER KICKS 10 Le Moyne College (10/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alexandra Murphy
NYACK-ws (9/2/2011)
GOALS 3 Alexandra Murphy
Sarah Hickey
NYACK-ws (9/2/2011)
Assumption (10/29/2011)
ASSISTS 2 Renee Trudeau
Saint Michael's (9/9/2011)
SHOTS 7 Kelsey Mahoney
Pace (9/17/2011)
SHOTS ON GOAL 6 Kelsey Mahoney
Pace (9/17/2011)
SAVES 10 Amy Wheaton
New Haven (10/16/2011)

Leaders

Team Leaders: Points
Player High
Points
Mahoney, Kelsey 13
Hickey, Sarah 12
Murphy, Alexandra 10
Manning, Maddie 6
Martell, Caitlin 6
Team Leaders: Goals
Player High
Goals
Mahoney, Kelsey 5
Hickey, Sarah 5
Murphy, Alexandra 4
Martell, Caitlin 3
Manning, Maddie 2
Team Leaders: Assists
Player High
Assists
Mahoney, Kelsey 3
Hickey, Sarah 2
Murphy, Alexandra 2
Manning, Maddie 2
Mathews, Casey 2
Team Leaders: Shots
Player High
Shots
Mahoney, Kelsey 42
Manning, Maddie 38
Hickey, Sarah 34
Trudeau, Renee 29
Mathews, Casey 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mahoney, Kelsey 25
Hickey, Sarah 17
Manning, Maddie 17
Murphy, Alexandra 9
Trudeau, Renee 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hickey, Sarah 2
Manning, Maddie 2
Mathews, Casey 2
Kelly, Catherine 2
Mahoney, Kelsey 1