Skip To Main Content

Stonehill College

scoreboard

scoreboard

2013 Women's Soccer Cumulative Statistics

Team (5-11-2, 5-8-1)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 16 28
Goals Per Game 0.89 1.56
Shots 238 253
Shots Per Game 13.2 14.1
Shots Percentage 0.067 0.109
Shots On Goal 105-238 125-253
Shots On Goal Percentage 0.441 0.494
Penalties
Yellow Cards 6 1
Red Cards 0 0
Miscellaneous
Assists 8 23
Saves 97 89
Fouls 144 160
Corner Kicks 54 95
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sullivan, Megan 3Sullivan, Megan 17 11 1002 4 1 9 25 0.160 15 0.600 0-0 3 0-0
4 Trudeau, Renee 4Trudeau, Renee 6 4 319 3 0 6 10 0.300 5 0.500 0-0 1 0-0
25 Elliott, Meagan 25Elliott, Meagan 16 14 954 1 3 5 34 0.029 13 0.382 0-0 0 1-1
13 Kapatoes, Lauren 13Kapatoes, Lauren 18 15 1141 2 0 4 37 0.054 18 0.486 0-0 0 0-0
11 Manning, Maddy 11Manning, Maddy 14 13 1182 1 1 3 29 0.034 12 0.414 1-0 1 0-0  
14 Duserick, Brianna 14Duserick, Brianna 17 14 1271 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Mathews, Casey 17Mathews, Casey 17 16 1262 1 0 2 11 0.091 5 0.455 0-0 0 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 13 3 473 1 0 2 7 0.143 4 0.571 0-0 0 0-0
8 Moodie, Christine 8Moodie, Christine 15 1 614 1 0 2 8 0.125 2 0.250 1-0 0 0-0
5 Stone, Caroline 5Stone, Caroline 16 6 619 1 0 2 14 0.071 8 0.571 0-0 0 0-0
19 Beiter, Lydia 19Beiter, Lydia 4 1 73 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 14 11 554 0 1 1 9 0.000 4 0.444 1-0 0 0-0  
11 Manning, Maddie 11Manning, Maddie 4 4 241 0 1 1 7 0.000 3 0.429 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 16 8 930 0 0 0 17 0.000 6 0.353 2-0 0 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 8 8 645 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Fay, Hannah 23Fay, Hannah 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Ganiaris, Daniella 24Ganiaris, Daniella 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Larson, Julia 21Larson, Julia 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 7 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 15 12 951 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 O'Brien, Claire 6O'Brien, Claire 18 18 1570 0 0 0 6 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 18 18 1446 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Semetsis, Laurie 22Semetsis, Laurie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sheehan, Melanie 29Sheehan, Melanie 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 9 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wegener, Kate 2Wegener, Kate 7 3 324 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 18 18 1599 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17419 16 8 40 238 0.067 105 0.441 6-0 5 1-1
Opponent 18 - 17578 28 23 79 253 0.111 125 0.494 1-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wheaton, Amy 1Wheaton, Amy 18 18 1695:11 28 1.49 96 0.774 5 11 2 0 126
Total 18 - 1695:11 28 1.49 98 0.778 5 11 2 0 126
Opponents 18 - 1695:11 16 0.85 89 0.848 3 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sullivan, Megan 3Sullivan, Megan 13 10 697 4 1 9 19 0.211 13 0.684 0-0 3 0-0
25 Elliott, Meagan 25Elliott, Meagan 12 10 732 1 3 5 30 0.033 10 0.333 0-0 0 1-1
13 Kapatoes, Lauren 13Kapatoes, Lauren 14 12 826 2 0 4 29 0.069 14 0.483 0-0 0 0-0
4 Trudeau, Renee 4Trudeau, Renee 4 3 240 2 0 4 7 0.286 4 0.571 0-0 1 0-0
11 Manning, Maddy 11Manning, Maddy 10 10 850 1 1 3 17 0.059 7 0.412 0-0 1 0-0  
14 Duserick, Brianna 14Duserick, Brianna 14 12 1118 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Moodie, Carolyn 9Moodie, Carolyn 10 2 352 1 0 2 6 0.167 4 0.667 0-0 0 0-0
8 Moodie, Christine 8Moodie, Christine 13 1 597 1 0 2 8 0.125 2 0.250 1-0 0 0-0
5 Stone, Caroline 5Stone, Caroline 12 4 434 1 0 2 9 0.111 4 0.444 0-0 0 0-0
19 Beiter, Lydia 19Beiter, Lydia 4 1 73 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Kelly, Catherine 12Kelly, Catherine 11 8 340 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
11 Manning, Maddie 11Manning, Maddie 4 4 241 0 1 1 7 0.000 3 0.429 0-0 0 0-0
10 Bell, Jordan 10Bell, Jordan 13 6 701 0 0 0 13 0.000 5 0.385 2-0 0 0-0
20 Fasanello, Jaemie 20Fasanello, Jaemie 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Laurin, Natalie 15Laurin, Natalie 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Losi, Alexandra 16Losi, Alexandra 11 9 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mathews, Casey 17Mathews, Casey 13 13 888 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 O'Brien, Claire 6O'Brien, Claire 14 14 1185 0 0 0 5 0.000 0 0.000 0-0 0 0-0
7 Sears, Danielle 7Sears, Danielle 14 14 1086 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Semetsis, Laurie 22Semetsis, Laurie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Sheehan, Melanie 29Sheehan, Melanie 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wegener, Kate 2Wegener, Kate 6 2 240 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Wheaton, Amy 1Wheaton, Amy 14 14 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13085 14 8 36 177 0.079 80 0.452 6-0 5 1-1
Opponent 14 - 13256 23 19 65 201 0.114 98 0.488 1-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wheaton, Amy 1Wheaton, Amy 14 14 1296:09 23 1.60 74 0.763 5 8 1 0 100
Total 14 - 1296:09 23 1.60 76 0.768 5 8 1 0 100
Opponents 14 - 1296:09 14 0.97 66 0.825 2 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at Saint Anselm T 1-1 (0-0-1, 0-0 NE-10) 0-0 NE-10 100 Casey Mathews (1)
9/7/2013 at Assumption L 1-2 (0-1-1, 0-0-0 NE-10) 0-0-0 NE-10 140 Renee Trudeau (0)
9/8/2013 vs FELICIAN L 0-1 (0-2-1) 103
9/15/2013 at Pace L 0-1 (0-3-1) 163
9/18/2013 at Saint Michael's W 2-1 (1-3-1, 1-1) 1-1 203 Lauren Kapatoes (1) (Catherine Kelly)
Maddy Manning (1)
9/21/2013 vs Le Moyne W 1-0 (2-3-1, 2-1-0 NE-10) 2-1-0 NE-10 105 Megan Sullivan (0)
9/24/2013 vs Franklin Pierce W 1-0 (3-3-1, 3-1-0 NE-10) 3-1-0 NE-10 103 Megan Sullivan (2) (Meagan Elliott)
9/26/2013 at U. of Bridgeport L 0-1 (3-4-1) 96
9/28/2013 at New Haven T 1-1 (3-4-2, 3-1-1 NE-10) 3-1-1 NE-10 324 Meagan Elliott (1)
10/2/2013 at So. New Hampshire L 1-2 (3-5-2, 3-2-1 NE-10) 3-2-1 NE-10 122 Carolyn Moodie (0) (Meagan Elliott)
10/5/2013 vs AIC L 1-4 (3-6-2, 3-3-1 NE-10) 3-3-1 NE-10 131 Christine Moodie (0)
10/12/2013 at Assumption L 1-3 (3-7-2, 3-4-1 NE-10) 3-4-1 NE-10 140 Brianna Duserick (0) (Maddy Manning)
10/16/2013 at Merrimack L 0-2 (3-8-2, 3-5-1 NE-10) 3-5-1 NE-10 205
10/19/2013 vs Southern Conn. State W 2-1 (4-8-2, 4-5-1 NE-10) 4-5-1 NE-10 0 Megan Sullivan (3) (Meagan Elliott)
Megan Sullivan (4) (Maddie Manning)
10/22/2013 vs BENTLEY W 2-1 (5-8-2, 5-5-1 NE-10) 5-5-1 NE-10 101 Lauren Kapatoes (0)
Renee Trudeau (0)
10/26/2013 at Saint Rose L 1-3 (5-9-2/5-6-1 NE-10) 225 Renee Trudeau (3) (Megan Sullivan)
10/30/2013 vs Saint Anselm L 0-1 (5-10-2, 5-7-1 NE-10) 5-7-1 NE-10 101
11/2/2013 vs ADE L 1-3 (5-11-2, 5-8-1 NE-10) 5-8-1 NE-10 101 Caroline Stone (0) (Lydia Beiter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at Saint Anselm 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 1210
9/7/2013 at Assumption 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 1144
9/8/2013 vs FELICIAN 0-1 0 0 0 28 0.000 11 0.393 0-0 0 0-0 990
9/15/2013 at Pace 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 991
9/18/2013 at Saint Michael's 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 992
9/21/2013 vs Le Moyne 1-0 1 0 2 20 0.050 7 0.350 1-0 1 0-0 990
9/24/2013 vs Franklin Pierce 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 1062
9/26/2013 at U. of Bridgeport 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/28/2013 at New Haven 1-1 1 0 2 14 0.071 10 0.714 1-0 0 1-1 1210
10/2/2013 at So. New Hampshire 1-2 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
10/5/2013 vs AIC 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 982
10/12/2013 at Assumption 1-3 1 1 3 16 0.063 10 0.625 0-0 0 0-0 921
10/16/2013 at Merrimack 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 974
10/19/2013 vs Southern Conn. State 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 0
10/22/2013 vs BENTLEY 2-1 2 0 4 23 0.087 6 0.261 0-0 1 0-0 1002
10/26/2013 at Saint Rose 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 991
10/30/2013 vs Saint Anselm 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/2/2013 vs ADE 1-3 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
Total 16-28 16 8 40 238 0.067 105 0.441 6-0 5 1-1 17419
Opponent - 28 23 79 253 0.111 125 0.494 1-0 11 - 17578

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Saint Anselm 1-1 110:00 1 0.82 8 0.889 0 0 1 0 0
9/7/2013 Assumption 1-2 109:02 2 1.23 8 0.800 0 1 0 0 15
9/8/2013 FELICIAN 0-1 90:00 1 1.16 6 0.857 0 1 0 0 0
9/15/2013 Pace 0-1 90:00 1 1.13 7 0.875 0 1 0 0 12
9/18/2013 Saint Michael's 2-1 90:00 1 1.10 8 0.889 1 0 0 0 19
9/21/2013 Le Moyne 1-0 90:00 0 0.93 2 1.000 1 0 0 1 0
9/24/2013 Franklin Pierce 1-0 99:03 0 0.80 6 1.000 1 0 0 1 0
9/26/2013 U. of Bridgeport 0-1 90:00 1 0.82 0 0.000 0 1 0 0 11
9/28/2013 New Haven 1-1 110:00 1 0.82 9 0.900 0 0 1 0 21
10/2/2013 So. New Hampshire 1-2 90:00 2 0.93 5 0.714 0 1 0 0 0
10/5/2013 AIC 1-4 90:00 4 1.19 6 0.600 0 1 0 0 0
10/12/2013 Assumption 1-3 90:00 3 1.33 4 0.571 0 1 0 0 15
10/16/2013 Merrimack 0-2 90:00 2 1.38 4 0.667 0 1 0 0 14
10/19/2013 Southern Conn. State 2-1 95:41 1 1.35 9 0.900 1 0 0 0 0
10/22/2013 BENTLEY 2-1 91:25 1 1.33 0 0.000 1 0 0 0 0
10/26/2013 Saint Rose 1-3 90:00 3 1.43 6 0.667 0 1 0 0 19
10/30/2013 Saint Anselm 0-1 90:00 1 1.40 3 0.750 0 1 0 0 0
11/2/2013 ADE 1-3 90:00 3 1.49 7 0.700 0 1 0 0 0
Totals - 1694 28 1.49 98 0.778 5 11 2 2 126
Opponent - 1695:11 16 0.85 89 0.848 11 5 2 3 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Saint Anselm 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 1126
9/7/2013 Assumption 2-1 2 2 6 15 0.133 10 0.667 0-0 1 0-0 1243
9/8/2013 FELICIAN 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 963
9/15/2013 Pace 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
9/18/2013 Saint Michael's 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
9/21/2013 Le Moyne 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1015
9/24/2013 Franklin Pierce 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1090
9/26/2013 U. of Bridgeport 1-0 1 1 3 11 0.091 1 0.091 0-0 1 0-0 990
9/28/2013 New Haven 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 1164
10/2/2013 So. New Hampshire 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 979
10/5/2013 AIC 4-1 4 4 12 27 0.148 10 0.370 0-0 1 0-0 999
10/12/2013 Assumption 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 1023
10/16/2013 Merrimack 2-0 2 4 8 14 0.143 6 0.429 0-0 1 0-0 992
10/19/2013 Southern Conn. State 1-2 1 0 2 15 0.067 9 0.600 0-0 0 0-0 0
10/22/2013 BENTLEY 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 1028
10/26/2013 Saint Rose 3-1 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
10/30/2013 Saint Anselm 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 1006
11/2/2013 ADE 3-1 3 2 8 17 0.176 10 0.588 0-0 1 0-0 990
Total 28-16 28 23 79 253 0.111 125 0.494 1-0 11 0-0 17578
Stonehill - 16 8 40 238 0.067 105 0.441 6-0 5 - 17419

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Saint Anselm 1-1 110:00 1 0.82 7 0.875 0 0 1 0 0
9/7/2013 Assumption 2-1 109:02 1 0.82 4 0.800 1 0 0 0 12
9/8/2013 FELICIAN 1-0 90:00 0 0.58 11 1.000 1 0 0 1 0
9/15/2013 Pace 1-0 90:00 0 0.45 8 1.000 1 0 0 1 20
9/18/2013 Saint Michael's 1-2 90:00 2 0.74 6 0.750 0 1 0 0 12
9/21/2013 Le Moyne 0-1 90:00 1 0.78 6 0.857 0 1 0 0 0
9/24/2013 Franklin Pierce 0-1 99:03 1 0.80 1 0.500 0 1 0 0 0
9/26/2013 U. of Bridgeport 1-0 90:00 0 0.70 1 1.000 1 0 0 1 6
9/28/2013 New Haven 1-1 110:00 1 0.72 9 0.900 0 0 1 0 13
10/2/2013 So. New Hampshire 2-1 90:00 1 0.74 0 0.000 1 0 0 0 0
10/5/2013 AIC 4-1 90:00 1 0.77 3 0.750 1 0 0 0 0
10/12/2013 Assumption 3-1 90:00 1 0.78 9 0.900 1 0 0 0 16
10/16/2013 Merrimack 2-0 90:00 0 0.73 4 1.000 1 0 0 1 10
10/19/2013 Southern Conn. State 1-2 95:41 2 0.81 4 0.667 0 1 0 0 0
10/22/2013 BENTLEY 1-2 91:25 2 0.88 4 0.667 0 1 0 0 0
10/26/2013 Saint Rose 3-1 90:00 1 0.89 2 0.667 1 0 0 0 3
10/30/2013 Saint Anselm 1-0 90:00 0 0.84 3 1.000 1 0 0 1 0
11/2/2013 ADE 3-1 90:00 1 0.85 7 0.875 1 0 0 0 0
Totals - 1694 16 0.85 89 0.848 11 5 2 5 92
Stonehill - 1695:11 28 1.49 98 0.778 5 11 2 - 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at Saint Anselm 1-1 1/1 0/1 15/17 8/9 3/10 0/0 0/0
9/7/2013 at Assumption 1-2 1/2 0/2 12/15 5/10 3/3 1/0 0/0
9/8/2013 vs FELICIAN 0-1 0/1 0/0 28/9 11/7 4/1 0/0 0/0
9/15/2013 at Pace 0-1 0/1 0/1 20/12 8/8 0/3 0/0 0/0
9/18/2013 at Saint Michael's 2-1 2/1 1/1 12/20 8/9 5/2 0/0 0/0
9/21/2013 vs Le Moyne 1-0 1/0 0/0 20/2 7/2 8/3 1/0 0/0
9/24/2013 vs Franklin Pierce 1-0 1/0 1/0 11/15 2/6 2/1 0/1 0/0
9/26/2013 at U. of Bridgeport 0-1 0/1 0/1 6/11 1/1 3/0 1/0 0/0
9/28/2013 at New Haven 1-1 1/1 0/1 14/22 10/10 1/8 1/0 0/0
10/2/2013 at So. New Hampshire 1-2 1/2 1/1 5/12 1/7 2/4 1/0 0/0
10/5/2013 vs AIC 1-4 1/4 0/4 6/27 4/10 0/15 0/0 0/0
10/12/2013 at Assumption 1-3 1/3 1/2 16/15 10/7 8/3 0/0 0/0
10/16/2013 at Merrimack 0-2 0/2 0/4 10/14 4/6 3/11 1/0 0/0
10/19/2013 vs Southern Conn. State 2-1 2/1 2/0 11/15 6/9 1/9 0/0 0/0
10/22/2013 vs BENTLEY 2-1 2/1 0/0 23/4 6/1 7/5 0/0 0/0
10/26/2013 at Saint Rose 1-3 1/3 1/2 3/19 3/9 0/10 0/0 0/0
10/30/2013 vs Saint Anselm 0-1 0/1 0/1 11/7 3/4 1/4 0/0 0/0
11/2/2013 vs ADE 1-3 1/3 1/2 15/17 8/10 3/3 0/0 0/0
Totals 16/28 8/23 238/253 105/125 54/95 6/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern Conn. State (10/19/2013)
GOALS 2 Saint Michael's (9/18/2013)
Southern Conn. State (10/19/2013)
BENTLEY (10/22/2013)
ASSISTS 2 Southern Conn. State (10/19/2013)
SHOTS 28 FELICIAN (9/8/2013)
SHOTS ON GOAL 11 FELICIAN (9/8/2013)
SAVES 9 New Haven (9/28/2013)
Southern Conn. State (10/19/2013)
FOULS 19 Assumption (9/7/2013)
CORNER KICKS 8 Le Moyne (9/21/2013)
Assumption (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 AIC (10/5/2013)
GOALS 4 AIC (10/5/2013)
ASSISTS 4 AIC (10/5/2013)
Merrimack (10/16/2013)
SHOTS 27 AIC (10/5/2013)
SHOTS ON GOAL 10 Assumption (9/7/2013)
New Haven (9/28/2013)
AIC (10/5/2013)
ADE (11/2/2013)
SAVES 11 FELICIAN (9/8/2013)
FOULS 16 Le Moyne (9/21/2013)
CORNER KICKS 15 AIC (10/5/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Anselm (9/6/2013)
Assumption (9/7/2013)
Le Moyne (9/21/2013)
New Haven (9/28/2013)
AIC (10/5/2013)
GOALS 1 Saint Anselm (9/6/2013)
Assumption (9/7/2013)
Le Moyne (9/21/2013)
Franklin Pierce (9/24/2013)
New Haven (9/28/2013)
So. New Hampshire (10/2/2013)
AIC (10/5/2013)
Assumption (10/12/2013)
Saint Rose (10/26/2013)
ADE (11/2/2013)
ASSISTS 1 Saint Michael's (9/18/2013)
Franklin Pierce (9/24/2013)
So. New Hampshire (10/2/2013)
Assumption (10/12/2013)
Saint Rose (10/26/2013)
ADE (11/2/2013)
SHOTS 3 So. New Hampshire (10/2/2013)
Saint Rose (10/26/2013)
SHOTS ON GOAL 1 Franklin Pierce (9/24/2013)
U. of Bridgeport (9/26/2013)
So. New Hampshire (10/2/2013)
SAVES 2 Le Moyne (9/21/2013)
FOULS 4 Saint Anselm (9/6/2013)
ADE (11/2/2013)
CORNER KICKS 1 New Haven (9/28/2013)
Southern Conn. State (10/19/2013)
Saint Anselm (10/30/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FELICIAN (9/8/2013)
Southern Conn. State (10/19/2013)
BENTLEY (10/22/2013)
GOALS 1 Saint Anselm (9/6/2013)
FELICIAN (9/8/2013)
Pace (9/15/2013)
Saint Michael's (9/18/2013)
U. of Bridgeport (9/26/2013)
New Haven (9/28/2013)
Southern Conn. State (10/19/2013)
BENTLEY (10/22/2013)
Saint Anselm (10/30/2013)
ASSISTS 1 Saint Anselm (9/6/2013)
Pace (9/15/2013)
Saint Michael's (9/18/2013)
U. of Bridgeport (9/26/2013)
New Haven (9/28/2013)
So. New Hampshire (10/2/2013)
Saint Anselm (10/30/2013)
SHOTS 2 Le Moyne (9/21/2013)
BENTLEY (10/22/2013)
SHOTS ON GOAL 1 Le Moyne (9/21/2013)
U. of Bridgeport (9/26/2013)
BENTLEY (10/22/2013)
SAVES 1 Franklin Pierce (9/24/2013)
U. of Bridgeport (9/26/2013)
FOULS 5 FELICIAN (9/8/2013)
CORNER KICKS 1 FELICIAN (9/8/2013)
Franklin Pierce (9/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Conn. State (10/19/2013)
GOALS 2 Southern Conn. State (10/19/2013)
ASSISTS 1 Saint Michael's (9/18/2013)
Franklin Pierce (9/24/2013)
So. New Hampshire (10/2/2013)
Assumption (10/12/2013)
Southern Conn. State (10/19/2013)
Saint Rose (10/26/2013)
ADE (11/2/2013)
SHOTS 6 BENTLEY (10/22/2013)
SHOTS ON GOAL 4 New Haven (9/28/2013)
SAVES 9 Southern Conn. State (10/19/2013)
FOULS 16 New Haven (9/28/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern Conn. State (10/19/2013)
GOALS 2 Saint Michael's (9/18/2013)
Southern Conn. State (10/19/2013)
BENTLEY (10/22/2013)
ASSISTS 2 Southern Conn. State (10/19/2013)
SHOTS 28 FELICIAN (9/8/2013)
SHOTS ON GOAL 11 FELICIAN (9/8/2013)
SAVES 9 New Haven (9/28/2013)
Southern Conn. State (10/19/2013)
FOULS 19 Assumption (9/7/2013)
CORNER KICKS 8 Le Moyne (9/21/2013)
Assumption (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Megan Sullivan
Southern Conn. State (10/19/2013)
GOALS 2 Megan Sullivan
Southern Conn. State (10/19/2013)
ASSISTS 1 Catherine Kelly
Meagan Elliott
Meagan Elliott
Maddy Manning
Maddie Manning
Megan Sullivan
Lydia Beiter
Saint Michael's (9/18/2013)
Franklin Pierce (9/24/2013)
So. New Hampshire (10/2/2013)
Assumption (10/12/2013)
Southern Conn. State (10/19/2013)
Saint Rose (10/26/2013)
ADE (11/2/2013)
SHOTS 6 Meagan Elliott
BENTLEY (10/22/2013)
SHOTS ON GOAL 4 Meagan Elliott
New Haven (9/28/2013)
SAVES 9 Amy Wheaton
Southern Conn. State (10/19/2013)
FOULS 16 TM
New Haven (9/28/2013)

Leaders

Team Leaders: Points
Player High
Points
Sullivan, Megan 9
Trudeau, Renee 6
Elliott, Meagan 5
Kapatoes, Lauren 4
Manning, Maddy 3
Team Leaders: Goals
Player High
Goals
Sullivan, Megan 4
Trudeau, Renee 3
Kapatoes, Lauren 2
Elliott, Meagan 1
Manning, Maddy 1
Team Leaders: Assists
Player High
Assists
Elliott, Meagan 3
Sullivan, Megan 1
Manning, Maddy 1
Beiter, Lydia 1
Kelly, Catherine 1
Team Leaders: Shots
Player High
Shots
Kapatoes, Lauren 37
Elliott, Meagan 34
Manning, Maddy 29
Sullivan, Megan 25
Bell, Jordan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kapatoes, Lauren 18
Sullivan, Megan 15
Elliott, Meagan 13
Manning, Maddy 12
Stone, Caroline 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sullivan, Megan 3
Trudeau, Renee 1
Manning, Maddy 1