Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chabria, Arya 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
deArmas, Iliana 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Remillard, Piper 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Seippel, Elsa 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Shallcross, Lilah 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Solazzo, Isabel 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Souto, Carlota 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 3-5 0-0 3-5 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .375 .000 .375 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chabria, Arya Remillard, Piper 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chabria, Arya Intriago, Caputi, L. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
deArmas, Iliana Solazzo, Isabel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Solazzo, Isabel Matos, Neva 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Souto, Carlota Shallcross, Lilah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 4-1 0-0 4-1 0-0  —   —   —  — — 0-0 0-0
Percentage .800 .000 .800 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chabria, Arya 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
deArmas, Iliana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Intriago, Caputi, L. 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Matos, Neva 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Remillard, Piper 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shallcross, Lilah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Solazzo, Isabel 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Souto, Carlota 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 4-1 0-0 4-1 0-0  —   —   —  — — 0-0 0-0
Percentage .800 .000 .800 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 Bryant Invitational - Smithfield, R.I.