Skip To Main Content

Stonehill College

scoreboard

scoreboard

CHESTNUT HILL (3-4) -VS- Stonehill College (5-1)

Box Score

CHESTNUT HILL logo
0
vs
Stonehill College logo
3

CHESTNUT HILL (3-4)
-VS-
Stonehill College (5-1)

Team Score By Period
Team 1 2 3
CHESTNUT HILL CHCW 15 11 11
Winner Stonehill College STO 25 25 25
Date:
9/9/2011
Time:
7:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
75
VIEW
Match History vs CHESTNUT HILL

Match Details

Game Statistics By Set
Set CHESTNUT HILL Stonehill College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHCW - STO
Points
17.0
51.0
Kills
14
37
Aces
0
9
Blocks
3
5
Assists
10
37
Digs
26
49

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills DePALMA, Alex (4), MARKOWSKI, Mary (4), GALLO, Courtney (2)
Aces
Blocks MARKOWSKI, Mary (2), CHUKUNTAROD, Sidney (1), SCHOCK, Katie (1)
Assists CHUKUNTAROD, Sidney (6), EBERLY, Ali (2), ARLEN, Kailey (1)
Digs DiGREGORIO, Liz (8), DePALMA, Alex (6), CHUKUNTAROD, Sidney (6)
STO - Leaders
Statistic Leaders
Kills Maxey, Sydney (12), Arvidson, Kirsten (9), Catton, Mary-Kate (7)
Aces Kelly, Erin (3), Frankowski, Jessica (2), Nelson, Mary (2)
Blocks Catton, Mary-Kate (3), Arvidson, Kirsten (3), Sperando, Rachel (2)
Assists Iverson, Emily (31), Kelly, Erin (6)
Digs Kelly, Erin (14), Maxey, Sydney (12), Huselton, Laura (9)

Individual Statistics

CHESTNUT HILL (3-4)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MILLER, Alyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 ARLEN, Kailey 3 0 3 10 -.300 1 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 DePALMA, Alex 3 4 6 21 -.095 0 0 0 1 0-1 0 0 0 6 1 3 4.0
7 7 CHUKUNTAROD, Sidney 3 0 0 1 .000 6 0 0 1 0-1 0 1 0 6 0 0 0.5
8 8 DiGREGORIO, Liz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 2 0.0
9 9 MARKOWSKI, Mary 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 0 0 0 5.5
13 13 GALLO, Courtney 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 EBERLY, Ali 3 2 1 8 .125 2 0 0 0 0-0 0 0 0 0 0 0 2.0
24 24 SCHOCK, Katie 3 2 5 9 -.333 0 0 0 0 0-0 1 0 0 2 0 1 3.0
31 31 MATTALIANO, Sarah 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 0 1 0.0
12 12 TOHANCZYN, Katherine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 17 63 -.048 10 0 0 3 0-3 2 2 0 26 2 9 17
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MILLER, Alyssa 3 0 0 0 1 0 1 0.0
4 4 ARLEN, Kailey 3 0 0 0 0 0 1 0.0
6 6 DePALMA, Alex 3 0 0 0 6 1 3 4.0
7 7 CHUKUNTAROD, Sidney 3 0 1 0 6 0 0 0.5
8 8 DiGREGORIO, Liz 3 0 0 0 8 1 2 0.0
9 9 MARKOWSKI, Mary 3 1 1 0 0 0 0 5.5
13 13 GALLO, Courtney 3 0 0 0 2 0 0 2.0
15 15 EBERLY, Ali 3 0 0 0 0 0 0 2.0
24 24 SCHOCK, Katie 3 1 0 0 2 0 1 3.0
31 31 MATTALIANO, Sarah 3 0 0 0 1 0 1 0.0
12 12 TOHANCZYN, Katherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 26 2 9 17

Stonehill College (5-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frankowski, Jessica 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 5 0 0 2.0
2 2 Iverson, Emily 3 2 0 3 .667 31 0 0 1 0-1 0 1 0 3 1 0 2.5
3 3 Nelson, Mary 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Huselton, Laura 3 5 3 12 .167 0 0 0 1 0-1 0 1 0 9 0 0 5.5
10 10 Catton, Mary-Kate 3 7 1 13 .462 0 0 0 0 0-0 0 3 1 1 0 0 8.5
12 12 Kelly, Erin 3 1 0 1 1.000 6 0 3 3 3-3 0 0 0 14 0 0 4.0
15 15 Maxey, Sydney 3 12 0 14 .857 0 0 2 0 2-0 0 0 0 12 0 0 14.0
16 16 Arvidson, Kirsten 3 9 2 20 .350 0 0 0 0 0-0 0 3 0 2 0 0 10.5
4 4 Fitzgerald, Vivian 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sperando, Rachel 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 8 71 .408 37 0 9 6 9-6 0 10 1 49 1 0 51
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frankowski, Jessica 3 0 0 0 5 0 0 2.0
2 2 Iverson, Emily 3 0 1 0 3 1 0 2.5
3 3 Nelson, Mary 3 0 0 0 3 0 0 2.0
9 9 Huselton, Laura 3 0 1 0 9 0 0 5.5
10 10 Catton, Mary-Kate 3 0 3 1 1 0 0 8.5
12 12 Kelly, Erin 3 0 0 0 14 0 0 4.0
15 15 Maxey, Sydney 3 0 0 0 12 0 0 14.0
16 16 Arvidson, Kirsten 3 0 3 0 2 0 0 10.5
4 4 Fitzgerald, Vivian 2 0 0 0 0 0 0 0.0
7 7 Sperando, Rachel 2 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 10 1 49 1 0 51