Skip To Main Content

Stonehill College

scoreboard

scoreboard

Stonehill College (6-3) -VS- Queens (0-10)

Box Score

Stonehill College logo
3
vs
Queens logo
1

Stonehill College (6-3)
-VS-
Queens (0-10)

Team Score By Period
Team 1 2 3 4
Winner Stonehill College STO 26 18 25 28
Queens QUE 24 25 13 26
Date:
9/15/2012
Time:
3:36 pm
Site:
Waltham, Mass. (Dana Center)
Attendance:
45
Officials
1st Referee: Jeff Zinchuk
2nd Referee: Carole Burke
VIEW
Match History vs Queens

Match Details

Game Statistics By Set
Set Stonehill College Queens
K E TA % K E TA %
Set #1 13 8 42 .119 14 6 41 .195
Set #2 12 7 44 .114 14 3 24 .458
Set #3 17 2 27 .556 7 2 23 .217
Set #4 12 6 44 .136 13 4 33 .273
Total 54 23 157 .197 48 15 121 .273
Team Statistical Comparison
Statistic Team Comparison
STO - QUE
Points
62.0
55.5
Kills
54
48
Aces
5
2
Blocks
3
5
Assists
35
39
Digs
48
60

Game Leaders

STO - Leaders
Statistic Leaders
Kills Arvidson, Kirsten (20), Lee, Meaghan (8), Weymouth, Kelsey (7)
Aces Maxey, Sydney (2), Martin, Meaghan (2), Frankowski, Jessica (1)
Blocks Lee, Meaghan (2), Iverson, Emily (1), Catton, Mary-Kate (1)
Assists Iverson, Emily (35)
Digs Kelly, Erin (18), Weymouth, Kelsey (9), Maxey, Sydney (9)
QUE - Leaders
Statistic Leaders
Kills Suzanne Byrne (13), Else Buchmiller (10), Arielle Dicoco (9)
Aces Else Buchmiller (1), Kayla Mergl (1)
Blocks Chereese Sheen (3), Ceren Kilic (2), Bianca Steele (1)
Assists Ceren Kilic (38), Taylor Garret (1)
Digs Xhesi Domi (18), Suzanne Byrne (13), Else Buchmiller (9)

Individual Statistics

Stonehill College (6-3)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Iverson, Emily 4 4 0 10 .400 35 0 0 1 0-1 0 1 0 6 0 0 4.5
8 8 Weymouth, Kelsey 4 7 10 32 -.094 0 0 0 2 0-2 0 0 1 9 0 0 7.0
10 10 Catton, Mary-Kate 4 4 2 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Lee, Meaghan 4 8 2 24 .250 0 0 0 0 0-0 1 1 4 0 1 0 9.5
15 15 Maxey, Sydney 4 4 2 11 .182 0 0 2 0 2-0 0 0 0 9 0 0 6.0
16 16 Arvidson, Kirsten 4 20 3 39 .436 0 0 0 0 0-0 0 1 2 0 0 0 20.5
1 1 Frankowski, Jessica 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Martin, Meaghan 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
12 12 Kelly, Erin 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 18 0 2 0.0
7 7 Sperando, Rachel 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Phillips, Delia 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Tuck, Hunter 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
18 18 Peterson, Rachel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 23 157 .197 35 0 5 5 5-5 1 4 8 48 1 2 62
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Iverson, Emily 4 0 1 0 6 0 0 4.5
8 8 Weymouth, Kelsey 4 0 0 1 9 0 0 7.0
10 10 Catton, Mary-Kate 4 0 1 0 0 0 0 4.5
11 11 Lee, Meaghan 4 1 1 4 0 1 0 9.5
15 15 Maxey, Sydney 4 0 0 0 9 0 0 6.0
16 16 Arvidson, Kirsten 4 0 1 2 0 0 0 20.5
1 1 Frankowski, Jessica 4 0 0 0 4 0 0 1.0
9 9 Martin, Meaghan 4 0 0 0 0 0 0 2.0
12 12 Kelly, Erin 4 0 0 0 18 0 2 0.0
7 7 Sperando, Rachel 3 0 0 0 0 0 0 5.0
6 6 Phillips, Delia 2 0 0 0 1 0 0 2.0
4 4 Tuck, Hunter 1 0 0 1 0 0 0 0.0
18 18 Peterson, Rachel 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 8 48 1 2 62

Queens (0-10)

QUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bianca Steele 4 7 0 16 .438 0 0 0 0 0-0 0 1 3 2 0 0 7.5
6 6 Else Buchmiller 4 10 4 29 .207 0 0 1 2 1-2 0 0 0 9 0 1 11.0
7 7 Arielle Dicoco 4 9 4 22 .227 0 0 0 2 0-2 0 1 2 3 0 0 9.5
8 8 Suzanne Byrne 4 13 6 40 .175 0 0 0 0 0-0 0 0 2 13 0 3 13.0
10 10 Ceren Kilic 4 4 0 4 1.000 38 0 0 1 0-1 1 1 2 6 0 0 5.5
9 9 Kayla Mergl 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 8 0 0 2.0
14 14 Xhesi Domi 4 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 3 0.0
2 2 Debbie Okeke 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Chereese Sheen 2 2 1 6 .167 0 0 0 0 0-0 3 0 0 0 0 0 5.0
1 1 Rita Romeo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Taylor Garret 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 15 121 .273 39 0 2 7 2-7 4 3 9 60 0 7 55.5
QUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bianca Steele 4 0 1 3 2 0 0 7.5
6 6 Else Buchmiller 4 0 0 0 9 0 1 11.0
7 7 Arielle Dicoco 4 0 1 2 3 0 0 9.5
8 8 Suzanne Byrne 4 0 0 2 13 0 3 13.0
10 10 Ceren Kilic 4 1 1 2 6 0 0 5.5
9 9 Kayla Mergl 4 0 0 0 8 0 0 2.0
14 14 Xhesi Domi 4 0 0 0 18 0 3 0.0
2 2 Debbie Okeke 3 0 0 0 0 0 0 2.0
15 15 Chereese Sheen 2 3 0 0 0 0 0 5.0
1 1 Rita Romeo 1 0 0 0 1 0 0 0.0
3 3 Taylor Garret 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 3 9 60 0 7 55.5