Skip To Main Content

Stonehill College

scoreboard

scoreboard

Chestnut Hill Coll. (0-2) -VS- Stonehill College (1-0)

Box Score

Chestnut Hill Coll. logo
1
vs
Stonehill College logo
3

Chestnut Hill Coll. (0-2)
-VS-
Stonehill College (1-0)

Team Score By Period
Team 1 2 3 4
Chestnut Hill Coll. CHCW 22 25 25 20
Winner Stonehill College STO 25 27 23 25
Date:
9/5/2014
Time:
5:00 pm
Site:
Millersville, PA (Pucillo Gymnasium)
Attendance:
43
VIEW
Match History vs Chestnut Hill Coll.

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Stonehill College
K E TA % K E TA %
Set #1 0 0 0 .000 15 8 42 .167
Set #2 0 0 0 .000 14 7 42 .167
Set #3 0 0 0 .000 11 3 28 .286
Set #4 0 0 0 .000 12 8 41 .098
Total 0 0 0 .000 52 26 153 .170
Team Statistical Comparison
Statistic Team Comparison
CHCW - STO
Points
42.5
60.5
Kills
35
52
Aces
5
0
Blocks
2
8
Assists
32
49
Digs
75
57

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills Rachel Biro (14), Madison McBride (11), Melissa Shunk (4)
Aces Meghan Chiovitti (3), Madison McBride (1), Peyton Reno (1)
Blocks Melissa Shunk (3), Rachel Biro (1), Kaitlyn Schock (1)
Assists Emily Drew (32)
Digs Regina Trabosh (22), Madison McBride (16), Emily Drew (15)
STO - Leaders
Statistic Leaders
Kills Weymouth, Kelsey (14), Phillips, Delia (13), Lee, Meaghan (8)
Aces
Blocks Lee, Meaghan (5), Catton, Mary-Kate (2), Nasby, Marykay (1)
Assists Iverson, Emily (45), Catton, Mary-Kate (2), Weymouth, Kelsey (1)
Digs Manuszak, Claire (24), Weymouth, Kelsey (10), Phillips, Delia (6)

Individual Statistics

Chestnut Hill Coll. (0-2)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meghan Chiovitti 4 0 0 0 0 0 0 3 1 3-1 0 0 0 9 0 2 3.0
4 4 Emily Drew 4 1 0 2 .500 32 0 0 0 0-0 0 0 0 15 2 0 1.0
6 6 Samantha Gelfan 4 2 0 10 .200 0 0 0 2 0-2 0 0 1 0 0 0 2.0
8 8 Madison McBride 4 11 5 38 .158 0 0 1 1 1-1 0 0 0 16 0 0 12.0
31 31 Peyton Reno 4 0 4 7 -.571 0 0 1 1 1-1 0 0 0 9 0 1 1.0
45 45 Melissa Shunk 4 4 1 10 .300 0 0 0 0 0-0 0 3 0 0 0 0 5.5
3 3 Regina Trabosh 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 1 0 0.0
14 14 Rachel Biro 4 14 4 33 .303 0 0 0 0 0-0 0 1 0 1 0 0 14.5
20 20 Kaitlyn Schock 4 3 3 22 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
27 27 Deanna Bianchini 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 17 122 .148 32 0 5 5 5-5 0 5 1 75 3 3 42.5
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meghan Chiovitti 4 0 0 0 9 0 2 3.0
4 4 Emily Drew 4 0 0 0 15 2 0 1.0
6 6 Samantha Gelfan 4 0 0 1 0 0 0 2.0
8 8 Madison McBride 4 0 0 0 16 0 0 12.0
31 31 Peyton Reno 4 0 0 0 9 0 1 1.0
45 45 Melissa Shunk 4 0 3 0 0 0 0 5.5
3 3 Regina Trabosh 4 0 0 0 22 1 0 0.0
14 14 Rachel Biro 4 0 1 0 1 0 0 14.5
20 20 Kaitlyn Schock 4 0 1 0 1 0 0 3.5
27 27 Deanna Bianchini 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 5 1 75 3 3 42.5

Stonehill College (1-0)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Iverson, Emily 4 1 0 3 .333 45 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Phillips, Delia 4 13 11 35 .057 0 0 0 0 0-0 1 0 0 6 0 0 14.0
8 8 Weymouth, Kelsey 4 14 5 42 .214 1 0 0 0 0-0 1 0 0 10 0 0 15.0
11 11 Lee, Meaghan 4 8 4 22 .182 1 0 0 0 0-0 1 4 0 0 0 0 11.0
15 15 Manuszak, Claire 4 0 0 0 0 0 0 0 0 0-0 0 0 0 24 0 0 0.0
3 3 Nelson, Mary 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Catton, Mary-Kate 3 7 5 22 .091 2 0 0 0 0-0 2 0 0 0 0 0 9.0
12 12 Harte, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Nasby, Marykay 2 4 1 14 .214 0 0 0 0 0-0 1 0 0 0 0 0 5.0
5 5 Stevens, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Martin, Meaghan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Peterson, Rachel 2 2 0 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 DeLanty, Katherine 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 52 26 152 .171 49 0 0 0 0-0 6 5 0 57 0 0 60.5
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Iverson, Emily 4 0 0 0 5 0 0 1.0
6 6 Phillips, Delia 4 1 0 0 6 0 0 14.0
8 8 Weymouth, Kelsey 4 1 0 0 10 0 0 15.0
11 11 Lee, Meaghan 4 1 4 0 0 0 0 11.0
15 15 Manuszak, Claire 4 0 0 0 24 0 0 0.0
3 3 Nelson, Mary 3 0 0 0 2 0 0 0.0
10 10 Catton, Mary-Kate 3 2 0 0 0 0 0 9.0
12 12 Harte, Abby 3 0 0 0 3 0 0 0.0
1 1 Nasby, Marykay 2 1 0 0 0 0 0 5.0
5 5 Stevens, Taylor 2 0 0 0 4 0 0 0.0
9 9 Martin, Meaghan 2 0 0 0 1 0 0 0.0
18 18 Peterson, Rachel 2 0 1 0 0 0 0 2.5
17 17 DeLanty, Katherine 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 6 5 0 57 0 0 60.5