Skip To Main Content

Stonehill College

scoreboard

scoreboard

Holy Family (1-1) -VS- Stonehill College (2-0)

Box Score

Holy Family logo
0
vs
Stonehill College logo
3

Holy Family (1-1)
-VS-
Stonehill College (2-0)

Team Score By Period
Team 1 2 3
Holy Family HFU 20 18 21
Winner Stonehill College STO 25 25 25
Date:
9/5/2014
Time:
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0
VIEW
Match History vs Holy Family

Match Details

Game Statistics By Set
Set Holy Family Stonehill College
K E TA % K E TA %
Set #1 11 6 34 .147 9 5 33 .121
Set #2 7 3 28 .143 14 5 38 .237
Set #3 11 3 29 .276 13 3 35 .286
Total 29 12 91 .187 36 13 106 .217
Team Statistical Comparison
Statistic Team Comparison
HFU - STO
Points
32.0
50.5
Kills
26
36
Aces
4
10
Blocks
2
4
Assists
28
35
Digs
36
40

Game Leaders

HFU - Leaders
Statistic Leaders
Kills Rachel Johnson (9), Emma Herring (7), Erin Miller (5)
Aces Laura Tamas (2), Emma Herring (1), Devyn Ingram (1)
Blocks Emma Herring (1), Devyn Ingram (1), Erin Miller (1)
Assists Devyn Ingram (26), Rachel Johnson (1), Laura Tamas (1)
Digs Laura Tamas (10), Devyn Ingram (8), Rachel Johnson (7)

Individual Statistics

Holy Family (1-1)

HFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Herring 3 7 1 16 .375 0 0 1 1 1-1 0 1 0 2 0 0 8.5
4 4 Devyn Ingram 3 0 0 2 .000 26 0 1 2 1-2 0 1 0 8 0 0 1.5
5 5 Cecilia Weir 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Erin Miller 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Rachel Johnson 3 9 4 23 .217 1 0 0 0 0-0 0 1 0 7 0 0 9.5
10 10 Katelyn Scherber 3 5 1 16 .250 0 0 0 0 0-0 0 0 0 2 0 2 5.0
12 12 Laura Tamas 3 0 0 0 0 1 0 2 0 2-0 0 0 0 10 0 3 2.0
11 11 Melanie Ingram 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 9 70 .243 28 0 4 3 4-3 0 4 0 36 0 5 32
HFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Herring 3 0 1 0 2 0 0 8.5
4 4 Devyn Ingram 3 0 1 0 8 0 0 1.5
5 5 Cecilia Weir 3 0 0 0 6 0 0 0.0
6 6 Erin Miller 3 0 1 0 1 0 0 5.5
7 7 Rachel Johnson 3 0 1 0 7 0 0 9.5
10 10 Katelyn Scherber 3 0 0 0 2 0 2 5.0
12 12 Laura Tamas 3 0 0 0 10 0 3 2.0
11 11 Melanie Ingram 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 36 0 5 32

Stonehill College (2-0)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Iverson, Emily 3 1 0 2 .500 32 0 4 0 4-0 0 0 0 2 0 0 5.0
5 5 Stevens, Taylor 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 2 1.0
6 6 Phillips, Delia 3 8 3 25 .200 1 0 0 0 0-0 0 1 1 6 0 2 8.5
8 8 Weymouth, Kelsey 3 11 5 30 .200 0 0 1 2 1-2 0 1 1 6 0 2 12.5
10 10 Catton, Mary-Kate 3 6 1 14 .357 0 0 2 0 2-0 1 1 0 3 0 0 9.5
15 15 Manuszak, Claire 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 14 0 0 1.0
11 11 Lee, Meaghan 2 2 1 9 .111 0 0 0 0 0-0 1 2 0 0 0 0 4.0
13 13 Edgerton, Ellen 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Peterson, Rachel 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 Nasby, Marykay 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Harte, Abby 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 3 0 0 1.0
17 17 DeLanty, Katherine 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 13 106 .217 35 0 10 3 10-3 2 5 2 40 0 6 50.5
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Iverson, Emily 3 0 0 0 2 0 0 5.0
5 5 Stevens, Taylor 3 0 0 0 4 0 2 1.0
6 6 Phillips, Delia 3 0 1 1 6 0 2 8.5
8 8 Weymouth, Kelsey 3 0 1 1 6 0 2 12.5
10 10 Catton, Mary-Kate 3 1 1 0 3 0 0 9.5
15 15 Manuszak, Claire 3 0 0 0 14 0 0 1.0
11 11 Lee, Meaghan 2 1 2 0 0 0 0 4.0
13 13 Edgerton, Ellen 2 0 0 0 0 0 0 1.0
18 18 Peterson, Rachel 2 0 0 0 2 0 0 3.0
1 1 Nasby, Marykay 1 0 0 0 0 0 0 2.0
12 12 Harte, Abby 1 0 0 0 3 0 0 1.0
17 17 DeLanty, Katherine 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 5 2 40 0 6 50.5