Skip To Main Content

Stonehill College

scoreboard

scoreboard

Mercy College (0-1) -VS- Stonehill College (1-0)

Box Score

Mercy College logo
0
vs
Stonehill College logo
3

Mercy College (0-1)
-VS-
Stonehill College (1-0)

Team Score By Period
Team 1 2 3
Mercy College MER 16 27 24
Winner Stonehill College STO 25 29 26
Date:
9/5/2015
Time:
10:03 AM
Site:
Lakewood, N.J. (GCU Wellness Center)
Attendance:
89
Officials
1st Referee: Paul Johnson
2nd Referee: Tony Salerno
VIEW
Match History vs Mercy College

Match Details

Game Statistics By Set
Set Mercy College Stonehill College
K E TA % K E TA %
Set #1 1 6 18 -.278 17 5 35 .343
Set #2 13 9 47 .085 17 9 51 .157
Set #3 10 10 33 .000 14 9 42 .119
Total 24 25 98 -.010 48 23 128 .195
Team Statistical Comparison
Statistic Team Comparison
MER - STO
Points
44.0
63.0
Kills
24
48
Aces
3
11
Blocks
17
4
Assists
23
45
Digs
39
69

Game Leaders

MER - Leaders
Statistic Leaders
Kills Olson, Peyton (12), Johnson, Sa'Naya (5), Heffernan, Brianna (4)
Aces Olson, Peyton (2), Luna, Michelle (1)
Blocks Heffernan, Brianna (6.0), Foti, Abigail (5.0), Lynch, Eva Marie (4.0)
Assists Luna, Michelle (13), Parente, Toni (10)
Digs Rraci, Floriana (13), Olson, Peyton (8), Heffernan, Brianna (6)
STO - Leaders
Statistic Leaders
Kills DeLanty, Katherine (12), Weymouth, Kelsey (10), Hitchcock, Ashley (9)
Aces Weymouth, Kelsey (6), Hitchcock, Ashley (2), DeLanty, Katherine (2)
Blocks Pennino, Megan (3.0), Nasby, Marykay (2.0), Phillips, Delia (1.0)
Assists Stevens, Taylor (20), Harte, Abby (19), Manuszak, Claire (3)
Digs Hitchcock, Ashley (20), Weymouth, Kelsey (12), Manuszak, Claire (12)

Individual Statistics

Mercy College (0-1)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olson, Peyton 3 12 4 36 .222 0 0 2 1 2-1 2 1 0 8 0 2 16.5
5 5 Parente, Toni 3 0 1 2 -.500 10 0 0 0 0-0 0 1 0 4 0 1 0.5
8 8 Berlovan, Kaila 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Foti, Abigail 3 0 2 6 -.333 0 0 0 1 0-1 2 3 2 1 0 0 3.5
11 11 Heffernan, Brianna 3 4 5 19 -.053 0 0 0 0 0-0 3 3 0 6 0 1 8.5
12 12 Luna, Michelle 3 0 3 3 -1.000 13 0 1 3 1-3 0 0 0 3 0 0 1.0
13 13 Lynch, Eva Marie 3 3 3 12 .000 0 0 0 0 0-0 1 3 0 0 0 0 5.5
17 17 Rraci, Floriana 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 13 0 1 0.0
18 18 Sarasky, Danielle 3 0 4 6 -.667 0 0 0 0 0-0 0 4 2 2 0 0 2.0
20 20 Johnson, Sa'Naya 3 5 1 12 .333 0 0 0 0 0-0 1 1 0 0 0 0 6.5
3 3 Velasco, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 25 98 -.010 23 0 3 7 3-7 9 16 4 39 0 5 44
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olson, Peyton 3 2 1 0 8 0 2 16.5
5 5 Parente, Toni 3 0 1 0 4 0 1 0.5
8 8 Berlovan, Kaila 3 0 0 0 0 0 0 0.0
9 9 Foti, Abigail 3 2 3 2 1 0 0 3.5
11 11 Heffernan, Brianna 3 3 3 0 6 0 1 8.5
12 12 Luna, Michelle 3 0 0 0 3 0 0 1.0
13 13 Lynch, Eva Marie 3 1 3 0 0 0 0 5.5
17 17 Rraci, Floriana 3 0 0 0 13 0 1 0.0
18 18 Sarasky, Danielle 3 0 4 2 2 0 0 2.0
20 20 Johnson, Sa'Naya 3 1 1 0 0 0 0 6.5
3 3 Velasco, Andrea 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 9 16 4 39 0 5 44

Stonehill College (1-0)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nasby, Marykay 3 8 4 24 .167 1 0 0 0 0-0 0 2 2 2 0 0 9.0
3 3 Pennino, Megan 3 4 1 6 .500 0 0 0 0 0-0 0 3 0 0 0 0 5.5
4 4 Hitchcock, Ashley 3 9 4 29 .172 2 0 2 1 2-1 0 0 0 20 0 0 11.0
5 5 Stevens, Taylor 3 1 0 1 1.000 20 0 1 3 1-3 0 0 0 11 1 0 2.0
6 6 Phillips, Delia 3 3 6 21 -.143 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Weymouth, Kelsey 3 10 4 27 .222 0 0 6 1 6-1 0 1 0 12 0 2 16.5
12 12 Harte, Abby 3 0 1 1 -1.000 19 0 0 2 0-2 0 0 0 8 0 0 0.0
15 15 Manuszak, Claire 3 1 0 2 .500 3 0 0 0 0-0 0 0 0 12 0 1 1.0
17 17 DeLanty, Katherine 3 12 3 17 .529 0 0 2 2 2-2 0 1 1 2 0 0 14.5
TM TM Team 0 0 -
Totals 48 23 128 .195 45 0 11 9 11-9 0 8 3 69 1 3 63
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nasby, Marykay 3 0 2 2 2 0 0 9.0
3 3 Pennino, Megan 3 0 3 0 0 0 0 5.5
4 4 Hitchcock, Ashley 3 0 0 0 20 0 0 11.0
5 5 Stevens, Taylor 3 0 0 0 11 1 0 2.0
6 6 Phillips, Delia 3 0 1 0 2 0 0 3.5
8 8 Weymouth, Kelsey 3 0 1 0 12 0 2 16.5
12 12 Harte, Abby 3 0 0 0 8 0 0 0.0
15 15 Manuszak, Claire 3 0 0 0 12 0 1 1.0
17 17 DeLanty, Katherine 3 0 1 1 2 0 0 14.5
TM TM Team 0
Totals 0 8 3 69 1 3 63