Skip To Main Content

Stonehill College

scoreboard

scoreboard

Stonehill College (3-1) -VS- Roberts Wesleyan (0-4)

Box Score

Stonehill College logo
3
vs
Roberts Wesleyan logo
0

Stonehill College (3-1)
-VS-
Roberts Wesleyan (0-4)

Team Score By Period
Team 1 2 3
Winner Stonehill College STO 25 25 26
Roberts Wesleyan RWC 21 17 24
Date:
9/6/2015
Time:
12:00 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
92
Officials
1st Referee: George Fetz
2nd Referee: Rhine Almonacy
Scorer: McKibben
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Stonehill College Roberts Wesleyan
K E TA % K E TA %
Set #1 15 7 40 .200 11 3 27 .296
Set #2 14 2 32 .375 7 4 22 .136
Set #3 14 8 43 .140 7 6 35 .029
Total 43 17 115 .226 25 13 84 .143
Team Statistical Comparison
Statistic Team Comparison
STO - RWC
Points
58.0
31.0
Kills
43
25
Aces
11
4
Blocks
4
2
Assists
35
25
Digs
36
32

Game Leaders

RWC - Leaders
Statistic Leaders
Kills Steger,Kate (8), Taylor,Courtney (6), Button,Kristina (5)
Aces Sanchez,Rebekah (2), Rivera,Elisabeth (1), Steger,Kate (1)
Blocks Button,Kristina (1.0), Moll,Riley (1.0), Hartsough,Celeste (1.0)
Assists Rivera,Elisabeth (22), Button,Kristina (1), Steger,Kate (1)
Digs Sanchez,Rebekah (14), Steger,Kate (9), Rivera,Elisabeth (5)

Individual Statistics

Stonehill College (3-1)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pennino, Megan 3 3 3 9 .000 0 0 0 0 0-0 1 0 1 2 0 0 4.0
4 4 Hitchcock, Ashley 3 4 3 23 .043 2 0 2 0 2-0 0 1 0 4 0 0 6.5
5 5 Stevens, Taylor 3 1 1 7 .000 31 0 1 1 1-1 0 1 0 7 3 0 2.5
6 6 Phillips, Delia 3 18 3 37 .405 0 0 1 0 1-0 1 0 1 9 0 1 20.0
8 8 Weymouth, Kelsey 3 13 6 31 .226 0 0 6 3 6-3 0 0 0 8 0 2 19.0
15 15 Manuszak, Claire 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 3 0 1 1.0
17 17 DeLanty, Katherine 3 4 1 7 .429 0 0 0 0 0-0 0 2 0 3 0 0 5.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 17 115 .226 35 0 11 6 11-6 2 4 2 36 3 5 58
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pennino, Megan 3 1 0 1 2 0 0 4.0
4 4 Hitchcock, Ashley 3 0 1 0 4 0 0 6.5
5 5 Stevens, Taylor 3 0 1 0 7 3 0 2.5
6 6 Phillips, Delia 3 1 0 1 9 0 1 20.0
8 8 Weymouth, Kelsey 3 0 0 0 8 0 2 19.0
15 15 Manuszak, Claire 3 0 0 0 3 0 1 1.0
17 17 DeLanty, Katherine 3 0 2 0 3 0 0 5.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 2 4 2 36 3 5 58

Roberts Wesleyan (0-4)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mansfield,Kathryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Rivera,Elisabeth 3 1 0 2 .500 22 0 1 1 1-1 0 0 1 5 0 0 2.0
6 6 Ess,Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Button,Kristina 3 5 3 13 .154 1 0 0 1 0-1 0 1 0 0 0 3 5.5
8 8 Taylor,Courtney 3 6 2 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 6.0
9 9 Steger,Kate 3 8 7 33 .030 1 0 1 1 1-1 0 0 0 9 0 2 9.0
11 11 Moll,Riley 3 3 0 7 .429 0 0 0 0 0-0 0 1 1 0 0 0 3.5
12 12 Strasbaugh,Shelby 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 3 0 2 1.0
16 16 Sanchez,Rebekah 3 0 0 0 0 1 0 2 0 2-0 0 0 0 14 0 2 2.0
22 22 Hartsough,Celeste 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
24 24 Thomson,Anjali 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 13 84 .143 25 0 4 5 4-5 0 4 2 32 1 9 31
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mansfield,Kathryn 3 0 0 0 1 0 0 0.0
5 5 Rivera,Elisabeth 3 0 0 1 5 0 0 2.0
6 6 Ess,Samantha 3 0 0 0 0 0 0 0.0
7 7 Button,Kristina 3 0 1 0 0 0 3 5.5
8 8 Taylor,Courtney 3 0 0 0 0 0 0 6.0
9 9 Steger,Kate 3 0 0 0 9 0 2 9.0
11 11 Moll,Riley 3 0 1 1 0 0 0 3.5
12 12 Strasbaugh,Shelby 3 0 0 0 3 0 2 1.0
16 16 Sanchez,Rebekah 3 0 0 0 14 0 2 2.0
22 22 Hartsough,Celeste 3 0 1 0 0 1 0 1.5
24 24 Thomson,Anjali 1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 4 2 32 1 9 31