Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Volleyball Cumulative Statistics

Team (2-16, 1-3)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 727 841
Errors 418 308
Attempts 2164 2081
Percent .143 .256
Kills Per Set 10.7 12.4
Set
Assists 670 776
Assists Per Set 9.9 11.4
Ball Handling Errors 6 5
Serve
Aces 106 148
Errors 181 180
Aces Per Set 1.6 2.2
Receptions
Errors 148 106
Errors Per Set 2.2 1.6
Defense
Digs 786 870
Digs Per Set 11.6 12.8
Blocking
Solo 35 34
Assists 138 234
Errors 16 16
Blocks 104.0 151.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 67 18 17 214.0 3.19 196 2.93 99 596 .163 5 0.07 13 0.19 24
3 Sawyer, Kendra 68 18 17 30.5 0.45 14 0.21 4 56 .179 473 6.96 5 0.07 12
4 Ealey, Emaline 48 16 7 103.0 2.15 87 1.81 71 269 .059 5 0.10 10 0.21 10
5 Smith, Rosa 31 13 1 7.0 0.23 3 0.10 1 13 .154 97 3.13 4 0.13 11
6 Watanabe, Jess 25 8 0 3.0 0.12 0 0.00 0 1 .000 10 0.40 3 0.12 5
7 Franco, Sammy 50 14 9 89.0 1.78 77 1.54 48 233 .124 6 0.12 0 0.00 5
8 Wheaton, Kayla 18 8 0 4.5 0.25 3 0.17 6 20 -.150 2 0.11 1 0.06 6
9 Polishuk, Gabi 62 17 4 41.5 0.67 17 0.27 16 102 .010 20 0.32 24 0.39 16
10 Detweiler, Cat 62 18 15 93.5 1.51 70 1.13 30 170 .235 2 0.03 3 0.05 10
11 Rooney, Alayna 31 13 3 5.0 0.16 0 0.00 1 3 -.333 2 0.06 5 0.16 4
12 Loyd, Sam 60 18 13 165.5 2.76 145 2.42 79 393 .168 4 0.07 10 0.17 27
14 Felkins, Molly 10 8 1 15.0 1.50 9 0.90 5 26 .154 0 0.00 0 0.00 0
16 Barrett, Jess 9 9 1 6.5 0.72 6 0.67 4 14 .143 0 0.00 0 0.00 0
17 Ponce, Suzie 61 18 0 12.0 0.20 3 0.05 4 13 -.077 40 0.66 9 0.15 17
19 Farrell, Abby 51 17 14 112.5 2.21 77 1.51 36 187 .219 4 0.08 16 0.31 29
22 Watson, Kaitlyn 13 5 3 20.5 1.58 14 1.08 10 43 .093 0 0.00 2 0.15 3
24 Svenson, Annabelle 14 8 3 14.0 1.00 6 0.43 4 25 .080 0 0.00 1 0.07 2
Total 68 18 937.0 13.78 727 10.69 418 2164 .143 670 9.85 106 1.56 181
Opponents 68 18 1,140.0 16.76 841 12.37 308 2081 .256 776 11.41 148 2.18 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 67 118 1.76 26 252 .897 0.39 1 8 9.0 0.13 2 0
3 Sawyer, Kendra 68 122 1.79 1 7 .857 0.01 4 15 19.0 0.28 0 2
4 Ealey, Emaline 48 36 0.75 10 84 .881 0.21 1 10 11.0 0.23 3 2
5 Smith, Rosa 31 26 0.84 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Watanabe, Jess 25 48 1.92 19 141 .865 0.76 0 0 0 0.00 0 0
7 Franco, Sammy 50 42 0.84 2 5 .600 0.04 2 20 22.0 0.44 1 0
8 Wheaton, Kayla 18 1 0.06 1 3 .667 0.06 0 1 1.0 0.06 1 0
9 Polishuk, Gabi 62 125 2.02 18 324 .944 0.29 0 1 1.0 0.02 0 0
10 Detweiler, Cat 62 13 0.21 0 0 .000 0.00 4 33 37.0 0.60 1 1
11 Rooney, Alayna 31 26 0.84 8 72 .889 0.26 0 0 0 0.00 0 0
12 Loyd, Sam 60 77 1.28 17 201 .915 0.28 5 11 16.0 0.27 1 1
14 Felkins, Molly 10 2 0.20 0 0 .000 0.00 3 6 9.0 0.90 2 0
16 Barrett, Jess 9 4 0.44 0 6 1.000 0.00 0 1 1.0 0.11 0 0
17 Ponce, Suzie 61 127 2.08 29 315 .908 0.48 0 0 0 0.00 0 0
19 Farrell, Abby 51 15 0.29 0 1 1.000 0.00 10 19 29.0 0.57 1 0
22 Watson, Kaitlyn 13 3 0.23 0 2 1.000 0.00 2 5 7.0 0.54 2 0
24 Svenson, Annabelle 14 1 0.07 0 0 .000 0.00 3 8 11.0 0.79 2 0
Total 68 786 11.56 148 1415 .895 2.18 35 138 104.0 1.53 16 6
Opponents 68 870 12.79 106 1177 .910 1.56 34 234 151.0 2.22 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 18 4 4 55.0 3.06 51 2.83 29 162 .136 3 0.17 3 0.17 10
3 Sawyer, Kendra 18 4 4 11.0 0.61 4 0.22 0 17 .235 164 9.11 0 0.00 4
4 Ealey, Emaline 17 4 4 55.0 3.24 47 2.76 29 126 .143 0 0.00 6 0.35 3
5 Smith, Rosa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wheaton, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Polishuk, Gabi 18 4 0 8.0 0.44 0 0.00 0 3 .000 10 0.56 8 0.44 5
10 Detweiler, Cat 18 4 4 23.5 1.31 14 0.78 9 45 .111 2 0.11 2 0.11 5
11 Rooney, Alayna 12 4 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 0
12 Loyd, Sam 18 4 4 62.0 3.44 56 3.11 27 142 .204 2 0.11 2 0.11 6
16 Barrett, Jess 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
17 Ponce, Suzie 18 4 0 3.0 0.17 0 0.00 1 1 -1.000 3 0.17 3 0.17 6
19 Farrell, Abby 13 3 3 28.5 2.19 18 1.38 13 46 .109 2 0.15 7 0.54 3
24 Svenson, Annabelle 6 2 1 6.0 1.00 2 0.33 3 12 -.083 0 0.00 0 0.00 0
Total 18 4 256.0 14.22 194 10.78 113 559 .145 186 10.33 33 1.83 44
Opponents 18 4 287.0 15.94 214 11.89 87 555 .229 198 11.00 26 1.44 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 18 40 2.22 7 61 .885 0.39 0 2 2.0 0.11 0 0
3 Sawyer, Kendra 18 33 1.83 1 3 .667 0.06 2 10 12.0 0.67 0 1
4 Ealey, Emaline 17 9 0.53 1 12 .917 0.06 0 4 4.0 0.24 2 1
5 Smith, Rosa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wheaton, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polishuk, Gabi 18 50 2.78 6 119 .950 0.33 0 0 0 0.00 0 0
10 Detweiler, Cat 18 5 0.28 0 0 .000 0.00 2 11 13.0 0.72 0 0
11 Rooney, Alayna 12 6 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
12 Loyd, Sam 18 32 1.78 5 85 .941 0.28 2 4 6.0 0.33 0 1
16 Barrett, Jess 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Ponce, Suzie 18 28 1.56 3 60 .950 0.17 0 0 0 0.00 0 0
19 Farrell, Abby 13 5 0.38 0 0 .000 0.00 1 5 6.0 0.46 0 0
24 Svenson, Annabelle 6 0 0.00 0 0 .000 0.00 2 4 6.0 1.00 1 0
Total 18 210 11.67 26 352 .926 1.44 9 40 29.0 1.61 3 3
Opponents 18 218 12.11 33 328 .899 1.83 4 86 47.0 2.61 3 3

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iona L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/29/2025 vs Boston College L 3 27 25 84 .024 24 4 11 8 33 0 12 2 6 0 37.0
8/30/2025 vs NJIT L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/05/2025 at Towson L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Morgan St. L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 vs Quinnipiac L 4 40 18 140 .157 33 6 9 6 50 13 4 1 15 0 61.0
9/06/2025 vs New Orleans L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/12/2025 vs Columbia W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/12/2025 at Siena L 3 34 19 89 .169 34 6 6 11 28 2 6 2 5 0 45.0
9/13/2025 vs Belmont L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/17/2025 at Holy Cross L 3 27 20 110 .064 23 4 5 6 41 2 0 3 2 1 33.0
9/19/2025 at Boston College L 4 44 24 137 .146 41 8 11 11 49 2 6 0 5 0 57.0
9/20/2025 vs Bryant L 4 43 16 111 .243 36 3 12 13 36 1 4 1 3 1 49.0
9/20/2025 vs Harvard L 3 23 25 79 -.025 21 7 6 8 19 0 6 0 3 0 33.0
9/26/2025 New Haven W 5 62 34 173 .162 58 8 14 6 73 3 12 1 9 2 79.0
9/27/2025 New Haven L 5 72 36 195 .185 71 9 14 3 81 2 8 1 6 0 87.0
10/03/2025 at Saint Francis L 3 18 19 63 -.016 17 4 3 7 19 1 6 0 4 1 26.0
10/04/2025 at Saint Francis L 5 42 24 128 .141 40 12 13 10 37 3 14 1 10 0 64.0
Stonehill 68 727 418 2164 .143 670 106 181 148 786 35 138 16 104.0 6 937.0
Opponents 68 841 308 2081 .256 776 148 180 106 870 34 234 16 151.0 5 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 10.69
Assists Per Set 9.85
Service Aces Per Set 1.56
Reception Errors Per Set 2.18
Digs Per Set 11.56
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.09
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iona W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/29/2025 vs Boston College W 3 30 11 77 .247 29 8 10 4 30 2 14 1 9 0 47.0
8/30/2025 vs NJIT W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/05/2025 Towson W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Morgan St. W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 vs Quinnipiac W 4 64 34 156 .192 56 6 9 6 71 3 2 0 4 0 74.0
9/06/2025 vs New Orleans W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/12/2025 vs Columbia L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/12/2025 Siena W 3 39 8 81 .383 37 11 6 6 32 0 14 0 7 0 57.0
9/13/2025 vs Belmont W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/17/2025 Holy Cross W 3 39 10 97 .299 37 6 9 4 52 4 4 2 6 2 51.0
9/19/2025 Boston College W 4 51 17 140 .243 42 11 11 8 54 1 18 0 10 0 72.0
9/20/2025 vs Bryant W 4 50 10 106 .377 44 13 10 3 43 0 8 1 4 0 67.0
9/20/2025 vs Harvard W 3 36 11 67 .373 30 8 6 7 29 1 20 0 11 0 55.0
9/26/2025 at New Haven L 5 49 31 168 .107 47 6 7 8 66 2 30 2 17 2 72.0
9/27/2025 at New Haven W 5 62 16 172 .267 58 3 6 9 78 2 26 0 15 0 80.0
10/03/2025 Saint Francis W 3 43 14 81 .358 39 7 18 4 20 0 8 1 4 0 54.0
10/04/2025 Saint Francis W 5 60 26 134 .254 54 10 20 12 54 0 22 0 11 1 81.0
Opponents 68 841 308 2081 .256 776 148 180 106 870 34 234 16 151.0 5 1,140.0
Stonehill 68 727 418 2164 .143 670 106 181 148 786 35 138 16 104.0 6 937.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.37
Assists Per Set 11.41
Service Aces Per Set 2.18
Reception Errors Per Set 1.56
Digs Per Set 12.79
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.07
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Berardino, Mia 196
Loyd, Sam 145
Ealey, Emaline 87
Farrell, Abby 77
Franco, Sammy 77
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 473
Smith, Rosa 97
Ponce, Suzie 40
Polishuk, Gabi 20
Watanabe, Jess 10
Team Leaders: Service Aces
Player High
Service Aces
Polishuk, Gabi 24
Farrell, Abby 16
Berardino, Mia 13
Ealey, Emaline 10
Loyd, Sam 10
Team Leaders: Digs
Player High
Digs
Ponce, Suzie 127
Polishuk, Gabi 125
Sawyer, Kendra 122
Berardino, Mia 118
Loyd, Sam 77
Team Leaders: Blocks
Player High
Blocks
Detweiler, Cat 37.0
Farrell, Abby 29.0
Franco, Sammy 22.0
Sawyer, Kendra 19.0
Loyd, Sam 16.0