Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Volleyball Cumulative Statistics

Team (6-24, 5-11)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 1221 1345
Errors 693 513
Attempts 3559 3363
Percent .148 .247
Kills Per Set 10.6 11.7
Set
Assists 1114 1234
Assists Per Set 9.7 10.7
Ball Handling Errors 11 10
Serve
Aces 200 248
Errors 302 282
Aces Per Set 1.7 2.2
Receptions
Errors 248 200
Errors Per Set 2.2 1.7
Defense
Digs 1245 1363
Digs Per Set 10.8 11.9
Blocking
Solo 44 53
Assists 236 402
Errors 30 27
Blocks 162.0 254.0
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 111 29 28 385.5 3.47 345 3.11 160 1010 .183 9 0.08 28 0.25 48
3 Sawyer, Kendra 115 30 29 64.5 0.56 32 0.28 6 117 .222 828 7.20 11 0.10 27
4 Ealey, Emaline 79 25 9 158.0 2.00 139 1.76 120 428 .044 5 0.06 11 0.14 14
5 Smith, Rosa 47 22 1 8.0 0.17 3 0.06 1 17 .118 128 2.72 5 0.11 13
6 Watanabe, Jess 25 8 0 3.0 0.12 0 0.00 0 1 .000 10 0.40 3 0.12 5
7 Franco, Sammy 66 19 11 122.5 1.86 108 1.64 61 304 .155 6 0.09 0 0.00 5
8 Wheaton, Kayla 18 8 0 4.5 0.25 3 0.17 6 20 -.150 2 0.11 1 0.06 6
9 Polishuk, Gabi 93 26 8 58.5 0.63 19 0.20 17 110 .018 28 0.30 39 0.42 23
10 Detweiler, Cat 93 27 21 143.5 1.54 108 1.16 47 276 .221 5 0.05 5 0.05 17
11 Rooney, Alayna 71 25 8 14.0 0.20 1 0.01 2 10 -.100 5 0.07 13 0.18 16
12 Loyd, Sam 107 30 22 291.5 2.72 259 2.42 160 704 .141 7 0.07 19 0.18 39
14 Felkins, Molly 18 12 3 19.0 1.06 10 0.56 8 40 .050 0 0.00 0 0.00 0
16 Barrett, Jess 18 14 1 12.5 0.69 12 0.67 11 36 .028 0 0.00 0 0.00 0
17 Ponce, Suzie 108 30 1 24.0 0.22 5 0.05 4 22 .045 73 0.68 19 0.18 33
19 Farrell, Abby 93 28 25 215.0 2.31 141 1.52 65 340 .224 7 0.08 43 0.46 51
22 Watson, Kaitlyn 29 12 7 36.5 1.26 26 0.90 17 76 .118 1 0.03 2 0.07 3
24 Svenson, Annabelle 29 17 6 22.5 0.78 10 0.34 8 48 .042 0 0.00 1 0.03 2
Total 115 30 1,583.0 13.77 1221 10.62 693 3559 .148 1114 9.69 200 1.74 302
Opponents 115 30 1,847.0 16.06 1345 11.70 513 3363 .247 1234 10.73 248 2.16 282

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 111 194 1.75 37 439 .916 0.33 2 21 23.0 0.21 2 1
3 Sawyer, Kendra 115 190 1.65 2 9 .778 0.02 6 31 37.0 0.32 2 3
4 Ealey, Emaline 79 45 0.57 17 132 .871 0.22 1 14 15.0 0.19 4 3
5 Smith, Rosa 47 37 0.79 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Watanabe, Jess 25 48 1.92 19 141 .865 0.76 0 0 0 0.00 0 0
7 Franco, Sammy 66 50 0.76 2 5 .600 0.03 2 25 27.0 0.41 3 0
8 Wheaton, Kayla 18 1 0.06 1 3 .667 0.06 0 1 1.0 0.06 1 0
9 Polishuk, Gabi 93 181 1.95 26 425 .939 0.28 0 1 1.0 0.01 0 0
10 Detweiler, Cat 93 20 0.22 0 1 1.000 0.00 7 47 54.0 0.58 4 1
11 Rooney, Alayna 71 69 0.97 19 182 .896 0.27 0 0 0 0.00 0 0
12 Loyd, Sam 107 121 1.13 29 388 .925 0.27 5 17 22.0 0.21 3 1
14 Felkins, Molly 18 3 0.17 0 1 1.000 0.00 4 10 14.0 0.78 2 0
16 Barrett, Jess 18 6 0.33 3 18 .833 0.17 0 1 1.0 0.06 0 1
17 Ponce, Suzie 108 241 2.23 61 575 .894 0.56 0 0 0 0.00 0 0
19 Farrell, Abby 93 26 0.28 0 7 1.000 0.00 11 40 51.0 0.55 2 1
22 Watson, Kaitlyn 29 8 0.28 0 4 1.000 0.00 2 13 15.0 0.52 3 0
24 Svenson, Annabelle 29 5 0.17 1 1 .000 0.03 4 15 19.0 0.66 4 0
Total 115 1245 10.83 248 2333 .894 2.16 44 236 162.0 1.41 30 11
Opponents 115 1363 11.85 200 1973 .899 1.74 53 402 254.0 2.21 27 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 62 15 15 226.5 3.65 200 3.23 90 576 .191 7 0.11 18 0.29 34
3 Sawyer, Kendra 65 16 16 45.0 0.69 22 0.34 2 78 .256 519 7.98 6 0.09 19
4 Ealey, Emaline 48 13 6 110.0 2.29 99 2.06 78 285 .074 0 0.00 7 0.15 7
5 Smith, Rosa 17 10 0 1.0 0.06 0 0.00 0 4 .000 31 1.82 1 0.06 2
7 Franco, Sammy 16 5 2 33.5 2.09 31 1.94 13 71 .254 0 0.00 0 0.00 0
8 Wheaton, Kayla 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Polishuk, Gabi 49 13 4 25.0 0.51 2 0.04 1 11 .091 18 0.37 23 0.47 12
10 Detweiler, Cat 49 13 10 73.5 1.50 52 1.06 26 151 .172 5 0.10 4 0.08 12
11 Rooney, Alayna 52 16 5 11.0 0.21 1 0.02 1 7 .000 3 0.06 10 0.19 12
12 Loyd, Sam 65 16 13 188.0 2.89 170 2.62 108 453 .137 5 0.08 11 0.17 18
14 Felkins, Molly 8 4 2 4.0 0.50 1 0.13 3 14 -.143 0 0.00 0 0.00 0
16 Barrett, Jess 10 6 0 8.0 0.80 8 0.80 9 27 -.037 0 0.00 0 0.00 0
17 Ponce, Suzie 65 16 1 15.0 0.23 2 0.03 1 10 .100 36 0.55 13 0.20 22
19 Farrell, Abby 55 14 14 131.0 2.38 82 1.49 42 199 .201 5 0.09 34 0.62 25
22 Watson, Kaitlyn 16 7 4 16.0 1.00 12 0.75 7 33 .152 1 0.06 0 0.00 0
24 Svenson, Annabelle 21 11 4 14.5 0.69 6 0.29 7 35 -.029 0 0.00 0 0.00 0
Total 65 16 902.0 13.88 688 10.58 388 1954 .154 630 9.69 127 1.95 165
Opponents 65 16 994.0 15.29 718 11.05 292 1837 .232 656 10.09 126 1.94 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 62 116 1.87 18 248 .927 0.29 1 15 16.0 0.26 0 1
3 Sawyer, Kendra 65 101 1.55 2 5 .600 0.03 4 26 30.0 0.46 2 2
4 Ealey, Emaline 48 18 0.38 8 60 .867 0.17 0 8 8.0 0.17 3 2
5 Smith, Rosa 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
7 Franco, Sammy 16 8 0.50 0 0 .000 0.00 0 5 5.0 0.31 2 0
8 Wheaton, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Polishuk, Gabi 49 106 2.16 14 220 .936 0.29 0 0 0 0.00 0 0
10 Detweiler, Cat 49 12 0.24 0 1 1.000 0.00 5 25 30.0 0.61 3 0
11 Rooney, Alayna 52 49 0.94 11 120 .908 0.21 0 0 0 0.00 0 0
12 Loyd, Sam 65 76 1.17 17 272 .938 0.26 2 10 12.0 0.18 2 1
14 Felkins, Molly 8 1 0.13 0 1 1.000 0.00 1 4 5.0 0.63 0 0
16 Barrett, Jess 10 3 0.30 3 14 .786 0.30 0 0 0 0.00 0 1
17 Ponce, Suzie 65 142 2.18 35 320 .891 0.54 0 0 0 0.00 0 0
19 Farrell, Abby 55 16 0.29 0 6 1.000 0.00 2 26 28.0 0.51 1 1
22 Watson, Kaitlyn 16 5 0.31 0 2 1.000 0.00 0 8 8.0 0.50 1 0
24 Svenson, Annabelle 21 4 0.19 1 1 .000 0.05 3 11 14.0 0.67 3 0
Total 65 669 10.29 126 1270 .901 1.94 18 138 87.0 1.34 17 8
Opponents 65 711 10.94 127 1124 .887 1.95 23 254 150.0 2.31 14 8

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iona L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/29/2025 vs Boston College L 3 27 25 84 .024 24 4 11 8 33 0 12 2 6 0 37.0
8/30/2025 vs NJIT L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/05/2025 at Towson L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Morgan St. L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 vs Quinnipiac L 4 40 18 140 .157 33 6 9 6 50 13 4 1 15 0 61.0
9/06/2025 vs New Orleans L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/12/2025 vs Columbia W 5 62 29 160 .206 57 7 12 8 66 2 16 0 10 0 79.0
9/12/2025 at Siena L 3 34 19 89 .169 34 6 6 11 28 2 6 2 5 0 45.0
9/13/2025 vs Belmont L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/17/2025 at Holy Cross L 3 27 20 110 .064 23 4 5 6 41 2 0 3 2 1 33.0
9/19/2025 at Boston College L 4 44 24 137 .146 41 8 11 11 49 2 6 0 5 0 57.0
9/20/2025 vs Bryant L 4 43 16 111 .243 36 3 12 13 36 1 4 1 3 1 49.0
9/20/2025 vs Harvard L 3 23 25 79 -.025 21 7 6 8 19 0 6 0 3 0 33.0
9/26/2025 New Haven W 5 62 34 173 .162 58 8 14 6 73 3 12 1 9 2 79.0
9/27/2025 New Haven L 5 72 36 195 .185 71 9 14 3 81 2 8 1 6 0 87.0
10/03/2025 at Saint Francis L 3 18 19 63 -.016 17 4 3 7 19 1 6 0 4 1 26.0
10/04/2025 at Saint Francis L 5 42 24 128 .141 40 12 13 10 37 3 14 1 10 0 64.0
10/08/2025 Central Conn. St. L 5 39 24 117 .128 32 14 14 10 32 3 10 1 8 1 61.0
10/10/2025 at FDU L 3 31 25 87 .069 28 4 8 6 25 0 6 0 3 1 38.0
10/11/2025 at FDU L 4 49 25 154 .156 45 4 14 10 65 1 10 4 6 0 59.0
10/17/2025 Le Moyne W 5 62 28 145 .234 58 9 11 9 42 2 14 1 9 0 80.0
10/18/2025 Le Moyne W 5 64 28 164 .220 58 6 14 10 61 0 14 2 7 0 77.0
10/24/2025 at Mercyhurst L 4 42 31 117 .094 36 8 12 6 31 1 2 1 2 2 52.0
10/25/2025 at Mercyhurst L 4 41 17 111 .216 36 12 15 6 31 1 6 1 4 1 57.0
10/28/2025 at Central Conn. St. L 3 20 16 80 .050 18 5 6 11 33 0 10 2 5 0 30.0
10/31/2025 Chicago St. W 4 59 16 120 .358 57 8 15 6 46 0 8 0 4 0 71.0
11/01/2025 Chicago St. W 4 51 26 141 .177 44 15 8 8 59 0 16 2 8 0 74.0
11/14/2025 at LIU L 3 17 23 87 -.069 15 2 4 7 20 1 2 0 2 0 21.0
11/15/2025 at LIU L 3 19 16 72 .042 17 7 0 11 14 0 0 0 0 0 26.0
Stonehill 115 1221 693 3559 .148 1114 200 302 248 1245 44 236 30 162.0 11 1,583.0
Opponents 115 1345 513 3363 .247 1234 248 282 200 1363 53 402 27 254.0 10 1,847.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.62
Assists Per Set 9.69
Service Aces Per Set 1.74
Reception Errors Per Set 2.16
Digs Per Set 10.83
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.10
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iona W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/29/2025 vs Boston College W 3 30 11 77 .247 29 8 10 4 30 2 14 1 9 0 47.0
8/30/2025 vs NJIT W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/05/2025 Towson W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Morgan St. W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 vs Quinnipiac W 4 64 34 156 .192 56 6 9 6 71 3 2 0 4 0 74.0
9/06/2025 vs New Orleans W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/12/2025 vs Columbia L 5 55 24 153 .203 51 8 14 7 58 4 8 0 8 0 71.0
9/12/2025 Siena W 3 39 8 81 .383 37 11 6 6 32 0 14 0 7 0 57.0
9/13/2025 vs Belmont W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/17/2025 Holy Cross W 3 39 10 97 .299 37 6 9 4 52 4 4 2 6 2 51.0
9/19/2025 Boston College W 4 51 17 140 .243 42 11 11 8 54 1 18 0 10 0 72.0
9/20/2025 vs Bryant W 4 50 10 106 .377 44 13 10 3 43 0 8 1 4 0 67.0
9/20/2025 vs Harvard W 3 36 11 67 .373 30 8 6 7 29 1 20 0 11 0 55.0
9/26/2025 at New Haven L 5 49 31 168 .107 47 6 7 8 66 2 30 2 17 2 72.0
9/27/2025 at New Haven W 5 62 16 172 .267 58 3 6 9 78 2 26 0 15 0 80.0
10/03/2025 Saint Francis W 3 43 14 81 .358 39 7 18 4 20 0 8 1 4 0 54.0
10/04/2025 Saint Francis W 5 60 26 134 .254 54 10 20 12 54 0 22 0 11 1 81.0
10/08/2025 at Central Conn. St. W 5 50 27 118 .195 47 10 15 14 41 0 18 0 9 2 69.0
10/10/2025 FDU W 3 33 11 77 .286 30 6 4 4 25 3 10 0 8 0 47.0
10/11/2025 FDU W 4 47 20 152 .178 43 10 9 4 64 2 18 1 11 1 68.0
10/17/2025 at Le Moyne L 5 45 29 124 .129 41 9 7 9 42 1 18 1 10 1 64.0
10/18/2025 at Le Moyne L 5 49 22 142 .190 47 10 17 6 61 1 10 2 6 0 65.0
10/24/2025 Mercyhurst W 4 43 17 109 .239 33 6 10 8 25 7 14 0 14 0 63.0
10/25/2025 Mercyhurst W 4 43 15 102 .275 38 6 10 12 42 2 12 1 8 0 57.0
10/28/2025 Central Conn. St. W 3 41 10 86 .360 39 11 11 5 38 0 12 1 6 0 58.0
10/31/2025 at Chicago St. L 4 29 23 105 .057 29 6 2 8 32 1 8 0 5 0 40.0
11/01/2025 at Chicago St. L 4 38 20 126 .143 37 8 6 15 55 1 20 4 11 1 57.0
11/14/2025 LIU W 3 39 5 68 .500 37 7 7 2 42 1 20 1 11 0 57.0
11/15/2025 LIU W 3 47 6 73 .562 37 11 4 7 26 0 8 0 4 0 62.0
Opponents 115 1345 513 3363 .247 1234 248 282 200 1363 53 402 27 254.0 10 1,847.0
Stonehill 115 1221 693 3559 .148 1114 200 302 248 1245 44 236 30 162.0 11 1,583.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.70
Assists Per Set 10.73
Service Aces Per Set 2.16
Reception Errors Per Set 1.74
Digs Per Set 11.85
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.09
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Berardino, Mia 345
Loyd, Sam 259
Farrell, Abby 141
Ealey, Emaline 139
Detweiler, Cat 108
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 828
Smith, Rosa 128
Ponce, Suzie 73
Polishuk, Gabi 28
Watanabe, Jess 10
Team Leaders: Service Aces
Player High
Service Aces
Farrell, Abby 43
Polishuk, Gabi 39
Berardino, Mia 28
Loyd, Sam 19
Ponce, Suzie 19
Team Leaders: Digs
Player High
Digs
Ponce, Suzie 241
Berardino, Mia 194
Sawyer, Kendra 190
Polishuk, Gabi 181
Loyd, Sam 121
Team Leaders: Blocks
Player High
Blocks
Detweiler, Cat 54.0
Farrell, Abby 51.0
Sawyer, Kendra 37.0
Franco, Sammy 27.0
Berardino, Mia 23.0