Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Volleyball Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Stonehill Opponents
Attack
Kills 267 317
Errors 152 134
Attempts 831 806
Percent .138 .227
Kills Per Set 10.7 12.7
Set
Assists 240 297
Assists Per Set 9.6 11.9
Ball Handling Errors 1 0
Serve
Aces 34 56
Errors 79 65
Aces Per Set 1.4 2.2
Receptions
Errors 56 34
Errors Per Set 2.2 1.4
Defense
Digs 313 355
Digs Per Set 12.5 14.2
Blocking
Solo 17 19
Assists 56 64
Errors 7 9
Blocks 45.0 51.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berardino, Mia 24 7 6 79.5 3.31 75 3.13 34 221 .186 1 0.04 3 0.13 5
3 Sawyer, Kendra 25 7 6 10.5 0.42 6 0.24 3 23 .130 155 6.20 1 0.04 4
4 Ealey, Emaline 13 5 1 19.0 1.46 14 1.08 10 52 .077 1 0.08 3 0.23 4
5 Smith, Rosa 16 6 1 3.0 0.19 2 0.13 1 9 .111 49 3.06 1 0.06 8
6 Watanabe, Jess 13 4 0 2.0 0.15 0 0.00 0 1 .000 4 0.31 2 0.15 1
7 Franco, Sammy 25 7 4 48.5 1.94 42 1.68 24 120 .150 2 0.08 0 0.00 5
8 Wheaton, Kayla 4 2 0 2.5 0.63 2 0.50 4 13 -.154 0 0.00 0 0.00 0
9 Polishuk, Gabi 20 6 3 18.5 0.93 12 0.60 12 63 .000 8 0.40 6 0.30 7
10 Detweiler, Cat 22 7 4 32.5 1.48 25 1.14 13 66 .182 0 0.00 0 0.00 2
11 Rooney, Alayna 9 5 2 1.0 0.11 0 0.00 1 3 -.333 1 0.11 1 0.11 1
12 Loyd, Sam 20 7 4 45.0 2.25 37 1.85 26 123 .089 1 0.05 5 0.25 15
14 Felkins, Molly 3 3 1 4.0 1.33 3 1.00 0 4 .750 0 0.00 0 0.00 0
16 Barrett, Jess 4 4 1 1.5 0.38 1 0.25 0 2 .500 0 0.00 0 0.00 0
17 Ponce, Suzie 23 7 0 7.0 0.30 2 0.09 2 8 .000 18 0.78 5 0.22 9
19 Farrell, Abby 17 7 4 44.0 2.59 29 1.71 12 72 .236 0 0.00 4 0.24 14
22 Watson, Kaitlyn 13 5 3 20.5 1.58 14 1.08 10 43 .093 0 0.00 2 0.15 3
24 Svenson, Annabelle 6 4 2 7.0 1.17 3 0.50 0 8 .375 0 0.00 1 0.17 1
Total 25 7 346.0 13.84 267 10.68 152 831 .138 240 9.60 34 1.36 79
Opponents 25 7 424.0 16.96 317 12.68 134 806 .227 297 11.88 56 2.24 65

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berardino, Mia 24 34 1.42 10 85 .882 0.42 0 3 3.0 0.13 1 0
3 Sawyer, Kendra 25 50 2.00 0 3 1.000 0.00 2 3 5.0 0.20 0 0
4 Ealey, Emaline 13 16 1.23 4 30 .867 0.31 0 4 4.0 0.31 1 1
5 Smith, Rosa 16 14 0.88 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Watanabe, Jess 13 24 1.85 5 65 .923 0.38 0 0 0 0.00 0 0
7 Franco, Sammy 25 25 1.00 1 3 .667 0.04 2 9 11.0 0.44 1 0
8 Wheaton, Kayla 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Polishuk, Gabi 20 34 1.70 4 96 .958 0.20 0 1 1.0 0.05 0 0
10 Detweiler, Cat 22 4 0.18 0 0 .000 0.00 2 11 13.0 0.59 1 0
11 Rooney, Alayna 9 10 1.11 5 24 .792 0.56 0 0 0 0.00 0 0
12 Loyd, Sam 20 27 1.35 8 82 .902 0.40 1 4 5.0 0.25 0 0
14 Felkins, Molly 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
16 Barrett, Jess 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
17 Ponce, Suzie 23 63 2.74 13 145 .910 0.57 0 0 0 0.00 0 0
19 Farrell, Abby 17 7 0.41 0 1 1.000 0.00 7 8 15.0 0.88 0 0
22 Watson, Kaitlyn 13 3 0.23 0 2 1.000 0.00 2 5 7.0 0.54 2 0
24 Svenson, Annabelle 6 0 0.00 0 0 .000 0.00 1 4 5.0 0.83 1 0
Total 25 313 12.52 56 541 .896 2.24 17 56 45.0 1.80 7 1
Opponents 25 355 14.20 34 439 .923 1.36 19 64 51.0 2.04 9 0

Match-By-Match

Stonehill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Iona L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/29/2025 vs Boston College L 3 27 25 84 .024 24 4 11 8 33 0 12 2 6 0 37.0
8/30/2025 vs NJIT L 4 51 17 122 .279 45 10 21 12 43 1 4 1 3 1 64.0
9/05/2025 at Towson L 3 19 18 119 .008 19 0 9 6 53 0 6 2 3 0 22.0
9/05/2025 at Morgan St. L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 vs Quinnipiac L 4 40 18 140 .157 33 6 9 6 50 13 4 1 15 0 61.0
9/06/2025 vs New Orleans L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
Stonehill 25 267 152 831 .138 240 34 79 56 313 17 56 7 45.0 1 346.0
Opponents 25 317 134 806 .227 297 56 65 34 355 19 64 9 51.0 0 424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 10.68
Assists Per Set 9.60
Service Aces Per Set 1.36
Reception Errors Per Set 2.24
Digs Per Set 12.52
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Iona W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/29/2025 vs Boston College W 3 30 11 77 .247 29 8 10 4 30 2 14 1 9 0 47.0
8/30/2025 vs NJIT W 4 40 17 106 .217 36 12 7 10 45 2 8 2 6 0 58.0
9/05/2025 Towson W 3 41 12 110 .264 39 6 10 0 72 0 16 3 8 0 55.0
9/05/2025 Morgan St. W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 vs Quinnipiac W 4 64 34 156 .192 56 6 9 6 71 3 2 0 4 0 74.0
9/06/2025 vs New Orleans W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
Opponents 25 317 134 806 .227 297 56 65 34 355 19 64 9 51.0 0 424.0
Stonehill 25 267 152 831 .138 240 34 79 56 313 17 56 7 45.0 1 346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 12.68
Assists Per Set 11.88
Service Aces Per Set 2.24
Reception Errors Per Set 1.36
Digs Per Set 14.20
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.00
Points Per Set 16.96

Leaders

Team Leaders: Kills
Player High
Kills
Berardino, Mia 75
Franco, Sammy 42
Loyd, Sam 37
Farrell, Abby 29
Detweiler, Cat 25
Team Leaders: Assists
Player High
Assists
Sawyer, Kendra 155
Smith, Rosa 49
Ponce, Suzie 18
Polishuk, Gabi 8
Watanabe, Jess 4
Team Leaders: Service Aces
Player High
Service Aces
Polishuk, Gabi 6
Loyd, Sam 5
Ponce, Suzie 5
Farrell, Abby 4
Berardino, Mia 3
Team Leaders: Digs
Player High
Digs
Ponce, Suzie 63
Sawyer, Kendra 50
Berardino, Mia 34
Polishuk, Gabi 34
Loyd, Sam 27
Team Leaders: Blocks
Player High
Blocks
Farrell, Abby 15.0
Detweiler, Cat 13.0
Franco, Sammy 11.0
Watson, Kaitlyn 7.0
Loyd, Sam 5.0