Skip To Main Content

Stonehill College

scoreboard

scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Schneider, Eric .351 .812 45-45 171 29 60 6 2 0 28 70 .409 9 8 23 1 .403 3 2 4-5
1 Hoyt, Chris .348 .803 50-50 221 46 77 8 1 1 25 90 .407 17 1 20 3 .396 1 3 38-43
21 Campbell, Brian .330 .874 50-49 188 49 62 11 2 3 27 86 .457 23 6 30 1 .417 1 1 13-17
4 Fratus, Dan .326 .928 50-49 181 41 59 22 1 2 38 89 .492 34 3 42 0 .436 2 0 6-7
5 Monte, Ben .262 .721 42-42 141 20 37 5 2 2 22 52 .369 18 2 38 2 .352 1 2 9-13
16 Lee, Steve .250 .647 46-44 164 22 41 11 3 0 18 58 .354 8 2 45 2 .293 0 5 7-9
2 Baglini, Christian .231 .623 48-47 182 33 42 9 0 0 20 51 .280 29 3 31 3 .343 2 9 4-6
24 Hocking, Brian .225 .684 49-47 169 25 38 9 2 4 33 63 .373 14 8 73 1 .311 2 2 6-8
43 Bowler, Eddie .211 .581 39-32 114 12 24 6 0 1 19 33 .289 12 2 27 3 .292 2 0 0-0
14 Pike, Steve .400 .900 16-1 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 1 0-0
6 Tuite, Rob .211 .638 13-1 19 1 4 1 0 0 1 5 .263 4 1 6 0 .375 0 0 0-0
27 Hurley, Alex .203 .559 23-14 64 7 13 2 0 1 7 18 .281 7 0 13 2 .278 1 0 1-1
8 .200 .533 1-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1  
33 Klingensmith, Joe .175 .619 27-17 57 7 10 1 0 1 10 14 .246 11 7 18 1 .373 0 1 0-0
32 Nunez, Isiah .135 .418 18-8 37 7 5 1 0 0 2 6 .162 4 2 15 0 .256 0 1 0-0
25 Lamarre, Tyler .125 .388 15-1 16 1 2 0 0 0 1 2 .125 3 0 8 0 .263 0 0 0-0
20 .000 .000 1-1 6 0 0 0 0 0 1 0 .000 0 0 1 1 .000 1 0 0-0  
7 Hurley, Patrick .000 .000 9-3 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .273 .725 50-50 1745 303 477 92 13 15 252 640 .367 195 45 398 20 .358 16 27 88-110
Opponents .232 .620 50-50 1646 201 382 67 10 14 175 511 .310 146 48 365 21 .310 21 33 80-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rugel, Armand 2.41 1.14 7-1 12-9 1 0-0 1 71.0 59 27 19 22 50 12 2 3 260 .227 9 7 0 2 4
9 Horan, Neal 2.86 1.24 4-4 11-11 1 0-1 0 66.0 49 28 21 33 66 7 0 0 243 .202 13 10 2 2 4
40 Nicholson, Patrick 2.90 1.10 7-1 13-8 1 0-2 2 59.0 50 27 19 15 38 10 1 2 211 .237 3 2 3 4 3
18 Roberts, Jeremy 3.09 1.27 2-3 12-8 0 0-0 0 55.1 52 26 19 18 52 9 2 4 206 .252 6 7 0 5 10
25 Lamarre, Tyler 0.00 1.00 1-0 1-0 0 0-0 0 4.0 2 0 0 2 4 0 0 0 14 .143 1 0 0 0 0
19 Young, Michael 0.74 .70 5-2 14-5 0 0-1 1 48.1 27 11 4 7 43 4 1 0 167 .162 4 4 0 1 2
14 Pike, Steve 1.50 1.44 1-0 14-0 0 0-2 0 18.0 20 4 3 6 16 6 0 0 73 .274 1 0 0 0 1
11 Solomon, Aubrey 1.59 .71 2-1 18-0 0 0-2 9 22.2 13 7 4 3 27 1 0 0 77 .169 1 4 1 2 2
7 Hurley, Patrick 2.05 1.18 3-0 6-2 0 0-1 0 22.0 20 5 5 6 16 5 0 1 79 .253 1 5 0 0 4
33 Klingensmith, Joe 3.00 1.67 0-0 1-0 0 0-0 0 3.0 4 1 1 1 4 0 0 0 13 .308 0 0 0 0 0
17 Rougeot, Ryan 3.18 1.28 2-0 11-1 0 0-1 1 22.2 21 13 8 8 9 3 0 1 91 .231 5 2 0 2 1
35 Peters, Matt 4.91 1.55 0-0 7-0 0 0-1 0 11.0 15 6 6 2 10 0 3 1 48 .313 3 1 0 0 1
28 Murray, Ryan 6.00 1.22 0-0 6-0 0 0-0 0 9.0 9 7 6 2 6 1 1 0 37 .243 0 0 0 0 0
12 Krupczak, Mike 7.88 1.88 1-1 2-2 0 0-0 0 8.0 13 7 7 2 6 3 0 0 37 .351 1 2 0 1 0
29 Hauck, John 10.97 2.06 0-0 6-2 0 0-0 0 10.2 10 17 13 12 12 1 0 2 41 .244 3 1 0 1 0
23 Shore, Pat 11.57 2.14 0-1 6-2 0 0-0 1 11.2 18 15 15 7 6 5 0 0 49 .367 6 3 0 1 1
Totals 3.05 1.19 35-14 140-50 3 4 15 442.1 382 201 150 146 365 67 10 14 1646 .232 57 48 6 21 33
Opponents 4.33 1.54 14-34 156-50 6 3 5 436.0 477 303 210 195 398 92 13 15 1745 .273 45 45 5 16 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Bowler, Eddie 300 283 17 0 1.000 20 0 0 0 0
24 Hocking, Brian 45 41 4 0 1.000 0 9 0 5 0
25 Lamarre, Tyler 19 17 2 0 1.000 0 1 0 0 0
7 Hurley, Patrick 18 12 6 0 1.000 0 2 3 1 0
14 Pike, Steve 12 5 7 0 1.000 2 5 0 0 0
6 Tuite, Rob 12 11 1 0 1.000 0 0 0 2 0
20 20 6 3 3 0 1.000 0 0 0 0 0  
3 3 6 5 1 0 1.000 0 1 0 0 0  
12 Krupczak, Mike 5 2 3 0 1.000 0 6 0 0 0
23 Shore, Pat 5 0 5 0 1.000 0 1 1 0 0
28 Murray, Ryan 5 1 4 0 1.000 0 0 0 0 0
8 8 4 4 0 0 1.000 0 0 0 0 0  
35 Peters, Matt 3 1 2 0 1.000 0 2 0 0 0
29 Hauck, John 2 1 1 0 1.000 0 3 0 0 0
33 Klingensmith, Joe 185 170 13 2 .989 9 0 0 0 0
44 Schneider, Eric 340 296 34 10 .971 2 69 11 16 3
1 Hoyt, Chris 124 101 19 4 .968 3 0 0 0 0
21 Campbell, Brian 62 56 4 2 .968 0 0 0 0 0
5 Monte, Ben 96 89 3 4 .958 1 0 0 0 0
27 Hurley, Alex 21 19 1 1 .952 0 0 0 0 0
9 Horan, Neal 19 6 12 1 .947 0 17 3 0 0
18 Roberts, Jeremy 17 3 13 1 .941 0 6 1 0 0
13 Rugel, Armand 16 7 8 1 .938 0 16 4 0 0
19 Young, Michael 15 3 11 1 .933 1 3 0 0 0
4 Fratus, Dan 215 57 142 16 .926 17 0 0 0 0
2 Baglini, Christian 238 95 125 18 .924 26 0 0 0 0
16 Lee, Steve 130 29 90 11 .915 6 0 0 0 0
40 Nicholson, Patrick 17 2 13 2 .882 0 4 2 0 0
11 Solomon, Aubrey 6 1 4 1 .833 0 5 0 0 0
32 Nunez, Isiah 27 6 16 5 .815 3 0 0 0 0
17 Rougeot, Ryan 10 1 7 2 .800 0 9 1 0 0
Totals 1980 1327 571 82 .959 33 159 26 24 3
Opponents 1903 1308 489 106 .944 30 176 44 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Pike, Steve .400 .900 7-1 5 2 2 0 0 0 0 2 .400 1 0 2 0 .500 0 1 0-0
21 Campbell, Brian .371 .987 24-23 89 22 33 7 0 3 15 49 .551 7 4 12 0 .436 1 0 5-6
1 Hoyt, Chris .339 .752 24-24 109 19 37 4 0 0 15 41 .376 6 1 12 2 .376 1 1 15-20
44 Schneider, Eric .315 .691 23-23 92 15 29 3 0 0 10 32 .348 2 3 12 0 .343 2 2 1-2
4 Fratus, Dan .300 .817 24-23 90 18 27 10 0 0 13 37 .411 15 1 24 0 .406 0 0 3-3
2 Baglini, Christian .273 .703 22-22 88 16 24 5 0 0 8 29 .330 11 3 10 2 .373 0 2 1-1
27 Hurley, Alex .267 .676 10-6 30 5 8 2 0 0 2 10 .333 4 0 6 2 .343 1 0 1-1
6 Tuite, Rob .250 .688 8-1 12 1 3 0 0 0 1 3 .250 3 1 3 0 .438 0 0 0-0
5 Monte, Ben .246 .591 20-20 69 6 17 2 0 0 6 19 .275 5 2 19 2 .316 0 1 3-6
24 Hocking, Brian .244 .763 23-22 82 11 20 7 1 3 19 38 .463 5 2 39 0 .300 1 1 2-2
33 Klingensmith, Joe .227 .660 11-6 22 2 5 0 0 0 3 5 .227 5 3 3 0 .433 0 0 0-0
16 Lee, Steve .222 .534 22-22 81 8 18 5 0 0 7 23 .284 3 0 23 1 .250 0 4 4-6
43 Bowler, Eddie .203 .550 21-18 64 7 13 4 0 0 13 17 .266 7 1 16 2 .284 2 0 0-0
8 8 .200 .533 1-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1  
25 Lamarre, Tyler .167 .542 6-0 6 1 1 0 0 0 0 1 .167 2 0 5 0 .375 0 0 0-0
32 Nunez, Isiah .125 .364 7-2 16 1 2 1 0 0 2 3 .188 1 0 5 0 .176 0 0 0-0
20 20 .000 .000 1-1 6 0 0 0 0 0 1 0 .000 0 0 1 1 .000 1 0 0-0  
7 Hurley, Patrick .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 3 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .276 .702 24-24 871 134 240 50 1 6 115 310 .356 78 21 198 12 .346 9 12 35-48
Opponents .207 .583 24-24 799 82 165 23 5 11 73 231 .289 77 24 196 14 .294 6 14 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Solomon, Aubrey 0.00 .33 0-0 7-0 0 0-2 4 9.1 1 0 0 2 13 0 0 0 28 .036 0 0 1 0 0
25 Lamarre, Tyler 0.00 1.00 1-0 1-0 0 0-0 0 4.0 2 0 0 2 4 0 0 0 14 .143 1 0 0 0 0
28 Murray, Ryan 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 4 0 0 0 9 .000 0 0 0 0 0
19 Young, Michael 0.67 .67 2-2 6-3 0 0-1 1 27.0 15 6 2 3 27 2 1 0 92 .163 2 1 0 0 1
14 Pike, Steve 1.17 1.25 0-0 6-0 0 0-2 0 7.2 6 1 1 3 10 2 0 0 30 .200 1 0 0 0 0
7 Hurley, Patrick 1.42 1.31 1-0 2-0 0 0-0 0 6.1 7 1 1 1 5 1 0 1 22 .318 0 3 0 0 1
13 Rugel, Armand 2.43 1.06 3-0 6-3 0 0-0 1 29.2 23 11 8 8 22 4 0 3 111 .207 4 4 0 0 1
9 Horan, Neal 2.70 1.17 4-2 7-7 1 0-1 0 46.2 34 18 14 20 45 2 0 0 169 .201 9 7 1 2 2
40 Nicholson, Patrick 2.70 1.18 4-1 7-4 0 0-1 1 33.1 30 13 10 9 22 6 1 2 120 .250 1 2 0 0 2
35 Peters, Matt 2.70 .97 0-0 3-0 0 0-0 0 3.1 2 1 1 1 3 0 1 0 12 .167 0 1 0 0 0
29 Hauck, John 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 4 1 3 0 0 0 0 11 .182 1 0 0 0 0
18 Roberts, Jeremy 3.13 1.27 1-2 7-6 0 0-0 0 37.1 32 18 13 15 36 4 2 4 136 .235 4 5 0 3 6
23 Shore, Pat 6.75 1.75 0-0 3-1 0 0-0 0 4.0 3 3 3 4 2 0 0 0 13 .231 2 1 0 1 1
17 Rougeot, Ryan 7.04 1.81 1-0 5-0 0 0-1 0 7.2 8 6 6 5 3 2 0 1 32 .250 2 0 0 0 0
Totals 2.43 1.09 17-7 66-24 1 3 7 222.1 165 82 60 77 196 23 5 11 799 .207 27 24 2 6 14
Opponents 3.70 1.45 7-17 67-24 3 2 2 219.0 240 134 90 78 198 50 1 6 871 .276 14 21 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Bowler, Eddie 172 160 12 0 1.000 10 0 0 0 0
33 Klingensmith, Joe 62 56 6 0 1.000 5 0 0 0 0
27 Hurley, Alex 13 12 1 0 1.000 0 0 0 0 0
7 Hurley, Patrick 13 10 3 0 1.000 0 0 3 1 0
14 Pike, Steve 9 4 5 0 1.000 1 2 0 0 0
18 Roberts, Jeremy 8 3 5 0 1.000 0 4 1 0 0
25 Lamarre, Tyler 7 5 2 0 1.000 0 1 0 0 0
6 Tuite, Rob 7 7 0 0 1.000 0 0 0 0 0
19 Young, Michael 6 2 4 0 1.000 1 1 0 0 0
20 20 6 3 3 0 1.000 0 0 0 0 0  
3 3 6 5 1 0 1.000 0 1 0 0 0  
17 Rougeot, Ryan 4 0 4 0 1.000 0 4 1 0 0
8 8 4 4 0 0 1.000 0 0 0 0 0  
24 Hocking, Brian 3 3 0 0 1.000 0 0 0 0 0
23 Shore, Pat 2 0 2 0 1.000 0 1 0 0 0
28 Murray, Ryan 2 0 2 0 1.000 0 0 0 0 0
11 Solomon, Aubrey 1 0 1 0 1.000 0 0 0 0 0
29 Hauck, John 1 0 1 0 1.000 0 0 0 0 0
44 Schneider, Eric 197 171 20 6 .970 1 34 8 9 2
16 Lee, Steve 56 15 39 2 .964 2 0 0 0 0
1 Hoyt, Chris 63 47 13 3 .952 2 0 0 0 0
5 Monte, Ben 54 50 1 3 .944 1 0 0 0 0
4 Fratus, Dan 110 33 70 7 .936 10 0 0 0 0
21 Campbell, Brian 31 27 2 2 .935 0 0 0 0 0
2 Baglini, Christian 100 38 55 7 .930 11 0 0 0 0
9 Horan, Neal 14 6 7 1 .929 0 12 3 0 0
13 Rugel, Armand 9 4 4 1 .889 0 9 1 0 0
40 Nicholson, Patrick 7 1 5 1 .857 0 1 2 0 0
32 Nunez, Isiah 9 1 6 2 .778 1 0 0 0 0
35 Peters, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 976 667 274 35 .964 45 71 19 10 2
Opponents 947 657 238 52 .945 43 70 26 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2015 vs Mercy College W 4-3 31 4 6 4 4 0 0 3 0 3 0 1 0 0 0 8 27 14 4 .194
2/21/2015 vs Molloy W 9-2 44 9 13 8 1 0 2 4 0 3 0 1 0 0 0 15 27 9 1 .295
2/22/2015 vs Chestnut Hill Coll. W 12-0 44 12 17 6 5 2 0 7 0 4 1 0 1 0 0 6 27 18 3 .386
2/22/2015 vs Nyack W 9-2 33 9 8 6 2 1 0 4 0 1 0 1 0 0 0 6 27 7 2 .242
2/22/2015 vs Felician L 4-9 32 4 6 3 0 0 0 6 0 2 0 1 0 0 1 7 24 15 0 .188
3/6/2015 vs Wilmington (DE) W 7-3 37 7 11 7 2 1 0 3 0 2 0 0 1 0 1 6 27 15 4 .297
3/7/2015 vs Post W 3-2 20 3 4 3 0 1 0 1 0 1 0 1 0 1 1 1 21 5 1 .200
3/7/2015 vs Post W 11-6 28 11 10 12 2 0 0 9 0 3 1 2 1 1 0 4 21 11 3 .357
3/8/2015 vs American Int'l L 2-4 26 2 6 2 2 0 1 3 0 2 0 0 0 0 0 4 18 8 2 .231
3/8/2015 vs American Int'l W 12-9 27 12 10 9 1 0 0 8 0 2 0 1 1 0 1 5 21 5 0 .370
3/9/2015 vs Nyack W 11-8 39 11 12 9 1 0 1 7 0 7 0 1 1 0 0 14 27 12 2 .308
03/10/15 at Rollins L 8-14 40 8 13 7 4 0 1 3 0 3 1 2 0 0 0 10 24 12 1 .325
03/11/15 vs St. Thomas Aquinas L 7-11 34 7 7 3 1 0 1 7 0 2 0 3 1 0 0 8 27 6 0 .206
03/11/15 vs St. Thomas Aquinas T 3-3 29 3 5 1 2 0 0 5 0 3 0 0 0 0 0 5 24 8 5 .172
03/12/15 vs St. Thomas Aquinas W 5-3 36 5 11 4 1 0 0 4 0 3 2 3 0 0 2 10 27 13 1 .306
3/13/2015 Bridgeport W 5-3 28 5 7 4 0 0 0 7 0 1 3 1 0 0 0 4 27 13 0 .250
03/14/2015 vs Bridgeport W 4-1 38 4 8 4 1 2 0 4 0 1 0 1 2 0 0 9 30 12 2 .211
3/27/2015 at Merrimack W 4-2 34 4 10 3 3 0 0 2 0 0 1 0 1 0 0 9 27 11 1 .294
3/29/2015 at Merrimack W 6-2 38 6 10 4 3 0 0 1 0 3 0 1 0 0 0 12 27 15 2 .263
3/29/2015 at Merrimack W 4-3 42 4 7 2 4 0 0 3 0 0 0 0 0 1 0 13 36 21 1 .167
4/2/2015 at Franklin Pierce L 5-6 45 5 13 5 1 0 1 3 1 4 0 0 0 0 1 15 31 15 2 .289
4/4/2015 at Franklin Pierce L 2-15 31 2 6 2 1 0 1 3 0 0 1 1 0 0 0 8 24 13 4 .194
4/4/2015 at Franklin Pierce L 0-5 31 0 4 0 2 0 0 1 0 0 0 0 0 0 1 9 24 5 2 .129
4/8/2015 at Bentley W 3-2 33 3 7 3 3 0 0 3 0 1 0 0 2 0 1 6 27 7 0 .212
04/11/15 at Stonehill W 4-2 45 4 9 3 0 0 0 10 1 2 2 2 2 1 3 13 42 15 1 .200
04/12/15 Southern Conn. State L 0-2 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 27 7 1 .034
04/12/2015 Southern Conn. State W 4-3 35 4 12 4 2 0 0 2 0 1 2 0 0 0 1 6 27 15 1 .343
4/13/2015 at Bentley W 12-6 39 12 17 11 3 0 0 2 0 1 1 0 1 3 0 5 27 12 2 .436
4/14/2015 at Assumption W 12-6 40 12 17 11 1 1 0 8 0 6 1 2 0 1 2 9 27 10 2 .425
4/16/2015 Assumption W 10-3 39 10 16 9 6 0 0 2 0 2 0 1 0 0 1 8 27 4 1 .410
4/18/2015 Saint Anselm College W 12-1 39 12 14 11 2 0 2 4 0 1 1 1 0 1 0 10 27 6 2 .359
4/18/2015 Saint Anselm College W 2-0 32 2 7 2 2 0 0 0 0 1 0 0 1 0 1 4 27 10 0 .219
4/19/2015 Saint Anselm College W 5-0 33 5 10 3 2 0 0 1 0 1 1 2 1 0 0 5 27 9 0 .303
4/22/2015 Bentley L 4-6 34 4 8 4 2 0 1 1 0 0 1 1 0 0 0 7 27 9 2 .235
4/25/2015 at Saint Michael's W 7-5 36 7 12 7 2 0 0 7 0 0 1 1 0 0 0 5 27 8 1 .333
4/25/2015 at Saint Michael's W 9-1 41 9 13 7 1 0 0 7 0 3 0 4 0 1 0 5 27 18 2 .317
4/26/2015 at Saint Michael's W 9-1 38 9 13 7 1 0 0 5 0 3 1 1 2 0 0 10 27 18 1 .342
4/26/2015 at Saint Michael's W 13-3 37 13 14 10 3 2 1 3 0 0 0 1 0 4 1 3 27 11 1 .378
4/28/2015 Assumption W 12-0 39 12 12 10 4 0 0 7 0 2 0 4 0 1 1 7 27 12 2 .308
05/01/15 Southern N.H. Univ. L 3-6 32 3 7 3 2 0 1 2 0 0 0 0 1 0 0 9 27 12 3 .219
5/2/2015 So. New Hampshire W 4-1 35 4 11 3 2 0 0 2 0 3 0 0 1 0 0 3 27 12 1 .314
5/2/2015 So. New Hampshire W 6-5 33 6 9 4 0 0 0 2 0 1 1 0 1 0 0 11 27 12 5 .273
05/05/15 at So. New Hampshire W 4-3 34 4 6 3 1 1 1 4 0 2 0 0 1 0 0 8 27 10 1 .176
5/7/2015 Adelphi W 2-1 25 2 2 2 0 0 0 3 0 1 0 1 1 1 0 6 27 17 0 .080
5/8/2015 vs Franklin Pierce L 1-4 31 1 4 1 1 0 0 1 0 1 0 0 0 0 0 11 24 10 1 .129
5/8/2015 vs Adelphi W 14-3 41 14 16 14 4 0 0 7 0 2 0 0 1 0 0 10 27 13 1 .390
05/09/15 vs Franklin Pierce L 6-7 37 6 10 4 3 1 0 2 0 0 0 0 1 0 0 13 24 8 2 .270
5/14/2015 vs Dowling W 5-2 32 5 9 5 1 0 1 3 0 2 0 2 1 0 0 5 27 18 2 .281
5/15/2015 vs Wilmington L 3-4 38 3 12 3 1 1 0 3 0 1 0 1 1 0 1 11 24 13 2 .316
5/16/2015 vs St. Thomas Aquinas L 0-8 31 0 5 0 0 0 0 5 0 1 0 0 0 0 0 11 24 12 2 .161
Total 303-201 1745 303 477 252 92 13 15 195 2 88 22 45 27 16 20 398 1327 571 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2015 vs Mercy College W 4-3 9.0 5 3 1 4 8 0 0 0 3 0 1 0 1 0 0 1.00
2/21/2015 vs Molloy W 9-2 9.0 9 2 2 3 9 1 0 0 0 0 0 0 2 0 0 2.00
2/22/2015 vs Chestnut Hill Coll. W 12-0 9.0 4 0 0 2 4 0 0 0 0 0 0 0 3 0 0 0.00
2/22/2015 vs Nyack W 9-2 9.0 2 2 1 4 11 0 0 0 0 0 1 0 4 0 0 1.00
2/22/2015 vs Felician L 4-9 8.0 14 9 9 2 3 6 0 0 1 0 2 0 4 1 0 10.13
3/6/2015 vs Wilmington (DE) W 7-3 9.0 9 3 1 0 7 1 0 0 1 0 1 0 5 1 0 1.00
3/7/2015 vs Post W 3-2 7.0 6 2 1 0 4 4 0 0 0 0 0 0 6 1 0 1.29
3/7/2015 vs Post W 11-6 7.0 5 6 4 2 5 2 0 0 0 0 0 0 7 1 0 5.14
3/8/2015 vs American Int'l L 2-4 6.0 5 4 2 3 6 2 0 0 1 1 3 0 7 2 0 3.00
3/8/2015 vs American Int'l W 12-9 7.0 8 9 9 2 9 2 0 1 3 0 2 0 8 2 0 11.57
3/9/2015 vs Nyack W 11-8 9.0 14 8 7 1 7 1 1 0 0 0 1 0 9 2 0 7.00
03/10/15 at Rollins L 8-14 8.0 19 14 14 4 5 4 2 1 5 0 1 0 9 3 0 15.75
03/11/15 vs St. Thomas Aquinas L 7-11 9.0 15 11 11 6 11 4 0 1 1 0 2 0 9 4 0 11.00
03/11/15 vs St. Thomas Aquinas T 3-3 8.0 7 3 0 2 6 0 0 0 1 0 1 0 9 5 0 0.00
03/12/15 vs St. Thomas Aquinas W 5-3 9.0 12 3 2 4 6 1 1 0 2 0 1 0 10 5 0 2.00
3/13/2015 Bridgeport W 5-3 9.0 6 3 3 2 6 0 0 0 1 2 0 0 11 5 0 3.00
03/14/2015 vs Bridgeport W 4-1 10.0 4 1 0 3 10 1 0 0 0 0 0 0 12 5 0 0.00
3/27/2015 at Merrimack W 4-2 9.0 5 2 2 3 8 0 0 0 1 1 0 0 13 5 0 2.00
3/29/2015 at Merrimack W 6-2 9.0 7 2 1 3 6 0 0 0 0 0 2 0 14 5 0 1.00
3/29/2015 at Merrimack W 4-3 12.0 8 3 3 3 9 1 0 0 1 0 2 0 15 5 0 2.25
4/2/2015 at Franklin Pierce L 5-6 10.1 6 6 4 4 7 0 0 2 1 0 1 0 15 6 0 3.48
4/4/2015 at Franklin Pierce L 2-15 8.0 10 15 11 8 7 3 0 2 5 0 3 0 15 7 0 12.38
4/4/2015 at Franklin Pierce L 0-5 8.0 9 5 2 0 8 0 0 2 1 0 0 0 15 8 0 2.25
4/8/2015 at Bentley W 3-2 9.0 3 2 2 5 6 1 0 1 0 0 0 0 16 8 0 2.00
04/11/15 at Stonehill W 4-2 14.0 4 2 1 6 16 0 0 1 1 0 1 0 17 8 0 0.64
04/12/15 Southern Conn. State L 0-2 9.0 10 2 2 4 8 3 2 0 2 0 0 0 17 9 0 2.00
04/12/2015 Southern Conn. State W 4-3 9.0 7 3 3 6 7 1 0 0 2 0 1 0 18 9 0 3.00
4/13/2015 at Bentley W 12-6 9.0 11 6 6 3 7 1 1 0 0 1 1 0 19 9 0 6.00
4/14/2015 at Assumption W 12-6 9.0 8 6 3 1 6 2 0 0 1 0 0 0 20 9 0 3.00
4/16/2015 Assumption W 10-3 9.0 9 3 3 2 12 2 0 1 1 0 1 0 21 9 0 3.00
4/18/2015 Saint Anselm College W 12-1 9.0 6 1 1 2 8 1 0 0 0 0 1 0 22 9 0 1.00
4/18/2015 Saint Anselm College W 2-0 9.0 4 0 0 2 10 0 0 0 1 0 0 0 23 9 0 0.00
4/19/2015 Saint Anselm College W 5-0 9.0 3 0 0 4 7 0 0 0 1 0 1 0 24 9 0 0.00
4/22/2015 Bentley L 4-6 9.0 12 6 5 2 7 3 1 1 1 0 1 0 24 10 0 5.00
4/25/2015 at Saint Michael's W 7-5 9.0 6 5 4 2 6 2 0 1 1 0 4 0 25 10 0 4.00
4/25/2015 at Saint Michael's W 9-1 9.0 5 1 0 2 4 0 0 0 1 0 0 0 26 10 0 0.00
4/26/2015 at Saint Michael's W 9-1 9.0 6 1 1 3 8 0 0 0 0 0 2 0 27 10 0 1.00
4/26/2015 at Saint Michael's W 13-3 9.0 9 3 3 2 9 1 0 0 2 0 2 0 28 10 0 3.00
4/28/2015 Assumption W 12-0 9.0 7 0 0 2 6 2 0 0 0 0 1 0 29 10 0 0.00
05/01/15 Southern N.H. Univ. L 3-6 9.0 10 6 2 3 12 1 1 0 1 0 1 0 29 11 0 2.00
5/2/2015 So. New Hampshire W 4-1 9.0 5 1 1 1 12 0 0 0 3 0 1 0 30 11 0 1.00
5/2/2015 So. New Hampshire W 6-5 9.0 9 5 2 4 6 3 0 0 2 0 1 0 31 11 0 2.00
05/05/15 at So. New Hampshire W 4-3 9.0 4 3 1 4 10 1 0 0 3 0 2 0 32 11 0 1.00
5/7/2015 Adelphi W 2-1 9.0 5 1 1 1 5 1 0 0 2 0 1 0 33 11 0 1.00
5/8/2015 vs Franklin Pierce L 1-4 8.0 4 4 3 6 9 0 0 0 2 0 0 0 33 12 0 3.38
5/8/2015 vs Adelphi W 14-3 9.0 10 3 2 1 4 2 0 0 1 1 0 0 34 12 0 2.00
05/09/15 vs Franklin Pierce L 6-7 8.0 10 7 5 2 1 0 1 0 0 0 1 1 34 13 0 5.63
5/14/2015 vs Dowling W 5-2 9.0 7 2 1 2 6 1 0 0 0 0 1 0 35 13 0 1.00
5/15/2015 vs Wilmington L 3-4 8.0 8 4 2 2 5 3 0 0 0 0 0 0 35 14 0 2.25
5/16/2015 vs St. Thomas Aquinas L 0-8 8.0 11 8 6 7 6 3 0 0 1 0 0 1 35 15 0 6.75
Total 303-201 442.1 382 201 150 146 365 67 10 14 57 6 48 2 35 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Franklin Pierce (4/2/2015); Stonehill (04/11/15)
RUNS SCORED 14 Adelphi (5/8/2015)
HITS 17 Chestnut Hill Coll. (2/22/2015); Bentley (4/13/2015); Assumption (4/14/2015)
RBIS 14 Adelphi (5/8/2015)
DOUBLES 6 Assumption (4/16/2015)
TRIPLES 2 Chestnut Hill Coll. (2/22/2015); Bridgeport (03/14/2015); Saint Michael's (4/26/2015)
HOME RUNS 2 Saint Anselm College (4/18/2015); Molloy (2/21/2015)
WALKS 10 Stonehill (04/11/15)
STRIKEOUTS 15 Molloy (2/21/2015); Franklin Pierce (4/2/2015)
